Red Bank Triathlon

Olympic Triathlon Olympic/Split AG AquaVelo Olympic Duathlon Sprint OverallSprint Age GroupSprint Duathlon Open/Elite Only ResultsRelays Clydesdale/Athena

May 20, 2012


Results By Split Second Racing www.splitsecondracing.net
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Jonathan Winter 430 28 M 17 20:23.3 21:55/M 1:36.8 2 1:03:35.2 2:33/M 0:43.2 4 35:55.2 5:47/M 2:02:13.9
2 William Robertson 337 29 M 9 19:30.4 20:58/M 2:16.9 3 1:03:42.6 2:33/M 0:45.3 11 37:23.8 6:01/M 2:03:39.1
3 Jared Tootell 398 35 M 10 19:35.8 21:03/M 1:45.9 11 1:07:15.6 2:42/M 0:48.4 3 35:38.7 5:44/M 2:05:04.6
4 Matthew Arnold 10 39 M 8 19:20.3 20:47/M 1:32.9 4 1:04:41.1 2:36/M 0:47.5 23 39:51.6 6:25/M 2:06:13.6
5 Matt Nunnally 305 43 M 1 16:17.1 17:31/M 1:50.3 8 1:06:34.6 2:40/M 1:00.0 26 40:45.4 6:34/M 2:06:27.5
6 Jake Bond 37 25 M 5 19:09.8 20:35/M 1:38.2 15 1:08:41.0 2:46/M 0:46.0 13 38:02.8 6:07/M 2:08:18.0
7 Jason Gers 156 39 M 52 23:14.0 24:59/M 1:38.0 5 1:05:34.9 2:38/M 0:41.1 15 38:10.0 6:09/M 2:09:18.2
8 Michael Vile 410 39 M 3 18:51.8 20:16/M 1:32.2 14 1:08:30.5 2:45/M 0:37.0 24 40:02.6 6:27/M 2:09:34.2
9 Kiley Austin-Young 11 26 M 13 19:56.7 21:26/M 2:05.6 35 1:11:41.5 2:53/M 1:28.4 1 34:28.3 5:33/M 2:09:40.7
10 Brian Quigley 327 32 M 2 18:22.1 19:45/M 1:37.5 37 1:12:05.1 2:54/M 1:04.5 10 37:18.6 6:00/M 2:10:28.1
11 Timothy Chambrovich 74 25 M 6 19:18.0 20:45/M 1:29.9 21 1:09:43.5 2:48/M 0:35.9 21 39:41.2 6:23/M 2:10:48.7
12 Robert Straznitskas 382 43 M 26 21:55.9 23:34/M 1:33.8 13 1:08:26.7 2:45/M 0:50.0 14 38:06.4 6:08/M 2:10:52.9
13 Jason Butch 57 35 M 18 20:28.0 22:00/M 1:59.9 6 1:06:21.5 2:40/M 1:12.8 36 41:41.3 6:43/M 2:11:43.7
14 Justin Shane 362 31 M 36 22:31.8 24:13/M 2:43.9 17 1:09:08.2 2:47/M 1:25.5 5 36:01.8 5:48/M 2:11:51.3
15 Will Hicks 192 39 M 75 24:26.8 26:16/M 2:32.3 1 1:02:51.0 2:31/M 1:32.7 28 40:49.3 6:34/M 2:12:12.3
16 Alden Basmajian 23 29 M 42 22:50.8 24:33/M 1:43.8 18 1:09:14.9 2:47/M 0:43.4 12 37:43.7 6:04/M 2:12:16.8
17 Jonathan Rohl 338 33 M 38 22:43.2 24:26/M 1:42.9 25 1:10:25.0 2:50/M 0:39.9 9 37:13.4 6:00/M 2:12:44.6
18 Patrick Stinger 377 32 M 7 19:18.6 20:45/M 1:56.5 22 1:09:47.5 2:48/M 0:55.3 46 43:02.5 6:56/M 2:15:00.6
19 Frederic Walz 420 46 M 81 24:55.7 26:48/M 1:50.7 39 1:12:07.4 2:54/M 0:23.6 6 36:12.0 5:50/M 2:15:29.5
20 David Trager 401 53 M 45 22:54.9 24:37/M 3:00.9 12 1:08:15.5 2:44/M 1:27.4 25 40:31.2 6:31/M 2:16:10.0
21 John Hendricks 457 43 M 35 22:30.4 24:12/M 2:19.5 38 1:12:07.0 2:54/M 1:05.6 22 39:46.9 6:24/M 2:17:49.5
22 David A Manewell 262 38 M 49 23:04.5 24:48/M 2:06.7 43 1:12:42.1 2:55/M 1:10.0 19 39:04.9 6:17/M 2:18:08.4
23 Peter Priolo 324 43 M 23 21:13.8 22:49/M 2:44.5 29 1:11:04.7 2:51/M 1:01.9 42 42:15.9 6:48/M 2:18:21.0
24 Michael Villane 411 48 M 41 22:48.8 24:31/M 2:15.0 34 1:11:28.7 2:52/M 0:55.4 32 41:13.4 6:38/M 2:18:41.5
25 Stephen Brush 51 24 M 78 24:43.8 26:35/M 2:24.4 10 1:07:05.1 2:42/M 1:24.0 50 43:34.8 7:01/M 2:19:12.4
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
26 James Morgan 286 54 M 30 22:24.7 24:05/M 2:21.9 32 1:11:25.1 2:52/M 1:10.8 37 41:56.8 6:45/M 2:19:19.6
27 Jason Bologna 34 40 M 109 26:00.2 27:57/M 2:52.4 26 1:10:36.1 2:50/M 1:36.7 17 38:21.8 6:11/M 2:19:27.4
28 Wayne Loranger 251 45 M 54 23:19.6 25:04/M 2:11.9 30 1:11:16.9 2:52/M 1:05.9 43 42:32.2 6:51/M 2:20:26.5
29 David Berger 26 22 M 60 23:41.8 25:28/M 2:22.9 87 1:16:14.0 3:04/M 1:18.8 8 37:09.9 5:59/M 2:20:47.6
30 Rob Ditota 444 38 M 126 26:45.5 28:46/M 2:22.7 19 1:09:16.8 2:47/M 1:14.4 33 41:18.6 6:39/M 2:20:58.1
31 Zebulon Nelessen 299 37 M 72 24:21.5 26:11/M 3:18.9 7 1:06:31.2 2:40/M 1:32.3 88 46:03.4 7:25/M 2:21:47.5
32 Tom Baxter 25 26 M 16 20:06.1 21:37/M 2:07.7 57 1:13:37.1 2:57/M 1:00.6 72 45:16.6 7:17/M 2:22:08.3
33 Chad Safran 348 39 M 37 22:39.9 24:21/M 1:53.6 85 1:16:08.4 3:03/M 0:49.2 27 40:48.2 6:34/M 2:22:19.5
34 George Veliky 407 40 M 184 28:27.6 30:35/M 3:36.4 20 1:09:42.0 2:48/M 1:05.5 20 39:32.0 6:22/M 2:22:23.6
35 Ed Diaz 123 41 M 101 25:34.8 27:29/M 2:32.9 27 1:10:48.8 2:51/M 1:17.0 40 42:13.5 6:48/M 2:22:27.1
36 Timothy Livolsi 245 24 M 11 19:37.8 21:06/M 2:19.2 71 1:14:53.2 3:00/M 0:45.5 73 45:17.2 7:18/M 2:22:53.0
37 Leo Suniaga 388 46 M 68 24:09.5 25:58/M 2:20.2 66 1:14:26.5 2:59/M 1:22.5 30 41:08.8 6:37/M 2:23:27.7
38 Peter Helling 184 47 M 50 23:07.6 24:51/M 2:07.4 44 1:12:44.3 2:55/M 1:17.7 77 45:32.6 7:20/M 2:24:49.7
39 Andy Kay 215 36 M 92 25:20.6 27:14/M 2:18.3 41 1:12:30.2 2:55/M 0:51.6 54 44:02.4 7:05/M 2:25:03.2
40 Tony Deorio 122 45 M 76 24:34.2 26:25/M 2:12.0 9 1:06:50.8 2:41/M 0:57.6 166 50:36.9 8:09/M 2:25:11.7
41 Darrin Govan 165 30 M 33 22:27.3 24:08/M 2:08.0 65 1:14:22.0 2:59/M 1:07.6 70 45:08.8 7:16/M 2:25:13.8
42 Steve Su 384 29 M 70 24:18.7 26:08/M 2:25.3 53 1:13:23.6 2:57/M 1:12.5 55 44:03.2 7:06/M 2:25:23.5
43 David Fabian 140 53 M 55 23:28.5 25:14/M 1:58.3 31 1:11:24.4 2:52/M 1:04.0 110 47:42.4 7:41/M 2:25:37.8
44 Daniel Corredor 92 37 M 113 26:09.4 28:07/M 3:36.5 48 1:13:08.8 2:56/M 1:05.0 38 42:01.2 6:46/M 2:26:01.0
45 Rob Coyle 93 44 M 44 22:52.9 24:35/M 2:34.5 23 1:09:48.7 2:48/M 1:11.8 151 49:35.7 7:59/M 2:26:03.8
46 Flavio Pardo 312 45 M 27 21:58.9 23:37/M 3:14.6 67 1:14:26.6 2:59/M 1:35.7 65 44:54.0 7:14/M 2:26:10.0
47 Jeffrey Angelini 8 27 M 43 22:52.5 24:35/M 2:38.5 102 1:16:46.5 3:05/M 0:45.1 47 43:09.1 6:57/M 2:26:11.8
48 Greg Errion 464 39 M 63 23:53.1 25:41/M 2:06.6 56 1:13:34.1 2:57/M 1:19.0 74 45:18.9 7:18/M 2:26:11.9
49 Jeff Propert 326 32 M 240 30:33.5 32:51/M 3:13.7 52 1:13:20.2 2:57/M 1:06.6 16 38:16.2 6:10/M 2:26:30.4
50 Henry Hoyle 200 40 M 87 25:09.5 27:03/M 1:46.3 55 1:13:29.2 2:57/M 0:54.9 71 45:14.7 7:17/M 2:26:34.8
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
51 Mark Hamilton 180 23 M 28 22:08.3 23:48/M 2:14.4 50 1:13:16.0 2:57/M 1:00.4 114 48:02.8 7:44/M 2:26:42.1
52 Derek Tietjen 395 35 M 62 23:49.6 25:37/M 3:48.0 46 1:13:01.7 2:56/M 1:33.9 68 45:08.0 7:16/M 2:27:21.3
53 Thomas Loop 249 49 M 51 23:10.3 24:55/M 2:52.8 73 1:15:00.4 3:01/M 1:35.0 66 45:07.6 7:16/M 2:27:46.2
54 Kellie Brown 50 43 F 98 25:29.2 27:24/M 2:54.1 47 1:13:07.3 2:56/M 0:56.6 78 45:34.6 7:20/M 2:28:02.1
55 Mathieu Nelessen 298 35 M 31 22:27.0 24:08/M 3:16.8 42 1:12:32.6 2:55/M 1:19.8 124 48:28.4 7:48/M 2:28:04.9
56 Steve Prefontaint 322 39 M 59 23:38.6 25:25/M 2:15.6 98 1:16:41.6 3:05/M 0:54.4 62 44:38.5 7:11/M 2:28:08.9
57 David Brienza 47 51 M 69 24:18.6 26:08/M 3:06.4 72 1:14:59.2 3:01/M 1:33.7 58 44:14.0 7:07/M 2:28:12.0
58 Christopher Proctor 325 28 M 20 20:31.0 22:04/M 2:44.5 159 1:21:52.6 3:17/M 1:44.9 35 41:28.2 6:41/M 2:28:21.3
59 Mike McCormack 271 38 M 85 25:04.7 26:57/M 2:40.7 59 1:13:49.8 2:58/M 0:48.0 85 45:59.4 7:24/M 2:28:22.7
60 Mark Sawicki 355 28 M 145 27:22.1 29:26/M 2:44.1 45 1:12:50.7 2:56/M 1:00.1 76 45:22.9 7:18/M 2:29:20.2
61 Bob Reilly 330 41 M 96 25:24.0 27:19/M 1:44.3 16 1:08:59.3 2:46/M 0:50.4 196 52:31.5 8:27/M 2:29:29.6
62 Robert Heuchling 191 31 M 29 22:19.8 24:00/M 3:33.5 132 1:19:45.2 3:12/M 1:09.4 48 43:10.4 6:57/M 2:29:58.5
63 Bob Summers 387 44 M 79 24:43.9 26:35/M 3:17.1 68 1:14:35.4 3:00/M 1:20.9 87 46:02.4 7:25/M 2:29:59.9
64 Richard Ebersole 136 23 M 194 28:47.3 30:57/M 3:55.2 28 1:10:59.3 2:51/M 1:12.5 75 45:22.7 7:18/M 2:30:17.2
65 John Paxton 313 37 M 239 30:33.1 32:51/M 2:25.5 24 1:09:52.0 2:48/M 1:05.7 98 46:36.0 7:30/M 2:30:32.5
66 Sebastian Fern 144 33 M 163 27:53.0 29:59/M 2:42.3 36 1:12:00.4 2:53/M 1:05.3 100 46:54.8 7:33/M 2:30:36.0
67 Matthew Mustich 295 31 M 114 26:10.5 28:08/M 2:06.5 49 1:13:15.1 2:57/M 0:56.6 117 48:09.0 7:45/M 2:30:37.8
68 David Pietrangelo 317 32 M 124 26:41.1 28:42/M 2:18.3 116 1:18:09.9 3:08/M 0:38.7 44 42:54.4 6:54/M 2:30:42.5
69 Dan Hogan 443 41 M 105 25:44.6 27:40/M 1:58.5 91 1:16:23.4 3:04/M 1:00.7 94 46:21.8 7:28/M 2:31:29.2
70 Anthony Cioce 77 46 M 245 30:46.2 33:05/M 3:49.8 114 1:18:00.1 3:08/M 2:16.9 7 36:48.2 5:56/M 2:31:41.4
71 Eli Curt Fuld 148 22 M 270 32:00.4 34:25/M 1:35.7 69 1:14:52.6 3:00/M 1:00.2 41 42:15.8 6:48/M 2:31:45.0
72 Emilio Pane 309 45 M 48 23:03.5 24:47/M 2:54.9 97 1:16:41.4 3:05/M 1:12.2 113 47:54.6 7:43/M 2:31:46.7
73 Alejandro Alvarez 6 31 M 252 31:15.8 33:36/M 2:25.0 40 1:12:25.9 2:54/M 1:50.1 53 43:52.8 7:04/M 2:31:49.8
74 Michael Dibella 124 32 M 95 25:23.6 27:18/M 2:07.9 134 1:19:54.9 3:13/M 1:23.5 45 43:01.8 6:56/M 2:31:51.9
75 Brittany Rutter 347 36 F 67 24:09.2 25:58/M 2:45.0 113 1:17:55.3 3:08/M 1:07.0 84 45:55.6 7:24/M 2:31:52.1
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
76 Chris Kelly 217 41 M 226 30:10.1 32:26/M 3:29.7 86 1:16:08.8 3:03/M 1:20.5 29 40:50.8 6:35/M 2:32:00.1
77 Matt Brady 40 36 M 103 25:36.1 27:32/M 3:35.6 70 1:14:53.1 3:00/M 1:55.1 95 46:23.4 7:28/M 2:32:23.5
78 Mitch Martin 267 37 M 73 24:25.6 26:15/M 2:45.9 62 1:14:08.5 2:59/M 1:12.4 170 50:44.5 8:10/M 2:33:17.1
79 Lauren Dagostino 104 31 F 121 26:27.4 28:26/M 2:26.7 76 1:15:05.4 3:01/M 1:07.1 125 48:30.0 7:49/M 2:33:36.8
80 Michael Stomiany 379 32 M 286 32:33.2 35:00/M 2:27.4 61 1:13:58.6 2:58/M 1:31.0 49 43:33.7 7:01/M 2:34:04.0
81 Steve Ziegler 438 26 M 176 28:09.5 30:16/M 2:07.4 101 1:16:46.5 3:05/M 1:14.4 81 45:51.5 7:23/M 2:34:09.5
82 Claire Hamilton 178 33 F 91 25:18.6 27:12/M 2:29.9 127 1:19:10.1 3:11/M 1:01.4 93 46:12.5 7:26/M 2:34:12.7
83 Mark Cywin 103 32 M 138 27:07.2 29:09/M 2:48.9 60 1:13:53.8 2:58/M 1:47.0 127 48:41.6 7:50/M 2:34:18.7
84 Chad Kutney 228 34 M 259 31:43.2 34:06/M 3:05.7 135 1:20:01.4 3:13/M 1:13.5 18 38:25.4 6:11/M 2:34:29.4
85 Michael Pillari 318 39 M 177 28:14.0 30:22/M 2:37.9 54 1:13:24.0 2:57/M 1:34.8 137 48:55.4 7:53/M 2:34:46.3
86 Gavin Daniel 110 40 M 64 24:00.8 25:48/M 3:27.6 121 1:18:17.3 3:09/M 1:14.1 111 47:46.4 7:42/M 2:34:46.4
87 Philip Vitanzo 414 31 M 215 29:38.5 31:52/M 1:55.0 95 1:16:33.4 3:04/M 0:45.8 91 46:10.7 7:26/M 2:35:03.6
88 Timothy Corliss 91 45 M 196 28:54.4 31:05/M 2:55.2 51 1:13:19.1 2:57/M 1:31.3 128 48:44.7 7:51/M 2:35:24.9
89 Jake Zier 439 36 M 80 24:50.9 26:42/M 2:22.3 128 1:19:11.9 3:11/M 1:20.8 109 47:42.1 7:41/M 2:35:28.2
90 Jonathan Levine 240 38 M 179 28:16.9 30:24/M 2:39.1 137 1:20:13.0 3:13/M 1:10.1 52 43:45.2 7:03/M 2:36:04.4
91 Alison Nifoussi 302 39 F 201 29:08.3 31:20/M 2:23.5 263 1:28:39.4 3:34/M 1:30.1 2 34:40.9 5:35/M 2:36:22.3
92 Michael Stefanik 375 38 M 130 26:50.6 28:51/M 3:27.7 83 1:15:43.4 3:02/M 1:35.3 133 48:52.0 7:52/M 2:36:29.1
93 Lionel Crassier 96 44 M 205 29:16.1 31:28/M 4:15.1 78 1:15:15.9 3:01/M 2:01.8 82 45:54.7 7:23/M 2:36:43.8
94 Peter Throndson 447 37 M 34 22:30.0 24:12/M 3:29.3 105 1:16:53.5 3:05/M 1:44.5 192 52:19.3 8:25/M 2:36:56.8
95 Ephraim Morris 289 34 M 243 30:37.6 32:55/M 2:24.6 81 1:15:36.3 3:02/M 2:30.2 80 45:50.4 7:23/M 2:36:59.3
96 Keith Torjusen 399 33 M 186 28:29.3 30:38/M 2:58.0 96 1:16:38.3 3:05/M 1:18.7 112 47:48.5 7:42/M 2:37:13.0
97 Stephen Degersdorff 119 53 M 129 26:49.2 28:50/M 3:09.8 88 1:16:18.8 3:04/M 2:13.6 131 48:49.8 7:52/M 2:37:21.3
98 Geoff Clark 80 45 M 289 32:44.3 35:12/M 2:50.8 75 1:15:04.1 3:01/M 1:37.0 67 45:07.6 7:16/M 2:37:24.0
99 Brad Moss 292 26 M 185 28:28.0 30:37/M 1:50.8 100 1:16:43.9 3:05/M 1:34.4 132 48:50.0 7:52/M 2:37:27.2
100 Janet Dorgan 130 32 F 306 33:31.9 36:02/M 2:12.4 58 1:13:43.0 2:58/M 1:09.7 99 46:50.7 7:32/M 2:37:27.8
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
101 Paul Weber 421 52 M 116 26:17.9 28:16/M 3:17.1 147 1:20:52.9 3:15/M 1:01.2 86 45:59.7 7:24/M 2:37:28.9
102 Weichang Hong 198 33 M 99 25:33.6 27:28/M 3:45.0 123 1:18:30.5 3:09/M 2:16.8 104 47:23.1 7:38/M 2:37:29.1
103 Sean Mehner 277 34 M     30:08.9 162 1:22:00.2 3:18/M 1:18.8 57 44:07.4 7:06/M 2:37:35.4
104 Tim McGlinn 275 43 M 137 27:03.1 29:05/M 2:37.0 144 1:20:40.6 3:14/M 1:06.9 90 46:07.8 7:26/M 2:37:35.5
105 Elizabeth Stamm 374 33 F 89 25:12.1 27:06/M 3:41.5 122 1:18:30.0 3:09/M 1:46.5 123 48:27.9 7:48/M 2:37:38.2
106 Alvin Abarquez 2 42 M 165 27:54.3 30:00/M 3:20.7 80 1:15:34.8 3:02/M 3:12.0 108 47:38.3 7:40/M 2:37:40.3
107 Cristina Judge 210 44 F 12 19:46.4 21:15/M 2:20.0 207 1:24:20.6 3:23/M 1:19.3 157 49:54.3 8:02/M 2:37:40.9
108 Robert Flynn 146 47 M 93 25:21.5 27:15/M 2:35.9 138 1:20:22.9 3:14/M 1:13.6 129 48:45.0 7:51/M 2:38:19.1
109 Greg Bassett 24 50 M 32 22:27.1 24:08/M 3:21.9 90 1:16:22.1 3:04/M 1:22.9 232 54:58.8 8:51/M 2:38:32.8
110 Dan Donlevie 128 41 M 296 32:58.4 35:27/M 3:05.7 64 1:14:13.8 2:59/M 0:54.5 107 47:29.0 7:39/M 2:38:41.5
111 Zoltan Kemecsei 218 42 M 147 27:30.6 29:34/M 1:46.7 107 1:17:01.8 3:06/M 0:59.3 178 51:33.8 8:18/M 2:38:52.4
112 Ryan Daly 107 28 M 136 27:01.8 29:03/M 1:54.4 117 1:18:10.8 3:08/M 1:02.3 171 50:45.0 8:10/M 2:38:54.5
113 Robert Demeulemeester 121 45 M 236 30:27.7 32:45/M 3:29.8 33 1:11:27.7 2:52/M 1:17.2 190 52:17.4 8:25/M 2:39:00.0
114 Tim Gusick 173 26 M 4 19:05.3 20:31/M 2:28.4 247 1:27:02.2 3:30/M 1:13.5 145 49:25.9 7:57/M 2:39:15.5
115 Norman Bradley 39 33 M 172 28:05.6 30:12/M 4:59.3 167 1:22:14.7 3:18/M 2:35.2 34 41:24.4 6:40/M 2:39:19.5
116 Anthony Rosso 343 38 M 189 28:35.1 30:44/M 3:39.7 150 1:21:12.0 3:16/M 1:10.5 64 44:45.4 7:12/M 2:39:22.8
117 Megan Vile 409 35 F 58 23:36.0 25:23/M 2:38.3 201 1:23:56.1 3:22/M 1:13.6 115 48:04.2 7:44/M 2:39:28.5
118 Kristin Von Hoerde 416 40 F 141 27:12.0 29:15/M 2:55.4 104 1:16:52.6 3:05/M 0:59.7 182 51:45.7 8:20/M 2:39:45.5
119 Christine Corey 90 42 F 233 30:25.5 32:42/M 2:44.6 89 1:16:21.7 3:04/M 1:54.5 121 48:22.5 7:47/M 2:39:49.0
120 Ken Modica 284 46 M 200 29:06.4 31:17/M 3:11.0 109 1:17:22.6 3:06/M 1:01.3 139 49:09.3 7:55/M 2:39:50.8
121 Christopher Spinney 372 35 M 168 27:57.7 30:03/M 2:58.6 161 1:21:58.1 3:18/M 1:04.3 83 45:55.3 7:24/M 2:39:54.1
122 Sue Lawson 235 53 F 21 20:32.2 22:05/M 2:58.1 145 1:20:42.5 3:14/M 1:08.9 228 54:38.1 8:48/M 2:39:59.9
123 Maria Carrillo 67 46 F 22 21:13.0 22:49/M 2:40.1 174 1:22:36.0 3:19/M 0:53.3 201 52:41.1 8:29/M 2:40:03.7
124 Edgar Mendoza 279 33 M 256 31:32.0 33:54/M 2:57.7 63 1:14:12.5 2:59/M 1:42.9 154 49:41.4 8:00/M 2:40:06.7
125 Maurice J. Stack II 373 48 M 127 26:48.4 28:49/M 4:17.1 93 1:16:26.0 3:04/M 2:09.7 163 50:29.4 8:08/M 2:40:10.8
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
126 Allen Lopez 453 39 M 155 27:42.7 29:47/M 2:58.8 112 1:17:48.2 3:07/M 2:07.7 152 49:36.0 7:59/M 2:40:13.7
127 Dennis Campbell 62 34 M 153 27:39.8 29:44/M 2:59.4 191 1:23:31.7 3:21/M 1:37.2 61 44:31.3 7:10/M 2:40:19.7
128 Nick Schino 356 20 M 235 30:27.5 32:45/M 2:00.7 110 1:17:24.2 3:07/M 1:40.1 130 48:48.4 7:51/M 2:40:21.1
129 Ernst Hofmann 195 55 M 65 24:03.2 25:52/M 2:05.8 173 1:22:35.2 3:19/M 1:07.8 165 50:34.0 8:09/M 2:40:26.3
130 James Huff 202 28 M 46 22:56.5 24:40/M 3:23.7 172 1:22:34.0 3:19/M 2:09.0 146 49:26.7 7:58/M 2:40:30.1
131 Paul Kaczka 213 29 M 275 32:12.8 34:37/M 3:12.1 126 1:18:52.6 3:10/M 2:28.2 56 44:06.7 7:06/M 2:40:52.6
132 Michael Lynch 255 40 M 198 29:02.8 31:13/M 3:08.2 79 1:15:27.1 3:02/M 2:02.2 179 51:36.7 8:19/M 2:41:17.1
133 Mary Ellen Graf 168 43 F 61 23:48.3 25:35/M         369 2:17:29.8 22:08/M 2:41:18.1
134 John Cassimatis 69 55 M 112 26:08.1 28:06/M 4:37.2 148 1:21:04.7 3:15/M 2:13.8 103 47:16.5 7:37/M 2:41:20.5
135 Daniel Campbell 61 38 M 167 27:56.9 30:02/M 4:42.4 152 1:21:35.1 3:17/M 2:44.1 60 44:31.2 7:10/M 2:41:29.9
136 Joseph Gagnon 149 41 M 210 29:26.7 31:39/M 4:32.1 176 1:22:40.8 3:19/M 2:57.1 39 42:06.1 6:47/M 2:41:43.0
137 Jennifer Rossano 441 42 F 229 30:13.1 32:29/M 3:58.8 99 1:16:42.3 3:05/M 1:38.9 140 49:10.4 7:55/M 2:41:43.7
138 Yasmeen Moshiri 291 27 F 74 24:26.4 26:16/M 3:06.0 227 1:26:01.5 3:27/M 1:43.4 97 46:27.7 7:29/M 2:41:45.3
139 Rick Illion 204 60 M 110 26:05.1 28:03/M 2:44.7 130 1:19:34.9 3:12/M 1:24.3 197 52:32.5 8:28/M 2:42:21.7
140 Ken Wilson 428 60 M 161 27:50.2 29:56/M 4:15.9 103 1:16:47.2 3:05/M 1:47.2 200 52:40.6 8:29/M 2:43:21.3
141 James Blitzer 33 31 M 14 20:02.0 21:32/M 4:04.0 199 1:23:52.9 3:22/M 1:56.5 213 53:26.6 8:36/M 2:43:22.3
142 Brian Murphy 294 37 M 157 27:46.8 29:51/M 3:10.5 185 1:23:17.8 3:21/M 1:20.7 118 48:10.5 7:45/M 2:43:46.4
143 Megan Martell 263 35 F 90 25:14.1 27:08/M 2:25.4 211 1:24:36.3 3:24/M 1:17.0 160 50:16.3 8:06/M 2:43:49.2
144 William Pape 310 65 M 106 25:44.6 27:40/M 2:51.0 143 1:20:39.3 3:14/M 1:12.5 215 53:30.5 8:37/M 2:43:58.0
145 Katie Feehan 142 41 F 237 30:28.1 32:46/M 2:21.1 111 1:17:35.1 3:07/M 1:41.7 184 51:58.4 8:22/M 2:44:04.6
146 Amy Campbell 60 51 F 120 26:24.4 28:23/M 4:03.8 133 1:19:53.6 3:12/M 2:16.3 176 51:27.4 8:17/M 2:44:05.7
147 Michael Mirabile 283 38 M 254 31:25.9 33:47/M 2:53.8 153 1:21:35.1 3:17/M 2:12.4 89 46:03.8 7:25/M 2:44:11.2
148 Kevin Smyth 370 53 M 192 28:40.7 30:49/M 2:04.8 151 1:21:18.4 3:16/M 1:35.4 168 50:38.3 8:09/M 2:44:17.7
149 Heather Scott 361 34 F 251 31:04.6 33:24/M 4:29.2 182 1:23:15.5 3:21/M 1:52.9 51 43:35.4 7:01/M 2:44:17.8
150 Rose Hall 177 33 F 273 32:05.7 34:30/M 3:55.4 124 1:18:41.3 3:10/M 2:10.0 106 47:28.6 7:39/M 2:44:21.1
 
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
151 Dan Judge 211 44 M 15 20:05.0 21:36/M 2:46.5 214 1:24:49.1 3:24/M 1:20.0 241 55:20.6 8:55/M 2:44:21.4
152 Siobhan Briley 48 47 F 53 23:18.2 25:03/M 3:29.3 115 1:18:08.6 3:08/M 2:12.0 271 57:23.4 9:14/M 2:44:31.7
153 Roman Torres 400 33 M 148 27:30.9 29:34/M 2:49.5 168 1:22:17.0 3:18/M 1:21.8 167 50:37.5 8:09/M 2:44:36.9
154 Patrick Lynch 256 52 M 208 29:21.3 31:34/M 4:27.6 106 1:16:55.2 3:05/M 2:59.1 175 51:07.3 8:14/M 2:44:50.7
155 Jacob Gantz 151 32 M 86 25:08.6 27:02/M 2:34.2       368 2:17:23.7 22:07/M 2:45:06.6
156 Dan Strang 381 29 M 100 25:34.5 27:29/M 2:43.5 177 1:22:54.1 3:20/M 1:21.0 198 52:37.1 8:28/M 2:45:10.5
157 Martin Skolnick 365 38 M 97 25:24.3 27:19/M 4:14.7 120 1:18:16.9 3:09/M 1:42.3 244 55:36.2 8:57/M 2:45:14.6
158 Robert Leone 239 42 M 246 30:50.1 33:09/M 2:28.5 184 1:23:16.0 3:21/M 1:25.0 102 47:16.1 7:37/M 2:45:15.8
159 Nickolai Yakimov 435 41 M 207 29:18.3 31:30/M 3:53.6 226 1:25:56.0 3:27/M 1:50.2 59 44:24.1 7:09/M 2:45:22.3
160 Erik Johnson 209 31 M 125 26:44.8 28:45/M 2:18.1 164 1:22:04.0 3:18/M 1:25.8 211 53:13.4 8:34/M 2:45:46.3
161 Chris Cummins 99 53 M 142 27:13.8 29:16/M 3:22.1 253 1:27:48.0 3:32/M 1:39.4 79 45:44.2 7:22/M 2:45:47.6
162 Peter Piotrowski 319 51 M 266 31:53.9 34:17/M 3:14.2 140 1:20:23.6 3:14/M 1:26.5 138 48:59.7 7:53/M 2:45:58.1
163 Ed Cushing 101 48 M 202 29:13.3 31:25/M 3:08.3 139 1:20:23.3 3:14/M 2:49.9 164 50:30.7 8:08/M 2:46:05.6
164 Daniel Katz 214 30 M 160 27:49.0 29:55/M 3:56.6 194 1:23:42.7 3:22/M 1:23.8 143 49:17.3 7:56/M 2:46:09.5
165 Mary Balfe 19 33 F 56 23:29.6 25:15/M 2:43.6 220 1:25:24.7 3:26/M 1:15.4 212 53:16.4 8:35/M 2:46:09.8
