Red Bank Triathlon

Overall Results

May 18, 2012


Results By Split Second Racing www.splitsecondracing.net
 

Olympic Open/Elite

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Jonathan Winter 430 28 M 8 20:23.3 21:55/M 1:36.8 1 1:03:35.2 2:33/M 0:43.2 2 35:55.2 5:47/M 2:02:13.9
2 William Robertson 337 29 M 5 19:30.4 20:58/M 2:16.9 2 1:03:42.6 2:33/M 0:45.3 4 37:23.8 6:01/M 2:03:39.1
3 Jared Tootell 398 35 M 6 19:35.8 21:03/M 1:45.9 6 1:07:15.6 2:42/M 0:48.4 1 35:38.7 5:44/M 2:05:04.6
4 Matthew Arnold 10 39 M 4 19:20.3 20:47/M 1:32.9 3 1:04:41.1 2:36/M 0:47.5 9 39:51.6 6:25/M 2:06:13.6
5 Matt Nunnally 305 43 M 1 16:17.1 17:31/M 1:50.3 5 1:06:34.6 2:40/M 1:00.0 10 40:45.4 6:34/M 2:06:27.5
6 Jason Gers 156 39 M 11 23:14.0 24:59/M 1:38.0 4 1:05:34.9 2:38/M 0:41.1 6 38:10.0 6:09/M 2:09:18.2
7 Brian Quigley 327 32 M 2 18:22.1 19:45/M 1:37.5 9 1:12:05.1 2:54/M 1:04.5 3 37:18.6 6:00/M 2:10:28.1
8 Timothy Chambrovich 74 25 M 3 19:18.0 20:45/M 1:29.9 8 1:09:43.5 2:48/M 0:35.9 8 39:41.2 6:23/M 2:10:48.7
9 Robert Straznitskas 382 43 M 9 21:55.9 23:34/M 1:33.8 7 1:08:26.7 2:45/M 0:50.0 5 38:06.4 6:08/M 2:10:52.9
10 Timothy Livolsi 245 24 M 7 19:37.8 21:06/M 2:19.2 12 1:14:53.2 3:00/M 0:45.5 12 45:17.2 7:18/M 2:22:53.0
11 Jeff Propert 326 32 M 14 30:33.5 32:51/M 3:13.7 11 1:13:20.2 2:57/M 1:06.6 7 38:16.2 6:10/M 2:26:30.4
12 Mark Hamilton 180 23 M 10 22:08.3 23:48/M 2:14.4 10 1:13:16.0 2:57/M 1:00.4 13 48:02.8 7:44/M 2:26:42.1
13 Steve Prefontaint 322 39 M 12 23:38.6 25:25/M 2:15.6 13 1:16:41.6 3:05/M 0:54.4 11 44:38.5 7:11/M 2:28:08.9
14 Ian Baird 18 34 M 16 33:53.2 36:26/M 3:23.5 15 1:38:47.9 3:58/M 2:09.5 14 55:04.9 8:52/M 3:13:19.1
15 Dave Ferrell 145 51 M 15 32:17.0 34:43/M 12:08.1 17 1:58:22.6 4:45/M 5:22.2 15 1:09:04.8 11:07/M 3:57:14.9
16 Mark Cartier 68 50 M 17 40:12.2 43:14/M 4:28.0 16 1:58:16.2 4:45/M 5:13.2 16 1:09:06.7 11:08/M 3:57:16.4
 

Sprint Open/Elite

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Glenn Hartrick 627 31 M 1 7:16.8 22:01/M 1:28.0 3 39:51.2 2:39/M 0:46.5 1 18:20.1 5:55/M 1:07:42.8
2 Victor Rallo 692 48 M 5 9:13.6 27:56/M 1:25.1 2 39:01.7 2:36/M 0:50.4 2 21:02.9 6:47/M 1:11:33.9
3 Jason Walters 759 36 M 6 9:34.9 28:59/M 2:28.5 1 38:17.3 2:33/M 0:51.2 4 22:32.8 7:16/M 1:13:44.7
4 Paul Ganun 616 41 M 3 8:48.8 26:40/M 1:30.4 4 41:50.1 2:47/M 0:50.3 6 23:55.9 7:43/M 1:16:55.6
5 Jonathon Erdelyi 775 31 M 7 12:40.3 38:23/M 2:11.7 5 42:37.7 2:50/M 0:33.2 5 23:09.4 7:28/M 1:21:12.5
6 Dana Miscia 664 26 F 4 9:03.8 27:25/M 2:12.9 6 48:34.1 3:14/M 1:07.7 3 21:53.8 7:04/M 1:22:52.5
7 Carlene Messinger 661 45 F 2 7:19.6 22:10/M 1:53.6 7 49:55.6 3:20/M 0:47.2 7 24:09.9 7:47/M 1:24:06.1