Red Bank Triathlon

Age Group Results

May 20, 2012


Results By Split Second Racing www.splitsecondracing.net

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99

Olympic Tri

Female 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 279 Megan Goodman 163 23 1 32:57.9 35:26/M 5:29.7 1 1:31:47.7 3:41/M 2:22.2 1 59:47.7 9:38/M 3:12:25.4
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 121 Yasmeen Moshiri 291 27 2 24:26.4 26:16/M 3:06.0 2 1:26:01.5 3:27/M 1:43.4 1 46:27.7 7:29/M 2:41:45.3
2 150 Tara O'Rourke 308 27 1 21:43.9 23:21/M 2:51.2 3 1:28:24.8 3:33/M 1:40.0 2 52:02.5 8:23/M 2:46:42.5
3 180 Margaret Sarrol 351 29 3 26:16.5 28:15/M 2:33.8 1 1:23:52.1 3:22/M 1:18.4 3 58:04.0 9:21/M 2:52:05.0
4 228 Ashley Doyle 132 25 4 28:23.1 30:31/M 3:13.1 4 1:28:26.3 3:33/M 1:54.8 4 58:31.2 9:25/M 3:00:28.7
5 307 Sarah Kuhlmann 227 29 6 37:27.9 40:16/M 4:02.7 5 1:41:35.5 4:05/M 1:34.0 5 1:01:55.4 9:58/M 3:26:35.7
6 308 Bridget Holmstrom 196 29 5 31:58.5 34:22/M 3:36.5 6 1:42:06.4 4:06/M 1:43.9 7 1:07:59.9 10:57/M 3:27:25.4
7 322 Lauren Lacagnino 229 29 7 41:50.0 44:59/M 4:14.6 7 1:53:44.2 4:34/M 2:04.4 6 1:04:59.6 10:28/M 3:46:52.9
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 64 Lauren Dagostino 104 31 6 26:27.4 28:26/M 2:26.7 2 1:15:05.4 3:01/M 1:07.1 7 48:30.0 7:49/M 2:33:36.8
2 67 Claire Hamilton 178 33 3 25:18.6 27:12/M 2:29.9 5 1:19:10.1 3:11/M 1:01.4 2 46:12.5 7:26/M 2:34:12.7
3 83 Janet Dorgan 130 32 14 33:31.9 36:02/M 2:12.4 1 1:13:43.0 2:58/M 1:09.7 3 46:50.7 7:32/M 2:37:27.8
4 88 Elizabeth Stamm 374 33 2 25:12.1 27:06/M 3:41.5 3 1:18:30.0 3:09/M 1:46.5 6 48:27.9 7:48/M 2:37:38.2
5 132 Heather Scott 361 34 10 31:04.6 33:24/M 4:29.2 6 1:23:15.5 3:21/M 1:52.9 1 43:35.4 7:01/M 2:44:17.8
6 133 Rose Hall 177 33 12 32:05.7 34:30/M 3:55.4 4 1:18:41.3 3:10/M 2:10.0 4 47:28.6 7:39/M 2:44:21.1
7 146 Mary Balfe 19 33 1 23:29.6 25:15/M 2:43.6 7 1:25:24.7 3:26/M 1:15.4 11 53:16.4 8:35/M 2:46:09.8
8 168 Jennifer Babin 14 32 8 29:30.4 31:43/M 3:39.9 8 1:25:42.8 3:27/M 2:36.3 5 48:20.6 7:47/M 2:49:50.1
9 183 Jessica Gaudino 153 33 4 25:51.7 27:48/M 3:08.9 10 1:29:06.6 3:35/M 1:43.0 8 52:29.5 8:27/M 2:52:19.9
10 204 Adrienne Stinger 376 32 11 31:27.2 33:49/M 3:00.5 9 1:28:12.5 3:33/M 1:16.9 9 52:38.1 8:29/M 2:56:35.4
11 230 Amanda MacMillan 258 30 7 26:59.2 29:01/M 3:00.0 12 1:34:39.6 3:48/M 1:48.7 12 54:29.7 8:46/M 3:00:57.4
12 235 Gravity Goldberg 159 34 9 30:01.4 32:17/M 3:36.2 11 1:33:27.8 3:45/M 1:44.6 10 52:46.5 8:30/M 3:01:36.7
13 287 Jessica Backofen 16 33 13 33:18.0 35:48/M 4:31.3 14 1:39:02.7 3:59/M 2:36.4 13 57:38.0 9:17/M 3:17:06.5
14 293 Emily Michaels 281 30 5 26:20.9 28:19/M 3:39.3 13 1:37:06.5 3:54/M 2:03.2 15 1:09:36.3 11:12/M 3:18:46.5
15 305 Sarah Bernal 28 31 15 33:38.7 36:10/M 5:27.8 15 1:46:34.0 4:17/M 1:57.7 14 58:00.8 9:20/M 3:25:39.2
16 324 Sarah Hampton 181 33 16 36:36.6 39:21/M 6:50.4 16 1:50:05.1 4:25/M 3:17.7 16 1:12:17.2 11:38/M 3:49:07.2
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 60 Brittany Rutter 347 36 2 24:09.2 25:58/M 2:45.0 1 1:17:55.3 3:08/M 1:07.0 2 45:55.6 7:24/M 2:31:52.1
2 76 Alison Nifoussi 302 39 8 29:08.3 31:20/M 2:23.5 8 1:28:39.4 3:34/M 1:30.1 1 34:40.9 5:35/M 2:36:22.3
3 100 Megan Vile 409 35 1 23:36.0 25:23/M 2:38.3 4 1:23:56.1 3:22/M 1:13.6 3 48:04.2 7:44/M 2:39:28.5
4 126 Megan Martell 263 35 4 25:14.1 27:08/M 2:25.4 5 1:24:36.3 3:24/M 1:17.0 5 50:16.3 8:06/M 2:43:49.2
5 161 Kimberly Elber 138 36 5 27:42.5 29:47/M 4:03.0 6 1:26:26.1 3:28/M 2:02.9 4 48:20.7 7:47/M 2:48:35.4
6 195 Jaime Guthier 174 36 7 27:56.7 30:02/M 2:40.5 11 1:29:17.7 3:35/M 2:00.5 6 53:34.4 8:38/M 2:55:30.0
7 199 Hope Hamilton 179 36 3 25:11.6 27:05/M 2:51.4 2 1:21:08.9 3:16/M 2:33.9 18 1:04:19.4 10:21/M 2:56:05.4
8 203 Christine Kochaniec 221 37 10 30:19.2 32:36/M 4:00.5 3 1:23:15.9 3:21/M 1:55.8 11 56:59.9 9:11/M 2:56:31.4
9 216 Michaela Carhart 64 35 9 29:43.6 31:57/M 3:51.4 7 1:26:46.4 3:29/M 1:27.5 10 56:31.4 9:06/M 2:58:20.4
10 222 Erika Woodbury 433 36 6 27:48.6 29:54/M 3:44.6 13 1:29:36.4 3:36/M 2:08.8 9 55:58.1 9:01/M 2:59:16.7
11 248 Stacey Tietjen 446 35 15 35:08.4 37:47/M 2:53.9 10 1:28:46.7 3:34/M 0:45.0 7 55:35.2 8:57/M 3:03:09.4
12 269 Kristin Hespos 190 37 12 31:51.7 34:15/M 2:48.0 15 1:35:24.5 3:50/M 1:20.9 12 57:05.4 9:12/M 3:08:30.6
13 271 Heather Lacouture 230 37 17 36:26.8 39:11/M 4:06.2 12 1:29:19.2 3:35/M 2:15.1 13 57:16.4 9:13/M 3:09:24.0
14 272 Stacey Lonergan 248 38 18 39:14.9 42:11/M 2:11.0 9 1:28:46.3 3:34/M 1:55.6 14 57:52.9 9:19/M 3:10:00.8
15 282 Tamara Lynn-Dangerfield 257 36 16 36:06.7 38:49/M 4:56.2 14 1:30:49.3 3:39/M 1:55.0 15 1:00:42.7 9:46/M 3:14:30.1
16 283 Lara Duffy 133 35 11 31:01.4 33:21/M 5:01.6 16 1:40:50.8 4:03/M 2:11.0 8 55:46.6 8:59/M 3:14:51.5
17 302 Kathryn Van Nest 406 36 14 34:42.7 37:19/M 3:21.7 17 1:41:35.0 4:05/M 1:38.5 16 1:03:15.0 10:11/M 3:24:33.1
18 317 Diane Hoffman 194 36 13 33:58.2 36:31/M 3:27.7 20 1:51:24.6 4:28/M 1:51.0 19 1:08:02.0 10:57/M 3:38:43.6
19 318 Joy Pedrazzo 450 37 19 39:54.7 42:54/M 5:22.9 18 1:48:13.0 4:21/M 3:01.1 17 1:03:41.0 10:15/M 3:40:12.9
20 327 Heidi Downey 131 36 20 39:58.7 42:58/M 3:39.9 19 1:48:22.6 4:21/M 1:49.0 20 1:25:37.2 13:47/M 3:59:27.6
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 41 Kellie Brown 50 43 4 25:29.2 27:24/M 2:54.1 1 1:13:07.3 2:56/M 0:56.6 1 45:34.6 7:20/M 2:28:02.1
2 90 Cristina Judge 210 44 1 19:46.4 21:15/M 2:20.0 9 1:24:20.6 3:23/M 1:19.3 5 49:54.3 8:02/M 2:37:40.9
3 101 Kristin Von Hoerde 416 40 8 27:12.0 29:15/M 2:55.4 4 1:16:52.6 3:05/M 0:59.7 7 51:45.7 8:20/M 2:39:45.5
4 102 Christine Corey 90 42 16 30:25.5 32:42/M 2:44.6 2 1:16:21.7 3:04/M 1:54.5 2 48:22.5 7:47/M 2:39:49.0
5 116 Mary Ellen Graf 168 43 2 23:48.3 25:35/M         22 2:17:29.8 22:08/M 2:41:18.1
6 120 Jennifer Rossano 441 42 15 30:13.1 32:29/M 3:58.8 3 1:16:42.3 3:05/M 1:38.9 4 49:10.4 7:55/M 2:41:43.7
7 128 Katie Feehan 142 41 17 30:28.1 32:46/M 2:21.1 5 1:17:35.1 3:07/M 1:41.7 9 51:58.4 8:22/M 2:44:04.6
8 149 Jennifer Sauickie 353 41 5 25:34.8 27:29/M 2:45.8 11 1:26:28.6 3:28/M 1:47.6 6 50:03.8 8:04/M 2:46:40.8
9 157 Melissa Grieco 171 44 10 27:47.2 29:52/M 2:25.3 7 1:23:29.7 3:21/M 1:19.2 11 53:08.5 8:33/M 2:48:10.0
10 184 Leesa Eichberger 137 42 9 27:15.2 29:18/M 2:33.0 6 1:22:31.7 3:19/M 1:23.5 17 58:58.5 9:30/M 2:52:42.0
11 193 Cecile Crassier-Mokdad 97 42 6 26:58.2 29:00/M 5:12.5 16 1:32:52.1 3:44/M 1:21.6 3 48:53.6 7:52/M 2:55:18.1
12 198 Kimberly Cyganik 102 41 11 28:02.2 30:09/M 1:32:47.0       12 55:07.6 8:53/M 2:55:56.9
13 200 Maureen Iannace 203 40 14 29:59.6 32:14/M 2:50.8 10 1:24:46.8 3:24/M 2:00.3 16 56:28.4 9:06/M 2:56:06.0
14 202 Lisa Cleary 454 41 7 27:07.6 29:09/M 2:50.8 18 1:32:57.7 3:44/M 1:23.7 10 52:09.0 8:24/M 2:56:28.9
15 241 Melanie Rowton 344 40 12 28:03.5 30:10/M 3:00.8 17 1:32:54.6 3:44/M 2:29.5 15 55:58.6 9:01/M 3:02:27.2
16 253 Cindy Aylward-Arko 13 43 13 28:19.4 30:27/M 3:11.1 8 1:23:50.0 3:22/M 1:44.6 19 1:07:15.2 10:50/M 3:04:20.4
17 259 Jill Bowers-Destro 565 42 3 24:05.4 25:54/M 3:11.5 12 1:29:23.4 3:35/M 1:28.4 18 1:07:00.1 10:47/M 3:05:09.0
18 261 Stacey Noonan 304 40 19 33:01.6 35:30/M 3:14.4 14 1:31:19.0 3:40/M 2:38.2 13 55:24.0 8:55/M 3:05:37.4
19 264 Dawn Saunders 354 42 21 37:03.8 39:50/M 4:41.5 13 1:29:57.0 3:37/M 2:44.9 8 51:47.0 8:20/M 3:06:14.3
20 266 Denise Moyer 293 42 20 34:14.5 36:49/M 3:27.3 15 1:32:34.1 3:43/M 1:10.4 14 55:52.2 9:00/M 3:07:18.7
21 311 Susan Malandra 261 43 18 31:53.9 34:17/M 4:59.9 20 1:42:44.0 4:08/M 2:59.4 20 1:09:42.5 11:13/M 3:32:20.0
22 314 Sarah Hartmann 182 44 22 37:39.5 40:29/M 5:00.9 19 1:38:30.3 3:57/M 1:43.3 21 1:12:35.8 11:41/M 3:35:30.0
 
Top

Female 45 to 49

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 106 Maria Carrillo 67 46 1 21:13.0 22:49/M 2:40.1 4 1:22:36.0 3:19/M 0:53.3 4 52:41.1 8:29/M 2:40:03.7
2 134 Siobhan Briley 48 47 2 23:18.2 25:03/M 3:29.3 1 1:18:08.6 3:08/M 2:12.0 7 57:23.4 9:14/M 2:44:31.7
3 162 Joann Pileggi 429 49 5 28:40.9 30:49/M 3:31.0 5 1:22:39.7 3:19/M 2:07.9 3 51:39.7 8:19/M 2:48:39.4
4 171 Cynthia Cirri 78 45 7 29:50.3 32:05/M 5:32.9 7 1:24:59.7 3:25/M 1:36.4 1 48:52.0 7:52/M 2:50:51.5
5 185 Barbara Sujansky 456 47 6 29:15.6 31:27/M 4:38.1 6 1:23:26.1 3:21/M 2:54.0 5 52:45.8 8:30/M 2:52:59.8
6 186 Donna Zimmerman 440 47 3 25:22.0 27:17/M 2:55.6 9 1:26:29.2 3:28/M 1:34.7 6 56:39.2 9:07/M 2:53:00.9
7 244 Elizabeth Henne 188 47 13 33:57.1 36:30/M 4:54.1 12 1:32:14.3 3:42/M 2:11.4 2 49:33.4 7:59/M 3:02:50.6
8 249 Ann Gilmartin 442 45 11 33:20.7 35:51/M 3:01.4 2 1:21:35.9 3:17/M 1:24.0 12 1:04:26.5 10:23/M 3:03:48.7
9 256 Christine Parauda 311 48 8 31:40.2 34:03/M 3:08.5 11 1:27:09.9 3:30/M 1:35.0 8 1:01:06.1 9:50/M 3:04:39.9
10 257 Kimberly Mormando 287 45 9 32:54.4 35:23/M 3:51.3 3 1:21:39.6 3:17/M 1:45.3 13 1:04:30.7 10:23/M 3:04:41.5
11 263 Gretchen Stover 460 45 10 33:01.8 35:30/M 3:32.9 10 1:26:39.5 3:29/M 1:38.1 10 1:01:16.8 9:52/M 3:06:09.3
12 292 Karen Gould 164 48 15 35:47.7 38:29/M 4:42.7 13 1:34:54.1 3:49/M 2:06.8 9 1:01:09.6 9:51/M 3:18:41.0
13 315 Sheryl Nishiura 303 45 12 33:55.9 36:28/M 4:29.7 15 1:52:04.9 4:30/M 2:19.9 11 1:03:03.2 10:09/M 3:35:53.8
14 331 Diana Walsh 419 46 17 45:54.3 49:21/M 7:42.4 16 1:59:32.1 4:48/M 3:13.0 14 1:19:34.6 12:49/M 4:15:56.7
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 105 Sue Lawson 235 53 1 20:32.2 22:05/M 2:58.1 2 1:20:42.5 3:14/M 1:08.9 2 54:38.1 8:48/M 2:39:59.9
2 129 Amy Campbell 60 51 2 26:24.4 28:23/M 4:03.8 1 1:19:53.6 3:12/M 2:16.3 1 51:27.4 8:17/M 2:44:05.7
3 176 Susan Weissman 423 50 3 27:36.4 29:41/M 2:39.6 3 1:24:59.2 3:25/M 1:10.2 3 54:54.0 8:50/M 2:51:19.6
4 250 Dian Kohere 223 51 4 34:15.7 36:50/M 3:28.8 4 1:28:22.7 3:33/M 1:24.7 4 56:26.2 9:05/M 3:03:58.3
5 329 Tatiana Phillips 315 50 5 41:55.5 45:04/M 4:16.6 5 1:51:41.1 4:29/M 3:46.2 6 1:21:06.1 13:04/M 4:02:45.7
6 330 Jinan Martini 268 50 6 45:39.4 49:05/M 4:26.8 6 2:07:21.7 5:07/M 2:38.5 5 1:11:16.1 11:29/M 4:11:22.8
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 158 Susan Olesky 307 56 1 28:08.7 30:15/M 2:49.5 1 1:27:03.2 3:30/M 1:08.5 1 49:11.6 7:55/M 2:48:21.7
2 239 Tara Ding 125 55 3 32:14.0 34:40/M 5:17.2 4 1:32:21.9 3:43/M 2:24.6 2 49:47.3 8:01/M 3:02:05.1
3 273 Pam Allen 5 59 5 36:10.8 38:53/M 6:54.0 2 1:27:12.1 3:30/M 3:26.9 3 56:27.1 9:05/M 3:10:11.1
4 285 Ann Mellow 278 56 4 34:05.2 36:39/M 2:51.7 5 1:36:30.3 3:53/M 1:48.5 4 1:00:36.0 9:46/M 3:15:52.0
5 286 Sue Lockhart 246 57 2 31:03.0 33:23/M 3:54.5 3 1:32:18.1 3:42/M 1:49.1 5 1:07:03.1 10:48/M 3:16:07.9
 
Top

Female 60 to 64

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 233 Carol Defazio 118 62 2 33:27.1 35:58/M 6:01.8 1 1:25:06.5 3:25/M 2:09.6 1 54:35.7 8:47/M 3:01:20.9
2 303 Linda Laird 231 60 1 33:01.0 35:30/M 4:03.1 2 1:29:53.9 3:37/M 1:55.8 2 1:15:43.0 12:12/M 3:24:36.8
3 326 Patricia Giovenco 158 61 3 39:49.4 42:49/M 4:45.2 3 1:49:02.1 4:23/M 2:46.9 3 1:21:11.6 13:04/M 3:57:35.2
 
Top

Male 14 and under

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 236 Unknown Partic. 393 393 1 26:56.2 28:58/M 3:10.9 1 1:30:20.6 3:38/M 2:27.4 1 58:49.4 9:28/M 3:01:44.6
2 298 Unknown Partic. 89 89 2 38:05.6 40:57/M 4:08.8 2 1:33:47.9 3:46/M 2:22.8 2 1:03:50.8 10:17/M 3:22:16.2
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 16 Stephen Brush 51 24 3 24:43.8 26:35/M 2:24.4 1 1:07:05.1 2:42/M 1:24.0 4 43:34.8 7:01/M 2:19:12.4
2 20 David Berger 26 22 2 23:41.8 25:28/M 2:22.9 4 1:16:14.0 3:04/M 1:18.8 1 37:09.9 5:59/M 2:20:47.6
3 50 Richard Ebersole 136 23 7 28:47.3 30:57/M 3:55.2 2 1:10:59.3 2:51/M 1:12.5 6 45:22.7 7:18/M 2:30:17.2
4 56 Eli Curt Fuld 148 22 11 32:00.4 34:25/M 1:35.7 3 1:14:52.6 3:00/M 1:00.2 3 42:15.8 6:48/M 2:31:45.0
5 111 Nick Schino 356 20 9 30:27.5 32:45/M 2:00.7 5 1:17:24.2 3:07/M 1:40.1 9 48:48.4 7:51/M 2:40:21.1
6 151 Sean Chambrovich 73 24 1 22:48.8 24:31/M 4:36.5 6 1:26:45.0 3:29/M 1:50.1 11 50:51.8 8:11/M 2:46:52.3
7 160 Justin Tsu 404 20 8 29:05.3 31:16/M 2:35.7 7 1:28:24.6 3:33/M 0:59.6 8 47:27.6 7:38/M 2:48:33.0
8 173 Anthony Branco 41 20 10 31:56.5 34:20/M 3:48.9 11 1:32:58.8 3:44/M 1:09.7 2 41:10.2 6:38/M 2:51:04.3
9 192 Michael Daly 106 24 5 28:15.4 30:23/M 9:03.6 8 1:28:54.0 3:34/M 2:32.2 7 46:26.4 7:29/M 2:55:11.8
10 234 Christopher Bregna 45 20 6 28:34.0 30:43/M 3:23.8 12 1:33:20.1 3:45/M 1:44.1 12 54:23.2 8:45/M 3:01:25.5
11 247 David Miller 282 21 12 37:08.9 39:56/M 4:32.2 9 1:30:03.0 3:37/M 1:48.0 10 49:32.3 7:59/M 3:03:04.6
12 251 Joseph Dweck 134 22 13 38:03.9 40:55/M 5:06.1 13 1:33:25.7 3:45/M 2:15.1 5 45:08.4 7:16/M 3:03:59.4
13 275 John Ramos 329 24 4 27:54.0 30:00/M 2:39.1 10 1:32:40.2 3:43/M 1:53.3 13 1:05:28.8 10:33/M 3:10:35.6
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Jake Bond 37 25 2 19:09.8 20:35/M 1:38.2 1 1:08:41.0 2:46/M 0:46.0 3 38:02.8 6:07/M 2:08:18.0
2 3 Kiley Austin-Young 11 26 3 19:56.7 21:26/M 2:05.6 3 1:11:41.5 2:53/M 1:28.4 1 34:28.3 5:33/M 2:09:40.7
3 7 Alden Basmajian 23 29 6 22:50.8 24:33/M 1:43.8 2 1:09:14.9 2:47/M 0:43.4 2 37:43.7 6:04/M 2:12:16.8
4 23 Tom Baxter 25 26 4 20:06.1 21:37/M 2:07.7 6 1:13:37.1 2:57/M 1:00.6 8 45:16.6 7:17/M 2:22:08.3
5 31 Steve Su 384 29 9 24:18.7 26:08/M 2:25.3 5 1:13:23.6 2:57/M 1:12.5 6 44:03.2 7:06/M 2:25:23.5
6 36 Jeffrey Angelini 8 27 7 22:52.5 24:35/M 2:38.5 9 1:16:46.5 3:05/M 0:45.1 5 43:09.1 6:57/M 2:26:11.8
7 44 Christopher Proctor 325 28 5 20:31.0 22:04/M 2:44.5 15 1:21:52.6 3:17/M 1:44.9 4 41:28.2 6:41/M 2:28:21.3
8 46 Mark Sawicki 355 28 13 27:22.1 29:26/M 2:44.1 4 1:12:50.7 2:56/M 1:00.1 9 45:22.9 7:18/M 2:29:20.2
9 66 Steve Ziegler 438 26 16 28:09.5 30:16/M 2:07.4 8 1:16:46.5 3:05/M 1:14.4 10 45:51.5 7:23/M 2:34:09.5
10 82 Brad Moss 292 26 17 28:28.0 30:37/M 1:50.8 7 1:16:43.9 3:05/M 1:34.4 11 48:50.0 7:52/M 2:37:27.2
11 95 Ryan Daly 107 28 12 27:01.8 29:03/M 1:54.4 10 1:18:10.8 3:08/M 1:02.3 16 50:45.0 8:10/M 2:38:54.5
12 97 Tim Gusick 173 26 1 19:05.3 20:31/M 2:28.4 20 1:27:02.2 3:30/M 1:13.5 12 49:25.9 7:57/M 2:39:15.5
13 113 James Huff 202 28 8 22:56.5 24:40/M 3:23.7 16 1:22:34.0 3:19/M 2:09.0 13 49:26.7 7:58/M 2:40:30.1
14 114 Paul Kaczka 213 29 20 32:12.8 34:37/M 3:12.1 11 1:18:52.6 3:10/M 2:28.2 7 44:06.7 7:06/M 2:40:52.6
15 148 Vinnie Petracco 314 27 11 26:32.3 28:32/M 5:21.1 13 1:21:36.9 3:17/M 2:31.1 14 50:20.8 8:06/M 2:46:22.3
16 163 Rodrigo Agurto 3 29 15 28:06.8 30:13/M 6:36.6 14 1:21:39.2 3:17/M 1:39.5 15 50:38.6 8:09/M 2:48:40.9
17 164 Andrew Buonauro 54 28 19 31:46.4 34:09/M 2:56.0 12 1:19:35.7 3:12/M 1:25.9 18 52:56.8 8:31/M 2:48:40.9
18 188 Stefan Rosales 341 25 10 24:59.5 26:52/M 2:48.2 17 1:25:30.3 3:26/M 1:16.5 20 59:15.4 9:32/M 2:53:50.1
19 206 Craig Tronolone 403 29 22 32:49.1 35:17/M 4:12.0 18 1:26:04.8 3:27/M 2:31.8 17 51:30.2 8:18/M 2:57:07.9
20 238 Patrick Thulen 394 26             24 3:01:45.8 29:16/M 3:01:45.8
21 255 Craig Cedermark 71 29 23 33:48.2 36:21/M 4:31.6 19 1:26:38.8 3:29/M 1:32.5 19 57:59.9 9:20/M 3:04:31.2
22 270 Brian Scott 359 26 14 27:39.1 29:44/M 4:28.7 22 1:32:46.5 3:44/M 1:28.0 21 1:02:49.6 10:07/M 3:09:12.2
23 281 Sammy David 112 26 21 32:35.5 35:02/M 3:05.6 21 1:28:41.9 3:34/M 2:05.7 22 1:07:55.5 10:56/M 3:14:24.3
24 301 Dan Wendel 424 29 18 30:36.1 32:54/M 6:49.9 23 1:33:19.8 3:45/M 3:04.5 23 1:09:37.8 11:13/M 3:23:28.3
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Justin Shane 362 31 5 22:31.8 24:13/M 2:43.9 1 1:09:08.2 2:47/M 1:25.5 1 36:01.8 5:48/M 2:11:51.3
2 8 Jonathan Rohl 338 33 6 22:43.2 24:26/M 1:42.9 3 1:10:25.0 2:50/M 0:39.9 2 37:13.4 6:00/M 2:12:44.6
3 9 Patrick Stinger 377 32 1 19:18.6 20:45/M 1:56.5 2 1:09:47.5 2:48/M 0:55.3 6 43:02.5 6:56/M 2:15:00.6
4 30 Darrin Govan 165 30 4 22:27.3 24:08/M 2:08.0 10 1:14:22.0 2:59/M 1:07.6 12 45:08.8 7:16/M 2:25:13.8
5 48 Robert Heuchling 191 31 3 22:19.8 24:00/M 3:33.5 15 1:19:45.2 3:12/M 1:09.4 7 43:10.4 6:57/M 2:29:58.5
6 52 Sebastian Fern 144 33 17 27:53.0 29:59/M 2:42.3 4 1:12:00.4 2:53/M 1:05.3 15 46:54.8 7:33/M 2:30:36.0
7 53 Matthew Mustich 295 31 11 26:10.5 28:08/M 2:06.5 6 1:13:15.1 2:57/M 0:56.6 18 48:09.0 7:45/M 2:30:37.8
8 58 Alejandro Alvarez 6 31 21 31:15.8 33:36/M 2:25.0 5 1:12:25.9 2:54/M 1:50.1 9 43:52.8 7:04/M 2:31:49.8
9 59 Michael Dibella 124 32 9 25:23.6 27:18/M 2:07.9 16 1:19:54.9 3:13/M 1:23.5 5 43:01.8 6:56/M 2:31:51.9
10 65 Michael Stomiany 379 32 26 32:33.2 35:00/M 2:27.4 8 1:13:58.6 2:58/M 1:31.0 8 43:33.7 7:01/M 2:34:04.0
11 68 Mark Cywin 103 32 13 27:07.2 29:09/M 2:48.9 7 1:13:53.8 2:58/M 1:47.0 20 48:41.6 7:50/M 2:34:18.7
12 69 Chad Kutney 228 34 24 31:43.2 34:06/M 3:05.7 17 1:20:01.4 3:13/M 1:13.5 3 38:25.4 6:11/M 2:34:29.4
13 72 Philip Vitanzo 414 31 19 29:38.5 31:52/M 1:55.0 12 1:16:33.4 3:04/M 0:45.8 14 46:10.7 7:26/M 2:35:03.6
14 79 Ephraim Morris 289 34 20 30:37.6 32:55/M 2:24.6 11 1:15:36.3 3:02/M 2:30.2 13 45:50.4 7:23/M 2:36:59.3
15 85 Weichang Hong 198 33 10 25:33.6 27:28/M 3:45.0 13 1:18:30.5 3:09/M 2:16.8 17 47:23.1 7:38/M 2:37:29.1
16 86 Sean Mehner 277 34     30:08.9 18 1:22:00.2 3:18/M 1:18.8 10 44:07.4 7:06/M 2:37:35.4
17 98 Norman Bradley 39 33 18 28:05.6 30:12/M 4:59.3 20 1:22:14.7 3:18/M 2:35.2 4 41:24.4 6:40/M 2:39:19.5
18 107 Edgar Mendoza 279 33 22 31:32.0 33:54/M 2:57.7 9 1:14:12.5 2:59/M 1:42.9 23 49:41.4 8:00/M 2:40:06.7
19 110 Dennis Campbell 62 34 15 27:39.8 29:44/M 2:59.4 22 1:23:31.7 3:21/M 1:37.2 11 44:31.3 7:10/M 2:40:19.7
