|
Olympic Aqua Velo |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Steve Cozine | 94 | 44 | M | 2 | 22:38.5 | 24:20/M | 4 | 3:11.8 | | 1 | 1:09:01.9 | 2:46/M | 1:34:52.3 |
2 | Jim Wood | 432 | 64 | M | 3 | 23:09.1 | 24:54/M | 1 | 2:28.6 | | 2 | 1:19:31.4 | 3:12/M | 1:45:09.1 |
3 | Lauren Byron | 58 | 36 | F | 1 | 20:31.7 | 22:04/M | 6 | 3:32.0 | | 4 | 1:26:32.6 | 3:29/M | 1:50:36.4 |
4 | Kelli Whiteman | 425 | 38 | F | 4 | 23:49.9 | 25:37/M | 5 | 3:15.1 | | 3 | 1:24:18.1 | 3:23/M | 1:51:23.1 |
5 | Dennis Appelt | 9 | 54 | M | 6 | 26:31.7 | 28:31/M | 7 | 3:45.2 | | 6 | 1:28:44.5 | 3:34/M | 1:59:01.5 |
6 | Rich Stroka | 455 | 46 | M | 7 | 27:08.2 | 29:11/M | 2 | 2:42.7 | | 8 | 1:33:43.9 | 3:46/M | 2:03:34.9 |
7 | Michele Bernich | 30 | 46 | F | 8 | 27:37.9 | 29:42/M | 8 | 4:05.9 | | 7 | 1:32:09.4 | 3:42/M | 2:03:53.3 |
8 | Ken Cestari | 72 | 60 | M | 9 | 39:35.0 | 42:34/M | 9 | 5:30.4 | | 5 | 1:27:34.6 | 3:31/M | 2:12:40.1 |
|
Sprint Aqua |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Nick Lindemann | 647 | 20 | M | 1 | 7:57.9 | 24:05/M | 1 | 3:45.1 | | 3 | 1:00:35.3 | 4:02/M | 1:12:18.3 |
2 | Kathleen Beausoleil | 776 | 38 | F | 3 | 11:01.9 | 33:23/M | 3 | 4:35.5 | | 1 | 58:44.2 | 3:55/M | 1:14:21.8 |
3 | Yami Cocchio | 583 | 43 | F | 6 | 15:54.2 | 48:11/M | 4 | 5:39.1 | | 2 | 59:55.0 | 4:00/M | 1:21:28.4 |
4 | Margaret Gill | 618 | 49 | F | 5 | 15:10.7 | 45:58/M | 2 | 4:18.9 | | 4 | 1:05:32.5 | 4:22/M | 1:25:02.2 |
5 | Rebecca Johnson | 634 | 24 | F | 2 | 10:15.3 | 31:04/M | 6 | 12:32.5 | | 5 | 1:08:55.5 | 4:36/M | 1:31:43.5 |
6 | Sarah Johnson | 633 | 52 | F | 4 | 14:33.5 | 44:05/M | 5 | 8:15.8 | | 6 | 1:09:29.0 | 4:38/M | 1:32:18.4 |