Split Second Racing

Mothers Day Duathlon

Overall Finish List

May 10, 2015


Results By Split Second Racing Split Second Racing
Other Links -
Duathalon Age Group Results
5k/10k Overall Results
5k/10k Age Group Results
Duathalon Overall Results

Long Run (10K)

Short Run (5K)

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Lewis Santoni Brooklyn NY 545 56 M 1 Top Fin 23:40.4 7:04/M
2 Caitlin Cardin Berkley 23 26 F 1 Top Fin 28:25.2 8:29/M
3 Vanessa Santarossa New York 195 26 F 2 Top Fin 28:49.8 8:36/M
4 Julia Decoteau East Rutherford 344 52 F 3 Top Fin 32:33.6 9:43/M
5 Corrie Zaccaria Brooklyn 358 27 F 1 25-29 33:48.2 10:05/M
6 Jessica Merrill Brooklyn 351 40 F 1 40-44 35:19.0 10:33/M
7 Meredith Osborne New Port Richey FL 586 36 F 1 35-39 37:55.2 11:19/M
8 Tamika De Coteau Jersey City 343 30 F 1 30-34 38:22.2 11:27/M
9 S. P. Kayla Cooper Brooklyn 341 24 F 1 20-24 45:32.1 13:36/M
10 Andrea Francis Long Island City 346 35 F 2 35-39 48:16.0 14:24/M
11 Yolanda Moore Yonkers 353 36 F 3 35-39 48:30.4 14:29/M
12 Ilse Hamblin Bronx 347 28 F 2 25-29 48:30.5 14:29/M
13 Esther Deutsch Flushing 30 13 F 1 1-19 53:16.2 15:54/M
14 Yocheved Krimsky West Hempstead 349 39 F 4 35-39 1:41:55.9 30:25/M
15 Batya Fass Brooklyn 345 31 F 2 30-34 2:15:57.6 40:35/M
Top  

Long Run (10K)

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Constantine Andriotis Bayside NY 368 28 M 1 Top Fin 46:45.9 6:59/M
2 Spencer Friedman Ny NY 569 24 M 2 Top Fin 50:39.7 7:34/M
3 Marcia Finnie London MIDDLESEX 359 27 F 1 Top Fin 50:41.0 7:34/M
4 Eitan Hochster Flushing 95 22 M 3 Top Fin 51:18.0 7:39/M
5 Bailey Somers Brooklyn NY 575 32 F 2 Top Fin 52:23.6 7:49/M
6 Sruli Twerski Brooklyn 320 21 M 1 20-24 53:10.0 7:56/M
7 Avi Bohorodzaner Holliswood 22 27 M 1 25-29 54:36.2 8:09/M
8 Rivkah Levin Brooklyn 104 31 F 3 Top Fin 56:05.8 8:22/M
9 Eli Rosen Highland Park 184 19 M 1 1-19 56:06.8 8:22/M
10 Sheldon Morris Passaic 161 37 M 1 35-39 57:18.5 8:33/M
11 Yitzy Friedlander Brooklyn 50 13 M 2 1-19 57:54.6 8:39/M
12 Shimon Friedlander Brooklyn 49 19 M 3 1-19 57:54.9 8:39/M
13 Elianna Benhamu Teaneck 15 15 F 1 1-19 59:21.7 8:51/M
14 Lisa Keller Woodmere 90 21 F 1 20-24 59:26.2 8:52/M
15 Aliza Bistricer Woodmere 20 8 F 2 1-19 59:26.4 8:52/M
16 Judah Klein Cedarhurst 92 20 M 2 20-24 59:51.6 8:56/M
17 Yehuda Konig Brooklyn 94 24 M 3 20-24 1:00:55.7 9:06/M
18 Avi Sebbag Passaic 200 19 M 4 1-19 1:01:00.8 9:06/M
19 Sheina Abramowitz Brooklyn 5 31 F 1 30-34 1:02:21.9 9:18/M
20 Tamar Landsman Teaneck 100 20 F 2 20-24 1:02:36.0 9:21/M
21 David Lauer Woodmere 101 19 M 5 1-19 1:02:36.0 9:21/M
22 Daniel Zisu Brooklyn 338 32 M 1 30-34 1:02:36.5 9:21/M
23 Solomon Werdiger Rahway 332 64 M 1 60-64 1:02:37.4 9:21/M
24 Binyamin Goldman West Orange 59 20 M 4 20-24 1:02:39.7 9:21/M
25 Gabriel Levy Brooklyn 107 35 M 2 35-39 1:02:47.6 9:22/M
26 Adina Wiener Teaneck 333 42 F 1 40-44 1:02:55.6 9:23/M
27 Tracie Shore Lawrence 302 49 F 1 45-49 1:03:04.1 9:25/M
28 Chana Ahuva Rabinwoitz Brooklyn 181 18 F 3 1-19 1:04:14.3 9:35/M
29 Karen Behfar Brooklyn 13 8 M 6 1-19 1:04:14.4 9:35/M
30 Esti Sompolinsky Brooklyn 304 17 F 4 1-19 1:04:14.7 9:35/M
31 Kyle Griswold New York 63 32 M 2 30-34 1:04:34.9 9:38/M
32 Alanna Tweedy New York 319 31 F 2 30-34 1:04:35.1 9:38/M
33 Pisie Hochheim Brooklyn 80 25 F 1 25-29 1:05:28.9 9:46/M
34 Michal Adlin Brooklyn 8 18 F 5 1-19 1:05:32.0 9:47/M
35 Corrine Malachi Brooklyn 156 21 F 3 20-24 1:05:32.1 9:47/M
36 Aaron Kaminas Fresh Meadows 86 23 M 5 20-24 1:05:37.0 9:48/M
37 Shira Stein Lawrence 305 19 F 6 1-19 1:05:37.4 9:48/M
38 Rebecca Lavine Baltimore 103 20 F 4 20-24 1:05:37.5 9:48/M
39 Jonathan Silver Teaneck 303 46 M 1 45-49 1:05:40.6 9:48/M
40 Lori Linzer Bergenfield 152 41 F 2 40-44 1:07:24.0 10:04/M
41 Genevieve Dumorne Valley Stream 35 30 F 3 30-34 1:07:38.3 10:06/M
42 Ayelet Safrin Elizabeth 193 20 F 5 20-24 1:08:41.8 10:15/M
43 Arielle Zellis Langhorne Pa 337 20 F 6 20-24 1:08:41.8 10:15/M
44 Adina Teichman Brooklyn 314 48 F 2 45-49 1:09:00.2 10:18/M
45 Ryan Dritz New York 33 27 M 2 25-29 1:12:57.1 10:53/M
46 Ryan Shore Lawrence 301 20 M 6 20-24 1:13:12.0 10:56/M
47 Alan Stahler 576 59 M 1 55-59 1:13:43.7 11:00/M
48 Daveed Hagage Cincinnati 68 21 M 7 20-24 1:14:05.2 11:03/M
49 Gaby Novick West Hempstead 168 22 M 8 20-24 1:14:42.8 11:09/M
50 Yosh Stern Passaic 310 12 M 7 1-19 1:14:43.0 11:09/M
51 Chaya Porgesz 1535 20 F 7 20-24 1:14:50.8 11:10/M
52 Yaakov Feldstein Flushing 41 20 M 9 20-24 1:14:53.5 11:11/M
53 Aryeh Kupchik West Hempstead 99 23 M 10 20-24 1:15:00.6 11:12/M
54 Summers Scholl Astoria 198 37 F 1 35-39 1:15:32.8 11:16/M
55 Avi Pincus Spring Valley 175 17 M 8 1-19 1:15:34.6 11:17/M
56 Aaron Respler Teaneck 183 18 M 9 1-19 1:15:53.5 11:20/M
57 Shaya Dubin Passaic 34 55 M 2 55-59 1:16:01.9 11:21/M
58 Yosef Glatter Teaneck 54 18 M 10 1-19 1:16:10.9 11:22/M
59 Manish Kandhari Brooklyn 87 35 M 3 35-39 1:17:22.9 11:33/M
60 Mechi Porgesz Brooklyn 179 9 M 11 1-19 1:17:33.4 11:34/M
61 Faigie Kranczer Brooklyn 96 21 F 8 20-24 1:17:33.7 11:34/M
62 Jillian Rossitto Brooklyn 188 34 F 4 30-34 1:18:18.8 11:41/M
63 Robin Akselrud Brooklyn 10 33 F 5 30-34 1:19:16.9 11:50/M
64 Cb Rothberg Flushing 189 20 F 9 20-24 1:20:14.5 11:59/M
65 Raphy Sassieni New York 196 21 M 11 20-24 1:20:53.8 12:04/M
66 Pinky Fishman Spring Valley 44 21 M 12 20-24 1:20:54.2 12:04/M
67 Penina Sheer Passaic NJ 1534 21 F 10 20-24 1:21:16.6 12:08/M
68 Zachary Nussbaum Cedarhurst 170 21 M 13 20-24 1:21:17.0 12:08/M
69 Zehava Cohen Flushing 25 44 F 3 40-44 1:24:03.0 12:33/M
70 Rikki Kohn Suffern 93 20 F 11 20-24 1:24:30.8 12:37/M
71 Sheva Wiesel Flushing 334 24 F 12 20-24 1:25:05.0 12:42/M
72 Hoa Huynh New York 82 33 F 6 30-34 1:25:07.0 12:42/M
73 Michelle Love New York 154 42 F 4 40-44 1:26:34.1 12:55/M
74 Esther Weiss Monsey 330 18 F 7 1-19 1:27:04.7 13:00/M
75 Elise Rosenthal Edison 186 20 F 13 20-24 1:27:09.8 13:00/M
76 Yocheved Peikes Flushing 172 19 F 8 1-19 1:27:10.2 13:01/M
77 Cally Tam Brooklyn 312 26 F 2 25-29 1:27:44.4 13:06/M
78 Rivky Weiner 1536 27 F 3 25-29 1:27:50.8 13:07/M
79 Aviva Bang Englewood 12 17 F 9 1-19 1:27:59.0 13:08/M
80 Simcha Herskovic Brooklyn 79 27 M 3 25-29 1:28:03.7 13:09/M
81 Cayla Selt Englewood 300 17 F 10 1-19 1:28:16.0 13:10/M
82 Binyamin Pfeiffer Teaneck 174 19 M 12 1-19 1:30:03.1 13:26/M
83 Erin Abrams Astoria 7 42 F 5 40-44 1:30:52.7 13:34/M
84 Aliza Mandelbaum Flushing 157 14 F 11 1-19 1:31:53.8 13:43/M
85 Ari Goldberg Teaneck 55 17 M 13 1-19 1:33:57.7 14:01/M
86 Toby Blau 1537 28 F 4 25-29 1:39:00.7 14:47/M
87 Faigy Wilmowsky Brooklyn 335 16 F 12 1-19 1:39:00.9 14:47/M
88 Michal Baitz Brooklyn 11 17 F 13 1-19 1:39:01.3 14:47/M
89 Chevy Muss Brooklyn 164 17 F 14 1-19 1:39:01.5 14:47/M
90 Eli Stahler Lawrence 512 25 M 4 25-29 1:41:57.6 15:13/M
91 Erika Davidoff Bergenfield 27 20 F 14 20-24 1:42:14.1 15:16/M
92 Tara Davidoff Bergenfield 29 24 F 15 20-24 1:42:14.5 15:16/M
93 Eli Davidoff Bergenfield 26 50 M 1 50-54 1:42:14.6 15:16/M
94 Shani Weis Hillside 328 23 F 16 20-24 1:42:18.1 15:16/M
95 Shevi Perlysky Lawrence 173 20 F 17 20-24 1:42:18.1 15:16/M
96 Monica Rosenthal Woodmere 498 23 F 18 20-24 1:42:34.6 15:19/M
97 Joseph Weintraub Staten Island 326 19 M 14 1-19 1:43:21.4 15:26/M
98 Isaac Beletskiy Silver Spring 14 19 M 15 1-19 1:43:21.5 15:26/M
99 Estee Ellis Philadelphia 39 21 F 19 20-24 1:44:59.5 15:40/M
100 Leora Weiss West Hempstead 331 18 F 15 1-19 1:46:44.7 15:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Tova Plaut Flushing 177 24 F 20 20-24 1:47:05.6 15:59/M
102 Judah Plaut Flushing 176 25 M 5 25-29 1:47:05.8 15:59/M
103 Ilana Mael Newton 155 20 F 21 20-24 1:48:22.2 16:10/M
104 Shlomit Kahan Brooklyn 85 22 F 22 20-24 1:48:22.4 16:10/M
105 Chayala Nadler Brooklyn 165 1 F 16 1-19 1:48:22.4 16:10/M
106 Meira Moskowitz Teaneck 162 12 F 17 1-19 1:48:25.4 16:11/M
107 Ahuva Blau Woodmere 21 23 F 23 20-24 1:48:26.0 16:11/M
108 Rachel Goldstein Fair Lawn 61 22 F 24 20-24 1:48:51.0 16:15/M
109 Chany Freund Brooklyn 48 12 F 18 1-19 1:49:02.0 16:16/M
110 Michal Kaplowitz Flushing 88 13 F 19 1-19 1:49:08.6 16:17/M
111 Orli Rosenthal Flushing 187 14 F 20 1-19 1:49:09.5 16:17/M
112 Lisa Hecker Bronx 76 25 F 5 25-29 1:49:10.8 16:18/M
113 Tali Kenig Staten Island 91 23 F 25 20-24 1:51:20.1 16:37/M
114 Malkie Fruchter Brooklyn 51 46 F 3 45-49 1:51:20.9 16:37/M
115 Yaffa Nulman Monsey 169 27 F 6 25-29 1:51:21.5 16:37/M
116 Reizy Fruchter Brooklyn 52 6 F 21 1-19 1:51:22.2 16:37/M
117 Nell Hurwitz Monsey NY 1531 26 F 7 25-29 1:51:26.4 16:38/M
118 Eli Rosenthal Flushing 185 19 M 16 1-19 1:53:36.1 16:57/M
119 Tova Medetsky Brooklyn 158 24 F 26 20-24 1:56:57.3 17:27/M
120 Brian Farkas Brooklyn 40 22 M 14 20-24 1:56:57.7 17:27/M
121 Avigial Orrin Brooklyn 171 14 F 22 1-19 1:56:58.4 17:27/M
122 Nechama Posner Woodmere 180 19 F 23 1-19 1:57:16.9 17:30/M
123 Arel Levkovich Woodmere 105 22 M 15 20-24 1:57:17.7 17:30/M
124 Zev Stern Nyc 311 11 M 17 1-19 1:57:18.2 17:30/M
125 Alexandra Grossman Lawrence 66 25 F 8 25-29 1:58:54.4 17:45/M
126 Michelle Fleksher Passaic 46 23 F 27 20-24 1:58:55.5 17:45/M
127 Malkie Hagler Woodmere 69 0 F 1 0- 0 1:59:43.8 17:52/M
128 Tzippy Holtzman Woodmere 81 20 F 28 20-24 1:59:45.5 17:52/M
129 Sari Heideman New Jersey 77 20 F 29 20-24 1:59:52.1 17:53/M
130 Tema Stern Valley Stream 309 16 F 24 1-19 2:00:18.3 17:57/M
131 Evan Levy Plainview 106 24 M 16 20-24 2:00:18.8 17:57/M
132 Timema Diamond Woodmere 31 20 F 30 20-24 2:00:19.2 17:57/M
133 Shaina Joyandeh Elizabeth 83 21 F 31 20-24 2:04:32.9 18:35/M
134 Rebecca Fink New York 43 23 F 32 20-24 2:04:32.9 18:35/M
135 Chana Gorelik Passaic 62 21 F 33 20-24 2:04:33.2 18:35/M
136 Zalmy Plotkin Thornhill 178 12 M 18 1-19 2:06:05.5 18:49/M
137 Jonah Simcha Ch Muskat-Brown Toronto 163 26 M 6 25-29 2:06:05.7 18:49/M
138 Pesha Rubin Chicago 191 25 F 9 25-29 2:06:29.0 18:53/M
139 Adina Weis Hillside 327 21 F 34 20-24 2:06:30.5 18:53/M
140 Tamar Fishweicher Fair Lawn 45 20 F 35 20-24 2:06:42.0 18:55/M
141 Eli Laury Scranton 102 20 M 17 20-24 2:07:31.7 19:02/M
142 Dalya Grossbard Southfield 65 19 F 25 1-19 2:07:31.8 19:02/M
143 Shaina Gross West Bloomfeild 64 20 F 36 20-24 2:07:32.6 19:02/M
144 Avrumi'La Eisner Passaic 38 23 M 18 20-24 2:07:46.7 19:04/M
145 Moshe Laib Kraus Brooklyn 98 2 M 19 1-19 2:11:46.7 19:40/M
146 Yehudis Kranczer Brooklyn NY 1532 24 F 37 20-24 2:11:48.6 19:40/M
147 Sara Schlafrig Brooklyn 197 20 F 38 20-24 2:11:51.1 19:41/M
148 Yoel Kranczer Brooklyn 97 19 M 20 1-19 2:11:55.0 19:41/M
149 Britt Berlin Edison 16 19 F 26 1-19 2:12:26.7 19:46/M
150 Shulamit Wasserman Suffern 323 20 F 39 20-24 2:12:27.2 19:46/M
151 Garrick Sterba Woodmere 308 21 M 19 20-24 2:13:44.3 19:58/M
152 Mindy Davidoff Bergenfield 28 49 F 4 45-49 2:13:45.0 19:58/M
153 Alyssa Sterba Woodmere 307 53 F 1 50-54 2:13:46.0 19:58/M
154 Shoshi Zomick Teaneck 339 22 F 40 20-24 2:18:03.9 20:36/M
155 Yaakov Bertram Kew Gardens 17 9 F 27 1-19 2:18:04.0 20:36/M
156 Adina Levy Kew Gardens NY 1533 22 F 41 20-24 2:18:04.0 20:36/M
157 Kenny Rub Staten Island 190 24 M 20 20-24 2:18:04.1 20:36/M
158 Chana Goldschein Flushing NY 1530 24 F 42 20-24 2:18:04.8 20:36/M
159 Tziporah Wasserman Bergenfield 324 27 F 10 25-29 2:18:24.1 20:39/M
160 Batya Weiss Wynnewood 329 21 F 43 20-24 2:18:50.6 20:43/M
161 Avi Tomsky Monsey 318 10 M 21 1-19 2:24:47.7 21:37/M
162 Miryam Golding Monsey 58 20 F 44 20-24 2:24:47.9 21:37/M
163 Brad Tomsky Brooklyn 336 42 M 1 40-44 3:03:36.4 27:24/M