Split Second Racing

Mothers Day Duathlon

Overall Results

May 10, 2015


Results By Split Second Racing Split Second Racing
Other Links -
Duathalon Age Group Results
5k/10k Overall Results
5k/10k Age Group Results
Duathalon Overall Results

Classic Du Relay
Sprint Du
Sprint Du Relay
International Du
International Du Relay
Classic Du - Fat Tire/Mountain bike
Sprint Du - Fat Tire/Mountain bike
Sprint Du Late Start

Classic Du

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Sean Laude 465 29 M 1 M Top Fin 1 20:50.8 6:13/M 3 0:27.2 2 36:58.8 21.7mph 6 0:38.9 1 19:42.9 5:53/M 1:18:38.8
2 James Thomas 521 40 M 2 M Top Fin 2 21:09.4 6:19/M 17 0:53.9 3 37:17.3 21.6mph 14 0:45.8 6 23:30.3 7:01/M 1:23:36.8
3 Danny Selcow 502 51 M 3 M Top Fin 4 22:17.9 6:39/M 4 0:33.5 7 39:05.8 20.6mph 5 0:38.8 3 22:32.7 6:44/M 1:25:08.8
4 Cameron Smith 509 32 M 1 30-34 8 22:58.4 6:51/M 11 0:47.8 1 36:33.8 22.0mph 11 0:44.5 9 24:48.7 7:24/M 1:25:53.3
5 Andrew Karp 456 27 M 1 25-29 6 22:56.4 6:51/M 5 0:37.2 5 38:24.3 20.9mph 4 0:37.4 8 24:01.3 7:10/M 1:26:36.9
6 Erin Lusins 469 32 F 1 F Top Fin 5 22:47.4 6:48/M 25 1:07.9 9 39:51.1 20.2mph 12 0:44.5 4 22:59.7 6:52/M 1:27:30.9
7 Benjamin Latham 538 26 M 2 25-29 18 24:30.1 7:19/M 6 0:39.2 4 38:18.0 21.0mph 15 0:47.6 5 23:28.6 7:00/M 1:27:43.7
8 Joseph Stamboulie 513 57 M 1 55-59 13 23:59.8 7:10/M 2 0:27.1 6 38:30.8 20.9mph 8 0:40.3 11 24:55.2 7:26/M 1:28:33.3
9 Lucy Stapleton 514 27 F 2 F Top Fin 11 23:32.3 7:01/M 14 0:49.0 8 39:13.5 20.5mph 3 0:36.6 12 25:05.2 7:29/M 1:29:16.8
10 Unknown Partic. 590 590 M 1 0- 0 32 27:15.5 8:08/M 8 0:42.8 15 42:46.7 18.8mph 9 0:40.6 2 21:06.3 6:18/M 1:32:32.1
11 Robert Larson 537 45 M 1 45-49 14 24:07.1 7:12/M 22 1:05.2 10 40:16.8 20.0mph 19 0:55.3 17 26:25.9 7:53/M 1:32:50.5
12 Brandon Materna 475 25 M 3 25-29 10 23:15.1 6:56/M 15 0:50.8 21 45:23.1 17.7mph 13 0:44.6 10 24:50.7 7:25/M 1:35:04.5
13 Christine Grippo 534 36 F 3 F Top Fin 21 25:09.3 7:30/M 10 0:45.4 13 41:58.5 19.2mph 10 0:42.3 19 26:39.1 7:57/M 1:35:14.8
14 Eric Fischer 533 26 M 4 25-29 7 22:57.5 6:51/M 19 1:01.0 23 45:38.7 17.6mph 17 0:51.6 14 25:30.8 7:37/M 1:35:59.8
15 Ricardo Gomes 439 33 M 2 30-34 17 24:28.8 7:18/M 1 0:26.8 16 44:40.0 18.0mph 1 0:31.8 18 26:36.3 7:56/M 1:36:43.7
16 Kimberly Roof 497 37 F 1 35-39 15 24:20.2 7:16/M 30 1:13.9 20 45:12.3 17.8mph 24 1:04.3 13 25:19.7 7:33/M 1:37:10.6
17 James Barnes 407 37 M 1 35-39 26 26:56.8 8:02/M 26 1:08.7 12 41:14.7 19.5mph 30 1:14.9 25 27:25.9 8:11/M 1:38:01.2
18 Aditya Shah 505 29 M 5 25-29 16 24:25.7 7:17/M 13 0:48.3 26 46:00.5 17.5mph 18 0:54.5 16 26:12.7 7:49/M 1:38:21.9
19 Ian Fox 431 48 M 2 45-49 27 27:00.7 8:04/M 38 1:29.7 14 42:20.2 19.0mph 23 1:00.6 20 26:39.7 7:57/M 1:38:31.1
20 Ann Tintle-Carmo 522 44 F 1 40-44 31 27:10.3 8:07/M 24 1:07.0 11 41:10.4 19.5mph 27 1:07.1 26 28:17.0 8:27/M 1:38:52.1
21 Israel Rodriguez 494 51 M 1 50-54 20 25:06.9 7:30/M 18 0:57.0 18 45:10.0 17.8mph 29 1:13.4 24 27:10.4 8:07/M 1:39:37.9
22 Minto Bose 551 40 M 1 40-44 24 25:44.9 7:41/M 31 1:16.5 17 44:55.1 17.9mph 20 0:56.8 22 26:49.0 8:00/M 1:39:42.5
23 Jes Pepe 487 31 F 1 30-34 25 26:03.0 7:47/M 7 0:41.2 28 48:09.8 16.7mph 2 0:35.3 15 26:05.6 7:47/M 1:41:35.1
24 Patrick Crosby 531 32 M 3 30-34 3 22:17.0 6:39/M 33 1:20.6 39 53:12.9 15.1mph 40 2:09.5 7 23:54.4 7:08/M 1:42:54.5
25 Diana Jerman 453 37 F 2 35-39 28 27:06.3 8:05/M 21 1:04.8 24 45:40.9 17.6mph 43 48:24.6     **:02/M 1:43:05.1
  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Claudia Albuquerque 402 42 F 2 40-44 30 27:06.8 8:05/M 23 1:05.7 19 45:11.9 17.8mph 42 42:48.4     **:02/M 1:43:34.2
27 Clyde Buell 413 17 M 1 1-19 22 25:13.0 7:32/M 28 1:12.1 22 45:32.8 17.7mph 38 1:43.1 32 31:48.6 9:30/M 1:45:29.9
28 James Copeland 422 30 M 4 30-34 23 25:26.2 7:36/M 32 1:19.9 31 49:02.0 16.4mph 26 1:05.9 27 28:48.2 8:36/M 1:45:42.4
29 Meighan Gale 434 50 F 1 50-54 29 27:06.4 8:05/M 29 1:12.4 27 47:22.1 17.0mph 25 1:05.5 28 29:11.9 8:43/M 1:45:58.5
30 Felix Begelfor 408 32 M 5 30-34 19 24:33.3 7:20/M 12 0:48.0 34 50:00.8 16.1mph 7 0:39.7 36 33:13.6 9:55/M 1:49:15.6
31 James Pearson 486 30 M 6 30-34 12 23:53.4 7:08/M 36 1:28.9 41 55:50.1 14.4mph 33 1:22.3 21 26:43.4 7:59/M 1:49:18.3
32 Olya Veramchuk 524 31 F 2 30-34 34 27:39.6 8:15/M 39 1:29.8 30 48:37.0 16.5mph 37 1:40.8 30 30:42.8 9:10/M 1:50:10.2
33 Jordi Gili Casals 436 36 M 2 35-39 36 27:43.3 8:16/M 27 1:09.2 29 48:27.4 16.6mph 22 0:59.9 33 32:03.4 9:34/M 1:50:23.4
34 Jason Porter 488 33 M 7 30-34 9 23:02.2 6:53/M 37 1:29.7 42 57:15.3 14.0mph 34 1:26.7 23 27:10.2 8:07/M 1:50:24.3
35 Scott Neibel 543 55 M 2 55-59 39 30:11.8 9:01/M 35 1:26.9 25 45:54.0 17.5mph 28 1:12.7 38 34:54.8 10:25/M 1:53:40.4
36 Steve Ebanks 428 41 M 2 40-44 33 27:33.1 8:13/M 44 3:09.4 32 49:06.0 16.4mph 39 2:05.6 35 32:23.0 9:40/M 1:54:17.4
37 Sarah Comneck 421 30 F 3 30-34 35 27:39.8 8:15/M 34 1:21.7 40 55:04.3 14.6mph 36 1:36.6 29 29:29.0 8:48/M 1:55:11.6
38 Kristina Lugo 468 29 F 1 25-29 38 30:11.4 9:01/M 20 1:04.2 38 52:48.3 15.2mph 21 0:58.2 34 32:13.7 9:37/M 1:57:15.9
39 Erin Fitzgerald 430 35 F 3 35-39 37 30:10.1 9:00/M 16 0:51.1 35 50:51.0 15.8mph     40 37:00.0 11:03/M 1:58:52.3
40 Sammy Sutton 516 60 M 1 60-64 41 33:43.2 10:04/M 42 1:56.9 36 51:15.6 15.7mph 35 1:30.7 37 34:38.7 10:20/M 2:03:05.3
41 Amy Noftz 483 35 F 4 35-39 40 30:45.5 9:11/M 9 0:43.3 43 58:26.9 13.8mph 16 0:48.8 39 35:08.9 10:29/M 2:05:53.7
42 Claudia Higueras 449 45 F 1 45-49 42 33:51.1 10:06/M 41 1:53.6 37 52:00.9 15.5mph 32 1:18.3 42 38:07.6 11:23/M 2:07:11.6
43 Margaret Ward 526 49 F 2 45-49 43 34:28.7 10:17/M 43 2:28.5 33 49:12.3 16.3mph 41 15:44.8 31 31:18.1 9:21/M 2:13:12.6
44 Toni Butler 414 44 F 3 40-44 44 34:36.2 10:20/M 40 1:33.8 44 1:00:49.2 13.2mph 31 1:15.1 41 37:30.1 11:12/M 2:15:44.6
Top  

Classic Du Relay

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Randy Locklair 540 36 M 1 M Top Fin 1 7:12.2 2:09/M 1 13:40.6 1 41:06.8 19.6mph     1 1:02:51.5 18:46/M 1:23:23.1
Top  

Sprint Du

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Peter Putka 592 54 M 1 M Top Fin 4 12:50.0 6:25/M 5 0:37.9 1 26:03.3 23.0mph 14 0:49.7 2 13:46.4 6:53/M 54:07.4
2 Chris Calimano 416 34 M 2 M Top Fin 2 12:31.5 6:16/M 3 0:33.4 2 28:00.0 21.4mph 2 0:27.2 3 13:47.9 6:54/M 55:20.1
3 Kevin Hanover 446 36 M 3 M Top Fin 5 12:55.7 6:28/M 12 0:55.5 4 28:44.9 20.9mph 15 0:49.7 7 14:45.8 7:23/M 58:11.8
4 Timothy Martinez 473 41 M 1 40-44 7 13:25.9 6:43/M 22 1:03.8 3 28:23.3 21.1mph 9 0:42.2 9 15:32.7 7:46/M 59:08.1
5 Alison Kreideweis 535 33 F 1 F Top Fin 6 13:24.9 6:42/M 1 0:30.9 12 31:33.5 19.0mph 1 0:20.9 4 14:14.5 7:07/M 1:00:04.8
6 Raymond Tang 517 31 M 1 30-34 11 14:36.9 7:18/M 6 0:48.5 6 29:51.7 20.1mph 4 0:33.9 5 14:16.9 7:08/M 1:00:08.1
7 Carlos Aguilar 401 42 M 2 40-44 3 12:47.8 6:24/M 14 0:56.7 11 31:23.6 19.1mph 18 0:55.6 6 14:38.2 7:19/M 1:00:42.1
8 Pan Suk Kang 454 32 M 2 30-34 9 13:47.0 6:54/M 25 1:05.9 7 30:33.5 19.6mph 16 0:51.6 8 15:21.1 7:41/M 1:01:39.2
9 Micaela Birmingham 530 39 F 2 F Top Fin 10 14:10.1 7:05/M 4 0:36.7 8 30:48.9 19.5mph 3 0:32.5 13 16:24.9 8:12/M 1:02:33.4
10 Don Gavin 574 65 M 1 65-69 12 14:50.7 7:25/M 17 1:00.0 10 31:13.5 19.2mph 17 0:52.6 12 16:07.6 8:04/M 1:04:04.5
11 William Rondini 496 55 M 1 55-59 13 14:53.5 7:27/M 10 0:54.7 17 33:15.7 18.0mph 10 0:43.4 11 16:03.7 8:02/M 1:05:51.3
12 Mickey Syrop 547 59 M 2 55-59 18 16:23.7 8:12/M 2 0:31.0 9 30:58.2 19.4mph 8 0:39.9 16 17:30.5 8:45/M 1:06:03.5
13 Gonzalo Guzman 589 43 M 3 40-44 14 14:54.5 7:27/M 11 0:55.0 15 32:48.7 18.3mph 24 1:14.1 14 16:30.5 8:15/M 1:06:23.0
14 Sarah Ishman 451 28 F 3 F Top Fin 15 15:55.6 7:58/M 8 0:53.0 13 32:00.1 18.8mph 22 1:04.9 15 17:08.1 8:34/M 1:07:01.9
15 Matthew Lusins 470 39 M 1 35-39 22 17:03.8 8:32/M 15 0:57.2 14 32:37.6 18.4mph 13 0:46.6 21 18:36.2 9:18/M 1:10:01.6
16 Sei-Wook Kim 462 30 M 3 30-34 17 16:13.7 8:07/M 27 1:07.6 18 33:45.8 17.8mph 30 1:23.0 17 17:39.2 8:50/M 1:10:09.4
17 Luke Southerlan 511 32 M 4 30-34 8 13:45.8 6:53/M 23 1:04.0 26 38:16.6 15.7mph 35 1:47.8 10 15:49.2 7:55/M 1:10:43.5
18 Kamran Ansari 405 42 M 4 40-44 23 17:22.5 8:41/M 29 1:12.6 16 32:51.7 18.3mph 37 2:12.9 19 18:03.6 9:02/M 1:11:43.4
19 Samar Elhitti 591 36 F 1 35-39 20 16:49.1 8:25/M 24 1:04.2 20 35:10.4 17.1mph 11 0:44.8 18 18:00.6 9:00/M 1:11:49.3
20 Edward Wright 572 69 M 2 65-69 29 18:10.0 9:05/M 32 1:14.6 19 33:54.2 17.7mph 27 1:21.3 26 19:46.2 9:53/M 1:14:26.6
21 Elizabeth Tena 518 25 F 1 25-29 21 16:55.7 8:28/M 26 1:07.2 25 37:08.7 16.2mph 12 0:46.5 22 18:38.6 9:19/M 1:14:36.9
22 Emily Isler 452 35 F 2 35-39 16 15:56.5 7:58/M 37 1:20.4 29 39:46.7 15.1mph     20 18:12.7 9:06/M 1:15:16.5
23 Elizabeth Southerlan 510 30 F 1 30-34 25 17:53.7 8:57/M 34 1:15.3 21 36:13.9 16.6mph 31 1:29.9 23 19:24.1 9:42/M 1:16:17.0
24 Cecilia Hanover 445 39 F 3 35-39 28 18:01.8 9:01/M 38 1:27.2 24 36:48.6 16.3mph 23 1:06.0 25 19:43.3 9:52/M 1:17:07.0
25 Rebecca Rindler 493 34 F 2 30-34 24 17:36.4 8:48/M 44 2:01.3 28 39:32.7 15.2mph     28 20:31.4 10:16/M 1:19:42.0
  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Ellie Gavin 573 67 F 1 65-69 34 19:19.1 9:40/M 21 1:03.5 22 36:27.0 16.5mph 28 1:21.8 33 21:44.1 10:52/M 1:19:55.7
27 Jim Scully 546 53 M 1 50-54 27 18:00.4 9:00/M 16 0:59.2 27 39:29.8 15.2mph 21 1:03.8 32 21:36.6 10:48/M 1:21:09.9
28 Katie Carr 571 36 F 4 35-39 31 18:28.5 9:14/M 45 2:13.6 23 36:27.6 16.5mph 38 2:53.2 31 21:15.8 10:38/M 1:21:18.9
29 Lesley Larson 536 50 F 1 50-54 32 18:55.5 9:28/M 9 0:54.1 30 40:12.9 14.9mph 5 0:34.7 29 20:43.5 10:22/M 1:21:20.9
30 Sarah Bachman 406 26 F 2 25-29 26 17:57.2 8:59/M 13 0:56.0 31 40:51.8 14.7mph 32 1:36.2 27 20:21.6 10:11/M 1:21:42.9
31 Hayley Dier 425 33 F 3 30-34 33 19:13.6 9:37/M 33 1:14.7 32 41:51.1 14.3mph 25 1:15.6 30 20:56.2 10:28/M 1:24:31.3
32 Kristina Sergeev 504 30 F 4 30-34 35 19:42.6 9:51/M 19 1:02.1 40 48:03.6 12.5mph 6 0:38.6 34 22:08.1 11:04/M 1:31:35.2
33 Regina Chan 419 50 F 2 50-54 30 18:22.7 9:11/M 7 0:48.9 46 53:54.4 11.1mph 7 0:39.3 24 19:34.1 9:47/M 1:33:19.6
34 Terry Gurl 444 48 F 1 45-49 40 22:41.0 11:21/M 35 1:19.1 35 44:42.0 13.4mph 40 30:47.8     **:00/M 1:34:46.7
35 Heather Rignanesi 492 51 F 3 50-54 39 22:40.7 11:20/M 36 1:19.2 33 44:09.9 13.6mph 41 31:19.1     **:00/M 1:34:46.8
36 Michele Amoroso 570 42 F 1 40-44 41 22:44.1 11:22/M 20 1:03.2 36 45:13.4 13.3mph 42 32:10.6     **:00/M 1:36:04.4
37 Lisa Cahill 415 42 F 2 40-44 42 22:44.6 11:22/M 18 1:00.3 37 45:20.7 13.2mph 43 32:13.1     **:00/M 1:36:10.5
38 Phil Kim 461 36 M 2 35-39 46 26:06.4 13:03/M 30 1:12.8 39 46:36.3 12.9mph 26 1:20.8 37 25:45.2 12:53/M 1:41:01.7
39 Megan Carson 417 30 F 5 30-34 45 26:06.2 13:03/M 28 1:12.3 38 46:35.2 12.9mph 29 1:22.6 38 25:45.4 12:53/M 1:41:01.8
40 Karelle Messner 542 43 F 3 40-44 48 27:01.5 13:31/M 42 1:48.2 49 1:58:55.8 5.05mph     41 29:15.1 14:38/M 1:42:17.8
41 Samantha Cassidy 418 46 F 2 45-49 47 27:01.3 13:31/M 43 1:53.0 41 48:11.7 12.5mph 34 1:39.6 36 24:08.2 12:04/M 1:42:53.9
42 Pavitra Menon 476 41 F 4 40-44 36 20:42.0 10:21/M 41 1:34.8 47 56:23.1 10.6mph 33 1:39.5 35 23:58.4 11:59/M 1:44:17.9
43 Jill Dilosa 427 38 F 5 35-39 44 23:06.7 11:33/M 31 1:14.3 44 52:49.5 11.4mph 19 0:59.5 39 26:43.4 13:22/M 1:44:53.6
44 Steven Neuman 481 62 M 1 60-64 43 22:52.5 11:26/M 47 2:59.1 42 49:31.1 12.1mph 39 2:58.4 40 28:58.6 14:29/M 1:47:20.0
45 Chantal Kim 460 38 F 6 35-39 37 20:43.1 10:22/M 40 1:32.2         47 1:27:03.7 7:15/M 1:49:19.0
46 Dovi Grosser 443 22 M 1 20-24 50 49:21.0 24:41/M     5 29:28.1 20.4mph     45 1:12:18.5 36:09/M 2:02:41.3
47 Liba Friedlander 432 43 F 5 40-44     50 1:55:14.4 57:37/         1 9:16.5 0:46/M 2:04:31.0
48 Joshua Gatmaitan 435 40 M 5 40-44 49 31:50.7 15:55/M 46 2:51.9 45 53:39.8 11.2mph 36 2:08.0 42 34:05.5 17:03/M 2:04:36.0
49 Sonya Glazer 437 41 F 6 40-44 38 20:49.2 10:25/M 39 1:28.9 48 1:10:37.6 8.50mph 20 0:59.9 43 41:43.2 20:52/M 2:15:39.0
50 Sam Schertz 501 25 M 1 25-29 19 16:26.4 8:13/M 48 48:40.8 34 44:13.3 13.6mph     48 2:03:20.5 61:40/M 2:22:45.9
  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Daniel Dilamani 426 19 M 1 1-19 1 1:30.8 0:45/M 49 1:10:24.6 43 50:33.4 11.9mph     46 1:21:39.3 40:50/M 2:30:08.2
52 Gabby Decter 423 21 F 1 20-24 51 1:23:27.6 41:44/M             44 1:11:06.1 5:56/M 2:34:33.8
Top  

Sprint Du Relay

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Exit91 420 44 F 1 F Top Fin 1 26:01.5 13:01/M 1 0:13.5 1 47:36.4 12.6mph 1 0:09.0 1 21:10.9 10:35/M 1:35:11.4
Top  

International Du

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Matt Lee 466 33 M 1 M Top Fin 1 47:54.3 7:09/M 6 1:10.3 2 1:17:29.6 20.9mph 3 0:46.0 1 23:34.8 7:02/M 2:30:55.3
2 Pete Martinez 472 37 M 2 M Top Fin 3 48:09.8 7:11/M 4 0:58.4 3 1:17:30.0 20.9mph 4 0:46.9 2 24:48.9 7:24/M 2:32:14.4
3 Tom Morrison 478 60 M 3 M Top Fin 4 49:07.8 7:20/M 2 0:54.7 1 1:16:34.1 21.2mph 2 0:45.8 4 26:39.4 7:57/M 2:34:01.9
4 Sally Shatzkes 506 34 F 1 F Top Fin 2 47:58.5 7:10/M 3 0:56.2 8 1:31:18.1 17.7mph 1 0:43.9 3 25:14.4 7:32/M 2:46:11.4
5 Cecile Olson 484 42 F 2 F Top Fin 7 54:31.4 8:08/M 8 1:30.5 5 1:24:01.8 19.3mph 12 1:42.4 8 31:05.6 9:17/M 2:52:51.8
6 Thomas Shea 507 41 M 1 40-44 5 52:28.6 7:50/M 11 1:41.0 4 1:22:52.2 19.5mph 9 1:34.9 12 35:09.7 10:30/M 2:53:46.6
7 Jacob Graham 440 32 M 1 30-34 13 59:40.4 8:54/M 1 0:37.7 9 1:31:49.8 17.6mph     15 1:58:47.4 35:27/M 3:00:41.2
8 Randall Hines 450 31 M 2 30-34 8 55:31.4 8:17/M 7 1:25.0 7 1:29:18.2 18.1mph     11 34:39.6 10:21/M 3:00:54.3
9 Sarah Lippitt 467 37 F 3 F Top Fin 6 54:06.1 8:04/M 5 1:05.4 12 1:38:03.7 16.5mph 5 1:21.5 5 28:21.6 8:28/M 3:02:58.5
10 Jenny Krumpus 464 41 F 1 40-44 9 56:24.6 8:25/M 12 1:51.3 11 1:37:25.5 16.6mph 6 1:24.9 6 28:31.3 8:31/M 3:05:37.7
11 Jesse Graham 441 35 M 1 35-39 14 1:05:59.7 9:51/M 9 1:39.8 6 1:25:55.7 18.9mph 11 1:41.5 7 30:43.0 9:10/M 3:05:59.9
12 Joseph Bellapianta 409 40 M 2 40-44 12 57:59.2 8:39/M 14 2:24.2 13 1:38:26.9 16.5mph 10 1:36.5 10 31:40.0 9:27/M 3:12:07.0
13 Karen Bellapianta 410 41 F 2 40-44 11 57:58.4 8:39/M 15 2:27.1 14 1:38:28.5 16.5mph 8 1:34.3 9 31:38.6 9:27/M 3:12:07.1
14 Brendan Fitzsimmons 550 46 M 1 45-49 10 57:47.4 8:37/M 16 3:54.6 10 1:32:19.2 17.5mph 13 3:45.6 13 37:21.7 11:09/M 3:15:08.6
15 Christina Yum 549 28 F 1 25-29 15 1:06:17.5 9:54/M 10 1:41.0 15 1:39:47.7 16.2mph 7 1:26.6 14 39:04.6 11:40/M 3:28:17.6
DQ Frank Mak 471 54 M DQ 50-54 16 1:18:57.9 11:47/M 13 1:59.1 DQ 55:12.9 29.3mph 10 1:35.2 7 29:02.3 8:40/M 2:46:47.6
Top  

Classic Du - Fat Tire/Mountain bike

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Jeanne Quarto 489 54 F 1 F Top Fin 1 35:39.0 10:39/M 1 1:05.4 1 1:04:07.4 12.5mph 1 1:01.5 1 26:04.8 7:47/M 2:07:58.3
Top  

Sprint Du - Fat Tire/Mountain bike

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Candice Ansari 404 41 F 1 F Top Fin 1 18:04.3 9:02/M 1 1:12.1 1 42:20.6 14.2mph 1 1:12.0 1 19:00.0 9:30/M 1:21:49.1
2 Melissa Brill 412 46 F 2 F Top Fin 2 19:30.6 9:45/M 2 1:15.3 2 43:24.3 13.8mph 2 37:00.3     **:00/M 1:25:59.8
Top  

Sprint Du Late Start

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Yehuda Nathan 480 17 M 1 M Top Fin 1 16:37.3 8:19/M 4 1:32.8 2 36:41.7 16.4mph 3 0:58.2 1 18:54.3 9:27/M 1:14:44.5
2 Zach Simon-Curry 508 28 M 2 M Top Fin 2 21:32.0 10:46/M     1 4:02.6 149mph 4 40:51.6 2 19:28.4 9:44/M 1:23:12.0
3 Mark Rubin 500 57 M 3 M Top Fin 4 23:24.2 11:42/M 3 1:19.5 3 37:12.8 16.1mph 1 0:53.6 4 26:45.8 13:23/M 1:29:36.0
4 Isabelle Selter 503 16 F 1 F Top Fin 3 22:37.6 11:19/M 1 0:39.3 4 51:32.2 11.6mph 2 0:56.9 5 28:30.4 14:15/M 1:44:16.4
5 Dina Rubin 499 21 F 2 F Top Fin 6 24:19.1 12:10/M 2 1:03.5 6 55:26.0 10.8mph     6 28:56.0 14:28/M 1:49:44.8
6 Leora Moskowitz 479 17 F 3 F Top Fin 7 31:41.6 15:51/M 5 2:00.9 5 51:44.7 11.6mph     3 25:08.5 12:34/M 1:50:04.6
7 Mira Wachstock 525 39 F 1 35-39 5 24:17.9 12:09/M 6 2:18.7 7 1:00:17.1 10.0mph     7 33:33.2 16:47/M 2:00:27.0