|
International Tri |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Matt Tambellini | 623 | 34 | M | 1 M Top Fin | 2 | 13:29.3 | 25:26/M | 22 | 1:56.6 | | 3 | 1:24:08.9 | 21.3mph | 29 | 1:14.0 | | 5 | 33:49.2 | 6:38/M | 2:14:38.2 |
2 | Mathew Ward | 627 | 38 | M | 2 M Top Fin | 8 | 15:45.9 | 29:43/M | 1 | 0:38.9 | | 4 | 1:24:12.5 | 21.3mph | 2 | 0:32.3 | | 7 | 34:13.0 | 6:43/M | 2:15:22.7 |
3 | Mark Lloyd | 596 | 31 | M | 3 M Top Fin | 5 | 15:03.0 | 28:24/M | 3 | 0:51.0 | | 13 | 1:30:05.9 | 19.9mph | 9 | 0:45.2 | | 1 | 30:48.5 | 6:02/M | 2:17:33.7 |
4 | Dan Isleib | 583 | 46 | M | 1 45-49 | 13 | 16:55.4 | 31:55/M | 11 | 1:27.1 | | 1 | 1:23:37.3 | 21.5mph | 19 | 1:01.8 | | 12 | 36:33.1 | 7:10/M | 2:19:34.9 |
5 | Eric Speelman | 622 | 30 | M | 1 30-34 | 4 | 15:00.6 | 28:18/M | 10 | 1:27.0 | | 2 | 1:23:47.3 | 21.4mph | 31 | 1:20.4 | | 27 | 40:21.2 | 7:55/M | 2:21:56.7 |
6 | Adam Neinstein | 608 | 27 | M | 1 25-29 | 23 | 18:17.7 | 34:30/M | 21 | 1:47.8 | | 5 | 1:25:20.6 | 21.0mph | 12 | 0:48.5 | | 10 | 36:32.0 | 7:10/M | 2:22:46.8 |
7 | Michael Wolfe | 632 | 34 | M | 2 30-34 | 19 | 18:05.1 | 34:07/M | 31 | 2:40.5 | | 9 | 1:27:46.9 | 20.4mph | 10 | 0:46.4 | | 6 | 34:01.2 | 6:40/M | 2:23:20.2 |
8 | Ryan Rosello | 616 | 35 | M | 1 35-39 | 16 | 17:37.8 | 33:14/M | 26 | 2:10.8 | | 6 | 1:25:41.7 | 20.9mph | 7 | 0:43.3 | | 15 | 37:29.0 | 7:21/M | 2:23:42.8 |
9 | Cecilia Davis-Hayes | 564 | 26 | F | 1 F Top Fin | 17 | 17:54.2 | 33:46/M | 12 | 1:28.0 | | 18 | 1:33:45.3 | 19.1mph | 1 | 0:32.1 | | 2 | 31:51.4 | 6:15/M | 2:25:31.1 |
10 | Mark Klemann | 589 | 38 | M | 2 35-39 | 3 | 14:59.8 | 28:16/M | 13 | 1:31.0 | | 14 | 1:31:11.5 | 19.7mph | 13 | 0:51.6 | | 18 | 38:25.0 | 7:32/M | 2:26:59.0 |
11 | kristen donohue | 565 | 48 | F | 2 F Top Fin | 29 | 19:10.1 | 36:10/M | 2 | 0:42.8 | | 10 | 1:29:33.9 | 20.0mph | 5 | 0:37.2 | | 16 | 38:01.3 | 7:27/M | 2:28:05.4 |
12 | Stephen Soisson | 621 | 47 | M | 2 45-49 | 12 | 16:42.5 | 31:31/M | 24 | 2:04.1 | | 8 | 1:27:45.3 | 20.4mph | 15 | 0:59.1 | | 31 | 41:09.0 | 8:04/M | 2:28:40.3 |
13 | Arwen Lawson | 592 | 45 | F | 3 F Top Fin | 18 | 17:59.7 | 33:56/M | 8 | 1:25.1 | | 12 | 1:29:52.8 | 20.0mph | 4 | 0:34.8 | | 20 | 39:02.3 | 7:39/M | 2:28:54.9 |
14 | Franz Hinojosa | 580 | 37 | M | 3 35-39 | 37 | 20:27.9 | 38:35/M | 29 | 2:32.6 | | 11 | 1:29:38.2 | 20.0mph | 20 | 1:03.2 | | 9 | 35:57.2 | 7:03/M | 2:29:39.2 |
15 | Aron Kershner | 585 | 33 | M | 3 30-34 | 48 | 21:40.6 | 40:53/M | 16 | 1:37.6 | | 16 | 1:33:15.7 | 19.2mph | 24 | 1:10.0 | | 4 | 33:11.5 | 6:30/M | 2:30:55.5 |
16 | tomoko tsuzuki | 625 | 33 | F | 1 30-34 | 14 | 17:25.9 | 32:52/M | 45 | 3:13.2 | | 15 | 1:32:55.0 | 19.3mph | 11 | 0:46.8 | | 13 | 36:39.3 | 7:11/M | 2:31:00.3 |
17 | George Marroig-Tagle | 602 | 46 | M | 3 45-49 | 50 | 21:48.0 | 41:08/M | 17 | 1:44.6 | | 7 | 1:27:13.7 | 20.6mph | 17 | 0:59.8 | | 32 | 41:09.7 | 8:04/M | 2:32:55.9 |
18 | Justin Lucci | 598 | 33 | M | 4 30-34 | 26 | 18:55.3 | 35:42/M | 42 | 3:03.8 | | 17 | 1:33:38.1 | 19.2mph | 47 | 1:50.3 | | 8 | 35:48.3 | 7:01/M | 2:33:15.9 |
19 | Jeremy Sherman | 618 | 20 | M | 1 20-24 | 9 | 15:53.7 | 29:58/M | 5 | 1:09.2 | | 26 | 1:35:58.1 | 18.7mph | 3 | 0:34.3 | | 26 | 40:06.7 | 7:52/M | 2:33:42.2 |
20 | Alan Dyke | 566 | 37 | M | 4 35-39 | 11 | 16:07.5 | 30:25/M | 9 | 1:25.9 | | 23 | 1:35:03.2 | 18.9mph | 28 | 1:11.1 | | 25 | 40:03.1 | 7:51/M | 2:33:50.9 |
21 | Ted Maglione | 600 | 60 | M | 1 60-64 | 30 | 19:11.8 | 36:12/M | 43 | 3:06.2 | | 20 | 1:34:11.2 | 19.0mph | 27 | 1:11.1 | | 17 | 38:02.1 | 7:27/M | 2:35:42.6 |
22 | Michael Flynn | 571 | 54 | M | 1 50-54 | 22 | 18:17.1 | 34:30/M | 44 | 3:06.4 | | 29 | 1:36:46.1 | 18.5mph | 34 | 1:23.6 | | 11 | 36:32.8 | 7:10/M | 2:36:06.3 |
23 | Clare Lyons | 599 | 25 | F | 1 25-29 | 7 | 15:17.2 | 28:50/M | 25 | 2:07.0 | | 38 | 1:40:28.9 | 17.9mph | 33 | 1:21.8 | | 14 | 37:21.2 | 7:19/M | 2:36:36.3 |
24 | Teresa Roberts | 614 | 51 | F | 1 50-54 | 32 | 19:18.8 | 36:25/M | 4 | 0:53.9 | | 32 | 1:37:32.9 | 18.4mph | 14 | 0:56.1 | | 29 | 40:36.1 | 7:58/M | 2:39:18.0 |
25 | Harry Farrell | 568 | 45 | M | 4 45-49 | 42 | 20:51.4 | 39:20/M | 47 | 3:20.4 | | 22 | 1:34:37.5 | 19.0mph | 46 | 1:47.1 | | 22 | 39:06.7 | 7:40/M | 2:39:43.3 |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
26 | Mordechai Ovits | 609 | 38 | M | 5 35-39 | 40 | 20:45.8 | 39:09/M | 57 | 4:49.5 | | 37 | 1:40:12.9 | 17.9mph | 30 | 1:18.0 | | 3 | 32:50.0 | 6:26/M | 2:39:56.3 |
27 | John Bulwin | 561 | 42 | M | 1 40-44 | 43 | 21:03.2 | 39:43/M | 32 | 2:43.2 | | 21 | 1:34:26.9 | 19.0mph | 44 | 1:41.0 | | 34 | 41:42.5 | 8:11/M | 2:41:37.0 |
28 | Dana Heitz | 579 | 33 | F | 2 30-34 | 15 | 17:28.8 | 32:57/M | 19 | 1:46.5 | | 41 | 1:42:54.9 | 17.4mph | 23 | 1:07.1 | | 21 | 39:02.6 | 7:39/M | 2:42:20.2 |
29 | Maxime Enzo Amara | 557 | 29 | M | 2 25-29 | 38 | 20:31.6 | 38:43/M | 15 | 1:36.1 | | 39 | 1:41:08.5 | 17.7mph | 22 | 1:06.0 | | 19 | 38:43.2 | 7:35/M | 2:43:05.5 |
30 | Chrissy Lane | 591 | 31 | F | 3 30-34 | 25 | 18:28.7 | 34:51/M | 20 | 1:46.9 | | 27 | 1:36:16.6 | 18.6mph | 42 | 1:37.2 | | 42 | 45:26.6 | 8:55/M | 2:43:36.1 |
31 | Christina Walsh | 626 | 30 | F | 4 30-34 | 33 | 19:54.0 | 37:33/M | 14 | 1:33.4 | | 36 | 1:40:08.3 | 17.9mph | 6 | 0:39.2 | | 33 | 41:37.1 | 8:10/M | 2:43:52.2 |
32 | Marc Griffin | 577 | 38 | M | 6 35-39 | 36 | 20:24.2 | 38:29/M | 62 | 5:26.5 | | 24 | 1:35:03.7 | 18.9mph | 49 | 2:12.0 | | 36 | 42:01.5 | 8:14/M | 2:45:08.1 |
33 | Ray Miraflor | 605 | 41 | M | 2 40-44 | 59 | 25:39.0 | 48:24/M | 23 | 1:59.4 | | 30 | 1:36:56.5 | 18.5mph | 18 | 1:00.4 | | 37 | 42:44.9 | 8:23/M | 2:48:20.5 |
34 | Benjamin Childs | 563 | 32 | M | 5 30-34 | 34 | 20:18.7 | 38:18/M | 35 | 2:47.4 | | 35 | 1:39:14.1 | 18.1mph | 21 | 1:05.4 | | 44 | 45:53.2 | 9:00/M | 2:49:19.0 |
35 | Sterling Tipton | 624 | 33 | M | 6 30-34 | 24 | 18:21.6 | 34:37/M | 58 | 4:49.8 | | 45 | 1:44:42.6 | 17.1mph | 50 | 2:14.8 | | 30 | 40:53.4 | 8:01/M | 2:51:02.4 |
36 | Steven Pierson | 613 | 48 | M | 5 45-49 | 44 | 21:16.9 | 40:08/M | 36 | 2:48.8 | | 33 | 1:38:56.0 | 18.1mph | 40 | 1:29.2 | | 47 | 47:43.1 | 9:21/M | 2:52:14.1 |
37 | Robert Dweck | 636 | 49 | M | 6 45-49 | 31 | 19:13.5 | 36:15/M | 18 | 1:46.5 | | 50 | 1:46:47.9 | 16.8mph | 41 | 1:36.3 | | 39 | 43:38.5 | 8:33/M | 2:53:02.8 |
38 | will warren | 628 | 53 | M | 2 50-54 | 45 | 21:27.4 | 40:28/M | 46 | 3:18.5 | | 34 | 1:39:00.8 | 18.1mph | 16 | 0:59.2 | | 48 | 48:29.0 | 9:30/M | 2:53:15.1 |
39 | Serop Khatchadour | 586 | 33 | M | 7 30-34 | 53 | 23:06.7 | 43:35/M | 56 | 4:46.2 | | 44 | 1:44:35.6 | 17.2mph | 55 | 2:27.6 | | 23 | 39:09.6 | 7:41/M | 2:54:05.8 |
40 | Susan Roman | 615 | 44 | F | 1 40-44 | 28 | 19:05.4 | 36:00/M | 30 | 2:38.6 | | 40 | 1:41:35.2 | 17.7mph | 52 | 2:18.9 | | 50 | 49:14.4 | 9:39/M | 2:54:52.6 |
41 | Neveo Harrison | 578 | 44 | M | 3 40-44 | 46 | 21:31.7 | 40:36/M | 60 | 5:03.1 | | 43 | 1:44:05.6 | 17.2mph | 54 | 2:23.4 | | 35 | 41:50.7 | 8:12/M | 2:54:54.6 |
42 | James Brannan | 560 | 31 | M | 8 30-34 | 35 | 20:20.4 | 38:22/M | 39 | 2:55.0 | | 46 | 1:44:45.6 | 17.1mph | 48 | 1:53.3 | | 46 | 46:53.5 | 9:12/M | 2:56:48.1 |
43 | Thomas Cunningham | 633 | 36 | M | 7 35-39 | 60 | 26:05.9 | 49:13/M | 52 | 3:55.3 | | 49 | 1:46:39.3 | 16.8mph | 38 | 1:25.9 | | 24 | 39:18.6 | 7:42/M | 2:57:25.2 |
44 | Sue Lockhart | 597 | 60 | F | 1 60-64 | 27 | 19:04.1 | 35:58/M | 33 | 2:45.7 | | 25 | 1:35:51.2 | 18.7mph | 45 | 1:43.2 | | 55 | 58:51.9 | 11:32/M | 2:58:16.2 |
45 | Heather Marcellis | 601 | 49 | F | 1 45-49 | 65 | 28:58.0 | 54:39/M | 55 | 4:36.4 | | 31 | 1:37:13.7 | 18.5mph | 53 | 2:23.0 | | 43 | 45:41.6 | 8:57/M | 2:58:52.7 |
46 | Michael Wilhelm | 631 | 46 | M | 7 45-49 | 39 | 20:37.9 | 38:54/M | 61 | 5:06.8 | | 51 | 1:46:48.7 | 16.8mph | 61 | 3:12.4 | | 38 | 43:16.5 | 8:29/M | 2:59:02.5 |
47 | Shelley Bache | 558 | 43 | F | 2 40-44 | 21 | 18:16.1 | 34:28/M | 28 | 2:28.2 | | 53 | 1:48:42.0 | 16.5mph | 39 | 1:27.7 | | 49 | 48:59.2 | 9:36/M | 2:59:53.4 |
48 | Jennifer Martin | 603 | 58 | F | 1 55-59 | 51 | 21:57.4 | 41:25/M | 27 | 2:10.9 | | 54 | 1:49:28.3 | 16.4mph | 37 | 1:24.6 | | 45 | 46:28.9 | 9:07/M | 3:01:30.3 |
49 | Nadege Legroux | 593 | 23 | F | 1 20-24 | 58 | 25:24.6 | 47:55/M | 37 | 2:52.1 | | 56 | 1:51:43.9 | 16.1mph | 26 | 1:10.4 | | 28 | 40:28.4 | 7:56/M | 3:01:39.6 |
50 | Elizabeth Kim | 587 | 36 | F | 1 35-39 | 1 | 8:16.3 | 15:36/M | 66 | 14:44.0 | | 42 | 1:43:38.4 | 17.3mph | 43 | 1:37.3 | | 54 | 58:30.8 | 11:28/M | 3:06:47.0 |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
51 | Daniel Froehlich | 573 | 41 | M | 4 40-44 | 47 | 21:38.9 | 40:49/M | 49 | 3:42.5 | | 55 | 1:50:37.0 | 16.2mph | 32 | 1:21.4 | | 51 | 50:21.9 | 9:52/M | 3:07:41.8 |
52 | michael weber | 629 | 34 | M | 9 30-34 | 55 | 24:29.5 | 46:12/M | 50 | 3:42.5 | | 57 | 1:52:54.0 | 15.9mph | 56 | 2:51.3 | | 40 | 44:08.0 | 8:39/M | 3:08:05.5 |
53 | Jennifer Flynn | 570 | 43 | F | 3 40-44 | 56 | 25:18.2 | 47:44/M | 38 | 2:52.8 | | 59 | 1:57:38.2 | 15.3mph | 60 | 3:11.7 | | 41 | 44:37.4 | 8:45/M | 3:13:38.3 |
54 | Tom Snyder | 620 | 49 | M | 8 45-49 | 52 | 22:32.9 | 42:31/M | 53 | 3:58.9 | | 48 | 1:46:36.2 | 16.8mph | 51 | 2:15.0 | | 56 | 59:02.9 | 11:35/M | 3:14:26.2 |
55 | Christian Castaneda | 475 | 27 | M | 3 25-29 | 10 | 15:55.1 | 30:02/M | 41 | 3:02.7 | | 58 | 1:56:29.5 | 15.4mph | 36 | 1:24.4 | | 52 | 58:01.3 | 11:23/M | 3:14:53.2 |
56 | Bill Motherway | 606 | 53 | M | 3 50-54 | 62 | 27:29.6 | 51:51/M | 54 | 4:18.2 | | 47 | 1:46:15.5 | 16.9mph | 58 | 3:02.5 | | 53 | 58:24.3 | 11:27/M | 3:19:30.3 |
57 | Jacqui Koplik | 590 | 49 | F | 2 45-49 | 54 | 24:10.0 | 45:36/M | 51 | 3:48.3 | | 62 | 2:09:16.7 | 13.9mph | 25 | 1:10.2 | | 57 | 1:01:31.6 | 12:04/M | 3:39:56.8 |
58 | Bill Fitzpatrick | 569 | 58 | M | 1 55-59 | 61 | 27:01.5 | 50:58/M | 34 | 2:47.3 | | 60 | 2:03:13.1 | 14.6mph | 57 | 3:01.8 | | 59 | 1:07:32.7 | 13:15/M | 3:43:36.6 |
59 | Vickie Pekarchik | 611 | 66 | F | 1 65-69 | 67 | 37:34.8 | 70:53/M | | | | 61 | 2:04:27.1 | 14.4mph | 64 | 5:26.8 | | 58 | 1:05:04.5 | 12:45/M | 3:52:33.3 |
60 | Charles Wicken | 630 | 40 | M | 5 40-44 | 66 | 30:23.6 | 57:20/M | 59 | 4:56.3 | | | | | 65 | 2:13:11.7 | 4:27/ | 60 | 1:07:36.5 | 13:15/M | 3:56:08.2 |
61 | Michael Scozzan | 634 | 42 | M | 6 40-44 | 63 | 28:04.2 | 52:57/M | 64 | 6:35.4 | | 63 | 2:11:20.6 | 13.7mph | 63 | 3:15.0 | | 61 | 1:12:36.3 | 14:14/M | 4:01:51.7 |
62 | Unknown Partic. 635 | 635 | 0 | M | 1 0-19 | 64 | 28:06.6 | 53:01/M | 63 | 6:32.3 | | 64 | 2:11:21.7 | 13.7mph | 62 | 3:14.4 | | 62 | 1:12:42.3 | 14:15/M | 4:01:57.4 |
63 | Greg Elmore | 567 | 38 | M | 8 35-39 | 49 | 21:46.9 | 41:04/M | 65 | 9:34.4 | | 65 | 2:13:42.3 | 13.4mph | 59 | 3:09.5 | | 63 | 1:13:44.1 | 14:27/M | 4:01:57.5 |
DNF | Jennie Huh | 581 | 25 | F | 25-29 | 20 | 18:07.5 | 34:11/M | 7 | 1:17.5 | | 28 | 1:36:33.9 | 18.6mph | 8 | 0:45.1 | | | | | |
DNF | Sungwon Hwang | 582 | 45 | F | 45-49 | 57 | 25:19.7 | 47:46/M | 48 | 3:26.1 | | 52 | 1:48:31.7 | 16.5mph | 35 | 1:24.1 | | | | | |
DNF | Efraim Shaw | 617 | 21 | M | 20-24 | 6 | 15:05.2 | 28:28/M | 6 | 1:13.1 | | 19 | 1:34:01.6 | 19.1mph | | | | | | | |
DQ | Joseph Jones | 584 | 57 | M | DQ 55-59 | 41 | 20:48.8 | 39:15/M | 40 | 2:55.9 | | DQ | 1:17:06.1 | 23.3mph | 55 | 2:27.6 | | 45 | 46:10.7 | 9:03/M | 2:29:29.3 |
|
International Duathlon |
| ------------ Run1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run2 ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Cheryl Hunter | 551 | 49 | F | 1 F Top Fin | 1 | 20:39.7 | 6:40/M | 1 | 0:55.1 | | 1 | 1:37:21.1 | 18.4mph | 1 | 0:53.0 | | 1 | 39:31.8 | 7:45/M | 2:39:20.8 |
2 | Patti Lewis | 595 | 44 | F | 2 F Top Fin | 5 | 27:12.4 | 8:46/M | 3 | 1:08.1 | | 2 | 1:37:38.8 | 18.4mph | 2 | 1:05.4 | | 2 | 47:52.8 | 9:23/M | 2:54:57.8 |
3 | Chris Kehoe | 541 | 50 | M | 1 M Top Fin | 4 | 26:17.9 | 8:29/M | 4 | 1:19.7 | | 3 | 1:41:24.2 | 17.7mph | 6 | 3:08.0 | | 3 | 50:01.7 | 9:48/M | 3:02:11.7 |
4 | charles nnewihe | 554 | 38 | M | 2 M Top Fin | 3 | 24:37.2 | 7:56/M | 5 | 1:39.2 | | 6 | 2:06:53.5 | 14.1mph | 3 | 1:34.0 | | 5 | 1:01:01.3 | 11:58/M | 3:35:45.3 |
5 | Amy Lee | 552 | 26 | F | 3 F Top Fin | 6 | 27:38.0 | 8:55/M | 2 | 1:02.4 | | 5 | 2:04:34.5 | 14.4mph | 4 | 1:42.0 | | 6 | 1:09:42.8 | 13:40/M | 3:44:39.8 |
6 | Kalim Malik | 553 | 54 | M | 3 M Top Fin | 2 | 23:42.1 | 7:39/M | 6 | 2:59.4 | | 7 | 2:32:47.0 | 11.7mph | 5 | 2:31.4 | | 4 | 51:17.2 | 10:03/M | 3:53:17.2 |
DQ | Sean Goodlet | 499 | 40 | M | DQ 1-99 | | | 0:00/M | | 0:00.0 | | 4 | 1:59:28.0 | 15.0mph | | | | DQ | 4:11.7 | 0:49/M | 2:03:39.7 |
DQ | Mike Van Horn | 556 | 49 | M | DQ 1-99 | 7 | 30:48.0 | 9:56/M | 7 | 3:17.5 | | DQ | 48:20.3 | 37.1mph | 6 | 2:59.0 | | 6 | 1:08:17.8 | 13:23/M | 2:33:42.8 |