Half Tri |
Top |
Female Open Winners |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Jennifer Lorusso | 501 | 40 | 2 | 22:32.7 | 37:33/M | 2 | 2:48.4 | | 1 | 2:57:06.0 | 19.0mph | 1 | 1:20.9 | | 1 | 1:41:54.1 | 7:47/M | 5:05:42.2 |
2 | 20 | Carolyn Trend | 525 | 43 | 1 | 19:13.2 | 32:02/M | 1 | 2:48.1 | | 3 | 3:02:49.6 | 18.4mph | 3 | 1:52.0 | | 2 | 1:58:45.9 | 9:04/M | 5:25:28.9 |
3 | 24 | Caitlin Borgmann | 470 | 49 | 3 | 25:19.8 | 42:12/M | 3 | 4:10.0 | | 2 | 2:57:41.1 | 18.9mph | 2 | 1:28.7 | | 3 | 2:00:04.0 | 9:10/M | 5:28:43.9 |
|
Top |
Female 20 to 24 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Alena Lovi-Borgmann | 503 | 21 | 1 | 23:41.7 | 39:28/M | 1 | 2:59.8 | | 1 | 2:57:07.8 | 19.0mph | 1 | 1:34.5 | | 1 | 2:22:14.4 | 10:51/M | 5:47:38.3 |
|
Top |
Female 40 to 44 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 35 | Amy Hanlon | 492 | 40 | 1 | 28:25.9 | 47:22/M | 1 | 4:08.7 | | 1 | 3:07:40.3 | 17.9mph | 1 | 4:07.7 | | 1 | 2:34:01.2 | 11:45/M | 6:18:24.0 |
|
Top |
Male Open Winners |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Erik Reitinger | 517 | 33 | 3 | 19:04.1 | 31:47/M | 2 | 0:52.4 | | 1 | 2:13:37.4 | 25.1mph | 3 | 1:09.7 | | 3 | 1:28:16.7 | 6:44/M | 4:03:00.5 |
2 | 2 | Cristian Gonzalez | 490 | 33 | 1 | 17:22.7 | 28:57/M | 3 | 1:21.0 | | 3 | 2:24:57.8 | 23.2mph | 2 | 0:50.5 | | 1 | 1:26:13.9 | 6:35/M | 4:10:46.2 |
3 | 3 | Stephen Day | 484 | 45 | 2 | 18:09.8 | 30:15/M | 1 | 0:45.1 | | 2 | 2:24:09.1 | 23.3mph | 1 | 0:41.7 | | 2 | 1:28:06.1 | 6:44/M | 4:11:52.0 |
|
Top |
Male 25 to 29 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Alex Wright | 527 | 27 | 1 | 19:00.0 | 31:40/M | 1 | 1:20.4 | | 1 | 2:39:56.4 | 21.0mph | 1 | 0:44.3 | | 1 | 1:48:41.9 | 8:18/M | 4:49:43.1 |
|
Top |
Male 30 to 34 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Andrew Cruz | 483 | 34 | 3 | 18:49.6 | 31:22/M | 1 | 1:03.3 | | 1 | 2:26:49.1 | 22.9mph | 1 | 0:48.9 | | 1 | 1:26:32.7 | 6:36/M | 4:14:03.9 |
2 | 5 | Ryan Toner | 523 | 33 | 1 | 15:42.0 | 26:10/M | 2 | 1:10.7 | | 2 | 2:30:37.0 | 22.3mph | 2 | 1:15.9 | | 2 | 1:35:37.0 | 7:18/M | 4:24:22.7 |
3 | 21 | Mark Treilman | 524 | 34 | 4 | 20:18.8 | 33:50/M | 3 | 2:26.0 | | 3 | 2:50:54.7 | 19.7mph | 4 | 1:45.0 | | 4 | 2:12:10.6 | 10:05/M | 5:27:35.3 |
4 | 26 | Daniel Churco | 476 | 34 | 5 | 22:12.1 | 37:00/M | 5 | 3:26.1 | | 4 | 2:54:48.0 | 19.2mph | 5 | 2:15.0 | | 5 | 2:19:30.0 | 10:39/M | 5:42:11.5 |
5 | 29 | yisroel pupko | 514 | 33 | 6 | 26:10.0 | 43:37/M | 6 | 3:50.1 | | 5 | 3:08:44.8 | 17.8mph | 6 | 3:17.3 | | 3 | 2:08:55.3 | 9:50/M | 5:50:57.8 |
6 | 34 | Bogdan Protyniak | 513 | 31 | 2 | 18:20.4 | 30:33/M | 4 | 3:01.9 | | 6 | 3:22:26.4 | 16.6mph | 3 | 1:18.3 | | 6 | 2:27:09.7 | 11:14/M | 6:12:17.0 |
|
Top |
Male 35 to 39 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Brian Thomas | 522 | 35 | 2 | 20:34.9 | 34:17/M | 2 | 2:53.0 | | 2 | 2:59:22.8 | 18.7mph | 2 | 2:06.6 | | 1 | 1:44:45.4 | 8:00/M | 5:09:42.9 |
2 | 32 | Ryan Cohen | 479 | 35 | 1 | 20:16.2 | 33:47/M | 1 | 2:46.2 | | 1 | 2:59:19.1 | 18.7mph | 1 | 1:41.1 | | 2 | 2:41:02.6 | 12:18/M | 6:05:05.3 |
|
Top |
Male 40 to 44 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Sam Cardona | 473 | 44 | 2 | 19:58.8 | 33:17/M | 2 | 1:52.5 | | 1 | 2:27:21.9 | 22.8mph | 1 | 0:38.1 | | 1 | 1:35:10.3 | 7:16/M | 4:25:02.0 |
2 | 8 | Matthew Luckett | 504 | 43 | 1 | 16:45.5 | 27:55/M | 1 | 0:59.1 | | 2 | 2:30:53.0 | 22.3mph | 2 | 0:45.9 | | 2 | 1:43:43.5 | 7:55/M | 4:33:07.2 |
3 | 10 | Ross Olcott | 528 | 43 | 3 | 20:08.3 | 33:33/M | 6 | 2:50.3 | | 3 | 2:37:44.3 | 21.3mph | 3 | 0:54.6 | | 3 | 1:44:14.9 | 7:57/M | 4:45:52.5 |
4 | 15 | Anthony Cristaudo | 481 | 43 | 8 | 24:01.1 | 40:02/M | 4 | 2:39.5 | | 4 | 2:47:22.0 | 20.1mph | 4 | 2:00.4 | | 5 | 1:53:35.0 | 8:40/M | 5:09:38.1 |
5 | 17 | Greg Cieslik | 477 | 42 | 5 | 21:48.3 | 36:20/M | 7 | 4:30.1 | | 6 | 2:53:19.0 | 19.4mph | 5 | 2:03.2 | | 4 | 1:51:34.0 | 8:31/M | 5:13:14.7 |
6 | 23 | Joseph Hicks | 494 | 43 | 7 | 23:47.0 | 39:38/M | 8 | 5:21.8 | | 7 | 2:58:04.1 | 18.9mph | 9 | 4:19.9 | | 6 | 1:56:49.6 | 8:55/M | 5:28:22.6 |
7 | 30 | Brian Marinari | 505 | 40 | 6 | 22:47.3 | 37:58/M | 5 | 2:42.6 | | 8 | 3:09:42.2 | 17.7mph | 7 | 2:44.3 | | 7 | 2:16:26.1 | 10:25/M | 5:54:22.7 |
8 | 36 | Solomon Rosenzweig | 519 | 40 | 9 | 27:17.7 | 45:28/M | 9 | 5:56.2 | | 5 | 2:52:55.4 | 19.4mph | 8 | 3:00.8 | | 8 | 2:53:44.7 | 13:16/M | 6:22:55.0 |
DNF | DNF | Mark Heid | 493 | 43 | 4 | 21:42.1 | 36:10/M | 3 | 2:15.0 | | 9 | 3:11:24.1 | 17.6mph | 6 | 2:36.9 | | | | | |
|
Top |
Male 45 to 49 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Vaughn Bossuyt | 471 | 49 | 1 | 18:08.0 | 30:13/M | 2 | 2:21.5 | | | | | 7 | 2:49:18.6 | 3:01/ | 2 | 1:46:21.8 | 8:07/M | 4:56:10.0 |
2 | 13 | Michael Rave | 516 | 46 | 8 | 3:21:28.0 | **:47/M | | | | 3 | 3:02:32.7 | 18.4mph | | | | 1 | 1:42:05.4 | 7:48/M | 5:01:44.8 |
3 | 18 | Kevin McGarrity | 506 | 46 | 3 | 20:48.9 | 34:40/M | 4 | 2:58.4 | | 2 | 2:55:49.7 | 19.1mph | 2 | 1:49.2 | | 3 | 1:51:49.2 | 8:32/M | 5:13:15.6 |
4 | 19 | Thomas Fisher | 486 | 46 | 4 | 22:35.9 | 37:38/M | 3 | 2:43.7 | | 1 | 2:47:15.5 | 20.1mph | 3 | 2:25.0 | | 5 | 2:04:09.2 | 9:29/M | 5:19:09.5 |
5 | 22 | Louis Bevilacqua | 469 | 46 | 5 | 23:58.9 | 39:57/M | 7 | 4:43.2 | | 4 | 3:02:46.0 | 18.4mph | 5 | 2:50.8 | | 4 | 1:53:18.5 | 8:39/M | 5:27:37.6 |
6 | 33 | Brian Crouthamel | 482 | 45 | 2 | 19:54.4 | 33:10/M | 6 | 4:17.7 | | 5 | 3:21:00.7 | 16.7mph | 4 | 2:43.2 | | 6 | 2:22:59.7 | 10:55/M | 6:10:56.0 |
7 | 37 | David Roher | 518 | 47 | 7 | 27:23.1 | 45:38/M | 5 | 4:06.8 | | 6 | 3:27:52.9 | 16.2mph | 1 | 1:39.0 | | 7 | 2:51:40.0 | 13:06/M | 6:52:42.0 |
DNF | DNF | Freddy Monegro | 508 | 49 | 6 | 25:54.8 | 43:10/M | 1 | 2:19.7 | | | | | 6 | 2:42:07.3 | 2:54/ | | | | |
|
Top |
Male 50 to 54 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Michael Rose | 529 | 54 | 2 | 17:55.3 | 29:52/M | 1 | 1:28.1 | | 1 | 2:25:05.5 | 23.2mph | 3 | 2:27.4 | | 1 | 1:39:03.1 | 7:34/M | 4:25:59.5 |
2 | 9 | Dougin Walker | 526 | 50 | 1 | 16:28.0 | 27:27/M | | | | 2 | 2:36:01.0 | 21.5mph | | | | 2 | 1:43:38.9 | 7:55/M | 4:36:07.2 |
3 | 25 | Pedro Moreno | 509 | 51 | 4 | 19:11.8 | 31:58/M | 3 | 4:48.8 | | 4 | 3:02:18.3 | 18.4mph | 2 | 2:10.8 | | 3 | 2:04:09.1 | 9:29/M | 5:32:39.0 |
4 | 27 | Chris Bush | 472 | 50 | 3 | 19:01.4 | 31:42/M | 2 | 3:00.0 | | 3 | 3:00:46.2 | 18.6mph | 1 | 2:07.5 | | 4 | 2:21:02.6 | 10:46/M | 5:45:57.8 |
|
Top |
Male 55 to 59 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Steve Row | 520 | 57 | 1 | 27:24.4 | 45:40/M | 1 | 3:00.5 | | 1 | 2:45:02.0 | 20.4mph | 1 | 3:11.2 | | 1 | 2:45:49.3 | 12:39/M | 6:04:27.5 |
|
International Tri |
Top |
Female Open Winners |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Cecilia Davis-Hayes | 564 | 26 | 1 | 17:54.2 | 33:46/M | 3 | 1:28.0 | | 3 | 1:33:45.3 | 19.1mph | 1 | 0:32.1 | | 1 | 31:51.4 | 6:15/M | 2:25:31.1 |
2 | 11 | kristen donohue | 565 | 48 | 3 | 19:10.1 | 36:10/M | 1 | 0:42.8 | | 1 | 1:29:33.9 | 20.0mph | 3 | 0:37.2 | | 2 | 38:01.3 | 7:27/M | 2:28:05.4 |
3 | 13 | Arwen Lawson | 592 | 45 | 2 | 17:59.7 | 33:56/M | 2 | 1:25.1 | | 2 | 1:29:52.8 | 20.0mph | 2 | 0:34.8 | | 3 | 39:02.3 | 7:39/M | 2:28:54.9 |
|
Top |
Female 20 to 24 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 49 | Nadege Legroux | 593 | 23 | 1 | 25:24.6 | 47:55/M | 1 | 2:52.1 | | 1 | 1:51:43.9 | 16.1mph | 1 | 1:10.4 | | 1 | 40:28.4 | 7:56/M | 3:01:39.6 |
|
Top |
Female 25 to 29 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Clare Lyons | 599 | 25 | 1 | 15:17.2 | 28:50/M | 2 | 2:07.0 | | 2 | 1:40:28.9 | 17.9mph | 2 | 1:21.8 | | 1 | 37:21.2 | 7:19/M | 2:36:36.3 |
DNF | DNF | Jennie Huh | 581 | 25 | 2 | 18:07.5 | 34:11/M | 1 | 1:17.5 | | 1 | 1:36:33.9 | 18.6mph | 1 | 0:45.1 | | | | | |
|
Top |
Female 30 to 34 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | tomoko tsuzuki | 625 | 33 | 1 | 17:25.9 | 32:52/M | 4 | 3:13.2 | | 1 | 1:32:55.0 | 19.3mph | 2 | 0:46.8 | | 1 | 36:39.3 | 7:11/M | 2:31:00.3 |
2 | 28 | Dana Heitz | 579 | 33 | 2 | 17:28.8 | 32:57/M | 2 | 1:46.5 | | 4 | 1:42:54.9 | 17.4mph | 3 | 1:07.1 | | 2 | 39:02.6 | 7:39/M | 2:42:20.2 |
3 | 30 | Chrissy Lane | 591 | 31 | 3 | 18:28.7 | 34:51/M | 3 | 1:46.9 | | 2 | 1:36:16.6 | 18.6mph | 4 | 1:37.2 | | 4 | 45:26.6 | 8:55/M | 2:43:36.1 |
4 | 31 | Christina Walsh | 626 | 30 | 4 | 19:54.0 | 37:33/M | 1 | 1:33.4 | | 3 | 1:40:08.3 | 17.9mph | 1 | 0:39.2 | | 3 | 41:37.1 | 8:10/M | 2:43:52.2 |
|
Top |
Female 35 to 39 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 50 | Elizabeth Kim | 587 | 36 | 1 | 8:16.3 | 15:36/M | 1 | 14:44.0 | | 1 | 1:43:38.4 | 17.3mph | 1 | 1:37.3 | | 1 | 58:30.8 | 11:28/M | 3:06:47.0 |
|
Top |
Female 40 to 44 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 40 | Susan Roman | 615 | 44 | 2 | 19:05.4 | 36:00/M | 2 | 2:38.6 | | 1 | 1:41:35.2 | 17.7mph | 2 | 2:18.9 | | 3 | 49:14.4 | 9:39/M | 2:54:52.6 |
2 | 47 | Shelley Bache | 558 | 43 | 1 | 18:16.1 | 34:28/M | 1 | 2:28.2 | | 2 | 1:48:42.0 | 16.5mph | 1 | 1:27.7 | | 2 | 48:59.2 | 9:36/M | 2:59:53.4 |
3 | 53 | Jennifer Flynn | 570 | 43 | 3 | 25:18.2 | 47:44/M | 3 | 2:52.8 | | 3 | 1:57:38.2 | 15.3mph | 3 | 3:11.7 | | 1 | 44:37.4 | 8:45/M | 3:13:38.3 |
|
Top |
Female 45 to 49 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 45 | Heather Marcellis | 601 | 49 | 3 | 28:58.0 | 54:39/M | 3 | 4:36.4 | | 1 | 1:37:13.7 | 18.5mph | 3 | 2:23.0 | | 1 | 45:41.6 | 8:57/M | 2:58:52.7 |
2 | 57 | Jacqui Koplik | 590 | 49 | 1 | 24:10.0 | 45:36/M | 2 | 3:48.3 | | 3 | 2:09:16.7 | 13.9mph | 1 | 1:10.2 | | 2 | 1:01:31.6 | 12:04/M | 3:39:56.8 |
DNF | DNF | Sungwon Hwang | 582 | 45 | 2 | 25:19.7 | 47:46/M | 1 | 3:26.1 | | 2 | 1:48:31.7 | 16.5mph | 2 | 1:24.1 | | | | | |
|
Top |
Female 50 to 54 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 24 | Teresa Roberts | 614 | 51 | 1 | 19:18.8 | 36:25/M | 1 | 0:53.9 | | 1 | 1:37:32.9 | 18.4mph | 1 | 0:56.1 | | 1 | 40:36.1 | 7:58/M | 2:39:18.0 |
|
Top |
Female 55 to 59 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 48 | Jennifer Martin | 603 | 58 | 1 | 21:57.4 | 41:25/M | 1 | 2:10.9 | | 1 | 1:49:28.3 | 16.4mph | 1 | 1:24.6 | | 1 | 46:28.9 | 9:07/M | 3:01:30.3 |
|
Top |
Female 60 to 64 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 44 | Sue Lockhart | 597 | 60 | 1 | 19:04.1 | 35:58/M | 1 | 2:45.7 | | 1 | 1:35:51.2 | 18.7mph | 1 | 1:43.2 | | 1 | 58:51.9 | 11:32/M | 2:58:16.2 |
|
Top |
Female 65 to 69 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 59 | Vickie Pekarchik | 611 | 66 | 1 | 37:34.8 | 70:53/M | | | | 1 | 2:04:27.1 | 14.4mph | 1 | 5:26.8 | | 1 | 1:05:04.5 | 12:45/M | 3:52:33.3 |
|
Top |
Male Open Winners |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Matt Tambellini | 623 | 34 | 1 | 13:29.3 | 25:26/M | 3 | 1:56.6 | | 1 | 1:24:08.9 | 21.3mph | 3 | 1:14.0 | | 2 | 33:49.2 | 6:38/M | 2:14:38.2 |
2 | 2 | Mathew Ward | 627 | 38 | 3 | 15:45.9 | 29:43/M | 1 | 0:38.9 | | 2 | 1:24:12.5 | 21.3mph | 1 | 0:32.3 | | 3 | 34:13.0 | 6:43/M | 2:15:22.7 |
3 | 3 | Mark Lloyd | 596 | 31 | 2 | 15:03.0 | 28:24/M | 2 | 0:51.0 | | 3 | 1:30:05.9 | 19.9mph | 2 | 0:45.2 | | 1 | 30:48.5 | 6:02/M | 2:17:33.7 |
|
Top |
Male 19 and Under |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 62 | Unknown Partic. 635 | 635 | 0 | 1 | 28:06.6 | 53:01/M | 1 | 6:32.3 | | 1 | 2:11:21.7 | 13.7mph | 1 | 3:14.4 | | 1 | 1:12:42.3 | 14:15/M | 4:01:57.4 |
|
Top |
Male 20 to 24 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Jeremy Sherman | 618 | 20 | 2 | 15:53.7 | 29:58/M | 1 | 1:09.2 | | 2 | 1:35:58.1 | 18.7mph | 1 | 0:34.3 | | 1 | 40:06.7 | 7:52/M | 2:33:42.2 |
DNF | DNF | Efraim Shaw | 617 | 21 | 1 | 15:05.2 | 28:28/M | 2 | 1:13.1 | | 1 | 1:34:01.6 | 19.1mph | | | | | | | |
|
Top |
Male 25 to 29 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Adam Neinstein | 608 | 27 | 2 | 18:17.7 | 34:30/M | 2 | 1:47.8 | | 1 | 1:25:20.6 | 21.0mph | 1 | 0:48.5 | | 1 | 36:32.0 | 7:10/M | 2:22:46.8 |
2 | 29 | Maxime Enzo Amara | 557 | 29 | 3 | 20:31.6 | 38:43/M | 1 | 1:36.1 | | 2 | 1:41:08.5 | 17.7mph | 2 | 1:06.0 | | 2 | 38:43.2 | 7:35/M | 2:43:05.5 |
3 | 55 | Christian Castaneda | 475 | 27 | 1 | 15:55.1 | 30:02/M | 3 | 3:02.7 | | 3 | 1:56:29.5 | 15.4mph | 3 | 1:24.4 | | 3 | 58:01.3 | 11:23/M | 3:14:53.2 |
|
Top |
Male 30 to 34 |
| Overall | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Eric Speelman | 622 | 30 | 1 | 15:00.6 | 28:18/M | 1 | 1:27.0 | | 1 | 1:23:47.3 | 21.4mph | 4 | 1:20.4 | | 5 | 40:21.2 | 7:55/M | 2:21:56.7 |
2 | 7 | Michael Wolfe | 632 | 34 | 2 | 18:05.1 | 34:07/M | 3 | 2:40.5 | | 2 | 1:27:46.9 | 20.4mph | 1 | 0:46.4 | | 2 | 34:01.2 | 6:40/M | 2:23:20.2 |
3 | 15 | Aron Kershner | 585 | 33 | 7 | 21:40.6 | 40:53/M | 2 | 1:37.6 | | 3 | 1:33:15.7 | 19.2mph | 3 | 1:10.0 | | 1 | 33:11.5 | 6:30/M | 2:30:55.5 |
4 | 18 | Justin Lucci | 598 | 33 | 4 | 18:55.3 | 35:42/M | 6 | 3:03.8 | | 4 | 1:33:38.1 | 19.2mph | 5 | 1:50.3 | | 3 | 35:48.3 | 7:01/M | 2:33:15.9 |
5 | 34 | Benjamin Childs | 563 | 32 | 5 | 20:18.7 | 38:18/M | 4 | 2:47.4 | | 5 | 1:39:14.1 | 18.1mph | 2 | 1:05.4 | | 8 | 45:53.2 | 9:00/M | 2:49:19.0 |
6 | 35 | Sterling Tipton | 624 | 33 | 3 | 18:21.6 | 34:37/M | 9 | 4:49.8 | | 7 | 1:44:42.6 | 17.1mph | 7 | 2:14.8 | | 6 | 40:53.4 | 8:01/M | 2:51:02.4 |
7 | 39 | Serop Khatchadour | 586 | 33 | 8 | 23:06.7 | 43:35/M | 8 | 4:46.2 | | 6 | 1:44:35.6 | 17.2mph | 8 | 2:27.6 | | 4 | 39:09.6 | 7:41/M | 2:54:05.8 |
8 | 42 | James Brannan | 560 | 31 | 6 | 20:20.4 | 38:22/M | 5 | 2:55.0 | | 8 | 1:44:45.6 | 17.1mph | 6 | 1:53.3 | | 9 | 46:53.5 | 9:12/M | 2:56:48.1 |
9 | 52 | michael weber | 629 | 34 | 9 | 24:29.5 | 46:12/M | 7 | 3:42.5 | | 9 | 1:52:54.0 | 15.9mph | 9 | 2:51.3 | | 7 | 44:08.0 | 8:39/M | 3:08:05.5 |
|
Top |
Male 35 to 39 |
