Split Second Racing

Mother's Day Duathlon

Overall Finish List

May 08, 2016


Results by #splitsecondracing Split Second Racing
Other Links -
Duathlon Results
Duathlon Age Group Results
5K & 10K Results
5K & 10K Age Group Results

Long Run (10K)

Short Run (5K)

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Lew Santoni Brooklyn NY 113 58 M 1 55-59 23:20.5 23:20.5
2 Rivkah Levin/ Zalmanov Brooklyn NY 176 33 F 1 30-34 24:25.8 24:25.8
3 Oliver Switzer 116 25 M 1 25-29 26:24.7 26:24.7
4 Emily Gore Oakland NJ 180 20 F 1 20-24 28:49.5 28:49.5
5 Andrew Lazaro Bronx NY 151 20 M 1 20-24 29:58.8 29:58.8
6 Regina Chan Brooklyn NY 195 51 F 1 50-54 30:13.0 30:13.0
7 Chana Abergel Brooklyn NY 157 28 F 1 25-29 30:24.3 30:24.3
8 Nechama Goodman Brooklyn NY 141 32 F 2 30-34 31:57.4 31:57.4
9 Julia De Coteau East Rutherford NJ 191 53 F 2 50-54 31:16.1 32:01.1
10 Lorraine Lowe Brooklyn NY 175 42 F 1 40-44 32:05.4 32:05.4
11 Jana Cohen Brooklyn NY 193 30 F 3 30-34 32:06.8 32:06.8
12 Chani Hershkop Brooklyn NY 152 34 F 4 30-34 32:49.5 32:49.5
13 Hava Hershkop Meyers Brooklyn NY 139 34 F 5 30-34 32:49.6 32:49.6
14 Joselin Segovia Brooklyn NY 164 23 F 2 20-24 33:05.7 33:05.7
15 Veronica Morocho Richmond Hill NY 172 32 F 6 30-34 33:45.3 33:45.3
16 Tamika De Coteau Jersey City NJ 190 32 F 7 30-34 33:03.3 33:48.3
17 Claire Bruten Ny NY 198 45 F 1 45-49 34:04.4 34:04.4
18 Jenny Sarmiento Brooklyn NY 165 33 F 8 30-34 34:06.7 34:06.7
19 Hana Meyers Brooklyn NY 137 32 F 9 30-34 34:11.8 34:11.8
20 Shterni Lando Brooklyn Ny NY 138 32 M 1 30-34 36:11.1 36:11.1
21 Hideko Horiguchi Brooklyn NY 136 60 F 1 60-64 37:18.8 37:18.8
22 Ariel Fleurimond Wheatley Heights NY 183 29 F 2 25-29 37:48.3 37:48.3
23 Stella Warkman Brooklyn NY 163 43 F 2 40-44 37:59.6 37:59.6
24 Chanie Hershkop Brooklyn NY 140 44 F 3 40-44 38:12.2 38:12.2
25 Janai Nelson New York NY 149 45 F 2 45-49 42:34.1 42:34.1
26 Gina Nelson Jamaica NY 150 45 F 3 45-49 42:44.9 42:44.9
27 Rosa Barrera Brooklyn NY 199 66 F 1 65-69 45:14.7 45:14.7
28 Analida Rodas Brooklyn NY 145 53 F 3 50-54 45:21.1 45:21.1
29 Noa Gafni New York NY 156 33 F 10 30-34 47:25.0 47:25.0
30 Ruth Gafni New York NY 155 57 F 1 55-59 47:25.6 47:25.6
31 Tomer Slaney New York NY 144 35 M 1 35-39 47:25.6 47:25.6
32 Nina Gore Oakland NJ 178 56 F 2 55-59 48:29.0 48:29.0
33 Margarita Fernandez Bellmore NY 187 60 F 2 60-64 1:00:24.4 1:00:24.4
34 Michelle Fernandez East Elmhurst NY 186 26 F 3 25-29 1:00:24.5 1:00:24.5
35 Vernetta Nelson New York NY 148 76 F 1 75-79 1:01:13.7 1:01:13.7
Top  

Long Run (10K)

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Dana Duggan Seaford NY 188 18 F 1 1-19 47:58.4 47:58.4
2 Sheryl Giugliano New York NY 161 34 F 1 30-34 53:35.7 53:35.7
3 Kyran Burraston Amstedam 197 25 M 1 25-29 59:06.0 59:06.0
4 Shaindy Dahan Brooklyn NY 192 32 F 2 30-34 1:01:47.3 1:01:47.3
5 Esther Zarchi Brooklyn NY 158 28 F 1 25-29 1:01:53.2 1:01:53.2
6 Pauline Ochakovsky Oceanside NY 170 51 F 1 50-54 1:02:01.3 1:02:01.3
7 Sandeep Dhillon Port Jefferson NY 189 25 F 2 25-29 1:02:01.7 1:02:01.7
8 Shawn Ochakovsky Oceanside NY 169 26 M 2 25-29 1:02:01.7 1:02:01.7
9 Krzysztof Sroka Clifton NJ 115 45 M 1 45-49 1:02:14.1 1:02:14.1
10 Fabrizio Andreuzzi Brooklyn NY 200 43 M 1 40-44 1:02:21.7 1:02:21.7
11 Deana Sroka Clifton NJ 114 45 F 1 45-49 1:02:36.3 1:02:36.3
12 Sue Martin Brewster NY 173 53 F 2 50-54 1:06:20.1 1:06:20.1
13 Chase O'Donnell Brooklyn NY 160 25 F 3 25-29 1:08:45.3 1:08:45.3
14 Autumn Martin Brewster NY 174 21 F 1 20-24 1:09:07.9 1:09:07.9
15 Lily Christensen Brooklyn NY 194 25 F 4 25-29 1:11:31.5 1:11:31.5
16 London O'Donnell Brooklyn NY 159 28 F 5 25-29 1:15:31.2 1:15:31.2
17 Agueda Gomez Staten Island NY 143 60 F 1 60-64 1:18:30.2 1:18:30.2
18 Jennifer Gomez Staten Island NY 142 22 F 2 20-24 1:46:28.6 1:46:28.6