Split Second Racing

Bassman Tri

Overall Results

May 22, 2016


Results By Split Second Racing Split Second Racing
Other Links -
International Distance Tri/Du
Sprint Distance Tri/Du
Half Marathon
Aquavelo Results

International Du

International Tri

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Thomas Lennon Ridgewood NJ 250 36 M 1 M Top Fin 7 16:37.5 5 2:26.3 2 1:17:31.6 6 0:58.7 1 31:00.6 2:08:35.0 2:08:35.0
2 Matt Tambellini new york NY 248 35 M 2 M Top Fin 1 14:40.9 2 1:54.0 4 1:21:28.4 36 1:54.9 4 33:18.9 2:13:17.2 2:13:17.2
3 Dan Isleib Croton on Hudson NY 273 47 M 3 M Top Fin 12 17:11.4 8 2:33.6 5 1:23:30.7 11 1:07.5 3 32:46.6 2:17:09.9 2:17:09.9
4 Eric Speelman Conshohocken PA 303 31 M 1 30-34 8 16:44.5 9 2:38.6 3 1:18:38.3 2 0:45.1 19 39:59.7 2:18:46.3 2:18:46.3
5 Chad Safran Freehold NJ 264 43 M 1 40-44 13 17:33.6 1 1:45.4 9 1:27:49.0 7 0:59.9 5 34:08.7 2:22:16.8 2:22:16.8
6 Christopher Rochford New York NY 253 37 M 1 35-39 27 19:36.1 12 2:54.4 6 1:25:59.0 3 0:49.7 10 36:09.1 2:25:28.5 2:25:28.5
7 German Angarita New Rochelle NY 315 45 F 1 F Top Fin 6 16:15.8 7 2:33.1 7 1:27:25.9 22 1:21.0 16 39:15.3 2:26:51.3 2:26:51.3
8 Tony Salvi Philadelphia PA 318 48 M 1 45-49 22 19:13.2 30 3:38.7 10 1:28:23.5 33 1:51.1 6 34:09.3 2:27:15.9 2:27:15.9
9 Kristen Donohue 309 49 F 2 F Top Fin 26 19:33.5 3 2:01.5 12 1:30:22.8 4 0:54.5 7 34:44.5 2:27:37.0 2:27:37.0
10 Ash Baskerville New York NY 245 34 M 2 30-34 10 16:51.7 6 2:29.6 16 1:33:15.8 24 1:28.5 8 34:55.6 2:29:01.4 2:29:01.4
11 Matthew Sullivan Wallingford PA 326 42 M 2 40-44 20 18:58.1 10 2:46.6 13 1:30:54.3 19 1:17.5 11 36:12.0 2:30:08.7 2:30:08.7
12 Arthur Fritzinger Philadelphia PA 240 31 M 3 30-34 23 19:16.6 11 2:47.3 8 1:27:42.2 28 1:38.8 36 44:16.8 2:35:41.9 2:35:41.9
13 Terence Lennon Parsippany NJ 247 34 M 4 30-34 5 15:57.4 35 3:53.7 23 1:36:23.7 1 0:39.1 17 39:48.8 2:36:43.0 2:36:43.0
14 Tim McGee OC NJ 313 52 M 1 50-54 24 19:30.7 26 3:32.6 15 1:31:49.8 16 1:10.0 23 40:44.9 2:36:48.3 2:36:48.3
15 Unknown Partic. 198 198 M 1 0-19     85 59:21.4 1 59:35.7 39 1:57.6 13 38:15.4 2:39:10.3 2:39:10.3
16 Steven Sobol Wynnewood PA 269 45 M 2 45-49 62 23:45.5 58 5:43.4 14 1:31:44.5 55 2:23.7 9 35:48.8 2:39:26.0 2:39:26.0
17 Carrie Biemer Philadelphia PA 222 29 F 3 F Top Fin 9 16:47.8 4 2:10.9 26 1:37:11.4 5 0:55.1 30 42:25.0 2:39:30.3 2:39:30.3
18 John Mueller Cherry Hill NJ 306 42 M 3 40-44 14 17:56.4 31 3:44.9 24 1:37:04.2 41 1:59.9 21 40:16.7 2:41:02.3 2:41:02.3
19 Kendra Gough Queensbury NY 217 26 F 1 25-29 3 15:46.4 17 3:08.5 35 1:40:44.8 9 1:05.2 22 40:20.1 2:41:05.2 2:41:05.2
20 Matthew Fallon New York NY 242 32 M 5 30-34 15 17:57.4 59 5:54.0 22 1:36:10.9 65 2:51.0 26 41:03.5 2:43:57.0 2:43:57.0
21 Bobby Dweck Brooklyn NY 289 50 M 2 50-54 28 19:49.1 18 3:15.4 32 1:38:58.0 23 1:21.8 28 41:31.3 2:44:55.7 2:44:55.7
22 Joseph Deegan Plymouth Meeting PA 288 57 M 1 55-59 46 22:16.0 39 3:56.6 17 1:33:20.5 21 1:20.6 34 44:08.2 2:45:02.1 2:45:02.1
23 Franklin Pino new rochelle NY 261 42 M 4 40-44 50 22:26.4 37 3:55.4 21 1:35:33.2 43 2:03.3 27 41:30.8 2:45:29.3 2:45:29.3
24 Youmna Saloumi NYC NY 220 27 F 2 25-29 40 21:44.1 48 4:27.3 20 1:34:12.3 8 1:02.7 38 44:28.5 2:45:55.0 2:45:55.0
25 Maria Nina DeLucia Hillsborough NJ 227 43 F 1 40-44 37 21:34.0 38 3:56.2 18 1:33:48.7 53 2:22.4 37 44:27.1 2:46:08.6 2:46:08.6
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Cynthia Cirri Hamilton NJ 234 49 F 1 45-49 44 22:04.3 51 4:44.8 29 1:38:09.2 51 2:18.6 24 40:45.0 2:48:01.9 2:48:01.9
27 Matt Cooper SUMMIT NJ 287 41 M 5 40-44 18 18:36.4 63 6:01.5 31 1:38:42.2 61 2:29.1 31 42:57.9 2:48:47.4 2:48:47.4
28 Javier Sanchez bayville NJ 276 48 M 3 45-49 30 20:36.4 36 3:54.9 41 1:43:08.6 17 1:10.8 20 40:05.9 2:48:56.8 2:48:56.8
29 Michael Flynn Browns Mills NJ 305 55 M 2 55-59 33 20:48.5 52 4:53.0 37 1:41:49.8 47 2:13.0 15 39:14.6 2:48:59.1 2:48:59.1
30 Kerry Ferranto Williamstown NJ 317 44 F 2 40-44 49 22:22.4 22 3:21.6 39 1:42:29.9 40 1:58.2 14 39:03.7 2:49:16.1 2:49:16.1
31 Corey Lodato Brick NJ 31 26 M 1 25-29 67 25:18.0 46 4:21.8 30 1:38:19.0 15 1:09.6 25 40:48.6 2:49:57.3 2:49:57.3
32 Kimberly CYGANIK Cherry Hill NJ 231 45 F 2 45-49 32 20:47.7 13 3:00.3 42 1:43:19.2 12 1:07.7 29 42:07.5 2:50:22.6 2:50:22.6
33 Yan Torres Mamaroneck NEW YORK 314 39 M 2 35-39 25 19:33.0 21 3:21.5 28 1:37:49.3 20 1:17.6 56 49:35.1 2:51:36.7 2:51:36.7
34 Kati Meirs East Windsor NJ 221 28 F 3 25-29 2 15:46.2 15 3:02.3 36 1:41:26.1 29 1:39.7 60 50:34.7 2:52:29.2 2:52:29.2
35 will warren ada MI 301 54 M 3 50-54 58 23:16.2 24 3:25.5 25 1:37:04.5 59 2:27.0 46 46:32.2 2:52:45.5 2:52:45.5
36 Caroline Lennon Philadelphia PA 218 26 F 4 25-29 45 22:09.1 27 3:33.7 43 1:43:47.0 10 1:07.0 33 43:20.8 2:53:57.7 2:53:57.7
37 Mordechai Ovits Brooklyn NY 255 39 M 3 35-39 59 23:17.1 69 6:27.4 51 1:50:35.1 38 1:56.5 2 32:01.2 2:54:17.5 2:54:17.5
38 John OBrien Hillsborough NJ 262 43 M 6 40-44 36 21:19.5 67 6:18.7 47 1:45:23.4 45 2:09.2 18 39:52.1 2:55:03.1 2:55:03.1
39 Susan Lockhart hillsborough NJ 237 61 F 1 60-64 29 19:54.2 29 3:36.7 19 1:34:03.6 56 2:24.3 71 56:10.6 2:56:09.5 2:56:09.5
40 Kurt LaForest Setauket NY 281 55 M 3 55-59 56 23:07.6 16 3:07.2 45 1:44:37.9 34 1:51.5 35 44:15.9 2:57:00.2 2:57:00.2
41 Michael MacIntyre Chester Springs PA 290 47 M 4 45-49 4 15:52.1 20 3:19.9 44 1:44:12.3 30 1:42.2 69 53:15.5 2:58:22.1 2:58:22.1
42 David Luque Paramus NJ 259 42 M 7 40-44 70 25:28.7 40 4:02.0 27 1:37:44.2 58 2:25.0 57 49:47.0 2:59:27.0 2:59:27.0
43 William Collani Brooklyn NY 241 32 M 6 30-34 64 24:29.5 62 6:00.3 33 1:40:12.5 25 1:33.9 51 48:42.3 3:00:58.8 3:00:58.8
44 Jennifer Sauickie Jackson NJ 229 45 F 3 45-49 16 18:33.5 23 3:24.5 52 1:51:14.6 60 2:28.6 42 45:42.7 3:01:24.1 3:01:24.1
45 Michael Carson Wall NJ 266 44 M 8 40-44 66 24:43.1 54 5:05.1 38 1:42:13.1 62 2:43.4 48 47:04.2 3:01:49.2 3:01:49.2
46 Lisa Buckley Far Rockaway NY 224 33 F 1 30-34 17 18:36.0 14 3:00.3 54 1:52:38.3 14 1:08.9 50 48:19.9 3:03:43.6 3:03:43.6
47 Brian Marinari Chester Springs PA 291 41 M 9 40-44     84 23:18.1 62 1:54:18.0 49 2:18.0 39 44:30.9 3:04:25.0 3:04:25.0
48 Jon English Jersey City NJ 244 33 M 7 30-34 34 20:56.2 41 4:06.0 76 2:02:02.4 18 1:11.7 12 38:00.3 3:06:16.7 3:06:16.7
49 Alexander Sauickie Jackson NJ 268 45 M 5 45-49 82 35:09.8 45 4:20.8 34 1:40:29.0 66 2:53.4 41 45:39.7 3:08:32.9 3:08:32.9
50 Unknown Partic. 327 327 M 2 0-19 54 23:04.2 28 3:35.2 60 1:53:51.0 44 2:07.5 47 46:40.5 3:09:18.6 3:09:18.6
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Katherine Carter Pennington NJ 226 42 F 3 40-44 43 21:52.5 49 4:31.2 40 1:42:35.5 50 2:18.3 75 58:49.3 3:10:06.9 3:10:06.9
52 Mike Devenney Chester Springs PA 260 42 M 10 40-44 11 17:06.7 43 4:07.9 61 1:53:54.8 78 4:44.8 62 51:04.4 3:10:58.7 3:10:58.7
53 Robin Fernandez Freehold NJ 302 42 F 4 40-44 41 21:44.9 34 3:52.6 68 1:56:31.7 52 2:19.1 45 46:31.0 3:10:59.6 3:10:59.6
54 Nicholas Verna Devon PA 265 43 M 11 40-44 69 25:25.4 60 5:54.7 46 1:45:10.6 69 3:24.2 65 51:21.5 3:11:16.6 3:11:16.6
55 sarah werbel Princeton NJ 232 46 F 4 45-49 71 27:22.0 72 6:30.0 58 1:53:37.9 54 2:22.5 32 43:01.5 3:12:54.0 3:12:54.0
56 Tara Luyber Plainsboro NEW JERSEY 307 42 F 5 40-44 42 21:51.0 32 3:45.4 69 1:57:16.9 26 1:35.5 54 49:16.0 3:13:45.0 3:13:45.0
57 Fredrick Redd New York NY 282 55 M 4 55-59 51 22:40.7 47 4:25.4 57 1:53:32.6 63 2:47.2 61 50:35.3 3:14:01.5 3:14:01.5
58 Joey Sasson Brooklyn NY 294 44 M 12 40-44 61 23:22.1 57 5:33.1 53 1:52:14.1 37 1:56.4 64 51:06.3 3:14:12.2 3:14:12.2
59 Rob Nichels Yorktown Heights NY 280 51 M 4 50-54 65 24:40.7 19 3:16.4 70 1:57:17.0 31 1:45.0 59 49:59.4 3:16:58.7 3:16:58.7
60 Scott Wicken Sewell NJ 258 41 M 13 40-44 52 22:52.5 61 6:00.0 67 1:56:23.6 64 2:47.5 52 48:56.9 3:17:00.7 3:17:00.7
61 Thomas Gambino Aberdeen NJ 272 47 M 6 45-49 38 21:35.0 44 4:15.7 48 1:48:43.1 74 4:01.0 76 59:45.8 3:18:20.7 3:18:20.7
62 Oscar Puig Jersey City NJ 275 47 M 7 45-49 76 28:49.5 74 6:44.3 65 1:56:01.5 46 2:12.1 40 44:50.1 3:18:37.7 3:18:37.7
63 Thomas Ott Rye NY 278 50 M 5 50-54 72 27:24.1 64 6:09.0 66 1:56:11.2 13 1:07.8 49 48:12.0 3:19:04.2 3:19:04.2
64 Megan Musacchio Morris Plains NJ 216 24 F 1 20-24 60 23:20.1 33 3:48.1 71 1:57:36.8 68 3:13.2 66 51:28.3 3:19:26.7 3:19:26.7
65 Unknown Partic. 328 328 M 3 0-19 55 23:07.1 50 4:37.3 77 2:02:42.0 57 2:24.4 55 49:26.7 3:22:17.6 3:22:17.6
66 karen hunt USA 236 60 F 2 60-64 53 22:59.4 53 4:55.8 55 1:52:55.0 35 1:53.0 77 1:00:45.3 3:23:28.7 3:23:28.7
67 Prayag Patel Guttenberg NJ 293 39 M 4 35-39 80 33:52.1 65 6:12.5 50 1:50:05.3 75 4:12.1 53 49:07.4 3:23:29.6 3:23:29.6
68 Christopher Calvi Linwood NJ 246 34 M 8 30-34 19 18:42.0 56 5:22.5 73 2:00:11.8 80 5:01.0 70 55:59.6 3:25:17.1 3:25:17.1
69 Unknown Partic. 319 319 M 4 0-19 63 24:03.8 77 7:43.0 80 2:06:23.7 27 1:37.9 44 45:55.3 3:25:43.8 3:25:43.8
70 Catherine Redmond Brooklyn NY 225 33 F 2 30-34 68 25:19.2 68 6:20.6 75 2:00:54.5 70 3:40.9 63 51:05.0 3:27:20.3 3:27:20.3
71 Karena Tsakiris Coram NY 228 43 F 6 40-44 78 31:56.0 70 6:27.9 63 1:55:38.7 76 4:16.0 68 52:11.3 3:30:30.1 3:30:30.1
72 John Brooks Philadelphia PA 286 39 M 5 35-39 75 28:43.2 79 8:47.8 64 1:55:52.8 83 7:11.5 58 49:58.2 3:30:33.7 3:30:33.7
73 Aaron Levitt Colts Neck NJ 274 47 M 8 45-49 73 27:25.4 81 9:51.8 56 1:53:05.4 73 3:59.1 73 57:57.1 3:32:18.9 3:32:18.9
74 Walter Johnson Bordentown NJ 284 63 M 1 60-64 48 22:19.9 73 6:36.8 59 1:53:47.3 72 3:55.5 82 1:07:23.6 3:34:03.2 3:34:03.2
75 Jennifer Parisi Newfield NJ 233 48 F 5 45-49 47 22:17.4 80 9:26.3 72 1:58:07.0 67 3:09.5 81 1:02:45.7 3:35:46.0 3:35:46.0
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
76 Michael Frazza Bloomfield NJ 310 52 M 6 50-54 77 29:13.6 83 13:12.1 49 1:49:52.2 81 6:22.3 72 57:24.5 3:36:05.0 3:36:05.0
77 Janette Gorniak Warrington PA 235 57 F 1 55-59 31 20:39.2 71 6:28.3 78 2:05:25.8 77 4:28.9 79 1:01:33.0 3:38:35.5 3:38:35.5
78 Jennifer Eckhardt Tinton Falls NJ 299 41 F 7 40-44 35 20:58.6 25 3:28.9 82 2:13:56.2 48 2:16.0 74 58:34.3 3:39:14.2 3:39:14.2
79 Ottavio Angelico Hillsborough NJ 312 44 M 14 40-44 57 23:07.8 76 7:31.1 74 2:00:36.2 82 6:37.7 83 1:09:48.4 3:47:41.4 3:47:41.4
80 Kathleen Harbort Fair Haven NJ 239 65 F 1 65-69 74 28:07.3 75 7:06.5 81 2:13:09.3 71 3:44.5 78 1:01:14.4 3:53:22.2 3:53:22.2
81 BARBARA SHIMASAKI New York NY 238 62 F 3 60-64 81 35:06.2 78 8:36.1 83 2:19:25.6 42 2:03.3 80 1:01:55.4 4:07:06.8 4:07:06.8
82 karan pathak Matawan NJ 243 32 M 9 30-34 79 32:24.7 82 12:56.8 84 2:38:03.9     67 51:40.4 4:15:05.9 4:15:05.9
83 melissa walker east windsor NJ 230 45 F 6 45-49 39 21:42.6 42 4:07.8 85 3:08:38.7     43 45:42.9 4:20:12.3 4:20:12.3
84 Joe Redmond Brooklyn NY 283 61 M 2 60-64 83 47:59.3 66 6:17.2 79 2:05:29.6 79 4:53.9 84 1:17:37.7 4:22:17.9 4:22:17.9
DQ Gary Bisogno Bordentown NJ 308 35 M DQ 35-39 21 19:06.3 55 5:15.2 11 1:30:05.1 32 1:45.9 DQ 42:21.8 2:38:34.6 2:38:34.6
Top  

International Du

  ------- Run1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Laura Epelbaum Devon PA 207 38 F 1 F Top Fin     2 24:15.3 1 1:32:10.2 5 1:28.1 3 40:52.7 2:38:46.5 2:38:46.5
2 Toammy Guld Yardley PA 311 41 F 2 F Top Fin     1 22:57.5 2 1:43:15.4 2 1:06.5 1 38:59.6 2:46:19.1 2:46:19.1
3 Ronald Hargust Philadelphia PA 213 51 M 1 M Top Fin     5 26:59.8 4 1:54:02.6 9 2:37.5 2 40:15.7 3:03:55.7 3:03:55.7
4 Casey Hummel Egg Harbor NJ 203 27 F 3 F Top Fin     3 25:41.0 3 1:50:37.8 6 2:13.8 6 46:55.6 3:05:28.5 3:05:28.5
5 Lisa Trinh Mays landing NJ 316 33 F 1 30-34     4 25:44.1 7 2:07:53.8 3 1:15.9 4 43:56.0 3:18:50.0 3:18:50.0
6 Dina Washington Egg Harbor Twp NJ 208 45 F 1 45-49     7 28:55.2 5 1:58:49.2 7 2:16.1 7 50:13.1 3:20:13.8 3:20:13.8
7 Margaret Keena Egg Harbor Twp NJ 209 47 F 2 45-49     6 28:52.5 8 2:11:47.1 8 2:28.3 5 46:03.4 3:29:11.5 3:29:11.5
8 Casey Cushing south amboy NJ 205 34 F 2 30-34     9 31:03.1 9 2:15:27.9 4 1:18.3 8 52:26.1 3:40:15.6 3:40:15.6
9 Mary Wheeler New Monmouth NJ 296 61 F 1 60-64     10 34:21.8 6 2:06:09.0 10 3:20.3 10 1:01:55.2 3:45:46.5 3:45:46.5
10 Regan Rone South Amboy NJ 204 32 F 3 30-34     8 30:13.7 10 2:21:36.4 1 0:54.7 9 57:19.9 3:50:04.8 3:50:04.8
DQ Ted Maglione Mendham NJ 214 61 M DQ 60-64 DQ 2:29.2 1 3:23.4 1 1:31:02.1 5 1:23.6 3 40:19.2 2:18:37.7 2:18:37.7