MKT
Overall Finish List
June 18, 2016
Results By Split Second Racing Split Second Racing
Other Links -
11-12
9-10
7-8
13-14 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Andrew Brown | Maplewood NJ | 43 | 13 | M | 1 13-14 | 29:36.4 |
2 | Sophie Lawrence | South Orange NJ | 85 | 14 | F | 1 13-14 | 30:31.2 |
3 | Sophie Berenberg | Maplewood NJ | 25 | 13 | F | 2 13-14 | 30:49.7 |
4 | Katharina Dowlin | South Orange NJ | 44 | 13 | F | 3 13-14 | 31:58.8 |
5 | Thandi Bernard | Maplewood NJ | 30 | 14 | F | 4 13-14 | 33:43.0 |
6 | Jack Lindstrom | Maplewood NJ | 142 | 14 | M | 2 13-14 | 34:48.1 |
Top | |
11-12 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Tyler Headley | South Orange NJ | 157 | 11 | M | 1 11-12 | 22:12.2 |
2 | Henry Elliott | Maplewood NJ | 148 | 12 | M | 2 11-12 | 24:23.0 |
3 | Maya Glenn | Maplewood NJ | 155 | 11 | F | 1 11-12 | 24:24.4 |
4 | Cassandra Ratkevich | Maplewood NJ | 165 | 12 | F | 2 11-12 | 25:09.8 |
5 | Thaddeus Bernard | Maplewood NJ | 144 | 12 | M | 3 11-12 | 25:11.2 |
6 | Lena Finnamore | Maplewood NJ | 150 | 12 | F | 3 11-12 | 25:26.2 |
7 | Della Zimmerman | Maplewood NJ | 418 | 11 | F | 4 11-12 | 25:49.0 |
8 | Sydney Mannion | South Orange NJ | 161 | 12 | F | 5 11-12 | 25:51.3 |
9 | Tyler Delk | South Orange NJ | 147 | 12 | M | 4 11-12 | 26:56.4 |
10 | Colin Frederick | South Orange NJ | 151 | 11 | M | 5 11-12 | 27:28.8 |
11 | Ellie McGowan | South Orange NJ | 163 | 12 | F | 6 11-12 | 27:47.1 |
12 | Meskerem Hyman | South Orange NJ | 158 | 12 | F | 7 11-12 | 27:54.4 |
13 | Madeline McGlinn | Maplewood NJ | 162 | 12 | F | 8 11-12 | 28:01.9 |
14 | Ashakiran Rochette | South Orange NJ | 166 | 11 | F | 9 11-12 | 28:52.9 |
15 | Daria Gordon | South Orange NJ | 156 | 12 | F | 10 11-12 | 29:31.5 |
16 | Stoyan Boyadjiev | Maplewood NJ | 145 | 11 | M | 6 11-12 | 30:03.5 |
17 | Yahalashet Hyman | South Orange NJ | 159 | 11 | M | 7 11-12 | 30:15.0 |
18 | William Walsman | Maplewood NJ | 417 | 11 | M | 8 11-12 | 30:21.9 |
19 | Sarah Schneider | South Orange NJ | 416 | 12 | F | 11 11-12 | 30:22.0 |
20 | Owen Friedman | Maplewood NJ | 153 | 11 | M | 9 11-12 | 30:39.4 |
21 | Madeline Rowell | South Orange NJ | 167 | 11 | F | 12 11-12 | 31:10.6 |
22 | Daniel Butkus | Maplewood NJ | 146 | 11 | M | 10 11-12 | 31:31.3 |
23 | Vivienne Frederick | South Orange NJ | 152 | 12 | F | 13 11-12 | 31:48.9 |
24 | Nate Lindstrom | Maplewood NJ | 160 | 12 | M | 11 11-12 | 32:40.6 |
25 | Leah Ryan | South Orange NJ | 168 | 12 | F | 14 11-12 | 33:25.5 |
26 | Mia Figueiredo | South Orange NJ | 149 | 11 | F | 15 11-12 | 43:41.4 |
Top | |
9-10 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Max Larson | South Orange NJ | 334 | 10 | M | 1 9-10 | 12:17.0 |
2 | Luca Gongloff | South Orange NJ | 322 | 9 | M | 2 9-10 | 15:11.0 |
3 | Jem Wiener | Maplewood NJ | 353 | 10 | M | 3 9-10 | 15:22.7 |
4 | Yael Ben-Adi | Maplewood NJ | 420 | 9 | M | 4 9-10 | 16:45.8 |
5 | Sasha Sullivan | South Orange NJ | 348 | 10 | F | 1 9-10 | 17:25.5 |
6 | Tristan Bernard | Maplewood NJ | 422 | 10 | M | 5 9-10 | 18:28.3 |
7 | Flynn Larson | South Orange NJ | 327 | 9 | M | 6 9-10 | 18:54.0 |
8 | Molly Hurley | Maplewood NJ | 325 | 10 | F | 2 9-10 | 18:56.0 |
9 | Ariela Ellman | Maplewood NJ | 428 | 9 | F | 3 9-10 | 19:01.0 |
10 | Tyler Goldberg | Maplewood NJ | 435 | 10 | M | 7 9-10 | 19:08.7 |
11 | Yan Fischer | South Orange NJ | 430 | 10 | M | 8 9-10 | 19:19.1 |
12 | Riley Walsman | Maplewood NJ | 352 | 9 | M | 9 9-10 | 19:20.1 |
13 | Angus Sim | Maplewood NJ | 346 | 10 | M | 10 9-10 | 19:21.0 |
14 | Kevin Simon | Maplewood NJ | 347 | 9 | M | 11 9-10 | 20:04.6 |
15 | Sophia Tsioulcas-Sherman | South Orange NJ | 350 | 9 | F | 4 9-10 | 20:12.8 |
16 | Lucas Samuel | Maplewood NJ | 342 | 9 | M | 12 9-10 | 20:25.3 |
17 | Jacob Schaefer | South Orange NJ | 343 | 9 | M | 13 9-10 | 20:32.9 |
18 | Max Gigante | Maplewood NJ | 434 | 10 | M | 14 9-10 | 20:33.2 |
19 | George Gongloff | South Orange NJ | 321 | 9 | M | 15 9-10 | 20:35.0 |
20 | Mark E. Lubiak | South Orange NJ | 330 | 10 | M | 16 9-10 | 20:39.0 |
21 | Giovanni Gerber-Mingione | Maplewood NJ | 433 | 9 | M | 17 9-10 | 20:54.4 |
22 | Margaret McManus | Maplewood NJ | 328 | 9 | F | 5 9-10 | 21:00.9 |
23 | Pilar Uhl | Maplewood NJ | 351 | 10 | F | 6 9-10 | 21:07.4 |
24 | Quentin Davis | South Orange NJ | 425 | 10 | M | 18 9-10 | 21:10.0 |
25 | Alexa Garrido | South Orange NJ | 432 | 9 | F | 7 9-10 | 21:13.4 |
26 | Sierra Mannion | South Orange NJ | 332 | 10 | F | 8 9-10 | 21:16.0 |
27 | Grayson Friedman | Maplewood NJ | 431 | 9 | M | 19 9-10 | 21:19.5 |
28 | Margot Rosenband | South Orange NJ | 338 | 10 | F | 9 9-10 | 21:20.8 |
29 | Noah Barkin | Maplewood NJ | 419 | 9 | M | 20 9-10 | 21:37.9 |
30 | Olivia Schenker | Maplewood NJ | 344 | 9 | F | 10 9-10 | 21:39.3 |
31 | Nate Janney | Maplewood NJ | 326 | 10 | M | 21 9-10 | 22:05.3 |
32 | Zachary Sherman | South Orange NJ | 345 | 10 | M | 22 9-10 | 22:05.6 |
33 | Sabrina Mannion | South Orange NJ | 331 | 10 | F | 11 9-10 | 22:17.6 |
34 | Ayla Novemsky | Maplewood NJ | 336 | 10 | F | 12 9-10 | 22:52.3 |
35 | Tessa Lipkin | Maplewood NJ | 329 | 9 | F | 13 9-10 | 23:51.3 |
36 | Mackenzie Delk | South Orange NJ | 426 | 10 | F | 14 9-10 | 24:21.4 |
37 | Colin Ellsworth | Maplewood NJ | 429 | 10 | M | 23 9-10 | 24:23.4 |
38 | Jack Tally | Maplewood NJ | 349 | 9 | M | 24 9-10 | 24:43.8 |
39 | Maxim Rulnick | South Orange NJ | 340 | 9 | M | 25 9-10 | 25:09.7 |
40 | Charlotte Drapkin | Maplewood NJ | 427 | 10 | F | 15 9-10 | 25:50.2 |
41 | Merry McGlinn | Maplewood NJ | 333 | 10 | F | 16 9-10 | 25:52.5 |
42 | Molly Mendoza | Maplewood NJ | 436 | 9 | F | 17 9-10 | 26:05.1 |
43 | Marygrace Rumley | Maplewood NJ | 341 | 10 | M | 26 9-10 | 26:26.4 |
44 | Olivia Rowell | South Orange NJ | 437 | 9 | F | 18 9-10 | 26:35.5 |
45 | Caroline Griffis | Maplewood NJ | 324 | 10 | F | 19 9-10 | 31:43.2 |
46 | Eliana Brenden | Maplewood NJ | 423 | 10 | F | 20 9-10 | 32:29.6 |
Top | |
7-8 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Kalyan Rochette | South Orange NJ | 401 | 7 | M | 1 7- 8 | 9:03.3 |
2 | Celia Mann | South Orange NJ | 389 | 7 | F | 1 7- 8 | 9:14.8 |
3 | Finn Salzmann | South Orange NJ | 402 | 7 | M | 2 7- 8 | 9:38.1 |
4 | Henry Drapkin | Maplewood NJ | 370 | 8 | M | 3 7- 8 | 10:28.3 |
5 | Mason Keith | Maplewood NJ | 383 | 8 | M | 4 7- 8 | 10:29.3 |
6 | Amanda Smartt | South Orange NJ | 407 | 7 | F | 2 7- 8 | 10:47.1 |
7 | Hamish Wilson-Webb | Maplewood NJ | 415 | 8 | M | 5 7- 8 | 11:24.6 |
8 | Luke Spoerel | Maplewood NJ | 409 | 7 | M | 6 7- 8 | 11:27.1 |
9 | Joseph Kerner | South Orange NJ | 384 | 7 | M | 7 7- 8 | 11:54.3 |
10 | Leo Klint | Maplewood NJ | 385 | 8 | M | 8 7- 8 | 11:56.4 |
11 | Anthony Novemsky | Maplewood NJ | 395 | 8 | M | 9 7- 8 | 12:05.5 |
12 | Findley Gardiner | Maplewood NJ | 372 | 8 | M | 10 7- 8 | 12:09.1 |
13 | Sam Rather | Maplewood NJ | 399 | 8 | M | 11 7- 8 | 12:16.2 |
14 | Zachary Bye | South Orange NJ | 362 | 7 | M | 12 7- 8 | 12:16.2 |
15 | Jordan Herbert | Maplewood NJ | 378 | 7 | M | 13 7- 8 | 12:18.4 |
16 | Logan Beamer | Maplewood NJ | 359 | 8 | M | 14 7- 8 | 12:24.3 |
17 | Dalylia Lyon | Maplewood NJ | 388 | 8 | F | 3 7- 8 | 12:30.7 |
18 | Zachary Brenden | Maplewood NJ | 360 | 8 | M | 15 7- 8 | 12:35.2 |
19 | Lucy Hummel | Maplewood NJ | 381 | 8 | F | 4 7- 8 | 12:35.9 |
20 | Claire Adams | Maplewood NJ | 355 | 8 | F | 5 7- 8 | 12:53.2 |
21 | Teddy Peacock | Maplewood NJ | 397 | 7 | M | 16 7- 8 | 13:03.4 |
22 | Sam Schneider | South Orange NJ | 403 | 8 | M | 17 7- 8 | 13:14.6 |
23 | Emilia Rindefjell | Maplewood NJ | 400 | 8 | F | 6 7- 8 | 13:14.6 |
24 | Jane McGlinn | Maplewood NJ | 392 | 7 | F | 7 7- 8 | 13:16.2 |
25 | Elyse Hermes | South Orange NJ | 379 | 7 | F | 8 7- 8 | 13:27.3 |
26 | Lanah Differt | South Orange NJ | 367 | 8 | F | 9 7- 8 | 13:33.4 |
27 | Zera Harvell | South Orange NJ | 377 | 8 | F | 10 7- 8 | 13:33.9 |
28 | Rianna Laverdiere | Maplewood NJ | 386 | 7 | F | 11 7- 8 | 13:36.7 |
29 | Kristof Dowlin | South Orange NJ | 368 | 7 | M | 18 7- 8 | 13:43.5 |
30 | August Katz | Maplewood NJ | 382 | 8 | M | 19 7- 8 | 13:58.3 |
31 | Ayla Sherman | South Orange NJ | 406 | 7 | F | 12 7- 8 | 14:01.5 |
32 | Zoey Greenstone | South Orange NJ | 375 | 8 | F | 13 7- 8 | 14:08.7 |
33 | Annie Secor | Maplewood NJ | 405 | 8 | F | 14 7- 8 | 14:21.1 |
34 | Corrine Arnold-Berkovits | Maplewood NJ | 357 | 7 | F | 15 7- 8 | 14:25.2 |
35 | Campbell Connell | Maplewood NJ | 363 | 8 | F | 16 7- 8 | 14:34.8 |
36 | Gustav Odenhammar | Maplewood NJ | 396 | 8 | M | 20 7- 8 | 14:43.1 |
37 | Emma Lerner | Maplewood NJ | 387 | 7 | F | 17 7- 8 | 14:59.0 |
38 | Rosemary Thomasch | South Orange NJ | 413 | 7 | F | 18 7- 8 | 15:12.0 |
39 | Peter Dowlin | South Orange NJ | 369 | 7 | M | 21 7- 8 | 15:26.1 |
40 | Sekai Smartt | South Orange NJ | 408 | 7 | F | 19 7- 8 | 15:32.9 |
41 | June Vitale | South Orange NJ | 414 | 8 | F | 20 7- 8 | 15:37.1 |
42 | Arthur Strouse | Maplewood NJ | 411 | 7 | M | 22 7- 8 | 15:52.5 |
43 | Amelia Stetson | South Orange NJ | 410 | 7 | F | 21 7- 8 | 15:52.7 |
44 | Sadie Howell | Maplewood NJ | 380 | 8 | F | 22 7- 8 | 16:25.6 |
45 | Addison Pearce | South Orange NJ | 398 | 7 | F | 23 7- 8 | 16:47.7 |
46 | Max Figueiredo | South Orange NJ | 371 | 7 | M | 23 7- 8 | 17:31.5 |
47 | Blake Gordon | South Orange NJ | 374 | 7 | M | 24 7- 8 | 17:39.3 |
48 | Sam Strouse | Maplewood NJ | 412 | 7 | M | 25 7- 8 | 17:56.7 |
49 | Elizabeth Dephtereos | Maplewood NJ | 364 | 8 | F | 24 7- 8 | 18:07.7 |
50 | Katherine Dephtereos | Maplewood NJ | 365 | 8 | F | 25 7- 8 | 18:16.7 |
51 | Gwendolyn Butkus | Maplewood NJ | 361 | 8 | F | 26 7- 8 | 18:27.3 |
52 | Eli Angelou | Maplewood NJ | 356 | 8 | M | 26 7- 8 | 20:20.9 |
53 | Jonah Hack | Maplewood NJ | 376 | 7 | M | 27 7- 8 | 20:22.0 |
54 | Rachael Mayer | Maplewood NJ | 391 | 8 | F | 27 7- 8 | 21:46.8 |
55 | Jordan Balmir | South Orange NJ | 358 | 7 | M | 28 7- 8 | 25:34.2 |