13-14 Men: 13-14
13-14 Women: 13-14
11-12 Men: 11-12
11-12 Women: 11-12
9-10 Men: 9-10
9-10 Women: 9-10
7-8 Men: 7- 8
7-8 Women: 7- 8
13-14 | ||||||
Top | ||||||
Female 13 to 14 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sophie Lawrence | South Orange NJ | 85 | 14 | 1 | 30:31.2 |
2 | Sophie Berenberg | Maplewood NJ | 25 | 13 | 2 | 30:49.7 |
3 | Katharina Dowlin | South Orange NJ | 44 | 13 | 3 | 31:58.8 |
4 | Thandi Bernard | Maplewood NJ | 30 | 14 | 4 | 33:43.0 |
Top | ||||||
Male 13 to 14 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Brown | Maplewood NJ | 43 | 13 | 1 | 29:36.4 |
2 | Jack Lindstrom | Maplewood NJ | 142 | 14 | 2 | 34:48.1 |
11-12 | ||||||
Top | ||||||
Female 11 to 12 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maya Glenn | Maplewood NJ | 155 | 11 | 1 | 24:24.4 |
2 | Cassandra Ratkevich | Maplewood NJ | 165 | 12 | 2 | 25:09.8 |
3 | Lena Finnamore | Maplewood NJ | 150 | 12 | 3 | 25:26.2 |
4 | Della Zimmerman | Maplewood NJ | 418 | 11 | 4 | 25:49.0 |
5 | Sydney Mannion | South Orange NJ | 161 | 12 | 5 | 25:51.3 |
6 | Ellie McGowan | South Orange NJ | 163 | 12 | 6 | 27:47.1 |
7 | Meskerem Hyman | South Orange NJ | 158 | 12 | 7 | 27:54.4 |
8 | Madeline McGlinn | Maplewood NJ | 162 | 12 | 8 | 28:01.9 |
9 | Ashakiran Rochette | South Orange NJ | 166 | 11 | 9 | 28:52.9 |
10 | Daria Gordon | South Orange NJ | 156 | 12 | 10 | 29:31.5 |
11 | Sarah Schneider | South Orange NJ | 416 | 12 | 11 | 30:22.0 |
12 | Madeline Rowell | South Orange NJ | 167 | 11 | 12 | 31:10.6 |
13 | Vivienne Frederick | South Orange NJ | 152 | 12 | 13 | 31:48.9 |
14 | Leah Ryan | South Orange NJ | 168 | 12 | 14 | 33:25.5 |
15 | Mia Figueiredo | South Orange NJ | 149 | 11 | 15 | 43:41.4 |
Top | ||||||
Male 11 to 12 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyler Headley | South Orange NJ | 157 | 11 | 1 | 22:12.2 |
2 | Henry Elliott | Maplewood NJ | 148 | 12 | 2 | 24:23.0 |
3 | Thaddeus Bernard | Maplewood NJ | 144 | 12 | 3 | 25:11.2 |
4 | Tyler Delk | South Orange NJ | 147 | 12 | 4 | 26:56.4 |
5 | Colin Frederick | South Orange NJ | 151 | 11 | 5 | 27:28.8 |
6 | Stoyan Boyadjiev | Maplewood NJ | 145 | 11 | 6 | 30:03.5 |
7 | Yahalashet Hyman | South Orange NJ | 159 | 11 | 7 | 30:15.0 |
8 | William Walsman | Maplewood NJ | 417 | 11 | 8 | 30:21.9 |
9 | Owen Friedman | Maplewood NJ | 153 | 11 | 9 | 30:39.4 |
10 | Daniel Butkus | Maplewood NJ | 146 | 11 | 10 | 31:31.3 |
11 | Nate Lindstrom | Maplewood NJ | 160 | 12 | 11 | 32:40.6 |
9-10 | ||||||
Top | ||||||
Female 9 to 10 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sasha Sullivan | South Orange NJ | 348 | 10 | 1 | 17:25.5 |
2 | Molly Hurley | Maplewood NJ | 325 | 10 | 2 | 18:56.0 |
3 | Ariela Ellman | Maplewood NJ | 428 | 9 | 3 | 19:01.0 |
4 | Sophia Tsioulcas-Sherman | South Orange NJ | 350 | 9 | 4 | 20:12.8 |
5 | Margaret McManus | Maplewood NJ | 328 | 9 | 5 | 21:00.9 |
6 | Pilar Uhl | Maplewood NJ | 351 | 10 | 6 | 21:07.4 |
7 | Alexa Garrido | South Orange NJ | 432 | 9 | 7 | 21:13.4 |
8 | Sierra Mannion | South Orange NJ | 332 | 10 | 8 | 21:16.0 |
9 | Margot Rosenband | South Orange NJ | 338 | 10 | 9 | 21:20.8 |
10 | Olivia Schenker | Maplewood NJ | 344 | 9 | 10 | 21:39.3 |
11 | Sabrina Mannion | South Orange NJ | 331 | 10 | 11 | 22:17.6 |
12 | Ayla Novemsky | Maplewood NJ | 336 | 10 | 12 | 22:52.3 |
13 | Tessa Lipkin | Maplewood NJ | 329 | 9 | 13 | 23:51.3 |
14 | Mackenzie Delk | South Orange NJ | 426 | 10 | 14 | 24:21.4 |
15 | Charlotte Drapkin | Maplewood NJ | 427 | 10 | 15 | 25:50.2 |
16 | Merry McGlinn | Maplewood NJ | 333 | 10 | 16 | 25:52.5 |
17 | Molly Mendoza | Maplewood NJ | 436 | 9 | 17 | 26:05.1 |
18 | Olivia Rowell | South Orange NJ | 437 | 9 | 18 | 26:35.5 |
19 | Caroline Griffis | Maplewood NJ | 324 | 10 | 19 | 31:43.2 |
20 | Eliana Brenden | Maplewood NJ | 423 | 10 | 20 | 32:29.6 |
Top | ||||||
Male 9 to 10 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Max Larson | South Orange NJ | 334 | 10 | 1 | 12:17.0 |
2 | Luca Gongloff | South Orange NJ | 322 | 9 | 2 | 15:11.0 |
3 | Jem Wiener | Maplewood NJ | 353 | 10 | 3 | 15:22.7 |
4 | Yael Ben-Adi | Maplewood NJ | 420 | 9 | 4 | 16:45.8 |
5 | Tristan Bernard | Maplewood NJ | 422 | 10 | 5 | 18:28.3 |
6 | Flynn Larson | South Orange NJ | 327 | 9 | 6 | 18:54.0 |
7 | Tyler Goldberg | Maplewood NJ | 435 | 10 | 7 | 19:08.7 |
8 | Yan Fischer | South Orange NJ | 430 | 10 | 8 | 19:19.1 |
9 | Riley Walsman | Maplewood NJ | 352 | 9 | 9 | 19:20.1 |
10 | Angus Sim | Maplewood NJ | 346 | 10 | 10 | 19:21.0 |
11 | Kevin Simon | Maplewood NJ | 347 | 9 | 11 | 20:04.6 |
12 | Lucas Samuel | Maplewood NJ | 342 | 9 | 12 | 20:25.3 |
13 | Jacob Schaefer | South Orange NJ | 343 | 9 | 13 | 20:32.9 |
14 | Max Gigante | Maplewood NJ | 434 | 10 | 14 | 20:33.2 |
15 | George Gongloff | South Orange NJ | 321 | 9 | 15 | 20:35.0 |
16 | Mark E. Lubiak | South Orange NJ | 330 | 10 | 16 | 20:39.0 |
17 | Giovanni Gerber-Mingione | Maplewood NJ | 433 | 9 | 17 | 20:54.4 |
18 | Quentin Davis | South Orange NJ | 425 | 10 | 18 | 21:10.0 |
19 | Grayson Friedman | Maplewood NJ | 431 | 9 | 19 | 21:19.5 |
20 | Noah Barkin | Maplewood NJ | 419 | 9 | 20 | 21:37.9 |
21 | Nate Janney | Maplewood NJ | 326 | 10 | 21 | 22:05.3 |
22 | Zachary Sherman | South Orange NJ | 345 | 10 | 22 | 22:05.6 |
23 | Colin Ellsworth | Maplewood NJ | 429 | 10 | 23 | 24:23.4 |
24 | Jack Tally | Maplewood NJ | 349 | 9 | 24 | 24:43.8 |
25 | Maxim Rulnick | South Orange NJ | 340 | 9 | 25 | 25:09.7 |
26 | Marygrace Rumley | Maplewood NJ | 341 | 10 | 26 | 26:26.4 |
7-8 | ||||||
Top | ||||||
Female 7 to 8 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Celia Mann | South Orange NJ | 389 | 7 | 1 | 9:14.8 |
2 | Amanda Smartt | South Orange NJ | 407 | 7 | 2 | 10:47.1 |
3 | Dalylia Lyon | Maplewood NJ | 388 | 8 | 3 | 12:30.7 |
4 | Lucy Hummel | Maplewood NJ | 381 | 8 | 4 | 12:35.9 |
5 | Claire Adams | Maplewood NJ | 355 | 8 | 5 | 12:53.2 |
6 | Emilia Rindefjell | Maplewood NJ | 400 | 8 | 6 | 13:14.6 |
7 | Jane McGlinn | Maplewood NJ | 392 | 7 | 7 | 13:16.2 |
8 | Elyse Hermes | South Orange NJ | 379 | 7 | 8 | 13:27.3 |
9 | Lanah Differt | South Orange NJ | 367 | 8 | 9 | 13:33.4 |
10 | Zera Harvell | South Orange NJ | 377 | 8 | 10 | 13:33.9 |
11 | Rianna Laverdiere | Maplewood NJ | 386 | 7 | 11 | 13:36.7 |
12 | Ayla Sherman | South Orange NJ | 406 | 7 | 12 | 14:01.5 |
13 | Zoey Greenstone | South Orange NJ | 375 | 8 | 13 | 14:08.7 |
14 | Annie Secor | Maplewood NJ | 405 | 8 | 14 | 14:21.1 |
15 | Corrine Arnold-Berkovits | Maplewood NJ | 357 | 7 | 15 | 14:25.2 |
16 | Campbell Connell | Maplewood NJ | 363 | 8 | 16 | 14:34.8 |
17 | Emma Lerner | Maplewood NJ | 387 | 7 | 17 | 14:59.0 |
18 | Rosemary Thomasch | South Orange NJ | 413 | 7 | 18 | 15:12.0 |
19 | Sekai Smartt | South Orange NJ | 408 | 7 | 19 | 15:32.9 |
20 | June Vitale | South Orange NJ | 414 | 8 | 20 | 15:37.1 |
21 | Amelia Stetson | South Orange NJ | 410 | 7 | 21 | 15:52.7 |
22 | Sadie Howell | Maplewood NJ | 380 | 8 | 22 | 16:25.6 |
23 | Addison Pearce | South Orange NJ | 398 | 7 | 23 | 16:47.7 |
24 | Elizabeth Dephtereos | Maplewood NJ | 364 | 8 | 24 | 18:07.7 |
25 | Katherine Dephtereos | Maplewood NJ | 365 | 8 | 25 | 18:16.7 |
26 | Gwendolyn Butkus | Maplewood NJ | 361 | 8 | 26 | 18:27.3 |
27 | Rachael Mayer | Maplewood NJ | 391 | 8 | 27 | 21:46.8 |
Top | ||||||
Male 7 to 8 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kalyan Rochette | South Orange NJ | 401 | 7 | 1 | 9:03.3 |
2 | Finn Salzmann | South Orange NJ | 402 | 7 | 2 | 9:38.1 |
3 | Henry Drapkin | Maplewood NJ | 370 | 8 | 3 | 10:28.3 |
4 | Mason Keith | Maplewood NJ | 383 | 8 | 4 | 10:29.3 |
5 | Hamish Wilson-Webb | Maplewood NJ | 415 | 8 | 5 | 11:24.6 |
6 | Luke Spoerel | Maplewood NJ | 409 | 7 | 6 | 11:27.1 |
7 | Joseph Kerner | South Orange NJ | 384 | 7 | 7 | 11:54.3 |
8 | Leo Klint | Maplewood NJ | 385 | 8 | 8 | 11:56.4 |
9 | Anthony Novemsky | Maplewood NJ | 395 | 8 | 9 | 12:05.5 |
10 | Findley Gardiner | Maplewood NJ | 372 | 8 | 10 | 12:09.1 |
11 | Sam Rather | Maplewood NJ | 399 | 8 | 11 | 12:16.2 |
12 | Zachary Bye | South Orange NJ | 362 | 7 | 12 | 12:16.2 |
13 | Jordan Herbert | Maplewood NJ | 378 | 7 | 13 | 12:18.4 |
14 | Logan Beamer | Maplewood NJ | 359 | 8 | 14 | 12:24.3 |
15 | Zachary Brenden | Maplewood NJ | 360 | 8 | 15 | 12:35.2 |
16 | Teddy Peacock | Maplewood NJ | 397 | 7 | 16 | 13:03.4 |
17 | Sam Schneider | South Orange NJ | 403 | 8 | 17 | 13:14.6 |
18 | Kristof Dowlin | South Orange NJ | 368 | 7 | 18 | 13:43.5 |
19 | August Katz | Maplewood NJ | 382 | 8 | 19 | 13:58.3 |
20 | Gustav Odenhammar | Maplewood NJ | 396 | 8 | 20 | 14:43.1 |
21 | Peter Dowlin | South Orange NJ | 369 | 7 | 21 | 15:26.1 |
22 | Arthur Strouse | Maplewood NJ | 411 | 7 | 22 | 15:52.5 |
23 | Max Figueiredo | South Orange NJ | 371 | 7 | 23 | 17:31.5 |
24 | Blake Gordon | South Orange NJ | 374 | 7 | 24 | 17:39.3 |
25 | Sam Strouse | Maplewood NJ | 412 | 7 | 25 | 17:56.7 |
26 | Eli Angelou | Maplewood NJ | 356 | 8 | 26 | 20:20.9 |
27 | Jonah Hack | Maplewood NJ | 376 | 7 | 27 | 20:22.0 |
28 | Jordan Balmir | South Orange NJ | 358 | 7 | 28 | 25:34.2 |
*Overall place within gender.