Split Second Racing

Mother's Day Duathlon

Overall Results

May 08, 2016


Results by #splitsecondracing Split Second Racing
Other Links -
Duathlon Results
Duathlon Age Group Results
5K & 10K Results
5K & 10K Age Group Results

Classic Du Relay
Sprint Du
Sprint Du Relay
International Du
International Du Relay
Classic Du Fat Tire
Sprint Du Fat Tire

Classic Du

  ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Chip Gun  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Penalty
1 Massimo Giuglino East Williston NY 23 35 M 1 35-39 2 21:32.4 2 0:38.9 3 38:56.7 6 0:49.8 1 22:05.1 1:24:03.2 1:24:03.2  
2 Christopher Brown New York NY 86 25 M 1 25-29 1 21:31.8 5 0:50.5 1 38:05.4 12 1:13.3 2 23:47.1 1:25:28.3 1:25:28.3  
3 Mark Kaufman Hastings On Hudson NY 36 54 M 1 50-54 4 22:01.8 8 1:11.0 4 40:14.9 11 1:03.3 3 23:55.3 1:28:26.5 1:28:26.5  
4 Valeri Makovik Forest Hills NY 43 53 M 2 50-54 3 21:58.8 7 1:06.9 6 41:57.0 3 0:42.1 4 24:04.7 1:29:49.7 1:29:49.7  
5 Cameron Smith New York NY 90 33 M 1 30-34 6 23:26.6 9 1:18.3 2 38:43.4 9 1:02.0 6 25:34.9 1:30:05.3 1:30:05.3  
6 Nimmers Stern New York NY 110 39 M 2 35-39 10 24:47.0 11 1:24.3 5 41:27.4 8 0:55.3 9 26:56.1 1:35:30.3 1:35:30.3  
7 Jacob Baty Brooklyn NY 7 34 M 2 30-34 8 24:29.1 6 0:54.6 7 42:33.8 7 0:51.9 11 27:49.9 1:36:39.5 1:36:39.5  
8 Jordan Fay Brooklyn NY 87 35 M 3 35-39 11 25:04.3 14 1:34.7 9 44:14.7 15 1:19.1 5 25:21.0 1:37:33.9 1:37:33.9  
9 Jeffrey Tente New York NY 76 29 M 2 25-29 5 22:47.5 1 0:36.0 14 48:31.1 1 0:27.1 7 25:37.1 1:37:59.1 1:37:59.1  
10 Heather Bybee Brooklyn NY 11 29 F 1 25-29 13 25:59.6 10 1:18.8 8 43:39.7 10 1:03.0 8 26:23.3 1:38:24.6 1:38:24.6  
11 Unknown Partic. 181 181 0 M 1 0- 0 26 59:59.9             24 40:22.8 1:40:22.7 1:40:22.7  
12 Matthew Abruzzo Long Island City NY 2 40 M 1 40-44 7 24:27.7 20 2:06.7 12 47:37.3 18 1:42.3 10 27:33.8 1:43:27.9 1:43:27.9  
13 Elizabeth Harris Brooklyn NY 32 45 F 1 45-49 12 25:57.2 12 1:28.6 15 48:50.2 21 1:52.1 12 28:00.2 1:46:08.5 1:46:08.5  
14 Piotr Krosniak Brooklyn NY 39 37 M 4 35-39 9 24:42.9 19 1:56.1 11 47:20.6 13 1:16.0 15 30:59.6 1:46:15.3 1:46:15.3  
15 Sam Tergek New York NY 77 41 M 2 40-44 14 27:05.1 13 1:32.0 13 47:37.6 16 1:20.4 14 29:58.0 1:47:33.2 1:47:33.2  
16 Scott Neibel 111 56 M 1 55-59 16 29:17.0 17 1:44.9 10 46:20.1 17 1:25.3 19 32:43.0 1:51:30.5 1:51:30.5  
17 Sheina Abramowitz Brooklyn NY 1 33 F 1 30-34 15 28:04.9 18 1:49.7 20 54:24.2 14 1:17.3 13 29:31.4 1:55:07.7 1:55:07.7  
18 Noam Greenspan Brooklyn NY 26 34 M 3 30-34 18 30:29.3 22 2:22.4 16 49:27.6 22 2:08.0 16 31:06.6 1:55:34.1 1:55:34.1  
19 Christine Kern New York NY 37 33 F 2 30-34 21 31:18.7 16 1:44.2 17 51:09.7 20 1:51.0 18 32:24.7 1:58:28.5 1:58:28.5  
20 Joanne Aron New York NY 85 46 F 2 45-49 17 30:24.3 21 2:19.9 18 52:34.0     26 1:28:38.1 2:00:09.6 2:00:09.6  
21 Jim Scully White Plains NY 89 54 M 3 50-54 20 30:43.8 15 1:37.9 22 56:14.4 5 0:46.8 20 36:44.9 2:06:08.0 2:06:08.0  
22 Amy Lee Toms River NJ 88 27 F 2 25-29 22 31:31.3 3 0:40.1 21 56:13.8 2 0:31.0 21 37:36.4 2:06:32.8 2:06:32.8  
23 Omotayo Okusanya Jersey City NJ 57 41 M 3 40-44 19 30:33.4 24 4:15.0 23 1:00:33.6 19 1:46.1 17 31:12.6 2:08:20.8 2:08:20.8  
24 Daniel Gallogly Brooklyn NY 22 63 M 1 60-64 23 36:48.7 23 3:15.5 19 52:59.7 23 2:55.7 22 37:49.3 2:13:49.0 2:13:49.0  
25 Mona Rayachoti New York NY 63 39 F 1 35-39 24 38:27.0 4 0:44.5 25 1:16:26.3 4 0:44.3 23 40:09.7 2:36:32.1 2:36:32.1  
  ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Chip Gun  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Penalty
26 Nicole Cartagna Brooklyn NY 15 43 F 1 40-44 25 46:42.2 25 4:36.7 24 1:01:44.4 24 3:26.5 25 47:06.4 2:43:36.3 2:43:36.3  
Top  

Classic Du Relay

  ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Chip Gun  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Penalty
1 Robert Stern 75 60 M 1 Mixed 0-99 1 21:25.3 2 35:41.0         1 24:30.2 1:21:36.6 1:21:36.6  
2 Ren Stern New York NY 74 25 M 2 Mixed 0-99     1 21:39.0         2 1:00:08.7 1:21:47.7 1:21:47.7  
Top  

Sprint Du

  ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Chip Gun  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Penalty
1 Chris Calimano Staten Island NY 14 35 M 1 35-39 1 11:17.1 7 0:45.7 1 28:09.8 2 0:29.2 1 13:10.0 53:52.0 53:52.0  
2 Jeff Powell New York NY 61 45 M 1 45-49 3 11:40.8 1 0:25.1 4 31:58.8 1 0:20.9 2 13:13.1 57:39.0 57:39.0  
3 Graham Maxwell New York NY 96 30 M 1 30-34 2 11:39.9 12 1:05.4 2 30:49.4 10 0:44.5 4 13:28.1 57:47.5 57:47.5  
4 Derek Pieper Brooklyn NY 59 32 M 2 30-34 4 11:45.4 2 0:28.9 12 35:15.8 3 0:29.2 3 13:18.6 1:01:18.2 1:01:18.2  
5 Kevin Hanover Long Island City NY 30 37 M 2 35-39 10 14:16.0 19 1:27.0 3 31:08.3 23 1:19.7 8 15:14.8 1:03:26.0 1:03:26.0  
6 Gerard Hoban New York NY 95 52 M 1 50-54 6 13:05.0 13 1:11.4 9 33:46.3 22 1:18.8 6 14:30.4 1:03:52.1 1:03:52.1  
7 James Murphy New York NY 54 36 M 3 35-39 7 13:29.2 20 1:28.6 7 33:21.2 17 1:04.9 7 14:35.6 1:03:59.7 1:03:59.7  
8 Jon-Paul Urena-Rodriguez Brooklyn NY 79 31 M 3 30-34 5 12:54.4 23 1:40.9 6 33:00.3 15 1:01.8 9 15:26.2 1:04:03.8 1:04:03.8  
9 Kimberly Roof Jackson Heights NY 112 38 F 1 35-39 8 13:34.1 14 1:12.9 10 34:23.7 14 0:59.4 5 14:09.6 1:04:19.8 1:04:19.8  
10 Nicole Lugo New York NY 42 27 F 1 25-29 9 14:08.6 10 1:03.5 11 34:33.0 7 0:43.4 10 15:44.8 1:06:13.6 1:06:13.6  
11 H.j. Kim Brooklyn NY 108 42 M 1 40-44 11 15:08.9 16 1:23.2 5 32:41.5 16 1:04.3 11 16:32.0 1:06:50.0 1:06:50.0  
12 Jurrian Zoeteweij Brooklyn NEW YORK 103 0 M 1 0- 0 12 15:26.5 24 1:42.6 13 35:32.0 18 1:09.9 13 17:50.5 1:11:41.6 1:11:41.6  
13 Daniel Martinez New York NY 49 23 M 1 20-24 13 15:35.4 5 0:40.7 15 36:54.2 8 0:43.4 20 19:34.5 1:13:28.4 1:13:28.4  
14 Amy Rosenthal Brooklyn NY 66 31 F 1 30-34 14 15:38.4 3 0:33.4 19 39:45.7 12 0:44.9 12 16:49.4 1:13:32.1 1:13:32.1  
15 Jason Levy New York NY 40 36 M 4 35-39 18 16:25.6 25 1:52.7 14 36:03.6 9 0:43.8 17 18:27.3 1:13:33.1 1:13:33.1  
16 Madeline Belloff Mahopac NY 8 23 F 1 20-24 19 16:34.0 4 0:36.1 25 41:08.6 5 0:35.7 16 18:24.8 1:17:19.4 1:17:19.4  
17 Susan Aarhus Rockville MD 93 43 F 1 40-44 17 16:17.2 9 0:51.7 22 40:26.0 13 0:54.3 19 19:04.3 1:17:33.8 1:17:33.8  
18 Joanna Antisell New York NY 4 31 F 2 30-34 16 16:11.7 11 1:05.1 26 41:37.3 6 0:43.0 15 18:07.9 1:17:45.1 1:17:45.1  
19 Jay Gottfried Astoria NY 94 62 M 1 60-64 25 18:31.3 28 2:04.1 8 33:42.0 26 2:04.0 26 21:34.8 1:17:56.4 1:17:56.4  
20 Patricia Sullivan Flushing NY 109 42 F 2 40-44 15 16:09.2 26 1:58.5 24 40:42.5 20 1:13.7 14 18:00.7 1:18:04.7 1:18:04.7  
21 Annmarie Mercieri Hoboken NJ 102 30 F 3 30-34 21 17:45.3 18 1:26.1 18 37:49.9 25 1:42.3 21 19:47.2 1:18:31.0 1:18:31.0  
22 Jolande Van Helbergen Brooklyn NEW YORK 104 0 F 1 0- 0 22 17:58.7 15 1:17.5 16 37:26.1 24 1:33.0 22 20:16.5 1:18:32.0 1:18:32.0  
23 Casey Bresee New York NY 101 26 F 2 25-29 20 17:44.8 17 1:24.0 20 39:47.7 21 1:15.0 18 18:37.2 1:18:48.8 1:18:48.8  
24 Ramesh Perry New York NY 58 33 M 4 30-34 23 17:59.9 27 1:59.3 17 37:34.4     25 21:20.0 1:18:53.7 1:18:53.7  
25 Andres Villaluna New Milford NJ 81 55 M 1 55-59 26 18:33.5 29 4:19.3 23 40:39.2 19 1:12.7 24 21:10.5 1:25:55.4 1:25:55.4  
  ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Chip Gun  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Penalty
26 Elizabeth West New York NY 83 55 F 1 55-59 24 18:28.0 30 4:28.7 21 40:04.4 27 2:52.9 23 20:47.0 1:26:41.1 1:26:41.1  
27 Lisa Neesemann Brooklyn NY 55 34 F 4 30-34 27 18:44.4 8 0:46.8 27 50:58.4 11 0:44.8 27 23:00.5 1:34:15.1 1:34:15.1  
28 Alexandra Anninos Brooklyn NY 3 45 F 1 45-49 28 22:30.0 6 0:41.0 28 52:04.0 4 0:30.5 28 26:47.4 1:42:33.1 1:42:33.1  
29 Ananda Sahihi Brooklyn NY 69 17 F 1 1-19 29 25:01.4 22 1:39.7 30 1:01:28.0 28 33:11.0     1:56:34.0 1:56:34.0  
30 Kim Haller Brooklyn NY 29 48 F 2 45-49 30 25:03.1 21 1:39.2 29 1:01:25.5 29 33:11.9     1:56:34.1 1:56:34.1  
Top  

International Du

  ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Chip Gun  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Penalty
1 Tim Smith Brooklyn NY 73 32 M 1 30-34 1 41:46.2 7 1:11.1 1 1:09:11.4 1 0:18.5 1 22:25.5 2:14:52.9 2:14:52.9  
2 Ash Baskerville New York NY 6 34 M 2 30-34 4 44:56.4 5 0:58.0 3 1:12:34.8 9 28:52.3     2:22:32.0 2:22:32.0  
3 Franklin Hurtado Flushing NY 34 35 M 1 35-39 3 44:26.3 9 1:37.6 2 1:09:53.8 7 1:47.6 2 25:01.5 2:22:47.0 2:22:47.0  
4 Jon English Jersey City NJ 20 33 M 3 30-34 5 47:48.7 4 0:53.5 6 1:27:58.2 3 1:02.0 3 25:55.5 2:43:38.1 2:43:38.1  
5 Jin Armstrong Chatham NJ 5 36 F 1 35-39 7 52:22.0 3 0:52.8 4 1:22:38.0 5 1:27.6 5 27:33.1 2:44:53.8 2:44:53.8  
6 Joann Yanami Brooklyn NY 84 41 F 1 40-44 8 52:26.8 2 0:50.3 5 1:26:20.1 4 1:16.9 6 28:22.2 2:49:16.5 2:49:16.5  
7 Liam Alex Cahill New York NY 12 36 M 2 35-39 2 43:37.3 1 0:29.5 11 1:44:30.0 2 0:23.1 4 26:35.5 2:55:35.5 2:55:35.5  
8 Michael Quinn New York City NY 62 34 M 4 30-34 6 47:54.1 8 1:24.4 9 1:42:26.5 11 50:04.0 10 99:57:59.9 3:03:27.6 3:03:27.6 2:00
9 Seth Demain New York NY 91 37 M 3 35-39 10 58:02.5 12 4:50.8 7 1:32:57.4     9 37:30.2 3:13:21.0 3:13:21.0  
10 Lisa Buckley Far Rockaway NY 10 33 F 1 30-34 11 1:00:17.2 6 1:01.1 10 1:44:10.2 6 1:29.0 7 32:41.6 3:19:39.1 3:19:39.1  
11 Darshan Rangnath New York NY 92 33 M 5 30-34 9 56:49.0 10 1:41.0 8 1:41:09.0 10 46:48.9     3:21:51.6 3:21:51.6  
12 Terri Delese Brooklyn NY 17 32 F 2 30-34 12 1:06:14.1 11 3:04.8 12 1:49:45.0 8 1:49.6 8 35:44.2 3:36:38.0 3:36:38.0  
Top  

Classic Du Fat Tire

  ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Chip Gun  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Penalty
1 Laura Hoyt New York NY 33 38 F 1 35-39 1 30:46.8 1 0:45.9 1 1:03:44.5 1 0:39.3 1 34:14.4 2:10:11.1 2:10:11.1  
Top  

Sprint Du Fat Tire

  ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Chip Gun  
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time Penalty
1 Noemi Gonzalo-Bilbao Astoria NY 25 35 F 1 35-39 1 17:08.5 1 0:39.6 1 44:41.7 1 0:36.1 1 18:23.1 1:21:29.3 1:21:29.3  
2 William Alvarez Jersey City NJ 99 40 M 1 40-44 2 17:58.1 2 1:15.5 2 1:14:50.5 2 0:53.7 2 33:36.9 2:08:34.9 2:08:34.9