Seaside Half Marathon 2015
Age Group Results
October 18, 2015
Results By Split Second Racing Split Second Racing
Other Links -
Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon |
Top |
Female Open Winners |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colleen Francis | Toms River NJ | 687 | 33 | 16 | 1:34:17.3 | 7:12/M |
2 | Meaghan Calabrese | Point Pleasant NJ | 696 | 29 | 18 | 1:35:03.0 | 7:15/M |
3 | Lauren Eckberg | Philadelphia PA | 188 | 32 | 23 | 1:35:48.2 | 7:19/M |
Top |
Female 19 and Under |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Doherty | Old Bridge NJ | 166 | 16 | 119 | 1:56:22.8 | 8:53/M |
2 | Melissa Marchese | North Fort Myers FL | 369 | 16 | 150 | 1:59:18.6 | 9:06/M |
3 | Victoria Leonor | Toms River NJ | 746 | 15 | 256 | 2:13:55.0 | 10:13/M |
4 | Samantha Daly | Farmingdale NJ | 136 | 19 | 368 | 2:34:02.7 | 11:45/M |
5 | Dedeepya Sunkara | Manalapan NJ | 596 | 17 | 409 | 2:44:26.9 | 12:33/M |
6 | Tejaswini Sunkara | Manalapan NJ | 598 | 15 | 417 | 2:48:47.1 | 12:53/M |
Top |
Female 20 to 24 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Corinne Coyle | Neptune NJ | 121 | 24 | 27 | 1:36:23.5 | 7:21/M |
2 | Shannon McKenna | Parlin NJ | 391 | 23 | 31 | 1:39:09.5 | 7:34/M |
3 | Katie Wilk | Manalapan NJ | 667 | 23 | 60 | 1:45:53.5 | 8:05/M |
4 | Caroline Lucin | West Caldwell NJ | 342 | 21 | 72 | 1:49:24.0 | 8:21/M |
5 | Alyssa Collier | Whiting NJ | 702 | 24 | 104 | 1:54:07.7 | 8:43/M |
6 | Kristen Trimboli | East Brunswick NJ | 622 | 24 | 136 | 1:58:10.0 | 9:01/M |
7 | Maureen McKenna | Parlin NJ | 390 | 22 | 166 | 2:01:22.5 | 9:16/M |
8 | Emily Gialanella | Toms River NJ | 230 | 23 | 221 | 2:08:04.0 | 9:47/M |
9 | Catherine Diplacido | North Wales PA | 162 | 21 | 232 | 2:09:38.1 | 9:54/M |
10 | Christina Vincentini | Lanoka Harbor NJ | 646 | 22 | 275 | 2:16:27.1 | 10:25/M |
11 | Laura Hayduchok | Ithaca NY | 250 | 24 | 278 | 2:16:40.4 | 10:26/M |
12 | Marissa Pelton | East Stroudsburg PA | 475 | 22 | 292 | 2:18:54.7 | 10:36/M |
13 | Mia Finkle | Burlington VT | 206 | 20 | 311 | 2:22:32.8 | 10:53/M |
14 | Marielle Gerbino | Toms River NJ | 225 | 21 | 328 | 2:25:25.0 | 11:06/M |
15 | Marissa Truglio | Aberdeen NJ | 624 | 24 | 333 | 2:26:05.6 | 11:09/M |
16 | Rachel Martinez | Old Bridge NJ | 374 | 23 | 370 | 2:34:14.1 | 11:46/M |
17 | Shannon Smith | Titusville NJ | 572 | 21 | 450 | 3:02:31.9 | 13:56/M |
Top |
Female 25 to 29 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jillian Miller | Seaside Park NJ | 405 | 27 | 36 | 1:40:02.1 | 7:38/M |
2 | Laura Padilla | Lakewood NJ | 462 | 28 | 82 | 1:50:44.0 | 8:27/M |
3 | Kaitlyn Wojtowicz | Hillsborugh NJ | 672 | 27 | 85 | 1:51:16.3 | 8:30/M |
4 | Nicole Cervino | Lyndhurst NJ | 85 | 28 | 108 | 1:54:39.2 | 8:45/M |
5 | Megan Fitzgerald | Toms River NJ | 208 | 27 | 112 | 1:55:29.1 | 8:49/M |
6 | Jamie Besante | Beachwood NJ | 48 | 29 | 113 | 1:55:35.6 | 8:49/M |
7 | Stephanie Oliveira | Pemberton NJ | 444 | 27 | 121 | 1:56:26.9 | 8:53/M |
8 | Vanessa Vera | Secaucus NJ | 644 | 28 | 124 | 1:56:39.1 | 8:54/M |
9 | Allison McGrath | Ocean Gate NJ | 386 | 25 | 140 | 1:58:24.6 | 9:02/M |
10 | Kristin Rorer | Howell NJ | 528 | 29 | 143 | 1:58:33.2 | 9:03/M |
11 | Jaclyn Bavaro | Brick NJ | 39 | 27 | 154 | 1:59:52.4 | 9:09/M |
12 | Caitlin Dugan | Lavallette NJ | 184 | 25 | 159 | 2:00:45.2 | 9:13/M |
13 | Beth Anne MacAluso | Hoboken NJ | 348 | 28 | 162 | 2:00:56.1 | 9:14/M |
14 | Regina Valentine | Union Beach NJ | 633 | 27 | 172 | 2:02:42.0 | 9:22/M |
15 | Alison McMullen | Hamilton NJ | 396 | 27 | 185 | 2:03:51.7 | 9:27/M |
16 | Justina Pignatello | Garfield NJ | 483 | 29 | 195 | 2:04:38.1 | 9:31/M |
17 | Tasha Cornish | Takoma Park MD | 118 | 26 | 201 | 2:05:33.4 | 9:35/M |
18 | Ying Liu | | 786 | 28 | 218 | 2:07:53.2 | 9:46/M |
19 | Meaghan Vitale | Howell NJ | 648 | 26 | 223 | 2:08:36.3 | 9:49/M |
20 | Samantha Hegmann | Ocean Grove NJ | 253 | 27 | 230 | 2:09:26.4 | 9:53/M |
21 | Allison Waldron | Forked River NJ | 652 | 28 | 242 | 2:10:46.1 | 9:59/M |
22 | Kate Rigby | Toms River NJ | 523 | 26 | 259 | 2:14:23.6 | 10:15/M |
23 | Samantha Scanlon | Howell NJ | 546 | 25 | 286 | 2:18:14.1 | 10:33/M |
24 | Alyssa Frassetto | Toms River NJ | 214 | 28 | 287 | 2:18:16.9 | 10:33/M |
25 | Natasha Ulrich | Point Pleasant Beach NJ | 625 | 28 | 291 | 2:18:38.2 | 10:35/M |
26 | Melissa Deickmann | Middletown NJ | 150 | 25 | 294 | 2:19:10.0 | 10:37/M |
27 | Sara Tofighbakhsh | Edison NJ | 617 | 25 | 297 | 2:19:45.8 | 10:40/M |
28 | Perri Goldstein | Jackson NJ | 235 | 28 | 319 | 2:23:57.0 | 10:59/M |
29 | Kerri Adams | Parlin NJ | 725 | 29 | 338 | 2:27:08.7 | 11:14/M |
30 | Terry Plant | Manahawkin NJ | 490 | 26 | 343 | 2:27:33.3 | 11:16/M |
31 | Felicia Degennaro | Brooklyn NY | 149 | 27 | 355 | 2:30:07.6 | 11:28/M |
32 | Kristen Conlin | Brick NJ | 110 | 29 | 359 | 2:31:40.1 | 11:35/M |
33 | Jane Krause | Eastchester NY | 312 | 26 | 365 | 2:33:16.0 | 11:42/M |
34 | Jennifer Ford | Montclair NJ | 211 | 27 | 367 | 2:33:57.9 | 11:45/M |
35 | Corrie Rusignuolo | Verona NJ | 536 | 28 | 378 | 2:36:24.8 | 11:56/M |
36 | Erin Fallon | Toms River NJ | 199 | 29 | 380 | 2:36:42.0 | 11:58/M |
37 | Jennifer Holly | Barnegat NJ | 267 | 25 | 383 | 2:36:46.1 | 11:58/M |
38 | Courtney Mason | Bradley Beach NJ | 377 | 29 | 398 | 2:40:02.3 | 12:13/M |
39 | Lauren Prisco | Brick NJ | 499 | 28 | 458 | 3:17:38.7 | 15:05/M |
Top |
Female 30 to 34 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandra Laymon | New York NY | 328 | 30 | 28 | 1:36:29.0 | 7:22/M |
2 | Amanda Kukulski | Manasquan NJ | 315 | 34 | 66 | 1:47:26.3 | 8:12/M |
3 | Orla Seidel | Wall NJ | 552 | 34 | 93 | 1:52:35.6 | 8:36/M |
4 | Mishelle Whiting | Brielle NJ | 665 | 31 | 94 | 1:52:52.2 | 8:37/M |
5 | Sarah Rivera | Staten Island NY | 524 | 30 | 115 | 1:55:49.5 | 8:50/M |
6 | Jennifer Betts | Toms River NJ | 49 | 34 | 120 | 1:56:24.3 | 8:53/M |
7 | Natalia Wika | Parlin NJ | 666 | 30 | 122 | 1:56:28.9 | 8:53/M |
8 | Regan Toomey | | 712 | 30 | 125 | 1:56:41.5 | 8:54/M |
9 | Jehna Kubichek | Brick NJ | 724 | 30 | 138 | 1:58:13.5 | 9:01/M |
10 | Lara Jacobsen | Totowa NJ | 281 | 34 | 139 | 1:58:24.5 | 9:02/M |
11 | Stephanie Lauren | | 762 | 30 | 145 | 1:58:46.0 | 9:04/M |
12 | Erica Coviello | Belmar NJ | 710 | 34 | 146 | 1:58:46.0 | 9:04/M |
13 | Donna Gacho | Toms River NJ | 218 | 34 | 151 | 1:59:28.4 | 9:07/M |
14 | Mary Highton | Point Pleasant Beach NJ | 263 | 33 | 161 | 2:00:54.8 | 9:14/M |
15 | Leah Olear | Morganville NJ | 442 | 32 | 164 | 2:01:11.0 | 9:15/M |
16 | Nicole Cyr | Freehold NJ | 133 | 31 | 170 | 2:02:04.0 | 9:19/M |
17 | Tammi Henderson | Barnegat NJ | 257 | 33 | 192 | 2:04:26.6 | 9:30/M |
18 | Dawn Seaman | Toms River NJ | 551 | 30 | 208 | 2:06:18.7 | 9:38/M |
19 | Maggie Muir | Princeton NJ | 422 | 32 | 222 | 2:08:33.7 | 9:49/M |
20 | Bethanie Adams | Forked River NJ | 3 | 33 | 227 | 2:09:09.2 | 9:52/M |
21 | Samantha Faljean | Browns Mills NJ | 198 | 33 | 253 | 2:13:39.7 | 10:12/M |
22 | Lydia Breckenridge | Tinton Falls NJ | 67 | 33 | 255 | 2:13:48.8 | 10:13/M |
23 | Katie Masi | Toms River NJ | 376 | 34 | 272 | 2:16:04.1 | 10:23/M |
24 | Ashley Viola | Toms River NJ | 647 | 30 | 303 | 2:21:04.2 | 10:46/M |
25 | Megan McMurdo | Chalfont PA | 398 | 32 | 304 | 2:21:11.7 | 10:47/M |
26 | Julie Potson | Perkiomenville PA | 493 | 32 | 307 | 2:21:34.7 | 10:48/M |
27 | Angela Lemoine | Howell NJ | 333 | 32 | 308 | 2:22:08.5 | 10:51/M |
28 | Lauren Clyne | Parlin NJ | 103 | 31 | 324 | 2:25:13.4 | 11:05/M |
29 | Bethany Monahan | East Orange NJ | 411 | 30 | 364 | 2:33:12.1 | 11:42/M |
30 | Shannon Faryna | Freehold NJ | 202 | 30 | 386 | 2:37:35.9 | 12:02/M |
31 | Caroline Thiel | Ocean Gate NJ | 610 | 30 | 387 | 2:37:36.0 | 12:02/M |
32 | Christina Lassik | Toms River NJ | 326 | 32 | 389 | 2:38:24.6 | 12:05/M |
33 | Lynn Kelly | Three Bridges NJ | 294 | 33 | 393 | 2:39:13.7 | 12:09/M |
34 | Megan Vachon | Budd Lake NJ | 632 | 30 | 394 | 2:39:13.7 | 12:09/M |
35 | Nicole Gwizdz | Brick NJ | 246 | 31 | 399 | 2:40:02.4 | 12:13/M |
36 | Linda Peng-Grooters | Atlantic Highlands NJ | 476 | 32 | 421 | 2:49:50.2 | 12:58/M |
Top |
Female 35 to 39 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christin Clark | Whiting NJ | 98 | 36 | 37 | 1:40:41.8 | 7:41/M |
2 | Michele Brown | | 763 | 37 | 149 | 1:59:17.3 | 9:06/M |
3 | Dana Klink | Toms River NJ | 301 | 36 | 160 | 2:00:51.2 | 9:14/M |
4 | Samantha Cooper | Warren NJ | 689 | 37 | 187 | 2:04:04.3 | 9:28/M |
5 | Ivone Lopes | | 766 | 39 | 206 | 2:06:16.7 | 9:38/M |
6 | Carolyn Labin | Cherry Hill NJ | 324 | 39 | 215 | 2:07:21.2 | 9:43/M |
7 | Lynette Werthwein | Ocean NJ | 663 | 39 | 216 | 2:07:21.3 | 9:43/M |
8 | Robin Gialanella | Forked River NJ | 231 | 37 | 220 | 2:08:03.9 | 9:46/M |
9 | Jackie Philhower | Wall NJ | 480 | 39 | 249 | 2:12:30.5 | 10:07/M |
10 | Michelle Siciliano | Neptune NJ | 560 | 39 | 250 | 2:12:59.3 | 10:09/M |
11 | Nicole Wallner | Toms River NJ | 654 | 35 | 252 | 2:13:25.1 | 10:11/M |
12 | Rebecca Linke | Farmingdale NJ | 714 | 37 | 254 | 2:13:46.0 | 10:13/M |
13 | Jodie Mayer | Point Pleasant NJ | 382 | 37 | 263 | 2:14:48.0 | 10:17/M |
14 | Nicole Aliseo | Bayville NJ | 6 | 38 | 265 | 2:15:17.9 | 10:20/M |
15 | Melissa Malinconico | Bayville NJ | 364 | 36 | 267 | 2:15:50.6 | 10:22/M |
16 | Erika Graiff | Atlantic Highlands NJ | 237 | 38 | 284 | 2:17:29.8 | 10:30/M |
17 | Shannon Goldbeck | Howell NJ | 234 | 37 | 295 | 2:19:17.2 | 10:38/M |
18 | Casie Connolly | Brielle NJ | 111 | 37 | 298 | 2:19:55.8 | 10:41/M |
19 | Colyn Lucario | | 788 | 36 | 306 | 2:21:19.6 | 10:47/M |
20 | Melissa Wudzki | Island Heights NJ | 679 | 39 | 313 | 2:22:50.0 | 10:54/M |
21 | Jennifer Howe | Toms River NJ | 269 | 37 | 315 | 2:23:23.5 | 10:57/M |
22 | Michele Gresh | Blue Bell PA | 241 | 36 | 318 | 2:23:54.2 | 10:59/M |
23 | Alia Yerkes | Brick NJ | 680 | 35 | 320 | 2:24:02.0 | 11:00/M |
24 | Sarah Sobon | Richmond VA | 574 | 35 | 336 | 2:26:32.9 | 11:11/M |
25 | Jill Tierney | Toms River NJ | 719 | 38 | 353 | 2:30:05.7 | 11:27/M |
26 | Jacqueline Dempsey | Neptune NJ | 152 | 36 | 356 | 2:30:46.8 | 11:31/M |
27 | Nicole Berglund | Houston TX | 46 | 39 | 366 | 2:33:32.8 | 11:43/M |
28 | Rebecca Alfaro | Toms River NJ | 5 | 39 | 390 | 2:38:24.6 | 12:05/M |
29 | Jamie Richards | Leonardo NJ | 519 | 37 | 413 | 2:47:09.9 | 12:46/M |
30 | Jennifer Kiefer | Flemington NJ | 298 | 35 | 419 | 2:49:44.2 | 12:57/M |
31 | Aileen Giordano | Flemington NJ | 233 | 36 | 420 | 2:49:44.3 | 12:57/M |
32 | Jennifer Laymon | Lakehurst NJ | 329 | 38 | 434 | 2:55:09.2 | 13:22/M |
33 | Bhamavathi Srinivas | Marlboro NJ | 582 | 35 | 436 | 2:55:52.4 | 13:25/M |
34 | Christine Pagano | Forints River NJ | 464 | 38 | 441 | 3:00:36.7 | 13:47/M |
35 | Sarah Ghoshal | East Brunswick NJ | 229 | 36 | 443 | 3:00:50.0 | 13:48/M |
36 | Cecilia Kamai | Bayonne NJ | 287 | 35 | 444 | 3:01:16.5 | 13:50/M |
37 | Nirmala Mani | Morganville NJ | 367 | 39 | 447 | 3:01:25.1 | 13:51/M |
38 | Rebecca Roth | Forked River NJ | 531 | 35 | 452 | 3:07:24.0 | 14:18/M |
39 | Mythili Madhavan | Morganville NJ | 351 | 38 | 459 | 3:20:09.7 | 15:17/M |
Top |
Female 40 to 44 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Koczon | Old Bridge NJ | 305 | 42 | 57 | 1:45:09.8 | 8:02/M |
2 | Deborah Alpert | Ocean NJ | 7 | 42 | 77 | 1:50:01.1 | 8:24/M |
3 | Lisa Kopcho | Pemberton NJ | 307 | 40 | 131 | 1:57:17.0 | 8:57/M |
4 | Suh Gruppuso | Monroe Township NJ | 242 | 41 | 171 | 2:02:19.9 | 9:20/M |
5 | Meredith Maffeo-Spitzer | Succasunna NJ | 353 | 43 | 174 | 2:02:52.2 | 9:23/M |
6 | Daniela Brozkova | Brick NJ | 760 | 43 | 193 | 2:04:34.3 | 9:31/M |
7 | Jennifer Winkelmann | Colts Neck NJ | 670 | 44 | 238 | 2:10:10.4 | 9:56/M |
8 | Karen Grandinetti | Castleton NY | 238 | 42 | 251 | 2:13:10.4 | 10:10/M |
9 | Jenna Williams | Toms River NJ | 668 | 40 | 266 | 2:15:28.6 | 10:20/M |
10 | Tara Croteau | Toms River NJ | 127 | 44 | 269 | 2:15:57.2 | 10:23/M |
11 | Miranda Wilson | Bayville NJ | 669 | 40 | 271 | 2:16:01.3 | 10:23/M |
12 | Julia Boese | Hazlet NJ | 55 | 41 | 273 | 2:16:21.6 | 10:25/M |
13 | Dawn Fernandes | Beachwood NJ | 205 | 42 | 276 | 2:16:37.5 | 10:26/M |
14 | Anni Skeete | Laurence Harbor NJ | 568 | 42 | 282 | 2:17:24.8 | 10:29/M |
15 | Caroline Krueger | Rochelle Park NJ | 314 | 42 | 283 | 2:17:29.1 | 10:30/M |
16 | Aimee Crant Oksa | Aberdeen NJ | 123 | 44 | 312 | 2:22:37.8 | 10:53/M |
17 | Jennifer Pinkowski | Brooklyn NY | 489 | 42 | 323 | 2:25:04.6 | 11:04/M |
18 | Joanna Jodar | Long Branch NJ | 773 | 40 | 334 | 2:26:12.6 | 11:10/M |
19 | Sandra Carlin | Toms River NJ | 76 | 44 | 376 | 2:36:11.2 | 11:55/M |
20 | Doreen Merritt | Point Pleasant NJ | 403 | 42 | 377 | 2:36:20.3 | 11:56/M |
21 | Anna Kovacs | Budd Lake NJ | 310 | 43 | 381 | 2:36:44.1 | 11:58/M |
22 | Tracy Kane | Morrisville PA | 290 | 44 | 384 | 2:37:13.0 | 12:00/M |
23 | Nita Yusuf | Fanwood NJ | 681 | 40 | 408 | 2:42:53.2 | 12:26/M |
24 | Ryan Castoral | Lakehurst NJ | 83 | 40 | 415 | 2:47:58.8 | 12:49/M |
25 | Vani Doraisamy | Scotch Plains NJ | 174 | 41 | 426 | 2:52:30.9 | 13:10/M |
26 | Kim Darabaris | North Haledon NJ | 144 | 40 | 432 | 2:54:41.9 | 13:20/M |
27 | Lori Cooke | Union Beach NJ | 114 | 43 | 435 | 2:55:22.9 | 13:23/M |
28 | Jamie Martincavage | Sayreville NJ | 373 | 41 | 437 | 2:57:42.4 | 13:34/M |
29 | Usharani Karuturi | Manalapan NJ | 292 | 41 | 451 | 3:06:55.2 | 14:16/M |
30 | Sandy Thomas | Budd Lake NJ | 613 | 42 | 457 | 3:13:39.6 | 14:47/M |
Top |
Female 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Iveta Blazej | East Brunswick NJ | 54 | 47 | 103 | 1:54:04.5 | 8:42/M |
2 | Melody Kromer | Pottstown PA | 313 | 45 | 137 | 1:58:10.4 | 9:01/M |
3 | Jill Flanagan | Holmdel NJ | 209 | 48 | 144 | 1:58:37.0 | 9:03/M |
4 | Michele Julian | | 753 | 49 | 165 | 2:01:17.3 | 9:15/M |
5 | Wendy McKnight | Wall NJ | 392 | 46 | 204 | 2:05:51.4 | 9:36/M |
6 | Lori Detzel | Toms River NJ | 156 | 45 | 207 | 2:06:17.3 | 9:38/M |
7 | Christine Lund | New Vernon NJ | 343 | 45 | 209 | 2:06:19.4 | 9:39/M |
8 | Pamela Rader | Bound Brook NJ | 506 | 45 | 229 | 2:09:12.2 | 9:52/M |
9 | Susan Trogu | Belmar NJ | 779 | 45 | 241 | 2:10:31.9 | 9:58/M |
10 | Donna Muccione | Long Valley NJ | 419 | 47 | 274 | 2:16:23.0 | 10:25/M |
11 | Kristen Stryker | Flemington NJ | 591 | 47 | 290 | 2:18:30.9 | 10:34/M |
12 | Andrea Waresk | Madison NJ | 658 | 48 | 300 | 2:20:11.4 | 10:42/M |
13 | Jennifer Melfa Rapp | Hazlet NJ | 400 | 46 | 309 | 2:22:11.3 | 10:51/M |
14 | Kimberly Bauer | Bayville NJ | 36 | 47 | 331 | 2:25:43.7 | 11:07/M |
15 | Deirdre Padilla | Brick NJ | 461 | 45 | 373 | 2:34:47.8 | 11:49/M |
16 | Bernadette Tretina | Atlantic Highlands NJ | 621 | 45 | 375 | 2:35:12.2 | 11:51/M |
17 | Gina Cucchiara | Toms River NJ | 129 | 46 | 391 | 2:38:24.7 | 12:05/M |
18 | Mary Schlinger | Toms River NJ | 548 | 47 | 405 | 2:42:28.6 | 12:24/M |
19 | Ana Ibarra | Emerson NJ | 278 | 48 | 407 | 2:42:53.2 | 12:26/M |
20 | Hagit Oren | Montclair NJ | 452 | 47 | 416 | 2:48:04.5 | 12:50/M |
21 | Gena Nardone Stevens | Howell NJ | 433 | 46 | 430 | 2:53:57.0 | 13:17/M |
22 | Suzanne Hyde | Toms River NJ | 275 | 49 | 453 | 3:09:55.8 | 14:30/M |
23 | Lisa Rossello | Somerset NJ | 530 | 48 | 456 | 3:12:29.1 | 14:42/M |
Top |
Female 50 to 54 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Bach | | 729 | 51 | 51 | 1:43:40.4 | 7:55/M |
2 | Sandy McKay | Jackson NJ | 389 | 54 | 88 | 1:51:32.2 | 8:31/M |
3 | Patty Herflicker | Toms River NJ | 259 | 51 | 110 | 1:55:11.2 | 8:48/M |
4 | Carolyn Moseley-Kerr | Toms River NJ | 417 | 50 | 148 | 1:59:02.6 | 9:05/M |
5 | Oxana Losowyj | Toms River NJ | 340 | 52 | 167 | 2:01:40.4 | 9:17/M |
6 | Emanuela Gubitosa | Montville NJ | 243 | 50 | 188 | 2:04:11.5 | 9:29/M |
7 | Ellen Stefanacci | Toms River NJ | 2 | 53 | 226 | 2:09:08.7 | 9:51/M |
8 | Grace Oliveira | Newark NJ | 445 | 54 | 236 | 2:09:57.6 | 9:55/M |
9 | Cheryl Runk | Hopewell NJ | 535 | 50 | 262 | 2:14:46.7 | 10:17/M |
10 | Laine Santoro | Hamilton Square NJ | 543 | 54 | 279 | 2:16:55.1 | 10:27/M |
11 | Lynn Ozimek | Flemington NJ | 460 | 54 | 289 | 2:18:30.9 | 10:34/M |
12 | Janice Cusmano | Beachwood NJ | 132 | 54 | 314 | 2:22:56.9 | 10:55/M |
13 | Tammy Peirson | Toms River NJ | 699 | 53 | 339 | 2:27:19.2 | 11:15/M |
14 | Ma Oledzka | Piscataway NJ | 443 | 51 | 349 | 2:28:36.7 | 11:21/M |
15 | Lynn Murphy | Matawan NJ | 426 | 52 | 350 | 2:28:47.2 | 11:21/M |
16 | Lucille Poggioli | Middletown NJ | 491 | 52 | 374 | 2:35:10.4 | 11:51/M |
17 | Cindy Donnelly | Edison NJ | 170 | 54 | 397 | 2:39:51.1 | 12:12/M |
18 | Carolyn Ward | Wharton NJ | 657 | 51 | 400 | 2:40:18.9 | 12:14/M |
19 | Sharon Eckert | Lawrenceville NJ | 189 | 54 | 403 | 2:41:21.2 | 12:19/M |
20 | Gina Condos | Seaside Park NJ | 109 | 52 | 412 | 2:46:55.1 | 12:45/M |
21 | Meredith Fabozzi | Brick NJ | 197 | 51 | 433 | 2:55:08.9 | 13:22/M |
22 | Maureen Onorato | Middletown NJ | 451 | 51 | 449 | 3:02:26.3 | 13:56/M |
23 | Nancy Manco-Lynch | Neptune NJ | 365 | 53 | 460 | 3:20:27.6 | 15:18/M |
Top |
Female 55 to 59 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabby Barrett | Freehold NJ | 32 | 56 | 107 | 1:54:37.8 | 8:45/M |
2 | Eileen Kuzma | Allentown NJ | 323 | 56 | 142 | 1:58:33.2 | 9:03/M |
3 | Michelle Fabio | Brick NJ | 195 | 56 | 225 | 2:09:06.3 | 9:51/M |
4 | Anne Marie Ruhl | Toms River NJ | 534 | 56 | 235 | 2:09:50.8 | 9:55/M |
5 | Marisue Cigler | Chittenango NY | 97 | 59 | 257 | 2:14:00.6 | 10:14/M |
6 | Joanne Woodland | Miami Beach FL | 675 | 58 | 327 | 2:25:16.9 | 11:05/M |
7 | Theresa Collier | Whiting NJ | 703 | 55 | 342 | 2:27:33.0 | 11:16/M |
8 | Catherine Salas | Jackson NJ | 538 | 59 | 345 | 2:27:51.3 | 11:17/M |
9 | Maria Murphy | Toms River NJ | 427 | 57 | 369 | 2:34:11.9 | 11:46/M |
10 | Debra Curry | Manasquan NJ | 130 | 59 | 422 | 2:50:11.2 | 12:59/M |
11 | Lisa Musci | Pompton Plains NJ | 428 | 58 | 424 | 2:51:05.7 | 13:04/M |
12 | Donna Castellani | Forked River NJ | 81 | 59 | 442 | 3:00:40.5 | 13:47/M |
13 | Valerie Finneran | Toms River NJ | 708 | 55 | 445 | 3:01:22.1 | 13:51/M |
Top |
Female 60 to 64 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrice Hancock | Toms River NJ | 1 | 61 | 179 | 2:03:37.4 | 9:26/M |
2 | Joann Everett | Toms River NJ | 759 | 62 | 231 | 2:09:33.0 | 9:53/M |
3 | Rhona Stein | Sea Girt NJ | 584 | 62 | 248 | 2:12:09.4 | 10:05/M |
4 | Carolyn Harper-Capestro | Little Silver NJ | 248 | 62 | 261 | 2:14:36.0 | 10:16/M |
5 | Deborah Mozak | Howell NE | 418 | 61 | 454 | 3:10:11.0 | 14:31/M |
Top |
Female 65 to 69 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Struyk | Toms River NJ | 590 | 65 | 404 | 2:42:13.3 | 12:23/M |
Top |
Male Open Winners |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Simard | Buffalo NY | 562 | 31 | 1 | 1:14:56.3 | 5:43/M |
2 | Jeff Propert | Wall NJ | 501 | 35 | 2 | 1:15:40.6 | 5:47/M |
3 | Iain Ridgway | Collingswood NJ | 521 | 35 | 3 | 1:18:51.0 | 6:01/M |
Top |
Male 19 and Under |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Kinsel | Belmar NJ | 711 | 17 | 17 | 1:34:26.9 | 7:13/M |
2 | Thomas Lynch | Neptune NJ | 346 | 17 | 132 | 1:57:31.2 | 8:58/M |
3 | Zachary Brown | Sayreville NJ | 70 | 12 | 438 | 2:57:42.6 | 13:34/M |
Top |
Male 20 to 24 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bobby Clarke | Old Bridge NJ | 100 | 22 | 38 | 1:41:01.5 | 7:43/M |
2 | Corey Matthews | Toms River NJ | 381 | 23 | 40 | 1:41:26.5 | 7:45/M |
3 | Justin Pfeiffer | Brick NJ | 479 | 24 | 157 | 2:00:20.3 | 9:11/M |
4 | Joey Cooper | Lanoka Harbor NJ | 117 | 23 | 205 | 2:06:07.5 | 9:38/M |
5 | Mathew Langenberger | Howell NJ | 325 | 22 | 239 | 2:10:12.5 | 9:56/M |
Top |
Male 25 to 29 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Favocci | Manchester NJ | 203 | 26 | 4 | 1:26:32.8 | 6:36/M |
2 | Kyle Venerable | | 782 | 27 | 10 | 1:30:30.3 | 6:55/M |
3 | Thomas Hunt | Old Bridge NJ | 781 | 25 | 11 | 1:31:22.0 | 6:58/M |
4 | Scott Osborne | Manalapan NJ | 456 | 29 | 34 | 1:39:31.0 | 7:36/M |
5 | Shawn Venerable | | 783 | 28 | 55 | 1:44:23.4 | 7:58/M |
6 | Corey Lodato | Brick NJ | 337 | 25 | 56 | 1:44:38.3 | 7:59/M |
7 | Brian Depree | Ringwood NJ | 154 | 28 | 92 | 1:52:07.9 | 8:34/M |
8 | Patrick Boyle | Point Pleasant NJ | 65 | 29 | 95 | 1:52:55.8 | 8:37/M |
9 | Brendan McGoldrick | | 738 | 29 | 101 | 1:53:48.1 | 8:41/M |
10 | Andrew Giarrone | Toms River NJ | 737 | 29 | 102 | 1:53:48.2 | 8:41/M |
11 | Michael Locke | Belmar NJ | 336 | 27 | 127 | 1:56:45.8 | 8:55/M |
12 | Kenneth Gilbertson | Point Pleasant NJ | 232 | 27 | 129 | 1:56:59.1 | 8:56/M |
