One More Tri 2015

Age Group Results

September 20, 2015


Results By Split Second Racing
Other Links -
Overall Results


Sprint Tri Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Sprint Tri Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Super Sprint Tri Men: Top Finishers 1-19 20-24 25-29 35-39
Super Sprint Tri Women: Top Finishers 1-19 30-34 35-39 45-49

Sprint Tri

Top

Female Open Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Carrie Merritt 135 36 2 12:39.3 1:36HY 0:48.8 1 31:45.8 22.7mph 0:41.2 3 20:01.8 6:40/M 1:05:57.2
2 7 Maggie Gousman Bradley Beach NJ 120 27 1 11:34.4 1:28HY 0:50.3 2 34:08.4 21.1mph 0:31.0 1 19:03.8 6:21/M 1:06:08.1
3 15 Allison Gadaleta 117 25 3 15:07.7 1:55HY 1:28.9 3 34:54.5 20.6mph 0:49.6 2 19:29.6 6:30/M 1:11:50.5
 
Top

Female Master Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 28 Christie Patla Aberdeen NJ 291 47 2 13:51.9 1:45HY 1:10.3 3 36:43.8 19.6mph 1:11.5 1 21:47.6 7:16/M 1:14:45.1
2 32 Joann Pileggi Fair Haven NJ 283 52 3 14:32.5 1:50HY 1:20.1 1 35:14.7 20.4mph 1:09.7 2 23:04.5 7:41/M 1:15:21.7
3 38 Kristin Cacicedo 277 45 1 13:23.8 1:41HY 1:12.0 2 36:06.0 19.9mph 0:56.1 3 25:17.8 8:26/M 1:16:55.8
 
Top

Female Grand Master Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 67 Patricia Thompson Allentown NJ 150 50 2 16:27.9 2:05HY 0:42.8 1 37:37.7 19.1mph 0:54.1 2 28:04.7 9:21/M 1:23:47.3
2 96 Christine Brand Long Branch NJ 106 58 1 16:24.0 2:04HY 2:03.8 2 41:03.7 17.5mph 1:23.9 3 32:32.2 10:51/M 1:33:27.6
3 101 Kathy Harvey 122 55 3 18:18.5 2:19HY 2:17.0 3 45:43.5 15.7mph 1:43.0 1 26:30.0 8:50/M 1:34:32.3
 
Top

Female 19 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
DQ DQ Courtney Dreyfus 8 18 1 13:53.8 1:45HY 43:29.9 1 56:40.7 12.7mph   DQ 25:56.7 8:39/M 1:23:47.1
 
Top

Female 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 83 Lottie Bildirici 105 21 1 16:21.9 2:04HY 2:28.2 1 43:24.9 16.6mph 1:08.3 1 25:03.7 8:21/M 1:28:27.2
2 114 Daisy Desimone 6 24 2 16:40.1 2:06HY 1:22.9 3 52:04.5 13.8mph 1:23.7 2 26:50.3 8:57/M 1:38:21.7
3 136 Julianna Burns 108 24 3 21:00.2 2:39HY 3:02.9 2 50:52.7 14.2mph 0:47.9 3 31:44.8 10:35/M 1:47:28.7
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 34 Molly Noctor 137 25 1 12:01.1 1:31HY 1:32.2 2 40:02.1 18.0mph 0:37.0 2 21:25.6 7:08/M 1:15:38.1
2 35 Nikki Yaeger 154 29 2 12:12.4 1:32HY 1:08.4 3 40:04.0 18.0mph 0:28.2 3 22:13.7 7:24/M 1:16:06.9
3 42 Kimberly Karpinski Freehold NJ 128 27 4 13:11.3 1:40HY 1:23.0 1 39:06.7 18.4mph 1:07.8 4 23:09.6 7:43/M 1:17:58.6
4 56 Amy Noctor 3 27 5 14:06.7 1:47HY 46:31.8     0:43.0 1 20:36.3 6:52/M 1:21:58.0
5 135 Christina Vassar 5 25 6 23:41.9 2:59HY 1:46.1 4 47:25.0 15.2mph 0:45.6 7 33:25.0 11:08/M 1:47:03.7
6 141 Becky Scheick 301 26 3 12:20.5 1:33HY 3:54.6 7 59:06.1 12.2mph 1:04.6 8 33:46.8 11:15/M 1:50:12.8
7 150 Vanessa Torrens 151 27 7 26:14.4 3:19HY 4:27.3 6 56:11.1 12.8mph 1:07.3 6 31:59.8 10:40/M 2:00:00.1
DQ DQ Jessica Eme 115 25 DQ 11:16.1 1:25HY 2:20.2 5 52:47.3 13.6mph 1:12.5 5 24:43.1 8:14/M 1:32:19.3
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 18 Lisa Juryn 127 34 1 12:12.0 1:32HY 1:18.7 1 33:56.9 21.2mph 0:46.7 3 23:54.9 7:58/M 1:12:09.3
2 58 Lauren Wagner 152 31 2 14:15.8 1:48HY 1:52.8 2 42:31.4 16.9mph 0:32.3 1 23:23.4 7:48/M 1:22:35.8
3 106 Courtney Mayo Cranford NJ 133 34 3 16:35.4 2:06HY 2:29.6 3 46:54.0 15.4mph 1:06.7 4 28:06.7 9:22/M 1:35:12.7
4 120 Karen Dickerson 10 30 5 20:17.0 2:34HY 3:28.5 5 51:04.9 14.1mph 1:44.8 2 23:38.2 7:53/M 1:40:13.6
5 134 Katie McGee 7 31 4 17:43.3 2:14HY 2:03.8 4 50:54.6 14.1mph 1:30.3 6 33:39.3 11:13/M 1:45:51.5
6 152 Jessica Skarzynski 145 32 6 22:31.8 2:51HY 4:13.1 6 1:05:44.8 11.0mph 1:35.1 5 32:56.0 10:59/M 2:07:01.0
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 43 Kristin Wedemeyer 153 38 1 12:58.5 1:38HY 1:07.6 1 38:20.7 18.8mph 0:39.5 5 25:11.4 8:24/M 1:18:17.9
2 49 Mariana Olvera 139 39 2 13:23.1 1:41HY 1:44.4 2 39:08.9 18.4mph 0:53.4 4 25:04.2 8:21/M 1:20:14.1
3 54 Amanda Charney 298 36 3 13:59.4 1:46HY 1:48.2 3 39:53.6 18.1mph 1:10.3 2 24:45.3 8:15/M 1:21:36.9
4 64 Sarah Simplot 144 35 4 16:32.0 2:05HY 2:03.2 5 40:17.1 17.9mph 1:04.4 1 23:34.8 7:51/M 1:23:31.7
5 69 Jessica Backofen Lincroft NJ 103 36 6 16:48.2 2:07HY 1:45.3 4 40:07.7 17.9mph 0:43.0 3 25:01.2 8:20/M 1:24:25.6
6 98 Keeley Guillerrme 121 38 9 19:48.3 2:30HY 3:38.0 6 41:32.8 17.3mph 1:33.2 7 27:15.3 9:05/M 1:33:47.7
7 115 Rebecca Carvalho 109 36 7 18:21.4 2:19HY 2:05.2 8 44:47.7 16.1mph 1:25.7 8 32:34.5 10:51/M 1:39:14.6
8 119 Holly Johnson Cranbury NJ 126 38 5 16:40.0 2:06HY 2:32.2 7 44:05.4 16.3mph 1:30.6 11 35:07.2 11:42/M 1:39:55.6
9 133 Jessica Hernandez 123 37 11 21:09.0 2:40HY 3:39.2 9 53:05.9 13.6mph 0:42.0 6 25:52.6 8:37/M 1:44:29.0
10 145 Krista Pelliccia 141 38 8 18:39.1 2:21HY 2:26.0 10 56:55.0 12.7mph 1:20.2 9 33:09.7 11:03/M 1:52:30.2
11 149 Melissa Hilarczyk 124 36 10 20:58.7 2:39HY 2:29.8 11 1:00:55.8 11.8mph 1:06.5 10 34:03.9 11:21/M 1:59:34.9
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 76 Karen Dancheck 110 42 2 15:15.2 1:56HY 1:29.4 1 42:10.9 17.1mph 0:50.1 1 26:38.2 8:53/M 1:26:23.9
2 89 Joyce Taite 149 40 1 13:25.9 1:42HY 1:58.8 2 43:35.2 16.5mph 0:51.1 2 29:44.4 9:55/M 1:29:35.6
3 147 Alanna Yonelunas 155 44 3 21:18.7 2:41HY 3:49.9 3 45:37.5 15.8mph 2:13.5 5 41:39.6 13:53/M 1:54:39.4
4 148 Angela Getzel 119 42 4 23:11.8 2:56HY 6:26.8 4 48:12.3 14.9mph 2:24.1 4 34:35.3 11:32/M 1:54:50.5
5 153 Jessica Soell Forked River NJ 147 40 5 24:55.1 3:09HY 3:18.6 5 1:04:09.6 11.2mph 1:10.7 3 33:38.2 11:13/M 2:07:12.4
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 92 Jennifer Krebs 129 48     58:47.8 1 3:15.2 222mph   2 28:54.1 9:38/M 1:30:57.2
2 97 Heather Ensley Chester NJ 276 47 2 16:29.3 2:05HY 1:08.9 3 43:58.3 16.4mph 0:57.4 3 30:59.0 10:20/M 1:33:33.1
3 111 Kristi Ellsworth 114 48 6 19:15.8 2:26HY 2:18.9 2 43:33.2 16.5mph 0:35.4 4 31:34.5 10:31/M 1:37:18.0
4 113 Melanie Matthews 132 46 3 17:04.3 2:09HY 1:38.2 8 50:36.0 14.2mph 1:14.4 1 27:36.8 9:12/M 1:38:09.8
5 128 Karoline Maiorano 131 48 1 16:05.8 2:02HY 2:30.8 7 50:25.1 14.3mph 0:54.3 5 32:34.5 10:51/M 1:42:30.8
6 130 Durie Lynch 130 48 4 17:07.4 2:10HY 2:09.8 6 50:02.8 14.4mph 1:00.2 6 32:42.7 10:54/M 1:43:03.1
7 138 Alexandra Archibald Bloomsbury NJ 273 47 5 17:57.5 2:16HY 1:25.3 4 45:26.0 15.8mph 1:54.7 7 41:28.5 13:49/M 1:48:12.3
8 154 Laura Anzalone Rutherford NJ 102 48 7 29:11.8 3:41HY 5:17.3 5 48:43.4 14.8mph 2:03.9 8 45:53.6 15:18/M 2:11:10.2
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 112 Heidi Noctor 136 51 1 16:30.5 2:05HY 3:29.7 2 48:25.4 14.9mph 0:41.6 1 28:40.4 9:33/M 1:37:47.8
2 131 Brenda Skinner Oakhurst NJ 146 54 2 19:37.3 2:29HY 2:31.0 1 44:47.0 16.1mph 1:33.9 2 34:41.3 11:34/M 1:43:10.7
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 151 Mary Buletza 107 57 1 22:45.9 2:52HY 3:09.0 1 56:29.3 12.7mph 3:03.9 1 40:50.7 13:37/M 2:06:18.9
 
Top

Female 60 and Over

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 142 Joan McGee 134 62 1 21:44.9 2:45HY 1:50.6 1 51:03.6 14.1mph 1:00.5 1 36:21.7 12:07/M 1:52:01.6
 
Top

Male Open Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Matt Nunnally 281 46 1 10:03.3 1:16HY 0:43.9 1 31:03.8 23.2mph 0:40.3 3 19:12.8 6:24/M 1:01:44.3
2 2 Tom McConnell Colts Neck NJ 210 42 3 14:04.8 1:47HY 1:01.0 2 31:10.3 23.1mph 0:37.9 1 16:13.0 5:24/M 1:03:07.1
3 3 Bradley Wedemeyer 243 39 2 11:16.5 1:25HY 1:16.4 3 32:06.9 22.4mph 0:30.4 2 18:14.6 6:05/M 1:03:25.0
 
Top

Male Master Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Mickey Cassu Berkeley Heights NJ 165 45 1 12:46.2 1:37HY 0:55.0 1 30:09.8 23.9mph 0:49.6 2 21:10.5 7:03/M 1:05:51.3
2 10 Jim Milkowski 285 44 3 13:35.1 1:43HY 1:17.6 3 32:45.3 22.0mph 0:38.8 1 19:59.0 6:40/M 1:08:16.0
3 11 Michael Greenholt 187 46 2 13:02.3 1:39HY 1:29.0 2 32:10.3 22.4mph 0:50.2 3 21:29.7 7:10/M 1:09:01.8
 
Top

Male Grand Master Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 William Ruthrauff 230 58 1 10:38.4 1:21HY 1:56.5 3 34:52.1 20.7mph 0:55.4 3 22:49.3 7:36/M 1:11:11.9
2 16 Richard Marzo 284 51 2 14:56.7 1:53HY 1:21.9 2 34:14.1 21.0mph 0:44.1 1 20:39.0 6:53/M 1:11:56.0
3 27 Richard Benkovic 160 65 3 16:52.9 2:08HY 1:25.4 1 33:04.8 21.8mph 1:11.2 2 22:10.0 7:23/M 1:14:44.6
 
Top

Male 19 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Chris Kinsel 196 18 2 14:18.0 1:48HY 0:41.2 1 33:48.6 21.3mph 0:37.7 1 21:08.6 7:03/M 1:10:34.4
2 50 Dylan Wachenfeld 242 16 1 10:00.7 1:16HY 2:29.9 3 45:28.1 15.8mph 0:41.9 2 21:37.7 7:12/M 1:20:18.5
3 68 Nicholas Galinus 179 12 3 16:16.8 2:03HY 1:21.5 2 39:32.8 18.2mph 0:52.9 3 26:04.9 8:41/M 1:24:09.0
4 125 Noah Lipton 203 16 4 19:00.5 2:24HY 5:01.4 4 48:19.4 14.9mph 0:45.5 4 28:20.3 9:27/M 1:41:27.3
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 55 Peder Gilbert 183 23 2 14:17.3 1:48HY 2:22.4 3 38:23.5 18.8mph 1:03.6 3 25:42.7 8:34/M 1:21:49.6
2 66 Anthony Larocca 201 23 3 21:59.6 2:47HY 6:24.8 1 29:12.6 24.7mph 1:56.4 2 24:09.2 8:03/M 1:23:42.8
3 70 Matthew Goetz 184 22 1 11:34.4 1:28HY 3:20.4 4 39:09.7 18.4mph 2:22.2 4 28:19.1 9:26/M 1:24:46.0
4 129 Shubham Prasad 4 20 4 44:58.1 5:41HY 4:48.2 2 36:52.8 19.5mph 0:47.9 1 15:33.8 5:11/M 1:43:01.0
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 31 Michael Hyle Lanoka Harbor NJ 194 26 2 13:49.2 1:45HY 1:02.5 2 35:47.2 20.1mph 1:29.5 3 22:48.3 7:36/M 1:14:56.9
2 40 Brian Wiltbank 246 26 1 13:08.7 1:39HY 1:35.2 4 42:46.1 16.8mph 0:35.7 2 19:27.8 6:29/M 1:17:33.6
3 61 Gregory Lobiondo East Brunswick NJ 204 28 4 15:02.3 1:54HY 2:07.2 3 42:32.7 16.9mph 0:30.3 4 23:09.2 7:43/M 1:23:21.8
4 91 Andrew Aulicino 157 26 5 16:06.3 2:02HY 2:17.0 6 46:53.5 15.4mph 0:36.7 6 24:15.7 8:05/M 1:30:09.4
5 104 Bruce McGiboney 11 28 8 27:58.7 3:32HY 4:14.5 5 43:09.8 16.7mph 3:05.4 1 16:36.1 5:32/M 1:35:04.7
6 117 Christopher McMullen 1 25 3 14:16.8 1:48HY 2:37.2 1 27:15.4 26.4mph 28:20.8 7 26:47.7 8:56/M 1:39:18.2
7 122 John Heulitt 192 26 6 20:43.0 2:37HY 2:46.9 7 47:43.6 15.1mph 0:50.6 8 28:34.9 9:31/M 1:40:39.2
8 127 William Saez 231 27 7 21:00.6 2:39HY 3:33.0 8 49:34.7 14.5mph 3:28.1 5 24:03.2 8:01/M 1:41:39.8
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Kerry O'Brien 138 31 1 13:06.7 1:39HY 1:09.3 2 33:56.4 21.2mph 0:48.7 1 19:09.3 6:23/M 1:08:10.6
2 23 Kyle McChesney 209 33 3 13:41.4 1:44HY 0:48.5 3 35:04.6 20.5mph 0:33.1 4 23:18.2 7:46/M 1:13:26.0
3 41 Jose Padron 222 31 2 13:11.9 1:40HY 2:07.8 5 39:54.6 18.0mph 1:06.5 2 21:20.5 7:07/M 1:17:41.4
4 59 Garrett Falco 176 34 7 17:41.0 2:14HY 1:30.1 6 40:15.1 17.9mph 1:34.3 3 22:07.9 7:22/M 1:23:08.6
5 72 Eric Rhee 228 33 4 15:18.8 1:56HY 2:07.9 7 41:53.6 17.2mph 1:12.7 5 24:47.6 8:16/M 1:25:20.8
6 74 Jonathan Smith 234 32 5 16:29.7 2:05HY 2:24.1 4 39:03.1 18.4mph 1:19.2 6 26:31.2 8:50/M 1:25:47.5
7 94 John Niemi 219 34 6 17:12.7 2:10HY 3:59.7 8 42:10.6 17.1mph 2:40.5 7 26:41.5 8:54/M 1:32:45.1
8 146 Christian Barlow 16 32 8 1:21:17.5 10:16HY   1 3:22.7 214mph   8 1:30:29.1 30:10/M 1:53:28.6
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Aaron Chesky 294 39 1 10:54.7 1:23HY 0:58.7 2 31:17.1 23.0mph 0:29.1 3 19:58.3 6:39/M 1:03:38.0
2 8 Rudy Rinderer 299 37 2 13:24.8 1:42HY 0:49.7 1 30:42.5 23.5mph 0:44.0 4 20:39.1 6:53/M 1:06:20.4
3 21 Jeff Propert Wall NJ 227 35 11 18:41.5 2:22HY 2:13.4 3 32:31.0 22.1mph 1:20.0 2 18:25.5 6:08/M 1:13:11.5
4 25 Sean Dorgan Red Bank NJ 175 35 6 15:17.6 1:56HY 1:28.9 4 33:36.2 21.4mph 0:44.9 7 22:56.5 7:39/M 1:14:04.2
5 44 Bob Vandeboe 240 37 8 16:40.2 2:06HY 2:26.8 6 36:06.7 19.9mph 1:00.8 6 22:12.4 7:24/M 1:18:27.2
6 51 Christopher Longo 205 38 5 14:34.4 1:50HY 2:27.8 5 35:15.2 20.4mph 1:18.9 11 26:49.5 8:56/M 1:20:25.9
7 65 John Koenig Rahway NJ 198 37 3 13:36.0 1:43HY 1:48.0 7 37:55.2 19.0mph 1:14.6 15 29:07.4 9:42/M 1:23:41.4
8 73 Jeffrey Kozic 200 38 7 15:27.4 1:57HY 5:25.9 9 39:50.3 18.1mph 0:53.4 8 24:08.1 8:03/M 1:25:45.2
9 75 Robert Gibson Red Bank NJ 182 36 4 14:07.4 1:47HY 2:06.4 8 39:24.2 18.3mph 1:21.1 14 28:50.8 9:37/M 1:25:50.1
10 84 Giordano Fusco Astoria NY 178 39 10 17:27.8 2:12HY 2:50.7 11 45:41.3 15.8mph 0:47.0 5 21:57.4 7:19/M 1:28:44.4
11 88 Tony Chanthavong New York NY 166 37 9 17:14.3 2:11HY 1:51.1 10 42:11.3 17.1mph 1:04.9 12 27:12.5 9:04/M 1:29:34.2
12 121 Robert Opiela 12 35 13 20:40.9 2:37HY 6:08.2 16 56:45.8 12.7mph 1:26.5 1 15:33.0 5:11/M 1:40:34.7
13 124 Sean Meehan 214 35 14 20:47.4 2:37HY 3:48.9 13 46:50.8 15.4mph 1:16.8 13 28:04.7 9:21/M 1:40:48.7
14 126 Anthony Sofo 236 36 15 20:50.9 2:38HY 4:15.8 15 48:41.5 14.8mph 1:00.4 10 26:46.7 8:55/M 1:41:35.5
15 137 Jason Hernandez 191 39 16 24:08.1 3:03HY 3:41.7 12 45:49.4 15.7mph 7:56.4 9 25:53.1 8:38/M 1:47:28.9
16 143 Matthew Del Prete 170 36 12 19:58.7 2:31HY 2:46.7 14 47:33.8 15.1mph 1:31.6 16 40:15.5 13:25/M 1:52:06.4
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 14 Adam Bellincampi Nejptune NJ 159 44 3 14:21.1 1:49HY 1:22.1 2 33:48.8 21.3mph 0:50.1 2 21:24.1 7:08/M 1:11:46.5
2 22 Michael Zadroga Keansburg NJ 248 41 4 14:25.2 1:49HY 1:54.6 1 32:37.5 22.1mph 1:27.8 3 22:55.9 7:38/M 1:13:21.2
3 30 Christopher Healy Little Silver NJ 190 40 1 11:30.2 1:27HY 1:24.2 4 36:19.1 19.8mph 1:20.2 5 24:17.1 8:06/M 1:14:51.0
4 33 Matt Willey 245 41 7 16:42.7 2:07HY 1:06.6 5 38:39.1 18.6mph 0:50.0 1 18:17.9 6:06/M 1:15:36.5
5 39 Chris Peduto Little Silver NJ 224 40 2 13:34.3 1:43HY 2:02.8 3 35:56.9 20.0mph 1:18.4 6 24:31.9 8:10/M 1:17:24.4
6 78 Kevin Garrison Leonardo NJ 180 44 8 17:14.7 2:11HY 3:37.6 8 43:13.2 16.7mph 0:41.8 4 22:56.8 7:39/M 1:27:44.3
7 86 Adam Getzel 181 44 5 14:52.1 1:53HY 3:24.4 6 40:03.8 18.0mph 1:22.2 10 29:38.6 9:53/M 1:29:21.4
8 103 Ryan Gilberrt 278 41 10 17:50.0 2:15HY 2:55.2 7 40:33.9 17.8mph 1:27.5 12 32:07.6 10:42/M 1:34:54.4
9 116 Lou Calisto 163 44 6 16:07.5 2:02HY 6:12.3 9 45:24.2 15.9mph 3:27.5 9 28:05.7 9:22/M 1:39:17.4
10 123 Paul Margaritis 207 40 11 19:49.7 2:30HY 4:18.0 11 48:40.9 14.8mph 1:39.0 8 26:12.8 8:44/M 1:40:40.6
11 139 William Lopez 206 44 13 24:04.4 3:02HY 2:33.0 10 48:38.6 14.8mph 1:08.5 11 31:48.7 10:36/M 1:48:13.3
12 140 Edward Gunnell 280 41 9 17:17.5 2:11HY 5:21.2 12 49:38.7 14.5mph 3:15.6 13 32:40.5 10:53/M 1:48:13.7
13 144 Joseph Soell Forked River NJ 235 40 12 22:00.8 2:47HY 4:12.1 13 59:48.6 12.0mph 1:08.0 7 25:20.3 8:27/M 1:52:30.0
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Zoltan Kemecsei Lebanon NJ 195 45 3 13:46.9 1:44HY 0:50.6 1 33:17.7 21.6mph 0:50.4 8 23:16.0 7:45/M 1:12:01.9
2 19 Ken Thomson 293 46 11 17:01.0 2:09HY 1:18.8 2 33:40.7 21.4mph 0:35.2 2 19:41.9 6:34/M 1:12:17.7
3 20 Aaron Pine Manalapan NJ 274 49 5 14:53.0 1:53HY 1:24.5 3 33:44.1 21.3mph 0:59.9 5 21:41.2 7:14/M 1:12:42.8
4 24 Kyle Shenk 233 45 7 15:02.5 1:54HY 1:52.6 4 34:45.7 20.7mph 1:01.8 3 20:47.5 6:56/M 1:13:30.3
5 26 Thomas Harmon 189 45 1 13:24.6 1:42HY 1:11.8 5 35:54.1 20.1mph 0:51.0 6 23:02.7 7:41/M 1:14:24.4
6 29 Wolf Koslow 199 47 4 14:03.6 1:46HY 2:28.4 7 36:50.1 19.5mph 2:05.4 1 19:21.2 6:27/M 1:14:48.8
7 36 James Noumair Garden City NY 220 45 2 13:37.1 1:43HY 1:44.9 6 35:54.7 20.1mph 1:22.9 9 23:33.8 7:51/M 1:16:13.6
8 46 Michael Polizzi 226 45 6 14:58.0 1:53HY 1:24.9 9 38:09.1 18.9mph 1:07.8 7 23:12.5 7:44/M 1:18:52.6
9 57 Matthew. Goral 185 49 12 17:13.5 2:10HY 3:42.3 10 38:57.8 18.5mph 1:32.7 4 20:54.1 6:58/M 1:22:20.6
10 63 Derek Wielage Edison NJ 244 45 9 15:50.4 2:00HY 1:55.5 11 38:58.6 18.5mph 1:34.3 10 25:05.4 8:22/M 1:23:24.5
11 71 Christopher Torella 238 49 13 17:41.0 2:14HY 1:49.3 8 38:02.7 18.9mph 1:16.1 11 25:58.6 8:39/M 1:24:47.8
12 90 Nat Bender 295 48 8 15:07.7 1:55HY 5:04.9 13 41:30.5 17.3mph 1:57.1 12 26:12.0 8:44/M 1:29:52.5
13 95 Keith Baines 158 47 10 16:45.5 2:07HY 1:57.8 12 41:05.9 17.5mph 1:41.9 13 31:27.0 10:29/M 1:32:58.3
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 47 Joseph Frates 177 54 1 14:06.7 1:47HY 1:45.1 2 37:22.4 19.3mph 1:27.9 3 24:43.1 8:14/M 1:19:25.3
2 48 Michael Philpott Matawan NJ 225 53 2 15:00.8 1:54HY 2:16.3 1 36:18.9 19.8mph 1:17.2 4 25:09.0 8:23/M 1:20:02.3
3 60 Matthew Starr New Providence NJ 237 51 3 15:15.0 1:56HY 2:05.9 3 40:10.5 17.9mph 1:28.9 1 24:11.6 8:04/M 1:23:12.1
4 81 Anthony Greenholt 186 52 4 16:14.4 2:03HY 2:17.8 6 42:19.8 17.0mph 1:55.5 5 25:22.1 8:27/M 1:28:09.9
5 82 Glenn Nelson 217 50 7 20:05.3 2:32HY 2:10.7 5 40:35.7 17.7mph 0:57.4 2 24:36.4 8:12/M 1:28:25.6
6 102 Casey Zmijeski 249 51 6 17:11.7 2:10HY 3:28.7 7 44:10.8 16.3mph 1:36.1 6 28:06.7 9:22/M 1:34:34.2
7 108 Andres Villauna 241 54 5 17:04.5 2:09HY 3:32.7 8 44:26.5 16.2mph 1:25.4 7 29:43.7 9:54/M 1:36:13.0
