One More Tri 2015

Overall Results

September 20, 2015


Results By Split Second Racing
Other Links -
Age Group Results

Sprint Duathlon
Sprint Aqua Velo
Super Sprint Tri
Super Sprint Duathlon
Super Sprint Aqua Velo
Sprint Tri Team
Sprint Du Team
Sprint Aqua Team
Super Sprint Team
Super Sprint Du Team
Super Sprint Aqua Team

Sprint Tri

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Matt Nunnally 281 46 M 1 M Top Fin 2 10:03.3 1:16HY 0:43.9 7 31:03.8 23.2mph 0:40.3 10 19:12.8 6:24/M 1:01:44.3
2 Tom McConnell Colts Neck NJ 210 42 M 2 M Top Fin 39 14:04.8 1:47HY 1:01.0 8 31:10.3 23.1mph 0:37.9 3 16:13.0 5:24/M 1:03:07.1
3 Bradley Wedemeyer 243 39 M 3 M Top Fin 5 11:16.5 1:25HY 1:16.4 11 32:06.9 22.4mph 0:30.4 5 18:14.6 6:05/M 1:03:25.0
4 Aaron Chesky 294 39 M 1 35-39 4 10:54.7 1:23HY 0:58.7 9 31:17.1 23.0mph 0:29.1 15 19:58.3 6:39/M 1:03:38.0
5 Mickey Cassu Berkeley Heights NJ 165 45 M 1 M Top Fin 14 12:46.2 1:37HY 0:55.0 5 30:09.8 23.9mph 0:49.6 24 21:10.5 7:03/M 1:05:51.3
6 Carrie Merritt 135 36 F 1 F Top Fin 13 12:39.3 1:36HY 0:48.8 10 31:45.8 22.7mph 0:41.2 17 20:01.8 6:40/M 1:05:57.2
7 Maggie Gousman Bradley Beach NJ 120 27 F 2 F Top Fin 7 11:34.4 1:28HY 0:50.3 25 34:08.4 21.1mph 0:31.0 8 19:03.8 6:21/M 1:06:08.1
8 Rudy Rinderer 299 37 M 2 35-39 24 13:24.8 1:42HY 0:49.7 6 30:42.5 23.5mph 0:44.0 20 20:39.1 6:53/M 1:06:20.4
9 Kerry O'Brien 138 31 M 1 30-34 17 13:06.7 1:39HY 1:09.3 23 33:56.4 21.2mph 0:48.7 9 19:09.3 6:23/M 1:08:10.6
10 Jim Milkowski 285 44 M 2 M Top Fin 27 13:35.1 1:43HY 1:17.6 15 32:45.3 22.0mph 0:38.8 16 19:59.0 6:40/M 1:08:16.0
11 Michael Greenholt 187 46 M 3 M Top Fin 16 13:02.3 1:39HY 1:29.0 12 32:10.3 22.4mph 0:50.2 28 21:29.7 7:10/M 1:09:01.8
12 Chris Kinsel 196 18 M 1 1-19 46 14:18.0 1:48HY 0:41.2 21 33:48.6 21.3mph 0:37.7 23 21:08.6 7:03/M 1:10:34.4
13 William Ruthrauff 230 58 M 1 M Top Fin 3 10:38.4 1:21HY 1:56.5 29 34:52.1 20.7mph 0:55.4 38 22:49.3 7:36/M 1:11:11.9
14 Adam Bellincampi Nejptune NJ 159 44 M 1 40-44 47 14:21.1 1:49HY 1:22.1 22 33:48.8 21.3mph 0:50.1 26 21:24.1 7:08/M 1:11:46.5
15 Allison Gadaleta 117 25 F 3 F Top Fin 59 15:07.7 1:55HY 1:28.9 30 34:54.5 20.6mph 0:49.6 13 19:29.6 6:30/M 1:11:50.5
16 Richard Marzo 284 51 M 2 M Top Fin 54 14:56.7 1:53HY 1:21.9 26 34:14.1 21.0mph 0:44.1 19 20:39.0 6:53/M 1:11:56.0
17 Zoltan Kemecsei Lebanon NJ 195 45 M 1 45-49 33 13:46.9 1:44HY 0:50.6 17 33:17.7 21.6mph 0:50.4 47 23:16.0 7:45/M 1:12:01.9
18 Lisa Juryn 127 34 F 1 30-34 10 12:12.0 1:32HY 1:18.7 24 33:56.9 21.2mph 0:46.7 53 23:54.9 7:58/M 1:12:09.3
19 Ken Thomson 293 46 M 2 45-49 91 17:01.0 2:09HY 1:18.8 19 33:40.7 21.4mph 0:35.2 14 19:41.9 6:34/M 1:12:17.7
20 Aaron Pine Manalapan NJ 274 49 M 3 45-49 53 14:53.0 1:53HY 1:24.5 20 33:44.1 21.3mph 0:59.9 30 21:41.2 7:14/M 1:12:42.8
21 Jeff Propert Wall NJ 227 35 M 3 35-39 115 18:41.5 2:22HY 2:13.4 13 32:31.0 22.1mph 1:20.0 7 18:25.5 6:08/M 1:13:11.5
22 Michael Zadroga Keansburg NJ 248 41 M 2 40-44 48 14:25.2 1:49HY 1:54.6 14 32:37.5 22.1mph 1:27.8 39 22:55.9 7:38/M 1:13:21.2
23 Kyle McChesney 209 33 M 2 30-34 31 13:41.4 1:44HY 0:48.5 31 35:04.6 20.5mph 0:33.1 48 23:18.2 7:46/M 1:13:26.0
24 Kyle Shenk 233 45 M 4 45-49 58 15:02.5 1:54HY 1:52.6 28 34:45.7 20.7mph 1:01.8 21 20:47.5 6:56/M 1:13:30.3
25 Sean Dorgan Red Bank NJ 175 35 M 4 35-39 63 15:17.6 1:56HY 1:28.9 18 33:36.2 21.4mph 0:44.9 40 22:56.5 7:39/M 1:14:04.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Thomas Harmon 189 45 M 5 45-49 23 13:24.6 1:42HY 1:11.8 36 35:54.1 20.1mph 0:51.0 42 23:02.7 7:41/M 1:14:24.4
27 Richard Benkovic 160 65 M 3 M Top Fin 90 16:52.9 2:08HY 1:25.4 16 33:04.8 21.8mph 1:11.2 34 22:10.0 7:23/M 1:14:44.6
28 Christie Patla Aberdeen NJ 291 47 F 1 F Top Fin 35 13:51.9 1:45HY 1:10.3 46 36:43.8 19.6mph 1:11.5 31 21:47.6 7:16/M 1:14:45.1
29 Wolf Koslow 199 47 M 6 45-49 38 14:03.6 1:46HY 2:28.4 47 36:50.1 19.5mph 2:05.4 11 19:21.2 6:27/M 1:14:48.8
30 Christopher Healy Little Silver NJ 190 40 M 3 40-44 6 11:30.2 1:27HY 1:24.2 44 36:19.1 19.8mph 1:20.2 59 24:17.1 8:06/M 1:14:51.0
31 Michael Hyle Lanoka Harbor NJ 194 26 M 1 25-29 34 13:49.2 1:45HY 1:02.5 35 35:47.2 20.1mph 1:29.5 37 22:48.3 7:36/M 1:14:56.9
32 Joann Pileggi Fair Haven NJ 283 52 F 2 F Top Fin 49 14:32.5 1:50HY 1:20.1 32 35:14.7 20.4mph 1:09.7 43 23:04.5 7:41/M 1:15:21.7
33 Matt Willey 245 41 M 4 40-44 87 16:42.7 2:07HY 1:06.6 59 38:39.1 18.6mph 0:50.0 6 18:17.9 6:06/M 1:15:36.5
34 Molly Noctor 137 25 F 1 25-29 9 12:01.1 1:31HY 1:32.2 74 40:02.1 18.0mph 0:37.0 27 21:25.6 7:08/M 1:15:38.1
35 Nikki Yaeger 154 29 F 2 25-29 11 12:12.4 1:32HY 1:08.4 77 40:04.0 18.0mph 0:28.2 36 22:13.7 7:24/M 1:16:06.9
36 James Noumair Garden City NY 220 45 M 7 45-49 29 13:37.1 1:43HY 1:44.9 37 35:54.7 20.1mph 1:22.9 50 23:33.8 7:51/M 1:16:13.6
37 David Desimone 172 60 M 1 60-99 32 13:42.8 1:44HY 1:13.4 34 35:35.1 20.2mph 1:06.8 71 25:10.4 8:23/M 1:16:48.7
38 Kristin Cacicedo 277 45 F 3 F Top Fin 22 13:23.8 1:41HY 1:12.0 41 36:06.0 19.9mph 0:56.1 73 25:17.8 8:26/M 1:16:55.8
39 Chris Peduto Little Silver NJ 224 40 M 5 40-44 26 13:34.3 1:43HY 2:02.8 38 35:56.9 20.0mph 1:18.4 60 24:31.9 8:10/M 1:17:24.4
40 Brian Wiltbank 246 26 M 2 25-29 18 13:08.7 1:39HY 1:35.2 100 42:46.1 16.8mph 0:35.7 12 19:27.8 6:29/M 1:17:33.6
41 Jose Padron 222 31 M 3 30-34 20 13:11.9 1:40HY 2:07.8 73 39:54.6 18.0mph 1:06.5 25 21:20.5 7:07/M 1:17:41.4
42 Kimberly Karpinski Freehold NJ 128 27 F 3 25-29 19 13:11.3 1:40HY 1:23.0 65 39:06.7 18.4mph 1:07.8 45 23:09.6 7:43/M 1:17:58.6
43 Kristin Wedemeyer 153 38 F 1 35-39 15 12:58.5 1:38HY 1:07.6 57 38:20.7 18.8mph 0:39.5 72 25:11.4 8:24/M 1:18:17.9
44 Bob Vandeboe 240 37 M 5 35-39 85 16:40.2 2:06HY 2:26.8 42 36:06.7 19.9mph 1:00.8 35 22:12.4 7:24/M 1:18:27.2
45 Bill Pape 223 68 M 2 60-99 30 13:40.5 1:44HY 1:37.7 45 36:37.1 19.7mph 0:55.5 78 25:44.8 8:35/M 1:18:35.8
46 Michael Polizzi 226 45 M 8 45-49 55 14:58.0 1:53HY 1:24.9 55 38:09.1 18.9mph 1:07.8 46 23:12.5 7:44/M 1:18:52.6
47 Joseph Frates 177 54 M 1 50-54 40 14:06.7 1:47HY 1:45.1 49 37:22.4 19.3mph 1:27.9 62 24:43.1 8:14/M 1:19:25.3
48 Michael Philpott Matawan NJ 225 53 M 2 50-54 56 15:00.8 1:54HY 2:16.3 43 36:18.9 19.8mph 1:17.2 70 25:09.0 8:23/M 1:20:02.3
49 Mariana Olvera 139 39 F 2 35-39 21 13:23.1 1:41HY 1:44.4 66 39:08.9 18.4mph 0:53.4 68 25:04.2 8:21/M 1:20:14.1
50 Dylan Wachenfeld 242 16 M 2 1-19 1 10:00.7 1:16HY 2:29.9 115 45:28.1 15.8mph 0:41.9 29 21:37.7 7:12/M 1:20:18.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Christopher Longo 205 38 M 6 35-39 50 14:34.4 1:50HY 2:27.8 33 35:15.2 20.4mph 1:18.9 93 26:49.5 8:56/M 1:20:25.9
52 Joe Deegan 168 56 M 1 55-59 64 15:17.9 1:56HY 2:30.0 40 36:01.0 20.0mph 1:16.6 76 25:37.7 8:32/M 1:20:43.3
53 James Andrew Case Sparta NJ 289 57 M 2 55-59 86 16:41.0 2:06HY 1:15.5 27 34:22.4 21.0mph 0:51.7 105 28:20.2 9:27/M 1:21:31.0
54 Amanda Charney 298 36 F 3 35-39 37 13:59.4 1:46HY 1:48.2 72 39:53.6 18.1mph 1:10.3 63 24:45.3 8:15/M 1:21:36.9
55 Peder Gilbert 183 23 M 1 20-24 45 14:17.3 1:48HY 2:22.4 58 38:23.5 18.8mph 1:03.6 77 25:42.7 8:34/M 1:21:49.6
56 Amy Noctor 3 27 F 4 25-29 41 14:06.7 1:47HY 46:31.8     0:43.0 18 20:36.3 6:52/M 1:21:58.0
57 Matthew. Goral 185 49 M 9 45-49 97 17:13.5 2:10HY 3:42.3 62 38:57.8 18.5mph 1:32.7 22 20:54.1 6:58/M 1:22:20.6
58 Lauren Wagner 152 31 F 2 30-34 43 14:15.8 1:48HY 1:52.8 98 42:31.4 16.9mph 0:32.3 49 23:23.4 7:48/M 1:22:35.8
59 Garrett Falco 176 34 M 4 30-34 105 17:41.0 2:14HY 1:30.1 81 40:15.1 17.9mph 1:34.3 33 22:07.9 7:22/M 1:23:08.6
60 Matthew Starr New Providence NJ 237 51 M 3 50-54 61 15:15.0 1:56HY 2:05.9 79 40:10.5 17.9mph 1:28.9 57 24:11.6 8:04/M 1:23:12.1
61 Gregory Lobiondo East Brunswick NJ 204 28 M 3 25-29 57 15:02.3 1:54HY 2:07.2 99 42:32.7 16.9mph 0:30.3 44 23:09.2 7:43/M 1:23:21.8
62 Robert Witanek 290 55 M 3 55-59 51 14:49.1 1:52HY 2:46.1 53 37:56.3 19.0mph 1:03.6 92 26:48.3 8:56/M 1:23:23.7
63 Derek Wielage Edison NJ 244 45 M 10 45-49 68 15:50.4 2:00HY 1:55.5 63 38:58.6 18.5mph 1:34.3 69 25:05.4 8:22/M 1:23:24.5
64 Sarah Simplot 144 35 F 4 35-39 80 16:32.0 2:05HY 2:03.2 82 40:17.1 17.9mph 1:04.4 51 23:34.8 7:51/M 1:23:31.7
65 John Koenig Rahway NJ 198 37 M 7 35-39 28 13:36.0 1:43HY 1:48.0 52 37:55.2 19.0mph 1:14.6 116 29:07.4 9:42/M 1:23:41.4
66 Anthony Larocca 201 23 M 2 20-24 139 21:59.6 2:47HY 6:24.8 4 29:12.6 24.7mph 1:56.4 56 24:09.2 8:03/M 1:23:42.8
67 Patricia Thompson Allentown NJ 150 50 F 1 F Top Fin 76 16:27.9 2:05HY 0:42.8 50 37:37.7 19.1mph 0:54.1 99 28:04.7 9:21/M 1:23:47.3
68 Nicholas Galinus 179 12 M 3 1-19 73 16:16.8 2:03HY 1:21.5 70 39:32.8 18.2mph 0:52.9 82 26:04.9 8:41/M 1:24:09.0
69 Jessica Backofen Lincroft NJ 103 36 F 5 35-39 89 16:48.2 2:07HY 1:45.3 78 40:07.7 17.9mph 0:43.0 66 25:01.2 8:20/M 1:24:25.6
70 Matthew Goetz 184 22 M 3 20-24 8 11:34.4 1:28HY 3:20.4 67 39:09.7 18.4mph 2:22.2 104 28:19.1 9:26/M 1:24:46.0
71 Christopher Torella 238 49 M 11 45-49 104 17:41.0 2:14HY 1:49.3 54 38:02.7 18.9mph 1:16.1 81 25:58.6 8:39/M 1:24:47.8
72 Eric Rhee 228 33 M 5 30-34 65 15:18.8 1:56HY 2:07.9 93 41:53.6 17.2mph 1:12.7 64 24:47.6 8:16/M 1:25:20.8
73 Jeffrey Kozic 200 38 M 8 35-39 67 15:27.4 1:57HY 5:25.9 71 39:50.3 18.1mph 0:53.4 55 24:08.1 8:03/M 1:25:45.2
74 Jonathan Smith 234 32 M 6 30-34 78 16:29.7 2:05HY 2:24.1 64 39:03.1 18.4mph 1:19.2 86 26:31.2 8:50/M 1:25:47.5
75 Robert Gibson Red Bank NJ 182 36 M 9 35-39 42 14:07.4 1:47HY 2:06.4 69 39:24.2 18.3mph 1:21.1 113 28:50.8 9:37/M 1:25:50.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Karen Dancheck 110 42 F 1 40-44 62 15:15.2 1:56HY 1:29.4 95 42:10.9 17.1mph 0:50.1 88 26:38.2 8:53/M 1:26:23.9
77 James Morris 215 57 M 4 55-59 102 17:33.8 2:13HY 2:57.5 39 35:59.4 20.0mph 1:32.7 107 28:30.3 9:30/M 1:26:34.0
78 Kevin Garrison Leonardo NJ 180 44 M 6 40-44 99 17:14.7 2:11HY 3:37.6 102 43:13.2 16.7mph 0:41.8 41 22:56.8 7:39/M 1:27:44.3
79 Chris Bitters Lebanon NJ 161 58 M 5 55-59 66 15:21.6 1:56HY 2:51.0 80 40:14.7 17.9mph 1:41.3 98 27:37.0 9:12/M 1:27:45.8
80 Rick Kitts 197 64 M 3 60-99 103 17:39.6 2:14HY 2:55.4 61 38:49.8 18.5mph 2:02.3 87 26:35.6 8:52/M 1:28:02.8
81 Anthony Greenholt 186 52 M 4 50-54 72 16:14.4 2:03HY 2:17.8 97 42:19.8 17.0mph 1:55.5 75 25:22.1 8:27/M 1:28:09.9
82 Glenn Nelson 217 50 M 5 50-54 124 20:05.3 2:32HY 2:10.7 85 40:35.7 17.7mph 0:57.4 61 24:36.4 8:12/M 1:28:25.6
83 Lottie Bildirici 105 21 F 1 20-24 74 16:21.9 2:04HY 2:28.2 104 43:24.9 16.6mph 1:08.3 67 25:03.7 8:21/M 1:28:27.2
84 Giordano Fusco Astoria NY 178 39 M 10 35-39 101 17:27.8 2:12HY 2:50.7 117 45:41.3 15.8mph 0:47.0 32 21:57.4 7:19/M 1:28:44.4
85 Edward Wright Green Brook NJ 282 69 M 4 60-99 153 1:01:15.7 7:44HY   56 38:12.9 18.8mph   111 28:44.7 9:35/M 1:28:45.0
86 Adam Getzel 181 44 M 7 40-44 52 14:52.1 1:53HY 3:24.4 76 40:03.8 18.0mph 1:22.2 117 29:38.6 9:53/M 1:29:21.4
87 Brian Burns 292 59 M 6 55-59 82 16:37.0 2:06HY 2:15.2 51 37:42.1 19.1mph 2:01.7 124 30:53.5 10:18/M 1:29:29.6
88 Tony Chanthavong New York NY 166 37 M 11 35-39 98 17:14.3 2:11HY 1:51.1 96 42:11.3 17.1mph 1:04.9 95 27:12.5 9:04/M 1:29:34.2
89 Joyce Taite 149 40 F 2 40-44 25 13:25.9 1:42HY 1:58.8 106 43:35.2 16.5mph 0:51.1 119 29:44.4 9:55/M 1:29:35.6
90 Nat Bender 295 48 M 12 45-49 60 15:07.7 1:55HY 5:04.9 90 41:30.5 17.3mph 1:57.1 83 26:12.0 8:44/M 1:29:52.5
91 Andrew Aulicino 157 26 M 4 25-29 70 16:06.3 2:02HY 2:17.0 121 46:53.5 15.4mph 0:36.7 58 24:15.7 8:05/M 1:30:09.4
92 Jennifer Krebs 129 48 F 1 45-49     58:47.8 1 3:15.2 222mph   114 28:54.1 9:38/M 1:30:57.2
93 Robert Derczo Avenel NJ 171 66 M 5 60-99 130 20:49.3 2:38HY 1:36.3 68 39:13.1 18.4mph 1:01.0 112 28:47.8 9:36/M 1:31:27.7
94 John Niemi 219 34 M 7 30-34 96 17:12.7 2:10HY 3:59.7 94 42:10.6 17.1mph 2:40.5 89 26:41.5 8:54/M 1:32:45.1
95 Keith Baines 158 47 M 13 45-49 88 16:45.5 2:07HY 1:57.8 88 41:05.9 17.5mph 1:41.9 126 31:27.0 10:29/M 1:32:58.3
96 Christine Brand Long Branch NJ 106 58 F 2 F Top Fin 75 16:24.0 2:04HY 2:03.8 87 41:03.7 17.5mph 1:23.9 132 32:32.2 10:51/M 1:33:27.6
97 Heather Ensley Chester NJ 276 47 F 2 45-49 77 16:29.3 2:05HY 1:08.9 107 43:58.3 16.4mph 0:57.4 125 30:59.0 10:20/M 1:33:33.1
98 Keeley Guillerrme 121 38 F 6 35-39 121 19:48.3 2:30HY 3:38.0 91 41:32.8 17.3mph 1:33.2 96 27:15.3 9:05/M 1:33:47.7
99 Gerry McIntyre 212 55 M 7 55-59 110 18:07.6 2:17HY 3:50.4 92 41:51.8 17.2mph 1:18.8 115 28:59.8 9:40/M 1:34:08.4
100 Thomas Guidotti Trenton NJ 188 64 M 6 60-99 116 18:53.6 2:23HY 1:48.7 60 38:41.1 18.6mph 1:29.6 141 33:38.6 11:13/M 1:34:31.8
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Kathy Harvey 122 55 F 3 F Top Fin 111 18:18.5 2:19HY 2:17.0 118 45:43.5 15.7mph 1:43.0 85 26:30.0 8:50/M 1:34:32.3
102 Casey Zmijeski 249 51 M 6 50-54 95 17:11.7 2:10HY 3:28.7 109 44:10.8 16.3mph 1:36.1 103 28:06.7 9:22/M 1:34:34.2
103 Ryan Gilberrt 278 41 M 8 40-44 107 17:50.0 2:15HY 2:55.2 84 40:33.9 17.8mph 1:27.5 131 32:07.6 10:42/M 1:34:54.4
104 Bruce McGiboney 11 28 M 5 25-29 150 27:58.7 3:32HY 4:14.5 101 43:09.8 16.7mph 3:05.4 4 16:36.1 5:32/M 1:35:04.7
105 Kevin Campbell Cranford NJ 164 56 M 8 55-59 113 18:21.8 2:19HY 3:10.0 89 41:24.5 17.4mph 2:10.1 121 30:01.9 10:00/M 1:35:08.5
106 Courtney Mayo Cranford NJ 133 34 F 3 30-34 81 16:35.4 2:06HY 2:29.6 122 46:54.0 15.4mph 1:06.7 102 28:06.7 9:22/M 1:35:12.7
107 Graham Wisdom Lincroft NJ 247 66 M 7 60-99 109 18:00.6 2:16HY 4:26.2 86 40:59.6 17.6mph 1:32.7 123 30:43.9 10:14/M 1:35:43.2
108 Andres Villauna 241 54 M 7 50-54 93 17:04.5 2:09HY 3:32.7 110 44:26.5 16.2mph 1:25.4 118 29:43.7 9:54/M 1:36:13.0
109 Rich Agnello 156 55 M 9 55-59 138 21:50.3 2:45HY 4:14.0 103 43:21.3 16.6mph 2:05.3 65 24:47.8 8:16/M 1:36:18.8
110 Patrick Dorgan Red Bank NJ 174 68 M 8 60-99 126 20:40.8 2:37HY 3:12.4 75 40:02.3 18.0mph 2:30.8 122 30:20.8 10:07/M 1:36:47.3
111 Kristi Ellsworth 114 48 F 3 45-49 118 19:15.8 2:26HY 2:18.9 105 43:33.2 16.5mph 0:35.4 127 31:34.5 10:31/M 1:37:18.0
112 Heidi Noctor 136 51 F 1 50-54 79 16:30.5 2:05HY 3:29.7 128 48:25.4 14.9mph 0:41.6 110 28:40.4 9:33/M 1:37:47.8
113 Melanie Matthews 132 46 F 4 45-49 92 17:04.3 2:09HY 1:38.2 138 50:36.0 14.2mph 1:14.4 97 27:36.8 9:12/M 1:38:09.8
114 Daisy Desimone 6 24 F 2 20-24 84 16:40.1 2:06HY 1:22.9 143 52:04.5 13.8mph 1:23.7 94 26:50.3 8:57/M 1:38:21.7
115 Rebecca Carvalho 109 36 F 7 35-39 112 18:21.4 2:19HY 2:05.2 112 44:47.7 16.1mph 1:25.7 133 32:34.5 10:51/M 1:39:14.6
116 Lou Calisto 163 44 M 9 40-44 71 16:07.5 2:02HY 6:12.3 113 45:24.2 15.9mph 3:27.5 101 28:05.7 9:22/M 1:39:17.4
117 Christopher McMullen 1 25 M 6 25-29 44 14:16.8 1:48HY 2:37.2 3 27:15.4 26.4mph 28:20.8 91 26:47.7 8:56/M 1:39:18.2
118 Bill Gretta 279 53 M 8 50-54 148 25:04.2 3:10HY 2:53.3 83 40:18.4 17.9mph 1:17.5 120 29:49.9 9:56/M 1:39:23.5
119 Holly Johnson Cranbury NJ 126 38 F 8 35-39 83 16:40.0 2:06HY 2:32.2 108 44:05.4 16.3mph 1:30.6 147 35:07.2 11:42/M 1:39:55.6
120 Karen Dickerson 10 30 F 4 30-34 125 20:17.0 2:34HY 3:28.5 142 51:04.9 14.1mph 1:44.8 52 23:38.2 7:53/M 1:40:13.6
121 Robert Opiela 12 35 M 12 35-39 127 20:40.9 2:37HY 6:08.2 148 56:45.8 12.7mph 1:26.5 1 15:33.0 5:11/M 1:40:34.7
122 John Heulitt 192 26 M 7 25-29 128 20:43.0 2:37HY 2:46.9 125 47:43.6 15.1mph 0:50.6 108 28:34.9 9:31/M 1:40:39.2
123 Paul Margaritis 207 40 M 10 40-44 122 19:49.7 2:30HY 4:18.0 130 48:40.9 14.8mph 1:39.0 84 26:12.8 8:44/M 1:40:40.6
124 Sean Meehan 214 35 M 13 35-39 129 20:47.4 2:37HY 3:48.9 120 46:50.8 15.4mph 1:16.8 100 28:04.7 9:21/M 1:40:48.7
125 Noah Lipton 203 16 M 4 1-19 117 19:00.5 2:24HY 5:01.4 127 48:19.4 14.9mph 0:45.5 106 28:20.3 9:27/M 1:41:27.3
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Anthony Sofo 236 36 M 14 35-39 131 20:50.9 2:38HY 4:15.8 131 48:41.5 14.8mph 1:00.4 90 26:46.7 8:55/M 1:41:35.5
127 William Saez 231 27 M 8 25-29 134 21:00.6 2:39HY 3:33.0 134 49:34.7 14.5mph 3:28.1 54 24:03.2 8:01/M 1:41:39.8
128 Karoline Maiorano 131 48 F 5 45-49 69 16:05.8 2:02HY 2:30.8 137 50:25.1 14.3mph 0:54.3 134 32:34.5 10:51/M 1:42:30.8
129 Shubham Prasad 4 20 M 4 20-24 152 44:58.1 5:41HY 4:48.2 48 36:52.8 19.5mph 0:47.9 2 15:33.8 5:11/M 1:43:01.0
130 Durie Lynch 130 48 F 6 45-49 94 17:07.4 2:10HY 2:09.8 136 50:02.8 14.4mph 1:00.2 136 32:42.7 10:54/M 1:43:03.1
131 Brenda Skinner Oakhurst NJ 146 54 F 2 50-54 120 19:37.3 2:29HY 2:31.0 111 44:47.0 16.1mph 1:33.9 146 34:41.3 11:34/M 1:43:10.7
132 David Lipton Wayside NJ 202 61 M 9 60-99 119 19:24.7 2:27HY 4:38.6 133 49:17.1 14.6mph 1:27.4 109 28:39.7 9:33/M 1:43:27.7
133 Jessica Hernandez 123 37 F 9 35-39 135 21:09.0 2:40HY 3:39.2 144 53:05.9 13.6mph 0:42.0 79 25:52.6 8:37/M 1:44:29.0
134 Katie McGee 7 31 F 5 30-34 106 17:43.3 2:14HY 2:03.8 140 50:54.6 14.1mph 1:30.3 142 33:39.3 11:13/M 1:45:51.5
135 Christina Vassar 5 25 F 5 25-29 144 23:41.9 2:59HY 1:46.1 123 47:25.0 15.2mph 0:45.6 139 33:25.0 11:08/M 1:47:03.7
136 Julianna Burns 108 24 F 3 20-24 133 21:00.2 2:39HY 3:02.9 139 50:52.7 14.2mph 0:47.9 128 31:44.8 10:35/M 1:47:28.7
137 Jason Hernandez 191 39 M 15 35-39 146 24:08.1 3:03HY 3:41.7 119 45:49.4 15.7mph 7:56.4 80 25:53.1 8:38/M 1:47:28.9
138 Alexandra Archibald Bloomsbury NJ 273 47 F 7 45-49 108 17:57.5 2:16HY 1:25.3 114 45:26.0 15.8mph 1:54.7 151 41:28.5 13:49/M 1:48:12.3
139 William Lopez 206 44 M 11 40-44 145 24:04.4 3:02HY 2:33.0 129 48:38.6 14.8mph 1:08.5 129 31:48.7 10:36/M 1:48:13.3
140 Edward Gunnell 280 41 M 12 40-44 100 17:17.5 2:11HY 5:21.2 135 49:38.7 14.5mph 3:15.6 135 32:40.5 10:53/M 1:48:13.7
141 Becky Scheick 301 26 F 6 25-29 12 12:20.5 1:33HY 3:54.6 150 59:06.1 12.2mph 1:04.6 143 33:46.8 11:15/M 1:50:12.8
142 Joan McGee 134 62 F 1 60-99 137 21:44.9 2:45HY 1:50.6 141 51:03.6 14.1mph 1:00.5 148 36:21.7 12:07/M 1:52:01.6
143 Matthew Del Prete 170 36 M 16 35-39 123 19:58.7 2:31HY 2:46.7 124 47:33.8 15.1mph 1:31.6 149 40:15.5 13:25/M 1:52:06.4
144 Joseph Soell Forked River NJ 235 40 M 13 40-44 140 22:00.8 2:47HY 4:12.1 151 59:48.6 12.0mph 1:08.0 74 25:20.3 8:27/M 1:52:30.0
145 Krista Pelliccia 141 38 F 10 35-39 114 18:39.1 2:21HY 2:26.0 149 56:55.0 12.7mph 1:20.2 138 33:09.7 11:03/M 1:52:30.2
146 Christian Barlow 16 32 M 8 30-34 154 1:21:17.5 10:16HY   2 3:22.7 214mph   154 1:30:29.1 30:10/M 1:53:28.6
147 Alanna Yonelunas 155 44 F 3 40-44 136 21:18.7 2:41HY 3:49.9 116 45:37.5 15.8mph 2:13.5 152 41:39.6 13:53/M 1:54:39.4
148 Angela Getzel 119 42 F 4 40-44 143 23:11.8 2:56HY 6:26.8 126 48:12.3 14.9mph 2:24.1 145 34:35.3 11:32/M 1:54:50.5
149 Melissa Hilarczyk 124 36 F 11 35-39 132 20:58.7 2:39HY 2:29.8 152 1:00:55.8 11.8mph 1:06.5 144 34:03.9 11:21/M 1:59:34.9
150 Vanessa Torrens 151 27 F 7 25-29 149 26:14.4 3:19HY 4:27.3 145 56:11.1 12.8mph 1:07.3 130 31:59.8 10:40/M 2:00:00.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
