Split Second Racing

Belmar Chase

NJ Resident Overall

August 22, 2015


Results By Split Second Racing
Other Links -
Open Age Group Results
USATF Masters Age-Graded Results
New Jersey Residents Overall
High School Chase Teams Overall
Men's USATF Masters Teams

5K Open

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Travis Mahoney Old Bridge NJ 1 24 M 1 Top Fin 14:36.5 14:36.5 4:43/M
2 Alfredo Santana Bloomfield NJ 1131 58 M 2 Top Fin 14:39.6 14:39.6 4:44/M
3 Andrew Springer Clinton NJ 5 24 M 3 Top Fin 14:41.3 14:41.3 4:44/M
4 Nick Pellegrino Morganville NJ 1340 33 M 1/35 30-34 15:29.0 15:29.0 5:00/M
5 George Galasso Holmdel NJ 1339 24 M 3/27 20-24 15:48.2 15:48.2 5:06/M
6 James Rivers Barnegat NJ 1055 23 M 4/27 20-24 16:07.0 16:08.3 0:01.2 5:12/M
7 Ashleigh Higginson Clinton NJ 3 25 F 1 Top Fin 16:14.4 16:14.4 5:14/M
8 Miguel Galvez Passaic NJ 1264 21 M 5/27 20-24 16:16.6 16:16.6 5:15/M
9 Elliott Frieder Montville NJ 1129 44 M 1/65 40-44 16:16.9 16:16.9 5:15/M
10 Dave Nash Roselle Park NJ 565 34 M 2/35 30-34 16:22.4 16:23.3 0:00.8 5:17/M
11 Paul Juelis Middletown NJ 1174 21 M 6/27 20-24 16:23.1 16:24.5 0:01.3 5:17/M
12 Valentine Kibet Passaic NJ 1277 25 F 2 Top Fin 16:25.9 16:25.9 5:18/M
13 Tyler Gillies Howell NJ 1143 0 M 1/42 0- 0 16:29.7 16:30.9 0:01.1 5:19/M
14 Wayne Bartholomew Annandale NJ 20 28 M 1/33 25-29 16:43.5 16:43.8 0:00.3 5:24/M
15 Mark Zamek Lavallette NJ 1088 52 M 1/59 50-54 16:53.7 16:53.7 5:27/M
16 Roberta Groner Randolph NJ 310 37 F 3 Top Fin 16:55.2 16:56.4 0:01.1 5:27/M
17 Nicholas Bencivenga Edison NJ 968 22 M 8/27 20-24 16:58.1 16:58.6 0:00.4 5:28/M
18 Jay McGovern Atlantic Highlands NJ 508 36 M 4/44 35-39 17:02.4 17:03.2 0:00.8 5:30/M
19 Kyle Clonan Tinton Falls NJ 142 23 M 9/27 20-24 17:05.8 17:05.8 5:31/M
20 Jordan Brannan Freehold NJ 81 16 M 2/54 15-19 17:09.5 17:11.5 0:01.9 5:32/M
21 Rebeka Stowe Clinton NJ 4 23 F 1/26 20-24 17:11.9 17:12.6 0:00.6 5:33/M
22 Tim Murphy Morristown NJ 1136 31 M 3/35 30-34 17:15.2 17:15.2 5:34/M
23 Anthony Russo Marlboro NJ 1060 15 M 3/54 15-19 17:14.8 17:16.0 0:01.2 5:34/M
24 Gary Rosenberg Morristown NJ 645 44 M 3/65 40-44 17:16.8 17:16.8 5:34/M
25 Liam Hoagland Colts Neck NJ 1006 15 M 4/54 15-19 17:24.9 17:24.9 5:37/M
26 Zachary Kudlak Long Branch NJ 428 32 M 4/35 30-34 17:26.9 17:27.6 0:00.6 5:37/M
27 Jeff Propert Wall NJ 1050 35 M 5/44 35-39 17:22.8 17:31.6 0:08.7 5:36/M
28 Ryan Degregorio Manalapan NJ 197 19 M 5/54 15-19 17:23.6 17:32.6 0:08.9 5:36/M
29 Adam Garcia Brick NJ 281 17 M 6/54 15-19 17:25.1 17:32.6 0:07.5 5:37/M
30 Brian Prendergast Brick NJ 625 40 M 4/65 40-44 17:33.5 17:34.5 0:00.9 5:40/M
31 John Hogan Washington Twsp. NJ 356 49 M 3/61 45-49 17:36.4 17:36.4 5:41/M
32 Beau Atwater Bernardsville NJ 960 57 M 1/79 55-59 17:41.6 17:42.7 0:01.1 5:42/M
33 Timothy Sick Collingswood NJ 697 25 M 3/33 25-29 17:46.0 17:46.0 5:44/M
34 Kevin Knoetig Toms River NJ 1442 16 M 8/54 15-19 17:40.2 17:46.9 0:06.7 5:42/M
35 Greta Sieve Lawrenceville NJ 1107 27 F 2/59 25-29 17:45.9 17:48.1 0:02.2 5:44/M
36 Thomas Cawley Hazlet NJ 123 56 M 2/79 55-59 17:45.6 17:50.0 0:04.4 5:44/M
37 Gary Lehman Hardwick NJ 452 56 M 3/79 55-59 17:50.0 17:51.5 0:01.5 5:45/M
38 Joseph Lazzaro Toms River NJ 1441 18 M 9/54 15-19 17:51.8 17:51.8 5:45/M
39 Charles Rogers Wall NJ 644 47 M 4/61 45-49 17:50.0 17:52.6 0:02.6 5:45/M
40 Nolan Czech Toms River NJ 1443 15 M 10/54 15-19 17:49.6 17:57.6 0:08.0 5:45/M
41 Doug Fitzhenry Metuchen NJ 1139 55 M 4/79 55-59 18:00.1 18:00.1 5:48/M
42 Reno Stirrat Rockaway NJ 725 61 M 1/52 60-64 18:00.9 18:02.1 0:01.2 5:48/M
43 Pat Ford Neptune City NJ 1447 55 M 5/79 55-59 18:00.3 18:02.8 0:02.4 5:48/M
44 Kevin Berry Morganville NJ 969 16 M 11/54 15-19 18:01.5 18:03.2 0:01.6 5:49/M
45 Terry Davidson Randolph NJ 189 44 M 5/65 40-44 18:01.9 18:04.1 0:02.2 5:49/M
46 Kenneth Ellis Basking Ridge NJ 234 44 M 6/65 40-44 18:04.2 18:04.2 5:50/M
47 Nick Van Langen Hillsborough NJ 777 48 M 5/61 45-49 18:03.2 18:05.2 0:01.9 5:49/M
48 Brian Bumgarner Branchburg NJ 977 45 M 6/61 45-49 18:03.2 18:05.3 0:02.1 5:49/M
49 Chris Whitehead Eatontown NJ 918 33 M 5/35 30-34 18:06.9 18:08.6 0:01.7 5:50/M
50 Drew Pennyfeather Highland Park NJ 1256 0 M 2/42 0- 0 18:07.6 18:11.4 0:03.8 5:51/M
51 Thomas Zukofski Freehold NJ 1090 18 M 12/54 15-19 18:03.9 18:13.2 0:09.2 5:49/M
52 Kelsey Maher Jackson NJ 1343 24 F 3/26 20-24 18:10.3 18:14.2 0:03.8 5:52/M
53 Kevin O'Dowd Colts Neck NJ 1188 24 M 10/27 20-24 18:15.9 18:18.1 0:02.2 5:53/M
54 Matthew Baker Skillman NJ 30 52 M 2/59 50-54 18:19.3 18:20.9 0:01.6 5:55/M
55 Robert Skorupski Rockaway NJ 704 42 M 7/65 40-44 18:22.3 18:24.7 0:02.3 5:55/M
56 Eddie Carvente Lakewood NJ 120 26 M 4/33 25-29 18:24.3 18:25.2 0:00.9 5:56/M
57 Scott Isgett Rockaway NJ 368 46 M 7/61 45-49 18:24.5 18:25.8 0:01.3 5:56/M
58 Kristin Andrews Manalapan NJ 1172 26 F 3/59 25-29 18:24.2 18:26.3 0:02.0 5:56/M
59 Matt Lefer Paramus NJ 450 21 M 11/27 20-24 18:24.7 18:26.9 0:02.2 5:56/M
60 Will Parker Asbury NJ 594 46 M 8/61 45-49 18:29.2 18:31.4 0:02.2 5:58/M
61 Terry Lusardi Madison NJ 1179 52 M 3/59 50-54 18:30.0 18:32.1 0:02.0 5:58/M
62 Jonathan Erdelyi Sea Bright NJ 1347 34 M 7/35 30-34 18:32.1 18:38.0 0:05.9 5:59/M
63 Carter Caruso Manalapan NJ 980 16 M 13/54 15-19 18:34.0 18:39.1 0:05.1 5:59/M
64 Jared Skalski Englishtown NJ 702 17 M 14/54 15-19 18:32.6 18:39.2 0:06.6 5:59/M
65 Rose Willey Hoboken NJ 1170 22 F 4/26 20-24 18:36.5 18:39.4 0:02.9 6:00/M
66 Harley Lefkowitz Red Bank NJ 451 44 M 8/65 40-44 18:36.0 18:40.9 0:04.9 6:00/M
67 John Sabatino Morris Plains NJ 661 48 M 9/61 45-49 18:41.8 18:41.8 6:02/M
68 Brian Bragg Summitt NJ 80 49 M 10/61 45-49 18:40.9 18:41.9 0:01.0 6:01/M
69 Nicholas Sullivan Fair Haven NJ 16 11 M 1/47 1-14 18:42.2 18:42.2 6:02/M
70 Steven Warren Princeton NJ 900 47 M 11/61 45-49 18:41.1 18:42.6 0:01.4 6:02/M
71 Matthew Storms Franklin NJ 728 25 M 5/33 25-29 18:42.8 18:44.6 0:01.8 6:02/M
72 Kevin Higgins Randolph NJ 350 56 M 6/79 55-59 18:43.2 18:44.8 0:01.5 6:02/M
73 Patrick Smurla Cedar Grove NJ 709 15 M 15/54 15-19 18:44.4 18:45.9 0:01.5 6:03/M
74 Michael Mooney Jackson NJ 539 59 M 7/79 55-59 18:46.1 18:46.9 0:00.7 6:03/M
75 Danny Paolazzi Paramus NJ 1042 19 M 16/54 15-19 18:45.2 18:47.3 0:02.0 6:03/M
76 Brian Hill Middletown NJ 352 48 M 12/61 45-49 18:47.7 18:48.5 0:00.7 6:04/M
77 Michael Azares Parsippany NJ 1104 38 M 6/44 35-39 18:46.6 18:51.7 0:05.0 6:03/M
78 David McLaughlin Rockaway NJ 515 49 M 13/61 45-49 18:54.5 18:56.0 0:01.4 6:06/M
79 Seng Goh Ocean NJ 1000 41 M 9/65 40-44 18:55.7 18:58.0 0:02.2 6:06/M
80 Ruscel Kirkland Prospect Park NJ 409 40 M 10/65 40-44 19:02.3 19:02.3 6:08/M
81 Carl Gensib Princeton NJ 997 56 M 8/79 55-59 19:03.6 19:03.6 6:09/M
82 Jenna Dubrow Jackson NJ 1094 21 F 5/26 20-24 19:00.1 19:04.0 0:03.9 6:08/M
83 Luke Fischer Manalapan NJ 1171 26 M 6/33 25-29 19:03.5 19:06.3 0:02.7 6:09/M
84 Mark Snyder Prospect Park NJ 712 42 M 11/65 40-44 18:57.3 19:07.1 0:09.7 6:07/M
85 Nick Paolazzi Paramus NJ 1043 56 M 9/79 55-59 19:10.0 19:11.5 0:01.5 6:11/M
86 Steven Kropac Livingston NJ 425 41 M 12/65 40-44 19:13.2 19:15.6 0:02.4 6:12/M
87 Sean Gavor Swearen NJ 1151 36 M 7/44 35-39 19:13.8 19:18.5 0:04.7 6:12/M
88 Paul Gilly Freehold NJ 295 48 M 14/61 45-49 19:14.7 19:21.0 0:06.3 6:12/M
89 Eric Davis Highland Park NJ 191 47 M 15/61 45-49 19:27.7 19:30.5 0:02.7 6:16/M
90 Hollie Sick Collingswood NJ 696 25 F 6/59 25-29 19:31.4 19:35.8 0:04.4 6:18/M
91 Kalyan Ghosh Red Bank NJ 998 44 M 13/65 40-44 19:34.0 19:36.9 0:02.8 6:19/M
92 Gene Gugliotta North Plainfield NJ 315 56 M 11/79 55-59 19:34.0 19:37.4 0:03.4 6:19/M
93 Jesse Decker Bradley Beach NJ 1337 34 M 8/35 30-34 19:32.5 19:37.7 0:05.1 6:18/M
94 Justin Gottlieb Manalapan NJ 303 20 M 12/27 20-24 19:35.4 19:41.4 0:05.9 6:19/M
95 Christopher Ziolowski Beachwood NJ 1439 16 M 18/54 15-19 19:33.9 19:43.8 0:09.8 6:18/M
96 Tarung Bhimnathwala Marlboro NJ 972 16 M 19/54 15-19 19:38.8 19:45.6 0:06.7 6:20/M
97 Arthur Tambaro Fair Haven NJ 1293 42 M 14/65 40-44 19:20.3 19:46.5 0:26.2 6:14/M
98 Tyler Schwinn Little Silver NJ 687 14 M 2/47 1-14 19:36.1 19:47.6 0:11.5 6:19/M
99 Edwin Rosero Elizabeth NJ 646 55 M 12/79 55-59 19:46.4 19:49.3 0:02.8 6:23/M
100 Amy Bernstein East Windsor NJ 65 36 F 1/59 35-39 19:48.1 19:51.5 0:03.3 6:23/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Patrick Gaughan Rivervale NJ 1198 62 M 2/52 60-64 19:48.9 19:51.5 0:02.5 6:23/M
102 Mark Nyhan Morristown NJ 1040 51 M 4/59 50-54 19:51.7 19:54.3 0:02.6 6:24/M
103 Joseph Mahoney Old Bridge NJ 485 53 M 5/59 50-54 19:53.8 19:55.1 0:01.3 6:25/M
104 Rich Timlen Rutherford NJ 759 42 M 15/65 40-44 19:53.4 19:55.2 0:01.7 6:25/M
105 Michael Smurla Cedar Grove NJ 708 52 M 6/59 50-54 19:54.2 19:56.6 0:02.4 6:25/M
106 Ryan Raimondi Beachwood NJ 1153 14 M 3/47 1-14 19:48.4 19:57.5 0:09.1 6:23/M
107 Catherine Wimmek Little Sillver NJ 1298 13 F 1/35 1-14 19:53.6 19:58.7 0:05.0 6:25/M
108 Wilson Costa Tinton Falls NJ 1290 0 M 4/42 0- 0 19:58.1 19:59.7 0:01.5 6:26/M
109 Neil Hume Highland Park NJ 1109 41 M 16/65 40-44 19:55.0 20:00.2 0:05.2 6:25/M
110 Scott Linnell Colts Neck NJ 465 59 M 13/79 55-59 20:00.4 20:00.4 6:27/M
111 Joseph Vega Toms River NJ 1440 16 M 20/54 15-19 19:52.8 20:02.3 0:09.4 6:25/M
112 Maeve O'Brien Colts Neck NJ 586 17 F 1/33 15-19 20:00.5 20:04.8 0:04.2 6:27/M
113 Christopher Kinsel Belmar NJ 408 17 M 21/54 15-19 20:01.8 20:06.3 0:04.5 6:27/M
114 Ken Kropac Lake Como NJ 1348 41 M 17/65 40-44 20:06.0 20:08.4 0:02.3 6:29/M
115 Chuck Paul Morristown NJ 603 58 M 14/79 55-59 20:09.4 20:10.9 0:01.4 6:30/M
116 Kathy Kropke Avon NJ 426 49 F 1/58 45-49 20:12.1 20:13.4 0:01.3 6:31/M
117 Kenneth Huryk Spotswood NJ 1009 49 M 16/61 45-49 20:10.7 20:13.7 0:02.9 6:30/M
118 Robert Tona Monmouth Junction NJ 763 55 M 15/79 55-59 20:12.5 20:15.2 0:02.7 6:31/M
119 Nick Schnabel Somerset NJ 683 38 M 9/44 35-39 20:17.4 20:17.4 6:33/M
120 Tom Zarra Pt. Pleasant NJ 1386 58 M 16/79 55-59 20:19.6 20:20.4 0:00.7 6:33/M
121 Brian Harris Oakland NJ 333 52 M 7/59 50-54 20:16.4 20:20.7 0:04.3 6:32/M
122 Paul Smith Bridgewater NJ 1068 52 M 8/59 50-54 20:16.6 20:21.0 0:04.3 6:32/M
123 Spencer Volk Manalapan NJ 1084 16 M 22/54 15-19 20:14.3 20:21.8 0:07.4 6:32/M
124 Paul Farrell Wood-Ridge NJ 995 55 M 17/79 55-59 20:22.7 20:24.0 0:01.2 6:34/M
125 Matthew Weisenstein Freehold NJ 907 15 M 23/54 15-19 20:11.8 20:25.6 0:13.8 6:31/M
126 Andrew Gargiulo Freehold NJ 283 15 M 24/54 15-19 20:12.1 20:25.9 0:13.8 6:31/M
127 Bill Bosmann Rockaway NJ 974 64 M 3/52 60-64 20:22.3 20:26.5 0:04.1 6:34/M
128 Kate Polles Morristown NJ 622 29 F 7/59 25-29 20:20.0 20:26.8 0:06.8 6:34/M
129 James Sellar Hillsborough NJ 690 55 M 18/79 55-59 20:16.5 20:27.1 0:10.6 6:32/M
130 Kiera Nealon Manalapan NJ 1038 16 F 2/33 15-19 20:20.5 20:27.1 0:06.6 6:34/M
131 Louis Trumpbour SE Girt NJ 1420 41 M 18/65 40-44 20:25.8 20:29.3 0:03.5 6:35/M
132 Luis Fernandez Neptune NJ 246 49 M 17/61 45-49 20:25.0 20:29.8 0:04.7 6:35/M
133 Geoffrey Schroeder Wall NJ 1332 12 M 4/47 1-14 20:30.3 20:30.3 6:37/M
134 Shannon McGinn Avenel NJ 1026 39 F 2/59 35-39 20:28.0 20:32.9 0:04.9 6:36/M
135 John Satwartz Old Bridge NJ 1278 48 M 18/61 45-49 20:32.8 20:34.4 0:01.5 6:37/M
136 Donald Steever Howell NJ 722 40 M 20/65 40-44 20:28.0 20:36.0 0:08.0 6:36/M
137 Kevin McCormack Brick NJ 504 54 M 9/59 50-54 20:30.6 20:36.1 0:05.5 6:37/M
138 Gerard Dellatorre Madison NJ 1414 49 M 19/61 45-49 20:31.2 20:36.8 0:05.6 6:37/M
139 Carly Clifton Belmar NJ 140 26 F 8/59 25-29 20:38.1 20:39.3 0:01.1 6:39/M
140 Schulyer Antane Princeton Jct. NJ 955 50 M 10/59 50-54 20:29.9 20:41.7 0:11.8 6:36/M
141 Adam Petriella Colts Neck NJ 1047 26 M 8/33 25-29 20:45.2 20:45.2 6:42/M
142 Barry Nelson Medford NJ 1260 57 M 19/79 55-59 20:43.1 20:46.3 0:03.2 6:41/M
143 Mike Dunne Mahwah NJ 993 56 M 20/79 55-59 20:41.9 20:47.9 0:06.0 6:40/M
144 Sean Theoclitus Gillette NJ 1407 16 M 25/54 15-19 20:41.3 20:49.6 0:08.3 6:40/M
145 Pat Howe Bradley Beach NJ 1008 26 M 9/33 25-29 20:39.9 20:50.8 0:10.9 6:40/M
146 Kathy Rocker Metuchen NJ 1202 50 F 1/37 50-54 20:48.0 20:52.0 0:03.9 6:43/M
147 Paul Marzan Hamilton NJ 1257 0 M 5/42 0- 0 20:48.6 20:52.5 0:03.8 6:43/M
148 Sean Donohue Wall NJ 219 13 M 5/47 1-14 20:51.7 20:53.1 0:01.3 6:44/M
149 Mike Gentile Short Hills NJ 287 56 M 21/79 55-59 20:42.7 20:54.1 0:11.4 6:41/M
150 Anthony Difiore Nutley NJ 209 27 M 10/33 25-29 20:51.6 20:56.2 0:04.6 6:44/M
151 Ed Halper Basking Ridge NJ 322 56 M 22/79 55-59 20:52.5 20:57.3 0:04.8 6:44/M
152 Kyle Simon Englishtown NJ 1201 16 M 26/54 15-19 20:53.3 20:59.2 0:05.8 6:44/M
153 Hector Matos Jr Rutherford NJ 1276 38 M 10/44 35-39 20:58.0 20:59.9 0:01.8 6:46/M
154 John Kilduff Middletown NJ 407 64 M 5/52 60-64 21:01.2 21:01.2 6:47/M
155 Bill Trengove Wharton NJ 766 61 M 6/52 60-64 21:01.1 21:04.3 0:03.1 6:47/M
156 Sergio Cano Kearny NJ 106 51 M 11/59 50-54 21:04.7 21:04.7 6:48/M
157 David Schatz Spotswood NJ 678 50 M 12/59 50-54 21:01.1 21:06.4 0:05.2 6:47/M
158 Robert Fitzgerald Bayonne NJ 258 60 M 7/52 60-64 21:06.8 21:09.4 0:02.6 6:48/M
159 Nicole Couto Bloomfield NJ 158 21 F 6/26 20-24 21:11.6 21:11.6 6:50/M
160 Chris Lehman Somerset NJ 1303 65 M 1/25 65-69 21:14.6 21:15.3 0:00.6 6:51/M
161 Bruce Koel Belle Mead NJ 1013 60 M 8/52 60-64 21:11.4 21:18.5 0:07.1 6:50/M
162 Joseph Tauriello Bloomfield NJ 745 24 M 13/27 20-24 21:20.6 21:20.6 6:53/M
163 Nolan Kus Jackson NJ 433 13 M 6/47 1-14 21:11.6 21:21.1 0:09.5 6:50/M
164 Laura Delea Sparta NJ 200 50 F 3/37 50-54 21:19.6 21:23.8 0:04.1 6:53/M
165 Steve Ludeking Spring Lake NJ 1327 55 M 23/79 55-59 21:15.4 21:25.0 0:09.6 6:51/M
166 Jim Segal Colts Neck NJ 1341 65 M 2/25 65-69 21:20.7 21:25.4 0:04.7 6:53/M
167 Thomas Calabrese Parlin NJ 101 50 M 13/59 50-54 21:23.1 21:26.5 0:03.3 6:54/M
168 Nolan McCarty Princeton NJ 501 47 M 20/61 45-49 21:22.8 21:27.4 0:04.6 6:54/M
169 Michael McConnell Randolph NJ 502 50 M 14/59 50-54 21:08.5 21:28.8 0:20.2 6:49/M
170 Randy Degregorio Manalapan NJ 986 17 M 27/54 15-19 21:23.5 21:30.8 0:07.3 6:54/M
171 Lee Mooney Mays Landing NJ 538 54 M 15/59 50-54 21:23.7 21:32.1 0:08.4 6:54/M
172 Gerald Velli Linden NJ 781 55 M 24/79 55-59 21:28.0 21:34.3 0:06.3 6:55/M
173 Mark Washburne Mendham NJ 903 59 M 25/79 55-59 21:31.0 21:34.4 0:03.3 6:56/M
174 Zach Agulian Howell NJ 963 16 M 28/54 15-19 21:30.0 21:35.9 0:05.8 6:56/M
175 Przemek Nowicki Holmdel NJ 583 70 M 1/20 70-74 21:34.9 21:36.3 0:01.4 6:57/M
176 Nate Hamony Bradley Beach NJ 1244 15 M 29/54 15-19 21:33.3 21:36.9 0:03.5 6:57/M
177 Peter Tummey Rockaway NJ 1211 52 M 16/59 50-54 21:34.4 21:36.9 0:02.4 6:57/M
178 Robert Hollis Mahwah NJ 359 55 M 26/79 55-59 21:21.6 21:38.6 0:17.0 6:53/M
179 Kyle Bogert Brick NJ 77 19 M 30/54 15-19 21:19.6 21:38.9 0:19.2 6:53/M
180 Ari Gonzales Avenel NJ 298 39 M 11/44 35-39 21:29.6 21:41.4 0:11.7 6:56/M
181 Anirudh Patel Freehold NJ 599 15 M 31/54 15-19 21:28.9 21:42.1 0:13.1 6:55/M
182 Carl Weaver Morris Plains NJ 1085 66 M 3/25 65-69 21:39.9 21:43.3 0:03.4 6:59/M
183 Charles Kiesnowski Brick NJ 1180 18 M 32/54 15-19 21:35.6 21:44.0 0:08.3 6:58/M
184 Jim Tanella Westfield NJ 1072 50 M 17/59 50-54 21:35.2 21:44.0 0:08.7 6:58/M
185 Dominic Contella Belmar NJ 149 13 M 7/47 1-14 21:41.0 21:44.1 0:03.1 7:00/M
186 Robert Galizio Spring Lake Heights NJ 1498 53 M 18/59 50-54 21:37.9 21:44.5 0:06.5 6:58/M
187 Raymond Bradley Oak Ridge NJ 79 34 M 11/35 30-34 21:36.9 21:45.3 0:08.4 6:58/M
188 Kimberly Reidy Buwsnle NJ 1305 40 F 5/51 40-44 21:33.2 21:45.8 0:12.6 6:57/M
189 John Doyle East Hanover NJ 992 54 M 19/59 50-54 21:40.9 21:46.4 0:05.4 6:59/M
190 Will Russell Toms River NJ 654 18 M 33/54 15-19 21:39.9 21:46.9 0:07.0 6:59/M
191 Peter Auteri Pompton Lakes NJ 26 63 M 9/52 60-64 21:42.3 21:50.4 0:08.1 7:00/M
192 Darian Tejada Toms River NJ 1437 16 M 34/54 15-19 21:40.7 21:51.8 0:11.0 6:59/M
193 Brian Angle Summit NJ 954 53 M 20/59 50-54 21:41.3 21:54.1 0:12.8 7:00/M
194 Chiunhung Lin Edison NJ 1346 52 M 21/59 50-54 21:39.2 21:54.6 0:15.4 6:59/M
195 Charles Castiglioni Lake Hoptagong NJ 121 56 M 27/79 55-59 21:48.5 21:56.1 0:07.6 7:02/M
196 Jim Olivola Rutherford NJ 587 59 M 28/79 55-59 21:54.6 21:57.0 0:02.3 7:04/M
197 Michael Fortino Annandale NJ 263 58 M 29/79 55-59 21:48.4 21:57.6 0:09.1 7:02/M
198 Rory Nielsen Brielle NJ 578 17 M 35/54 15-19 21:42.9 21:58.3 0:15.3 7:00/M
199 Andrew Messina Red Bank NJ 1032 43 M 22/65 40-44 21:56.1 21:59.2 0:03.0 7:05/M
200 Matthew Frampton Belmar NJ 264 33 M 12/35 30-34 21:42.7 22:00.9 0:18.2 7:00/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Jack Bleach Belmar NJ 71 68 M 4/25 65-69 21:59.2 22:01.5 0:02.3 7:05/M
202 Sheila Courter Westfield NJ 1115 46 F 2/58 45-49 21:57.5 22:02.4 0:04.9 7:05/M
203 Michael Carr Somerset NJ 114 68 M 5/25 65-69 22:03.9 22:03.9 7:07/M
204 John Dahl Point Pleasant NJ 1142 52 M 22/59 50-54 21:58.8 22:04.3 0:05.4 7:05/M
205 Jason Dilillo Hacketstown NJ 212 42 M 23/65 40-44 21:56.9 22:05.6 0:08.7 7:05/M
206 Daniel Vivanco Fairview NJ 1082 25 M 12/33 25-29 21:40.1 22:05.7 0:25.6 6:59/M
207 Tj Ray Freehold NJ 1053 16 M 36/54 15-19 21:54.6 22:08.4 0:13.8 7:04/M
208 Juan Valdes Long Branch NJ 1150 49 M 23/61 45-49 22:02.3 22:09.2 0:06.9 7:06/M
209 Christopher Kunkel Oradell NJ 431 58 M 30/79 55-59 22:05.8 22:09.4 0:03.6 7:07/M
210 Shawn Mammen Jackson NJ 1449 40 M 24/65 40-44 22:04.7 22:12.1 0:07.4 7:07/M
211 Peter Engelhardt Paterson NJ 236 59 M 31/79 55-59 22:07.3 22:12.5 0:05.2 7:08/M
212 Steve Mruskovic High Bridge NJ 553 49 M 24/61 45-49 21:50.8 22:13.1 0:22.3 7:03/M
213 Alexis Hernandez Clifton NJ 1351 35 M 12/44 35-39 21:51.1 22:13.2 0:22.0 7:03/M
214 Gary Rakow Jackson NJ 1318 52 M 23/59 50-54 21:53.6 22:13.5 0:19.9 7:04/M
215 Andrew Opalka Park Ridge NJ 590 60 M 11/52 60-64 22:12.2 22:16.2 0:04.0 7:10/M
216 Paul Williams Gillette NJ 920 40 M 25/65 40-44 22:04.8 22:17.8 0:12.9 7:07/M
217 Bob Haithcock Middletown NJ 320 60 M 12/52 60-64 22:15.2 22:18.9 0:03.7 7:11/M
218 Tyler Raimondi Beachwood NJ 1158 0 M 9/42 0- 0 22:11.7 22:19.4 0:07.6 7:09/M
219 Ken Vercammen Woodbridge NJ 782 54 M 24/59 50-54 22:18.3 22:22.0 0:03.6 7:12/M
220 Ashley Bava Red Bank NJ 967 26 F 10/59 25-29 22:16.7 22:22.0 0:05.3 7:11/M
221 Kelsey Mital Oakland NJ 531 23 F 7/26 20-24 22:07.6 22:22.3 0:14.6 7:08/M
222 Sebastian Carta Manalapan NJ 978 17 M 37/54 15-19 22:16.8 22:24.2 0:07.4 7:11/M
223 Gary Jekanowski Roselle Park NJ 372 45 M 25/61 45-49 22:16.4 22:26.6 0:10.2 7:11/M
224 Bob Jorissen Highland Park NJ 383 60 M 13/52 60-64 22:19.8 22:27.0 0:07.2 7:12/M
225 Nuno Brito Kenilworth NJ 85 65 M 6/25 65-69 22:22.9 22:27.5 0:04.6 7:13/M
226 Wilton Costa Tinton Falls NJ 1289 0 M 11/42 0- 0 22:26.2 22:28.8 0:02.5 7:14/M
227 Aidan Melchior Farmingdale NJ 1030 17 M 38/54 15-19 22:15.1 22:29.8 0:14.7 7:11/M
228 Frank Kus Jackson NJ 432 53 M 25/59 50-54 22:19.8 22:30.1 0:10.2 7:12/M
229 Alison Smith Red Bank NJ 706 41 F 6/51 40-44 22:22.8 22:32.2 0:09.4 7:13/M
230 William Bergmann Wall NJ 64 40 M 27/65 40-44 22:22.5 22:32.5 0:09.9 7:13/M
231 Bruce Langenkamp Wharton NJ 438 66 M 7/25 65-69 22:27.0 22:35.6 0:08.5 7:15/M
232 George Roa Clifton NJ 1056 45 M 26/61 45-49 22:31.3 22:36.3 0:05.0 7:16/M
233 Oscar Valdes Long Branch NJ 1149 45 M 27/61 45-49 22:31.5 22:39.7 0:08.1 7:16/M
234 John Beecroft Barnegat NJ 54 42 M 28/65 40-44 22:24.3 22:40.6 0:16.3 7:14/M
235 Mark Glick Summit NJ 1110 52 M 26/59 50-54 22:31.7 22:41.1 0:09.3 7:16/M
236 Kerry Monahan-Gaughan Rivervale NJ 1199 52 F 4/37 50-54 22:37.9 22:42.7 0:04.8 7:18/M
237 Marek Tokarski Trenton NJ 761 40 M 29/65 40-44 22:37.2 22:46.1 0:08.9 7:18/M
238 Wendy Reed East Brunswick NJ 632 46 F 3/58 45-49 22:39.2 22:46.6 0:07.4 7:18/M
239 Liz Shaw Middletown NJ 1162 23 F 8/26 20-24 22:37.9 22:46.9 0:08.9 7:18/M
240 John Klobus Randolph NJ 411 55 M 33/79 55-59 22:35.1 22:49.6 0:14.5 7:17/M
241 Nicholas Ziolowski Beachwood NJ 1438 16 M 39/54 15-19 22:41.9 22:52.8 0:10.8 7:19/M
242 Mak Mastroberti Lincroft NJ 1025 55 M 34/79 55-59 22:43.3 22:54.7 0:11.4 7:20/M
243 Diana Zisa-Beckenstein Bayville NJ 937 32 F 3/50 30-34 22:19.8 22:55.0 0:35.1 7:12/M
244 James Cicchino East Hanover NJ 134 23 M 14/27 20-24 21:54.7 22:55.4 1:00.6 7:04/M
245 Kaeo Peart Lake Como NJ 1045 53 M 27/59 50-54 22:46.2 22:57.7 0:11.5 7:21/M
