| Time | Place |
| First | Last | City | Split 1: | split2: |
0:49:33 | 31 | Amy | Carow | Scotch Plains | 0:24:18 | 0:25:15 |
0:55:19 | 59 | Bridgette | Hobart | Lake Hopatcong | 0:27:12 | 0:28:07 |
0:55:24 | 61 | Ann | Christensen | Mullica Hill | 0:26:51 | 0:28:33 |
0:59:35 | 95 | Brenda | Maneri | Medford |
1:00:17 | 105 | Jacqueline | Timmerman | Randolph | 0:29:49 | 0:30:28 |
1:02:49 | 130 | Amy | Rappaport | Califon |
1:04:39 | 147 | Karen | Alecxih | medford | 0:31:46 | 0:32:53 |
1:04:44 | 148 | Betsy | Fader | New York | 0:31:42 | 0:33:02 |
1:04:51 | 151 | Michele | Siegrist | Flemington | 0:31:52 | 0:32:59 |
1:05:03 | 152 | Laurie Ann | Schuler | Brielle | 0:32:28 | 0:32:35 |
1:07:03 | 164 | Bari | Miller | Florham Park | 0:31:26 | 0:35:37 |
1:07:11 | 166 | Lauren | Detoro | Annandale |
1:07:26 | 170 | Rose Anne | Del Nero | Spring Lake | 0:32:26 | 0:35:00 |
1:07:30 | 171 | Gloria | Safar | westfield |
1:09:01 | 181 | Eileen | Stern | Rumson |
1:09:38 | 187 | Laura | Sabatell | Scotch Plains | 0:33:52 | 0:35:46 |
1:11:00 | 194 | Isabella | de la Houssaye | Lawrenceville | 0:34:29 | 0:36:31 |
1:13:54 | 208 | Beth | Poore | Morristown | 0:34:42 | 0:39:12 |
1:23:20 | 227 | Nancy | Finn | Far Hills | 0:42:38 | 0:40:42 |
1:28:54 | 230 | Elizabeth | Savino | Pennington | 0:43:07 | 0:45:47 |
| Time | Place |
| First | Last | City | Split 1: | split2: |
0:55:28 | 63 | susan | lawson | bernardsville | 0:26:43 | 0:28:45 |
0:57:18 | 79 | Janice | Baker | Scotch Plains | 0:28:07 | 0:29:11 |
0:59:36 | 96 | Amy | Sclarsky | Cherry Hill | 0:29:00 | 0:30:36 |
1:02:13 | 121 | Susan | Swanson | Norfolk | 0:30:01 | 0:32:12 |
1:02:50 | 131 | Grace | mcloughlin | Sea Girt | 0:31:02 | 0:31:48 |
1:02:56 | 134 | Jean | Rutter | Millburn | 0:30:43 | 0:32:13 |
1:04:48 | 149 | Diane | Duelfer | Basking RIdge | 0:31:51 | 0:32:57 |
1:11:21 | 196 | Marcia | Postallian | Madison |
1:11:39 | 197 | susan | stickle | bound brook | 0:34:47 | 0:36:52 |
1:12:37 | 204 | Lucy | Danziger | New York | 0:35:46 | 0:36:51 |
1:25:21 | 229 | Tara | Ding | Summit | 0:40:38 | 0:44:43 |
1:35:13 | 235 | joanne | callahan | ocean grove | 0:45:45 | 0:49:28 |
| Time | Place |
| First | Last | City | Split 1: | split2: |
1:08:34 | 179 | Andi | Emerson | NewYork | 0:32:43 | 0:35:51 |
1:09:06 | 183 | Martine | Dor | Mahwah | 0:33:12 | 0:35:54 |
1:16:25 | 220 | Carol | Morman | North Caldwell | 0:36:50 | 0:39:35 |
1:30:09 | 231 | Kathy | McGuire | New York | 0:42:12 | 0:47:57 |
1:30:12 | 232 | Patty | MacNaught | Randolph |
| Time | Place |
| First | Last | City | Split 1: | split2: |
1:07:18 | 168 | Vellucci | Marie | Staten Island | 0:32:38 | 0:34:40 |
1:09:11 | 184 | TINA | DUDA | OCEAN GROVE | 0:22:41 | 0:46:30 |
| Time | Place |
| First | Last | City | Split 1: | split2: |
0:55:45 | 69 | Devin | Guilfoyle | Pittstown |
| Time | Place |
| First | Last | City | Split 1: | split2: |
0:43:47 | 6 | Stephen | Benvenuto | Allenwood | 0:21:23 | 0:22:24 |
0:53:27 | 51 | Dean | DeBonis | Scotch Plains | 0:26:16 | 0:27:11 |
1:06:43 | 162 | Jonathan | Ryan | Ocean | 0:30:45 | 0:35:58 |
| Time | Place |
| First | Last | City | Split 1: | split2: |
0:45:22 | 9 | Josh | Tucci | Bayville | 0:22:13 | 0:23:09 |
0:46:18 | 12 | Michael | Pesin | Scotch Plains | 0:22:42 | 0:23:36 |
0:51:11 | 38 | Ethan | Sclarsky | Cherry Hill | 0:25:00 | 0:26:11 |
First Previous Next Last