| Time | Place |
| First | Last | City | Split 1: | split2: |
0:52:56 | 45 | Sarah | Bertekap | Oceanport | 0:26:03 | 0:26:53 |
1:04:08 | 142 | Lauren | Homack | Middletown | 0:31:12 | 0:32:56 |
1:04:09 | 143 | christina | manganelli | Wall | 0:31:12 | 0:32:57 |
| Time | Place |
| First | Last | City | Split 1: | split2: |
0:46:54 | 15 | Megan | Foran | Lincroft | 0:22:54 | 0:24:00 |
0:47:57 | 17 | Julia | Del Nero | Spring Lake | 0:23:20 | 0:24:37 |
0:48:30 | 20 | Nicole | Del Nero | Spring Lake | 0:23:47 | 0:24:43 |
0:49:05 | 24 | Anna | Pelligra | Manasquan | 0:23:58 | 0:25:07 |
0:49:07 | 26 | Kim | Torres | Morganville | 0:24:00 | 0:25:07 |
| Time | Place |
| First | Last | City | Split 1: | split2: |
0:49:35 | 32 | Jordan | Crosby | Port Monmouth | 0:23:52 | 0:25:43 |
0:52:57 | 46 | Casey | Shanley | Rumson | 0:26:46 | 0:26:11 |
0:59:44 | 100 | Christine | Bell | Lincroft | 0:28:43 | 0:31:01 |
| Time | Place |
| First | Last | City | Split 1: | split2: |
0:56:11 | 72 | Nicole | Fazio | New York | 0:27:00 | 0:29:11 |
0:58:25 | 86 | Kimberly | Plewa | Rahway | 0:28:29 | 0:29:56 |
1:00:17 | 106 | Rosemary | Merkel | Wyncote | 0:29:50 | 0:30:27 |
1:08:37 | 180 | elizabeth | wittmaack | new york | 0:33:04 | 0:35:33 |
1:09:31 | 186 | Kelly | Pfeiffer | Mount Laurel | 0:34:17 | 0:35:14 |
1:10:44 | 193 | Kathryn | Ross | Philadelphia | 0:34:11 | 0:36:33 |
| Time | Place |
| First | Last | City | Split 1: | split2: |
0:45:50 | 10 | Tiffany | Brennan | Robbinsville | 0:22:10 | 0:23:40 |
0:57:12 | 78 | Kate | Bruck | Barnegat | 0:28:25 | 0:28:47 |
0:58:01 | 81 | Karen | Schuchardt | New York | 0:28:28 | 0:29:33 |
0:59:27 | 94 | Kristy | Klein | Boonton | 0:28:53 | 0:30:34 |
1:01:40 | 117 | Paola | Horchio | Basking Ridge | 0:29:46 | 0:31:54 |
1:05:36 | 155 | Catherine | Macris | New York |
1:16:25 | 221 | Isela | Rosales | New York | 0:36:44 | 0:39:41 |
| Time | Place |
| First | Last | City | Split 1: | split2: |
0:50:25 | 34 | Meredith | Jones | Chadds Ford | 0:24:50 | 0:25:35 |
1:02:41 | 126 | Patricia | Spencer | Metuchen | 0:30:17 | 0:32:24 |
1:02:41 | 127 | Maureen | Cullen | Oceanport | 0:30:42 | 0:31:59 |
1:05:50 | 157 | Mary | Vogt | randolph | 0:32:24 | 0:33:26 |
1:07:18 | 169 | Jeanne | Gribbin | New York | 0:32:49 | 0:34:29 |
1:10:43 | 192 | Sandy | Sanders | Eatontown | 0:34:06 | 0:36:37 |
1:12:27 | 203 | Chris | Do | New York | 0:34:35 | 0:37:52 |
1:14:36 | 213 | Marianne | Eybye | Piscataway | 0:35:57 | 0:38:39 |
| Time | Place |
| First | Last | City | Split 1: | split2: |
0:51:15 | 39 | Maggy | Giunco | Manasquan |
0:53:24 | 50 | Gillian | Blake | New York | 0:26:13 | 0:27:11 |
0:53:45 | 52 | Katy | Roberts | Nyack | 0:26:00 | 0:27:45 |
0:56:59 | 76 | Barbara | Franz | Morristown |
0:58:13 | 83 | Michele | Lynch | Manasquan | 0:28:26 | 0:29:47 |
1:05:49 | 156 | Heather | Guthrie | West Milford | 0:32:25 | 0:33:24 |
1:07:36 | 173 | Kate | Fischer | Flemington | 0:32:50 | 0:34:46 |
1:07:55 | 175 | Joscelin | Grizzetti | Morristown | 0:32:41 | 0:35:14 |
1:09:05 | 182 | heather | ensley | Lebanon | 0:33:26 | 0:35:39 |
1:10:22 | 191 | Marcy | Dean | Chatham |
1:17:32 | 223 | Heather | Heard | Fair Haven | 0:36:59 | 0:40:33 |
First Previous Next Last