2.4 Men |
| ------------ 2.4 Split ------------ | ------------ 2.4 Finish ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Noah Johnston | 212 | 18 | M | | | | 107 | 42:53.3 | 35:44/M | 42:53.3 |
2 | Chris Balbo | 17 | 17 | M | 1 | 21:37.3 | 18:01/M | 1 | 22:39.3 | 18:53/M | 44:16.6 |
3 | Ryan Waters | 471 | 16 | M | 2 | 23:25.4 | 19:31/M | 3 | 24:31.8 | 20:26/M | 47:57.2 |
4 | Ryan Morgan | 1176 | 17 | M | 3 | 24:04.4 | 20:03/M | 2 | 23:57.2 | 19:58/M | 48:01.6 |
5 | Thomas MacNabb | 272 | 49 | M | 4 | 24:19.0 | 20:16/M | 4 | 25:16.7 | 21:03/M | 49:35.8 |
6 | James Jalden | 905 | 34 | M | 9 | 25:39.7 | 21:23/M | 6 | 26:17.7 | 21:54/M | 51:57.5 |
7 | Gerardo Goldberger | 575 | 52 | M | 7 | 25:34.0 | 21:18/M | 7 | 26:24.9 | 22:00/M | 51:59.0 |
8 | Jeffrey Tremblay | 600 | 53 | M | 12 | 25:55.5 | 21:36/M | 5 | 26:03.7 | 21:43/M | 51:59.3 |
9 | Josh Bottum | 39 | 52 | M | 8 | 25:38.2 | 21:22/M | 8 | 26:26.9 | 22:02/M | 52:05.1 |
10 | Ryan Toner | 454 | 33 | M | 5 | 25:28.8 | 21:13/M | 10 | 26:36.8 | 22:10/M | 52:05.6 |
11 | Kevin Comerford | 586 | 53 | M | 6 | 25:32.9 | 21:17/M | 9 | 26:35.3 | 22:09/M | 52:08.2 |
12 | Joshua Charnin-Aker | 826 | 25 | M | 11 | 25:49.5 | 21:31/M | 11 | 26:37.9 | 22:11/M | 52:27.5 |
13 | Matthew Hart | 180 | 17 | M | | | | 120 | 53:25.4 | 44:31/M | 53:25.4 |
14 | Alexander Chororos | 77 | 42 | M | 13 | 26:43.9 | 22:16/M | 12 | 27:11.8 | 22:39/M | 53:55.8 |
15 | Jimmy Ross | 396 | 25 | M | 10 | 25:45.3 | 21:28/M | 27 | 28:48.3 | 24:00/M | 54:33.6 |
16 | Matthew Murphy | 320 | 53 | M | 15 | 26:46.2 | 22:18/M | 16 | 27:55.3 | 23:16/M | 54:41.5 |
17 | David Farrell | 129 | 39 | M | 17 | 26:55.9 | 22:26/M | 15 | 27:54.8 | 23:15/M | 54:50.7 |
18 | Richard Bean | 1189 | 33 | M | 16 | 26:52.4 | 22:23/M | 17 | 28:01.7 | 23:21/M | 54:54.1 |
19 | Stephen Propper | 366 | 52 | M | 18 | 27:17.0 | 22:44/M | 18 | 28:01.9 | 23:21/M | 55:19.0 |
20 | Zach Goldfarb | 169 | 21 | M | 19 | 27:30.1 | 22:55/M | 14 | 27:53.6 | 23:14/M | 55:23.7 |
21 | Stephen Riback | 387 | 55 | M | 27 | 28:04.2 | 23:23/M | 13 | 27:35.4 | 22:59/M | 55:39.7 |
22 | Christopher Healy | 185 | 40 | M | | | | 121 | 55:45.8 | 46:28/M | 55:45.8 |
23 | Tim Flannery | 136 | 50 | M | 14 | 26:44.7 | 22:17/M | 29 | 29:03.1 | 24:13/M | 55:47.8 |
24 | Kevin Seroth | 538 | 45 | M | 21 | 27:40.8 | 23:03/M | 22 | 28:34.5 | 23:48/M | 56:15.3 |
25 | Stephen Neville | 328 | 41 | M | 20 | 27:33.8 | 22:58/M | 26 | 28:47.2 | 23:59/M | 56:21.0 |
|
| ------------ 2.4 Split ------------ | ------------ 2.4 Finish ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
26 | Michael Conlan | 87 | 58 | M | 25 | 27:53.4 | 23:14/M | 23 | 28:36.5 | 23:50/M | 56:29.9 |
27 | George Scaff | 411 | 50 | M | 31 | 28:21.7 | 23:38/M | 19 | 28:09.7 | 23:28/M | 56:31.5 |
28 | Paul Anderson | 6 | 55 | M | 22 | 27:43.9 | 23:06/M | 28 | 28:55.9 | 24:06/M | 56:39.8 |
29 | Austin Frazer | 146 | 30 | M | 29 | 28:15.8 | 23:33/M | 21 | 28:28.0 | 23:43/M | 56:43.9 |
30 | Frank Delany | 104 | 36 | M | 24 | 27:45.8 | 23:08/M | 30 | 29:10.7 | 24:18/M | 56:56.5 |
31 | Nathan Friedman | 561 | 25 | M | 23 | 27:44.6 | 23:07/M | 33 | 29:22.0 | 24:28/M | 57:06.6 |
32 | Donald Free | 147 | 55 | M | 32 | 28:46.2 | 23:58/M | 20 | 28:23.2 | 23:39/M | 57:09.4 |
33 | Michael Willane | 967 | 50 | M | 26 | 27:54.9 | 23:15/M | 32 | 29:16.6 | 24:23/M | 57:11.5 |
34 | Steven Levine | 256 | 62 | M | 28 | 28:09.5 | 23:28/M | 31 | 29:14.1 | 24:22/M | 57:23.6 |
35 | Frank Levy | 257 | 48 | M | 33 | 28:49.6 | 24:01/M | 25 | 28:43.9 | 23:56/M | 57:33.5 |
36 | Rick Becker | 25 | 45 | M | 37 | 28:59.4 | 24:09/M | 24 | 28:39.6 | 23:53/M | 57:39.1 |
37 | Scott Hart | 181 | 48 | M | 34 | 28:50.1 | 24:02/M | 35 | 29:46.7 | 24:48/M | 58:36.8 |
38 | Jeffrey Moore | 304 | 49 | M | 30 | 28:19.8 | 23:36/M | 40 | 30:29.2 | 25:24/M | 58:49.1 |
39 | John Basil | 503 | 53 | M | 39 | 29:02.1 | 24:12/M | 36 | 29:52.1 | 24:53/M | 58:54.3 |
40 | Edwin Hoskins | 197 | 54 | M | 40 | 29:10.1 | 24:18/M | 34 | 29:45.2 | 24:48/M | 58:55.3 |
41 | Ryan Kennedy | 547 | 23 | M | 36 | 28:55.8 | 24:06/M | 37 | 30:04.2 | 25:03/M | 59:00.0 |
42 | Edward Riley | 388 | 56 | M | 35 | 28:50.5 | 24:02/M | 39 | 30:23.8 | 25:19/M | 59:14.3 |
43 | J Daniel Ferguson | 130 | 34 | M | 42 | 29:25.2 | 24:31/M | 42 | 30:33.2 | 25:28/M | 59:58.4 |
44 | Zach Chororos | 78 | 48 | M | | | | 122 | 1:00:16.8 | 50:13/M | 1:00:16.8 |
45 | Scott Moyer | 314 | 49 | M | 43 | 29:29.9 | 24:34/M | 43 | 30:53.3 | 25:44/M | 1:00:23.2 |
46 | Jeffrey Spalt | 435 | 45 | M | 47 | 30:13.2 | 25:11/M | 38 | 30:18.3 | 25:15/M | 1:00:31.5 |
47 | Karl O'Reilly | 906 | 35 | M | 46 | 30:03.2 | 25:03/M | 41 | 30:32.1 | 25:27/M | 1:00:35.3 |
48 | Thomas Loop | 265 | 52 | M | 38 | 28:59.4 | 24:09/M | 47 | 31:36.7 | 26:20/M | 1:00:36.1 |
49 | Jordan Huthwaite | 496 | 29 | M | 41 | 29:16.3 | 24:23/M | 46 | 31:23.1 | 26:09/M | 1:00:39.4 |
50 | Peter Buniak | 990 | 32 | M | 45 | 29:44.1 | 24:47/M | 45 | 30:59.5 | 25:49/M | 1:00:43.6 |
|
| ------------ 2.4 Split ------------ | ------------ 2.4 Finish ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
51 | Todd Majors | 274 | 51 | M | 44 | 29:41.0 | 24:44/M | 62 | 33:22.2 | 27:48/M | 1:03:03.3 |
52 | David Swezey | 445 | 49 | M | | | | 123 | 1:03:15.2 | 52:43/M | 1:03:15.2 |
53 | Frank Mutter | 1163 | 61 | M | 49 | 30:31.7 | 25:26/M | 54 | 32:48.8 | 27:20/M | 1:03:20.6 |
54 | Bob Horn | 196 | 39 | M | 50 | 30:41.2 | 25:34/M | 51 | 32:40.5 | 27:13/M | 1:03:21.7 |
55 | Craig Leisher | 251 | 50 | M | 48 | 30:17.0 | 25:14/M | 59 | 33:05.5 | 27:34/M | 1:03:22.5 |
56 | Christopher McGreevy | 288 | 48 | M | 52 | 31:26.2 | 26:12/M | 48 | 32:12.0 | 26:50/M | 1:03:38.2 |
57 | Nicola Lamberti | 246 | 43 | M | | | | 124 | 1:03:44.1 | 53:07/M | 1:03:44.1 |
58 | William Carr | 63 | 46 | M | | | | 125 | 1:04:10.3 | 53:28/M | 1:04:10.3 |
59 | Rob Malloy | 574 | 56 | M | 51 | 31:17.6 | 26:04/M | 57 | 33:01.5 | 27:31/M | 1:04:19.1 |
60 | Michal Spelda | 436 | 46 | M | 54 | 31:43.0 | 26:26/M | 50 | 32:36.3 | 27:10/M | 1:04:19.4 |
61 | Alexander Valli | 243 | 40 | M | 84 | 33:56.4 | 28:17/M | 44 | 30:53.5 | 25:44/M | 1:04:49.9 |
62 | Kurt Brenner | 43 | 59 | M | 55 | 31:57.0 | 26:38/M | 56 | 33:00.1 | 27:30/M | 1:04:57.1 |
63 | Michael Ristori | 390 | 36 | M | 60 | 32:20.0 | 26:57/M | 52 | 32:47.0 | 27:19/M | 1:05:07.1 |
64 | Barry Barone | 20 | 49 | M | 57 | 32:07.1 | 26:46/M | 58 | 33:02.3 | 27:32/M | 1:05:09.5 |
65 | Yoshitomo Mori | 309 | 50 | M | 68 | 32:34.2 | 27:08/M | 53 | 32:48.0 | 27:20/M | 1:05:22.3 |
66 | Billy Busko | 539 | 51 | M | 73 | 33:02.4 | 27:32/M | 49 | 32:29.4 | 27:04/M | 1:05:31.9 |
67 | Schuyler Antane | 9 | 50 | M | 61 | 32:20.2 | 26:57/M | 60 | 33:17.2 | 27:44/M | 1:05:37.5 |
68 | Shawn Rose | 394 | 38 | M | 59 | 32:12.1 | 26:50/M | 63 | 33:27.8 | 27:53/M | 1:05:39.9 |
69 | Evan Friedman | 148 | 38 | M | 74 | 33:05.9 | 27:34/M | 55 | 32:50.7 | 27:22/M | 1:05:56.6 |
70 | Lefan He | 183 | 23 | M | | | | 127 | 1:05:59.2 | 54:59/M | 1:05:59.2 |
71 | David Cassidy | 69 | 37 | M | 58 | 32:08.8 | 26:47/M | 68 | 33:51.0 | 28:13/M | 1:05:59.8 |
72 | Alex Kang | 217 | 27 | M | 63 | 32:29.8 | 27:04/M | 64 | 33:32.2 | 27:57/M | 1:06:02.0 |
73 | Joe Dec | 102 | 48 | M | 72 | 32:50.1 | 27:22/M | 61 | 33:20.0 | 27:47/M | 1:06:10.1 |
74 | Richard Heller | 187 | 54 | M | 67 | 32:32.6 | 27:07/M | 66 | 33:41.6 | 28:04/M | 1:06:14.2 |
75 | Stephen Jones | 213 | 51 | M | 53 | 31:40.1 | 26:23/M | 71 | 34:38.8 | 28:52/M | 1:06:19.0 |
|
| ------------ 2.4 Split ------------ | ------------ 2.4 Finish ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
76 | Manny Caravela | 546 | 55 | M | 71 | 32:44.5 | 27:17/M | 65 | 33:35.6 | 27:59/M | 1:06:20.1 |
77 | David Appel | 548 | 35 | M | 70 | 32:36.3 | 27:10/M | 67 | 33:47.6 | 28:09/M | 1:06:24.0 |
78 | Ken Wilson | 497 | 63 | M | 65 | 32:32.0 | 27:07/M | 69 | 33:55.9 | 28:16/M | 1:06:27.9 |
79 | William Cruz | 94 | 51 | M | 56 | 32:05.6 | 26:44/M | 70 | 34:26.3 | 28:42/M | 1:06:32.0 |
80 | Todd Schwartz | 417 | 49 | M | 64 | 32:30.7 | 27:05/M | 74 | 35:06.6 | 29:15/M | 1:07:37.3 |
81 | Stephen Katz | 218 | 48 | M | 62 | 32:24.1 | 27:00/M | 78 | 35:23.9 | 29:29/M | 1:07:48.1 |
82 | Guy Tanne | 448 | 44 | M | 69 | 32:35.6 | 27:09/M | 79 | 35:25.6 | 29:31/M | 1:08:01.2 |
83 | Carl Fenske | 517 | 65 | M | 79 | 33:32.7 | 27:57/M | 72 | 34:54.0 | 29:05/M | 1:08:26.7 |
84 | Mark Stodden | 442 | 41 | M | 76 | 33:20.9 | 27:47/M | 76 | 35:10.8 | 29:18/M | 1:08:31.8 |
85 | Rick Illion | 521 | 62 | M | 78 | 33:29.5 | 27:54/M | 73 | 35:02.5 | 29:12/M | 1:08:32.0 |
86 | Greg McGraime | 286 | 44 | M | 75 | 33:14.9 | 27:42/M | 77 | 35:17.4 | 29:24/M | 1:08:32.3 |
87 | Peter Kavalus | 219 | 55 | M | 66 | 32:32.5 | 27:07/M | 80 | 36:14.2 | 30:12/M | 1:08:46.7 |
88 | David Dillon | 112 | 49 | M | 81 | 33:40.4 | 28:03/M | 75 | 35:08.8 | 29:17/M | 1:08:49.3 |
89 | Andrew Gilpin | 166 | 35 | M | | | | 128 | 1:09:04.0 | 57:33/M | 1:09:04.0 |
90 | Ran Raines Moshe | 373 | 38 | M | 80 | 33:33.9 | 27:58/M | 82 | 36:16.2 | 30:13/M | 1:09:50.2 |
91 | Karl Koovits | 235 | 42 | M | 82 | 33:54.3 | 28:15/M | 81 | 36:14.3 | 30:12/M | 1:10:08.6 |
92 | Charles Geneslaw | 162 | 59 | M | 77 | 33:27.5 | 27:53/M | 88 | 37:05.2 | 30:54/M | 1:10:32.8 |
93 | Tim Semenoff | 422 | 44 | M | 86 | 34:17.8 | 28:34/M | 84 | 36:28.4 | 30:23/M | 1:10:46.3 |
94 | Jan Brodka | 46 | 63 | M | 83 | 33:55.7 | 28:16/M | 87 | 36:54.2 | 30:45/M | 1:10:50.0 |
95 | Paul Weber | 472 | 55 | M | 87 | 34:35.2 | 28:49/M | 86 | 36:46.7 | 30:38/M | 1:11:21.9 |
96 | Nicholas Lovegrove | 267 | 43 | M | 85 | 34:14.5 | 28:32/M | 89 | 37:23.1 | 31:09/M | 1:11:37.6 |
97 | Michael Zadroga | 495 | 41 | M | | | | 129 | 1:11:40.0 | 59:43/M | 1:11:40.0 |
98 | William Higgins | 190 | 52 | M | | | | 130 | 1:12:26.4 | 60:22/M | 1:12:26.4 |
99 | John Regan | 376 | 43 | M | 88 | 34:49.3 | 29:01/M | 90 | 37:42.1 | 31:25/M | 1:12:31.4 |
100 | Anthony Desantis | 523 | 42 | M | 91 | 35:48.4 | 29:50/M | 85 | 36:43.5 | 30:36/M | 1:12:32.0 |
|
| ------------ 2.4 Split ------------ | ------------ 2.4 Finish ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
101 | Paul Kaczka | 215 | 31 | M | 99 | 36:50.9 | 30:42/M | 83 | 36:17.6 | 30:14/M | 1:13:08.6 |
102 | William Burlew | 49 | 47 | M | 90 | 35:33.6 | 29:38/M | 91 | 37:45.5 | 31:28/M | 1:13:19.2 |
103 | German Cortez, Jr | 571 | 47 | M | | | | 131 | 1:13:42.9 | 61:25/M | 1:13:42.9 |
104 | Nabil Radouane | 372 | 38 | M | 92 | 35:51.9 | 29:53/M | 92 | 37:53.2 | 31:34/M | 1:13:45.2 |
105 | Bill Parke | 346 | 50 | M | | | | 132 | 1:14:05.9 | 61:44/M | 1:14:05.9 |
106 | Saul Guznay | 175 | 28 | M | 94 | 35:56.0 | 29:57/M | 93 | 38:23.0 | 31:59/M | 1:14:19.0 |
107 | Joseph Polomene | 993 | 50 | M | 95 | 36:07.4 | 30:06/M | 94 | 38:26.7 | 32:02/M | 1:14:34.2 |
108 | Jay Muldoon | 315 | 59 | M | 89 | 35:07.8 | 29:16/M | 101 | 39:34.4 | 32:58/M | 1:14:42.3 |
109 | Brian Moran | 305 | 58 | M | 93 | 35:52.9 | 29:53/M | 98 | 39:12.1 | 32:40/M | 1:15:05.1 |
110 | John Kilcullen | 230 | 48 | M | 98 | 36:49.0 | 30:41/M | 95 | 38:53.9 | 32:24/M | 1:15:42.9 |
111 | Matthew Starr | 572 | 50 | M | 102 | 37:01.9 | 30:51/M | 96 | 38:56.7 | 32:27/M | 1:15:58.6 |
112 | Joe Milmoe | 297 | 33 | M | 97 | 36:46.9 | 30:38/M | 102 | 39:40.0 | 33:03/M | 1:16:26.9 |
113 | Thomas Vogel | 465 | 44 | M | 104 | 37:10.5 | 30:58/M | 99 | 39:24.0 | 32:50/M | 1:16:34.6 |
114 | David Lin | 260 | 38 | M | 107 | 37:46.2 | 31:28/M | 97 | 39:07.6 | 32:36/M | 1:16:53.8 |
115 | Marcus Woollen | 487 | 40 | M | 100 | 36:54.6 | 30:45/M | 104 | 40:20.1 | 33:37/M | 1:17:14.7 |
116 | Luke Williamson | 480 | 47 | M | 103 | 37:05.3 | 30:54/M | 105 | 40:27.6 | 33:43/M | 1:17:32.9 |
117 | Francis Lupo | 269 | 64 | M | | | | 133 | 1:17:39.7 | 64:43/M | 1:17:39.7 |
118 | Tom Whelan | 476 | 47 | M | 106 | 37:42.5 | 31:25/M | 103 | 40:06.4 | 33:25/M | 1:17:49.0 |
119 | Marcus Respes | 383 | 36 | M | 111 | 39:20.6 | 32:47/M | 100 | 39:31.2 | 32:56/M | 1:18:51.9 |
120 | Justin Raiten | 374 | 28 | M | 101 | 36:59.7 | 30:49/M | 106 | 42:08.0 | 35:07/M | 1:19:07.7 |
121 | Fabricio Pazmino | 522 | 41 | M | 105 | 37:19.7 | 31:06/M | 108 | 43:02.9 | 35:52/M | 1:20:22.6 |
122 | Christopher Hrabinski | 1038 | 51 | M | | | | 134 | 1:20:45.1 | 67:18/M | 1:20:45.1 |
123 | Henry Loehrke | 969 | 24 | M | 96 | 36:09.4 | 30:08/M | 114 | 45:30.8 | 37:55/M | 1:21:40.2 |
124 | Robert Witanek | 484 | 54 | M | 109 | 38:28.7 | 32:03/M | 109 | 43:30.1 | 36:15/M | 1:21:58.8 |
125 | Daniel Kane | 216 | 52 | M | 110 | 38:44.9 | 32:17/M | 110 | 43:31.7 | 36:16/M | 1:22:16.7 |
|
| ------------ 2.4 Split ------------ | ------------ 2.4 Finish ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
126 | Dan Wolen | 485 | 33 | M | 112 | 40:14.4 | 33:32/M | 112 | 44:27.7 | 37:03/M | 1:24:42.1 |
127 | Clark Lagemann | 244 | 35 | M | 113 | 41:29.9 | 34:34/M | 115 | 45:58.3 | 38:18/M | 1:27:28.3 |
128 | Yong Kim | 231 | 46 | M | 118 | 43:20.8 | 36:07/M | 111 | 44:16.5 | 36:53/M | 1:27:37.3 |
129 | Glenn Saunders | 408 | 53 | M | 115 | 42:22.8 | 35:18/M | 116 | 46:27.6 | 38:43/M | 1:28:50.5 |
130 | John Jacobson | 204 | 57 | M | 117 | 43:07.1 | 35:56/M | 117 | 46:32.2 | 38:47/M | 1:29:39.4 |
131 | Kalyan Ghosh | 1114 | 44 | M | 119 | 44:45.5 | 37:18/M | 113 | 45:16.9 | 37:43/M | 1:30:02.4 |
132 | Bob Avjean | 543 | 60 | M | 114 | 42:05.9 | 35:04/M | 119 | 48:51.8 | 40:43/M | 1:30:57.8 |
133 | Junji Moriya | 310 | 33 | M | 116 | 42:37.3 | 35:31/M | 118 | 48:30.6 | 40:25/M | 1:31:07.9 |
134 | Sean O'Keefe | 336 | 44 | M | | | | 135 | 1:32:34.2 | 77:08/M | 1:32:34.2 |
135 | Chris Calimano | 56 | 33 | M | 120 | 46:25.0 | 38:41/M | 126 | 1:05:50.0 | 54:52/M | 1:52:15.0 |
Inc | Tom Casey | 68 | 57 | M | 108 | 37:46.7 | 31:28/M | | | | |
Top | |
2.4 Women |
| ------------ 2.4 Split ------------ | ------------ 2.4 Finish ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Priscilla Modrov | 299 | 27 | F | 1 | 22:26.3 | 18:42/M | 1 | 23:26.1 | 19:32/M | 45:52.4 |
2 | Julia Bland | 35 | 17 | F | 2 | 23:51.2 | 19:53/M | 2 | 23:30.2 | 19:35/M | 47:21.5 |
3 | Jessica Ambrose | 1172 | 18 | F | 3 | 23:58.6 | 19:58/M | 3 | 24:34.6 | 20:28/M | 48:33.3 |
4 | Caroline Watt | 578 | 18 | F | 4 | 24:48.1 | 20:40/M | 4 | 25:10.0 | 20:58/M | 49:58.2 |
5 | Taryn Ferrara | 131 | 27 | F | 5 | 24:48.4 | 20:40/M | 5 | 25:25.7 | 21:11/M | 50:14.2 |
6 | Megan McDermott | 283 | 16 | F | 6 | 25:00.0 | 20:50/M | 7 | 26:40.1 | 22:13/M | 51:40.2 |
7 | Alexis Brewer | 44 | 16 | F | 8 | 25:35.4 | 21:19/M | 6 | 26:05.1 | 21:44/M | 51:40.6 |
8 | Grace Palfreyman | 344 | 15 | F | 7 | 25:31.4 | 21:16/M | 8 | 26:46.9 | 22:18/M | 52:18.4 |
9 | Natalie Kelly | 224 | 16 | F | 9 | 26:37.2 | 22:11/M | 9 | 27:11.1 | 22:39/M | 53:48.3 |
10 | Megan Livak | 263 | 28 | F | 10 | 27:01.2 | 22:31/M | 10 | 28:23.8 | 23:39/M | 55:25.1 |
11 | Debbie Meany | 291 | 46 | F | 11 | 28:18.3 | 23:35/M | 12 | 29:02.6 | 24:12/M | 57:20.9 |
12 | Meghan Helwig | 1199 | 34 | F | 14 | 28:34.5 | 23:48/M | 13 | 29:07.6 | 24:16/M | 57:42.1 |
13 | Lindsay Messina | 293 | 28 | F | 15 | 28:35.0 | 23:49/M | 14 | 29:13.5 | 24:21/M | 57:48.5 |
14 | Jennifer Bauman | 23 | 42 | F | 16 | 28:36.0 | 23:50/M | 15 | 29:14.1 | 24:22/M | 57:50.2 |
15 | Lauren Byron | 500 | 39 | F | 21 | 29:05.3 | 24:14/M | 11 | 28:46.3 | 23:58/M | 57:51.6 |
16 | Barbara Franz | 145 | 47 | F | 13 | 28:21.0 | 23:38/M | 17 | 29:37.5 | 24:41/M | 57:58.5 |
17 | Friederike Edelmann | 849 | 43 | F | 12 | 28:19.6 | 23:36/M | 18 | 29:39.8 | 24:43/M | 57:59.5 |
18 | Robyn Glaser | 1164 | 33 | F | 17 | 28:38.4 | 23:52/M | 16 | 29:29.0 | 24:34/M | 58:07.4 |
19 | Lisa Pizzuto | 901 | 46 | F | 18 | 28:46.4 | 23:58/M | 19 | 30:09.1 | 25:08/M | 58:55.5 |
20 | Rosemary Merkel | 292 | 31 | F | 19 | 28:54.5 | 24:05/M | 20 | 30:33.5 | 25:28/M | 59:28.0 |
21 | Lindsay Delarosby | 917 | 31 | F | | | | 78 | 1:00:40.6 | 50:33/M | 1:00:40.6 |
22 | Juli Harpell-Elam | 179 | 46 | F | 24 | 29:43.3 | 24:46/M | 21 | 31:04.9 | 25:53/M | 1:00:48.2 |
23 | Brittany Rutter | 401 | 38 | F | 22 | 29:23.2 | 24:29/M | 22 | 31:29.3 | 26:14/M | 1:00:52.6 |
24 | Barbara Christianson | 79 | 46 | F | 23 | 29:27.5 | 24:33/M | 24 | 31:48.6 | 26:30/M | 1:01:16.1 |
25 | Sandra Ford | 142 | 38 | F | 25 | 30:06.3 | 25:05/M | 23 | 31:39.9 | 26:23/M | 1:01:46.3 |
|
| ------------ 2.4 Split ------------ | ------------ 2.4 Finish ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
26 | Alexandra Loop | 266 | 20 | F | 27 | 30:12.7 | 25:10/M | 25 | 31:50.0 | 26:32/M | 1:02:02.7 |
27 | Sarah Sangree | 405 | 57 | F | 28 | 30:15.8 | 25:13/M | 27 | 32:15.9 | 26:53/M | 1:02:31.7 |
28 | Amy Sclarsky | 978 | 57 | F | 31 | 31:38.6 | 26:22/M | 26 | 32:06.6 | 26:45/M | 1:03:45.3 |
29 | Laurie Kelly | 532 | 36 | F | 26 | 30:08.5 | 25:07/M | 31 | 33:40.5 | 28:03/M | 1:03:49.0 |
30 | Kelly Owens | 524 | 49 | F | 30 | 31:13.2 | 26:01/M | 28 | 33:13.8 | 27:41/M | 1:04:27.1 |
31 | Sarah Clark | 80 | 44 | F | 20 | 29:00.1 | 24:10/M | 42 | 36:10.0 | 30:08/M | 1:05:10.1 |
32 | Abigail Fairman | 127 | 38 | F | 37 | 32:09.2 | 26:48/M | 33 | 33:50.9 | 28:12/M | 1:06:00.2 |
33 | Morgan Anderson | 540 | 27 | F | 33 | 32:01.9 | 26:41/M | 35 | 34:03.2 | 28:23/M | 1:06:05.1 |
34 | Jennifer Steider | 438 | 31 | F | 32 | 31:58.5 | 26:38/M | 37 | 34:08.4 | 28:27/M | 1:06:06.9 |
35 | Donna Aoamoli | 589 | 52 | F | 34 | 32:02.9 | 26:42/M | 36 | 34:06.5 | 28:25/M | 1:06:09.5 |
36 | Susan Kirk | 232 | 54 | F | 42 | 33:08.3 | 27:37/M | 29 | 33:19.8 | 27:46/M | 1:06:28.2 |
37 | Rebekah Johnson | 597 | 34 | F | 40 | 32:49.1 | 27:21/M | 32 | 33:43.0 | 28:06/M | 1:06:32.1 |
38 | Heather Jasontek | 207 | 36 | F | 41 | 32:52.3 | 27:23/M | 34 | 34:00.7 | 28:20/M | 1:06:53.0 |
39 | Diana Santa Maria | 406 | 28 | F | 35 | 32:07.4 | 26:46/M | 40 | 34:51.9 | 29:03/M | 1:06:59.3 |
40 | Christina Elejalde | 121 | 15 | F | 38 | 32:11.8 | 26:49/M | 39 | 34:51.6 | 29:03/M | 1:07:03.5 |
41 | Paula Elejalde | 120 | 44 | F | 39 | 32:12.5 | 26:50/M | 38 | 34:51.0 | 29:03/M | 1:07:03.6 |
42 | Nicci Schock | 415 | 36 | F | 45 | 33:44.6 | 28:07/M | 30 | 33:40.5 | 28:03/M | 1:07:25.1 |
43 | Patricia Spencer | 437 | 42 | F | | | | 79 | 1:08:55.8 | 57:26/M | 1:08:55.8 |
44 | Stephanie Bartosh | 21 | 34 | F | 29 | 31:09.3 | 25:58/M | 46 | 38:06.1 | 31:45/M | 1:09:15.4 |
45 | Lisa Rivera | 391 | 32 | F | 43 | 33:09.6 | 27:38/M | 45 | 36:52.4 | 30:43/M | 1:10:02.0 |
46 | Allyson Black | 33 | 19 | F | 44 | 33:19.1 | 27:46/M | 44 | 36:50.8 | 30:42/M | 1:10:09.9 |
47 | Wendy Walsh | 466 | 48 | F | 48 | 35:53.8 | 29:54/M | 41 | 35:37.3 | 29:41/M | 1:11:31.1 |
48 | Kathleen Carlyon | 62 | 54 | F | 46 | 34:35.9 | 28:49/M | 48 | 38:09.2 | 31:48/M | 1:12:45.1 |
49 | Renee Ortner | 595 | 51 | F | 49 | 36:04.0 | 30:03/M | 49 | 38:34.5 | 32:08/M | 1:14:38.6 |
50 | Melisa Pleconis | 362 | 45 | F | 50 | 36:37.9 | 30:31/M | 47 | 38:08.0 | 31:47/M | 1:14:46.0 |
|
| ------------ 2.4 Split ------------ | ------------ 2.4 Finish ------------ | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Time |
51 | Samantha Murray | 323 | 22 | F | 47 | 35:25.7 | 29:31/M | 51 | 39:46.1 | 33:08/M | 1:15:11.9 |
52 | Heather Heard | 186 | 47 | F | 52 | 37:08.8 | 30:57/M | 50 | 38:39.4 | 32:13/M | 1:15:48.3 |
53 | Tammy Derovira | 108 | 39 | F | | | | 80 | 1:16:15.0 | 63:33/M | 1:16:15.0 |
54 | Carolyn Stellatella | 519 | 50 | F | 54 | 37:27.6 | 31:13/M | 52 | 40:06.9 | 33:25/M | 1:17:34.6 |
55 | Julia Scales | 518 | 45 | F | 51 | 37:01.8 | 30:51/M | 54 | 41:03.2 | 34:13/M | 1:18:05.0 |
56 | Courtney Latterner | 558 | 19 | F | 53 | 37:19.5 | 31:06/M | 57 | 41:35.6 | 34:39/M | 1:18:55.2 |
57 | Laura Nattress | 325 | 55 | F | 58 | 37:59.6 | 31:39/M | 55 | 41:30.4 | 34:35/M | 1:19:30.0 |
