Navesink or Swim 2015 1.2 Mile
Overall Finish List
May 24, 2015
Results by Split Second Racing Split Second Racing
Other Links -
1.2 Women
1.2 Buddy
1.2 Men |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Tommy Cromie | Morristown NJ | 93 | 15 | M | 1 15-19 | 23:15.8 |
2 | John Cannilla | Florham Park NJ | 60 | 15 | M | 2 15-19 | 23:19.2 |
3 | Mike Barrows | Shrewsbury | 516 | 42 | M | 1 40-44 | 23:32.0 |
4 | Daniel Mee | Rumson NJ | 533 | 37 | M | 1 35-39 | 23:41.0 |
5 | Thomas Delauro | Bridgewater NJ | 106 | 16 | M | 3 15-19 | 24:44.2 |
6 | Sam Rennard | Red Bank NJ | 382 | 14 | M | 1 0-14 | 24:54.0 |
7 | Luke Hess | Bridgewater NJ | 189 | 16 | M | 4 15-19 | 25:05.5 |
8 | Chris Gault | New York NY | 158 | 39 | M | 2 35-39 | 25:06.0 |
9 | Joshua Charnin-Aker | Hoboken NJ | 826 | 25 | M | 1 25-29 | 25:25.2 |
10 | Eric Yeung | Toms River NJ | 494 | 15 | M | 5 15-19 | 26:11.5 |
11 | Josh Tucci | Bayville NJ | 457 | 22 | M | 1 20-24 | 26:14.7 |
12 | Brandon Evers | Piscataway NJ | 126 | 16 | M | 6 15-19 | 26:16.3 |
13 | Steven Smith | Matawan NJ | 1104 | 33 | M | 1 30-34 | 26:17.2 |
14 | Philip Tan | Bridgewater NJ | 447 | 16 | M | 7 15-19 | 26:20.7 |
15 | David Uprichard | New York NY | 459 | 49 | M | 1 45-49 | 26:30.3 |
16 | Ian Ellmer | Springfield NJ | 122 | 14 | M | 2 0-14 | 26:59.8 |
17 | Reid Rossi | Bethlehem PA | 397 | 18 | M | 8 15-19 | 27:41.9 |
18 | Jordan Truslowe | Tinton Falls NJ | 726 | 14 | M | 3 0-14 | 27:51.6 |
19 | Daniel Moore | Westfield NJ | 570 | 49 | M | 2 45-49 | 28:00.1 |
20 | Andras Pataki | Little Falls NJ | 347 | 41 | M | 2 40-44 | 28:05.9 |
21 | Matthew Perez | Clinton NJ | 354 | 37 | M | 3 35-39 | 28:13.5 |
22 | Matt Frazier | Basking Ridge NJ | 596 | 49 | M | 3 45-49 | 28:19.7 |
23 | Joe Dutton | Chatham NJ | 117 | 43 | M | 3 40-44 | 28:33.2 |
24 | James O'Day | Chatham NJ | 582 | 41 | M | 4 40-44 | 28:41.5 |
25 | Dave Pierson | Howell NJ | 360 | 62 | M | 1 60-64 | 29:28.7 |
26 | Brian Pyhel | Millstone Township NJ | 369 | 44 | M | 5 40-44 | 29:46.2 |
27 | Michael Callahan | Summit NJ | 57 | 41 | M | 6 40-44 | 30:33.4 |
28 | Greg Bassett | Basking Ridge NJ | 22 | 53 | M | 1 50-54 | 30:55.2 |
29 | Eric Flynn | Red Bank NJ | 138 | 49 | M | 4 45-49 | 30:56.1 |
30 | Niklas Persson | Brooklyn NY | 356 | 45 | M | 5 45-49 | 31:06.6 |
31 | Isaac Keselman | Florham Park NJ | 226 | 44 | M | 7 40-44 | 31:13.5 |
32 | Greg Gallo | Lincroft NJ | 587 | 41 | M | 8 40-44 | 31:20.7 |
33 | Kerry O'Brien | Belford NJ | 334 | 31 | M | 2 30-34 | 31:22.2 |
34 | Chris McRoberts | | 513 | 37 | M | 4 35-39 | 31:22.3 |
35 | Kelly Chang | Forked River NJ | 72 | 38 | M | 5 35-39 | 31:26.7 |
36 | Todd Schaper | Metuchen NJ | 412 | 51 | M | 2 50-54 | 31:34.0 |
37 | Mitch Martin | Fair Haven NJ | 1173 | 39 | M | 6 35-39 | 31:37.7 |
38 | John Jakubecy | Long Branch NJ | 205 | 39 | M | 7 35-39 | 31:38.6 |
39 | Arkady Sherman | Plainsboro NJ | 426 | 50 | M | 3 50-54 | 31:44.6 |
40 | Miles Hersey | Hazlet NJ | 188 | 52 | M | 4 50-54 | 31:45.2 |
41 | Michael Kelly | Mount Laurel NJ | 222 | 54 | M | 5 50-54 | 31:52.4 |
42 | Sean Monahan | Toms River NJ | 302 | 44 | M | 9 40-44 | 31:56.7 |
43 | Pete Joachim | Basking Ridge NJ | 209 | 49 | M | 6 45-49 | 32:07.8 |
44 | John Dowgin | Spotswood NJ | 581 | 9 | M | 4 0-14 | 32:08.0 |
45 | William Donzeiser | Darien CT | 583 | 42 | M | 10 40-44 | 32:19.6 |
46 | Turby Wright | Little Silver NJ | 491 | 60 | M | 2 60-64 | 32:29.8 |
47 | Robert Coyne | Plainfield NJ | 91 | 46 | M | 7 45-49 | 32:30.2 |
48 | Andrew Quinn | Montclair NJ | 370 | 44 | M | 11 40-44 | 32:35.7 |
49 | Bill Reichle | Linden NJ | 379 | 67 | M | 1 65-69 | 32:37.2 |
50 | John Crilly | Shrewsbury NJ | 514 | 50 | M | 6 50-54 | 32:38.0 |
51 | Sascha Simmeth | Berkley H Eights NJ | 1181 | 41 | M | 12 40-44 | 32:45.1 |
52 | David Kovalchick | Flemington NJ | 556 | 53 | M | 7 50-54 | 32:49.7 |
53 | Michael Flynn | Browns Mills NJ | 563 | 53 | M | 8 50-54 | 32:55.1 |
54 | Antonio Brandao | Belleville NJ | 42 | 46 | M | 8 45-49 | 32:56.8 |
55 | John Bayone | Brick NJ | 544 | 45 | M | 9 45-49 | 33:23.9 |
56 | Walter Woolley | Lawrenceville NJ | 488 | 66 | M | 2 65-69 | 33:27.9 |
57 | Lance Nemiroff | Brick NJ | 700 | 41 | M | 13 40-44 | 33:31.1 |
58 | Scott Selverian | Basking Ridge NJ | 420 | 43 | M | 14 40-44 | 33:42.5 |
59 | Rick Saker | Fair Haven NJ | 403 | 33 | M | 3 30-34 | 33:47.9 |
60 | Ed Bumiller | Scotch Plains NJ | 566 | 52 | M | 9 50-54 | 34:09.9 |
61 | Mario Gagliano | Locust NJ | 534 | 45 | M | 10 45-49 | 34:10.5 |
62 | Patrick Scanlon | Edison | 584 | 53 | M | 10 50-54 | 34:11.4 |
63 | Tim Shattcross | | 510 | 54 | M | 11 50-54 | 34:14.0 |
64 | Dan Hogan | West Long Branch NJ | 194 | 43 | M | 15 40-44 | 34:28.7 |
65 | Chad Peddicord | Pennington NJ | 350 | 38 | M | 8 35-39 | 34:40.1 |
66 | Bill Giunco | Manasquan NJ | 598 | 48 | M | 11 45-49 | 34:43.8 |
67 | Ismael Alsina | Ringwood NJ | 3 | 37 | M | 9 35-39 | 34:50.1 |
68 | Zachary Rose | Ny NY | 393 | 33 | M | 4 30-34 | 34:54.0 |
69 | Chris Bitters | Lebanon NJ | 31 | 58 | M | 1 55-59 | 35:05.8 |
70 | Jeff Deron | Toms River NJ | 702 | 39 | M | 10 35-39 | 35:21.8 |
71 | Matt Maley | Princeton Junction NJ | 275 | 46 | M | 12 45-49 | 35:38.6 |
72 | Alan Fidler | Kerhonkson NY | 133 | 69 | M | 3 65-69 | 35:43.9 |
73 | David Laurence | New York NY | 250 | 58 | M | 2 55-59 | 35:46.9 |
74 | Richard Boergers | Hoboken NJ | 37 | 39 | M | 11 35-39 | 35:52.7 |
75 | Tom Meehan | Monroe Township NJ | 979 | 42 | M | 16 40-44 | 36:01.0 |
76 | Harold Laudien | Allentown NJ | 249 | 33 | M | 5 30-34 | 36:03.3 |
77 | Julien Bommier | New York City NY | 38 | 27 | M | 2 25-29 | 36:07.8 |
78 | John Koenig | Rahway NJ | 520 | 37 | M | 12 35-39 | 36:08.6 |
79 | Christopher Vasquez | Havertown PA | 461 | 31 | M | 6 30-34 | 36:21.6 |
80 | Rich Duthie | Scotch Plains NJ | 568 | 51 | M | 12 50-54 | 36:27.5 |
81 | Daniel Donlevie | Monmouth Beach | 1165 | 43 | M | 17 40-44 | 36:29.1 |
82 | James Miller | Metuchen NJ | 295 | 57 | M | 3 55-59 | 36:29.4 |
83 | James Anastas | Hoboken NJ | 4 | 42 | M | 18 40-44 | 36:30.0 |
84 | Rob Schnatter | Clinton NJ | 414 | 59 | M | 4 55-59 | 36:30.0 |
85 | Tom McMenamin | Titusville NJ | 290 | 52 | M | 13 50-54 | 36:31.9 |
86 | Roy Fischman | Staten Island NY | 135 | 60 | M | 3 60-64 | 36:36.7 |
87 | Jonathan Weiss | Astoria NY | 474 | 30 | M | 7 30-34 | 36:37.3 |
88 | Scott Kreitz | Little Silver NJ | 239 | 41 | M | 19 40-44 | 36:37.3 |
89 | William Gehr | Matawan NJ | 160 | 32 | M | 8 30-34 | 36:38.5 |
90 | Scott Gill | Elkins Park PA | 165 | 33 | M | 9 30-34 | 36:40.0 |
91 | Allan Forrest | Highlands NJ | 143 | 46 | M | 13 45-49 | 36:41.6 |
92 | John Nerger | Green Brook NJ | 327 | 53 | M | 14 50-54 | 36:47.3 |
93 | Stephen Berkeley | Little Silver NJ | 29 | 48 | M | 14 45-49 | 36:48.9 |
94 | Kenneth Thomson | Freehold NJ | 452 | 45 | M | 15 45-49 | 36:53.7 |
95 | Peter Trimboli | East Brunswick Nj NJ | 456 | 53 | M | 15 50-54 | 37:09.9 |
96 | Mike Heal | Rumson NJ | 184 | 54 | M | 16 50-54 | 37:16.2 |
97 | Joseph Vena | Marlboro | 545 | 37 | M | 13 35-39 | 37:18.9 |
98 | Steven Warden | Pompton Plains NJ | 468 | 43 | M | 20 40-44 | 37:30.5 |
99 | Michael Savin | Toms River NJ | 576 | 48 | M | 16 45-49 | 37:39.8 |
100 | John Rhodes | Bay Head NJ | 385 | 42 | M | 21 40-44 | 37:40.2 |
|
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Kevin Foran | Lincroft NJ | 141 | 49 | M | 17 45-49 | 37:45.1 |
102 | Gappy Tjan | Short Hills NJ | 590 | 49 | M | 18 45-49 | 37:56.1 |
103 | Alex Paul | Forest Hills NY | 349 | 36 | M | 14 35-39 | 38:02.1 |
104 | Simon Steingart | South Plainfield NJ | 439 | 60 | M | 4 60-64 | 38:02.7 |
105 | Todd Olsen | North Brunswick NJ | 340 | 44 | M | 22 40-44 | 38:18.0 |
106 | Ed McFadden | Bridgewater NJ | 285 | 60 | M | 5 60-64 | 38:18.9 |
107 | Christopher Lyons | Red Bank NJ | 270 | 40 | M | 23 40-44 | 38:21.2 |
108 | Michael Bonanno | Staten Island | 553 | 37 | M | 15 35-39 | 38:23.5 |
109 | Steve Beisler | Clark NJ | 26 | 48 | M | 19 45-49 | 38:28.2 |
110 | Alexander Chororos | Washington DC | 77 | 42 | M | 24 40-44 | 38:41.2 |
111 | Tim Schlitzer | Allentown NJ | 413 | 53 | M | 17 50-54 | 38:46.6 |
112 | Brian Kiel | Cream Ridge NJ | 229 | 48 | M | 20 45-49 | 38:52.5 |
113 | Christopher Ferrone | Interlaken NJ | 132 | 49 | M | 21 45-49 | 38:54.2 |
114 | Christopher Soranno | Manasquan NJ | 509 | 46 | M | 22 45-49 | 38:59.1 |
115 | Unknown Participant 621 | | 621 | 0 | M | 5 0-14 | 39:01.0 |
116 | John Leuer | Rumson NJ | 1081 | 44 | M | 25 40-44 | 39:04.3 |
117 | Mark Witte | Old Bridge NJ | 706 | 43 | M | 26 40-44 | 39:06.6 |
118 | Yoshitomo Mori | Fort Lee NJ | 309 | 50 | M | 18 50-54 | 39:08.6 |
119 | Rich Flom | Fair Lawn NJ | 137 | 34 | M | 10 30-34 | 39:24.7 |
120 | Unknown Participant 123 | | 123 | 0 | M | 6 0-14 | 39:29.2 |
121 | Jorge Garcia | Englishtown NJ | 156 | 45 | M | 23 45-49 | 39:33.1 |
122 | Gregory Lobiondo | East Brunswick NJ | 264 | 27 | M | 3 25-29 | 39:45.5 |
123 | John Mongelluzzo | Atlantic Highlands NJ | 303 | 50 | M | 19 50-54 | 40:20.5 |
124 | Corey Ferretti | Staten Island NY | 588 | 45 | M | 24 45-49 | 40:22.5 |
125 | Christopher Dimuzio | Union NJ | 113 | 54 | M | 20 50-54 | 40:30.7 |
126 | Robert Cohen | Warren NJ | 707 | 49 | M | 25 45-49 | 40:35.2 |
127 | Robert Colby-Witanek | Belle Mead NJ | 85 | 21 | M | 2 20-24 | 40:46.8 |
128 | Kevin Thompson | Woodbridge NJ | 1162 | 49 | M | 26 45-49 | 41:01.5 |
129 | Joseph Simon | Red Bank NJ | 431 | 32 | M | 11 30-34 | 41:07.7 |
130 | John Buckley | Lake Como NJ | 1171 | 56 | M | 5 55-59 | 41:11.4 |
131 | Tom Eng | Robbinsville NJ | 124 | 43 | M | 27 40-44 | 41:15.2 |
132 | William James | West New York NJ | 206 | 36 | M | 16 35-39 | 41:28.1 |
133 | Joseph Chirchirillo | Staten Island NY | 76 | 27 | M | 4 25-29 | 41:32.4 |
134 | Boris Bejarano | Fanwood NJ | 27 | 44 | M | 28 40-44 | 42:22.2 |
135 | Richard Senior | Franklinville NJ | 423 | 70 | M | 1 70-74 | 42:29.2 |
136 | Kevin Rooney | Clark NJ | 392 | 48 | M | 27 45-49 | 42:40.2 |
137 | Colby Wilson | Rumson OTHER: DR | 499 | 25 | M | 5 25-29 | 43:24.2 |
138 | Christopher Preuster | Monroe NJ | 752 | 46 | M | 28 45-49 | 43:45.9 |
139 | Crispin Woolston | Long Valley NJ | 489 | 56 | M | 6 55-59 | 43:47.9 |
140 | Timothy Letterner | Allendale NJ | 557 | 49 | M | 29 45-49 | 44:11.5 |
141 | Bob Hendricks | Bound Brook NJ | 559 | 54 | M | 21 50-54 | 44:13.4 |
142 | Karim Mohamed | Astoria NY | 300 | 36 | M | 17 35-39 | 44:15.8 |
143 | Timothy Murphy | Somerset NJ | 318 | 57 | M | 7 55-59 | 44:16.2 |
144 | David Lipton | Red Bank NJ | 541 | 61 | M | 6 60-64 | 44:42.5 |
145 | Craig London | New York NY | 1031 | 34 | M | 12 30-34 | 45:00.9 |
146 | Graham Wisdom | Lincroft NJ | 483 | 66 | M | 4 65-69 | 45:07.5 |
147 | Leonid Flom | Fair Lawn | 592 | 62 | M | 7 60-64 | 45:08.7 |
148 | John Budzyna | Middletown NJ | 542 | 62 | M | 8 60-64 | 45:13.2 |
149 | David Whitman | Middletown NJ | 554 | 54 | M | 22 50-54 | 45:16.7 |
150 | Hector Hernandez | Forest Hills NY | 751 | 54 | M | 23 50-54 | 45:20.5 |
151 | Robert Martzen | Nutley NJ | 281 | 40 | M | 29 40-44 | 45:22.0 |
152 | Ivan Lam | Newtown PA | 245 | 51 | M | 24 50-54 | 45:24.5 |
153 | Charles Cohen | New York NY | 84 | 26 | M | 6 25-29 | 46:58.4 |
154 | Michael Ristori | Manasquan NJ | 390 | 36 | M | 18 35-39 | 47:23.0 |
155 | Ryan Camales | Highland Park NJ | 59 | 27 | M | 7 25-29 | 47:41.9 |
156 | Robert Smith | Middletown NJ | 961 | 52 | M | 25 50-54 | 47:53.2 |
157 | Josh White | Maplewood NJ | 1167 | 51 | M | 26 50-54 | 48:05.1 |
158 | Michael Chervenyak | Fanwood NJ | 74 | 24 | M | 3 20-24 | 50:14.6 |
159 | Michael Morano | Bound Brook NJ | 306 | 28 | M | 8 25-29 | 50:17.8 |
160 | Tom Mullen | North Plainfield NJ | 562 | 57 | M | 8 55-59 | 51:20.2 |
161 | Jacob Varghese | Summit NJ | 460 | 41 | M | 30 40-44 | 51:23.4 |
162 | Howard Uniman | North Brunswick NJ | 458 | 60 | M | 9 60-64 | 52:30.4 |
163 | Pt Nevins | Randolph NJ | 573 | 60 | M | 10 60-64 | 54:37.1 |
164 | Ken Cestari | Shrewsbury NJ | 71 | 62 | M | 11 60-64 | 57:25.9 |
165 | Matthew Moloshok | Westfield NJ | 301 | 62 | M | 12 60-64 | 1:00:17.1 |
166 | Kevin Kennedy | Glen Rock NJ | 569 | 49 | M | 30 45-49 | 1:00:40.9 |
Top | |
1.2 Women |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Caroline Gmelich | Rumson NJ | 857 | 15 | F | 1 15-19 | 24:05.4 |
2 | Megan Balbo | Short Hills NJ | 16 | 15 | F | 2 15-19 | 24:08.4 |
3 | Isabelle Pabon | Long Branch NJ | 341 | 16 | F | 3 15-19 | 24:32.2 |
4 | Jen Finotti-Sheppard | Jersey City NJ | 134 | 37 | F | 1 35-39 | 25:21.0 |
5 | Emma Honnold | Rumson NJ | 195 | 13 | F | 1 0-14 | 25:24.7 |
6 | Jocelyn Cullen | Oceanport NJ | 96 | 13 | F | 2 0-14 | 25:56.1 |
7 | Maggy Giunco | Manasquan NJ | 599 | 45 | F | 1 45-49 | 26:30.3 |
8 | Carlee Sanchez-Hegarty | Secaucus NJ | 5951 | 13 | F | 3 0-14 | 26:33.6 |
9 | Jackie Whitty | Garwood NJ | 478 | 32 | F | 1 30-34 | 26:44.9 |
10 | Laura Linenberg | Westifeld NJ | 262 | 46 | F | 2 45-49 | 26:46.3 |
11 | Christina Pender | Toms River NJ | 352 | 14 | F | 4 0-14 | 27:55.1 |
12 | Toni Butler | New York NY | 51 | 44 | F | 1 40-44 | 28:45.0 |
13 | Helen Shekhterman | Langhorne PA | 1085 | 17 | F | 4 15-19 | 28:58.3 |
14 | Kaity Jackson | Hightstown NJ | 202 | 29 | F | 1 25-29 | 29:02.9 |
15 | Cherylann Devito | Staten Island NY | 1187 | 29 | F | 2 25-29 | 29:14.6 |
16 | Martha Pender | Toms River NJ | 351 | 18 | F | 5 15-19 | 29:26.2 |
17 | Anna Delauro | Bridgewater NJ | 105 | 13 | F | 5 0-14 | 29:28.2 |
18 | Kristin Jackson | New York NY | 880 | 29 | F | 3 25-29 | 30:36.7 |
19 | Madison Riccardi | Freehold NJ | 705 | 15 | F | 6 15-19 | 30:38.4 |
20 | Lisa Haystrand | Westwood NJ | 182 | 31 | F | 2 30-34 | 30:42.5 |
21 | Adele Morgan | Hillsborough NJ | 307 | 48 | F | 3 45-49 | 31:08.6 |
22 | Thea Skanes | Scotch Plains NJ | 432 | 51 | F | 1 50-54 | 31:11.0 |
23 | Martha Smith | Middletown NJ | 972 | 20 | F | 1 20-24 | 31:22.3 |
24 | Dana Connelly | East Windsor NJ | 88 | 33 | F | 3 30-34 | 31:26.6 |
25 | Michele Bernich | Eatontown NJ | 530 | 48 | F | 4 45-49 | 31:31.2 |
26 | Kendall Ellmer | Springfield NJ | 962 | 13 | F | 6 0-14 | 31:34.6 |
27 | Devon Black | Atlantic Highlands NJ | 32 | 13 | F | 7 0-14 | 31:48.5 |
28 | Diane Foley | Mountainside NJ | 140 | 43 | F | 2 40-44 | 32:43.9 |
29 | Ava Palfreyman | Bridgewater NJ | 342 | 12 | F | 8 0-14 | 33:15.1 |
30 | Louise Hobbs | San Fran CA | 821 | 27 | F | 4 25-29 | 33:31.7 |
31 | Cathy Asher | Essex Fells NJ | 12 | 50 | F | 2 50-54 | 33:44.6 |
32 | Caitlin Korab | South Amboy NJ | 236 | 33 | F | 4 30-34 | 33:46.4 |
33 | Jennifer Van Dright | Atlantic Highlands NJ | 577 | 42 | F | 3 40-44 | 33:47.8 |
34 | Olivia Christmann | Mendham NJ | 745 | 17 | F | 7 15-19 | 33:52.0 |
35 | Annette Lupico | Island Heights NJ | 701 | 60 | F | 1 60-64 | 33:59.3 |
36 | Elizabeth Chang | Edison NJ | 73 | 18 | F | 8 15-19 | 34:16.5 |
37 | Karen Carson | Red Bank NJ | 64 | 40 | F | 4 40-44 | 34:21.7 |
38 | Kristen Trimboli | East Brunswick Nj NJ | 455 | 24 | F | 2 20-24 | 34:41.9 |
39 | Heidi Remak-Ziff | Westfield NJ | 593 | 63 | F | 2 60-64 | 34:44.4 |
40 | Colby Wilson | Rumson NJ | 482 | 25 | F | 5 25-29 | 34:46.0 |
41 | Jennifer Snyder | Brooklyn, Ny NY | 704 | 34 | F | 5 30-34 | 34:48.1 |
42 | Andrea Hsu | Clinton NJ | 199 | 40 | F | 5 40-44 | 35:01.8 |
43 | Lan Ge | Roselle NJ | 159 | 53 | F | 3 50-54 | 35:05.0 |
44 | Debra Weier | Princeton NJ | 473 | 60 | F | 3 60-64 | 35:07.7 |
45 | Beth Maloney | Linden NJ | 276 | 64 | F | 4 60-64 | 35:09.5 |
46 | Mary Russo | Manasquan NJ | 1065 | 52 | F | 4 50-54 | 35:43.7 |
47 | Karen Whitaker | Lincroft NJ | 531 | 41 | F | 6 40-44 | 35:46.7 |
48 | Nancy Murray | Avon By The Sea NJ | 322 | 57 | F | 1 55-59 | 36:06.4 |
49 | Jannah Bahgat | Robbinsville NJ | 15 | 22 | F | 3 20-24 | 36:08.7 |
50 | Natalia Wika | Parlin NJ | 479 | 30 | F | 6 30-34 | 36:10.2 |
51 | Jill Krueger | Shrewsbury NJ | 241 | 39 | F | 2 35-39 | 36:14.5 |
52 | Marybeth Jacob | Fanwood NJ | 203 | 53 | F | 5 50-54 | 36:27.6 |
53 | Peta Davies | Rumson NJ | 101 | 47 | F | 5 45-49 | 36:29.2 |
54 | Sherri Plunkett | Essex Fells NJ | 364 | 48 | F | 6 45-49 | 36:30.9 |
55 | Janine Bodden | Belleville NJ | 36 | 35 | F | 3 35-39 | 36:31.9 |
56 | Maria Murphy | West Nyack NY | 319 | 45 | F | 7 45-49 | 36:35.8 |
57 | Susan Downing | Constohocken PA | 1135 | 43 | F | 7 40-44 | 36:37.6 |
58 | Debra Noble | Hoboken NJ | 331 | 34 | F | 7 30-34 | 36:38.4 |
59 | Marlene Kelly | Mount Laurel NJ | 223 | 53 | F | 6 50-54 | 36:41.2 |
60 | Elizabeth Burton | Far Hills NJ | 50 | 49 | F | 8 45-49 | 36:42.2 |
61 | Colleen Sweeney | Chatham NJ | 444 | 22 | F | 4 20-24 | 36:48.9 |
62 | Kathy Maalouf | Washington Township NJ | 271 | 52 | F | 7 50-54 | 36:51.7 |
63 | Christine Stinton | Manasquan NJ | 441 | 44 | F | 8 40-44 | 36:58.1 |
64 | Carolyn Zilberman | Marlboro NJ | 942 | 43 | F | 9 40-44 | 37:00.5 |
65 | Cora-Ann Licwinko | Keniwlroth NJ | 259 | 23 | F | 5 20-24 | 37:40.9 |
66 | Marah Shiels | Fair Haven NJ | 1056 | 44 | F | 10 40-44 | 37:41.0 |
67 | Heather Ensley | Chester NJ | 125 | 46 | F | 9 45-49 | 37:46.9 |
68 | Elisanne Lembo | Manasquan NJ | 252 | 39 | F | 4 35-39 | 37:47.5 |
69 | Jennifer Wisniewski | Bridgewater NJ | 552 | 19 | F | 9 15-19 | 37:48.4 |
70 | Victoria Gmelich | Rumson NJ | 859 | 46 | F | 10 45-49 | 37:54.1 |
71 | Gillian MacDonald | Red Bank NJ | 505 | 35 | F | 5 35-39 | 38:10.8 |
72 | Heather Brothwell | Rumson NJ | 1130 | 55 | F | 2 55-59 | 38:11.4 |
73 | Lenore Convery | Basking Ridge NJ | 594 | 43 | F | 11 40-44 | 38:12.7 |
74 | Sheryl Eccles | Maplewood NJ | 756 | 44 | F | 12 40-44 | 38:17.2 |
75 | Jessica Kouvel | Neptune NJ | 237 | 32 | F | 8 30-34 | 38:18.7 |
76 | Marie Vellucci | Staten Island NY | 1093 | 66 | F | 1 65-69 | 38:24.9 |
77 | Elizabeth Dahme | Annandale NJ | 97 | 57 | F | 3 55-59 | 38:26.6 |
78 | Lori Palfreyman | Bridgewater NJ | 343 | 47 | F | 11 45-49 | 38:28.2 |
79 | Jocelyn Gertel | Ridgewood NJ | 164 | 51 | F | 8 50-54 | 38:29.5 |
80 | Liz Broos | Basking Ridge NJ | 47 | 58 | F | 4 55-59 | 38:31.8 |
81 | Jody Lefkowitz | Somerset NJ | 580 | 55 | F | 5 55-59 | 38:36.9 |
82 | Mary White | Fair Haven NJ | 477 | 62 | F | 5 60-64 | 38:48.9 |
83 | Beth Gustofson | Califon NJ | 174 | 33 | F | 9 30-34 | 38:50.8 |
84 | Elizabeth Carter | South Orange NJ | 65 | 39 | F | 6 35-39 | 38:54.9 |
85 | Megan Dunfey | Long Branch NJ | 1175 | 36 | F | 7 35-39 | 38:57.6 |
86 | Marilyn Anker | East Windsor NJ | 8 | 49 | F | 12 45-49 | 38:58.4 |
87 | Carol Defazio | Little Silver NJ | 103 | 64 | F | 6 60-64 | 38:59.8 |
88 | Kelli Hill | Manasquan NJ | 192 | 33 | F | 10 30-34 | 39:01.3 |
89 | Juliana McGraime | Nesconset NY | 287 | 41 | F | 13 40-44 | 39:03.9 |
90 | Karen Gould | Mendham NJ | 171 | 51 | F | 9 50-54 | 39:16.4 |
91 | Holly Johnson | Cranbury NJ | 210 | 38 | F | 8 35-39 | 39:44.8 |
92 | Nicole Donnelly | Little Silver NJ | 115 | 38 | F | 9 35-39 | 39:50.1 |
93 | Amanda Magen | Mount Laurel NJ | 273 | 36 | F | 10 35-39 | 39:56.7 |
94 | Elizabeth Rusher | Point Pleasant NJ | 399 | 45 | F | 13 45-49 | 39:57.0 |
95 | Justine Fairman | Dover NJ | 128 | 21 | F | 6 20-24 | 39:59.0 |
96 | Terri Guarino | Nanuet NY | 173 | 55 | F | 6 55-59 | 40:16.7 |
97 | Claire Puglise | Rumson NJ | 368 | 43 | F | 14 40-44 | 40:41.6 |
98 | Jane Gardner | Lake Hopatcong NJ | 579 | 41 | F | 15 40-44 | 40:50.6 |
99 | Diane Berry | Weehawken NJ | 30 | 36 | F | 11 35-39 | 40:52.6 |
100 | Tovah Segelman | Scotch Plains NJ | 418 | 35 | F | 12 35-39 | 40:54.8 |
|
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Meg Frigeri | Parsippany NJ | 151 | 52 | F | 10 50-54 | 41:09.9 |
102 | Jenn Kesil | Brick NJ | 227 | 38 | F | 13 35-39 | 41:14.9 |
103 | Jamie Wardell | Neptune City NJ | 467 | 37 | F | 14 35-39 | 41:16.7 |
104 | Celeste Gandolfo | Holmdel NJ | 527 | 44 | F | 16 40-44 | 41:19.2 |
105 | Gail Cookson | Bridgewater NJ | 89 | 61 | F | 7 60-64 | 41:34.1 |
106 | Heidi Pfefferkorn | Montville NJ | 358 | 55 | F | 7 55-59 | 41:37.1 |
107 | Julia Leung | Monroe NJ | 255 | 38 | F | 15 35-39 | 41:43.8 |
108 | Mary Lynn Wentway | Shrewsbury NJ | 475 | 45 | F | 14 45-49 | 42:01.2 |
109 | Amy Hanlon | Toms River NJ | 178 | 39 | F | 16 35-39 | 42:04.7 |
110 | Christine Madden | Bayville NJ | 832 | 50 | F | 11 50-54 | 42:19.5 |
111 | Lori Gerber | Langhorne PA | 163 | 37 | F | 17 35-39 | 42:19.6 |
112 | Lindsay Delarosby | Hoboken NJ | 917 | 31 | F | 11 30-34 | 42:21.2 |
113 | Aimee Crant Oksa | Aberdeen NJ | 515 | 44 | F | 17 40-44 | 42:21.9 |
114 | Joanne Caruso | Watchung NJ | 67 | 57 | F | 8 55-59 | 42:22.7 |
115 | Melissa Thoen | New York NY | 450 | 36 | F | 18 35-39 | 42:24.1 |
116 | Lauren Stout | Point Pleasant NJ | 443 | 33 | F | 12 30-34 | 42:25.2 |
117 | Amanda Colannino | Tinton Falls NJ | 528 | 37 | F | 19 35-39 | 42:27.9 |
118 | Stancie Rhodes | Bay Head NJ | 386 | 42 | F | 18 40-44 | 42:29.2 |
119 | Jessica Simao | Rutherford NJ | 430 | 28 | F | 6 25-29 | 42:34.2 |
120 | Patti Thompson | Whiting NJ | 451 | 50 | F | 12 50-54 | 42:36.2 |
121 | Pam Allen | Red Bank NJ | 2 | 61 | F | 8 60-64 | 42:41.9 |
122 | Laurie Poulos | Oceanport NJ | 879 | 40 | F | 19 40-44 | 42:47.5 |
123 | Michele Reimer | Lanoka Harbor NJ | 380 | 45 | F | 15 45-49 | 42:53.1 |
124 | Gail Stevancsecz | Boonton NJ | 440 | 60 | F | 9 60-64 | 42:55.7 |
125 | Danielle Pinsly | Rumson NJ | 498 | 36 | F | 20 35-39 | 43:02.0 |
