|
Half Tri |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Erik Reitinger | 517 | 33 | M | 1 M Top Fin | 12 | 19:04.1 | 31:47/M | 2 | 0:52.4 | | 1 | 2:13:37.4 | 25.1mph | 8 | 1:09.7 | | 4 | 1:28:16.7 | 6:44/M | 4:03:00.5 |
2 | Cristian Gonzalez | 490 | 33 | M | 2 M Top Fin | 4 | 17:22.7 | 28:57/M | 7 | 1:21.0 | | 3 | 2:24:57.8 | 23.2mph | 6 | 0:50.5 | | 1 | 1:26:13.9 | 6:35/M | 4:10:46.2 |
3 | Stephen Day | 484 | 45 | M | 3 M Top Fin | 7 | 18:09.8 | 30:15/M | 1 | 0:45.1 | | 2 | 2:24:09.1 | 23.3mph | 2 | 0:41.7 | | 3 | 1:28:06.1 | 6:44/M | 4:11:52.0 |
4 | Andrew Cruz | 483 | 34 | M | 1 30-34 | 9 | 18:49.6 | 31:22/M | 4 | 1:03.3 | | 5 | 2:26:49.1 | 22.9mph | 5 | 0:48.9 | | 2 | 1:26:32.7 | 6:36/M | 4:14:03.9 |
5 | Ryan Toner | 523 | 33 | M | 2 30-34 | 1 | 15:42.0 | 26:10/M | 5 | 1:10.7 | | 7 | 2:30:37.0 | 22.3mph | 9 | 1:15.9 | | 6 | 1:35:37.0 | 7:18/M | 4:24:22.7 |
6 | Sam Cardona | 473 | 44 | M | 1 40-44 | 16 | 19:58.8 | 33:17/M | 9 | 1:52.5 | | 6 | 2:27:21.9 | 22.8mph | 1 | 0:38.1 | | 5 | 1:35:10.3 | 7:16/M | 4:25:02.0 |
7 | Michael Rose | 529 | 54 | M | 1 50-54 | 5 | 17:55.3 | 29:52/M | 8 | 1:28.1 | | 4 | 2:25:05.5 | 23.2mph | 26 | 2:27.4 | | 7 | 1:39:03.1 | 7:34/M | 4:25:59.5 |
8 | Matthew Luckett | 504 | 43 | M | 2 40-44 | 3 | 16:45.5 | 27:55/M | 3 | 0:59.1 | | 8 | 2:30:53.0 | 22.3mph | 4 | 0:45.9 | | 11 | 1:43:43.5 | 7:55/M | 4:33:07.2 |
9 | Dougin Walker | 526 | 50 | M | 2 50-54 | 2 | 16:28.0 | 27:27/M | | | | 9 | 2:36:01.0 | 21.5mph | | | | 10 | 1:43:38.9 | 7:55/M | 4:36:07.2 |
10 | Ross Olcott | 528 | 43 | M | 3 40-44 | 17 | 20:08.3 | 33:33/M | 20 | 2:50.3 | | 10 | 2:37:44.3 | 21.3mph | 7 | 0:54.6 | | 12 | 1:44:14.9 | 7:57/M | 4:45:52.5 |
11 | Alex Wright | 527 | 27 | M | 1 25-29 | 10 | 19:00.0 | 31:40/M | 6 | 1:20.4 | | 11 | 2:39:56.4 | 21.0mph | 3 | 0:44.3 | | 15 | 1:48:41.9 | 8:18/M | 4:49:43.1 |
12 | Vaughn Bossuyt | 471 | 49 | M | 1 45-49 | 6 | 18:08.0 | 30:13/M | 12 | 2:21.5 | | | | | 37 | 2:49:18.6 | 3:01/ | 14 | 1:46:21.8 | 8:07/M | 4:56:10.0 |
13 | Michael Rave | 516 | 46 | M | 2 45-49 | 39 | 3:21:28.0 | **:47/M | | | | 28 | 3:02:32.7 | 18.4mph | | | | 9 | 1:42:05.4 | 7:48/M | 5:01:44.8 |
14 | Jennifer Lorusso | 501 | 40 | F | 1 F Top Fin | 25 | 22:32.7 | 37:33/M | 19 | 2:48.4 | | 20 | 2:57:06.0 | 19.0mph | 11 | 1:20.9 | | 8 | 1:41:54.1 | 7:47/M | 5:05:42.2 |
15 | Anthony Cristaudo | 481 | 43 | M | 4 40-44 | 31 | 24:01.1 | 40:02/M | 14 | 2:39.5 | | 14 | 2:47:22.0 | 20.1mph | 19 | 2:00.4 | | 19 | 1:53:35.0 | 8:40/M | 5:09:38.1 |
16 | Brian Thomas | 522 | 35 | M | 1 35-39 | 20 | 20:34.9 | 34:17/M | 21 | 2:53.0 | | 25 | 2:59:22.8 | 18.7mph | 21 | 2:06.6 | | 13 | 1:44:45.4 | 8:00/M | 5:09:42.9 |
17 | Greg Cieslik | 477 | 42 | M | 5 40-44 | 23 | 21:48.3 | 36:20/M | 33 | 4:30.1 | | 17 | 2:53:19.0 | 19.4mph | 20 | 2:03.2 | | 16 | 1:51:34.0 | 8:31/M | 5:13:14.7 |
18 | Kevin McGarrity | 506 | 46 | M | 3 45-49 | 21 | 20:48.9 | 34:40/M | 22 | 2:58.4 | | 19 | 2:55:49.7 | 19.1mph | 17 | 1:49.2 | | 17 | 1:51:49.2 | 8:32/M | 5:13:15.6 |
19 | Thomas Fisher | 486 | 46 | M | 4 45-49 | 26 | 22:35.9 | 37:38/M | 16 | 2:43.7 | | 13 | 2:47:15.5 | 20.1mph | 25 | 2:25.0 | | 24 | 2:04:09.2 | 9:29/M | 5:19:09.5 |
20 | Carolyn Trend | 525 | 43 | F | 2 F Top Fin | 14 | 19:13.2 | 32:02/M | 18 | 2:48.1 | | 30 | 3:02:49.6 | 18.4mph | 18 | 1:52.0 | | 21 | 1:58:45.9 | 9:04/M | 5:25:28.9 |
21 | Mark Treilman | 524 | 34 | M | 3 30-34 | 19 | 20:18.8 | 33:50/M | 13 | 2:26.0 | | 15 | 2:50:54.7 | 19.7mph | 16 | 1:45.0 | | 26 | 2:12:10.6 | 10:05/M | 5:27:35.3 |
22 | Louis Bevilacqua | 469 | 46 | M | 5 45-49 | 30 | 23:58.9 | 39:57/M | 34 | 4:43.2 | | 29 | 3:02:46.0 | 18.4mph | 30 | 2:50.8 | | 18 | 1:53:18.5 | 8:39/M | 5:27:37.6 |
23 | Joseph Hicks | 494 | 43 | M | 6 40-44 | 29 | 23:47.0 | 39:38/M | 36 | 5:21.8 | | 23 | 2:58:04.1 | 18.9mph | 35 | 4:19.9 | | 20 | 1:56:49.6 | 8:55/M | 5:28:22.6 |
24 | Caitlin Borgmann | 470 | 49 | F | 3 F Top Fin | 32 | 25:19.8 | 42:12/M | 31 | 4:10.0 | | 22 | 2:57:41.1 | 18.9mph | 12 | 1:28.7 | | 22 | 2:00:04.0 | 9:10/M | 5:28:43.9 |
25 | Pedro Moreno | 509 | 51 | M | 3 50-54 | 13 | 19:11.8 | 31:58/M | 35 | 4:48.8 | | 27 | 3:02:18.3 | 18.4mph | 23 | 2:10.8 | | 23 | 2:04:09.1 | 9:29/M | 5:32:39.0 |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
26 | Daniel Churco | 476 | 34 | M | 4 30-34 | 24 | 22:12.1 | 37:00/M | 27 | 3:26.1 | | 18 | 2:54:48.0 | 19.2mph | 24 | 2:15.0 | | 28 | 2:19:30.0 | 10:39/M | 5:42:11.5 |
27 | Chris Bush | 472 | 50 | M | 4 50-54 | 11 | 19:01.4 | 31:42/M | 24 | 3:00.0 | | 26 | 3:00:46.2 | 18.6mph | 22 | 2:07.5 | | 29 | 2:21:02.6 | 10:46/M | 5:45:57.8 |
28 | Alena Lovi-Borgmann | 503 | 21 | F | 1 20-24 | 28 | 23:41.7 | 39:28/M | 23 | 2:59.8 | | 21 | 2:57:07.8 | 19.0mph | 13 | 1:34.5 | | 30 | 2:22:14.4 | 10:51/M | 5:47:38.3 |
29 | yisroel pupko | 514 | 33 | M | 5 30-34 | 34 | 26:10.0 | 43:37/M | 28 | 3:50.1 | | 32 | 3:08:44.8 | 17.8mph | 33 | 3:17.3 | | 25 | 2:08:55.3 | 9:50/M | 5:50:57.8 |
30 | Brian Marinari | 505 | 40 | M | 7 40-44 | 27 | 22:47.3 | 37:58/M | 15 | 2:42.6 | | 33 | 3:09:42.2 | 17.7mph | 29 | 2:44.3 | | 27 | 2:16:26.1 | 10:25/M | 5:54:22.7 |
31 | Steve Row | 520 | 57 | M | 1 55-59 | 37 | 27:24.4 | 45:40/M | 25 | 3:00.5 | | 12 | 2:45:02.0 | 20.4mph | 32 | 3:11.2 | | 35 | 2:45:49.3 | 12:39/M | 6:04:27.5 |
32 | Ryan Cohen | 479 | 35 | M | 2 35-39 | 18 | 20:16.2 | 33:47/M | 17 | 2:46.2 | | 24 | 2:59:19.1 | 18.7mph | 15 | 1:41.1 | | 34 | 2:41:02.6 | 12:18/M | 6:05:05.3 |
33 | Brian Crouthamel | 482 | 45 | M | 6 45-49 | 15 | 19:54.4 | 33:10/M | 32 | 4:17.7 | | 35 | 3:21:00.7 | 16.7mph | 28 | 2:43.2 | | 31 | 2:22:59.7 | 10:55/M | 6:10:56.0 |
34 | Bogdan Protyniak | 513 | 31 | M | 6 30-34 | 8 | 18:20.4 | 30:33/M | 26 | 3:01.9 | | 36 | 3:22:26.4 | 16.6mph | 10 | 1:18.3 | | 32 | 2:27:09.7 | 11:14/M | 6:12:17.0 |
35 | Amy Hanlon | 492 | 40 | F | 1 40-44 | 38 | 28:25.9 | 47:22/M | 30 | 4:08.7 | | 31 | 3:07:40.3 | 17.9mph | 34 | 4:07.7 | | 33 | 2:34:01.2 | 11:45/M | 6:18:24.0 |
36 | Solomon Rosenzweig | 519 | 40 | M | 8 40-44 | 35 | 27:17.7 | 45:28/M | 37 | 5:56.2 | | 16 | 2:52:55.4 | 19.4mph | 31 | 3:00.8 | | 37 | 2:53:44.7 | 13:16/M | 6:22:55.0 |
37 | David Roher | 518 | 47 | M | 7 45-49 | 36 | 27:23.1 | 45:38/M | 29 | 4:06.8 | | 37 | 3:27:52.9 | 16.2mph | 14 | 1:39.0 | | 36 | 2:51:40.0 | 13:06/M | 6:52:42.0 |
DNF | Freddy Monegro | 508 | 49 | M | 45-49 | 33 | 25:54.8 | 43:10/M | 11 | 2:19.7 | | | | | 36 | 2:42:07.3 | 2:54/ | | | | |
DNF | Mark Heid | 493 | 43 | M | 40-44 | 22 | 21:42.1 | 36:10/M | 10 | 2:15.0 | | 34 | 3:11:24.1 | 17.6mph | 27 | 2:36.9 | | | | | |
|
Half Duathlon |
| ------------ Run1 ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run2 ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Luis Ayabarreno | 465 | 44 | M | 1 M Top Fin | 1 | 21:29.6 | 6:56/M | 1 | 1:38.4 | | 3 | 3:23:57.9 | 16.5mph | 1 | 0:59.0 | | 1 | 2:19:11.0 | 10:37/M | 6:07:16.0 |
DQ | Beverly Salerno | 467 | 68 | F | DQ 1-99 | 2 | 42:22.7 | 13:40/M | 3 | 2:10.6 | | 2 | 2:20:51.4 | 23.9mph | | | | DQ | --- | --- | --- |
DQ | susan palermo | 511 | 61 | F | DQ 1-99 | 3 | 42:26.5 | 13:41/M | 2 | 2:08.4 | | 1 | 2:20:47.5 | 23.9mph | | | | DQ | --- | --- | --- |