|
2.4 Men |
| ------- 2.4 Split ------- | ------- 2.4 Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
1 | Stephen Benvenuto Jr | 496 | 18 | M | 1 | 22:16.3 | 1 | 23:07.3 | 45:23.6 |
2 | Curtis Sawin | 330 | 42 | M | | | 2 | 46:28.0 | 46:28.0 |
3 | John Lindros | 198 | 16 | M | 2 | 24:16.5 | 3 | 25:18.8 | 49:35.4 |
4 | Chris Gebhardt | 598 | 40 | M | 5 | 25:29.1 | 4 | 26:14.7 | 51:43.8 |
5 | Tyler Sansone | 325 | 14 | M | 3 | 25:23.8 | 5 | 26:28.7 | 51:52.5 |
6 | Thomas Macnabb | 206 | 48 | M | 4 | 25:27.6 | 6 | 26:28.6 | 51:56.3 |
7 | David Farrell | 102 | 38 | M | 6 | 26:13.5 | 7 | 26:37.4 | 52:50.9 |
8 | Matthew Hart | 134 | 16 | M | | | 8 | 53:34.1 | 53:34.1 |
9 | Gerarlo Goldberger | 475 | 52 | M | 7 | 26:31.1 | 9 | 27:11.1 | 53:42.3 |
10 | Matt VanDerMeid | 374 | 37 | M | 9 | 26:38.0 | 10 | 27:16.7 | 53:54.7 |
11 | Scott Duprex | 594 | 46 | M | 8 | 26:32.1 | 11 | 27:38.8 | 54:11.0 |
12 | Ken Cestari | 53 | 61 | M | 135 | 51:01.6 | 12 | 3:51.2 | 54:52.8 |
13 | William Sullivan | 358 | 53 | M | 10 | 27:00.9 | 13 | 28:14.0 | 55:15.0 |
14 | stephen riback | 304 | 54 | M | 11 | 27:29.3 | 14 | 27:47.7 | 55:17.0 |
15 | Matt Perez | 550 | 36 | M | 12 | 27:49.4 | 15 | 27:46.6 | 55:36.0 |
16 | George Scaff | 331 | 49 | M | 14 | 28:17.3 | 16 | 27:35.1 | 55:52.4 |
17 | Jason Fiske | 424 | 44 | M | 15 | 28:18.2 | 17 | 28:55.6 | 57:13.8 |
18 | Edward Riley | 590 | 55 | M | 16 | 28:30.9 | 18 | 28:48.1 | 57:19.1 |
19 | Christopher Hepp | 146 | 26 | M | 18 | 28:51.5 | 19 | 28:55.2 | 57:46.7 |
20 | Patrick Hughes | 531 | 15 | M | 13 | 28:12.3 | 20 | 29:42.0 | 57:54.3 |
21 | Stephen Neville | 250 | 40 | M | 17 | 28:47.1 | 21 | 29:36.5 | 58:23.7 |
22 | Frank Levy | 195 | 47 | M | 24 | 29:57.4 | 22 | 28:31.1 | 58:28.5 |
23 | Bill Smith | 586 | 45 | M | 21 | 29:24.0 | 23 | 29:05.7 | 58:29.8 |
24 | Stephen Shine | 343 | 60 | M | 19 | 28:57.5 | 24 | 30:41.2 | 59:38.7 |
25 | Stephen Propper | 464 | 50 | M | 22 | 29:42.3 | 25 | 30:02.8 | 59:45.2 |
|
| ------- 2.4 Split ------- | ------- 2.4 Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
26 | Thomas Nagy | 249 | 63 | M | 23 | 29:46.2 | 26 | 30:05.0 | 59:51.2 |
27 | Paul Anderson | 6 | 54 | M | 26 | 30:03.3 | 27 | 30:00.0 | 1:00:03.3 |
28 | Greg Bassett | 18 | 52 | M | 20 | 29:18.2 | 28 | 30:46.2 | 1:00:04.4 |
29 | Martin Hart | 133 | 58 | M | 28 | 30:07.1 | 29 | 30:00.0 | 1:00:07.1 |
30 | Ray Campeau | 45 | 52 | M | 25 | 30:02.3 | 30 | 30:30.5 | 1:00:32.9 |
31 | Stefan Rosales | 314 | 27 | M | 27 | 30:05.6 | 31 | 30:41.0 | 1:00:46.6 |
32 | Zach Chororos | 56 | 47 | M | 31 | 30:58.1 | 32 | 30:26.5 | 1:01:24.7 |
33 | Scott Hart | 136 | 47 | M | 30 | 30:51.1 | 33 | 30:49.4 | 1:01:40.6 |
34 | David Swezey | 359 | 48 | M | 36 | 31:25.8 | 34 | 30:59.6 | 1:02:25.4 |
35 | Mark Menter | 507 | 45 | M | 29 | 30:11.4 | 35 | 32:16.2 | 1:02:27.6 |
36 | steven levine | 194 | 61 | M | 34 | 31:19.4 | 36 | 31:11.0 | 1:02:30.4 |
37 | David Fabian | 100 | 54 | M | 33 | 31:13.4 | 37 | 31:18.5 | 1:02:31.9 |
38 | Thomas Loop | 483 | 51 | M | 32 | 31:02.7 | 38 | 32:03.7 | 1:03:06.5 |
39 | Nicola Lamberti | 185 | 42 | M | 35 | 31:22.9 | 39 | 31:57.5 | 1:03:20.4 |
40 | Barry Barone | 17 | 48 | M | 37 | 31:30.5 | 40 | 32:05.6 | 1:03:36.1 |
41 | Rick Levin | 455 | 61 | M | 42 | 31:58.9 | 41 | 31:57.0 | 1:03:55.9 |
42 | Frank Mutter | 247 | 60 | M | 40 | 31:55.1 | 42 | 32:09.4 | 1:04:04.6 |
43 | Michael Conlan | 66 | 57 | M | 45 | 32:20.3 | 43 | 32:05.1 | 1:04:25.4 |
44 | Bill Orton | 262 | 65 | M | 38 | 31:36.2 | 44 | 32:54.9 | 1:04:31.1 |
45 | Keith Renxrae | 415 | 37 | M | 50 | 32:56.2 | 45 | 31:39.0 | 1:04:35.2 |
46 | Ken Wilson | 487 | 62 | M | 41 | 31:57.5 | 46 | 32:53.4 | 1:04:50.9 |
47 | Michael Hart | 135 | 52 | M | 39 | 31:45.4 | 47 | 33:33.5 | 1:05:19.0 |
48 | Robert Tenney | 361 | 24 | M | 43 | 32:06.4 | 48 | 33:14.0 | 1:05:20.4 |
49 | Michal Spelda | 350 | 45 | M | 47 | 32:38.9 | 49 | 33:04.9 | 1:05:43.9 |
50 | Richard Heller | 144 | 53 | M | 49 | 32:51.2 | 50 | 33:15.3 | 1:06:06.6 |
|
| ------- 2.4 Split ------- | ------- 2.4 Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
51 | Steve Elder | 93 | 47 | M | 52 | 33:21.1 | 51 | 32:50.7 | 1:06:11.9 |
52 | Tom Malcolm | 209 | 60 | M | 44 | 32:12.7 | 52 | 34:04.0 | 1:06:16.7 |
53 | Raymond McKendall | 560 | 54 | M | 46 | 32:25.5 | 53 | 33:58.3 | 1:06:23.8 |
54 | Frank Salerno | 465 | 48 | M | 48 | 32:41.5 | 54 | 33:47.2 | 1:06:28.7 |
55 | Kurt Brenner | 34 | 58 | M | | | 55 | 1:07:02.3 | 1:07:02.3 |
56 | David Christofili | 59 | 37 | M | 57 | 34:10.5 | 56 | 33:29.3 | 1:07:39.9 |
57 | John Peragine | 275 | 37 | M | 53 | 33:43.8 | 58 | 33:57.0 | 1:07:40.8 |
58 | Rodrigo Fernandes | 107 | 37 | M | 55 | 34:03.7 | 57 | 33:37.1 | 1:07:40.8 |
59 | Wayne Loranger | 201 | 47 | M | 62 | 34:28.1 | 59 | 33:21.6 | 1:07:49.7 |
60 | Bernard Garruppo | 591 | 51 | M | 54 | 33:47.9 | 60 | 34:05.7 | 1:07:53.7 |
61 | nabil radouane | 292 | 37 | M | 56 | 34:09.5 | 61 | 33:46.1 | 1:07:55.6 |
62 | STEVE SU | 357 | 30 | M | 51 | 32:59.1 | 62 | 35:06.2 | 1:08:05.3 |
63 | Todd Schwartz | 338 | 48 | M | 63 | 34:36.0 | 63 | 33:44.1 | 1:08:20.2 |
64 | Brian Primost | 287 | 41 | M | 61 | 34:23.5 | 64 | 34:25.0 | 1:08:48.5 |
65 | Michael Kelly | 169 | 53 | M | 58 | 34:14.7 | 65 | 35:44.2 | 1:09:58.9 |
66 | Louis Mancuso | 211 | 47 | M | | | 66 | 1:10:30.8 | 1:10:30.8 |
67 | Bryan Robinson | 311 | 23 | M | 65 | 34:49.4 | 67 | 35:46.9 | 1:10:36.4 |
68 | Chris Ashley | 10 | 40 | M | 66 | 34:51.3 | 68 | 35:49.8 | 1:10:41.2 |
69 | David Dillon | 85 | 48 | M | 67 | 34:54.7 | 69 | 35:56.6 | 1:10:51.3 |
70 | Cerrone Dayo | 77 | 34 | M | 69 | 35:00.8 | 70 | 36:02.0 | 1:11:02.8 |
71 | brian moran | 241 | 57 | M | 59 | 34:16.3 | 71 | 36:48.0 | 1:11:04.4 |
72 | Michael Ristori | 309 | 35 | M | 70 | 35:03.0 | 72 | 36:07.3 | 1:11:10.4 |
73 | Joseph Polomene | 587 | 49 | M | 60 | 34:20.6 | 73 | 37:19.7 | 1:11:40.3 |
74 | Paul Weber | 384 | 54 | M | 77 | 36:19.4 | 74 | 35:28.8 | 1:11:48.2 |
75 | Joe Dec | 80 | 47 | M | 86 | 37:02.1 | 75 | 35:04.0 | 1:12:06.2 |
|
| ------- 2.4 Split ------- | ------- 2.4 Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
76 | Keith Roig | 313 | 40 | M | 80 | 36:41.1 | 76 | 35:30.6 | 1:12:11.8 |
77 | Alan Levin | 454 | 64 | M | 68 | 34:57.3 | 77 | 37:22.3 | 1:12:19.7 |
78 | Mike Mccormack | 220 | 39 | M | 83 | 36:47.2 | 78 | 36:08.6 | 1:12:55.9 |
79 | Peter Kavalus | 164 | 54 | M | 75 | 36:04.2 | 79 | 37:04.5 | 1:13:08.8 |
80 | josh raymond | 295 | 48 | M | 73 | 35:54.6 | 80 | 37:25.8 | 1:13:20.4 |
81 | Nicholas Petrozzino | 276 | 66 | M | 78 | 36:26.0 | 81 | 37:01.7 | 1:13:27.8 |
82 | Ismael Alsina | 5 | 36 | M | 76 | 36:12.7 | 82 | 37:16.3 | 1:13:29.1 |
83 | Michael Christenson | 57 | 55 | M | 72 | 35:50.4 | 83 | 37:41.0 | 1:13:31.5 |
84 | mitch martin | 217 | 38 | M | 64 | 34:42.3 | 84 | 39:07.5 | 1:13:49.8 |
85 | Richard Cook | 605 | 56 | M | 74 | 35:59.8 | 85 | 38:02.1 | 1:14:01.9 |
86 | Terry Hoit | 476 | 51 | M | 71 | 35:47.5 | 86 | 38:26.9 | 1:14:14.4 |
87 | Dean Blevis | 26 | 47 | M | 90 | 37:16.1 | 87 | 37:22.9 | 1:14:39.0 |
88 | John Hartman | 137 | 51 | M | 89 | 37:08.5 | 88 | 37:46.0 | 1:14:54.6 |
89 | Carl Fenske | 104 | 63 | M | 81 | 36:43.9 | 89 | 38:39.6 | 1:15:23.6 |
90 | Adam Bellincampi | 21 | 42 | M | 91 | 37:31.5 | 90 | 38:36.6 | 1:16:08.1 |
91 | Ron Renaud | 302 | 50 | M | 82 | 36:44.9 | 91 | 39:48.7 | 1:16:33.6 |
92 | Alan Fidler | 108 | 68 | M | 85 | 37:01.3 | 92 | 39:34.1 | 1:16:35.4 |
93 | david cassidy | 51 | 36 | M | 88 | 37:06.2 | 93 | 39:35.1 | 1:16:41.3 |
94 | William Burlew | 39 | 46 | M | 84 | 36:51.9 | 94 | 40:44.5 | 1:17:36.5 |
95 | Mo Stack | 403 | 49 | M | 104 | 39:20.5 | 95 | 38:28.1 | 1:17:48.7 |
96 | Chuck Geneslaw | 597 | 58 | M | 79 | 36:27.5 | 96 | 41:42.8 | 1:18:10.4 |
97 | Josef Jakosalem | 595 | 36 | M | 94 | 38:21.5 | 97 | 39:49.6 | 1:18:11.1 |
98 | Jordan Ouida | 263 | 41 | M | 93 | 38:16.3 | 98 | 40:04.6 | 1:18:20.9 |
99 | samuel jemal | 160 | 55 | M | 92 | 37:55.1 | 99 | 40:27.0 | 1:18:22.2 |
100 | Thomas Vogel | 378 | 43 | M | 103 | 39:16.0 | 100 | 39:12.1 | 1:18:28.2 |
|
| ------- 2.4 Split ------- | ------- 2.4 Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
101 | William Higgins | 149 | 51 | M | 98 | 38:53.5 | 101 | 39:49.0 | 1:18:42.5 |
102 | Joe Milmoe | 236 | 32 | M | 102 | 39:14.8 | 102 | 40:00.2 | 1:19:15.0 |
103 | Brian Kiel | 172 | 47 | M | 100 | 39:08.3 | 103 | 40:13.3 | 1:19:21.6 |
104 | Mike Kostak | 477 | 51 | M | 96 | 38:35.4 | 104 | 41:09.8 | 1:19:45.3 |
105 | Tom Schrum | 510 | 52 | M | 101 | 39:10.4 | 105 | 40:42.7 | 1:19:53.1 |
106 | Michael Eberhardt | 91 | 42 | M | 87 | 37:03.8 | 106 | 43:35.2 | 1:20:39.0 |
107 | chris Kelly | 168 | 42 | M | 97 | 38:38.4 | 107 | 42:04.1 | 1:20:42.6 |
108 | Douglas Freeman | 112 | 23 | M | 106 | 40:20.0 | 108 | 40:53.6 | 1:21:13.7 |
109 | Steven Warden | 381 | 42 | M | | | 109 | 1:22:07.2 | 1:22:07.2 |
110 | Timothy Latterner | 188 | 48 | M | 113 | 40:50.8 | 110 | 41:33.5 | 1:22:24.4 |
111 | CHRIS MARINO | 216 | 49 | M | 95 | 38:29.7 | 111 | 44:31.0 | 1:23:00.7 |
112 | John Gatens | 406 | 50 | M | 108 | 40:33.3 | 112 | 42:48.0 | 1:23:21.4 |
113 | German Cortez, Jr | 68 | 46 | M | 99 | 39:05.3 | 113 | 44:18.6 | 1:23:23.9 |
114 | Michael Rockoff | 312 | 45 | M | 109 | 40:39.6 | 114 | 42:47.4 | 1:23:27.1 |
115 | Terrance Trudgian | 580 | 44 | M | 107 | 40:32.7 | 115 | 43:06.8 | 1:23:39.5 |
116 | James Megin | 227 | 53 | M | 110 | 40:42.6 | 116 | 43:16.4 | 1:23:59.1 |
117 | victor mandanas | 212 | 35 | M | 112 | 40:45.7 | 117 | 43:16.0 | 1:24:01.8 |
118 | Fabricio Pazmino | 274 | 41 | M | 105 | 40:15.7 | 118 | 44:20.8 | 1:24:36.5 |
119 | BILL LINDEMANN | 196 | 53 | M | 117 | 41:58.4 | 119 | 42:42.5 | 1:24:40.9 |
120 | Richard J Maloney | 210 | 43 | M | 111 | 40:45.1 | 120 | 44:10.6 | 1:24:55.8 |
121 | Wirt Villanueva | 377 | 36 | M | 120 | 42:32.1 | 121 | 42:25.2 | 1:24:57.3 |
122 | Michael Kim | 173 | 51 | M | 119 | 42:18.5 | 122 | 43:09.3 | 1:25:27.9 |
123 | Glenn Saunders | 329 | 52 | M | 116 | 41:57.0 | 123 | 43:31.3 | 1:25:28.3 |
124 | Patrick McMillan | 225 | 52 | M | 115 | 41:41.7 | 124 | 43:57.6 | 1:25:39.3 |
125 | Bernard Daley | 74 | 50 | M | 118 | 42:17.2 | 125 | 44:03.3 | 1:26:20.6 |
|
| ------- 2.4 Split ------- | ------- 2.4 Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
126 | Dave Cardona | 553 | 28 | M | 124 | 42:59.7 | 126 | 43:21.9 | 1:26:21.7 |
127 | Ryan Gilbert | 457 | 40 | M | 121 | 42:34.2 | 127 | 43:48.6 | 1:26:22.9 |
128 | Robert Pereira | 548 | 42 | M | 122 | 42:34.4 | 128 | 45:09.6 | 1:27:44.1 |
129 | Robert Witanek | 390 | 53 | M | 125 | 43:00.0 | 129 | 44:54.2 | 1:27:54.2 |
130 | Dan Lefsky | 593 | 38 | M | 127 | 43:08.8 | 130 | 44:59.4 | 1:28:08.2 |
131 | Omar De Leon | 79 | 39 | M | 114 | 41:31.2 | 131 | 46:57.5 | 1:28:28.7 |
132 | Sidney Kwan | 183 | 40 | M | 126 | 43:06.4 | 132 | 46:33.5 | 1:29:39.9 |
133 | John Jacobson | 157 | 56 | M | 128 | 45:33.7 | 133 | 47:02.3 | 1:32:36.0 |
134 | John Timan | 518 | 44 | M | 123 | 42:36.3 | 134 | 50:28.0 | 1:33:04.4 |
135 | alejandro godoy | 583 | 36 | M | 131 | 45:50.0 | 135 | 47:15.8 | 1:33:05.8 |
136 | Kevin Anderson | 600 | 36 | M | 130 | 45:44.9 | 136 | 48:54.7 | 1:34:39.6 |
137 | Yong Kim | 174 | 45 | M | 133 | 46:25.8 | 137 | 48:19.1 | 1:34:44.9 |
138 | Steve Blevins | 25 | 63 | M | 129 | 45:44.8 | 138 | 52:05.6 | 1:37:50.5 |
139 | Jeferson Gonzalez | 585 | 30 | M | | | 139 | 1:39:00.1 | 1:39:00.1 |
140 | Jimmy Pinto | 281 | 31 | M | 132 | 46:21.2 | 140 | 52:48.4 | 1:39:09.7 |
141 | Chris Calimano | 41 | 32 | M | | | 141 | 1:39:15.1 | 1:39:15.1 |
142 | Michael Rossi | 317 | 33 | M | 134 | 49:59.2 | 142 | 53:17.8 | 1:43:17.0 |
143 | Alejandro Centeno | 52 | 24 | M | 137 | 58:21.4 | 143 | 50:08.8 | 1:48:30.2 |
144 | Christopher Linder | 197 | 38 | M | 136 | 51:13.5 | 144 | 58:48.6 | 1:50:02.1 |
|
2.4 Women |
| ------- 2.4 Split ------- | ------- 2.4 Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
1 | Priscilla Modrov | 238 | 26 | F | 1 | 24:21.9 | 1 | 23:57.4 | 48:19.3 |
2 | Sarah Brennan | 569 | 14 | F | 2 | 27:11.3 | 2 | 26:12.9 | 53:24.2 |
3 | Brenna O'Keefe | 254 | 23 | F | 3 | 27:55.5 | 3 | 28:22.5 | 56:18.0 |
4 | Laurel Tyrrell | 370 | 47 | F | 5 | 28:30.2 | 4 | 28:19.4 | 56:49.6 |
5 | Debbie Meany | 226 | 45 | F | 7 | 28:54.0 | 5 | 28:34.5 | 57:28.5 |
6 | Laura Smith | 610 | 43 | F | 6 | 28:33.0 | 6 | 30:02.2 | 58:35.3 |
7 | Kareen Bacinski | 12 | 40 | F | 8 | 29:28.3 | 7 | 30:32.3 | 1:00:00.7 |
8 | Margaret Martonosi | 218 | 49 | F | 10 | 30:02.0 | 8 | 30:32.6 | 1:00:34.7 |
9 | Kim Piewa | 527 | 31 | F | 13 | 30:21.6 | 9 | 30:17.4 | 1:00:39.0 |
10 | Rosemary Merkel | 228 | 30 | F | 11 | 30:12.2 | 10 | 31:09.2 | 1:01:21.5 |
11 | Gillian Blake | 581 | 45 | F | 9 | 29:49.9 | 11 | 31:37.2 | 1:01:27.2 |
12 | Debra Keating | 165 | 47 | F | 12 | 30:18.5 | 12 | 31:15.7 | 1:01:34.2 |
13 | Rebecca Rothstein | 577 | 45 | F | | | 13 | 1:02:06.1 | 1:02:06.1 |
14 | Sandra Ford | 110 | 37 | F | 14 | 30:28.2 | 14 | 31:44.4 | 1:02:12.6 |
15 | Liz Cecil | 414 | 43 | F | 15 | 30:55.2 | 15 | 31:46.6 | 1:02:41.8 |
16 | Laura Desimini | 84 | 42 | F | 24 | 32:15.7 | 16 | 31:40.9 | 1:03:56.7 |
17 | Juli Harpell-Elam | 132 | 45 | F | 17 | 31:14.8 | 17 | 32:45.6 | 1:04:00.4 |
18 | Laura Jaquette | 158 | 46 | F | 18 | 31:45.0 | 18 | 32:19.2 | 1:04:04.2 |
19 | brenda maneri | 213 | 51 | F | 20 | 31:56.5 | 19 | 32:19.6 | 1:04:16.1 |
20 | Nicole Dado | 73 | 13 | F | 19 | 31:47.4 | 20 | 32:42.9 | 1:04:30.4 |
21 | Susan Kirk | 177 | 53 | F | 21 | 32:07.4 | 21 | 32:33.2 | 1:04:40.6 |
22 | Bridgette Hobart | 153 | 51 | F | 23 | 32:13.2 | 22 | 32:32.4 | 1:04:45.7 |
23 | Mary Ellen Loranger | 200 | 45 | F | 16 | 31:13.3 | 23 | 33:35.8 | 1:04:49.1 |
24 | Barbara Christianson | 58 | 45 | F | 26 | 32:18.3 | 24 | 33:13.5 | 1:05:31.8 |
25 | Louise Goldsmith | 126 | 51 | F | 25 | 32:16.5 | 25 | 33:51.0 | 1:06:07.6 |
|
| ------- 2.4 Split ------- | ------- 2.4 Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
26 | Kelly Owens | 395 | 49 | F | 22 | 32:12.6 | 26 | 34:00.7 | 1:06:13.3 |
27 | Rachel Brown | 36 | 19 | F | 28 | 32:53.0 | 27 | 34:11.0 | 1:07:04.0 |
28 | megan porter | 284 | 40 | F | 33 | 34:11.5 | 28 | 33:42.3 | 1:07:53.8 |
29 | Michelle Bernich | 578 | 47 | F | 29 | 33:12.5 | 29 | 34:41.4 | 1:07:53.9 |
30 | Alexandra Loop | 484 | 19 | F | 30 | 33:48.9 | 30 | 34:08.2 | 1:07:57.2 |
31 | Bernadette Taylor | 603 | 47 | F | 27 | 32:41.5 | 31 | 35:49.1 | 1:08:30.6 |
32 | Megan Ellis | 94 | 30 | F | 31 | 33:59.8 | 32 | 35:11.4 | 1:09:11.2 |
33 | Rebbekah Johnson | 525 | 33 | F | 34 | 34:28.2 | 33 | 35:40.3 | 1:10:08.5 |
34 | Kim Barning | 16 | 48 | F | 39 | 35:08.0 | 34 | 35:08.3 | 1:10:16.4 |
35 | Victoria Wardle | 382 | 44 | F | 44 | 35:46.6 | 35 | 35:00.4 | 1:10:47.1 |
36 | Holly Johnson | 481 | 37 | F | 38 | 34:54.2 | 36 | 36:16.2 | 1:11:10.4 |
37 | Patricia Spencer | 351 | 41 | F | 32 | 34:10.4 | 37 | 37:17.9 | 1:11:28.4 |
38 | Jill Skinner | 345 | 33 | F | 40 | 35:29.7 | 38 | 35:59.9 | 1:11:29.6 |
39 | Sarah Clark | 61 | 43 | F | 35 | 34:39.3 | 39 | 36:58.8 | 1:11:38.1 |
40 | Diana Santa Maria | 326 | 27 | F | 41 | 35:36.9 | 40 | 36:47.8 | 1:12:24.8 |
41 | paola morchio | 242 | 37 | F | 43 | 35:42.1 | 41 | 36:47.2 | 1:12:29.3 |
42 | Lisa Braddock | 31 | 36 | F | 37 | 34:51.3 | 42 | 37:58.4 | 1:12:49.7 |
43 | Ottilio Stura | 430 | 52 | F | 36 | 34:42.8 | 43 | 38:31.6 | 1:13:14.5 |
44 | Courtney Latterner | 187 | 18 | F | 50 | 37:10.3 | 44 | 37:16.6 | 1:14:26.9 |
45 | Eileen Stern | 599 | 52 | F | 42 | 35:38.3 | 45 | 38:57.8 | 1:14:36.1 |
46 | Renee Ortner | 555 | 50 | F | 47 | 36:46.4 | 46 | 37:55.8 | 1:14:42.2 |
47 | susan winkelried | 389 | 51 | F | 45 | 35:59.1 | 47 | 38:46.3 | 1:14:45.4 |
48 | Jean Michele Moore | 239 | 40 | F | 48 | 36:50.9 | 48 | 38:36.1 | 1:15:27.1 |
49 | Erica Manning | 214 | 36 | F | 49 | 36:55.9 | 49 | 38:54.7 | 1:15:50.6 |
50 | Susan Myler | 248 | 40 | F | 46 | 36:44.2 | 50 | 39:11.7 | 1:15:55.9 |
|
| ------- 2.4 Split ------- | ------- 2.4 Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
51 | Mary Russo | 321 | 51 | F | | | 51 | 1:16:20.0 | 1:16:20.0 |
52 | Alexea Roop | 458 | 30 | F | 53 | 37:22.1 | 52 | 39:04.2 | 1:16:26.3 |
53 | Liz Broos | 523 | 57 | F | 57 | 38:05.2 | 53 | 38:56.6 | 1:17:01.9 |
54 | Patty Lennox | 191 | 44 | F | 58 | 38:08.8 | 54 | 38:56.9 | 1:17:05.7 |
55 | Isabella de la Houssaye | 588 | 50 | F | 52 | 37:18.8 | 55 | 40:24.8 | 1:17:43.7 |
56 | Susan Olesky | 257 | 57 | F | 54 | 37:31.3 | 56 | 40:18.1 | 1:17:49.4 |
57 | Jennifer Eckhardt | 92 | 39 | F | 61 | 38:32.3 | 57 | 39:24.2 | 1:17:56.6 |
58 | mindy d'addario | 72 | 33 | F | 55 | 37:47.2 | 58 | 40:21.3 | 1:18:08.5 |
59 | Heather Jasontek | 159 | 35 | F | 56 | 38:02.4 | 59 | 40:16.5 | 1:18:19.0 |
60 | Christine Stinton | 354 | 43 | F | 60 | 38:21.0 | 60 | 40:40.0 | 1:19:01.1 |
61 | Erika Maresca | 215 | 40 | F | 62 | 38:33.8 | 61 | 41:02.5 | 1:19:36.4 |
62 | Lindsey Nigro | 253 | 19 | F | 51 | 37:11.9 | 62 | 42:25.5 | 1:19:37.5 |
63 | Breena Fishback | 109 | 42 | F | 64 | 39:17.1 | 63 | 40:46.6 | 1:20:03.8 |
64 | Jo Kinsella | 176 | 40 | F | 63 | 38:50.0 | 64 | 42:15.6 | 1:21:05.6 |
65 | Marcia Postallian | 285 | 57 | F | 65 | 39:41.3 | 65 | 41:38.3 | 1:21:19.6 |
66 | Julia scales | 332 | 46 | F | 59 | 38:16.9 | 66 | 43:06.5 | 1:21:23.4 |
67 | Joann Pileggi | 601 | 51 | F | | | 67 | 1:21:53.3 | 1:21:53.3 |
68 | Patria Sullivan | 480 | 53 | F | 69 | 40:31.1 | 68 | 43:11.6 | 1:23:42.8 |
69 | Erin Tiburcio | 429 | 28 | F | 68 | 40:08.8 | 69 | 43:40.9 | 1:23:49.7 |
70 | Elizabeth Carter | 49 | 38 | F | 66 | 39:57.5 | 70 | 44:27.2 | 1:24:24.8 |
71 | Gina Calleo | 42 | 42 | F | 4 | 28:24.9 | 71 | 56:00.9 | 1:24:25.8 |
72 | carolyn zilberman | 579 | 42 | F | 67 | 40:05.5 | 72 | 44:29.2 | 1:24:34.7 |
73 | Kristine Papamichael | 270 | 36 | F | 79 | 43:15.8 | 73 | 42:11.6 | 1:25:27.5 |
74 | Kelly Eid | 538 | 43 | F | 72 | 42:20.5 | 74 | 43:19.1 | 1:25:39.7 |
75 | Marianne Eybye | 99 | 42 | F | 70 | 40:44.6 | 75 | 46:00.1 | 1:26:44.8 |
|
| ------- 2.4 Split ------- | ------- 2.4 Finish ------- | Total |
Place | Name | Bib No | Age | Gender | Rnk | Time | Rnk | Time | Time |
76 | Marylynn Wentway | 575 | 44 | F | 73 | 42:22.0 | 76 | 44:40.3 | 1:27:02.3 |
77 | Jaime Gallagher | 115 | 36 | F | 74 | 42:23.8 | 77 | 44:57.3 | 1:27:21.1 |
78 | Donna Rubin | 318 | 53 | F | 71 | 41:57.6 | 78 | 45:43.7 | 1:27:41.4 |
79 | Nancy Murray | 246 | 56 | F | 77 | 42:51.3 | 79 | 45:43.4 | 1:28:34.7 |
80 | Sarah Ring | 307 | 39 | F | 75 | 42:33.9 | 80 | 46:20.8 | 1:28:54.7 |
81 | Megan Dunfee | 442 | 35 | F | 80 | 43:19.2 | 81 | 45:40.1 | 1:28:59.3 |
82 | Alexandra Archibald | 9 | 46 | F | 78 | 43:12.1 | 82 | 46:01.1 | 1:29:13.2 |
83 | Lesley Schofield | 337 | 47 | F | 82 | 43:25.9 | 83 | 45:55.1 | 1:29:21.1 |
84 | Melissa Griffie | 128 | 47 | F | 81 | 43:22.2 | 84 | 46:12.7 | 1:29:34.9 |
85 | Joanne Thorogood | 526 | 49 | F | 76 | 42:46.9 | 85 | 47:03.8 | 1:29:50.7 |
86 | Frederique Delhaye | 82 | 58 | F | | | 86 | 1:29:51.2 | 1:29:51.2 |
87 | Jodi Alper | 596 | 59 | F | 85 | 43:35.1 | 87 | 47:20.8 | 1:30:55.9 |
88 | Joanne Caruso | 50 | 56 | F | 83 | 43:30.4 | 88 | 47:29.7 | 1:31:00.1 |
89 | Maureen Paone | 269 | 52 | F | 84 | 43:31.3 | 89 | 48:57.3 | 1:32:28.7 |
90 | Rose Cintron-Allen | 60 | 57 | F | 88 | 45:59.0 | 90 | 49:31.8 | 1:35:30.8 |
91 | Michele Reimer | 300 | 44 | F | 86 | 44:41.2 | 91 | 51:12.1 | 1:35:53.3 |
92 | Tricia Callahan | 539 | 47 | F | 90 | 46:04.5 | 92 | 50:15.4 | 1:36:20.0 |
93 | Eve Campeau | 44 | 48 | F | | | 93 | 1:36:44.9 | 1:36:44.9 |
