Nave-Sink-or-Swim 2014

Overall Finish List Photos

1.2

May 25, 2014


Results by Split Second Racing.net http://www.splitsecondracing.net

1.2 Men

Male Finishers

Place Name City Bib No Age Gender Total Time
1 Michael Barrows 473 42 M 24:07.9
2 LIAM COSGROVE SEA GIRT NJ 69 15 M 24:34.0
3 Andrew Smith MIDDLETOWN NJ 486 17 M 24:46.4
4 John Bond Cranbury NJ 30 19 M 25:42.1
5 John Cannilla 533 M 26:35.5
6 Sammy Rennard 574 13 M 26:37.9
7 Colin Morgan 529 34 M 26:38.6
8 Daniel Mee Rumson NJ 413 36 M 27:04.0
9 Dan Drury 446 33 M 27:11.5
10 Reid Rossi Bethlehem PA 316 17 M 27:14.4
11 Ian Ellmer Springfield NJ 95 13 M 27:25.0
12 Josh Bottum Summit NJ 499 51 M 27:36.2
13 Dan Madden 505 43 M 27:39.2
14 Michael Smith Eatontown NJ 349 36 M 27:51.5
15 Eric Yeung Toms River NJ 419 14 M 28:50.7
16 Jeffrey Moore Tabernacle NJ 240 48 M 29:49.3
17 andrew newsome rumson NJ 251 15 M 29:56.7
18 Michael Dunn Midland Park NJ 554 33 M 30:10.2
19 Paolo Cortez Brick NJ 67 16 M 30:28.3
20 Eric Flynn 410 48 M 30:29.5
21 Matt Frazier 571 48 M 30:32.2
22 Kevin Mccoly 520 45 M 30:50.6
23 Steve Kudrick Trenton NJ 182 24 M 30:52.3
24 Max Howard Shrewsbury NJ 155 43 M 31:02.0
25 Jack Armstrong Summit NJ 492 13 M 31:55.8
26 Todd Schaper Metuchen NJ 334 50 M 32:07.0
27 Dave Pierson Howell NJ 278 61 M 32:12.4
28 david brienza West Windsor NJ 545 52 M 32:18.7
29 Jeff Lieb 501 49 M 32:22.1
30 Nicholas Armstrong Summit NJ 494 45 M 32:31.8
31 Clayton Paterson Chatham NJ 273 55 M 32:50.8
32 David Kovolchick 428 52 M 33:12.4
33 Robert Miller Cranford NJ 234 33 M 33:22.3
34 Todd Majors Chester Springs PA 208 50 M 33:42.7
35 Arkady Sherman Plainsboro NJ 342 49 M 34:09.7
36 Dave Desimone 517 58 M 34:15.7
37 Dereck Tietjen 570 37 M 34:18.0
38 John Dowgin 433 38 M 34:20.5
39 Keith Ho Summit NJ 152 39 M 34:24.0
40 Antonio BRandao Belleville NJ 33 45 M 34:27.3
41 Robert Smith MIDDLETOWN NJ 482 51 M 34:32.0
42 Warren Fay Flemington NJ 530 53 M 34:49.8
43 Stephen Biroc Hamilton NJ 23 23 M 34:52.3
44 Barry Bachenheimer Roseland NJ 11 44 M 34:52.9
45 Andrew Reiners 532 34 M 34:58.5
46 George Russ West Orange NJ 320 62 M 34:59.2
47 Tom Malcolm New York NY 209 60 M 35:09.0
48 Christopher Lyons red Bank NJ 204 39 M 35:15.7
49 Brian Wilton 562 39 M 35:19.2
50 Greg Kasko 453 48 M 35:37.2
51 Pete Joachim Basking Ridge NJ 161 48 M 35:51.4
52 Darren Freeman 524 42 M 36:02.0
53 Nicholas Petrozzino little egg harbor NJ 276 66 M 36:07.5
54 Jon Boub Mine Hill NJ 511 57 M 36:30.6
55 Charles Krauss Lebanon NJ 181 47 M 36:44.0
56 Frank Cannane 452 51 M 36:48.5
57 Chris Bitters Lebanon NJ 462 57 M 36:52.0
58 Thomas Partyka Colonia NJ 272 51 M 36:55.2
59 Christopher Vasquez Bethlehem PA 375 30 M 37:08.2
60 miles hersey hazlet NJ 147 51 M 37:10.9
61 Billy Conway Manasquan NJ 400 38 M 37:12.3
62 Ismael Alsina Ringwood NJ 5 36 M 37:12.9
63 Ed Mulligan Brooklyn NY 245 59 M 37:15.9
64 Marcus Woollen Jackson Heights NY 392 39 M 37:17.0
65 Richard Boergers Hoboken NJ 29 38 M 37:38.9
66 Turby Wright Little Silver NJ 568 59 M 37:54.0
67 Andrew Glipin 493 34 M 38:02.2
68 Ed McFadden Bridgewater NJ 221 59 M 38:09.0
69 John Nerger 547 52 M 38:13.2
70 Peter Ricciardi Bernardsville NJ 305 60 M 38:17.9
71 John Wolfson Ocean NJ 391 45 M 38:29.4
72 Kenneth Thomson Freehold NJ 364 44 M 38:35.7
73 Scott Radke 541 41 M 38:46.4
74 Thomas Calabrese Parlin NJ 40 48 M 38:48.9
75 Jan Brodka Hillsborough NJ 556 62 M 39:00.7
76 Dan Tannenbaum South River NJ 360 50 M 39:11.4
77 Michael Cleary New York NY 63 49 M 39:12.3
78 Jeff Brooks Towaco NJ 502 49 M 39:14.5
79 dennis smith madison NY 348 50 M 39:18.8
80 Ed Bumiller Scotch Plains NJ 469 51 M 39:22.3
81 John Crilly Shrewsbury NJ 404 49 M 39:48.9
82 RICK ILLION LONG BRANCH NJ 156 61 M 39:57.8
83 Joseph Oravsky MIDDLETOWN NJ 449 29 M 39:59.1
84 Bruno Tedeschi 504 47 M 40:16.7
85 James Miller Metuchen NJ 232 56 M 40:18.3
86 Rich Duthie 467 50 M 40:19.0
87 Stephen Jones Mahwah NJ 162 50 M 40:22.7
88 Bob Reilly Morganville NJ 566 42 M 40:23.0
89 Joseph Riciglzano 434 49 M 40:30.7
90 rolland strasser asbury NJ 355 55 M 40:34.6
91 Christopher McGreevy Holmdel NJ 222 47 M 40:34.7
92 Andrew Felbinger New York NY 103 24 M 40:35.8
93 John Buckley Lake Como NJ 576 55 M 40:39.6
94 David Bleakley Howell NJ 24 35 M 40:46.3
95 Rob Schnatter Clinton NJ 336 58 M 40:49.4
96 Adam Beder Hillsborough NJ 19 39 M 40:52.3
97 tom eng Robbinsville NJ 96 42 M 40:53.7
98 Craig Van Doren Verona NJ 372 58 M 40:56.9
99 Marty Feeny 436 35 M 40:59.4
100 Rob Crane Califon NJ 70 44 M 41:08.3
 
Place Name City Bib No Age Gender Total Time
101 Jim Weeden Jackson NJ 385 44 M 41:11.5
102 Chuck Orella Whitehouse Station NJ 261 56 M 41:13.4
103 Keith Kempf Princeton Junction NJ 170 60 M 41:26.0
104 Mike Heal Rumson NJ 141 53 M 41:30.8
105 stephen miller Wayne PA 233 49 M 41:36.7
106 Ray Campeau Bedminster NJ 45 52 M 43:15.1
107 Daniel Dunleui 500 42 M 43:38.1
108 Michael Flynn Kearny NJ 421 57 M 43:44.1
109 Nicholas Balletta Basking Ridge NJ 14 50 M 43:50.9
110 Ryan Browning New York NY 38 32 M 44:03.1
111 Anthony Troianiello Freehold NJ 367 51 M 44:18.5
112 Tim Schlitzer Allentown NJ 335 52 M 44:54.6
113 Steven Fulop Jersey c NJ 114 37 M 45:02.4
114 James Eggie 461 60 M 45:12.7
115 Richard Senior Franklinville NJ 341 69 M 45:15.2
116 Robert Colby-Witanek Belle Mead NJ 65 20 M 45:22.6
117 Bob Hendricks Bound Brook NJ 145 53 M 45:26.0
118 Unknown Partic. 495 495 M 45:26.7
119 Eric Applegate Belle Mead NJ 8 50 M 45:44.8
120 David Lipton Wayside NJ 199 60 M 46:21.2
121 efrain pineda forked river NJ 564 37 M 46:27.1
122 Dan Weeden 565 46 M 46:37.0
123 john potter towaco NJ 286 48 M 46:55.4
124 David Smith Monmouth Junction NJ 347 41 M 47:12.5
125 Henry Moreira Somerset NJ 243 37 M 48:28.5
126 Matt D'Amato Little Silver NJ 75 34 M 48:42.9
127 rRich Phillips 542 45 M 48:58.7
128 Jose Serrano 468 56 M 49:05.0
129 Michael Santucci Verona NJ 327 32 M 49:20.6
130 Tom Mullen 466 56 M 50:29.9
131 Boris Bejarano Fanwood NJ 20 43 M 51:34.1
132 Hector Milian Califon NJ 231 44 M 55:40.0
133 Marco Decastro 584 36 M 55:47.2
134 Peter Laudati 399 38 M 56:15.1
135 Michael Zadroga Keansburg NJ 396 40 M 56:58.2
136 pt nevins randolph NJ 456 59 M 57:53.2
137 Ryan Camales Highland Park NJ 43 26 M 59:10.8
138 Stephen Neville Gladstone NJ 250 40 M 1:03:11.5
139 John Jacobson Brick NJ 157 56 M 1:04:31.1
140 ram reddy watchung NJ 296 51 M 1:13:43.1
141 Alex Cooper 558 52 M 1:25:55.9
 

1.2 Women

 

Female Finishers

Place Name City Bib No Age Gender Total Time
1 Isabelle Pabon Long Branch NJ 265 15 F 26:48.4
2 Julia Lynch Sea girt NJ 203 15 F 27:05.3
3 Grace Palfreyman Bridgewater NJ 266 14 F 27:08.3
4 Natalie Kelly Mount Laurel NJ 167 15 F 28:21.1
5 Elizabeth Spernal 498 16 F 28:55.2
6 Sophia Chiang howell NJ 54 17 F 29:12.8
7 Helen Shekhterman 423 16 F 29:14.2
8 Laura Nagle 515 14 F 29:16.0
9 Julia scales Morristown NJ 332 46 F 31:54.5
10 Martha pender toms river NJ 417 17 F 32:01.2
11 christina pender toms river NJ 418 13 F 32:06.5
12 Nicole DeGennaro Toms river NJ 81 15 F 32:33.3
13 Megan Phillips-bertholon Manasquan NJ 277 43 F 32:51.0
14 Kathleen (Kate) Crilly Shrewsbury NJ 405 15 F 33:18.7
15 Kari Andreasen Media PA 7 38 F 33:43.3
16 Caitlin Korab Bound Brook NJ 180 32 F 33:56.6
17 Kristin von Hoerde Garijo Basking Ridge NJ 379 41 F 34:05.4
18 Martha Smith Middletown NJ 485 19 F 34:17.0
19 Sarah Bertekap Oceanport NJ 22 18 F 34:17.9
20 Carolyn Harbaugh New York NY 131 28 F 34:22.8
21 Shannon Lerner Rumson NJ 513 16 F 35:16.3
22 Diane Foley 559 42 F 35:45.2
23 Karin Schreur 535 44 F 36:21.4
24 Alison Headley South Orange NJ 140 41 F 36:57.9
25 Karen Carson Red Bank NJ 48 39 F 37:11.4
26 Charlotte Vigeant Basking Ridge NJ 519 36 F 37:16.1
27 Rachel Brown Lansdale PA 36 19 F 37:22.4
28 Barbara Davis South Orange NJ 76 50 F 37:25.1
29 Kim Piewa 527 31 F 37:25.4
30 TRUE Fahys Middletown NJ 101 39 F 37:27.6
31 Stacy Owens Hamburg NJ 264 41 F 37:51.7
32 Gail Stevancsecz Montville NJ 353 59 F 38:04.7
33 Kelly Statt 431 38 F 38:15.7
34 Kathy Maalouf Washington Township NJ 205 31 F 38:31.4
35 Juli Harpell-Elam Boonton NJ 132 45 F 38:43.5
36 Jean Rutter Millburn NJ 323 54 F 38:49.6
37 Meredith Rodriguez Jersey City NJ 437 33 F 38:49.9
38 laura brienza West Windsor NJ 546 25 F 38:54.4
39 Olivia Christmann Mendham NJ 488 16 F 39:11.5
40 Elizabeth Rusher Point Pleasant NJ 319 44 F 39:17.6
41 barbara wattenbach madison NJ 383 48 F 39:18.3
42 Judith Germano Upper Montclair NJ 123 44 F 39:21.8
43 Karen Whitaker Lincroft NJ 447 40 F 39:26.9
44 Rebecca Dobiesz Parlin NJ 87 26 F 39:29.2
45 Lori Palfreyman Bridgewater NJ 267 46 F 40:28.0
46 sherri plunkett Essex Fells NJ 283 47 F 40:33.9
47 Jennifer Palombo Madison NJ 268 48 F 40:45.5
48 Elisanne Lembo Manasquan NJ 463 38 F 40:52.7
49 Carol Defazio Little Silver NJ 567 63 F 40:55.8
50 Diane Moss Belmar NJ 544 43 F 40:55.9
51 Cherylann Dorsey 451 45 F 41:01.1
52 Nancy Stutman Upper Saddle River NJ 356 53 F 41:04.2
53 Marie Velluci 512 65 F 41:08.2
54 Jill Krueger Shrewsbury NJ 408 38 F 41:11.4
55 Jamie Duemo New Milford NJ 88 38 F 41:13.6
56 Deborah Dworsky Edison NJ 90 50 F 41:20.2
57 Nancy Finn 534 52 F 41:35.9
58 Tovah Segelman Scotch Plains NJ 339 34 F 41:39.9
59 Karen Gould Mendham NJ 506 50 F 41:41.4
60 Marlene Kelly Mount Laurel NJ 166 52 F 41:44.5
61 Sheila Lanman Verona NJ 186 47 F 41:47.7
62 Jamie Wardell Neptune City NJ 380 36 F 41:49.9
63 Andrea Hopkin Jackson NJ 448 44 F 41:51.5
64 Melissa Kelly Rumson NJ 426 48 F 41:53.0
65 Clare Gambrino Westfield NJ 117 49 F 41:57.5
66 Jennifer Twomey Bradley Beach NJ 440 41 F 41:58.7
67 Maria Wedgeworth Hoboken NJ 540 38 F 42:00.1
68 Karyn Jarmer Oceanport NJ 441 48 F 42:00.8
69 Janine Bodden Belleville NJ 28 34 F 42:02.6
70 Gail Cookson Bridgewater NJ 537 60 F 42:16.0
71 CHRISTINE MADDEN BAYVILLE NJ 474 49 F 42:26.0
72 Kairon Mullins Basking Ridge NJ 503 50 F 42:27.5
73 Debby Bond Cranbury NJ 573 51 F 42:28.5
74 Annette Orella Whitehouse Station NJ 259 52 F 42:30.6
75 Sheryl Nishura 411 47 F 42:32.2
76 Patti Thompson Allentown NJ 363 49 F 42:36.0
77 Susan Downing 460 42 F 42:36.5
78 Jacqui Moskowitz 472 45 F 43:08.5
79 Kimberly Karpinski Freehold NJ 163 26 F 43:29.2
80 Carole Zydiak Hillsborough NJ 393 44 F 43:42.7
81 Kate Truncale Hillsborough NJ 368 36 F 44:06.2
82 Andrea McGruther Hopewell NJ 223 60 F 44:18.7
83 Roberta Geist Califon NJ 122 63 F 44:24.9
84 Diane Quinn Westfield NJ 291 44 F 44:38.5
85 renee harvey bridgewater NJ 138 57 F 45:00.5
86 Elizabeth Miklus Belmar NJ 229 58 F 45:42.5
87 Julia Harbaugh Westfield NJ 129 20 F 45:44.5
88 Catherine Kinney Berkeley Heights NJ 175 35 F 46:02.6
89 Tammy DeRovira Branchburg NJ 83 38 F 46:06.7
90 Kaythleen Beausolei 491 39 F 46:45.2
91 Colleen McCrone Manasquan NJ 427 52 F 48:37.2
92 Amanda Colannino Tinton Falls NJ 402 36 F 48:44.4
93 Doree Kesselbrenner Madison NJ 171 62 F 48:46.3
94 Michal Kleiman Oradell NJ 179 44 F 48:56.7
95 Stephanie Reynolds Eatontown NJ 303 52 F 49:03.0
96 Sheri Cohen Warre NJ 490 39 F 49:04.7
97 Bonnie Tedeschi Long Branch NJ 422 55 F 49:07.4
98 Katrina Purcell New York NY 289 32 F 49:16.5
99 Robin Gara Hillsborough NJ 602 61 F 49:21.0
100 Pam Allen 394 61 F 49:39.6
 
Place Name City Bib No Age Gender Total Time
101 Maureen Higgins Westfield NJ 148 51 F 49:40.8
102 Bobi Commer Basking Ridge NJ 536 53 F 50:09.5
103 Aimee Crant Oicsa 445 43 F 50:22.3
104 Ariana Castelluccio 425 32 F 50:29.0
105 Eileen Puca Leonardo NJ 288 50 F 50:44.8
106 Michelle Mahlstadt 398 44 F 50:47.4
107 Jane Alexander South Orange NJ 4 44 F 50:51.8
108 Jennifer Hill South Orange NJ 150 13 F 50:52.3
109 Patty MacNaught 435 59 F 51:02.8
110 Carmen Mak Westfield NJ 432 45 F 51:14.9
111 Maryanne Cleary New York NY 62 50 F 52:01.7
112 Theresa Ksauss 412 46 F 53:04.0
113 Lisa Glazer Westfield NJ 125 49 F 53:10.6
114 linda puzzo hazlet NJ 290 58 F 53:12.9
115 Linda Puzzo 416 59 F 53:15.0
116 Jennifer Mara 409 53 F 53:16.1
117 Marienne Hill-Treadway South Orange NJ 151 51 F 53:22.9
118 LaDawn McClamb Montclair NJ 219 32 F 53:46.4
119 Maria Rini Oradell NJ 308 54 F 54:00.2
120 Ginny Peppler Neptune NJ 450 59 F 54:13.2
121 Colleen Healey Red Bank NJ 142 39 F 54:16.4
122 Brandy Milian Califon NJ 230 34 F 54:59.2
123 Terry Christie 489 58 F 55:07.0
124 Susan Santore Ocean NJ 572 56 F 55:31.3
125 Beth Cooper 557 50 F 56:31.8
126 Gail Warshaw Demarest NJ 439 58 F 56:38.3
127 Amanda Brouillard Westfield NJ 35 40 F 58:20.4
128 Rachel Quinn Oradell NJ 497 45 F 58:20.6
129 Antoinette Villa 509 45 F 1:01:02.5
130 Margret Subhas 561 62 F 1:02:05.8
131 Dara Barbour Garwood NJ 15 39 F 1:02:07.4
132 Shelley Chilton Gladstone NJ 55 55 F 1:02:17.2
133 Beth Ratner East Hanover NJ 294 50 F 1:07:11.8
134 Cecilia Florenzo Keansburg NJ 438 39 F 1:14:03.7
135 Irene Robertson Ridgewood NY 310 39 F 1:17:30.6
136 Jaime Balint Florham Park NJ 13 35 F 1:18:04.0
137 Karen Cohen Westfield NJ 470 44 F 1:30:27.7
 

1.2 Buddy Heat

Place Name City Bib No Age Gender Total Time
1 Kristen Trimboli East Brunswick NJ NJ 365 23 F 38:35.1
2 Madison Riccardi 479 14 F 40:57.8
3 Jenna Gers 443 9 F 41:20.9
4 Daisy DeSimone 516 23 F 49:16.1
5 Marian DeSimone Bernardsville NJ 514 58 F 50:19.2
6 Carolyn Milmoe Iselin NJ 235 31 F 1:05:25.4
 

Male Finishers

Place Name City Bib No Age Gender Total Time
1 Brendan Regan lincroft NJ 297 11 M 29:30.7
2 Tim Regan lincroft NJ 298 50 M 29:31.8
3 Peter Trimboli East Brunswick NJ NJ 366 52 M 37:05.3
4 Alan Riccardi 478 44 M 40:56.9
5 Jason Gers 444 40 M 41:22.7
6 Thomas Gambino aberdeen NJ 116 44 M 44:28.5
7 Jeff Batori Bloomfield NJ 459 36 M 50:28.8
8 William Gehr Woodbridge NJ 121 31 M 1:05:25.2
9 Scott Gill Elkins Park PA 124 32 M 1:05:26.6