Six Flags Tri 2013

Overall Results  Age Group Aqua Velo

September 22, 2013


Results By Split Second Racing Split Second Racing
 

Olympic Tri

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Jan Maynard 299 35 M 1 M Top Fin 4 19:37.1 21:48/M 3 4:26.3 9 1:06:24.1 2:41/M 6 0:45.8 5 37:35.4 6:04/M 2:08:48.9
2 Joe Ward 500 35 M 2 M Top Fin 15 22:48.8 25:20/M 4 4:26.4 7 1:05:11.9 2:38/M 2 0:38.1 6 38:59.2 6:17/M 2:12:04.6
3 Chip Heyser 204 36 M 3 M Top Fin 13 22:39.7 25:10/M 10 4:54.1 4 1:04:35.1 2:36/M 14 0:53.6 8 40:55.7 6:36/M 2:13:58.4
4 Stephen Judice 238 42 M 1 M 40-44 11 22:26.3 24:56/M 6 4:43.7 5 1:04:55.2 2:37/M 5 0:44.9 10 42:10.6 6:48/M 2:15:00.9
5 Steve Cozine 104 45 M 1 M 45-49 8 21:56.6 24:22/M 12 4:58.9 6 1:05:04.9 2:37/M 4 0:43.1 19 43:26.5 7:00/M 2:16:10.1
6 Jonathan Soden 445 44 M 2 M 40-44 14 22:41.4 25:12/M 17 5:22.4 2 1:03:48.6 2:34/M 34 1:07.1 22 44:00.8 7:06/M 2:17:00.5
7 Derek Tietjen 472 36 M 1 M 35-39 28 25:21.2 28:10/M 5 4:36.2 3 1:04:27.2 2:36/M 24 1:01.1 20 43:33.0 7:01/M 2:18:58.9
8 Daniel Chawner 77 40 M 3 M 40-44 24 24:13.7 26:54/M 8 4:45.4 14 1:08:15.5 2:45/M 7 0:47.7 9 41:06.1 6:38/M 2:19:08.5
9 Bradley Smith 444 33 M 1 M 30-34 1 17:30.1 19:27/M 13 5:15.5 24 1:11:57.9 2:54/M 3 0:42.3 40 46:47.7 7:33/M 2:22:13.8
10 David Calabrese 58 38 M 2 M 35-39 7 21:34.8 23:58/M 16 5:20.4 23 1:11:20.6 2:53/M 10 0:51.1 28 44:32.5 7:11/M 2:23:39.6
11 Craig Osten 360 49 M 2 M 45-49 5 21:05.2 23:26/M 137 8:07.2 17 1:09:48.8 2:49/M 62 1:26.4 27 44:18.7 7:09/M 2:24:46.5
12 Brendan Lang 263 31 M 2 M 30-34 2 19:01.3 21:08/M 7 4:44.8 28 1:13:50.3 2:59/M 50 1:20.4 37 46:14.3 7:27/M 2:25:11.4
13 James Gamgort 687 46 M 3 M 45-49 25 24:31.4 27:14/M 9 4:47.2 10 1:07:15.5 2:43/M 30 1:06.1 57 49:39.7 8:00/M 2:27:20.1
14 Jeff Propert 389 33 M 3 M 30-34 116 31:27.5 34:57/M 21 5:36.7     181 1:10:24.5 7 40:17.1 6:30/M 2:27:45.9
15 Don Wagner 499 46 M 4 M 45-49 53 27:32.8 30:36/M 93 7:16.3 15 1:08:35.0 2:46/M 74 1:35.1 15 43:00.9 6:56/M 2:28:00.3
16 Michael Satz 422 39 M 3 M 35-39 76 29:05.3 32:19/M 11 4:54.5 18 1:10:13.7 2:50/M 32 1:06.3 18 43:18.7 6:59/M 2:28:38.7
17 Sean Casey 69 46 M 5 M 45-49 93 29:58.1 33:18/M 35 6:00.7 12 1:07:29.1 2:43/M 29 1:05.4 25 44:11.6 7:08/M 2:28:45.0
18 David Fabian 150 54 M 1 M 50-54 20 23:37.6 26:14/M 14 5:19.8 22 1:11:08.5 2:52/M 8 0:49.0 46 47:56.0 7:44/M 2:28:51.0
19 Joshua Prown 390 25 M 1 M 25-29 46 26:55.6 29:54/M 15 5:20.0 26 1:12:46.4 2:56/M 15 0:54.2 17 43:11.9 6:58/M 2:29:08.3
20 Ira Meyers 315 53 M 2 M 50-54 78 29:16.6 32:31/M 60 6:35.3 11 1:07:25.8 2:43/M 37 1:09.7 33 45:01.9 7:16/M 2:29:29.5
21 Jeffrey Jakubiak 224 47 M 6 M 45-49 38 26:23.6 29:19/M 80 7:02.1 20 1:10:38.0 2:51/M 36 1:08.5 32 44:56.7 7:15/M 2:30:09.1
22 Brian Wiest 589 27 M 2 M 25-29 75 29:02.0 32:16/M 25 5:44.9     183 1:12:19.8 16 43:06.8 6:57/M 2:30:13.5
23 Daniel Corredor 100 38 M 4 M 35-39 56 27:47.6 30:52/M 37 6:02.4     191 1:14:57.1 12 42:16.4 6:49/M 2:31:03.7
24 Michael Dunn 134 35 M 5 M 35-39 61 28:17.9 31:26/M 49 6:21.4 19 1:10:27.0 2:50/M 98 1:54.9 31 44:45.3 7:13/M 2:31:46.7
25 Jeffrey Suydam 460 53 M 3 M 50-54 21 23:44.0 26:22/M 40 6:05.6 25 1:12:27.9 2:55/M 71 1:32.9 47 48:11.9 7:46/M 2:32:02.5
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Tony Deorio 119 46 M 7 M 45-49 45 26:48.8 29:47/M 43 6:15.8 8 1:05:44.0 2:39/M 13 0:53.5 98 52:58.2 8:33/M 2:32:40.4
27 Rob Coyle 101 45 M 8 M 45-49 10 22:09.0 24:37/M 30 5:51.5 21 1:10:45.7 2:51/M 9 0:50.1 100 53:04.6 8:34/M 2:32:41.1
28 Carlobi Velez 489 36 M 6 M 35-39 106 30:47.9 34:12/M 107 7:27.7 13 1:07:44.4 2:44/M 31 1:06.2 39 46:46.4 7:33/M 2:33:52.9
29 Gary Smith 680 59 M 1 M 55-59 65 28:27.6 31:37/M 45 6:18.0 16 1:09:27.8 2:48/M 16 0:54.7 55 49:19.8 7:57/M 2:34:28.1
30 Mark Tsigounis 481 33 M 4 M 30-34 95 30:11.9 33:32/M 97 7:18.9     186 1:14:21.2 23 44:00.9 7:06/M 2:35:53.1
31 Craig Girvan 182 43 M 4 M 40-44 55 27:45.3 30:50/M 38 6:04.1     193 1:15:07.9 44 47:40.3 7:41/M 2:36:37.8
32 Sten Nielsen 350 47 M 9 M 45-49 91 29:54.4 33:13/M 167 9:08.8     182 1:11:41.1 36 46:07.9 7:26/M 2:36:52.4
33 Steven Cognato 87 46 M 10 M 45-49 64 28:26.5 31:36/M 92 7:16.0     189 1:14:40.1 41 46:53.1 7:34/M 2:37:15.8
34 Sean Claggett 86 16 M 1 M 15-19 26 24:40.0 27:24/M 36 6:01.4 29 1:13:58.4 2:59/M 25 1:03.0 80 51:42.5 8:20/M 2:37:25.5
35 Mario Gagliano 173 44 M 5 M 40-44 48 27:08.3 30:09/M 101 7:21.9     200 1:18:50.8 24 44:05.7 7:07/M 2:37:26.9
36 Robert Demeulemeester 118 46 M 11 M 45-49 122 31:55.4 35:28/M 31 5:52.8     179 1:08:26.2 85 51:56.0 8:23/M 2:38:10.5
37 Tom Salus 418 44 M 6 M 40-44 36 26:18.0 29:13/M 50 6:21.8 30 1:14:21.4 3:00/M 41 1:13.3 60 49:57.8 8:03/M 2:38:12.5
38 Adam D'Agostino 113 30 M 5 M 30-34 98 30:23.5 33:46/M 55 6:27.8     197 1:17:20.2 26 44:12.7 7:08/M 2:38:24.3
39 Kristin Von Hoerde Garijo 497 41 F 1 F Top Fin 33 26:10.2 29:04/M 18 5:23.4     195 1:16:04.5 78 51:34.3 8:19/M 2:39:12.6
40 Robert Fisch 165 34 M 6 M 30-34 9 22:05.9 24:32/M 19 5:27.5 41 1:17:59.0 3:09/M 44 1:17.5 94 52:53.1 8:32/M 2:39:43.1
41 Elizabeth Corredor 99 34 F 2 F Top Fin 40 26:26.5 29:22/M 22 5:39.9 31 1:15:16.5 3:02/M 65 1:29.0 68 50:51.9 8:12/M 2:39:44.0
42 Jim Weeden 582 44 M 7 M 40-44 94 29:58.7 33:18/M 32 5:54.6     187 1:14:36.0 63 50:24.4 8:08/M 2:40:53.8
43 Marc Eves 147 22 M 1 M 20-24 70 28:38.8 31:49/M 64 6:40.9     192 1:15:06.4 66 50:37.5 8:10/M 2:41:03.7
44 Michael Scherer 676 27 M 3 M 25-29 51 27:23.7 30:26/M 102 7:24.9 51 1:18:59.1 3:11/M 57 1:24.4 35 46:01.3 7:25/M 2:41:13.5
45 Saul Sola 446 39 M 7 M 35-39 39 26:25.3 29:21/M 74 6:55.3     196 1:16:46.5 76 51:18.3 8:16/M 2:41:25.6
46 Jeff Manjarres 287 30 M 7 M 30-34 101 30:31.4 33:54/M 23 5:40.1 33 1:15:56.3 3:04/M 90 1:51.9 43 47:34.7 7:40/M 2:41:34.5
47 Jennifer Flynn 168 41 F 3 F Top Fin 6 21:21.8 23:43/M 168 9:14.6 140 1:31:09.5 3:41/M 134 2:25.7 4 37:26.3 6:02/M 2:41:38.2
48 Pete Joachim 229 48 M 12 M 45-49 47 27:01.6 30:01/M 96 7:18.8     185 1:13:49.0 107 53:39.4 8:39/M 2:41:48.9
49 Greg Bassett 24 51 M 4 M 50-54 12 22:32.8 25:02/M 104 7:25.6     202 1:18:58.1 95 52:53.3 8:32/M 2:41:50.0
50 Craig Leisher 268 49 M 13 M 45-49 85 29:40.2 32:58/M 1 1:25.8     205 1:21:52.8 51 49:03.5 7:55/M 2:42:02.5
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 John Genuard 177 50 M 5 M 50-54 84 29:39.5 32:57/M 100 7:21.9     188 1:14:37.4 73 51:07.4 8:15/M 2:42:46.3
52 Mathias Weiden 583 28 M 4 M 25-29 174 36:34.7 40:38/M 90 7:14.0 27 1:13:13.0 2:57/M 73 1:33.9 29 44:38.1 7:12/M 2:43:13.9
53 John Grandefeld 189 35 M 8 M 35-39 66 28:27.9 31:37/M 20 5:34.0     201 1:18:53.9 65 50:32.1 8:09/M 2:43:28.1
54 James Bates 25 54 M 6 M 50-54 68 28:30.3 31:40/M 70 6:48.2     190 1:14:52.6 105 53:34.8 8:38/M 2:43:46.1
55 Paul Miller 321 37 M 9 M 35-39 113 31:15.4 34:43/M 57 6:30.2     184 1:12:27.9 108 53:44.7 8:40/M 2:43:58.3
56 Emily Mueller 329 28 F 1 F 25-29 19 23:32.5 26:09/M 58 6:32.2     206 1:23:02.4 70 51:01.8 8:14/M 2:44:09.1
57 Richard Heller 203 52 M 7 M 50-54 31 26:09.0 29:03/M 59 6:34.1     203 1:21:09.7 69 50:55.7 8:13/M 2:44:48.7
58 Paul Weber 580 53 M 8 M 50-54 59 28:17.3 31:26/M 110 7:32.9 49 1:18:47.5 3:11/M 12 0:53.2 58 49:41.6 8:01/M 2:45:12.5
59 Donna Zimmerman 672 48 F 1 F 45-49 22 24:03.4 26:43/M 48 6:20.0 62 1:20:30.3 3:15/M 47 1:18.3 106 53:37.3 8:39/M 2:45:49.5
60 Dj Paulson 370 26 M 5 M 25-29 23 24:04.6 26:44/M 62 6:37.5 106 1:25:59.6 3:28/M 1 0:25.1 49 48:52.8 7:53/M 2:45:59.7
61 Cary Epstein 144 33 M 8 M 30-34 17 23:10.6 25:44/M 27 5:46.2     204 1:21:38.2 119 55:35.7 8:58/M 2:46:10.9
62 Jay Becker 26 49 M 14 M 45-49 121 31:48.2 35:20/M 68 6:43.0     180 1:10:23.2 135 57:28.7 9:16/M 2:46:23.2
63 Scott Baker 21 45 M 15 M 45-49 108 30:56.5 34:22/M 78 6:58.5 34 1:16:07.0 3:04/M 55 1:23.3 72 51:05.3 8:14/M 2:46:30.8
64 Scott Solomon 447 33 M 9 M 30-34 149 33:52.2 37:38/M 29 5:51.2 36 1:16:39.2 3:05/M 49 1:19.8 50 48:54.0 7:53/M 2:46:36.6
65 Jack Klecha 250 38 M 10 M 35-39 104 30:37.2 34:01/M 66 6:41.4 53 1:19:33.3 3:12/M 17 0:55.2 53 49:10.6 7:56/M 2:46:57.8
66 Robert Ritchie 691 47 M 16 M 45-49 79 29:17.3 32:32/M 56 6:29.5 44 1:18:10.2 3:09/M 38 1:11.8 84 51:52.0 8:22/M 2:47:01.0
67 Juleit Buck 653 48 F 2 F 45-49 18 23:30.5 26:07/M 52 6:22.9 104 1:25:48.9 3:28/M 35 1:07.7 64 50:26.5 8:08/M 2:47:16.7
68 Kevin Douglas 128 30 M 10 M 30-34 132 32:34.0 36:11/M 114 7:36.0 48 1:18:28.4 3:10/M 99 1:55.1 42 47:19.2 7:38/M 2:47:52.9
69 Kelly Evernham 146 31 F 1 F 30-34 110 31:04.8 34:31/M 33 5:58.1 55 1:19:51.7 3:13/M 39 1:11.8 61 50:05.2 8:05/M 2:48:11.8
70 Joann Pileggi 379 50 F 1 F 50-54 115 31:22.6 34:51/M 111 7:34.4 35 1:16:16.7 3:05/M 70 1:32.4 82 51:45.9 8:21/M 2:48:32.3
71 Wilson Parry 369 35 M 11 M 35-39 32 26:09.2 29:03/M 28 5:50.7 74 1:21:40.5 3:18/M 97 1:54.8 102 53:08.0 8:34/M 2:48:43.3
72 Karin Schreur 429 44 F 1 F 40-44 62 28:18.5 31:27/M 81 7:02.3 37 1:17:19.2 3:07/M 111 2:02.4 110 54:09.6 8:44/M 2:48:52.1
73 Mark McCain 301 52 M 9 M 50-54 90 29:53.9 33:12/M 87 7:08.6 40 1:17:36.2 3:08/M 112 2:02.6 89 52:18.6 8:26/M 2:49:00.1
74 Mark Stodden 457 40 M 8 M 40-44 92 29:56.8 33:16/M 117 7:38.3 45 1:18:10.4 3:09/M 92 1:53.6 77 51:22.9 8:17/M 2:49:02.2
75 Rahmin Ghaffari 179 34 M 11 M 30-34 114 31:21.2 34:50/M 41 6:09.9 32 1:15:44.3 3:03/M 27 1:03.9 114 54:54.2 8:51/M 2:49:13.7
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Mitch Martin 294 38 M 12 M 35-39 54 27:38.8 30:42/M 88 7:11.2     199 1:18:15.4 125 56:13.4 9:04/M 2:49:19.0
77 Unknown Partic. 376 376 M 1 M 0-14 109 31:03.7 34:30/M 195 11:02.5 142 1:31:30.3 3:41/M 126 2:18.9 1 33:31.7 5:24/M 2:49:27.2
78 Martin Ettenberg 145 43 M 9 M 40-44 63 28:19.1 31:28/M 109 7:31.7 43 1:18:09.4 3:09/M 84 1:46.0 109 54:06.4 8:44/M 2:49:52.8
79 Larry Abraham 1 58 M 2 M 55-59 87 29:48.6 33:07/M 138 8:07.2 63 1:20:31.0 3:15/M 113 2:03.3 56 49:23.2 7:58/M 2:49:53.4
80 Tom Hogan 207 38 M 13 M 35-39 77 29:11.3 32:26/M 53 6:23.4 99 1:25:07.2 3:26/M 59 1:24.6 45 47:49.2 7:43/M 2:49:55.9
81 Scott Goldman 185 50 M 10 M 50-54 41 26:36.1 29:33/M 103 7:25.2 71 1:21:18.4 3:17/M 136 2:26.3 91 52:35.2 8:29/M 2:50:21.5
82 Robert Coyne 103 24 M 2 M 20-24 42 26:39.2 29:37/M 161 8:52.0 47 1:18:25.9 3:10/M 69 1:32.4 117 55:12.3 8:54/M 2:50:42.0
83 Ken Wilson 593 61 M 1 M 60-64 44 26:41.2 29:39/M 126 7:50.2     198 1:18:01.9 154 59:21.1 9:34/M 2:51:54.6
84 Jody Lefkowitz 266 54 F 2 F 50-54 112 31:15.1 34:43/M 75 6:56.4 38 1:17:21.6 3:07/M 42 1:16.6 116 55:06.7 8:53/M 2:51:56.6
85 Peter Trimboli 478 51 M 11 M 50-54 57 27:52.0 30:58/M 122 7:41.2 42 1:18:07.6 3:09/M 52 1:21.2 131 57:04.0 9:12/M 2:52:06.2
86 Nicholas Taylor 465 33 M 12 M 30-34 72 28:45.0 31:57/M 79 6:59.8 77 1:22:41.9 3:20/M 40 1:11.8 90 52:31.2 8:28/M 2:52:09.8
87 Skyler Dobin 125 26 M 6 M 25-29 153 34:20.5 38:09/M 69 6:47.3 79 1:22:54.6 3:21/M 114 2:05.8 38 46:23.7 7:29/M 2:52:32.2
88 Joseph Gagnon 174 42 M 10 M 40-44 143 33:30.5 37:13/M 181 9:54.1 75 1:22:08.3 3:19/M 130 2:23.8 30 44:38.6 7:12/M 2:52:35.5
89 Javier Sanchez 419 45 M 17 M 45-49 107 30:47.9 34:12/M 121 7:40.5 82 1:23:15.3 3:21/M 19 0:58.2 59 49:53.9 8:03/M 2:52:35.9
90 Ray Josephs 237 28 M 7 M 25-29 74 28:56.1 32:09/M 83 7:06.0 101 1:25:39.1 3:27/M 53 1:21.9 62 50:15.8 8:06/M 2:53:19.2
91 Samuel Zampelli 671 17 M 2 M 15-19 60 28:17.4 31:26/M 94 7:17.4 64 1:20:44.5 3:15/M 63 1:27.5 120 55:52.4 9:01/M 2:53:39.4
92 Lisa Juryn 239 32 F 2 F 30-34 35 26:13.8 29:08/M 44 6:17.8 89 1:23:55.7 3:23/M 22 0:59.2 127 56:30.0 9:07/M 2:53:56.7
93 Rick Illion 220 61 M 2 M 60-64 43 26:39.6 29:37/M 76 6:57.0 60 1:20:22.1 3:14/M 20 0:58.5 149 59:05.3 9:32/M 2:54:02.7
94 Jerry Yoo 600 38 M 14 M 35-39 80 29:18.8 32:33/M 67 6:42.3     194 1:15:14.0 176 1:03:18.8 10:13/M 2:54:34.0
95 Laura Newman 347 32 F 3 F 30-34 83 29:33.4 32:50/M 65 6:41.4 91 1:24:19.1 3:24/M 26 1:03.1 97 52:57.6 8:32/M 2:54:34.7
96 Christopher Marshall 292 43 M 11 M 40-44 103 30:35.7 33:59/M 158 8:43.0 50 1:18:52.2 3:11/M 166 3:33.3 96 52:55.8 8:32/M 2:54:40.2
97 Joseph Vena 490 36 M 15 M 35-39 67 28:30.0 31:40/M 26 5:45.7 66 1:21:00.1 3:16/M 81 1:43.4 139 57:48.1 9:19/M 2:54:47.6
98 Kevin Owens 365 43 M 12 M 40-44 168 35:46.3 39:44/M 84 7:06.9 39 1:17:28.5 3:07/M 115 2:06.2 101 53:05.4 8:34/M 2:55:33.5
99 Frank Wadsworth 498 50 M 12 M 50-54 144 33:33.4 37:17/M 164 9:00.5 54 1:19:37.4 3:13/M 102 1:57.1 79 51:35.3 8:19/M 2:55:43.9
100 Michael Cohen 90 46 M 18 M 45-49 96 30:12.0 33:33/M 146 8:17.0 92 1:24:32.4 3:25/M 83 1:45.6 71 51:04.9 8:14/M 2:55:52.1
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
101 Darren Schiminski 426 34 M 13 M 30-34 16 22:59.9 25:32/M 61 6:37.1 168 1:40:27.3 4:03/M 124 2:16.7 21 43:50.8 7:04/M 2:56:11.9
102 Jim Taylor 467 40 M 13 M 40-44 29 25:53.6 28:46/M 99 7:20.0 58 1:20:18.5 3:14/M 61 1:25.4 168 1:01:19.8 9:53/M 2:56:17.5
103 Adam Landis 262 42 M 14 M 40-44 50 27:14.3 30:16/M 150 8:25.3 46 1:18:24.5 3:10/M 118 2:09.3 159 1:00:26.3 9:45/M 2:56:39.8
104 Mordechai Ovits 363 36 M 16 M 35-39 179 37:26.1 41:36/M 199 11:34.8 86 1:23:39.3 3:22/M 108 2:01.2 11 42:11.8 6:48/M 2:56:53.5
105 Martin Magerko 280 34 M 14 M 30-34                 215 2:56:56.1 28:32/M 2:56:56.1
106 Michele Bernich 29 47 F 3 F 45-49 37 26:20.4 29:16/M 39 6:04.6 109 1:26:19.0 3:29/M 43 1:17.5 140 58:07.2 9:22/M 2:58:08.9
107 James Hanrahan 200 56 M 3 M 55-59 157 34:38.2 38:29/M 91 7:14.8 73 1:21:37.3 3:17/M 66 1:29.5 103 53:14.6 8:35/M 2:58:14.6
108 John Bulwin 49 40 M 15 M 40-44 156 34:31.8 38:21/M 115 7:36.6 61 1:20:29.9 3:15/M 85 1:46.5 111 54:16.3 8:45/M 2:58:41.3
109 Stacey Tietjen 471 36 F 1 F 35-39 97 30:20.2 33:42/M 54 6:27.8 85 1:23:37.1 3:22/M 68 1:31.4 132 57:05.3 9:12/M 2:59:01.9
110 Andrew Whyte 587 24 M 3 M 20-24 131 32:29.6 36:06/M 128 7:53.8 70 1:21:16.5 3:17/M 72 1:33.6 121 56:01.6 9:02/M 2:59:15.5
111 Sally Simeone 439 52 F 3 F 50-54 142 33:29.6 37:12/M 63 6:39.7 119 1:28:58.0 3:35/M 64 1:28.2 48 48:51.9 7:53/M 2:59:27.6
112 Ryan Franzo 170 25 M 8 M 25-29 152 34:18.5 38:07/M 140 8:09.7 93 1:24:33.4 3:25/M 48 1:18.7 74 51:08.4 8:15/M 2:59:28.9
113 Ephraim Seif 434 28 M 9 M 25-29 126 32:06.5 35:40/M 142 8:11.7 69 1:21:07.8 3:16/M 125 2:18.4 123 56:07.7 9:03/M 2:59:52.3
114 Daniel Peacock 373 42 M 16 M 40-44 100 30:26.3 33:49/M 147 8:19.6 114 1:27:35.4 3:32/M 101 1:56.4 88 52:17.5 8:26/M 3:00:35.3
115 Warren Tranquada 477 40 M 17 M 40-44 105 30:45.6 34:10/M 86 7:07.5 52 1:19:08.7 3:11/M 28 1:05.1 174 1:03:09.7 10:11/M 3:01:16.9
116 Vince Castaldo 73 53 M 13 M 50-54 169 35:55.9 39:54/M 179 9:49.3 56 1:19:54.3 3:13/M 152 2:59.9 92 52:48.1 8:31/M 3:01:27.6
117 Brian Wnorowski 596 50 M 14 M 50-54 34 26:13.4 29:08/M 135 8:04.4 59 1:20:19.0 3:14/M 156 3:02.6 182 1:04:23.6 10:23/M 3:02:03.4
118 Allison Maxwell 298 25 F 2 F 25-29 189 38:32.5 42:49/M 169 9:16.1 1 4:51.9 0:12/M     213 2:10:00.5 20:58/M 3:02:41.1
119 Loren McCreesh 306 45 F 4 F 45-49 167 35:41.8 39:39/M 186 10:23.9 97 1:25:00.0 3:26/M 155 3:02.5 52 49:07.0 7:55/M 3:03:15.4
120 Kristine Pepper 375 48 F 5 F 45-49                 216 3:03:21.4 29:34/M 3:03:21.4
121 Cory Kestner 244 39 M 17 M 35-39 193 39:15.3 43:37/M 24 5:40.3 100 1:25:30.2 3:27/M 21 0:58.8 87 52:05.3 8:24/M 3:03:30.1
122 Kyle McKendrick 307 26 M 10 M 25-29 148 33:49.3 37:34/M 82 7:05.0 57 1:20:15.7 3:14/M 87 1:48.3 163 1:00:35.1 9:46/M 3:03:33.7
123 Pat Eves 663 54 M 15 M 50-54 119 31:32.5 35:02/M 149 8:23.1 78 1:22:47.3 3:20/M 89 1:51.1 155 59:23.5 9:35/M 3:03:57.6
124 David Jacob 221 55 M 4 M 55-59 71 28:39.6 31:50/M 172 9:18.5 98 1:25:06.5 3:26/M 170 3:38.1 136 57:37.4 9:18/M 3:04:20.3
125 Erik Oquendo 357 32 M 15 M 30-34 197 39:50.3 44:16/M 46 6:18.5 72 1:21:32.7 3:17/M 11 0:51.6 124 56:12.2 9:04/M 3:04:45.4
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
126 Michael Smith 441 48 M 19 M 45-49 73 28:46.0 31:58/M 118 7:39.5 84 1:23:35.9 3:22/M 46 1:18.3 180 1:04:19.1 10:22/M 3:05:39.0
127 Richard Flom 167 33 M 16 M 30-34 111 31:05.0 34:32/M 162 8:54.2 96 1:24:54.5 3:25/M 100 1:55.1 148 58:56.9 9:30/M 3:05:45.8
128 Amy Jones 235 32 F 4 F 30-34 141 33:22.6 37:04/M 113 7:35.6 126 1:29:26.7 3:36/M 133 2:25.6 104 53:17.6 8:36/M 3:06:08.3
129 Natalie Branton 38 26 F 3 F 25-29 155 34:22.2 38:11/M 85 7:07.4 136 1:30:38.5 3:39/M 163 3:30.4 75 51:14.8 8:16/M 3:06:53.6
130 Ian Jacobs 222 53 M 16 M 50-54 136 32:56.5 36:36/M 95 7:18.3 90 1:24:03.7 3:23/M 116 2:06.2 160 1:00:29.7 9:45/M 3:06:54.7
131 Carolyn Fischer 166 51 F 4 F 50-54 86 29:40.4 32:58/M 151 8:29.2 145 1:32:39.7 3:44/M 105 1:58.7 112 54:39.1 8:49/M 3:07:27.3
132 Kim Cognato 88 45 F 6 F 45-49 88 29:48.9 33:07/M 141 8:11.5 115 1:28:04.9 3:33/M 144 2:44.6 146 58:47.3 9:29/M 3:07:37.5
133 Scott Taylor 464 44 M 18 M 40-44 161 35:29.6 39:26/M 120 7:40.3 113 1:27:32.0 3:32/M 121 2:14.7 113 54:45.0 8:50/M 3:07:41.7
134 George Carlson 63 52 M 17 M 50-54 184 38:17.8 42:32/M 77 6:57.1 117 1:28:51.1 3:35/M 96 1:54.2 83 51:49.0 8:21/M 3:07:49.3
135 Jocelyn Grier 191 48 F 7 F 45-49 146 33:36.9 37:20/M 155 8:35.6 103 1:25:48.7 3:28/M 169 3:36.7 129 56:32.7 9:07/M 3:08:10.8
136 Veronica Reza 406 41 F 2 F 40-44 166 35:39.6 39:37/M 131 7:55.6 137 1:30:49.8 3:40/M 103 1:57.3 86 51:56.8 8:23/M 3:08:19.3
137 Barry Faust 160 56 M 5 M 55-59 99 30:24.0 33:47/M 160 8:50.5 87 1:23:44.5 3:23/M 93 1:53.7 177 1:03:28.3 10:14/M 3:08:21.1
138 Yisroel Pupko 392 31 M 17 M 30-34 205 42:06.7 46:47/M 123 7:41.3 67 1:21:06.5 3:16/M 122 2:15.5 118 55:13.1 8:54/M 3:08:23.3
139 Courtney Butler 51 39 F 2 F 35-39 147 33:43.1 37:28/M 145 8:17.0 154 1:35:38.9 3:51/M 119 2:11.7 54 49:19.5 7:57/M 3:09:10.3
140 Lauren Calabrese 57 30 F 5 F 30-34 52 27:26.6 30:29/M 51 6:22.8 146 1:32:41.9 3:44/M 82 1:44.2 166 1:01:16.7 9:53/M 3:09:32.4
141 John Lynn 275 25 M 11 M 25-29 178 37:05.2 41:12/M 71 6:51.7 88 1:23:44.7 3:23/M 60 1:25.2 162 1:00:33.3 9:46/M 3:09:40.3
142 Thomas Fasano 156 51 M 18 M 50-54 120 31:33.7 35:03/M 136 8:05.3 138 1:30:52.4 3:40/M 146 2:47.3 128 56:31.4 9:07/M 3:09:50.2
143 Jill Krueger 259 38 F 3 F 35-39 130 32:29.1 36:06/M 148 8:21.0 130 1:29:40.5 3:37/M 147 2:47.7 130 56:45.1 9:09/M 3:10:03.6
144 Kathy Maalouf 693 51 F 5 F 50-54 145 33:35.1 37:19/M 47 6:19.0 116 1:28:21.8 3:34/M 149 2:54.5 147 58:55.5 9:30/M 3:10:06.0
