Six Flags Tri 2013

Age Group Results

September 22, 2013


Results By Split Second Racing Split Second Racing


Olympic Tri Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Olympic Tri Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Tri Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Tri Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Olympic Tri

Top

Female Open Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 39 Kristin Von Hoerde Garijo 497 41 2 26:10.2 29:04/M 1 5:23.4     3 1:16:04.5 3 51:34.3 8:19/M 2:39:12.6
2 41 Elizabeth Corredor 99 34 3 26:26.5 29:22/M 2 5:39.9 1 1:15:16.5 3:02/M 1 1:29.0 2 50:51.9 8:12/M 2:39:44.0
3 47 Jennifer Flynn 168 41 1 21:21.8 23:43/M 3 9:14.6 2 1:31:09.5 3:41/M 2 2:25.7 1 37:26.3 6:02/M 2:41:38.2
 
Top

Female 20 to 24

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 171 Kristen Graham 188 24 1 32:01.1 35:34/M             2 2:45:42.1 26:44/M 3:17:43.2
2 193 Kelly Wesolowski 585 24 2 41:01.3 45:34/M 1 9:43.2 1 1:37:22.2 3:56/M 1 2:01.3 1 1:04:31.6 10:24/M 3:34:39.7
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 56 Emily Mueller 329 28 1 23:32.5 26:09/M 1 6:32.2     5 1:23:02.4 1 51:01.8 8:14/M 2:44:09.1
2 118 Allison Maxwell 298 25 5 38:32.5 42:49/M 5 9:16.1 1 4:51.9 0:12/M     5 2:10:00.5 20:58/M 3:02:41.1
3 129 Natalie Branton 38 26 4 34:22.2 38:11/M 2 7:07.4 3 1:30:38.5 3:39/M 4 3:30.4 2 51:14.8 8:16/M 3:06:53.6
4 161 Stephanie Sievel 437 26 2 32:24.9 36:00/M 3 7:35.0 2 1:29:21.5 3:36/M 1 1:39.7 4 1:03:11.1 10:11/M 3:14:12.3
5 186 Katie McCarthy 304 28 3 33:16.5 36:58/M 4 8:12.3 4 1:44:30.0 4:13/M 2 1:40.1 3 59:06.0 9:32/M 3:26:45.0
DNF DNF Jasmiry Nunez 354 29 6 45:04.6 50:04/M 6 13:13.6 5 1:47:55.6 4:21/M 3 2:01.2      
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 69 Kelly Evernham 146 31 5 31:04.8 34:31/M 1 5:58.1 1 1:19:51.7 3:13/M 4 1:11.8 2 50:05.2 8:05/M 2:48:11.8
2 92 Lisa Juryn 239 32 1 26:13.8 29:08/M 3 6:17.8 2 1:23:55.7 3:23/M 1 0:59.2 7 56:30.0 9:07/M 2:53:56.7
3 95 Laura Newman 347 32 4 29:33.4 32:50/M 5 6:41.4 3 1:24:19.1 3:24/M 3 1:03.1 4 52:57.6 8:32/M 2:54:34.7
4 128 Amy Jones 235 32 8 33:22.6 37:04/M 6 7:35.6 5 1:29:26.7 3:36/M 10 2:25.6 5 53:17.6 8:36/M 3:06:08.3
5 140 Lauren Calabrese 57 30 3 27:26.6 30:29/M 4 6:22.8 6 1:32:41.9 3:44/M 8 1:44.2 10 1:01:16.7 9:53/M 3:09:32.4
6 149 Kristina Veit 487 30 11 37:35.2 41:46/M 8 7:54.6 4 1:27:06.5 3:31/M     9 58:18.7 9:24/M 3:10:55.2
7 156 Tiffany Boucher 36 31 9 34:16.6 38:04/M 9 8:40.3 8 1:37:57.8 3:57/M 7 1:37.4 3 50:39.2 8:10/M 3:13:11.5
8 179 K.c. McMahon 310 33 2 27:10.0 30:11/M 10 9:16.7 7 1:34:55.0 3:50/M 9 2:22.6 13 1:09:46.9 11:15/M 3:23:31.4
9 182 Alison McKenna 308 32 6 31:57.5 35:30/M 2 6:10.0 9 1:40:11.6 4:02/M 6 1:37.1 12 1:04:18.5 10:22/M 3:24:14.8
10 189 Robin Vincent 494 34 7 32:35.8 36:12/M 11 12:22.2 11 1:49:13.3 4:24/M 2 1:01.0 6 54:55.4 8:51/M 3:30:08.0
11 192 Megan Dunfee 133 34 10 35:15.4 39:10/M 7 7:38.0 10 1:46:11.7 4:17/M 5 1:20.6 11 1:01:56.5 9:59/M 3:32:22.5
12 201 Lauren Green 679 31 12 38:17.1 42:32/M 12 27:56.1     11 2:01:33.7 1 35:01.1 5:39/M 3:42:48.0
13 211 Breanne Armitt 664 30 13 38:23.5 42:39/M         12 2:15:27.7 8 57:14.0 9:14/M 3:51:05.3
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 109 Stacey Tietjen 471 36 1 30:20.2 33:42/M 1 6:27.8 1 1:23:37.1 3:22/M 2 1:31.4 3 57:05.3 9:12/M 2:59:01.9
2 139 Courtney Butler 51 39 4 33:43.1 37:28/M 4 8:17.0 4 1:35:38.9 3:51/M 3 2:11.7 1 49:19.5 7:57/M 3:09:10.3
3 143 Jill Krueger 259 38 2 32:29.1 36:06/M 5 8:21.0 2 1:29:40.5 3:37/M 4 2:47.7 2 56:45.1 9:09/M 3:10:03.6
4 150 Carla Love 274 38 3 32:52.0 36:31/M 2 7:45.9 3 1:32:05.4 3:43/M     4 58:14.7 9:24/M 3:10:58.3
5 183 Kate Horrigan 211 36 7 2:20:15.4 **:50/M     5 1:35:42.4 3:52/M 6 3:35.4 5 1:04:19.6 10:22/M 3:24:35.1
6 202 Joanna Cafaro 55 37 5 35:36.4 39:33/M 3 7:54.0 6 1:38:51.7 3:59/M 1 1:17.5 6 1:19:29.4 12:49/M 3:43:09.1
7 217 Stacey Capers 62 39 6 41:45.8 46:23/M 6 11:53.5 7 1:46:07.3 4:17/M 5 3:24.7 7 1:22:24.3 13:17/M 4:05:35.7
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 72 Karin Schreur 429 44 1 28:18.5 31:27/M 1 7:02.3 1 1:17:19.2 3:07/M 2 2:02.4 2 54:09.6 8:44/M 2:48:52.1
2 136 Veronica Reza 406 41 3 35:39.6 39:37/M 2 7:55.6 2 1:30:49.8 3:40/M 1 1:57.3 1 51:56.8 8:23/M 3:08:19.3
3 215 Tara Pardo 368 43                 3 4:00:15.4 38:45/M 4:00:15.4
DQ DQ Melisa Pleconis 384 44 2 30:35.1 33:59/M 3 10:01.3 3 1:36:49.6 3:54/M 3 2:55.0 DQ 52:20.7 8:26/M 3:12:42.0
 
Top

Female 45 to 49

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 59 Donna Zimmerman 672 48 2 24:03.4 26:43/M 3 6:20.0 1 1:20:30.3 3:15/M 3 1:18.3 3 53:37.3 8:39/M 2:45:49.5
2 67 Juleit Buck 653 48 1 23:30.5 26:07/M 4 6:22.9 5 1:25:48.9 3:28/M 1 1:07.7 2 50:26.5 8:08/M 2:47:16.7
3 106 Michele Bernich 29 47 3 26:20.4 29:16/M 2 6:04.6 6 1:26:19.0 3:29/M 2 1:17.5 5 58:07.2 9:22/M 2:58:08.9
4 119 Loren McCreesh 306 45 11 35:41.8 39:39/M 12 10:23.9 3 1:25:00.0 3:26/M 8 3:02.5 1 49:07.0 7:55/M 3:03:15.4
5 120 Kristine Pepper 375 48                 14 3:03:21.4 29:34/M 3:03:21.4
6 132 Kim Cognato 88 45 6 29:48.9 33:07/M 9 8:11.5 7 1:28:04.9 3:33/M 7 2:44.6 6 58:47.3 9:29/M 3:07:37.5
7 135 Jocelyn Grier 191 48 9 33:36.9 37:20/M 10 8:35.6 4 1:25:48.7 3:28/M 11 3:36.7 4 56:32.7 9:07/M 3:08:10.8
8 147 Kathy Roor 14 49 5 29:23.3 32:39/M 8 8:00.0 2 1:20:49.7 3:16/M 10 3:32.7 11 1:09:02.0 11:08/M 3:10:47.9
9 153 Robin Schroeder 430 47 4 28:07.7 31:14/M 6 7:26.6 11 1:36:53.4 3:54/M     8 59:49.3 9:39/M 3:12:17.0
10 162 Jacqui Moskowitz 326 45 8 33:12.2 36:53/M 5 6:53.4 9 1:33:36.2 3:46/M 4 1:24.1 7 59:19.7 9:34/M 3:14:25.7
11 191 Karen Gould 187 49 7 32:12.8 35:47/M 7 7:39.7 13 1:47:51.4 4:21/M 5 1:24.5 9 1:02:00.4 10:00/M 3:31:09.1
12 195 Eileen Michaud 317 47 10 34:58.9 38:51/M 13 11:11.8 10 1:36:09.5 3:53/M 12 6:08.5 10 1:06:46.4 10:46/M 3:35:15.3
13 198 Kimberly Lembo 269 47 13 40:10.6 44:38/M 11 9:52.6 8 1:33:07.5 3:45/M 6 2:36.8 12 1:12:19.9 11:40/M 3:38:07.5
14 203 Katherine Bain 681 45 12 36:01.1 40:01/M 1 2:44.4 12 1:44:27.3 4:13/M 9 3:31.0 13 1:18:42.4 12:42/M 3:45:26.4
15 207 Kimberly Brennan 40 46                 15 3:47:19.8 36:40/M 3:47:19.8
16 219 Patricia Kneeland 253 47                 16 4:20:31.2 42:01/M 4:20:31.2
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 70 Joann Pileggi 379 50 4 31:22.6 34:51/M 4 7:34.4 1 1:16:16.7 3:05/M 3 1:32.4 3 51:45.9 8:21/M 2:48:32.3
2 84 Jody Lefkowitz 266 54 3 31:15.1 34:43/M 3 6:56.4 2 1:17:21.6 3:07/M 1 1:16.6 6 55:06.7 8:53/M 2:51:56.6
3 111 Sally Simeone 439 52 5 33:29.6 37:12/M 2 6:39.7 4 1:28:58.0 3:35/M 2 1:28.2 2 48:51.9 7:53/M 2:59:27.6
4 131 Carolyn Fischer 166 51 2 29:40.4 32:58/M 5 8:29.2 5 1:32:39.7 3:44/M 4 1:58.7 5 54:39.1 8:49/M 3:07:27.3
5 144 Kathy Maalouf 693 51 6 33:35.1 37:19/M 1 6:19.0 3 1:28:21.8 3:34/M 7 2:54.5 7 58:55.5 9:30/M 3:10:06.0
6 196 Jean McAllister 300 52 7 38:14.0 42:29/M 6 9:59.9 8 2:02:20.8 4:56/M 8 3:35.3 1 42:27.9 6:51/M 3:36:37.9
7 197 Christine McCain 302 51 9 48:53.3 54:19/M 7 10:46.5 6 1:41:56.1 4:07/M 5 2:06.4 4 53:03.8 8:33/M 3:36:46.4
8 216 Dianne Eves 148 54 8 42:55.3 47:41/M 8 11:57.4 7 1:48:41.4 4:23/M 6 2:31.0 8 1:14:24.9 12:00/M 4:00:30.1
DNF DNF Karen Okupniak 355 53 1 19:09.4 21:17/M                  
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 151 Sue Lockhart 271 58 1 29:19.8 32:34/M 2 7:59.5 1 1:22:57.5 3:21/M 1 1:37.3 2 1:09:11.7 11:10/M 3:11:06.1
2 159 Marina Opdam 356 55 2 31:28.5 34:58/M 1 7:19.8 2 1:31:21.5 3:41/M 3 2:26.0 1 1:01:08.5 9:52/M 3:13:44.4
3 218 Diane Carr 68 56 3 39:03.5 43:23/M 3 13:36.3 3 1:54:03.9 4:36/M 2 2:00.0 3 1:24:06.0 13:34/M 4:12:49.9
 
Top

Female 60 to 64

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 200 Pam Allen 6 60 1 39:23.2 43:46/M 1 20:41.9 1 1:34:17.6 3:48/M 1 3:39.2 1 1:00:31.7 9:46/M 3:38:33.8
 
Top

Male Open Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Jan Maynard 299 35 1 19:37.1 21:48/M 1 4:26.3 3 1:06:24.1 2:41/M 2 0:45.8 1 37:35.4 6:04/M 2:08:48.9
2 2 Joe Ward 500 35 3 22:48.8 25:20/M 2 4:26.4 2 1:05:11.9 2:38/M 1 0:38.1 2 38:59.2 6:17/M 2:12:04.6
3 3 Chip Heyser 204 36 2 22:39.7 25:10/M 3 4:54.1 1 1:04:35.1 2:36/M 3 0:53.6 3 40:55.7 6:36/M 2:13:58.4
 
Top

Male 14 and under

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 77 Unknown Partic. 376 376 1 31:03.7 34:30/M 2 11:02.5 2 1:31:30.3 3:41/M 1 2:18.9 1 33:31.7 5:24/M 2:49:27.2
2 174 Unknown Partic. 325 325 2 37:49.3 42:01/M 1 9:57.9 1 1:30:05.3 3:38/M 2 2:20.7 2 58:45.1 9:29/M 3:18:58.5
 
Top

Male 15 to 19

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 34 Sean Claggett 86 16 1 24:40.0 27:24/M 2 6:01.4 1 1:13:58.4 2:59/M 1 1:03.0 1 51:42.5 8:20/M 2:37:25.5
2 91 Samuel Zampelli 671 17 2 28:17.4 31:26/M 3 7:17.4 2 1:20:44.5 3:15/M 2 1:27.5 2 55:52.4 9:01/M 2:53:39.4
3 145 Steven Kramer 256 17 4 39:31.8 43:54/M 4 8:56.3 3 1:21:07.0 3:16/M 4 2:27.5 4 58:10.2 9:23/M 3:10:13.0
4 178 Shaan Rasool 402 17 3 38:18.8 42:33/M 1 5:59.9 4 1:39:18.9 4:00/M 3 1:53.8 3 57:17.5 9:14/M 3:22:49.0
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 43 Marc Eves 147 22 3 28:38.8 31:49/M 1 6:40.9     4 1:15:06.4 2 50:37.5 8:10/M 2:41:03.7
2 82 Robert Coyne 103 24 2 26:39.2 29:37/M 3 8:52.0 1 1:18:25.9 3:10/M 1 1:32.4 3 55:12.3 8:54/M 2:50:42.0
3 110 Andrew Whyte 587 24 4 32:29.6 36:06/M 2 7:53.8 2 1:21:16.5 3:17/M 2 1:33.6 4 56:01.6 9:02/M 2:59:15.5
4 205 Thomas Baroz 22 22 1 24:57.0 27:43/M 4 11:04.0 3 2:24:55.4 5:51/M 3 2:31.5 1 42:39.1 6:53/M 3:46:07.2
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 19 Joshua Prown 390 25 3 26:55.6 29:54/M 1 5:20.0 1 1:12:46.4 2:56/M 2 0:54.2 2 43:11.9 6:58/M 2:29:08.3
2 22 Brian Wiest 589 27 6 29:02.0 32:16/M 2 5:44.9     15 1:12:19.8 1 43:06.8 6:57/M 2:30:13.5
3 44 Michael Scherer 676 27 4 27:23.7 30:26/M 9 7:24.9 3 1:18:59.1 3:11/M 5 1:24.4 4 46:01.3 7:25/M 2:41:13.5
4 52 Mathias Weiden 583 28 12 36:34.7 40:38/M 8 7:14.0 2 1:13:13.0 2:57/M 7 1:33.9 3 44:38.1 7:12/M 2:43:13.9
5 60 Dj Paulson 370 26 1 24:04.6 26:44/M 3 6:37.5 11 1:25:59.6 3:28/M 1 0:25.1 6 48:52.8 7:53/M 2:45:59.7
6 87 Skyler Dobin 125 26 10 34:20.5 38:09/M 4 6:47.3 6 1:22:54.6 3:21/M 10 2:05.8 5 46:23.7 7:29/M 2:52:32.2
7 90 Ray Josephs 237 28 5 28:56.1 32:09/M 7 7:06.0 9 1:25:39.1 3:27/M 4 1:21.9 7 50:15.8 8:06/M 2:53:19.2
8 112 Ryan Franzo 170 25 9 34:18.5 38:07/M 11 8:09.7 8 1:24:33.4 3:25/M 3 1:18.7 8 51:08.4 8:15/M 2:59:28.9
9 113 Ephraim Seif 434 28 7 32:06.5 35:40/M 12 8:11.7 5 1:21:07.8 3:16/M 12 2:18.4 9 56:07.7 9:03/M 2:59:52.3
10 122 Kyle McKendrick 307 26 8 33:49.3 37:34/M 6 7:05.0 4 1:20:15.7 3:14/M 8 1:48.3 14 1:00:35.1 9:46/M 3:03:33.7
11 141 John Lynn 275 25 13 37:05.2 41:12/M 5 6:51.7 7 1:23:44.7 3:23/M 6 1:25.2 13 1:00:33.3 9:46/M 3:09:40.3
12 158 Richie Pedone 374 28 11 36:33.5 40:37/M 16 10:39.0 10 1:25:44.5 3:27/M 13 3:01.7 11 57:38.0 9:18/M 3:13:36.8
13 163 Alvin Bulahan 48 29 2 26:02.1 28:56/M 13 9:01.6 14 1:33:15.2 3:46/M 14 3:15.0 15 1:03:32.4 10:15/M 3:15:06.5
14 167 Justin Raiten 398 27 15 39:54.0 44:20/M 10 7:30.2 12 1:29:32.2 3:37/M     12 59:09.1 9:32/M 3:16:05.6
15 173 Joseph Branton 39 25 14 38:17.9 42:32/M 14 9:18.4 13 1:32:46.8 3:44/M 11 2:12.8 10 56:17.3 9:05/M 3:18:53.4
16 194 Andrew Wesolowski 586 27 16 41:02.4 45:36/M 15 9:41.4 15 1:37:23.4 3:56/M 9 2:01.5 16 1:04:31.7 10:24/M 3:34:40.5
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Bradley Smith 444 33 1 17:30.1 19:27/M 2 5:15.5 1 1:11:57.9 2:54/M 1 0:42.3 6 46:47.7 7:33/M 2:22:13.8
2 12 Brendan Lang 263 31 2 19:01.3 21:08/M 1 4:44.8 2 1:13:50.3 2:59/M 7 1:20.4 5 46:14.3 7:27/M 2:25:11.4
3 14 Jeff Propert 389 33 12 31:27.5 34:57/M 4 5:36.7     15 1:10:24.5 1 40:17.1 6:30/M 2:27:45.9
4 30 Mark Tsigounis 481 33 7 30:11.9 33:32/M 13 7:18.9     16 1:14:21.2 3 44:00.9 7:06/M 2:35:53.1
5 38 Adam D'Agostino 113 30 8 30:23.5 33:46/M 10 6:27.8     17 1:17:20.2 4 44:12.7 7:08/M 2:38:24.3
6 40 Robert Fisch 165 34 3 22:05.9 24:32/M 3 5:27.5 6 1:17:59.0 3:09/M 5 1:17.5 12 52:53.1 8:32/M 2:39:43.1
7 46 Jeff Manjarres 287 30 9 30:31.4 33:54/M 5 5:40.1 4 1:15:56.3 3:04/M 8 1:51.9 8 47:34.7 7:40/M 2:41:34.5
8 61 Cary Epstein 144 33 5 23:10.6 25:44/M 6 5:46.2     18 1:21:38.2 15 55:35.7 8:58/M 2:46:10.9
9 64 Scott Solomon 447 33 14 33:52.2 37:38/M 7 5:51.2 5 1:16:39.2 3:05/M 6 1:19.8 9 48:54.0 7:53/M 2:46:36.6
10 68 Kevin Douglas 128 30 13 32:34.0 36:11/M 14 7:36.0 7 1:18:28.4 3:10/M 9 1:55.1 7 47:19.2 7:38/M 2:47:52.9
11 75 Rahmin Ghaffari 179 34 11 31:21.2 34:50/M 8 6:09.9 3 1:15:44.3 3:03/M 3 1:03.9 13 54:54.2 8:51/M 2:49:13.7
12 86 Nicholas Taylor 465 33 6 28:45.0 31:57/M 12 6:59.8 10 1:22:41.9 3:20/M 4 1:11.8 10 52:31.2 8:28/M 2:52:09.8
13 101 Darren Schiminski 426 34 4 22:59.9 25:32/M 11 6:37.1 16 1:40:27.3 4:03/M 12 2:16.7 2 43:50.8 7:04/M 2:56:11.9
14 105 Martin Magerko 280 34                 21 2:56:56.1 28:32/M 2:56:56.1
15 125 Erik Oquendo 357 32 18 39:50.3 44:16/M 9 6:18.5 9 1:21:32.7 3:17/M 2 0:51.6 16 56:12.2 9:04/M 3:04:45.4
16 127 Richard Flom 167 33 10 31:05.0 34:32/M 18 8:54.2 11 1:24:54.5 3:25/M 10 1:55.1 17 58:56.9 9:30/M 3:05:45.8
17 138 Yisroel Pupko 392 31 19 42:06.7 46:47/M 15 7:41.3 8 1:21:06.5 3:16/M 11 2:15.5 14 55:13.1 8:54/M 3:08:23.3
18 155 Michael Weber 581 32 17 38:44.7 43:02/M 17 8:30.5 13 1:29:18.6 3:36/M 13 3:29.7 11 52:50.1 8:31/M 3:12:53.7
19 175 Jonathan Stavsky 452 31 15 36:09.5 40:10/M 20 12:48.1 12 1:26:12.9 3:29/M     18 1:05:52.7 10:37/M 3:21:03.3
20 187 Steven Sclavos 432 30 16 36:37.2 40:41/M 19 10:26.8 14 1:30:55.1 3:40/M     19 1:08:50.5 11:06/M 3:26:49.8
21 206 Delfin Neves 346 31 20 53:23.5 59:19/M 16 7:52.4 15 1:32:02.6 3:43/M 14 4:41.0 20 1:09:20.0 11:11/M 3:47:19.8
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Derek Tietjen 472 36 2 25:21.2 28:10/M 1 4:36.2 1 1:04:27.2 2:36/M 5 1:01.1 4 43:33.0 7:01/M 2:18:58.9
2 10 David Calabrese 58 38 1 21:34.8 23:58/M 3 5:20.4 5 1:11:20.6 2:53/M 1 0:51.1 5 44:32.5 7:11/M 2:23:39.6
3 16 Michael Satz 422 39 10 29:05.3 32:19/M 2 4:54.5 3 1:10:13.7 2:50/M 7 1:06.3 3 43:18.7 6:59/M 2:28:38.7
4 23 Daniel Corredor 100 38 6 27:47.6 30:52/M 8 6:02.4     21 1:14:57.1 2 42:16.4 6:49/M 2:31:03.7
5 24 Michael Dunn 134 35 7 28:17.9 31:26/M 9 6:21.4 4 1:10:27.0 2:50/M 13 1:54.9 6 44:45.3 7:13/M 2:31:46.7
6 28 Carlobi Velez 489 36 14 30:47.9 34:12/M 17 7:27.7 2 1:07:44.4 2:44/M 6 1:06.2 8 46:46.4 7:33/M 2:33:52.9
7 45 Saul Sola 446 39 4 26:25.3 29:21/M 14 6:55.3     23 1:16:46.5 12 51:18.3 8:16/M 2:41:25.6
8 53 John Grandefeld 189 35 8 28:27.9 31:37/M 4 5:34.0     25 1:18:53.9 11 50:32.1 8:09/M 2:43:28.1
9 55 Paul Miller 321 37 15 31:15.4 34:43/M 11 6:30.2     20 1:12:27.9 16 53:44.7 8:40/M 2:43:58.3
10 65 Jack Klecha 250 38 13 30:37.2 34:01/M 12 6:41.4 6 1:19:33.3 3:12/M 2 0:55.2 10 49:10.6 7:56/M 2:46:57.8
11 71 Wilson Parry 369 35 3 26:09.2 29:03/M 7 5:50.7 8 1:21:40.5 3:18/M 12 1:54.8 15 53:08.0 8:34/M 2:48:43.3
12 76 Mitch Martin 294 38 5 27:38.8 30:42/M 15 7:11.2     24 1:18:15.4 17 56:13.4 9:04/M 2:49:19.0
13 80 Tom Hogan 207 38 11 29:11.3 32:26/M 10 6:23.4 12 1:25:07.2 3:26/M 9 1:24.6 9 47:49.2 7:43/M 2:49:55.9
14 94 Jerry Yoo 600 38 12 29:18.8 32:33/M 13 6:42.3     22 1:15:14.0 21 1:03:18.8 10:13/M 2:54:34.0
15 97 Joseph Vena 490 36 9 28:30.0 31:40/M 6 5:45.7 7 1:21:00.1 3:16/M 11 1:43.4 18 57:48.1 9:19/M 2:54:47.6
16 104 Mordechai Ovits 363 36 19 37:26.1 41:36/M 23 11:34.8 10 1:23:39.3 3:22/M 14 2:01.2 1 42:11.8 6:48/M 2:56:53.5
17 121 Cory Kestner 244 39 20 39:15.3 43:37/M 5 5:40.3 13 1:25:30.2 3:27/M 4 0:58.8 14 52:05.3 8:24/M 3:03:30.1
18 146 Ryan Connors 96 35 17 33:10.5 36:51/M 18 8:31.5 17 1:40:13.5 4:02/M 17 2:48.8 7 45:30.3 7:20/M 3:10:14.8
19 157 Yevgen Ryazanov 415 39 23 41:33.9 46:10/M 19 8:35.8 15 1:29:10.1 3:36/M 16 2:24.9 13 51:43.4 8:20/M 3:13:28.2
20 166 Ricardo Manrique 288 39 18 36:36.3 40:40/M 20 9:07.1 9 1:23:29.0 3:22/M 15 2:21.4 22 1:04:26.1 10:24/M 3:16:00.1
21 169 David Medunick 314 37 16 31:29.0 34:59/M 24 11:45.3 16 1:29:14.9 3:36/M 19 5:20.5 20 59:37.2 9:37/M 3:17:27.1
22 184 Roger Askins 17 38 26 2:25:25.4 **:34/M     19 1:57:36.1 4:45/M 10 1:30.2 19 59:09.9 9:32/M 3:24:35.3
23 190 Christopher Linder 270 38 22 40:23.5 44:52/M 21 9:24.1 11 1:24:35.2 3:25/M 18 4:47.1 24 1:11:23.5 11:31/M 3:30:33.7
24 208 Daniel Domen 127 39 25 59:20.4 65:56/M 22 10:29.6 14 1:28:56.5 3:35/M 8 1:22.1 23 1:08:06.0 10:59/M 3:48:14.8
