Keith McHeffey 3 Mile Run

Overall Finish List  Age Group  Team Results

March 09, 2013


Results By Split Second Racing www.SplitSecondRacing.net

3 Mile Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dylan Devesty Fair Haven NJ 341 24 M 1 20-29 19:03.7 19:03.7 6:21/M
2 Kristan Dietz Madison NJ 441 29 F 1 20-29 19:14.7 19:15.5 6:25/M
3 Thomas Rue Red Bank NJ 9 16 M 1 10-19 19:48.7 19:48.7 6:36/M
4 Joe Cauvin Atlantic Highlands NJ 242 48 M 1 40-49 20:03.4 20:03.4 6:41/M
5 Matthew Smith Red Bank NJ 368 12 M 2 10-19 20:08.0 20:25.4 6:48/M
6 David Curren Bridgewater NJ 311 31 M 1 30-39 20:25.7 21:03.3 7:01/M
7 Madelyn Kopec West Long Branch NJ 305 11 F 1 10-19 21:04.5 21:04.5 7:01/M
8 Cole Stevens Fair Haven NJ 14 14 M 3 10-19 21:28.0 21:28.0 7:09/M
9 Steve Gilbert Ambler PA 102 42 M 2 40-49 21:41.9 21:42.8 7:14/M
10 Mike Shiels Rumson NJ 333 47 M 3 40-49 21:57.4 22:12.6 7:24/M
11 Luke Reid Fair Haven NJ 396 11 M 4 10-19 22:17.2 22:25.9 7:28/M
12 Sarah Devine Rumson NJ 453 38 F 1 30-39 22:20.8 22:30.8 7:30/M
13 Michael Carson Red Bank NJ 21 37 M 2 30-39 22:22.6 22:26.9 7:29/M
14 Jimmy Kennedy Rumson NJ 115 10 M 5 10-19 22:24.7 22:54.7 7:38/M
15 Mitch Martin Fair Haven NJ 168 37 M 3 30-39 22:28.9 22:32.3 7:31/M
16 Karen 5 Star Hennessy Red Bank NJ 414 36 F 2 30-39 22:29.4 22:29.4 7:30/M
17 Michael Garrison Surf City NJ 454 42 M 4 40-49 22:44.5 23:14.1 7:45/M
18 Caitlin Browne Leesport PA 37 27 F 2 20-29 23:02.7 23:07.3 7:42/M
19 Christopher Larkin Little Silver NJ 301 44 M 5 40-49 23:20.7 23:31.9 7:50/M
20 Wade Davis Fair Haven NJ 170 43 M 6 40-49 23:25.7 23:32.3 7:51/M
21 Daniel Moran Red Bank NJ 165 32 M 4 30-39 23:32.6 23:37.8 7:52/M
22 Peter Losowyj Sea Bright NJ 276 52 M 1 50-59 23:42.5 23:47.5 7:56/M
23 Stephen Casazza Middletown NJ 54 43 M 7 40-49 23:43.9 23:54.1 7:58/M
24 Timothy Carey Fair Haven NJ 248 48 M 8 40-49 23:49.2 23:53.4 7:58/M
25 Charles Krause Fair Haven NJ 58 14 M 6 10-19 24:02.8 24:24.6 8:08/M
26 Jerry Thomas Monaco Highlands NJ 129 31 M 5 30-39 24:09.1 24:32.4 8:11/M
27 Michael Marrus Rumson NJ 296 49 M 9 40-49 24:09.7 24:15.9 8:05/M
28 Shannon Novak Rumson NJ 17 35 F 3 30-39 24:13.3 24:14.3 8:05/M
29 Susan Boynton Rumson NJ 324 56 F 1 50-59 24:18.0 24:23.6 8:08/M
30 Vince Bauer Tinton Falls NJ 81 42 M 10 40-49 24:21.0 24:31.5 8:10/M
31 Michael Reinhart College Point NY 345 61 M 1 60-69 24:22.1 24:29.3 8:10/M
32 Siobhan Gallagher Fair Haven NJ 234 33 F 4 30-39 24:27.2 24:45.0 8:15/M
33 Patrick Gallagher Fair Haven NJ 233 37 M 6 30-39 24:28.2 24:45.8 8:15/M
34 Jill Judge Red Bank NJ 83 33 F 5 30-39 24:28.7 24:32.9 8:11/M
35 Matt Flannery Red Bank NJ 84 42 M 11 40-49 24:29.5 24:33.6 8:11/M
36 Dan Kelly Little Silver NJ 259 43 M 12 40-49 24:32.3 24:34.7 8:11/M
37 Matt Smith Red Bank NJ 367 42 M 13 40-49 24:32.7 24:49.9 8:16/M
38 Jim Frascella Stirling NJ 38 61 M 2 60-69 24:36.1 25:48.6 8:36/M
39 Amanda Kennedy Rumson NJ 114 33 F 6 30-39 24:39.5 24:53.9 8:18/M
40 Matt O'Neill Point Pleasant NJ 148 51 M 2 50-59 24:39.7 24:47.6 8:16/M
41 Sheri Landry South Orange NJ 137 39 M 7 30-39 24:55.5 25:58.8 8:39/M
42 Betsy Safara Atlantic Highlands NJ 35 52 F 2 50-59 24:56.1 25:07.0 8:22/M
43 Mary Loux Geoghegan Rumson NJ 266 44 F 1 40-49 25:03.0 25:15.8 8:25/M
44 Michelle Barber Rumson NJ 34 39 F 7 30-39 25:03.8 25:17.9 8:26/M
45 Jimmy Landry South Orange NJ 136 44 M 14 40-49 25:09.7 26:13.5 8:44/M
46 Jesse Bartley Hazlet NJ 251 27 M 2 20-29 25:16.9 25:23.1 8:28/M
47 Mike Campanella Rumson NJ 3 37 M 8 30-39 25:18.3 25:40.9 8:33/M
48 Abigail Ryan Rumson NJ 415 10 F 2 10-19 25:19.4 25:30.7 8:30/M
49 Kevin Walsh Red Bank NJ 106 45 M 15 40-49 25:20.9 26:04.7 8:41/M
50 Eddy Griffin Rumson NJ 449 42 M 16 40-49 25:21.8 25:34.0 8:31/M
51 Julie Chan-Moroney Fair Haven NJ 107 39 F 8 30-39 25:27.9 26:00.3 8:40/M
52 Campbell Devlin Rumson NJ 69 12 F 3 10-19 25:35.3 25:43.4 8:34/M
53 Armida Caldwell Eatontown NJ 53 47 F 2 40-49 25:42.1 26:04.2 8:41/M
54 Joseph Aglione-1 Rumson NJ 43 10 M 7 10-19 25:46.1 26:12.2 8:44/M
55 Sean Allingham Rumson NJ 384 10 M 8 10-19 25:47.5 26:26.0 8:49/M
56 Jonathan Toback Wayne NJ 63 36 M 9 30-39 25:47.9 26:03.2 8:41/M
57 Jacob Wigington Fair Haven NJ 401 13 M 9 10-19 25:57.5 25:57.5 8:39/M
58 Gregg Gilbert Fair Haven NJ 398 39 M 10 30-39 25:58.3 26:54.5 8:58/M
59 John Lee Rumson NJ 105 48 M 17 40-49 25:59.4 26:24.3 8:48/M
60 Richard McKenna Red Bank NJ 193 52 M 3 50-59 26:01.2 26:06.2 8:42/M
61 Erika Casriel Highlands NJ 313 42 F 3 40-49 26:04.1 26:27.8 8:49/M
62 Tricia Halfacre Little Silver NJ 447 34 F 9 30-39 26:05.0 26:07.7 8:42/M
63 Maria Moschitta Rumson NJ 41 45 F 4 40-49 26:05.7 26:23.7 8:48/M
64 Amanda Colannino Tinton Falls NJ 439 35 F 10 30-39 26:06.4 26:49.8 8:56/M
65 Bethany Rue Fair Haven NJ 202 19 F 4 10-19 26:07.2 26:13.7 8:44/M
66 Henry O'Hern Iv Rumson NJ 45 19 M 10 10-19 26:07.4 27:10.1 9:03/M
67 Steve Lombardi Middletown NJ 421 50 M 4 50-59 26:08.8 26:25.0 8:48/M
68 Tzeitel Haviland Red Bank NJ 434 37 F 11 30-39 26:14.2 26:34.7 8:51/M
69 Derek Debree Fair Haven NJ 237 44 M 18 40-49 26:14.6 27:18.6 9:06/M
70 Salina Neuhaus West Long Branch NJ 230 35 F 12 30-39 26:15.5 26:27.6 8:49/M
71 Anthony Klocko Leonardo NJ 355 50 M 5 50-59 26:20.8 26:50.5 8:57/M
72 Molly McBryan Havertown PA 443 41 F 5 40-49 26:25.3 26:46.7 8:55/M
73 Cindy Reid Fair Haven NJ 393 42 F 6 40-49 26:29.3 26:39.9 8:53/M
74 Jeff Adams Fair Haven NJ 139 41 M 19 40-49 26:32.8 27:00.3 9:00/M
75 Theresa Wolfe Fair Haven NJ 57 45 F 7 40-49 26:35.8 27:00.9 9:00/M
76 Edwin Oels Rumson NJ 300 39 M 11 30-39 26:45.6 26:47.1 8:56/M
77 Rachel Gallagher Fair Haven NJ 10 31 F 13 30-39 26:48.3 27:52.3 9:17/M
78 Kristen Gripp Fair Haven NJ 80 35 F 14 30-39 26:52.6 27:25.5 9:08/M
79 Kurt Martin Middletown NJ 103 42 M 20 40-49 26:54.3 27:14.9 9:05/M
80 Tod Moran Monmouth Beach NJ 5 47 M 21 40-49 26:55.2 26:58.6 8:59/M
81 James Rue Fair Haven NJ 206 14 M 11 10-19 26:55.3 27:03.4 9:01/M
82 Robert Scesa Oceanport NJ 357 46 M 22 40-49 26:57.9 27:33.8 9:11/M
83 Lisa Miele Lincroft NJ 255 42 F 8 40-49 27:04.2 27:21.4 9:07/M
84 Heather Heard Fair Haven NJ 379 45 F 9 40-49 27:06.1 27:18.4 9:06/M
85 Carey Delia Locust NJ 152 37 F 15 30-39 27:13.0 27:34.5 9:11/M
86 Scott Chenoweth Port Monmouth NJ 315 16 M 12 10-19 27:18.5 27:59.0 9:20/M
87 Marykate Allingham Rumson NJ 383 8 F 1 0- 9 27:22.5 27:41.1 9:14/M
88 Jj Allingham Rumson NJ 382 41 M 23 40-49 27:25.0 27:42.9 9:14/M
89 John Scalzo Little Silver NJ 244 41 M 24 40-49 27:26.2 27:54.8 9:18/M
90 David Cosgrove Rumson NJ 433 42 M 25 40-49 27:27.1 27:43.9 9:14/M
91 Constance Madigan Shrewsbury NJ 124 57 M 6 50-59 27:34.7 28:16.7 9:25/M
92 Karin Devlin Rumson NJ 72 43 F 10 40-49 27:34.8 27:44.7 9:15/M
93 Malley O'Shea Madison CT 52 25 F 3 20-29 27:38.6 28:00.6 9:20/M
94 Brendan Pack Asbury Park NJ 19 40 M 26 40-49 27:40.9 27:46.7 9:15/M
95 Beth Gilbert Ambler PA 101 43 F 11 40-49 27:41.1 28:16.1 9:25/M
96 Jacqueline Billet Red Bank NJ 373 32 F 16 30-39 27:42.2 27:47.9 9:16/M
97 Noelle O'Shea Red Bank NJ 412 34 F 17 30-39 27:45.8 27:45.9 9:15/M
98 Brian Carolan Fair Haven NJ 346 42 M 27 40-49 27:48.7 28:51.2 9:37/M
99 Thomas Fitzgerald Long Branch NJ 335 39 M 12 30-39 27:49.5 28:52.7 9:37/M
100 Meaghan Carr Rumson NJ 372 35 F 18 30-39 27:54.0 28:38.5 9:33/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Mary White Fair Haven NJ 252 60 F 1 60-69 27:56.0 28:08.0 9:23/M
102 Jeanne Kelly Rumson NJ 158 42 F 12 40-49 27:59.7 28:54.1 9:38/M
103 Beth Filiano Raritan NJ 213 43 F 13 40-49 28:06.2 28:17.6 9:26/M
104 James Cahill Rumson NJ 408 24 M 3 20-29 28:07.3 28:13.3 9:24/M
105 Megan Kane Fair Haven NJ 327 16 F 5 10-19 28:15.5 28:38.5 9:33/M
106 Helene Sisti Long Branch NJ 405 38 F 19 30-39 28:18.2 29:09.9 9:43/M
107 Sue McCarthy Leonardo NJ 265 43 F 14 40-49 28:21.0 28:31.6 9:30/M
108 Michael Chenoweth Port Monmouth NJ 314 45 M 28 40-49 28:21.3 29:02.6 9:41/M
109 Gavin Madigan Shrewsbury NJ 125 22 M 4 20-29 28:30.1 29:10.9 9:43/M
110 Jessica Dalmedo Rumson NJ 29 37 F 20 30-39 28:30.6 28:58.3 9:39/M
111 Jan Snodgrass Rumson NJ 299 46 M 29 40-49 28:35.7 29:05.6 9:42/M
112 Patrick Sullivan Belford NJ 99 41 M 30 40-49 28:36.3 29:23.1 9:48/M
113 Michael Halfacre Little Silver NJ 448 46 M 31 40-49 28:37.9 28:40.0 9:33/M
114 Sam Pierce Red Bank NJ 192 54 M 7 50-59 28:38.6 28:43.9 9:34/M
115 Elizabeth Dipaolo Fair Haven NJ 31 36 F 21 30-39 28:41.2 29:12.1 9:44/M
116 Michael Morrison Locust NJ 227 41 M 32 40-49 28:42.7 29:10.4 9:43/M
117 Andrew Bryceland Holmdel NJ 171 38 M 13 30-39 28:50.0 29:54.6 9:58/M
118 Joanne Scesa Oceanport NJ 356 46 F 15 40-49 28:51.5 29:26.9 9:49/M
119 Kaitlin Van Wagner Rumson NJ 419 25 F 4 20-29 28:55.5 29:29.9 9:50/M
120 Emily Ryan Fair Haven NJ 430 39 F 22 30-39 28:55.6 29:09.0 9:43/M
121 Carlene Sanchez Little Silver NJ 256 49 F 16 40-49 28:57.9 29:42.5 9:54/M
122 Michael Drogin Ocean NJ 336 28 M 5 20-29 28:58.6 29:17.7 9:46/M
123 Mike Geoghegan Rumson NJ 267 38 M 14 30-39 29:04.2 29:20.5 9:47/M
124 Lauren Adams Fair Haven NJ 140 40 F 17 40-49 29:04.3 31:14.5 10:25/M
125 Joseph Aglione Rumson NJ 450 46 M 33 40-49 29:07.4 29:36.7 9:52/M
126 David Carr Rumson NJ 371 38 M 15 30-39 29:10.5 29:58.9 9:59/M
127 Will Lawes Rumson NJ 424 54 M 8 50-59 29:14.1 29:46.4 9:55/M
128 Cristina Santos Fair Haven NJ 130 36 F 23 30-39 29:15.0 29:47.1 9:56/M
129 Lauren Kane Rumson NJ 226 8 F 2 0- 9 29:15.5 29:35.1 9:52/M
130 Tiffany Kapela-Barlow Lincroft NJ 422 15 F 6 10-19 29:16.3 29:42.1 9:54/M
131 Kathleen Aglione Rumson NJ 44 9 F 3 0- 9 29:16.4 29:35.0 9:52/M
132 Jillian Buckley Lincroft NJ 273 14 F 7 10-19 29:17.2 29:43.7 9:54/M
133 Karen Diberardino Sea Bright NJ 197 52 F 3 50-59 29:18.1 30:13.3 10:04/M
134 Mary Ryan Rumson NJ 418 43 F 18 40-49 29:18.2 29:31.2 9:50/M
135 John Buckley Lincroft NJ 274 52 M 9 50-59 29:18.6 29:44.2 9:55/M
136 Todd Bolsius Rumson NJ 351 52 M 10 50-59 29:19.6 29:48.2 9:56/M
137 Douglas Dalmedo Rumson NJ 28 42 M 34 40-49 29:20.5 29:46.0 9:55/M
138 Mollie Twining Rumson NJ 128 45 F 19 40-49 29:21.6 30:14.9 10:05/M
139 Amanda Fellowes Park Ridge NJ 446 16 F 8 10-19 29:25.0 30:14.3 10:05/M
140 Kara McElduff Rumson NJ 400 32 F 24 30-39 29:25.5 29:30.1 9:50/M
141 Aimee Van Brunt Middletown NJ 262 26 F 5 20-29 29:30.5 30:10.1 10:03/M
142 Nicole Magrino Belford NJ 269 24 F 6 20-29 29:39.2 30:11.3 10:04/M
143 Jake Rue Fair Haven NJ 204 47 M 35 40-49 29:40.4 29:40.4 9:53/M
144 Daniel Kane Fair Haven NJ 326 50 M 11 50-59 29:44.3 30:30.7 10:10/M
145 Brian Malloy Hazlet NJ 249 24 M 6 20-29 29:46.4 29:52.7 9:57/M
146 Mark Casazza Rumson NJ 307 40 M 36 40-49 29:47.3 30:46.9 10:15/M
147 Jack Mullins Sterling VA 132 6 M 1 0- 9 29:49.0 30:31.7 10:10/M
148 Meg Cody Rumson NJ 359 43 F 20 40-49 29:50.4 30:43.5 10:14/M
149 Liam Mullins Sterling VA 134 8 M 2 0- 9 29:52.2 30:31.7 10:10/M
150 Margie Sheehan Fair Haven NJ 85 52 F 4 50-59 29:54.2 30:52.3 10:17/M
151 Tony Drummond Fair Haven NJ 164 46 M 37 40-49 29:56.0 30:17.3 10:06/M
152 Suzie Drummond Fair Haven NJ 163 42 F 21 40-49 29:56.7 30:16.9 10:05/M
153 Jack Firedma 455 14 M 13 10-19 29:59.1 30:58.9 10:19/M
154 Diane Arslanian Rumson NJ 97 44 F 22 40-49 30:00.1 30:45.0 10:15/M
155 Megan Curren Bridgewater NJ 312 29 F 7 20-29 30:09.5 30:48.1 10:16/M
156 Jenny Costello Fair Haven NJ 207 38 F 25 30-39 30:09.7 30:24.4 10:08/M
157 Betsy Sullivan Fair Haven NJ 82 41 F 23 40-49 30:11.9 31:10.7 10:23/M
158 Keith Phillips Rumson NJ 392 29 M 7 20-29 30:17.8 30:51.6 10:17/M
159 Nora Henson Rumson NJ 426 32 F 26 30-39 30:20.8 31:27.0 10:29/M
160 Tamara Lashchyk Leonardo NJ 423 43 F 24 40-49 30:34.3 30:53.5 10:18/M
161 Margaret Linkin Highlands NJ 220 50 F 5 50-59 30:35.2 31:09.8 10:23/M
162 Lynn Murphy Matawan NJ 1 50 F 6 50-59 30:38.1 30:41.6 10:14/M
163 Evajane Krause Fair Haven NJ 59 12 F 9 10-19 30:48.4 31:12.9 10:24/M
164 Alice Adams Fair Haven NJ 138 12 F 10 10-19 30:48.7 31:13.0 10:24/M
165 Catherine Reed Highlands NJ 425 37 F 27 30-39 30:49.1 31:55.3 10:38/M
166 Carolyn Kroeper Red Bank NJ 214 28 F 8 20-29 30:54.8 31:34.8 10:31/M
167 Trisha Kilgour West Long Branch NJ 47 35 F 28 30-39 30:57.6 31:06.8 10:22/M
168 Patricia Maloney-Horowitz Locust NJ 22 47 F 25 40-49 31:02.0 31:36.1 10:32/M
169 Kevin Madigan Shrewsbury NJ 126 58 M 12 50-59 31:06.5 31:48.1 10:36/M
170 Britt Forsgren Red Bank NJ 86 36 F 29 30-39 31:06.6 31:54.8 10:38/M
171 Marianne Nelson Atlantic Highlands NJ 4 50 F 7 50-59 31:07.0 31:11.9 10:24/M
172 Edward Moran Rumson NJ 407 44 M 38 40-49 31:14.2 32:00.2 10:40/M
173 Darryn Murphy Rumson NJ 325 39 F 30 30-39 31:15.9 32:00.3 10:40/M
174 Shawn Santos Shrewsbury NJ 156 45 M 39 40-49 31:17.5 31:39.5 10:33/M
175 Timothy Linden Red Bank NJ 452 15 M 14 10-19 31:18.8 33:04.1 11:01/M
176 Rich Dorsi Hamilton NJ 403 51 M 13 50-59 31:21.3 32:14.1 10:45/M
177 Jerry Whalen Lincroft NJ 410 51 M 14 50-59 31:22.0 32:11.6 10:44/M
178 Ralph Delia Locust NJ 153 39 M 16 30-39 31:27.0 31:49.1 10:36/M
179 Mark Bartley Hazlet NJ 278 60 M 3 60-69 31:33.4 32:41.7 10:54/M
180 Lisa Rossi Red Bank NJ 435 49 M 40 40-49 31:39.0 31:58.7 10:39/M
181 Jean Lee Rumson NJ 104 46 F 26 40-49 31:39.0 32:03.4 10:41/M
182 Harris Reid Fair Haven NJ 395 9 M 3 0- 9 31:39.7 31:49.1 10:36/M
183 Henry Devlin Rumson NJ 71 9 M 4 0- 9 31:41.0 31:49.7 10:36/M
184 Melissa Mertz Highlands NJ 219 17 F 11 10-19 31:47.5 32:22.1 10:47/M
185 Shawn Rubin Rumson NJ 440 43 M 41 40-49 32:00.1 32:18.7 10:46/M
186 Anna Snodgrass Rumson NJ 297 12 F 12 10-19 32:00.3 32:30.5 10:50/M
187 Donald Malloy Hazlet NJ 250 54 M 15 50-59 32:04.1 33:12.3 11:04/M
188 Chrissy Kane Rumson NJ 224 13 F 13 10-19 32:05.2 32:16.9 10:45/M
189 Charlie Haviland Red Bank NJ 91 8 M 5 0- 9 32:05.4 32:13.3 10:44/M
190 Grace Reid Fair Haven NJ 394 13 F 14 10-19 32:05.4 32:17.1 10:46/M
191 Kevin Buck Rumson NJ 268 40 M 42 40-49 32:07.6 32:37.0 10:52/M
192 Jennifer Kane Rumson NJ 225 43 F 27 40-49 32:13.4 32:33.7 10:51/M
193 Colleen O'Brien Freehold NJ 444 42 F 28 40-49 32:14.6 32:52.9 10:57/M
194 Sean Brady Kendall Park NJ 62 56 M 16 50-59 32:21.7 32:27.9 10:49/M
195 Steve Scanlon Tinton Falls NJ 348 46 M 43 40-49 32:22.3 32:26.7 10:49/M
196 Pj Lauber Middletown NJ 442 54 F 8 50-59 32:22.9 32:32.9 10:51/M
197 Cushing Condon Rumson NJ 95 58 M 17 50-59 32:29.3 33:04.3 11:01/M
198 Dee Pollak Tinton Falls NJ 381 44 F 29 40-49 32:51.6 33:01.4 11:00/M
199 Aaron Pollak Tinton Falls NJ 380 43 M 44 40-49 32:52.2 33:01.7 11:00/M
200 Suzanne Rudder Red Bank NJ 436 30 F 31 30-39 32:55.5 33:15.6 11:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Todd Bullivant Rumson NJ 212 44 M 45 40-49 32:57.1 33:43.5 11:14/M
202 Tammy Bullivant Rumson NJ 211 43 F 30 40-49 32:57.2 33:42.3 11:14/M
203 Madeline Twining Rumson NJ 127 15 F 15 10-19 33:04.3 33:59.1 11:20/M
204 Steven Heimarck Amherst NH 451 42 M 46 40-49 33:05.9 33:58.5 11:19/M
205 Suzy Gilbert Fair Haven NJ 399 38 F 32 30-39 33:25.6 34:24.2 11:28/M
206 Carrie Tenuto Monmouth Beach NJ 243 41 F 31 40-49 33:25.6 34:24.6 11:28/M
207 Liz Keene Atlantic Highlands NJ 194 43 F 32 40-49 33:32.5 34:13.4 11:24/M
208 Kara Mullins Sterling VA 133 38 F 33 30-39 33:37.9 34:21.3 11:27/M
209 Kyle Casazza Middletown NJ 66 11 M 15 10-19 33:43.7 33:51.0 11:17/M
210 Chris Casazza Middletown NJ 64 42 M 47 40-49 33:45.3 33:53.9 11:18/M
211 Jim Anderson Rumson NJ 283 51 M 18 50-59 33:52.7 35:06.1 11:42/M
212 Kathy Chilinskas Medford NJ 231 66 F 2 60-69 33:57.5 34:26.0 11:29/M
213 Sean Kane Rumson NJ 370 42 M 48 40-49 33:58.0 34:26.2 11:29/M
214 Wendy Kane Fair Haven NJ 329 47 F 33 40-49 34:00.1 34:20.3 11:27/M
215 Lily Fleming Rumson NJ 111 11 F 16 10-19 34:01.2 34:36.3 11:32/M
216 Mara Dowler Madison CT 361 42 F 34 40-49 34:01.4 34:53.4 11:38/M
217 Erin Campanella Rumson NJ 2 38 F 34 30-39 34:01.4 34:53.7 11:38/M
218 Bob Arslanian Rumson NJ 96 46 M 49 40-49 34:01.8 34:46.5 11:35/M
219 Christie Linden Red Bank NJ 26 12 F 17 10-19 34:23.4 35:09.6 11:43/M
220 Kelly Speck West Long Branch NJ 306 35 F 35 30-39 34:23.5 34:34.6 11:31/M
221 Heather Cantrella Red Bank NJ 27 39 F 36 30-39 34:24.0 35:10.0 11:43/M
222 Mike McLaughlin Basking Ridge NJ 7 36 M 17 30-39 34:24.3 35:36.5 11:52/M
223 Elizabeth McLaughlin Basking Ridge NJ 6 35 F 37 30-39 34:26.3 35:38.7 11:53/M
224 Kurt Reck Middletown NJ 12 45 M 50 40-49 35:14.0 36:26.4 12:09/M
225 Francis Fleming Rumson NJ 108 41 M 51 40-49 35:16.2 35:54.1 11:58/M
226 Molly Fleming Rumson NJ 112 8 F 4 0- 9 35:17.9 35:53.7 11:58/M
227 Michael Rue Red Bank NJ 8 10 M 16 10-19 35:21.8 35:44.7 11:55/M
228 Tina Haviland Red Bank NJ 93 44 F 35 40-49 35:41.7 35:50.6 11:57/M
229 Margot White Fair Haven NJ 365 11 F 18 10-19 35:53.5 35:54.5 11:58/M
230 Ashley Greeley Atlantic Highlands NJ 195 30 F 38 30-39 36:11.9 36:51.7 12:17/M
231 Theodora McCormick Port Monmouth NJ 79 43 F 36 40-49 36:27.5 36:41.6 12:14/M
232 Jennifer Mullins Rumson NJ 88 42 F 37 40-49 36:28.0 37:08.6 12:23/M
233 Thomas O'Dowd Little Silver NJ 257 48 M 52 40-49 36:35.0 37:25.7 12:28/M
234 Joe Novak Rumson NJ 16 40 M 53 40-49 36:37.0 37:22.0 12:27/M
235 Timothy Wisely Rumson NJ 229 8 M 6 0- 9 37:14.7 38:19.9 12:46/M
236 Gwendolyn K Wisely Rumson NJ 228 34 F 39 30-39 37:14.9 38:20.1 12:47/M
237 Tom Stahl Sea Bright NJ 438 57 M 19 50-59 37:22.4 37:52.9 12:37/M
238 Valery Greene Atlantic Highlands NJ 184 44 F 38 40-49 37:28.1 38:28.9 12:49/M
239 Henry O'Hern Rumson NJ 46 55 M 20 50-59 37:56.0 38:59.0 13:00/M
240 Rob Fellowes Park Ridge NJ 445 45 M 54 40-49 38:02.3 38:52.7 12:57/M
241 Kathleen Sterzinar Red Bank NJ 397 53 F 9 50-59 38:38.7 39:31.3 13:10/M
242 Corinne Lebaron Oceanport NJ 185 44 F 39 40-49 38:40.5 39:19.9 13:06/M
243 Jennifer Lebaron Oceanport NJ 186 40 F 40 40-49 38:41.1 39:20.2 13:07/M
244 Diane Bartley Hazlet NJ 277 60 F 3 60-69 38:58.1 39:45.8 13:15/M
245 Henri Snodgrass Rumson NJ 298 10 M 17 10-19 39:00.7 39:27.3 13:09/M
246 Elizabeth Fitzgerald Long Branch NJ 334 39 F 40 30-39 40:02.8 40:31.1 13:30/M
247 Anne Warde Sea Girt NJ 316 44 F 41 40-49 40:27.2 41:28.1 13:49/M
248 Gavin Fleming Rumson NJ 109 6 M 7 0- 9 40:47.6 41:23.8 13:48/M
249 Julie Fleming Rumson NJ 110 41 F 42 40-49 40:48.0 41:23.5 13:48/M
250 Caroline Kane Rumson NJ 223 11 F 19 10-19 40:53.9 41:13.8 13:44/M
251 Laura Casazza Middletown NJ 67 7 F 5 0- 9 40:58.6 41:08.1 13:43/M
252 Cheryl Grosso New York NY 235 45 F 43 40-49 40:59.1 41:09.4 13:43/M
253 Donna Casazza Middletown NJ 65 44 F 44 40-49 40:59.3 41:09.1 13:43/M
254 Jessica Kitson Freehold NJ 253 37 F 41 30-39 41:10.4 41:57.7 13:59/M
255 Ryan Kane Fair Haven NJ 328 12 M 18 10-19 41:16.7 41:37.5 13:52/M
256 Robin Drogin Ocean NJ 337 58 F 10 50-59 41:19.5 42:03.8 14:01/M
257 Sean Mullins Sterling VA 135 39 M 18 30-39 41:25.7 42:10.0 14:03/M
258 Ginger Mullins Rumson NJ 87 11 F 20 10-19 41:26.2 42:06.2 14:02/M
259 Erin Thompson Red Bank NJ 437 34 F 42 30-39 41:27.5 41:47.4 13:56/M
260 Jennifer Woods Red Bank NJ 187 40 F 45 40-49 41:27.9 41:47.4 13:56/M
261 George Paterson Hamilton NJ 402 61 M 4 60-69 41:43.1 42:37.4 14:12/M
262 Thomas Mullins Rumson NJ 90 44 M 55 40-49 42:22.4 43:05.7 14:22/M
263 Catherine White Fair Haven NJ 364 9 F 6 0- 9 42:49.0 42:49.9 14:16/M
264 Michael Casazza Middletown NJ 68 9 M 8 0- 9 43:10.9 43:18.9 14:26/M
265 Cecelia Sisti Long Branch NJ 404 71 F 1 70-79 44:01.5 44:53.6 14:58/M
266 Stan Haviland Long Beach Twp NJ 331 71 M 1 70-79 44:12.7 44:43.3 14:54/M
267 Bill Clough Fair Haven NJ 431 44 M 56 40-49 44:24.4 45:26.2 15:09/M
268 Jen Clough Fair Haven NJ 432 43 F 46 40-49 44:24.5 45:25.7 15:08/M
269 Kathy Morris Sea Bright NJ 196 48 F 47 40-49 46:08.7 47:04.3 15:41/M
270 Lindsey Hintelmann Shrewsbury Township NJ 201 35 F 43 30-39 46:17.3 47:19.0 15:46/M
271 Michael Horowitz Locust NJ 24 9 M 9 0- 9 47:30.0 48:04.2 16:01/M
272 Patti Casazza Rumson NJ 308 40 F 48 40-49 48:09.2 49:15.7 16:25/M
273 Philip Bolsius Rumson NJ 350 8 M 10 0- 9 50:04.5 50:05.6 16:42/M
274 Richard Marshall Shrewsbury NJ 78 60 M 5 60-69 52:45.4 53:43.8 17:54/M