Split Second Racing

XTerra Jersey Devil Tri 2016

Overall Results

May 01, 2016


Results By Split Second Racing Split Second Racing
Other Links -
Age Group

XTerra Tri

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Matt Alford Mansfield MA 2 28 M 1 M Top Fin 2 8:43 17:26/M 3:04 3 52:31 4:02/M 1:07 2 21:01 6:47/M 1:26:27
2 Iain Banks Bowie MD 6 39 M 2 M Top Fin 12 10:11 20:22/M 2:37 2 52:25 4:02/M 0:30 8 23:13 7:29/M 1:28:58
3 Dillon Shaffer Belcamp MD 196 27 M 3 M Top Fin 27 11:22 22:44/M 2:41 4 53:08 4:05/M 0:49 3 21:33 6:57/M 1:29:35
4 Steve Croucher Peru VT 78 27 M 1 25-29 1 8:41 17:22/M 2:27 8 55:32 4:16/M 0:58 5 22:21 7:13/M 1:30:02
5 Darren Cox Toano VA 73 50 M 1 50-54 9 10:01 20:02/M 2:37 5 53:25 4:07/M 1:14 26 25:44 8:18/M 1:33:04
6 Steve Sadler West Hartford CT 189 47 M 1 45-49 65 13:05 26:10/M 2:33 1 52:22 4:02/M 1:08 15 24:26 7:53/M 1:33:36
7 Cameron Barrett Wayne PA 786 45 M 2 45-49 21 10:47 21:34/M 3:17 6 54:06 4:10/M 1:02 16 24:26 7:53/M 1:33:40
8 Kevin Schuster Dover NH 192 29 M 2 25-29 3 8:58 17:56/M 2:36 14 57:16 4:24/M 0:47 23 25:38 8:16/M 1:35:17
9 Ryan Matheson Yardley PA 147 39 M 1 35-39 6 9:15 18:30/M 2:46 16 58:04 4:28/M 1:07 14 24:21 7:51/M 1:35:34
10 John Reed Gibsonia PA 180 18 M 1 15-19 4 9:12 18:24/M 3:24 42 1:00:38 4:40/M 1:40 4 21:57 7:05/M 1:36:52
11 John Welsh Millburn NJ 769 35 M 2 35-39 22 10:50 21:40/M 3:32 29 59:08 4:33/M 1:03 6 22:33 7:16/M 1:37:08
12 Daniel Chawner Middletown NJ 51 43 M 1 40-44 18 10:40 21:20/M 3:08 22 58:44 4:31/M 1:15 12 24:07 7:47/M 1:37:56
13 Erin Kelman Germantown MD 134 39 M 3 35-39 31 11:38 23:16/M 3:44 34 59:19 4:34/M 1:17 7 22:45 7:20/M 1:38:46
14 Jeffrey Johnson Annandale NJ 131 37 M 4 35-39 54 12:49 25:38/M 3:23 18 58:16 4:29/M 0:49 10 23:42 7:39/M 1:39:01
15 Nicola Salese West Orange NJ 190 34 M 1 30-34 45 12:25 24:50/M 4:34 11 56:12 4:19/M 1:32 13 24:20 7:51/M 1:39:05
16 John Meyerle Monroe CT 780 47 M 3 45-49 40 12:10 24:20/M 3:44 7 55:18 4:15/M 1:20 40 26:38 8:35/M 1:39:13
17 Mike Chinea Basking Ridge NJ 53 45 M 4 45-49 51 12:47 25:34/M 3:40 9 55:32 4:16/M 1:00 46 26:58 8:42/M 1:39:58
18 Nicholas Cicio Aspinwall PA 56 24 M 1 20-24 58 12:53 25:46/M 2:13 28 59:03 4:33/M 1:24 17 24:30 7:54/M 1:40:06
19 Tad Norton Canandaigua NY 161 51 M 2 50-54 32 11:49 23:38/M 3:32 12 56:18 4:20/M 1:27 48 27:12 8:46/M 1:40:21
20 Amanda Bayer West Hartford CT 10 27 F 1 F Top Fin 10 10:02 20:04/M 3:37 45 1:01:22 4:43/M 0:52 18 24:45 7:59/M 1:40:41
21 Dennis Yonkin Lewisburg PA 774 53 M 3 50-54 70 13:22 26:44/M 3:16 31 59:15 4:33/M 1:31 9 23:24 7:33/M 1:40:50
22 David Frank Ocean City NJ 113 40 M 2 40-44 24 11:06 22:12/M 3:12 35 59:27 4:34/M 1:25 28 25:50 8:20/M 1:41:01
23 Christopher Mattingly Philadelphia PA 148 31 M 2 30-34 39 12:08 24:16/M 2:46 24 58:48 4:31/M 3:13 19 24:46 7:59/M 1:41:43
24 Jake Sisson Somerset NJ 199 29 M 3 25-29 85 14:19 28:38/M 3:32 10 56:08 4:19/M 1:04 44 26:48 8:39/M 1:41:53
25 John O'Connell Lindenhurst NY 162 44 M 3 40-44 11 10:08 20:16/M 2:15 36 59:37 4:35/M 1:02 69 28:52 9:19/M 1:41:56
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
26 Michael Versagli Hockessin DE 768 32 M 3 30-34 74 13:33 27:06/M 3:29 21 58:42 4:31/M 1:16 21 24:58 8:03/M 1:42:00
27 Kevin Rosenblum Richmond VA 186 34 M 4 30-34 44 12:21 24:42/M 3:38 37 59:42 4:36/M 0:51 22 25:34 8:15/M 1:42:07
28 Courtney Kaup Hinesburg VT 132 38 F 2 F Top Fin 8 9:50 19:40/M 3:42 47 1:01:33 4:44/M 1:26 27 25:48 8:19/M 1:42:20
29 Robert Toedter Bay Shore NY 766 46 M 5 45-49 5 9:14 18:28/M 4:21 32 59:16 4:34/M 1:40 63 28:25 9:10/M 1:42:58
30 Gilles Bensabeur Purdys NY 18 39 M 5 35-39 63 13:01 26:02/M 3:13 26 58:55 4:32/M 1:30 38 26:21 8:30/M 1:43:03
31 Casey Phillips Yardley PA 172 37 M 6 35-39 53 12:48 25:36/M 4:25 23 58:45 4:31/M 1:34 24 25:41 8:17/M 1:43:14
32 Mark Brownell Douglas MA 44 51 M 4 50-54 77 13:43 27:26/M 2:36 20 58:33 4:30/M 0:51 51 27:32 8:53/M 1:43:17
33 Robert Pereira Whitehouse Station NJ 168 45 M 6 45-49 72 13:27 26:54/M 3:57 19 58:19 4:29/M 0:52 45 26:49 8:39/M 1:43:25
34 Vince Lafashia Newark DE 778 45 M 7 45-49 29 11:29 22:58/M 2:44 33 59:17 4:34/M 1:08 73 29:09 9:24/M 1:43:48
35 Trent Koopman Whitinsville MA 136 47 M 8 45-49 108 16:05 32:10/M 2:21 15 57:48 4:27/M 0:58 47 27:00 8:43/M 1:44:13
36 Raymond Campeau Bedminster NJ 784 55 M 1 55-59 19 10:42 21:24/M 4:45 17 58:16 4:29/M 1:28 75 29:11 9:25/M 1:44:25
37 Erica Cline Richmond VA 64 30 F 3 F Top Fin 59 12:54 25:48/M 3:49 41 1:00:32 4:39/M 0:49 36 26:20 8:30/M 1:44:26
38 Mark McLewee Charlottesville VA 152 34 M 5 30-34 37 11:59 23:58/M 5:06 30 59:11 4:33/M 1:43 54 27:43 8:56/M 1:45:42
39 Dion Parenti Allentown PA 166 48 M 9 45-49 96 15:04 30:08/M 4:29 25 58:53 4:32/M 1:43 35 26:09 8:26/M 1:46:20
40 Rudy Rinderer III Bayville NJ 783 38 M 7 35-39 46 12:28 24:56/M 3:40 49 1:02:21 4:48/M 2:08 30 25:54 8:21/M 1:46:32
41 Matthew Perez Clinton NJ 169 39 M 8 35-39 17 10:39 21:18/M 4:57 50 1:02:22 4:48/M 1:13 49 27:19 8:49/M 1:46:32
42 Jimmy Pinto Linden NJ 175 34 M 6 30-34 95 15:04 30:08/M 3:50 27 59:03 4:33/M 0:54 56 27:47 8:58/M 1:46:40
43 Don Griffin Belmar NJ 120 48 M 10 45-49 26 11:10 22:20/M 3:42 60 1:04:30 4:58/M 1:36 25 25:42 8:17/M 1:46:41
44 Anthony Accando Washington Crossing PA 782 47 M 11 45-49 41 12:11 24:22/M 3:13 58 1:04:14 4:56/M 1:13 29 25:54 8:21/M 1:46:47
45 Douglas Lord Burlington CT 143 47 M 12 45-49 60 12:55 25:50/M 3:20 46 1:01:31 4:44/M 0:58 66 28:32 9:12/M 1:47:18
46 Cameron Smith Montgomery Village MD 231 46 M 13 45-49 86 14:21 28:42/M 3:04 40 1:00:23 4:39/M 1:14 70 28:57 9:20/M 1:48:01
47 Dan Germain Newtown CT 117 55 M 2 55-59 90 14:41 29:22/M 4:32 43 1:00:41 4:40/M 2:20 42 26:45 8:38/M 1:49:02
48 Thomas Direnzo Blackwood NJ 102 26 M 4 25-29 56 12:51 25:42/M 3:35 67 1:06:06 5:05/M 0:49 34 26:04 8:25/M 1:49:28
49 Philip Rybecky Port Washington NY 187 58 M 3 55-59     16:07 52 1:02:56 4:50/M 1:32 71 28:59 9:21/M 1:49:35
50 Casey Minnick New Ringgold PA 156 35 M 9 35-39 93 15:02 30:04/M 4:50 48 1:01:49 4:45/M 1:35 37 26:21 8:30/M 1:49:38
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
51 Craig Borders Carbondale PA 33 46 M 14 45-49 38 12:00 24:00/M 4:11 63 1:05:04 5:00/M 1:38 43 26:47 8:38/M 1:49:42
52 Eric Israel Holbrook NY 130 39 M 10 35-39 57 12:53 25:46/M 4:54 53 1:03:32 4:53/M 1:42 41 26:41 8:36/M 1:49:43
53 John Lindros Fort Salonga NY 142 59 M 4 55-59 48 12:41 25:22/M 5:21 38 59:52 4:36/M 0:55 93 31:05 10:02/M 1:49:55
54 Chris Shaw Lovettsville VA 197 38 M 11 35-39 69 13:18 26:36/M 5:30 55 1:04:09 4:56/M 1:01 33 26:02 8:24/M 1:50:01
55 Erik Stigum Glen Rock NJ 761 49 M 15 45-49 66 13:10 26:20/M 5:12 57 1:04:13 4:56/M 1:29 31 25:57 8:22/M 1:50:03
56 William Hinthorn Providence RI 126 21 M 2 20-24 13 10:12 20:24/M 4:37 78 1:10:34 5:26/M 0:53 11 23:58 7:44/M 1:50:16
57 Maria Smit Syosset NY 224 40 F 1 40-44 49 12:43 25:26/M 4:39 59 1:04:28 4:58/M 1:23 52 27:38 8:55/M 1:50:53
58 John Peragine Middletown NJ 167 39 M 12 35-39 33 11:50 23:40/M 8:08 39 1:00:18 4:38/M 2:48 58 27:57 9:01/M 1:51:04
59 Alex Wiggins East Setauket NY 771 16 M 2 15-19 81 13:58 27:56/M 6:19 51 1:02:55 4:50/M 2:19 39 26:31 8:33/M 1:52:05
60 Danny Bernier Uncasville CT 21 48 M 16 45-49 71 13:26 26:52/M 4:52 61 1:04:54 5:00/M 1:32 60 28:06 9:04/M 1:52:52
61 Richard Szymanski Wilmington DE 779 52 M 5 50-54 62 12:56 25:52/M 3:39 56 1:04:10 4:56/M 1:33 87 30:45 9:55/M 1:53:06
62 Mitch Martin Fair Haven NJ 146 41 M 4 40-44 20 10:45 21:30/M 5:21 54 1:03:53 4:55/M 2:18 89 30:53 9:58/M 1:53:13
63 Christopher Lazazzaro Huntington NY 140 37 M 13 35-39 34 11:53 23:46/M 5:09 62 1:04:55 5:00/M 1:34 79 30:05 9:42/M 1:53:38
64 David Schwartz Mahwah NJ 193 47 M 17 45-49 102 15:46 31:32/M 4:17 44 1:01:05 4:42/M 1:29 92 31:02 10:01/M 1:53:41
65 Samuel Shepard Brooklyn NY 198 28 M 5 25-29 99 15:27 30:54/M 5:12 69 1:07:07 5:10/M 1:14 32 25:58 8:23/M 1:55:01
66 John Petrillo Bayville NJ 170 38 M 14 35-39 75 13:36 27:12/M 3:56 74 1:08:14 5:15/M 1:23 67 28:41 9:15/M 1:55:52
67 Marc Mandello Lake Grove NY 145 38 M 15 35-39 104 15:48 31:36/M 4:38 70 1:07:37 5:12/M 1:02 57 27:55 9:00/M 1:57:02
68 Brian Picknally Oreland PA 174 30 M 7 30-34 23 11:05 22:10/M 3:50 88 1:12:24 5:34/M 1:46 62 28:23 9:09/M 1:57:31
69 Mauricio Alvarez Staten Island NY 3 27 M 6 25-29 47 12:32 25:04/M 4:17 90 1:12:59 5:37/M 3:10 20 24:50 8:01/M 1:57:51
70 Robert Comstock Lattingtown NY 66 47 M 18 45-49 94 15:02 30:04/M 5:44 65 1:05:20 5:02/M 2:28 76 29:16 9:26/M 1:57:52
71 Danni Barrett Wayne PA 785 46 F 1 45-49 36 11:58 23:56/M 3:21 73 1:08:14 5:15/M 1:21 108 33:00 10:39/M 1:57:55
72 James Scott Miller Place NY 194 24 M 3 20-24 61 12:55 25:50/M 3:32 86 1:12:10 5:33/M 2:28 59 28:03 9:03/M 1:59:11
73 Mark Wiggins East Setauket NY 772 55 M 5 55-59 83 14:14 28:28/M 6:21 71 1:07:55 5:13/M 2:01 72 29:01 9:22/M 1:59:34
74 Megan Bilodeau Easthampton MA 27 47 F 2 45-49 76 13:38 27:16/M 5:32 66 1:05:51 5:04/M 2:17 105 32:31 10:29/M 1:59:51
75 Genia Rosenblum Richmond VA 185 34 F 1 30-34 64 13:03 26:06/M 4:12 83 1:11:07 5:28/M 0:57 85 30:33 9:51/M 1:59:54
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
76 Mark Lander Vienna VA 137 55 M 6 55-59 111 16:14 32:28/M 3:05 124 2:03:26 9:30/M   77 29:17 9:27/M 2:00:18
77 Timothy Lui Morris Plains NJ 144 39 M 16 35-39 106 15:59 31:58/M 4:00 72 1:08:01 5:14/M 1:00 97 31:31 10:10/M 2:00:33
78 Bruce McLaughlin Royersford PA 151 59 M 7 55-59 88 14:37 29:14/M 3:33 68 1:06:09 5:05/M 1:38 112 34:58 11:17/M 2:00:57
79 Andrew Minnick New Ringgold PA 155 37 M 17 35-39 30 11:33 23:06/M 5:08 89 1:12:44 5:36/M 2:42 68 28:48 9:17/M 2:00:58
80 David Peyser Lutherville MD 171 30 M 8 30-34 42 12:13 24:26/M 5:24 91 1:13:01 5:37/M 1:58 65 28:31 9:12/M 2:01:09
81 Debbie Ragals Bedford NY 176 46 F 3 45-49 50 12:46 25:32/M 6:30 77 1:10:15 5:24/M 2:35 74 29:11 9:25/M 2:01:18
82 Jim Leverne Jericho NY 141 58 M 8 55-59 127 18:13 36:26/M 3:13 13 56:26 4:20/M 10:49 107 32:51 10:36/M 2:01:33
83 Katherine Tobin Washington DC 765 35 F 1 35-39 25 11:08 22:16/M 3:01 104 1:16:45 5:54/M 0:39 83 30:30 9:50/M 2:02:04
84 Jeanie Denison Baltimore MD 95 33 F 2 30-34 16 10:38 21:16/M 3:23 100 1:15:22 5:48/M 1:11 99 31:46 10:15/M 2:02:23
85 Alicia Wendolowski Hatfield MA 770 40 F 2 40-44 80 13:55 27:50/M 4:23 85 1:11:32 5:30/M 0:57 100 31:52 10:17/M 2:02:40
86 John O'Dwyer Mclean VA 163 59 M 9 55-59 79 13:47 27:34/M 5:31 76 1:09:46 5:22/M 1:41 101 31:54 10:17/M 2:02:42
87 Gary Nolan Yardley PA 160 48 M 19 45-49 91 14:54 29:48/M 4:55 87 1:12:14 5:33/M 2:49 64 28:27 9:11/M 2:03:20
88 Charles Futcher Millersville PA 114 57 M 10 55-59 107 16:02 32:04/M 4:50 64 1:05:10 5:01/M 0:57 115 36:48 11:52/M 2:03:49
89 Bradley Smith Plainview NY 228 36 M 18 35-39 7 9:18 18:36/M 4:41 109 1:20:19 6:11/M 1:50 55 27:45 8:57/M 2:03:56
90 Ryan Meade West Chester PA 154 34 M 9 30-34 101 15:44 31:28/M 3:14 122 1:49:20 8:25/M   80 30:07 9:43/M 2:04:11
91 Allen Morganti Woolwich NJ 158 44 M 5 40-44 68 13:16 26:32/M 3:41 79 1:10:40 5:26/M 2:38 110 33:59 10:58/M 2:04:15
92 Gregory Reed Gibsonia PA 179 53 M 6 50-54 78 13:44 27:28/M 5:13 94 1:13:21 5:39/M 1:27 86 30:33 9:51/M 2:04:20
93 Tom Dillon Yardley PA 101 59 M 11 55-59 55 12:49 25:38/M 5:16 95 1:13:55 5:41/M 1:54 82 30:30 9:50/M 2:04:26
94 Amy Nalven Brick NJ 159 38 F 2 35-39 67 13:13 26:26/M 5:17 103 1:16:44 5:54/M 1:42 53 27:38 8:55/M 2:04:37
95 Joe Pappano Petersburg NJ 164 43 M 6 40-44 110 16:09 32:18/M 6:41 75 1:09:04 5:19/M 2:10 84 30:31 9:51/M 2:04:37
96 Timothy Fitzgerald Wilmington DE 112 31 M 10 30-34 73 13:29 26:58/M 6:40 93 1:13:12 5:38/M 2:17 78 29:29 9:31/M 2:05:09
97 Bradley Gilman Vienna VA 118 58 M 12 55-59 84 14:16 28:32/M 6:52 84 1:11:27 5:30/M 2:26 94 31:21 10:07/M 2:06:25
98 Zao Huang Alexandria VA 129 31 M 11 30-34 97 15:12 30:24/M 4:41 118 1:34:18 7:15/M 2:22 1 10:13 3:18/M 2:06:48
99 James Lavery Moorestown NJ 139 42 M 7 40-44 121 17:12 34:24/M 5:19 98 1:14:59 5:46/M 1:56 50 27:24 8:50/M 2:06:52
100 Christopher Thompson Port Washington NY 764 52 M 7 50-54 87 14:34 29:08/M 2:29 102 1:16:26 5:53/M 1:28 106 32:45 10:34/M 2:07:45
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
101 Jenn Belch Trexlertown PA 12 35 F 3 35-39 15 10:26 20:52/M 6:29 97 1:14:40 5:45/M 2:33 111 34:08 11:01/M 2:08:18
102 Michael McCool Haddonfield NJ 149 39 M 19 35-39 130 20:32 41:04/M 5:36 81 1:10:55 5:27/M 1:54 81 30:12 9:45/M 2:09:11
103 Robert Conley Vienna VA 68 52 M 8 50-54 117 16:55 33:50/M 3:28     1:18:55 96 31:23 10:07/M 2:10:43
104 Michelle Ankenbrand Wilmington DE 4 38 F 4 35-39 89 14:39 29:18/M 5:28 106 1:17:51 5:59/M 1:54 90 30:56 9:59/M 2:10:51
105 Mark Mobilio Middlebury CT 157 27 M 7 25-29 114 16:31 33:02/M 6:15 99 1:15:07 5:47/M 2:02 95 31:23 10:07/M 2:11:20
106 David Dillon Staten Island NY 98 50 M 9 50-54 116 16:48 33:36/M 6:19 101 1:16:09 5:51/M 1:17 88 30:51 9:57/M 2:11:25
107 Miriam Hinthorn Providence RI 125 23 F 1 20-24 35 11:53 23:46/M 5:07 126 2:17:28 10:34/M       **:29/M 2:11:32
108 Steve McCormick Chadds Ford PA 150 66 M 1 65-69 118 16:58 33:56/M 3:15 123 1:54:14 8:47/M   91 31:00 10:00/M 2:11:52
109 Donna Bernier Uncasville CT 25 45 F 4 45-49 14 10:15 20:30/M 12:50 96 1:14:22 5:43/M 2:26 102 32:02 10:20/M 2:11:58
110 Nelson Dunham Yardley PA 105 64 M 1 60-64 92 15:01 30:02/M 3:32 108 1:19:24 6:06/M 1:26 109 33:34 10:50/M 2:12:59
111 Kevin Adams Bethesda MD 1 60 M 2 60-64 124 17:25 34:50/M 4:06 82 1:10:58 5:28/M 1:09 124 40:02 12:55/M 2:13:42
112 Donald Buglino Titusville NJ 48 55 M 13 55-59 103 15:47 31:34/M 10:58 92 1:13:08 5:38/M 2:46 104 32:15 10:24/M 2:14:56
113 Charlie Redmond Tenafly NJ 178 67 M 2 65-69 125 17:53 35:46/M 3:29 80 1:10:50 5:27/M 3:58 123 39:27 12:44/M 2:15:39
114 Stephanie Pappano Petersburg NJ 165 36 F 5 35-39 105 15:52 31:44/M 7:05 111 1:22:00 6:18/M 2:44 61 28:13 9:06/M 2:15:56
115 Michael Dierks Elliot City MD 96 38 M 20 35-39 113 16:16 32:32/M 3:40 125 2:12:45 10:13/M   117 36:52 11:54/M 2:17:45
116 Jennifer Elder Brady Allentown NJ 110 44 F 3 40-44 52 12:48 25:36/M 5:06 112 1:22:50 6:22/M 2:27 114 36:42 11:50/M 2:19:54
117 Dale Hollerbach Newtown PA 127 60 F 1 60-64 98 15:25 30:50/M 7:30 105 1:17:34 5:58/M 1:49 120 38:33 12:26/M 2:20:52
118 Patricia Fitzgerald Wilmington DE 111 34 F 3 30-34 112 16:15 32:30/M 4:08 110 1:21:12 6:15/M 1:23 121 39:04 12:36/M 2:22:05
119 Johnny Meyerle Monroe CT 781 14 M 1 0-14 129 20:08 40:16/M 5:27 107 1:19:16 6:06/M 3:16 122 39:13 12:39/M 2:27:23
120 Sal Ranniello Fairless Hills PA 177 40 M 8 40-44 115 16:47 33:34/M 2:48 130 2:23:04 11:00/M   116 36:50 11:53/M 2:28:12
121 Regina Schneider Doylestown PA 191 52 F 1 50-54 126 17:58 35:56/M 4:14 115 1:26:32 6:39/M 3:17 118 38:04 12:17/M 2:30:07
122 Melissa Griffie Madison NJ 119 49 F 5 45-49 100 15:36 31:12/M 6:06 114 1:25:36 6:35/M 0:59 126 42:15 13:38/M 2:30:34
123 John Robinson Poquott NY 184 52 M 10 50-54 82 14:02 28:04/M 5:39 120 1:40:04 7:42/M 1:08 103 32:11 10:23/M 2:33:04
124 Dennis Symons Robbinsville NJ 762 49 M 20 45-49 122 17:16 34:32/M 3:30 131 2:23:34 11:03/M   129 46:28 14:59/M 2:35:37
125 Margaret Brown Pittsburgh PA 39 29 F 1 25-29 43 12:19 24:38/M 5:55 119 1:35:21 7:20/M 2:07 125 40:30 13:04/M 2:36:14
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
126 Jeff Koch Levittown PA 135 39 M 21 35-39 109 16:08 32:16/M 4:12 128 2:21:26 10:53/M   128 44:23 14:19/M 2:36:39
127 Michael Bloom Randolph NJ 31 53 M 11 50-54 119 17:08 34:16/M 9:15 117 1:31:34 7:03/M 3:13 113 36:16 11:42/M 2:37:28
128 Bobo Delaney Chatham NJ 86 57 F 1 55-59 120 17:10 34:20/M 3:23 127 2:21:05 10:51/M   119 38:30 12:25/M 2:38:34
129 Emily Clayton New York NY 60 27 F 2 25-29 123 17:21 34:42/M 5:24 121 1:43:03 7:56/M 1:16 98 31:42 10:14/M 2:38:48
130 Stuart Christie Dedham MA 54 70 M 1 70-99 128 20:06 40:12/M 7:25 116 1:26:52 6:41/M 3:28 130 46:45 15:05/M 2:44:39
131 Steven Kelley Sharon MN 133 62 M 3 60-64 131 22:37 45:14/M 8:37 113 1:22:52 6:22/M 4:07 131 47:15 15:15/M 2:45:32
132 Matt Wood West Hartford CT 773 29 M 8 25-29 28 11:27 22:54/M 5:41 129 2:22:30 10:58/M   127 43:59 14:11/M 3:23:38