Navesink-or-Swim 2.4 2016
Overall Results
May 27, 2016
Results By Split Second Racing Split Second Racing
Other Links -
2.4 Women
2.4 Men |
| ------- Split ------- | ------- Finish ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | John Stauffer | | 476 | 17 | M | 1 15-19 | 1 | 23:46.2 | 2 | 24:54.5 | 48:40.7 |
2 | Ryan Waters | Basking Ridge NJ | 499 | 17 | M | 2 15-19 | 2 | 23:47.6 | 1 | 24:54.2 | 48:41.9 |
3 | Thomas Delauro | Bridgewater NJ | 143 | 17 | M | 3 15-19 | 3 | 24:12.5 | 3 | 25:08.0 | 49:20.5 |
4 | Luke Hess | Bridgewater NJ | 247 | 17 | M | 4 15-19 | 4 | 24:19.4 | 4 | 25:32.2 | 49:51.7 |
5 | Jeff Jotz | Rahway NJ | 950 | 46 | M | 1 45-49 | 5 | 25:34.6 | 5 | 26:32.1 | 52:06.8 |
6 | Stephen Riback | New York NY | 433 | 56 | M | 1 55-59 | 6 | 25:55.5 | 6 | 26:51.5 | 52:47.1 |
7 | Matthew Murphy | West Windsor NJ | 395 | 54 | M | 1 50-54 | 7 | 26:01.9 | 7 | 27:09.3 | 53:11.3 |
8 | Christopher Healy | Little Silver NJ | 241 | 41 | M | 1 40-44 | 9 | 26:50.0 | 8 | 27:19.0 | 54:09.0 |
9 | Matthew King | | 326 | 33 | M | 1 30-34 | 8 | 26:39.1 | 9 | 28:00.3 | 54:39.5 |
10 | Edward Riley | | 434 | 58 | M | 2 55-59 | 11 | 27:48.7 | 10 | 28:47.0 | 56:35.7 |
11 | Andras Pataki | Little Falls NJ | 414 | 42 | M | 2 40-44 | 10 | 27:40.2 | 13 | 29:01.8 | 56:42.1 |
12 | Michael Conlan | Princeton NJ | 114 | 59 | M | 3 55-59 | 13 | 27:54.6 | 11 | 28:49.3 | 56:44.0 |
13 | George Scaff | Atlantic Highlands NJ | 449 | 51 | M | 2 50-54 | 15 | 27:58.0 | 12 | 28:50.3 | 56:48.3 |
14 | Peter Priolo | Staten Island NY | 423 | 46 | M | 2 45-49 | 14 | 27:55.9 | 14 | 29:04.3 | 57:00.3 |
15 | Bradley Wedemeyer | | 527 | 40 | M | 3 40-44 | | | 109 | 57:03.3 | 57:03.3 |
16 | Phil Smith | Sayreville NJ | 949 | 47 | M | 3 45-49 | 16 | 28:02.4 | 15 | 29:07.0 | 57:09.4 |
17 | Alexander Chororos | Washington DC | 662 | 43 | M | 4 40-44 | 12 | 27:49.8 | 16 | 29:21.6 | 57:11.4 |
18 | Jason Fiske | | 174 | 45 | M | 4 45-49 | 18 | 28:09.8 | 17 | 29:25.9 | 57:35.8 |
19 | Stephen Shine | Briarcliff Manor NY | 907 | 62 | M | 1 60-64 | 17 | 28:06.5 | 18 | 29:38.6 | 57:45.1 |
20 | Steve Levine | | 343 | 63 | M | 2 60-64 | 19 | 28:21.5 | 20 | 29:59.5 | 58:21.0 |
21 | Thomas Loop | Scotch Plains NJ | 351 | 53 | M | 3 50-54 | 21 | 28:31.5 | 21 | 30:27.8 | 58:59.4 |
22 | Robert Perkins | Mendham NJ | 744 | 49 | M | 5 45-49 | 20 | 28:24.4 | 25 | 30:59.1 | 59:23.6 |
23 | Alfredo Rojas | | 438 | 14 | M | 1 0-14 | 22 | 29:03.7 | 26 | 31:01.0 | 1:00:04.7 |
24 | Michael Kerr | | 297 | 30 | M | 2 30-34 | 33 | 30:58.8 | 19 | 29:43.5 | 1:00:42.4 |
25 | Chris Samuel | | 447 | 55 | M | 4 55-59 | 23 | 29:38.4 | 28 | 31:08.6 | 1:00:47.1 |
|
| ------- Split ------- | ------- Finish ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
26 | Michael Hart | | 237 | 54 | M | 4 50-54 | 25 | 29:52.4 | 24 | 30:58.7 | 1:00:51.1 |
27 | Jud Welle | | 591 | 41 | M | 5 40-44 | 27 | 30:03.2 | 23 | 30:52.9 | 1:00:56.1 |
28 | Donald Free | Edison NJ | 185 | 56 | M | 5 55-59 | 29 | 30:33.4 | 22 | 30:47.0 | 1:01:20.4 |
29 | Bryan Morgan | | 383 | 31 | M | 3 30-34 | 24 | 29:42.5 | 29 | 31:38.4 | 1:01:21.0 |
30 | Nicola Lamberti | Rumson NJ | 335 | 44 | M | 6 40-44 | 26 | 30:01.3 | 30 | 31:53.8 | 1:01:55.1 |
31 | Matthew Han | Berkeley Hts NJ | 789 | | M | 2 0-14 | 32 | 30:57.6 | 27 | 31:03.1 | 1:02:00.7 |
32 | John Basil | | 16 | 54 | M | 5 50-54 | 28 | 30:10.2 | 31 | 32:20.3 | 1:02:30.6 |
33 | Kevin Andreosky | | 6 | 37 | M | 1 35-39 | | | 110 | 1:02:36.3 | 1:02:36.3 |
34 | Billy Conway | Spring Lake NJ | 918 | 40 | M | 7 40-44 | 30 | 30:36.4 | 34 | 32:55.0 | 1:03:31.4 |
35 | Michael Ristori | Manasquan NJ | 437 | 37 | M | 2 35-39 | 31 | 30:38.2 | 33 | 32:53.2 | 1:03:31.4 |
36 | Greg Bassett | Basking Ridge NJ | 17 | 54 | M | 6 50-54 | 34 | 31:43.4 | 32 | 32:41.9 | 1:04:25.4 |
37 | Karl O'Reilly | | 406 | 36 | M | 3 35-39 | 35 | 31:48.9 | 35 | 33:40.1 | 1:05:29.1 |
38 | Frank Mutter | Newton NJ | 397 | 62 | M | 3 60-64 | 37 | 31:52.6 | 36 | 33:52.5 | 1:05:45.1 |
39 | Michael Villane | Little Silver NJ | 747 | 51 | M | 7 50-54 | | | 111 | 1:05:52.5 | 1:05:52.5 |
40 | Stephen Jones | Mahwah NJ | 265 | 52 | M | 8 50-54 | 38 | 32:05.4 | 37 | 34:01.7 | 1:06:07.2 |
41 | Yusuf Qasim | | 424 | 31 | M | 4 30-34 | 41 | 32:27.4 | 39 | 34:06.6 | 1:06:34.1 |
42 | David Lockhart | | 346 | 60 | M | 4 60-64 | 45 | 32:47.3 | 38 | 34:02.1 | 1:06:49.5 |
43 | Adam D'Agostino | | 137 | 32 | M | 5 30-34 | 40 | 32:19.2 | 41 | 34:37.4 | 1:06:56.7 |
44 | Alexander Valli | Bridgewater NJ | 752 | 41 | M | 8 40-44 | 44 | 32:45.3 | 40 | 34:11.6 | 1:06:56.9 |
45 | Richard Heller | Livingston NJ | 244 | 55 | M | 6 55-59 | 39 | 32:06.6 | 43 | 35:05.3 | 1:07:11.9 |
46 | Michael Hayward | | 239 | 50 | M | 9 50-54 | 36 | 31:51.0 | 45 | 35:23.2 | 1:07:14.3 |
47 | Charles Bobal | | 36 | 34 | M | 6 30-34 | 42 | 32:40.1 | 42 | 34:40.7 | 1:07:20.9 |
48 | Peter Reitmeyer | | 430 | 44 | M | 9 40-44 | 48 | 33:37.6 | 44 | 35:08.6 | 1:08:46.2 |
49 | Paul Kaczka | Bayonne NJ | 268 | 32 | M | 7 30-34 | 46 | 33:22.1 | 51 | 36:12.6 | 1:09:34.8 |
50 | Tim Semenoff | Edison NJ | 459 | 45 | M | 6 45-49 | 47 | 33:36.7 | 49 | 36:10.9 | 1:09:47.6 |
|
| ------- Split ------- | ------- Finish ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
51 | Issac Rivera | Staten Island NY | 913 | 45 | M | 7 45-49 | 49 | 33:40.5 | 50 | 36:11.4 | 1:09:51.9 |
52 | Rick Saker | Fair Haven NJ | 445 | 34 | M | 8 30-34 | 53 | 33:58.0 | 47 | 35:59.2 | 1:09:57.3 |
53 | David Dillon | Staten Island NY | 147 | 50 | M | 10 50-54 | 56 | 34:05.6 | 46 | 35:56.8 | 1:10:02.4 |
54 | Tom Hogan | | 253 | 40 | M | 10 40-44 | 43 | 32:41.9 | 65 | 37:35.6 | 1:10:17.6 |
55 | Joseph Polomene | South Amboy NJ | 909 | 51 | M | 11 50-54 | 52 | 33:56.0 | 53 | 36:22.1 | 1:10:18.2 |
56 | Thomas Harmon | | 235 | 46 | M | 8 45-49 | 50 | 33:49.8 | 55 | 36:53.9 | 1:10:43.8 |
57 | Chris Kelly | | 275 | 41 | M | 11 40-44 | 51 | 33:52.9 | 57 | 36:55.6 | 1:10:48.5 |
58 | William Cruz | Eatontown NJ | 745 | 52 | M | 12 50-54 | 62 | 34:46.1 | 52 | 36:13.9 | 1:11:00.1 |
59 | Adam Bellincampi | Nejptune NJ | 21 | 44 | M | 12 40-44 | 58 | 34:09.0 | 58 | 36:57.1 | 1:11:06.1 |
60 | Andrew Christmann | | 107 | 52 | M | 13 50-54 | 59 | 34:20.3 | 56 | 36:54.5 | 1:11:14.8 |
61 | Robert Casalaina | Berkeley Heights NJ | 797 | 41 | M | 13 40-44 | 60 | 34:22.0 | 61 | 37:14.3 | 1:11:36.4 |
62 | Gappy Tjan | Short Hills NJ | 489 | 50 | M | 14 50-54 | 68 | 35:12.9 | 54 | 36:28.8 | 1:11:41.8 |
63 | Dean Blevis | | 33 | 49 | M | 9 45-49 | 70 | 35:36.9 | 48 | 36:08.7 | 1:11:45.6 |
64 | Todd Schwartz | Scotch Plains NJ | 455 | 50 | M | 15 50-54 | 57 | 34:06.4 | 66 | 37:42.4 | 1:11:48.9 |
65 | Karl Fenske | | 166 | 65 | M | 1 65-69 | 61 | 34:34.6 | 62 | 37:18.2 | 1:11:52.9 |
66 | Kevin Kennedy | Glen Rock NJ | 292 | 50 | M | 16 50-54 | 55 | 34:01.8 | 69 | 38:02.9 | 1:12:04.7 |
67 | Raymond McKendall | | 368 | 56 | M | 7 55-59 | 67 | 35:11.3 | 59 | 37:03.7 | 1:12:15.1 |
68 | Jeff Deron | Toms River NJ | 145 | 40 | M | 14 40-44 | 63 | 34:49.7 | 63 | 37:28.5 | 1:12:18.3 |
69 | Bernard Garruppo | | 192 | 53 | M | 17 50-54 | 66 | 35:11.1 | 60 | 37:12.2 | 1:12:23.3 |
70 | Frank Cannone | Westfield NJ | 791 | 53 | M | 18 50-54 | 54 | 34:00.4 | 70 | 38:23.9 | 1:12:24.4 |
71 | Ken Wilson | Rumson NJ | 640 | 64 | M | 5 60-64 | 65 | 35:00.8 | 64 | 37:35.0 | 1:12:35.8 |
72 | Brian Moran | Toms River NJ | 381 | 59 | M | 8 55-59 | | | 112 | 1:12:36.7 | 1:12:36.7 |
73 | Bill Parke | Monroe Township NJ | 917 | 51 | M | 19 50-54 | 64 | 34:54.1 | 67 | 37:56.7 | 1:12:50.8 |
74 | Michael Zadroga | Keansburg NJ | 653 | 42 | M | 15 40-44 | 72 | 35:55.8 | 68 | 38:00.6 | 1:13:56.4 |
75 | Jordan Ouida | New York NY | 923 | 43 | M | 16 40-44 | 69 | 35:32.1 | 72 | 38:41.9 | 1:14:14.0 |
|
| ------- Split ------- | ------- Finish ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
76 | John Kilcullen | | 312 | 50 | M | 20 50-54 | 76 | 36:35.5 | 73 | 38:43.6 | 1:15:19.1 |
77 | Robert Hanlon | Wayside NJ | 780 | 49 | M | 10 45-49 | 78 | 36:52.4 | 71 | 38:39.7 | 1:15:32.2 |
78 | Nabil Radouane | Collegeville PA | 427 | 39 | M | 4 35-39 | 75 | 36:33.0 | 75 | 39:07.4 | 1:15:40.4 |
79 | Paul Weber | Rumson NJ | 513 | 56 | M | 9 55-59 | 80 | 37:03.9 | 74 | 38:43.8 | 1:15:47.8 |
80 | Timothy Byrne | | 64 | 64 | M | 6 60-64 | 73 | 35:57.6 | 78 | 40:16.8 | 1:16:14.5 |
81 | Corey Ferretti | Staten Island NY | 168 | 46 | M | 11 45-49 | 79 | 37:02.1 | 76 | 39:12.8 | 1:16:15.0 |
82 | Jay Muldoon | Metuchen NJ | 392 | 60 | M | 7 60-64 | 71 | 35:53.2 | 80 | 40:44.6 | 1:16:37.9 |
83 | Richard J Maloney | Scotch Plains NJ | 675 | 45 | M | 12 45-49 | 81 | 37:10.7 | 77 | 40:09.8 | 1:17:20.6 |
84 | John Koenig | Rahway NJ | 330 | 38 | M | 5 35-39 | 84 | 37:20.5 | 79 | 40:37.1 | 1:17:57.6 |
85 | German Cortez, Jr | | 118 | 48 | M | 13 45-49 | 83 | 37:16.8 | 81 | 41:05.3 | 1:18:22.2 |
86 | Jim Stabile | | 475 | 51 | M | 21 50-54 | 77 | 36:43.1 | 85 | 41:43.0 | 1:18:26.2 |
87 | Marty Feeney | | 165 | 39 | M | 6 35-39 | 86 | 37:46.8 | 82 | 41:13.9 | 1:19:00.8 |
88 | Samuel Jemal | New York NY | 667 | 57 | M | 10 55-59 | 82 | 37:13.6 | 86 | 41:59.4 | 1:19:13.1 |
89 | Jack Gibson | Rutherford NJ | 902 | 54 | M | 22 50-54 | 85 | 37:40.6 | 84 | 41:34.5 | 1:19:15.1 |
90 | William Burlew | Freehold NJ | 55 | 48 | M | 14 45-49 | 88 | 37:55.3 | 83 | 41:31.0 | 1:19:26.3 |
91 | Ricardo Manrique | | 359 | 41 | M | 17 40-44 | 87 | 37:52.2 | 87 | 42:10.0 | 1:20:02.3 |
92 | Marcus Woollen | Jackson Heights NY | 673 | 41 | M | 18 40-44 | 90 | 38:02.9 | 88 | 42:11.5 | 1:20:14.5 |
93 | Kalyan Ghosh | Red Bank NJ | 195 | 45 | M | 15 45-49 | 92 | 38:50.5 | 90 | 42:19.7 | 1:21:10.2 |
94 | Tom Whelan | Union NJ | 636 | 48 | M | 16 45-49 | 91 | 38:28.4 | 92 | 42:47.6 | 1:21:16.0 |
95 | Jimmy Pinto | Linden NJ | 419 | 33 | M | 9 30-34 | 94 | 39:10.7 | 91 | 42:20.3 | 1:21:31.0 |
96 | Tom Vogel | Point Pleasant Beach NJ | 494 | 45 | M | 17 45-49 | 98 | 39:47.6 | 89 | 42:16.5 | 1:22:04.1 |
97 | Fabricio Pazmino | Matawan NJ | 784 | 42 | M | 19 40-44 | 89 | 37:56.4 | 102 | 44:25.6 | 1:22:22.1 |
98 | Robert Cohen | Warren NJ | 112 | 99 | M | 1 75-99 | 93 | 39:03.3 | 98 | 43:56.9 | 1:23:00.3 |
99 | Julien Bommier | New York City NY | 48 | 28 | M | 1 25-29 | 96 | 39:42.6 | 96 | 43:20.8 | 1:23:03.4 |
100 | Christopher Hrabinski | Fords NJ | 790 | 52 | M | 23 50-54 | 97 | 39:45.2 | 97 | 43:31.3 | 1:23:16.6 |
|
| ------- Split ------- | ------- Finish ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
101 | Daniel Field | Belvidere NJ | 171 | 57 | M | 11 55-59 | 74 | 36:28.8 | 106 | 46:48.4 | 1:23:17.3 |
102 | Michael Vogt | | 495 | 57 | M | 12 55-59 | 99 | 40:03.2 | 95 | 43:14.1 | 1:23:17.3 |
103 | Glenn Saunders | North Plainfield NJ | 448 | 54 | M | 24 50-54 | 100 | 40:34.6 | 93 | 43:04.2 | 1:23:38.8 |
104 | Robert Witanek | Belle Mead NJ | 648 | 55 | M | 13 55-59 | 95 | 39:31.6 | 99 | 44:11.0 | 1:23:42.7 |
105 | Joseph Chirchirillo | Staten Island NY | 105 | 28 | M | 2 25-29 | 102 | 41:23.6 | 94 | 43:12.7 | 1:24:36.3 |
106 | John Salierno | | 446 | 37 | M | 7 35-39 | 103 | 41:41.3 | 101 | 44:20.2 | 1:26:01.6 |
107 | Yong Kim | Huntingdon Valley PA | 316 | 47 | M | 18 45-49 | 104 | 41:49.4 | 100 | 44:16.0 | 1:26:05.5 |
108 | John Jacobson | Brick NJ | 260 | 58 | M | 14 55-59 | | | 113 | 1:27:19.6 | 1:27:19.6 |
109 | Patrick McMillan | | 370 | 54 | M | 25 50-54 | 105 | 42:29.3 | 103 | 44:59.9 | 1:27:29.3 |
110 | Tom Meehan | Monroe Township NJ | 372 | 43 | M | 20 40-44 | 101 | 41:03.2 | 105 | 46:43.1 | 1:27:46.3 |
111 | Francis Lupo | Lincroft | 354 | 65 | M | 2 65-69 | 108 | 43:00.8 | 104 | 46:31.4 | 1:29:32.2 |
112 | Joseph Bertha | | 26 | 33 | M | 10 30-34 | 106 | 42:48.8 | 107 | 47:39.7 | 1:30:28.6 |
113 | Ryan Gilbert | Freehold NJ | 906 | 42 | M | 21 40-44 | 107 | 42:50.2 | 108 | 48:40.1 | 1:31:30.3 |
114 | Sidney Kwan | | 483 | 42 | M | 22 40-44 | | | 114 | 1:31:48.0 | 1:31:48.0 |
115 | Junji Moriya | Princeton NJ | 388 | 34 | M | 11 30-34 | | | 115 | 1:36:50.3 | 1:36:50.3 |
Top | |
2.4 Women |
| ------- Split ------- | ------- Finish ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | Julia Bland | Somerset NJ | 32 | 18 | F | 1 15-19 | 1 | 23:15.0 | 1 | 24:17.5 | 47:32.5 |
2 | Grace Palfreyman | | 411 | 16 | F | 2 15-19 | 3 | 25:13.9 | 2 | 25:53.3 | 51:07.3 |
3 | Jen Finotti Sheppard | | 172 | 38 | F | 1 35-39 | 2 | 25:06.8 | 3 | 26:09.8 | 51:16.7 |
4 | Caroline Basil | | 15 | 18 | F | 3 15-19 | 4 | 25:15.0 | 4 | 26:23.4 | 51:38.4 |
5 | Jocelyn Cullen | | 129 | 14 | F | 1 0-14 | 5 | 25:20.6 | 5 | 27:16.3 | 52:37.0 |
6 | Megan Wojnar | | 649 | 16 | F | 4 15-19 | 6 | 27:00.8 | 6 | 27:43.1 | 54:43.9 |
7 | Rachel Karan | | 269 | 15 | F | 5 15-19 | 7 | 27:02.9 | 8 | 29:19.2 | 56:22.2 |
8 | Debbie Meany | West Orange NJ | 371 | 47 | F | 1 45-49 | 8 | 28:17.0 | 9 | 29:41.4 | 57:58.4 |
9 | Shauna Simpson | | 464 | 44 | F | 1 40-44 | 11 | 29:03.7 | 7 | 29:11.8 | 58:15.5 |
10 | Alexandra Loop | Scotch Plains NJ | 350 | 21 | F | 1 20-24 | 9 | 28:18.3 | 11 | 30:18.7 | 58:37.0 |
11 | Paula Elejalde | Ranolph NJ | 159 | 45 | F | 2 45-49 | 12 | 29:04.4 | 10 | 30:08.7 | 59:13.2 |
12 | Erin Dougherty | | 151 | 33 | F | 1 30-34 | 10 | 28:58.3 | 13 | 30:34.7 | 59:33.1 |
13 | Kristin Wedemeyer | | 553 | 39 | F | 2 35-39 | 15 | 29:58.1 | 12 | 30:33.2 | 1:00:31.3 |
14 | Barbara Christianson | Belmar NJ | 106 | 47 | F | 3 45-49 | 14 | 29:51.1 | 14 | 31:32.7 | 1:01:23.9 |
15 | Rosemary Merkel | Langhorne PA | 373 | 32 | F | 2 30-34 | 13 | 29:44.5 | 15 | 32:14.7 | 1:01:59.2 |
16 | Kelly Owens | | 408 | 50 | F | 1 50-54 | 16 | 30:54.5 | 19 | 33:27.3 | 1:04:21.8 |
17 | Katharine Keenan | | 272 | 33 | F | 3 30-34 | 17 | 31:30.4 | 16 | 32:51.5 | 1:04:22.0 |
18 | Sophie Rutenbar | New York NY | 443 | 32 | F | 4 30-34 | 18 | 32:15.8 | 20 | 33:31.6 | 1:05:47.4 |
19 | Jennifer Snyder | Brooklyn, Ny NY | 473 | 35 | F | 3 35-39 | 21 | 32:53.9 | 17 | 33:00.6 | 1:05:54.5 |
20 | Juli Harpell-Elam | Boonton NJ | 236 | 47 | F | 4 45-49 | 20 | 32:48.4 | 22 | 34:14.1 | 1:07:02.5 |
21 | Julia Scales | | 450 | 49 | F | 5 45-49 | 22 | 32:58.3 | 21 | 34:07.1 | 1:07:05.4 |
22 | Michelle Dion | | 148 | 50 | F | 2 50-54 | 23 | 34:26.3 | 18 | 33:05.1 | 1:07:31.5 |
23 | Zahava Lipton | | 345 | 30 | F | 5 30-34 | 19 | 32:45.8 | 24 | 35:15.5 | 1:08:01.3 |
24 | Colby Wilson | Rumson OTHER: DR | 639 | 26 | F | 1 25-29 | 25 | 35:34.5 | 25 | 35:33.8 | 1:11:08.3 |
25 | Kimberly Karpinski | Freehold NJ | 270 | 28 | F | 2 25-29 | 24 | 35:27.5 | 27 | 37:05.5 | 1:12:33.1 |
|
| ------- Split ------- | ------- Finish ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
26 | Eileen Neville | | 399 | 47 | F | 6 45-49 | 27 | 35:43.8 | 26 | 36:58.3 | 1:12:42.1 |
27 | Laura Hingle | | 252 | 51 | F | 3 50-54 | 29 | 35:55.3 | 28 | 37:31.9 | 1:13:27.3 |
28 | Hayley Friedman | | 186 | 35 | F | 4 35-39 | 28 | 35:53.8 | 29 | 37:34.0 | 1:13:27.8 |
29 | Jean Michele Moore | Fanwood NJ | 672 | 42 | F | 2 40-44 | 31 | 36:00.0 | 31 | 38:06.0 | 1:14:06.1 |
30 | Christine Stinton | Manasquan NJ | 481 | 45 | F | 7 45-49 | 30 | 35:57.2 | 32 | 38:17.0 | 1:14:14.3 |
31 | Suzanne Foy | Chatham NJ | 184 | 48 | F | 8 45-49 | 33 | 36:44.2 | 30 | 37:43.8 | 1:14:28.1 |
32 | Heather Jasontek | Brick NJ | 262 | 37 | F | 5 35-39 | 32 | 36:08.0 | 33 | 38:24.0 | 1:14:32.0 |
33 | Christina Elejalde | Ranolph NJ | 158 | 16 | F | 6 15-19 | 26 | 35:39.3 | 37 | 39:40.6 | 1:15:20.0 |
34 | Olivia Christmann | Mendham NJ | 794 | 18 | F | 7 15-19 | 34 | 37:13.2 | 34 | 38:59.5 | 1:16:12.7 |
35 | Heather Schlisserman | Tinton Falls NJ | 452 | 43 | F | 3 40-44 | 35 | 37:16.7 | 39 | 39:50.0 | 1:17:06.7 |
36 | Sue Lockhart | Hillsborough NJ | 347 | 61 | F | 1 60-64 | 37 | 37:26.5 | 38 | 39:46.8 | 1:17:13.4 |
37 | Karen Dancheck | | 139 | 43 | F | 4 40-44 | 39 | 37:51.7 | 36 | 39:28.6 | 1:17:20.3 |
38 | Jennifer Eckhardt | Tinton Falls NJ | 157 | 41 | F | 5 40-44 | 44 | 38:16.4 | 35 | 39:12.1 | 1:17:28.5 |
39 | Laura Nattress | Tarrytown NY | 398 | 56 | F | 1 55-59 | 41 | 37:56.0 | 40 | 40:11.5 | 1:18:07.5 |
40 | Marcia Postallian | | 421 | 59 | F | 2 55-59 | 36 | 37:20.0 | 43 | 41:12.0 | 1:18:32.0 |
41 | Kristen McKillips | | 369 | 48 | F | 9 45-49 | 40 | 37:55.0 | 41 | 40:43.8 | 1:18:38.9 |
42 | Abigail Fairman | New York NY | 164 | 39 | F | 6 35-39 | 58 | 44:14.3 | 23 | 34:52.3 | 1:19:06.7 |
43 | Kathleen Rooy | Little Silver NJ | 746 | 51 | F | 4 50-54 | | | 61 | 1:19:31.0 | 1:19:31.0 |
44 | Maria Wedgeworth | | 590 | 40 | F | 6 40-44 | 42 | 38:03.0 | 44 | 41:39.0 | 1:19:42.0 |
45 | Janine Serell | New York NY | 460 | 54 | F | 5 50-54 | 45 | 38:34.3 | 42 | 41:11.6 | 1:19:46.0 |
46 | Jacqui Moskowitz | Wayside NJ | 391 | 47 | F | 10 45-49 | 38 | 37:44.9 | 45 | 42:01.6 | 1:19:46.6 |
47 | Holly Johnson | Cranbury NJ | 264 | 39 | F | 7 35-39 | 43 | 38:14.6 | 48 | 44:39.5 | 1:22:54.2 |
48 | Kirsten Pantalena | Westfield NJ | 661 | 42 | F | 7 40-44 | 46 | 40:06.8 | 50 | 45:08.3 | 1:25:15.2 |
49 | Amy Hanlon | Toms River NJ | 221 | 40 | F | 8 40-44 | 48 | 41:40.0 | 47 | 43:47.9 | 1:25:28.0 |
50 | Deborah Dworsky | North Brunswick NJ | 156 | 52 | F | 6 50-54 | 51 | 42:23.7 | 46 | 43:40.2 | 1:26:04.0 |
|
| ------- Split ------- | ------- Finish ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
51 | Ellen Stefanacci | Toms River NJ | 478 | 54 | F | 7 50-54 | 50 | 42:05.5 | 49 | 44:41.0 | 1:26:46.6 |
52 | Jennifer Redmond | Raritan NJ | 908 | 38 | F | 8 35-39 | 47 | 40:49.2 | 53 | 46:07.3 | 1:26:56.6 |
53 | Lyn Goldsmith | | 199 | 63 | F | 2 60-64 | 54 | 43:07.4 | 51 | 45:24.5 | 1:28:31.9 |
54 | Sarah Ring | | 435 | 41 | F | 9 40-44 | 53 | 42:48.0 | 52 | 45:55.5 | 1:28:43.6 |
55 | Jenn Kesil | Brick NJ | 309 | 39 | F | 9 35-39 | 56 | 43:28.2 | 54 | 46:33.7 | 1:30:02.0 |
56 | Jodi Lee Alper | | 2 | 61 | F | 3 60-64 | 52 | 42:31.2 | 56 | 47:58.5 | 1:30:29.7 |
57 | Amy Anjum | Franklin NJ | 9 | 43 | F | 10 40-44 | 55 | 43:09.3 | 55 | 47:46.2 | 1:30:55.6 |
58 | Tara Dinly | | 928 | 59 | F | 3 55-59 | | | 62 | 1:31:11.0 | 1:31:11.0 |
59 | Maureen Paone | Middletown NJ | 663 | 54 | F | 8 50-54 | 59 | 44:28.5 | 57 | 48:20.6 | 1:32:49.2 |
60 | Meisha Hill | | 250 | 28 | F | 3 25-29 | 49 | 41:56.5 | 59 | 53:10.5 | 1:35:07.1 |
61 | Melissa Thoen | New York NY | 487 | 37 | F | 10 35-39 | 57 | 43:50.4 | 58 | 51:40.0 | 1:35:30.5 |
62 | Gina Calleo | Clinton NJ | 76 | 44 | F | 11 40-44 | 60 | 48:19.5 | 60 | 56:11.8 | 1:44:31.3 |