Split Second Racing

Life is Better Healthy 5k

Age Group Results

September 18, 2016


Results By Split Second Racing Split Second Racing


Men: 1-17 18-99
Women: 0- 0 1-17 18-99

Top

Female No Age Provided

Place Name City Bib No Age Div Overall Total Time Pace
1 Kaylyn Kendall Dines 7 0 1 53 49:29.7 15:58/M
Top

Female 17 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Jenna Keith 41 12 1 4 21:59.8 7:05/M
2 Shara Hoad 43 8 1 18 26:32.0 8:34/M
3 Alexis Gerard 129 17 1 28 30:37.2 9:53/M
4 Francesca Gerard 135 15 1 34 32:41.2 10:33/M
5 Allie Bushue 3 14 1 41 35:59.0 11:36/M
6 Juliana Friend 116 14 1 44 39:16.1 12:40/M
7 Emily Zeman 57 14 1 45 39:29.0 12:44/M
8 Luaren English 35 13 1 54 1:01:16.6 19:46/M
9 Haley English 39 15 1 55 1:01:16.9 19:46/M
Top

Female 18 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Stephanie Dibrita 6 26 1 1 21:06.4 6:48/M
2 Tara Moran 75 39 1 20 27:07.4 8:45/M
3 Nicki Alessi 1 33 1 26 29:11.1 9:25/M
4 Tina Gyurkovics 117 38 1 29 30:52.1 9:57/M
5 Marzena Fernandez 115 33 1 30 31:03.2 10:01/M
6 Michelle Sundaun 33 50 1 31 31:12.9 10:04/M
7 Jessica McGovern 121 28 1 32 31:36.4 10:12/M
8 Desiree Rubolotta 126 37 1 33 32:22.0 10:26/M
9 Robyn Zampaglione 69 41 1 38 35:07.6 11:20/M
10 Erica Bulsara 32 36 1 39 35:44.2 11:32/M
11 Vicki Cruze 76 30 1 47 42:15.3 13:38/M
12 Margaret Darias 4 27 1 51 45:37.5 14:43/M
13 Antonia Darias 109 53 1 52 45:48.2 14:46/M
Top

Male 17 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Anthony Jones 18 17 1 2 21:45.9 7:01/M
2 Nicholas Zampaglione 66 15 1 8 24:18.2 7:50/M
3 Tristan Doll 114 10 1 13 25:32.9 8:14/M
4 Samar Wiliam 19 16 1 14 25:44.1 8:18/M
5 Diyamba Tamana 20 15 1 15 25:47.2 8:19/M
6 Noah Getahoun 13 12 1 17 26:31.7 8:33/M
7 Justim Gomez 59 10 1 25 28:22.0 9:09/M
8 Leo Barnett 23 15 1 27 30:23.8 9:48/M
9 Elias Getahoun 10 15 1 35 32:47.9 10:35/M
10 Chris Movalcovic 156 12 1 37 34:45.8 11:13/M
11 Dionicio Fernandez 24 16 1 43 38:55.5 12:33/M
12 Steve Zampaglione 73 13 1 48 44:00.1 14:12/M
13 Alex Movalcovic 155 7 1 50 45:31.1 14:41/M
Top

Male 18 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Charles Granatir, Md 56 64 1 3 21:50.2 7:03/M
2 Anthony William 14 47 1 5 23:06.4 7:27/M
3 Pedro Munz 17 20 1 6 23:40.4 7:38/M
4 Anthony Rubolotta 125 43 1 7 23:48.6 7:41/M
5 Luis Cruz 49 38 1 9 24:28.3 7:54/M
6 Daniem Kollo 58 33 1 10 24:29.2 7:54/M
7 Robert Rios 124 35 1 11 24:30.3 7:54/M
8 John Doll 113 45 1 12 25:32.6 8:14/M
9 Sean Milachowski 134 28 1 16 26:23.5 8:31/M
10 Patrick Lombardi 8 23 1 19 26:32.8 8:34/M
11 Mek Recchione 50 33 1 21 27:22.8 8:50/M
12 Nathan Bruce 106 36 1 22 27:38.6 8:55/M
13 Darby Royce 15 38 1 23 28:13.3 9:06/M
14 Alex Perez 44 34 1 24 28:13.3 9:06/M
15 Cleon Adams 64 24 1 36 34:33.8 11:09/M
16 Kash Bulsara 25 41 1 40 35:46.1 11:32/M
17 Alan Lefkowitz 118 46 1 42 36:14.7 11:41/M
18 Paul Sharry 128 31 1 46 41:31.1 13:24/M
19 Edio Zampaglione 68 51 1 49 44:01.0 14:12/M