Overall Results |
3 Mile Men: Top Finishers 0- 0 1-19 30-39 40-49 50-59 60-69 70-79 80-98
3 Mile Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
15k Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
15k Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
3 Mile | |||||||
Top | |||||||
Female Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noelle McIlvaine | Freehold NJ | 1712 | 31 | 1 | 23:43.6 | 7:54/M |
2 | Christine Calvanese | Atlantic Highlands NJ | 1464 | 42 | 2 | 23:46.5 | 7:55/M |
3 | Nicole Buser | Keansburg NJ | 1459 | 37 | 3 | 24:14.6 | 8:05/M |
Top | |||||||
Female 20 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Spiegelhoff | Spotswood NJ | 1807 | 29 | 5 | 25:38.3 | 8:33/M |
2 | Samantha Acuna | Neptune NJ | 1075 | 24 | 8 | 27:20.0 | 9:07/M |
Top | |||||||
Female 30 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Weck | Keansburg NJ | 1840 | 38 | 4 | 25:21.7 | 8:27/M |
2 | Shannon Sweeney | Somerville NJ | 548 | 31 | 7 | 27:10.3 | 9:03/M |
3 | Amy Huston | East Windsor NJ | 1667 | 30 | 9 | 27:38.7 | 9:13/M |
4 | Shani Sasso | Middletown NJ | 1794 | 36 | 11 | 33:46.8 | 11:15/M |
5 | Melissa Mohr | Highlands NJ | 1717 | 39 | 15 | 42:01.1 | 14:00/M |
Top | |||||||
Female 40 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dorinda Murphy | Port Monmouth NJ | 1724 | 40 | 14 | 41:11.2 | 13:44/M |
2 | Amy Frabizio | Ocean NJ | 1638 | 41 | 16 | 42:09.6 | 14:03/M |
Top | |||||||
Female 50 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Todaro | Middletown NJ | 1820 | 53 | 6 | 26:46.2 | 8:55/M |
2 | Anne Fink | Holmdel NJ | 1632 | 54 | 12 | 35:46.6 | 11:55/M |
3 | Bernice Kotza | Tinton Falls NJ | 1684 | 57 | 13 | 37:25.8 | 12:28/M |
4 | Pankey Brenda | Middletown NJ | 1404 | 52 | 18 | 54:02.2 | 18:01/M |
5 | Antha Stevens | Tinton Falls NJ | 1815 | 58 | 19 | 54:03.0 | 18:01/M |
Top | |||||||
Female 60 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Frentz | Middlesex NJ | 1642 | 60 | 10 | 31:31.5 | 10:30/M |
2 | Michaela Ehnis | West End NJ | 1624 | 61 | 17 | 44:58.9 | 14:59/M |
Top | |||||||
Male Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Raunak Desai | Matawan NJ | 1605 | 45 | 1 | 20:35.2 | 6:52/M |
2 | Matt Frabizio | Ocean NJ | 1639 | 13 | 2 | 23:06.6 | 7:42/M |
3 | Chris Fotache | Middletown NJ | 461 | 39 | 3 | 24:08.1 | 8:03/M |
Top | |||||||
Male No Age Provided | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Kiernan | Middletown NJ | 489 | 0 | 8 | 28:47.0 | 9:36/M |
Top | |||||||
Male 19 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zach Frabizio | Ocean NJ | 1641 | 9 | 20 | 41:15.6 | 13:45/M |
Top | |||||||
Male 30 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Kwelty | Bordentown NJ | 514 | 31 | 6 | 27:25.0 | 9:08/M |
2 | Brian McIlvaine | Freehold NJ | 1711 | 37 | 14 | 34:09.7 | 11:23/M |
3 | David Ruple | Red Bank NJ | 1789 | 39 | 17 | 37:48.0 | 12:36/M |
Top | |||||||
Male 40 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Manoj Parikh | Old Bridge NJ | 1740 | 47 | 4 | 24:38.3 | 8:13/M |
2 | Bobby Carnovsky | Aberdeen NJ | 1478 | 41 | 7 | 28:36.1 | 9:32/M |
3 | George Mandle | Eatontown NJ | 1701 | 43 | 9 | 30:00.1 | 10:00/M |
4 | Jonathan Bryer | Howell NJ | 1441 | 46 | 15 | 34:28.1 | 11:29/M |
5 | Walter Blau | Morristown NJ | 1279 | 41 | 21 | 41:59.8 | 14:00/M |
Top | |||||||
Male 50 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Trimboli | East Brunswick Nj NJ | 1821 | 53 | 11 | 31:15.3 | 10:25/M |
Top | |||||||
Male 60 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Smuga | Red Bank NJ | 1804 | 68 | 10 | 30:58.3 | 10:19/M |
2 | Larry Fink | Holmdel NJ | 1633 | 61 | 18 | 37:59.8 | 12:40/M |
Top | |||||||
Male 70 to 79 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chick Albers | Hazlet NJ | 545 | 74 | 5 | 27:23.2 | 9:08/M |
2 | Jack Mathis | Mountainside NJ | 1705 | 75 | 13 | 33:47.8 | 11:16/M |
3 | Al Swan | Clifton NJ | 555 | 75 | 16 | 34:37.8 | 11:32/M |
4 | Frank Bergson | Whitehouse Station NJ | 1168 | 77 | 19 | 40:24.5 | 13:28/M |
5 | William Schaefer | Egg Harbor City NJ | 1796 | 79 | 22 | 54:15.0 | 18:05/M |
6 | Fred J Howlett | Brick NJ | 1666 | 76 | 23 | 54:23.1 | 18:08/M |
Top | |||||||
Male 80 and Up | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olie Nelson | Farmingdale NJ | 1729 | 80 | 12 | 32:08.4 | 10:43/M |
15k | |||||||
Top | |||||||
Female Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Valerie Harr | Lawrenceville NJ | 1654 | 44 | 1 | 1:13:34.6 | 7:53/M |
2 | Mel Viani | Brielle NJ | 1836 | 33 | 2 | 1:15:31.4 | 8:06/M |
3 | Nicole Fahrenfeld | Somerset NJ | 1629 | 31 | 3 | 1:16:10.8 | 8:10/M |
Top | |||||||
Female 19 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brianna Hills | Long Branch NJ | 500 | 18 | 43 | 1:39:10.3 | 10:38/M |
Top | |||||||
Female 20 to 24 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Fink | Holmdel NJ | 1634 | 22 | 19 | 1:26:49.2 | 9:18/M |
2 | Amanda Galanti | Red Bank NJ | 1645 | 24 | 34 | 1:32:12.2 | 9:53/M |
3 | Anna Takos | Ridgefield NJ | 550 | 24 | 47 | 1:41:06.1 | 10:50/M |
Top | |||||||
Female 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Hernandez | East Brunswick NJ | 1659 | 25 | 4 | 1:16:31.5 | 8:12/M |
2 | Meaghan Vitale | Howell NJ | 1837 | 27 | 18 | 1:26:34.6 | 9:17/M |
3 | Cassie Black | Atlantic Highlands NJ | 1250 | 26 | 29 | 1:29:52.9 | 9:38/M |
4 | Anne Marie Cieri | Long Branch NJ | 536 | 25 | 44 | 1:39:26.6 | 10:39/M |
5 | Kimberly Koslowsky | Hazlet NJ | 1682 | 29 | 45 | 1:40:11.4 | 10:44/M |
6 | Sarah English | South Amboy NJ | 1625 | 26 | 53 | 1:50:56.2 | 11:53/M |
Top | |||||||
Female 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Homa | Hightstown NJ | 1665 | 34 | 8 | 1:19:17.6 | 8:30/M |
2 | Daniela Solomon | Fair Haven NJ | 1805 | 33 | 20 | 1:27:19.8 | 9:22/M |
3 | Kate Fazio | Holmdel NJ | 1630 | 31 | 48 | 1:45:27.7 | 11:18/M |
Top | |||||||
Female 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon Sloan | Belford NJ | 535 | 39 | 10 | 1:22:20.0 | 8:49/M |
2 | Carrie Terhue | Keyport NJ | 509 | 36 | 17 | 1:26:21.7 | 9:15/M |
3 | Valerie Paik | Montclair NJ | 1736 | 37 | 24 | 1:28:59.0 | 9:32/M |
4 | Yolande Rose | Staten Island NY | 1779 | 36 | 26 | 1:29:17.8 | 9:34/M |
5 | Jenn Kesil | Brick NJ | 1680 | 39 | 28 | 1:29:39.3 | 9:37/M |
6 | Colleen Sotirion | Lincroft NJ | 1806 | 37 | 39 | 1:37:15.9 | 10:25/M |
7 | Aimee Gargiulo | Matawan NJ | 1647 | 35 | 51 | 1:49:18.4 | 11:43/M |
Top | |||||||
Female 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laney Baris | Brick NJ | 1135 | 41 | 12 | 1:23:28.3 | 8:57/M |
2 | Erin Peralta | Flemington NJ | 1748 | 43 | 16 | 1:25:18.9 | 9:09/M |
3 | Brenda Puskas | Leonardo NJ | 1753 | 43 | 32 | 1:31:56.5 | 9:51/M |
4 | Allison Wrede | Red Bank NJ | 537 | 44 | 38 | 1:37:15.1 | 10:25/M |
5 | Csilla Ladvanszky | Westfield NJ | 1686 | 41 | 40 | 1:37:35.4 | 10:28/M |
6 | Jennifer Eckhardt | Tinton Falls NJ | 1622 | 40 | 52 | 1:50:12.4 | 11:49/M |
7 | Amy Leonhardt | Marlboro NJ | 1695 | 40 | 55 | 1:58:34.7 | 12:42/M |
Top | |||||||
Female 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christie Palta | Aberdeen NJ | 546 | 47 | 6 | 1:17:40.7 | 8:19/M |
2 | Suzana Palasti | Woodbridge NJ | 1737 | 46 | 7 | 1:18:09.6 | 8:23/M |
3 | Cynthia Cirri | Hamilton NJ | 1499 | 48 | 9 | 1:19:57.1 | 8:34/M |
4 | Gresy Johnson | Metuchen NJ | 498 | 47 | 23 | 1:27:57.5 | 9:26/M |
5 | Peggy Pawling | Middletown NJ | 1745 | 49 | 41 | 1:38:37.9 | 10:34/M |
6 | Lisa Epstein | Long Branch NJ | 1626 | 45 | 42 | 1:38:44.9 | 10:35/M |
7 | Laura Lang | Fanwood NJ | 1688 | 45 | 46 | 1:41:01.9 | 10:50/M |
8 | Deborah Wider | Colonia NJ | 1842 | 45 | 49 | 1:47:50.0 | 11:33/M |
Top | |||||||
Female 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Wilhelm | Toms River NJ | 538 | 53 | 5 | 1:17:01.8 | 8:15/M |
2 | Marcia Lyman | Ridgefield NJ | 1697 | 54 | 13 | 1:23:38.4 | 8:58/M |
3 | Patty Woram | Toms River NJ | 1845 | 50 | 21 | 1:27:45.6 | 9:24/M |
4 | Christine Madden | Bayville NJ | 1699 | 51 | 25 | 1:29:16.6 | 9:34/M |
5 | Melanie Flavin | Toms River NJ | 1636 | 51 | 30 | 1:31:28.7 | 9:48/M |
6 | Ellen Stefanacci | Toms River NJ | 1812 | 53 | 35 | 1:32:56.8 | 9:58/M |
7 | Eileen Puca | Leonardo NJ | 1751 | 52 | 36 | 1:37:00.3 | 10:24/M |
8 | Marisol Rooney | Sea Bright NJ | 1778 | 53 | 37 | 1:37:08.8 | 10:25/M |
DQ | Clarice Miller | Cliffwood NJ | 1715 | 50 | DQ | 1:35:00.7 | 10:11/M |
DQ | Yvonne Jones | Bear DE | 1670 | 51 | DQ | 1:35:13.8 | 10:12/M |
Top | |||||||
Female 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Gerke | Basking Ridge NJ | 1648 | 57 | 15 | 1:25:18.3 | 9:09/M |
2 | Marcia Hodulik | South Amboy NJ | 543 | 58 | 22 | 1:27:56.3 | 9:25/M |
3 | Renee Harvey | Bridgewater NJ | 1655 | 59 | 27 | 1:29:37.9 | 9:36/M |
4 | Julie Lehr | Red Bank NJ | 1692 | 56 | 54 | 1:51:09.5 | 11:55/M |
Top | |||||||
Female 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Ciccone | Highlands NJ | 1496 | 60 | 14 | 1:24:33.3 | 9:04/M |
2 | Vera Stek | 1809 | 64 | 31 | 1:31:50.7 | 9:51/M | |
3 | Jo Ann Everett | Toms River NJ | 1628 | 62 | 33 | 1:32:09.3 | 9:53/M |
4 | Mary Moriarty | Highlands NJ | 1720 | 61 | 50 | 1:48:39.2 | 11:39/M |
Top | |||||||
Female 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Donelik | Middletown NJ | 1609 | 68 | 11 | 1:23:19.6 | 8:56/M |
Top | |||||||
Male Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Dixon | Fanwood NJ | 1608 | 33 | 1 | 54:57.7 | 5:53/M |
2 | Angel Confesor | Brooklyn NY | 506 | 30 | 2 | 56:09.1 | 6:01/M |
3 | Felipe Garcia | Brooklyn NY | 525 | 33 | 3 | 56:15.1 | 6:02/M |
Top | |||||||
Male 20 to 24 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacinto Martinez | Brooklyn NY | 511 | 21 | 10 | 1:03:03.7 | 6:45/M |
Top | |||||||
Male 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennie Waite | Little Silver NJ | 549 | 27 | 5 | 58:39.3 | 6:17/M |
2 | Kevin Parks | New York NY | 1741 | 29 | 6 | 59:01.2 | 6:20/M |
3 | Harry Radovich | Locust NJ | 1759 | 25 | 13 | 1:04:46.9 | 6:57/M |
4 | Matt Alter | Rumson NJ | 557 | 25 | 20 | 1:08:54.2 | 7:23/M |
5 | Michael Ramirez | Neptune NJ | 1766 | 26 | 59 | 1:25:07.8 | 9:07/M |
6 | Shane Hausmann | Red Bank NJ | 1656 | 25 | 77 | 1:32:13.4 | 9:53/M |
Top | |||||||
Male 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Kudlak | Long Branch NJ | 1685 | 33 | 4 | 58:05.0 | 6:14/M |
2 | Jeffrey Angelini | Yardville NJ | 1131 | 30 | 7 | 59:45.9 | 6:24/M |
3 | Dylan Ascolese | Atlantic Highlands NJ | 558 | 33 | 19 | 1:08:35.2 | 7:21/M |
4 | Jeremy Urbach | Highland Park NJ | 1826 | 31 | 24 | 1:10:58.3 | 7:36/M |
5 | Dan Nuzzie | South Amboy NJ | 1733 | 32 | 47 | 1:20:13.4 | 8:36/M |
6 | Patrick Bulvanoski | New York NY | 1456 | 30 | 55 | 1:23:52.3 | 8:59/M |
7 | Michael Sasso | Middletown NJ | 1790 | 32 | 60 | 1:25:21.1 | 9:09/M |
8 | Craig Bonanno | Oak Ridge NJ | 1297 | 34 | 94 | 1:41:33.2 | 10:53/M |
9 | Cole Ficarra | Freehold NJ | 1631 | 33 | 105 | 1:47:32.8 | 11:32/M |
Top | |||||||
Male 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Propert | Wall NJ | 488 | 35 | 8 | 1:00:12.0 | 6:27/M |
2 | Cristhian Abad | Brooklyn NY | 517 | 39 | 12 | 1:04:26.3 | 6:54/M |
3 | Ryan Duffy | Clark NJ | 1617 | 38 | 14 | 1:05:29.7 | 7:01/M |
4 | Glenn Koslowsky Jr | Hazlet NJ | 1683 | 35 | 23 | 1:10:13.4 | 7:32/M |
5 | Akif Zaman | Clifton NJ | 1848 | 36 | 30 | 1:14:07.9 | 7:57/M |
6 | Daniel Tripo | Middletown NJ | 1822 | 38 | 66 | 1:27:08.1 | 9:20/M |
7 | Adilson Dasilva | Manalapan NJ | 1588 | 37 | 71 | 1:30:13.6 | 9:40/M |
8 | Dan Viani | Brielle NJ | 1834 | 37 | 74 | 1:31:04.2 | 9:46/M |
9 | Michael Steiner | Aberdeen NJ | 540 | 39 | 101 | 1:46:08.1 | 11:23/M |
10 | Frank Indiviglio | Middletown NJ | 1668 | 38 | 106 | 1:49:55.4 | 11:47/M |
Top | |||||||
Male 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Guerrieri | Belford NJ | 1652 | 41 | 9 | 1:00:54.3 | 6:32/M |
2 | Daniel Chawner | Middletown NJ | 1493 | 43 | 11 | 1:03:25.6 | 6:48/M |
3 | Daniel Campbell | Middletown NJ | 1465 | 41 | 16 | 1:06:29.2 | 7:08/M |
4 | Mike Olivares | Westfield NJ | 1735 | 43 | 18 | 1:08:29.7 | 7:20/M |
5 | Dan Hogan | West Long Branch NJ | 1663 | 44 | 25 | 1:12:05.4 | 7:44/M |
6 | Brian Murphy | Port Monmouth NJ | 1723 | 40 | 26 | 1:13:05.7 | 7:50/M |
7 | Henry Abbott | Flemington NJ | 1043 | 41 | 28 | 1:13:42.2 | 7:54/M |
8 | Donald Steever | Howell NJ | 1811 | 40 | 31 | 1:14:21.5 | 7:58/M |
9 | Brian Foster | Holmdel NJ | 502 | 42 | 32 | 1:14:38.8 | 8:00/M |
10 | Tj Frabizio | Ocean NJ | 1640 | 43 | 41 | 1:18:44.9 | 8:26/M |
11 | Michael Cobucci | Bridgewater NJ | 1571 | 40 | 54 | 1:23:43.1 | 8:58/M |
12 | John Croce | Middletown NJ | 1587 | 41 | 58 | 1:24:32.0 | 9:04/M |
13 | Michael Morrison | Locust NJ | 1722 | 44 | 70 | 1:30:02.6 | 9:39/M |
14 | Louis Liguori | Hazlet NJ | 1696 | 44 | 86 | 1:36:57.6 | 10:23/M |
15 | Robert Wilson | East Brunswick NJ | 1843 | 44 | 92 | 1:41:23.6 | 10:52/M |
16 | Thomas Puma | Staten Island NY | 1752 | 40 | 96 | 1:42:12.8 | 10:57/M |
17 | Michael Pasznik | Howell NJ | 1743 | 41 | 100 | 1:45:58.2 | 11:21/M |
18 | Joseph A Molinari Jr | Howell NJ | 1718 | 44 | 102 | 1:46:46.5 | 11:27/M |
19 | Steve Laurito | Union NJ | 1689 | 43 | 109 | 1:54:01.8 | 12:13/M |
Top | |||||||
Male 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Davis | Highland Park NJ | 1589 | 47 | 21 | 1:08:59.9 | 7:24/M |
2 | Robert Shields | Parsippany NJ | 1802 | 48 | 22 | 1:09:11.5 | 7:25/M |
3 | Hiruy Negash | Jersey City NJ | 1728 | 49 | 33 | 1:15:41.2 | 8:07/M |
4 | Noel Fitzgerald | Cranford NJ | 1635 | 45 | 38 | 1:17:12.2 | 8:16/M |
5 | Kevin Wong | Edison NJ | 1844 | 45 | 40 | 1:18:14.1 | 8:23/M |
6 | Jason Pawling | Middletown NJ | 1744 | 49 | 42 | 1:18:49.2 | 8:27/M |
7 | Kevin Garrison | Belford NJ | 515 | 45 | 52 | 1:22:49.0 | 8:53/M |
8 | Dennis Nitka | Rumson NJ | 1731 | 45 | 57 | 1:24:16.1 | 9:02/M |
9 | Bruce Keele | Bridgewater NJ | 1677 | 49 | 64 | 1:25:58.2 | 9:13/M |
10 | Michael Ainge | Westfield NJ | 1088 | 45 | 69 | 1:29:46.8 | 9:37/M |
11 | Jeff Mazza | Belford NJ | 1706 | 48 | 78 | 1:32:22.3 | 9:54/M |
12 | Patrick Connelly | Jamesburg NJ | 552 | 45 | 81 | 1:34:02.3 | 10:05/M |
13 | David Nash | Burlington NJ | 1726 | 49 | 85 | 1:36:12.6 | 10:19/M |
14 | John Vanderstad | Newfoundland NJ | 1830 | 48 | 93 | 1:41:31.8 | 10:53/M |
15 | Scott St. Angel | Flemington NJ | 1808 | 47 | 95 | 1:41:38.8 | 10:54/M |
16 | Dino Cappello | Denville NJ | 1474 | 49 | 99 | 1:45:49.8 | 11:20/M |
Top | |||||||
Male 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Gore | Leonardo NJ | 1650 | 51 | 15 | 1:06:17.0 | 7:06/M |
2 | Manuel Pereira | Elizabeth NJ | 1749 | 54 | 17 | 1:07:43.3 | 7:15/M |
3 | Rob Maxton | Tinton Falls NJ | 544 | 53 | 35 | 1:16:16.3 | 8:10/M |
4 | John Verga | Morris Plains NJ | 553 | 50 | 36 | 1:16:24.0 | 8:11/M |
5 | Maurice Stack | Holmdel NJ | 539 | 51 | 39 | 1:17:59.8 | 8:22/M |
6 | Robert Yawger | Red Bank NJ | 1847 | 51 | 45 | 1:19:59.1 | 8:34/M |
7 | Bisi Adedokun | East Brunswick NJ | 425 | 53 | 49 | 1:21:02.4 | 8:41/M |
8 | Fotinos Panagakos | Cranford NJ | 1738 | 51 | 51 | 1:22:10.6 | 8:48/M |
9 | Mario Ricca Jr. | Staten Island NY | 1773 | 54 | 56 | 1:24:13.0 | 9:02/M |
10 | Robert Pastor | Colts Neck NJ | 1742 | 53 | 65 | 1:27:04.2 | 9:20/M |
11 | Kevin Hill | Rumson NJ | 533 | 53 | 68 | 1:29:39.7 | 9:37/M |
12 | Stephen Calabrese | Long Branch NJ | 1461 | 53 | 75 | 1:31:10.3 | 9:46/M |
13 | Rafael Jara | Middletown NJ | 1669 | 53 | 76 | 1:31:24.8 | 9:48/M |
14 | Andrew De Beaulac | Moorestown NJ | 510 | 50 | 84 | 1:36:11.7 | 10:19/M |
15 | Peter Kelly | Hazlet NJ | 1678 | 52 | 87 | 1:38:05.2 | 10:31/M |
16 | Michael Frazza | Bloomfield NJ | 508 | 51 | 88 | 1:38:22.7 | 10:33/M |
Top | |||||||
Male 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Hollis | Mahwah NJ | 1664 | 55 | 27 | 1:13:40.1 | 7:54/M |
2 | Marc Alterman | North Brunswick NJ | 1118 | 58 | 29 | 1:13:49.8 | 7:55/M |
3 | Gerald Velli | Linden NJ | 1833 | 55 | 34 | 1:16:06.3 | 8:09/M |
4 | Gus Stanzione | Staten Island NY | 1810 | 56 | 37 | 1:16:31.9 | 8:12/M |
5 | Paul Weber | Rumson NJ | 1839 | 56 | 43 | 1:19:43.1 | 8:33/M |
6 | Mike Durning | Millstone Twp NJ | 1620 | 58 | 61 | 1:25:38.4 | 9:11/M |
7 | Michael Lynch | Ridgefield NJ | 1698 | 57 | 63 | 1:25:55.8 | 9:13/M |
8 | John Buckley | Lake Como NJ | 1443 | 57 | 72 | 1:30:27.6 | 9:42/M |
9 | Steve Gerke | Basking Ridge NJ | 1649 | 59 | 80 | 1:33:57.5 | 10:04/M |
10 | James Murphy | Howell NJ | 1725 | 58 | 82 | 1:34:42.3 | 10:09/M |
11 | Stephen O'Dowd | Spring Lake NJ | 1734 | 59 | 90 | 1:41:14.0 | 10:51/M |
12 | Ken Caporaso | Matawan NJ | 1473 | 59 | 91 | 1:41:14.4 | 10:51/M |
13 | Seth Leibowitz | Piscataway NJ | 1693 | 59 | 107 | 1:53:07.0 | 12:07/M |
Top | |||||||
Male 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carl Ehnis | Long Branch NJ | 1623 | 62 | 44 | 1:19:48.3 | 8:33/M |
2 | Paul Deykerhoff | Little Silver NJ | 1607 | 63 | 46 | 1:20:04.5 | 8:35/M |
3 | Manolo Teijelo | Red Bank NJ | 1817 | 61 | 48 | 1:20:39.3 | 8:39/M |
4 | James Wright | Sea Bright NJ | 1846 | 63 | 50 | 1:21:11.1 | 8:42/M |
5 | John Frentz | Middlesex NJ | 1643 | 60 | 53 | 1:23:18.1 | 8:56/M |
6 | John Gunderson | Perth Amboy NJ | 1653 | 62 | 62 | 1:25:41.1 | 9:11/M |
7 | Thomas Meagher | New Providence NJ | 1713 | 60 | 67 | 1:27:47.5 | 9:25/M |
8 | Al Smuda | Highlands NJ | 1803 | 60 | 73 | 1:30:40.8 | 9:43/M |
9 | John Bergacs | Edison NJ | 1158 | 64 | 104 | 1:47:22.6 | 11:30/M |
Top | |||||||
Male 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Laforge | Green Brook NJ | 1687 | 68 | 79 | 1:32:46.3 | 9:57/M |
2 | John Molta | Highlands NJ | 1719 | 69 | 83 | 1:35:56.6 | 10:17/M |
3 | James Bergum | Howell NJ | 1209 | 66 | 89 | 1:40:21.0 | 10:45/M |
4 | Steve Biulvanoski | Oceanport NJ | 462 | 66 | 97 | 1:43:58.0 | 11:09/M |
5 | Jim Neely | Middlesex NJ | 1727 | 65 | 98 | 1:45:47.6 | 11:20/M |
6 | Stephen Pinchac | Jackson NJ | 518 | 66 | 103 | 1:47:01.0 | 11:28/M |
7 | Robert Boyd | Colonia NJ | 1370 | 68 | 108 | 1:53:37.9 | 12:11/M |
*Overall place within gender.