
Fit in May 5k 2016
Age Group Results
May 14, 2016
Results by Split Second Racing Split Second Racing
Other Links -
Men: Top Finishers 0-12 13-18 30-39 40-49 50-59 60-69
Women: Top Finishers 0-12 13-18 19-29 30-39 40-49 50-59 60-69
5K |
Top |
Female Open Winners |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandria Como | Bernardsville NJ | 13 | 31 | 4 | 23:55.0 | 7:43/M |
2 | Jennifer Dooley | | 52 | 44 | 6 | 25:17.1 | 8:09/M |
3 | Alyssa Wohl | | 61 | 38 | 11 | 26:36.6 | 8:35/M |
Top |
Female 12 and Under |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniela Reyes | | 59 | 10 | 40 | 37:09.5 | 11:59/M |
2 | Emma Blake | Westfield NJ | 6 | 9 | 48 | 53:17.0 | 17:11/M |
3 | Hailey Kopec | Long Valley NJ | 23 | 6 | 49 | 53:17.6 | 17:11/M |
4 | Mackenzie Oraschin | Bernardsville NJ | 28 | 7 | 50 | 53:47.6 | 17:21/M |
Top |
Female 13 to 18 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angelica Reyes | Raritan NJ | 33 | 17 | 21 | 29:53.4 | 9:38/M |
2 | Maria Veliqurskaya | | 48 | 18 | 27 | 31:30.4 | 10:10/M |
3 | Mia Cuttone | | 55 | 13 | 29 | 32:01.2 | 10:20/M |
4 | Lucy Taylor | | 53 | 13 | 30 | 32:01.9 | 10:20/M |
5 | Steve Goldman | | 80 | 15 | 46 | 51:21.9 | 16:34/M |
Top |
Female 19 to 29 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacque Plumaka | | 70 | 19 | 14 | 27:18.3 | 8:48/M |
2 | Michelle Waithe | North Plainfield NJ | 39 | 29 | 43 | 44:09.4 | 14:15/M |
3 | Brianna Blauner | | 63 | 20 | 54 | 54:00.1 | 17:25/M |
Top |
Female 30 to 39 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexis French | Scottsdale AZ | 16 | 32 | 17 | 28:54.6 | 9:19/M |
2 | Amy Kopec | Long Valley NJ | 22 | 39 | 23 | 30:11.9 | 9:44/M |
Top |
Female 40 to 49 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Broderide | | 47 | 45 | 13 | 27:12.4 | 8:46/M |
2 | Alice Cody | Bernardsville NJ | 11 | 46 | 24 | 30:18.4 | 9:46/M |
3 | Karen Hosbach | | 66 | 49 | 35 | 33:56.1 | 10:57/M |
4 | Alison Derosa | | 51 | 41 | 37 | 33:58.4 | 10:57/M |
5 | Christine Zamarra | Bernardsville NJ | 40 | 42 | 42 | 43:33.2 | 14:03/M |
6 | Angelica Hernandez | Raritan NJ | 19 | 46 | 44 | 50:18.6 | 16:14/M |
7 | Amy Blake | Westfield NJ | 2 | 42 | 47 | 53:16.9 | 17:11/M |
8 | Libby Blauner | | 64 | 48 | 52 | 53:59.8 | 17:25/M |
Top |
Female 50 to 59 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cynthia Peoples | Basking Ridge NJ | 32 | 52 | 28 | 31:52.5 | 10:17/M |
2 | Carla Holusha | Budd Lake NJ | 20 | 54 | 31 | 32:29.9 | 10:29/M |
3 | Mary Ketchun | | 49 | 52 | 33 | 33:18.5 | 10:45/M |
4 | Judy Cuttone | | 56 | 51 | 34 | 33:19.2 | 10:45/M |
5 | Ann Underhill | Bedminster NJ | 35 | 53 | 38 | 33:58.5 | 10:57/M |
Top |
Female 60 to 69 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Oraschin | Bernardsville NJ | 30 | 65 | 51 | 53:59.0 | 17:25/M |
Top |
Male Open Winners |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tripp Como | Morristown NJ | 14 | 16 | 1 | 19:58.2 | 6:26/M |
2 | Hayes Trevor | Westfield NJ | 3 | 10 | 2 | 21:24.3 | 6:54/M |
3 | Jacob Shaw | | 57 | 15 | 3 | 22:46.2 | 7:21/M |
Top |
Male 12 and Under |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Barnes | East Moriches NY | 18 | 11 | 7 | 25:56.2 | 8:22/M |
2 | Giuseppe Cuttone | | 54 | 10 | 8 | 26:01.0 | 8:24/M |
3 | Logan Derosa | | 50 | 9 | 36 | 33:57.6 | 10:57/M |
Top |
Male 13 to 18 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aidan O'Meara | | 73 | 13 | 32 | 33:05.0 | 10:40/M |
2 | Justin Bolman | | 79 | 15 | 45 | 51:21.3 | 16:34/M |
Top |
Male 30 to 39 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Cannolly | | 67 | 36 | 5 | 24:55.9 | 8:02/M |
2 | David Oraschin | Bernardsville NJ | 27 | 38 | 15 | 27:31.9 | 8:53/M |
3 | Matthew Marino | Bernardsville NJ | 24 | 39 | 16 | 27:58.8 | 9:01/M |
4 | Tim Babbit | | 58 | 35 | 25 | 30:44.3 | 9:55/M |
Top |
Male 40 to 49 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Hosbach | | 65 | 47 | 10 | 26:24.8 | 8:31/M |
2 | Dexter Blake, III | Westfield NJ | 8 | 46 | 18 | 28:59.3 | 9:21/M |
3 | Darren Blake | Scottsdale AZ | 4 | 44 | 19 | 28:59.5 | 9:21/M |
4 | Pat Cody | Bernardsville NJ | 12 | 47 | 22 | 29:57.6 | 9:40/M |
5 | Dennis Blake | Bernardsville NJ | 5 | 40 | 26 | 30:45.9 | 9:55/M |
6 | Martin Paul Mullee | Bedminster NJ | 25 | 44 | 39 | 37:06.4 | 11:58/M |
Top |
Male 50 to 59 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Schmitt | Bedminster NJ | 34 | 57 | 9 | 26:07.8 | 8:25/M |
2 | John Underhill | Bedminster NJ | 36 | 55 | 12 | 27:02.2 | 8:43/M |
3 | Joe Blauner | | 69 | 50 | 53 | 54:00.1 | 17:25/M |
Top |
Male 60 to 69 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Baker | Bernardsville NJ | 1 | 67 | 20 | 29:26.9 | 9:30/M |
2 | Stephen Holusha | Budd Lake NJ | 21 | 63 | 41 | 37:19.9 | 12:02/M |