Split Second Racing

E Murray Todd 2016

Overall Results

March 06, 2016


Results By Split Second Racing Split Second Racing
Other Links -
Age Group

Half Marathon Walk

Half Marathon Run

  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Craig Segal Tinton Falls NJ 714 31 M 1 M Top Fin 1 26:50.0 5:22/M 1 27:24.6 5:29/M 2 16:58.3 5:28/M 1:11:13.0 1:11:13.0 5:26/M
2 Patrick D'Alessandro Asbury Park NJ 120 52 M 2 M Top Fin 4 29:04.6 5:49/M 3 28:53.9 5:47/M 3 17:37.2 5:41/M 1:15:35.9 1:15:35.9 5:46/M
3 John Gaffney Rutherford NJ 178 26 M 3 M Top Fin 3 29:04.4 5:49/M 2 28:53.8 5:47/M 7 17:50.5 5:45/M 1:15:48.8 1:15:48.8 5:47/M
4 Mark Degenhart Brooklyn NY 128 26 M 4 M Top Fin 5 29:05.1 5:49/M 4 28:57.5 5:47/M 8 17:50.6 5:45/M 1:15:53.3 1:15:53.3 5:48/M
5 Robert Dennis Lawrenceville NJ 133 30 M 5 M Top Fin     617 59:15.7 11:51/M 5 17:42.2 5:43/M 1:16:58.0 1:16:58.0 5:53/M
6 Zachary Kudlak Long Branch NJ 301 33 M 1 M 30-34 10 30:19.5 6:04/M 5 29:22.9 5:52/M 4 17:41.1 5:42/M 1:17:23.6 1:17:23.6 5:54/M
7 Marc Lugo Rochelle Park NJ 336 17 M 1 M 1-19 11 30:28.1 6:06/M 6 29:31.0 5:54/M 6 17:47.2 5:44/M 1:17:46.4 1:17:46.4 5:56/M
8 James McGovern Altantic Highlands NJ 804 36 M 1 M 35-39 2 28:39.9 5:49/M 18 31:13.1 6:15/M 11 18:16.1 5:54/M 1:18:09.3 1:18:35.6 0:26.3 6:00/M
9 Brian Register Piscataway NJ 713 26 M 1 M 25-29 9 30:02.1 6:00/M 8 30:30.0 6:06/M 12 18:31.6 5:58/M 1:19:03.9 1:19:03.9 6:02/M
10 James Register Piscataway NJ 712 28 M 2 M 25-29 8 29:52.6 5:58/M 7 30:25.7 6:05/M 15 18:54.8 6:06/M 1:19:13.2 1:19:13.2 6:03/M
11 Kevin Parks Middletown NJ 450 29 M 3 M 25-29 13 30:41.4 6:09/M 9 30:30.2 6:06/M 9 18:10.5 5:52/M 1:19:22.2 1:19:24.0 0:01.7 6:04/M
12 Rufino Mendez Metuchen NJ 708 35 M 2 M 35-39 6 29:28.3 5:55/M 12 30:51.0 6:10/M 25 19:24.2 6:15/M 1:19:43.5 1:19:51.6 0:08.0 6:06/M
13 Sam Tenenbaum Monroe Township NJ 727 15 M 2 M 1-19 15 30:53.7 6:11/M 19 31:24.8 6:17/M 10 18:14.0 5:53/M 1:20:32.6 1:20:32.6 6:09/M
14 Miroslaw Baranowski Brodheadsville PA 27 36 M 3 M 35-39 12 30:29.4 6:06/M 17 31:06.1 6:13/M 16 19:01.1 6:08/M 1:20:36.6 1:20:36.6 6:09/M
15 Paul Giuliano Montclair NJ 193 52 M 1 M 50-54 16 30:56.5 6:11/M 13 30:52.9 6:10/M 14 18:48.4 6:04/M 1:20:37.9 1:20:39.2 0:01.3 6:09/M
16 Jonathan Erdelyi Sea Bright NJ 152 34 M 2 M 30-34 7 29:39.5 5:56/M 20 31:27.3 6:17/M 31 19:47.7 6:23/M 1:20:54.6 1:20:54.6 6:11/M
17 Ethan Seltzer Manalapan NJ 585 18 M 3 M 1-19 14 30:49.8 6:10/M 16 31:00.6 6:12/M 20 19:10.9 6:11/M 1:21:01.4 1:21:01.4 6:11/M
18 Alexander Jones IV Burlington NJ 275 17 M 4 M 1-19 23 31:47.7 6:21/M 10 30:47.9 6:09/M 13 18:38.9 6:01/M 1:21:14.6 1:21:14.6 6:12/M
19 Christopher Coombs Burlington NJ 97 17 M 5 M 1-19 22 31:47.6 6:21/M 11 30:48.0 6:10/M 17 19:02.5 6:08/M 1:21:38.3 1:21:38.3 6:14/M
20 Brian Prendergash Brick NJ 774 40 M 1 M 40-44 19 31:36.4 6:19/M 15 31:00.1 6:12/M 19 19:05.0 6:09/M 1:21:41.6 1:21:41.6 6:14/M
21 Christopher Del Fattore Red Bank NJ 797 24 M 1 M 20-24 18 31:33.5 6:19/M 14 30:59.4 6:12/M 22 19:12.9 6:12/M 1:21:45.9 1:21:49.0 0:03.1 6:15/M
22 Ken Walsh Red Bank NJ 675 27 M 4 M 25-29 20 31:36.6 6:19/M 21 31:39.2 6:20/M 40 20:04.2 6:28/M 1:23:20.1 1:23:20.1 6:22/M
23 Richard Miller Seaside Park NJ 775 30 M 3 M 30-34 21 31:37.2 6:19/M 24 32:01.0 6:24/M 34 19:52.2 6:25/M 1:23:30.5 1:23:30.5 6:22/M
24 Michael Wolfe Williamstown NJ 693 34 M 4 M 30-34 24 31:52.2 6:23/M 25 32:04.1 6:25/M 32 19:48.4 6:23/M 1:23:44.9 1:23:46.9 0:02.0 6:24/M
25 Doug Fitzhenry Metuchen NJ 783 55 M 1 M 55-59 25 32:26.2 6:29/M 26 32:27.6 6:29/M 33 19:49.0 6:24/M 1:24:42.8 1:24:44.5 0:01.7 6:28/M
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Cory Golden Easton PA 197 29 M 5 M 25-29 31 32:49.8 6:35/M 31 32:45.3 6:33/M 21 19:11.7 6:11/M 1:24:46.9 1:24:50.4 0:03.4 6:29/M
27 Robert Stianchi Hillsborough NJ 627 33 M 5 M 30-34 33 32:50.5 6:34/M 28 32:40.0 6:32/M 24 19:22.0 6:15/M 1:24:52.6 1:24:54.4 0:01.7 6:29/M
28 Adam Luthin New Brunswick NJ 778 23 M 2 M 20-24 44 33:34.9 6:44/M 23 31:58.3 6:24/M 28 19:32.2 6:18/M 1:25:05.4 1:25:10.1 0:04.6 6:30/M
29 Robert Trigg Union Beach NJ 652 19 M 6 M 1-19 17 30:58.7 6:12/M 45 33:36.8 6:43/M 55 20:41.9 6:40/M 1:25:17.5 1:25:17.5 6:31/M
30 Dan Cummings Westfield NJ 115 35 M 4 M 35-39 35 32:54.3 6:35/M 29 32:42.7 6:32/M 36 19:53.6 6:25/M 1:25:30.7 1:25:33.5 0:02.8 6:32/M
31 Michael Azares Parsippany NJ 26 38 M 5 M 35-39 39 32:58.5 6:36/M 30 32:42.9 6:32/M 41 20:04.6 6:28/M 1:25:46.0 1:25:48.4 0:02.4 6:33/M
32 Meagan Drapkin Brick NJ 761 31 F 1 F Top Fin 37 32:57.0 6:36/M 32 32:50.2 6:34/M 39 19:59.9 6:27/M 1:25:47.1 1:25:49.3 0:02.2 6:33/M
33 Kevin O'Dowd Colts Neck NJ 791 25 M 6 M 25-29 29 32:37.9 6:31/M 22 31:54.9 6:23/M 65 21:14.8 6:51/M 1:25:47.7 1:25:47.7 6:33/M
34 John Bye South Orange NJ 63 46 M 1 M 45-49 28 32:37.0 6:31/M 36 33:05.5 6:37/M 45 20:23.9 6:35/M 1:26:06.6 1:26:06.6 6:34/M
35 Christopher Smith Randolph NJ 609 31 M 6 M 30-34 38 32:57.0 6:36/M 37 33:07.5 6:37/M 42 20:09.5 6:30/M 1:26:14.1 1:26:16.7 0:02.6 6:35/M
36 Thomas Knowles Oakland NJ 293 40 M 2 M 40-44 49 33:55.7 6:47/M 27 32:37.0 6:31/M 30 19:46.1 6:23/M 1:26:18.9 1:26:18.9 6:35/M
37 David Teklits Philadelphia PA 639 35 M 6 M 35-39 32 32:50.4 6:35/M 35 33:01.7 6:36/M 49 20:32.4 6:37/M 1:26:24.5 1:26:29.0 0:04.4 6:36/M
38 Daniel Chawner Middletown NJ 81 43 M 3 M 40-44 30 32:46.5 6:34/M 39 33:17.1 6:39/M 47 20:24.6 6:35/M 1:26:28.3 1:26:33.4 0:05.1 6:36/M
39 William Spector Manalapan NJ 736 15 M 7 M 1-19 47 33:47.0 6:47/M 47 33:43.0 6:45/M 18 19:02.7 6:08/M 1:26:32.9 1:26:40.4 0:07.5 6:37/M
40 Ryan Degregorio Manalapan NJ 129 20 M 3 M 20-24 51 34:05.2 6:49/M 34 32:57.9 6:35/M 29 19:34.0 6:19/M 1:26:37.2 1:26:39.4 0:02.1 6:37/M
41 Brad Dulay Morrisville PA 146 30 M 7 M 30-34 55 34:18.5 6:52/M 40 33:20.3 6:40/M 23 19:13.8 6:12/M 1:26:52.7 1:26:56.3 0:03.6 6:38/M
42 Sara Amitrani Lawrenceville NJ 13 29 F 2 F Top Fin 34 32:50.5 6:35/M 38 33:15.9 6:39/M 56 20:47.7 6:42/M 1:26:54.3 1:26:58.1 0:03.8 6:38/M
43 Steve Cozine Basking Ridge NJ 108 48 M 2 M 45-49 48 33:53.7 6:47/M 41 33:23.4 6:41/M 35 19:53.1 6:25/M 1:27:10.3 1:27:13.5 0:03.1 6:39/M
44 Issac Rivera Staten Island NY 489 45 M 3 M 45-49 60 34:23.9 6:53/M 33 32:53.5 6:35/M 38 19:59.7 6:27/M 1:27:17.2 1:27:17.2 6:40/M
45 Joshua Buckner Haworth NJ 56 42 M 4 M 40-44 36 32:56.9 6:36/M 44 33:35.2 6:43/M 58 20:50.5 6:43/M 1:27:22.7 1:27:26.4 0:03.7 6:40/M
46 Craig Koster Metuchen NJ 299 40 M 5 M 40-44 27 32:35.0 6:32/M 48 33:43.4 6:45/M 73 21:25.4 6:55/M 1:27:43.8 1:27:47.2 0:03.4 6:42/M
47 John Bobiak East Winsdor NJ 41 36 M 7 M 35-39 46 33:42.5 6:46/M 42 33:27.1 6:41/M 51 20:39.1 6:40/M 1:27:48.9 1:27:56.3 0:07.4 6:43/M
48 Martin Crotty Princeton NJ 111 40 M 6 M 40-44 26 32:32.1 6:31/M 51 34:07.6 6:49/M 68 21:17.7 6:52/M 1:27:57.4 1:27:59.0 0:01.6 6:43/M
49 Anthony Scaturro Monmouth Beach NJ 577 42 M 7 M 40-44 50 33:56.7 6:48/M 49 33:52.5 6:46/M 48 20:32.3 6:37/M 1:28:21.6 1:28:25.3 0:03.7 6:45/M
50 Eric Davis Highland Park NJ 124 47 M 4 M 45-49 67 34:41.6 6:56/M 43 33:34.3 6:43/M 43 20:13.0 6:31/M 1:28:29.1 1:28:29.1 6:45/M
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Mark Tramposch Flanders NJ 651 38 M 8 M 35-39 43 33:31.1 6:43/M 46 33:42.2 6:44/M 72 21:20.0 6:53/M 1:28:33.4 1:28:36.2 0:02.7 6:46/M
52 James Guerrieri Belford NJ 817 41 M 8 M 40-44 61 34:27.5 6:53/M 59 34:39.7 6:56/M 27 19:32.2 6:18/M 1:28:39.4 1:28:39.4 6:46/M
53 John Gore Leonardo NJ 203 51 M 2 M 50-54 40 33:01.3 6:37/M 53 34:31.9 6:54/M 66 21:15.9 6:51/M 1:28:49.2 1:28:53.0 0:03.7 6:47/M
54 Kenneth Allen Brooklyn NY 790 49 M 5 M 45-49 56 34:20.4 6:53/M 57 34:38.7 6:56/M 37 19:57.8 6:26/M 1:28:57.0 1:29:01.0 0:03.9 6:48/M
55 Amanda Scheer Wall NJ 579 28 F 3 F Top Fin 58 34:22.2 6:52/M 50 34:07.0 6:49/M 62 21:08.5 6:49/M 1:29:37.9 1:29:37.9 6:50/M
56 Joe Van Dyke North Brunswick NJ 664 33 M 8 M 30-34 53 34:14.2 6:51/M 56 34:37.9 6:55/M 59 20:51.0 6:44/M 1:29:43.2 1:29:46.3 0:03.1 6:51/M
57 Mike Kim Parlin NJ 289 52 M 3 M 50-54 65 34:31.8 6:55/M 54 34:36.2 6:55/M 50 20:35.8 6:38/M 1:29:43.9 1:29:49.6 0:05.7 6:51/M
58 Michal Spelda Edison NJ 614 47 M 6 M 45-49 64 34:31.6 6:55/M 55 34:36.4 6:55/M 54 20:41.2 6:40/M 1:29:49.3 1:29:55.3 0:06.0 6:52/M
59 Huseyin Uzunalioglu Millington NJ 661 46 M 7 M 45-49 71 34:46.5 6:58/M 60 34:40.0 6:56/M 44 20:23.6 6:35/M 1:29:50.2 1:29:54.6 0:04.3 6:52/M
60 Gregory Schelonka Ruston LA 580 46 M 8 M 45-49 62 34:28.3 6:54/M 61 34:48.1 6:58/M 60 20:52.4 6:44/M 1:30:08.9 1:30:11.2 0:02.3 6:53/M
61 Miles Hersey Hazlet NJ 246 53 M 4 M 50-54 63 34:29.8 6:55/M 58 34:39.6 6:56/M 63 21:09.4 6:49/M 1:30:18.9 1:30:23.7 0:04.7 6:54/M
62 Steven Enis Monroe Township NJ 769 46 M 9 M 45-49 52 34:09.9 6:52/M 65 34:58.9 7:00/M 69 21:18.8 6:52/M 1:30:27.7 1:30:39.3 0:11.6 6:55/M
63 Christine Kachinsky South Orange NJ 806 45 F 4 F Top Fin 57 34:21.1 6:53/M 64 34:56.4 6:59/M 67 21:16.2 6:52/M 1:30:33.8 1:30:36.6 0:02.7 6:55/M
64 Mandie Samuels Philadelphia PA 568 30 F 5 F Top Fin 72 34:46.9 6:58/M 63 34:55.3 6:59/M 61 20:59.9 6:46/M 1:30:42.2 1:30:45.5 0:03.3 6:56/M
65 Edward Piorkowski Lincoln Park NJ 466 39 M 9 M 35-39 45 33:40.3 6:44/M 71 35:24.9 7:05/M 75 21:38.2 6:59/M 1:30:43.5 1:30:43.5 6:55/M
66 Andrew Leimbach Brick NJ 764 30 M 9 M 30-34 78 35:05.7 7:02/M 67 35:08.9 7:02/M 53 20:41.1 6:40/M 1:30:55.8 1:30:58.9 0:03.1 6:57/M
67 Peter Foytlin Forked River NJ 788 41 M 9 M 40-44 59 34:23.4 6:53/M 62 34:54.8 6:59/M 85 21:49.5 7:02/M 1:31:07.8 1:31:11.7 0:03.9 6:58/M
68 Dylan Cohen Jersey City NJ 785 43 M 10 M 40-44 107 36:31.9 7:19/M 68 35:18.6 7:04/M 26 19:31.4 6:18/M 1:31:22.0 1:31:24.7 0:02.7 6:59/M
69 Jessica Chin Wall NJ 83 29 F 1 F 25-29 66 34:37.1 6:55/M 66 35:06.4 7:01/M 79 21:44.8 7:01/M 1:31:28.5 1:31:28.5 6:59/M
70 Michael McCormack Little Silver NJ 369 41 M 11 M 40-44 74 35:00.6 7:00/M 72 35:25.9 7:05/M 74 21:29.5 6:56/M 1:31:56.1 1:31:56.1 7:01/M
71 Seng Goh Ocean NJ 195 42 M 12 M 40-44 70 34:44.5 6:57/M 75 35:32.1 7:06/M 84 21:48.9 7:02/M 1:32:05.6 1:32:05.6 7:02/M
72 Keith Slyman Piscataway NJ 604 46 M 10 M 45-49 76 35:01.3 7:01/M 73 35:27.2 7:05/M 82 21:46.8 7:01/M 1:32:15.4 1:32:19.8 0:04.3 7:03/M
73 Jameson Kloeckner Philadelphia PA 292 23 M 4 M 20-24 42 33:04.7 6:37/M 87 36:08.2 7:14/M 138 23:15.1 7:30/M 1:32:28.1 1:32:30.0 0:01.9 7:04/M
74 Jessica Cini Rumson NJ 87 37 F 1 F 35-39 81 35:16.3 7:04/M 74 35:30.6 7:06/M 81 21:46.0 7:01/M 1:32:33.0 1:32:37.7 0:04.7 7:04/M
75 Michael Kaiser Randolph NJ 802 48 M 11 M 45-49 82 35:19.6 7:06/M 76 35:33.2 7:07/M 77 21:40.7 6:59/M 1:32:33.6 1:32:42.3 0:08.6 7:05/M
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Matthew Lubiak South Orange NJ 335 45 M 12 M 45-49 79 35:12.6 7:04/M 80 35:46.4 7:09/M 76 21:40.2 6:59/M 1:32:39.3 1:32:45.1 0:05.8 7:05/M
77 Rich Miani Hoboken NJ 810 50 M 5 M 50-54 108 36:31.9 7:19/M 70 35:21.2 7:04/M 57 20:49.1 6:43/M 1:32:42.2 1:32:44.9 0:02.6 7:05/M
78 Andrew Pearson Dumont NJ 455 33 M 10 M 30-34 97 36:11.2 7:15/M 77 35:37.2 7:07/M 64 21:11.2 6:50/M 1:32:59.8 1:33:05.9 0:06.1 7:06/M
79 Patrick Applegate Matawan NJ 18 53 M 6 M 50-54 89 35:50.3 7:13/M 69 35:20.8 7:04/M 83 21:48.9 7:02/M 1:33:00.1 1:33:15.3 0:15.1 7:07/M
80 Rick Zalasin Hillsborough NJ 701 54 M 7 M 50-54 73 34:55.1 6:59/M 79 35:45.3 7:09/M 100 22:21.5 7:13/M 1:33:02.0 1:33:02.0 7:06/M
81 Gregg Jacob Short Hills NJ 718 42 M 13 M 40-44 41 33:03.5 6:37/M 159 38:48.3 7:46/M 70 21:19.0 6:53/M 1:33:10.9 1:33:13.0 0:02.0 7:07/M
82 Daniel Morgan Westfield NJ 400 53 M 8 M 50-54 91 35:56.9 7:11/M 82 35:56.9 7:11/M 71 21:19.5 6:53/M 1:33:13.4 1:33:13.4 7:07/M
83 Scott Linnell Colts Neck NJ 325 59 M 2 M 55-59 75 35:01.2 7:01/M 83 35:58.6 7:12/M 97 22:17.4 7:11/M 1:33:17.3 1:33:20.5 0:03.2 7:07/M
84 Dan Hogan West Long Branch NJ 252 44 M 14 M 40-44 80 35:13.2 7:03/M 78 35:43.4 7:09/M 101 22:21.9 7:13/M 1:33:18.6 1:33:18.6 7:07/M
85 Robert Shields Parsippany NJ 590 48 M 13 M 45-49 83 35:20.0 7:05/M 88 36:09.9 7:14/M 98 22:19.7 7:12/M 1:33:49.8 1:33:53.1 0:03.3 7:10/M
86 Unknown Partic. 756 756 M 1 M 0- 0 104 36:22.1 7:16/M 81 35:48.7 7:10/M 87 21:51.5 7:03/M 1:34:02.3 1:34:02.3 7:11/M
87 Mario Gagliano Altantic Highlands NJ 811 46 M 14 M 45-49 93 36:00.6 7:13/M 89 36:13.0 7:15/M 88 22:00.0 7:06/M 1:34:13.7 1:34:17.1 0:03.4 7:12/M
88 Daniel McDevitt Mine Hill NJ 372 41 M 15 M 40-44 90 35:56.7 7:14/M 94 36:33.0 7:19/M 80 21:45.5 7:01/M 1:34:15.3 1:34:27.3 0:12.0 7:13/M
89 Michael Griffin Garden City NY 211 43 M 16 M 40-44 95 36:06.9 7:14/M 84 36:06.6 7:13/M 91 22:05.4 7:07/M 1:34:18.9 1:34:23.9 0:05.0 7:12/M
90 Rich Bayer Fair Haven NJ 807 48 M 15 M 45-49 182 39:11.9 7:51/M 52 34:29.0 6:54/M 52 20:40.4 6:40/M 1:34:21.3 1:34:25.7 0:04.4 7:12/M
91 Scott Gordon Toms River NJ 202 41 M 17 M 40-44 84 35:22.2 7:07/M 85 36:07.0 7:13/M 114 22:52.9 7:23/M 1:34:22.1 1:34:35.2 0:13.1 7:13/M
92 Drew Gouveia Howell NJ 205 35 M 10 M 35-39 88 35:44.1 7:09/M 93 36:29.6 7:18/M 94 22:10.9 7:09/M 1:34:24.7 1:34:27.0 0:02.3 7:13/M
93 Dawn Wilcox Little Silver NJ 687 42 F 1 F 40-44 86 35:41.7 7:09/M 91 36:18.9 7:16/M 113 22:48.6 7:21/M 1:34:49.4 1:34:52.3 0:02.9 7:15/M
94 Emilio Deltoro East Windsor NJ 131 47 M 16 M 45-49 69 34:42.6 6:56/M 111 37:28.0 7:30/M 107 22:42.2 7:19/M 1:34:52.9 1:34:52.9 7:15/M
95 Courtney Chandonnet Clarksburg NJ 77 22 F 1 F 20-24 117 36:43.3 7:22/M 86 36:07.3 7:13/M 92 22:08.3 7:08/M 1:34:59.0 1:35:04.5 0:05.4 7:15/M
96 Robin Gialanella Forked River NJ 189 37 F 2 F 35-39 105 36:27.8 7:19/M 90 36:14.9 7:15/M 99 22:19.8 7:12/M 1:35:02.5 1:35:09.9 0:07.4 7:16/M
97 Heather Irvine Brooklyn NY 268 28 F 2 F 25-29 122 36:59.6 7:24/M 95 36:37.2 7:19/M 78 21:41.6 7:00/M 1:35:18.5 1:35:21.5 0:03.0 7:17/M
98 Katherine McCalley Haddonfield NJ 360 37 F 3 F 35-39 110 36:33.1 7:20/M 99 37:07.0 7:25/M 86 21:49.9 7:02/M 1:35:30.1 1:35:38.7 0:08.5 7:18/M
99 Dan Ambrose Sewell NJ 12 25 M 7 M 25-29 101 36:16.4 7:17/M 103 37:15.4 7:27/M 89 22:04.3 7:07/M 1:35:36.2 1:35:45.1 0:08.9 7:19/M
100 Matthew Shafer Wall NJ 587 45 M 17 M 45-49 87 35:43.7 7:09/M 104 37:15.4 7:27/M 108 22:42.6 7:19/M 1:35:41.8 1:35:45.6 0:03.8 7:19/M
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Mark Witte Old Bridge NJ 691 44 M 18 M 40-44     664 1:13:27.7 14:41/M 105 22:34.3 7:17/M 1:36:02.1 1:36:14.8 0:12.6 7:21/M
102 Lijia Yang Rutherford NJ 698 40 M 19 M 40-44 131 37:22.1 7:28/M 92 36:28.7 7:18/M 102 22:26.1 7:14/M 1:36:17.0 1:36:17.0 7:21/M
103 Randy Miller Montville NJ 392 54 M 9 M 50-54 134 37:25.7 7:30/M 96 36:44.4 7:21/M 93 22:08.5 7:08/M 1:36:18.7 1:36:24.0 0:05.2 7:22/M
104 Jennifer Gunn Aberdeen NJ 217 51 F 1 F 50-54 96 36:09.6 7:15/M 102 37:11.2 7:26/M 125 23:01.6 7:25/M 1:36:22.5 1:36:30.0 0:07.4 7:22/M
105 Michael Unis Verona NJ 660 28 M 8 M 25-29 68 34:42.3 6:57/M 110 37:27.4 7:29/M 192 24:17.1 7:50/M 1:36:26.9 1:36:32.6 0:05.6 7:22/M
106 Jason Levy Highland Park NJ 786 25 M 9 M 25-29 77 35:03.9 7:02/M 124 37:48.8 7:34/M 167 23:41.7 7:38/M 1:36:34.5 1:36:39.2 0:04.7 7:23/M
107 Robert Hesketh Sicklerville NJ 247 55 M 3 M 55-59 111 36:33.5 7:20/M 106 37:17.6 7:27/M 117 22:54.2 7:23/M 1:36:45.4 1:36:54.0 0:08.5 7:24/M
108 Michael Metlitz Little Silver NJ 389 55 M 4 M 55-59 103 36:21.4 7:17/M 112 37:31.9 7:30/M 124 23:00.4 7:25/M 1:36:53.7 1:36:56.0 0:02.2 7:24/M
109 Anthony Tamburello Glassboro NJ 746 41 M 20 M 40-44 120 36:51.5 7:24/M 108 37:24.1 7:29/M 109 22:44.5 7:20/M 1:37:00.2 1:37:08.3 0:08.1 7:25/M
110 George Leary Keyport NJ 312 52 M 10 M 50-54 126 37:06.4 7:27/M 98 37:01.0 7:24/M 115 22:53.3 7:23/M 1:37:00.8 1:37:08.8 0:07.9 7:25/M
111 Chris Whitehead Eatontown NJ 808 34 M 11 M 30-34 124 37:03.4 7:26/M 100 37:07.9 7:25/M 116 22:53.4 7:23/M 1:37:04.7 1:37:09.3 0:04.6 7:25/M
112 Barbara Feinstein Morganville NJ 161 49 F 1 F 45-49 129 37:20.9 7:28/M 97 36:59.7 7:24/M 110 22:44.8 7:20/M 1:37:05.5 1:37:05.5 7:25/M
113 Yoi Ohsako Clinton NJ 426 39 M 11 M 35-39 125 37:03.7 7:25/M 101 37:08.2 7:26/M 118 22:54.5 7:23/M 1:37:06.5 1:37:10.5 0:04.0 7:25/M
114 Tim Mernas Bayonne NJ 819 23 M 5 M 20-24 170 38:42.2 7:47/M 134 38:02.8 7:36/M 46 20:24.2 6:35/M 1:37:09.3 1:37:22.8 0:13.4 7:26/M
115 Kerry Monahan Gaughan River Vale NJ 798 53 F 2 F 50-54 106 36:31.5 7:19/M 114 37:35.1 7:31/M 127 23:05.2 7:27/M 1:37:11.8 1:37:17.3 0:05.4 7:26/M
116 Laura Delea Sparta NJ 734 50 F 3 F 50-54 112 36:33.8 7:20/M 115 37:35.1 7:31/M 130 23:08.7 7:28/M 1:37:17.6 1:37:22.4 0:04.7 7:26/M
117 Alison Lazewski Atlantic Highlands NJ 311 38 F 4 F 35-39 132 37:23.9 7:30/M 105 37:15.5 7:27/M 106 22:41.1 7:19/M 1:37:20.6 1:37:27.7 0:07.0 7:26/M
118 Marc Pinto Short Hills NJ 464 52 M 11 M 50-54 121 36:57.0 7:28/M 118 37:37.9 7:31/M 126 23:02.6 7:26/M 1:37:37.7 1:37:59.1 0:21.4 7:29/M
119 Christine Arsego Brielle NJ 773 31 F 1 F 30-34 100 36:14.7 7:16/M 149 38:34.9 7:43/M 119 22:54.6 7:23/M 1:37:44.3 1:37:48.3 0:04.0 7:28/M
120 Basia Dudycz Lincoln Park NJ 145 40 F 2 F 40-44 123 37:01.4 7:25/M 121 37:41.1 7:32/M 128 23:05.3 7:27/M 1:37:47.9 1:37:50.0 0:02.1 7:28/M
121 Beth Pokorny Brick NJ 469 38 F 5 F 35-39 94 36:03.6 7:13/M 137 38:07.4 7:37/M 162 23:38.3 7:37/M 1:37:49.3 1:37:52.8 0:03.5 7:28/M
122 Christopher Hrabinski Fords NJ 261 52 M 12 M 50-54 113 36:34.8 7:21/M 122 37:42.3 7:32/M 157 23:34.1 7:36/M 1:37:51.2 1:38:03.0 0:11.7 7:29/M
123 Dominique Masia Freehold NJ 353 16 F 1 F 1-19 116 36:43.1 7:23/M 123 37:45.9 7:33/M 146 23:23.3 7:33/M 1:37:52.3 1:38:04.2 0:11.8 7:29/M
124 Laura Taddei Malvern PA 636 46 F 2 F 45-49 145 37:57.1 7:36/M 132 38:01.4 7:36/M 90 22:04.6 7:07/M 1:38:03.3 1:38:08.6 0:05.3 7:29/M
125 Loren McCreesh Nutley NJ 370 47 F 3 F 45-49 133 37:24.4 7:30/M 109 37:26.7 7:29/M 136 23:13.8 7:29/M 1:38:05.0 1:38:10.9 0:05.8 7:30/M
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Les Armour Morristown NJ 740 33 M 12 M 30-34 114 36:35.0 7:22/M 133 38:02.4 7:36/M 154 23:31.4 7:35/M 1:38:08.9 1:38:23.3 0:14.3 7:31/M
127 Daniel Smith Cedar Grove NJ 605 54 M 13 M 50-54 98 36:11.8 7:15/M 107 37:21.9 7:28/M 208 24:35.4 7:56/M 1:38:09.2 1:38:15.2 0:06.0 7:30/M
128 Jorgen Wit Princeton Junction NJ 690 46 M 18 M 45-49 102 36:16.8 7:17/M 117 37:37.7 7:31/M 198 24:25.1 7:53/M 1:38:19.6 1:38:27.1 0:07.4 7:31/M
129 Thomas Stange Cherry Hill NJ 621 52 M 14 M 50-54 141 37:48.7 7:34/M 125 37:49.6 7:34/M 112 22:46.3 7:21/M 1:38:24.6 1:38:24.6 7:31/M
130 Marco Cammayo Staten Island NY 67 37 M 12 M 35-39 99 36:12.9 7:17/M 140 38:10.7 7:38/M 180 24:04.7 7:46/M 1:38:28.3 1:38:43.2 0:14.8 7:32/M
131 Katelyn Andree Colts Neck NJ 14 25 F 3 F 25-29 147 38:00.9 7:43/M 120 37:38.4 7:32/M 120 22:55.0 7:24/M 1:38:34.4 1:39:09.7 0:35.2 7:34/M
132 Alfredo Hernandez Lincroft NJ 244 39 M 13 M 35-39 136 37:30.6 7:35/M 136 38:06.7 7:37/M 123 22:57.5 7:24/M 1:38:34.9 1:39:02.1 0:27.2 7:34/M
