Sprint Tri |
Top |
Female Open Winners |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Catilin Dorgan | 716 | 27 | 1 | 4:47.5 | 28:08/M | 1 | 0:48.2 | | 1 | 30:51.5 | 2:48/M | 1 | 0:28.2 | | 1 | 18:21.3 | 6:07/M | 55:16.9 |
2 | 2 | Jennifer Beck | 12 | 48 | 2 | 6:57.4 | 40:53/M | 3 | 1:28.8 | | 3 | 32:43.6 | 2:58/M | 3 | 1:11.0 | | 2 | 22:06.5 | 7:22/M | 1:04:27.5 |
3 | 3 | Stacey Tietjen | 575 | 38 | 3 | 7:08.7 | 41:58/M | 2 | 1:07.7 | | 2 | 32:34.0 | 2:58/M | 2 | 1:04.5 | | 3 | 24:28.1 | 8:09/M | 1:06:23.2 |
|
Top |
Female 15 to 19 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Jennifer Wisniewski | 626 | 19 | 2 | 7:05.5 | 41:40/M | 2 | 2:32.3 | | 1 | 44:45.1 | 4:04/M | 1 | 0:46.2 | | 1 | 31:02.0 | 10:21/M | 1:26:11.3 |
2 | 28 | Juliet Petillo | 512 | 16 | 1 | 6:34.4 | 38:38/M | 1 | 2:34.0 | | 2 | 48:28.9 | 4:24/M | 2 | 0:53.5 | | 2 | 30:00.3 | 10:00/M | 1:28:31.2 |
|
Top |
Female 20 to 24 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Danielle Kuchar | 435 | 24 | 1 | 6:38.6 | 39:01/M | 1 | 2:12.4 | | 1 | 40:34.8 | 3:41/M | 1 | 1:01.0 | | 1 | 31:31.9 | 10:30/M | 1:21:58.8 |
|
Top |
Female 25 to 29 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Laura Brienza | 650 | 27 | 2 | 6:34.7 | 38:38/M | 1 | 1:10.8 | | 2 | 38:10.4 | 3:28/M | 1 | 1:20.0 | | 1 | 23:12.9 | 7:44/M | 1:10:28.9 |
2 | 6 | Michelle Tuchol | 588 | 29 | 1 | 6:20.5 | 37:15/M | 2 | 1:53.3 | | 1 | 37:34.1 | 3:25/M | 2 | 1:49.2 | | 2 | 25:46.0 | 8:35/M | 1:13:23.3 |
3 | 11 | Katherine Madden | 454 | 25 | 3 | 6:58.6 | 40:59/M | 3 | 2:42.1 | | 3 | 39:43.5 | 3:37/M | 3 | 0:47.0 | | 3 | 26:23.6 | 8:48/M | 1:16:35.0 |
4 | 21 | Katherine Grasso | 285 | 25 | 4 | 8:09.5 | 47:56/M | 4 | 1:55.2 | | 4 | 46:29.9 | 4:14/M | 4 | 0:32.6 | | 4 | 26:23.1 | 8:48/M | 1:23:30.3 |
5 | 32 | Kiersten Fuchs | 263 | 25 | 5 | 11:52.6 | 69:48/M | 5 | 6:29.4 | | | | | | | | 5 | 1:30:26.1 | 6:28/M | 1:48:48.2 |
|
Top |
Female 30 to 34 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Jennamarie Devito | 174 | 33 | 1 | 5:35.6 | 32:51/M | 1 | 1:38.7 | | 1 | 39:09.8 | 3:34/M | 1 | 1:17.0 | | 1 | 24:17.2 | 8:06/M | 1:11:58.5 |
2 | 23 | Kristenleigh Palermo | 502 | 31 | 2 | 7:55.6 | 46:34/M | 2 | 1:37.8 | | 3 | 44:09.2 | 4:01/M | 3 | 0:35.6 | | 2 | 29:20.1 | 9:47/M | 1:23:38.4 |
3 | 27 | Erin Lubeck | 450 | 32 | 3 | 8:49.6 | 51:52/M | 3 | 1:25.1 | | 2 | 41:51.7 | 3:48/M | 2 | 1:49.5 | | 3 | 33:02.6 | 11:01/M | 1:26:58.7 |
|
Top |
Female 35 to 39 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Christine Ganey | 270 | 36 | 2 | 8:51.6 | 52:04/M | 3 | 3:07.6 | | 1 | 37:14.2 | 3:23/M | 1 | 1:33.2 | | 1 | 25:49.8 | 8:36/M | 1:16:36.6 |
2 | 22 | Courtney Peduto | 508 | 39 | 1 | 7:33.5 | 44:25/M | 1 | 2:17.6 | | 3 | 45:32.5 | 4:08/M | 3 | 1:12.6 | | 2 | 26:58.5 | 8:59/M | 1:23:34.8 |
3 | 24 | Erika Heiges | 390 | 37 | 3 | 8:59.0 | 52:51/M | 2 | 1:41.1 | | 2 | 40:50.6 | 3:43/M | 2 | 2:27.4 | | 3 | 30:17.5 | 10:06/M | 1:24:15.8 |
|
Top |
Female 40 to 44 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Robin Fernandez | 241 | 41 | 1 | 7:43.2 | 45:24/M | 2 | 1:29.8 | | 3 | 41:08.6 | 3:44/M | 2 | 0:37.4 | | 1 | 24:32.2 | 8:11/M | 1:15:31.5 |
2 | 10 | Kelli Cusano | 109 | 40 | 5 | 10:08.4 | 59:36/M | 4 | 2:02.0 | | 1 | 36:16.9 | 3:18/M | 1 | 0:57.8 | | 2 | 27:09.3 | 9:03/M | 1:16:34.6 |
3 | 13 | Tara Luyber | 451 | 41 | 2 | 7:49.7 | 45:59/M | 1 | 1:22.4 | | 2 | 41:08.5 | 3:44/M | 3 | 0:41.1 | | 3 | 25:35.3 | 8:32/M | 1:16:37.2 |
4 | 20 | Amy Kaplan | 409 | 44 | 3 | 8:01.0 | 47:09/M | 3 | 2:04.3 | | 4 | 42:40.7 | 3:53/M | 4 | 0:51.9 | | 4 | 28:39.9 | 9:33/M | 1:22:17.9 |
5 | 29 | Kerry Dwyer | 208 | 44 | 4 | 9:45.3 | 57:21/M | 5 | 2:26.2 | | 5 | 42:29.0 | 3:52/M | 5 | 1:36.4 | | 5 | 37:56.3 | 12:39/M | 1:34:13.3 |
|
Top |
Female 45 to 49 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Marni Peters | 510 | 46 | 2 | 8:29.4 | 49:54/M | 2 | 2:12.4 | | 1 | 36:57.8 | 3:22/M | 1 | 0:37.2 | | 1 | 27:56.4 | 9:19/M | 1:16:13.3 |
2 | 19 | Chris Wicklund | 624 | 47 | 1 | 7:54.8 | 46:28/M | 1 | 2:35.0 | | 2 | 39:00.7 | 3:33/M | 2 | 1:24.8 | | 2 | 31:13.1 | 10:24/M | 1:22:08.6 |
3 | 30 | Liz Vasquez | 594 | 45 | 3 | 12:01.8 | 70:41/M | 3 | 3:03.5 | | 3 | 47:47.7 | 4:21/M | 3 | 1:36.1 | | 3 | 30:31.3 | 10:10/M | 1:35:00.7 |
|
Top |
Female 50 to 54 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Mary Beth Antonello | 724 | 51 | 1 | 6:52.8 | 40:24/M | 1 | 1:45.0 | | 1 | 38:00.9 | 3:27/M | 1 | 1:14.9 | | 1 | 26:37.5 | 8:52/M | 1:14:31.4 |
2 | 15 | Jill Weber | 610 | 53 | 2 | 7:39.1 | 45:00/M | 2 | 2:10.1 | | 4 | 43:03.1 | 3:55/M | 3 | 0:42.1 | | 2 | 27:22.6 | 9:07/M | 1:20:57.3 |
3 | 17 | Eileen Puca | 664 | 52 | 5 | 8:58.3 | 52:45/M | 3 | 1:29.8 | | 3 | 41:40.8 | 3:47/M | 4 | 1:51.1 | | 3 | 27:29.6 | 9:10/M | 1:21:29.9 |
4 | 26 | Karen Walker | 604 | 50 | 3 | 8:30.3 | 50:00/M | 4 | 2:15.0 | | 2 | 36:55.4 | 3:21/M | 2 | 3:13.0 | | 4 | 36:02.8 | 12:01/M | 1:26:56.8 |
5 | 31 | Marybeth Drabik | 645 | 51 | 4 | 8:57.5 | 52:39/M | 5 | 3:27.9 | | 5 | 42:13.2 | 3:50/M | 5 | 2:09.7 | | 5 | 40:27.0 | 13:29/M | 1:37:15.5 |
|
Top |
Female 55 to 59 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Donna Rubin | 544 | 55 | 2 | 7:56.1 | 46:40/M | 1 | 1:33.9 | | 2 | 40:01.8 | 3:38/M | 2 | 0:48.0 | | 1 | 28:44.4 | 9:35/M | 1:19:04.4 |
2 | 16 | Renee Harvey | 381 | 59 | 1 | 7:27.1 | 43:49/M | 2 | 3:26.0 | | 1 | 37:59.8 | 3:27/M | 1 | 1:24.6 | | 2 | 31:05.2 | 10:22/M | 1:21:23.0 |
|
Top |
Female 60 to 64 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 33 | Mary Livingston | 449 | 64 | 1 | 7:45.9 | 45:35/M | 1 | 1:11.3 | | | | | | | | 1 | 2:02:50.9 | 8:46/M | 2:11:48.2 |
|
Top |
Male Open Winners |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Daniel Chawner | 41 | 42 | 1 | 5:06.8 | 30:00/M | 1 | 0:40.8 | | 2 | 28:20.1 | 2:35/M | 1 | 0:33.3 | | 1 | 18:04.3 | 6:01/M | 52:45.6 |
2 | 2 | Derek Tietjen | 574 | 38 | 3 | 6:22.8 | 37:27/M | 2 | 0:52.6 | | 1 | 28:08.7 | 2:33/M | 3 | 0:45.4 | | 2 | 19:18.0 | 6:26/M | 55:27.8 |
3 | 3 | Jordan Ouida | 497 | 43 | 2 | 6:01.2 | 35:24/M | 3 | 1:00.1 | | 3 | 28:50.8 | 2:37/M | 2 | 0:42.1 | | 3 | 20:05.1 | 6:42/M | 56:39.5 |
|
Top |
Male 14 and under |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 65 | Jack Corliss | 90 | 12 | 1 | 5:24.0 | 31:46/M | 1 | 3:35.9 | | 1 | 50:44.4 | 4:37/M | 1 | 0:41.3 | | 1 | 33:49.8 | 11:16/M | 1:34:15.5 |
2 | 66 | Alex Hogan | 393 | 9 | 2 | 8:32.8 | 50:12/M | 2 | 1:47.4 | | 2 | 54:04.4 | 4:55/M | 2 | 0:59.5 | | 2 | 28:56.3 | 9:39/M | 1:34:20.5 |
|
Top |
Male 20 to 24 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Zachary Manning | 457 | 24 | 1 | 6:19.3 | 37:09/M | 1 | 2:14.5 | | 1 | 36:58.6 | 3:22/M | 1 | 0:37.7 | | 1 | 23:20.1 | 7:47/M | 1:09:30.4 |
2 | 59 | Jeffrey Chrem | 60 | 23 | 2 | 13:43.2 | 80:41/M | 3 | 5:35.4 | | 3 | 43:38.4 | 3:58/M | 2 | 0:42.1 | | 2 | 23:56.2 | 7:59/M | 1:27:35.5 |
3 | 63 | Simon Yedid | 639 | 22 | 3 | 13:58.0 | 82:09/M | 2 | 5:17.3 | | 2 | 43:35.1 | 3:58/M | 3 | 1:36.7 | | 3 | 26:55.1 | 8:58/M | 1:31:22.4 |
|
Top |
Male 25 to 29 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Michael Rodgers | 737 | 25 | 1 | 5:43.6 | 33:38/M | 1 | 1:00.2 | | 1 | 31:19.3 | 2:51/M | 1 | 0:36.8 | | 1 | 19:29.7 | 6:30/M | 58:09.7 |
2 | 10 | Kevin Dawe | 132 | 25 | 2 | 5:52.7 | 34:31/M | 2 | 1:54.4 | | 2 | 31:42.3 | 2:53/M | 2 | 0:58.5 | | 2 | 21:48.9 | 7:16/M | 1:02:16.9 |
3 | 20 | Michael Hyle | 396 | 26 | 3 | 6:17.7 | 36:58/M | 3 | 2:02.6 | | 3 | 35:09.3 | 3:12/M | 3 | 1:06.6 | | 3 | 22:55.6 | 7:38/M | 1:07:32.0 |
4 | 52 | Demetrios Rotsides | 542 | 27 | 5 | 8:46.9 | 51:34/M | 5 | 2:07.6 | | 5 | 41:38.9 | 3:47/M | 5 | 0:34.7 | | 4 | 26:39.1 | 8:53/M | 1:19:47.4 |
5 | 53 | Joe Pede | 503 | 29 | 4 | 7:19.3 | 43:02/M | 4 | 3:29.2 | | 4 | 40:27.7 | 3:41/M | 4 | 1:31.9 | | 5 | 27:42.7 | 9:14/M | 1:20:31.0 |
|
Top |
Male 30 to 34 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 24 | William Dewey | 175 | 30 | 1 | 7:13.5 | 42:27/M | 2 | 1:39.6 | | 1 | 34:50.7 | 3:10/M | 1 | 0:57.2 | | 1 | 24:29.9 | 8:10/M | 1:09:11.0 |
2 | 34 | Joseph Chui | 67 | 33 | 2 | 7:57.5 | 46:46/M | 1 | 0:53.6 | | 2 | 36:32.8 | 3:19/M | 2 | 1:10.2 | | 2 | 27:15.0 | 9:05/M | 1:13:49.2 |
3 | 69 | Christophor Kaczka | 738 | 34 | 3 | 10:46.0 | 63:20/M | 3 | 4:33.7 | | 3 | 42:49.1 | 3:54/M | 3 | 1:49.2 | | 3 | 40:13.1 | 13:24/M | 1:40:11.4 |
|
Top |
Male 35 to 39 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Rahmin Ghaffari | 741 | 36 | 2 | 6:03.6 | 35:35/M | 2 | 1:02.2 | | 2 | 30:17.9 | 2:45/M | 2 | 1:12.6 | | 1 | 22:21.9 | 7:27/M | 1:00:58.4 |
2 | 9 | John Jakubecy | 400 | 39 | 1 | 5:02.0 | 29:36/M | 1 | 0:49.5 | | 1 | 31:05.8 | 2:50/M | 1 | 0:53.6 | | 2 | 23:31.1 | 7:50/M | 1:01:22.3 |
3 | 22 | Florin Darie | 119 | 38 | 4 | 7:22.0 | 43:20/M | 4 | 1:33.3 | | 3 | 33:27.7 | 3:02/M | 3 | 1:13.3 | | 3 | 24:49.1 | 8:16/M | 1:08:25.6 |
4 | 71 | Kenneth Richlin | 535 | 38 | 5 | 9:37.9 | 56:34/M | 5 | 4:36.4 | | 4 | 53:10.3 | 4:50/M | | | | 4 | 33:52.4 | 11:17/M | 1:41:17.1 |
DQ | DQ | Steve Moramarco | 484 | 39 | 3 | 6:31.2 | 38:20/M | 3 | 2:11.8 | | DQ | 33:29.9 | 3:03/M | DQ | 1:02.8 | | DQ | 22:00.9 | 7:20/M | 1:05:16.7 |
|
Top |
Male 40 to 44 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Chris Ashley | 7 | 42 | 2 | 5:33.4 | 32:39/M | 2 | 0:57.6 | | 1 | 30:53.9 | 2:48/M | 1 | 0:37.5 | | 1 | 20:48.4 | 6:56/M | 58:50.9 |
2 | 6 | Isaac Seruya | 555 | 44 | 11 | 7:20.6 | 43:08/M | 7 | 1:07.2 | | 3 | 30:57.6 | 2:49/M | 3 | 0:46.1 | | 2 | 20:02.0 | 6:41/M | 1:00:13.7 |
3 | 11 | `badar Les | 722 | 42 | 3 | 6:13.3 | 36:34/M | 3 | 0:46.9 | | 2 | 31:38.7 | 2:53/M | 2 | 1:01.4 | | 3 | 23:13.9 | 7:44/M | 1:02:54.4 |
4 | 13 | John Hynes | 397 | 44 | 6 | 6:29.9 | 38:08/M | 4 | 1:09.0 | | 5 | 32:31.7 | 2:57/M | 5 | 0:43.5 | | 4 | 22:23.5 | 7:28/M | 1:03:17.8 |
5 | 16 | Karl Koovits | 728 | 43 | 1 | 5:08.0 | 30:12/M | 1 | 1:19.4 | | 4 | 33:18.4 | 3:02/M | 4 | 1:02.2 | | 5 | 23:47.6 | 7:56/M | 1:04:35.7 |
6 | 18 | Michael Foncannon | 252 | 42 | 5 | 6:27.4 | 37:56/M | 5 | 1:45.6 | | 7 | 34:19.1 | 3:07/M | 8 | 1:26.2 | | 6 | 22:16.8 | 7:25/M | 1:06:15.3 |
7 | 21 | Warren Tranquada | 579 | 42 | 4 | 6:26.7 | 37:51/M | 6 | 1:59.3 | | 6 | 32:30.3 | 2:57/M | 6 | 0:54.2 | | 7 | 25:54.1 | 8:38/M | 1:07:44.7 |
8 | 23 | Ken Danielsen | 723 | 41 | 9 | 7:09.6 | 42:04/M | 8 | 1:29.9 | | 8 | 34:26.2 | 3:08/M | 7 | 0:46.5 | | 8 | 24:56.0 | 8:19/M | 1:08:48.4 |
9 | 33 | John Gagliano | 265 | 40 | 8 | 6:58.4 | 40:59/M | 11 | 2:34.7 | | 9 | 35:40.4 | 3:15/M | 9 | 1:02.1 | | 9 | 27:18.0 | 9:06/M | 1:13:33.7 |
10 | 36 | Zoltan Papp | 680 | 41 | 17 | 9:08.4 | 53:44/M | 16 | 3:00.9 | | 12 | 35:33.2 | 3:14/M | 12 | 1:34.8 | | 10 | 24:36.4 | 8:12/M | 1:13:53.8 |
11 | 37 | Ronald Wardell | 609 | 41 | 16 | 8:45.5 | 51:28/M | 15 | 2:39.3 | | 13 | 36:49.9 | 3:21/M | 13 | 1:24.8 | | 11 | 24:17.0 | 8:06/M | 1:13:56.8 |
12 | 38 | Bernie Hafif | 289 | 41 | 13 | 8:25.1 | 49:31/M | 12 | 2:24.5 | | 14 | 37:52.4 | 3:27/M | 14 | 1:30.7 | | 12 | 23:45.1 | 7:55/M | 1:13:57.9 |
13 | 39 | Christopher Lyons | 452 | 41 | 10 | 7:11.8 | 42:15/M | 9 | 1:29.6 | | 11 | 38:08.5 | 3:28/M | 11 | 1:25.3 | | 13 | 25:57.4 | 8:39/M | 1:14:12.8 |
14 | 44 | Joey Sasson | 548 | 43 | 7 | 6:53.7 | 40:29/M | 10 | 2:23.7 | | 10 | 36:48.4 | 3:21/M | 10 | 1:08.1 | | 14 | 28:35.9 | 9:32/M | 1:15:50.0 |
15 | 47 | David Hadef | 287 | 44 | 18 | 10:04.5 | 59:13/M | 17 | 2:43.1 | | 15 | 37:08.7 | 3:23/M | 15 | 1:23.9 | | 15 | 25:42.3 | 8:34/M | 1:17:02.6 |
16 | 54 | Charles Dweck | 193 | 44 | 12 | 7:49.0 | 45:59/M | 14 | 3:26.5 | | 16 | 41:42.8 | 3:47/M | 16 | 1:37.8 | | 16 | 26:42.7 | 8:54/M | 1:21:19.0 |
17 | 56 | Michael Hagberg Sr | 301 | 42 | 15 | 8:31.9 | 50:06/M | 18 | 4:31.5 | | 17 | 42:00.6 | 3:49/M | 17 | 1:09.5 | | 17 | 27:28.2 | 9:09/M | 1:23:42.0 |
18 | 67 | Daniel Hogan | 394 | 44 | 14 | 8:31.9 | 50:06/M | 13 | 2:23.9 | | 18 | 53:28.7 | 4:52/M | 18 | 0:59.5 | | 18 | 28:56.8 | 9:39/M | 1:34:20.9 |
|
Top |
Male 45 to 49 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Zoltan Kemecsei | 421 | 45 | 1 | 5:40.1 | 33:20/M | 1 | 0:39.5 | | 1 | 31:00.9 | 2:49/M | 1 | 0:42.4 | | 1 | 22:39.8 | 7:33/M | 1:00:42.9 |
2 | 14 | Bobby Dweck | 190 | 49 | 4 | 6:15.9 | 36:46/M | 3 | 1:03.9 | | 3 | 32:53.1 | 2:59/M | 3 | 0:39.9 | | 2 | 22:31.0 | 7:30/M | 1:03:24.0 |
3 | 15 | Craig Peters | 509 | 49 | 2 | 5:59.9 | 35:12/M | 2 | 0:35.0 | | 2 | 32:56.6 | 3:00/M | 2 | 0:36.3 | | 3 | 23:20.4 | 7:47/M | 1:03:28.5 |
4 | 19 | Tim MacAluso | 453 | 47 | 10 | 7:31.3 | 44:13/M | 4 | 0:37.6 | | 4 | 33:18.3 | 3:02/M | 4 | 1:00.9 | | 4 | 23:58.1 | 7:59/M | 1:06:26.4 |
5 | 28 | Daniel Benun | 17 | 47 | 12 | 8:42.8 | 51:11/M | 12 | 2:04.1 | | 9 | 36:17.3 | 3:18/M | 9 | 1:13.9 | | 5 | 22:18.4 | 7:26/M | 1:10:36.6 |
6 | 29 | Steven Shamie | 733 | 49 | 3 | 6:14.4 | 36:40/M | 6 | 2:49.3 | | 5 | 34:34.7 | 3:09/M | 5 | 0:49.1 | | 6 | 26:45.0 | 8:55/M | 1:11:12.8 |
7 | 35 | Charles Bedrosian | 14 | 48 | 8 | 7:07.6 | 41:52/M | 10 | 3:32.6 | | 12 | 39:25.8 | 3:35/M | 12 | 1:03.9 | | 7 | 22:41.3 | 7:34/M | 1:13:51.3 |
8 | 40 | Takayuki Shirasaka | 559 | 48 | 14 | 9:12.1 | 54:07/M | 13 | 2:20.7 | | 10 | 37:04.6 | 3:22/M | 11 | 1:24.8 | | 8 | 24:20.4 | 8:07/M | 1:14:22.8 |
9 | 42 | Martin Hicks | 392 | 47 | 7 | 6:54.9 | 40:35/M | 7 | 2:10.7 | | 6 | 37:22.3 | 3:24/M | 7 | 1:17.3 | | 9 | 27:00.7 | 9:00/M | 1:14:46.1 |
10 | 43 | Robert Stone | 569 | 48 | 6 | 6:47.1 | 39:54/M | 9 | 3:16.2 | | 8 | 36:40.4 | 3:20/M | 8 | 1:18.0 | | 10 | 27:33.6 | 9:11/M | 1:15:35.5 |
11 | 46 | Robert Burke | 32 | 47 | 9 | 7:25.6 | 43:38/M | 8 | 2:14.4 | | 7 | 36:49.1 | 3:21/M | 6 | 0:51.7 | | 11 | 29:03.8 | 9:41/M | 1:16:24.7 |
12 | 48 | David Balassiano | 9 | 45 | 11 | 8:35.3 | 50:29/M | 11 | 2:10.1 | | 11 | 37:55.3 | 3:27/M | 10 | 1:12.8 | | 12 | 27:28.5 | 9:09/M | 1:17:22.1 |
13 | 51 | Patrick French | 258 | 49 | 15 | 10:35.8 | 62:15/M | 16 | 2:45.2 | | 14 | 41:44.3 | 3:48/M | 14 | 1:05.2 | | 13 | 23:21.2 | 7:47/M | 1:19:31.8 |
14 | 55 | Thomas Digiacomo | 179 | 49 | 16 | 11:36.3 | 68:14/M | 15 | 1:42.7 | | 13 | 40:13.8 | 3:39/M | 13 | 1:20.1 | | 14 | 28:40.7 | 9:33/M | 1:23:33.9 |
15 | 61 | Neil Glasser | 280 | 46 | 13 | 9:02.9 | 53:08/M | 14 | 2:46.6 | | 16 | 51:05.0 | 4:39/M | 16 | 0:55.2 | | 15 | 25:03.6 | 8:21/M | 1:28:53.5 |
16 | 64 | Timothy Corliss | 95 | 48 | 5 | 6:24.5 | 37:39/M | 5 | 2:37.2 | | 15 | 50:50.5 | 4:37/M | 15 | 2:32.2 | | 16 | 31:50.5 | 10:37/M | 1:34:15.1 |
|
Top |
Male 50 to 54 |
| Overall* | | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Steven Dwek | 194 | 52 | 1 | 6:59.4 | 41:05/M | 3 | 2:03.2 | | 1 | 32:11.3 | 2:56/M | 1 | 0:44.7 | | 1 | 21:10.0 | 7:03/M | 1:03:08.8 |
2 | 17 | Gappy Tjan | 576 | 50 | 3 | 7:02.0 | 41:22/M | 1 | 0:44.2 | | 2 | 34:18.0 | 3:07/M | 2 | 0:37.7 | | 2 | 23:09.8 | 7:43/M | 1:05:51.8 |
