Half Marathon Run |
Top |
Female Open Winners |
| Overall | | ------------ 5M Split ------------ | ------------ 10m Split ------------ | ------------ Finish ------------ | Chip | Gun |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Kelsey Maher | 341 | 23 | 1 | 32:01.9 | 6:24/M | 1 | 30:32.8 | 6:06/M | 1 | 19:37.5 | 6:20/M | 1:22:09.0 | 1:22:12.3 |
2 | 36 | Meagan Drapkin | 689 | 0 | 2 | 32:24.4 | 6:29/M | 2 | 32:35.1 | 6:31/M | 2 | 20:57.1 | 6:45/M | 1:25:54.2 | 1:25:56.7 |
3 | 51 | Rachel Farnsworth | 160 | 30 | 3 | 32:26.5 | 6:29/M | 3 | 34:03.7 | 6:49/M | 3 | 21:34.2 | 6:57/M | 1:27:56.3 | 1:28:04.5 |
4 | 68 | Jessica Cini | 91 | 36 | 4 | 34:08.9 | 6:50/M | 4 | 34:26.2 | 6:53/M | 4 | 21:50.5 | 7:03/M | 1:30:20.9 | 1:30:25.7 |
5 | 70 | Christine Kachinsky | 270 | 44 | 5 | 34:23.4 | 6:53/M | 5 | 34:40.2 | 6:56/M | 5 | 21:54.6 | 7:04/M | 1:30:54.1 | 1:30:58.2 |
|
Top |
No Age Given |
| Overall | | ------------ 5M Split ------------ | ------------ 10m Split ------------ | ------------ Finish ------------ | Chip | Gun |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 554 | Sarah Mellor | 644 | 0 | 1 | 53:59.3 | 10:48/M | 1 | 59:00.0 | 11:48/M | 1 | 36:47.3 | 11:52/M | 2:29:14.1 | 2:29:46.7 |
|
Top |
Female 19 and Under |
| Overall | | ------------ 5M Split ------------ | ------------ 10m Split ------------ | ------------ Finish ------------ | Chip | Gun |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 106 | Mary Sutton | 554 | 17 | 1 | 35:55.9 | 7:11/M | 1 | 36:38.7 | 7:20/M | 3 | 23:27.7 | 7:34/M | 1:35:56.6 | 1:36:02.3 |
2 | 127 | Olivia Delorenzo | 669 | 17 | 2 | 38:02.3 | 7:36/M | 2 | 37:53.2 | 7:35/M | 2 | 23:21.7 | 7:32/M | 1:39:06.4 | 1:39:17.4 |
3 | 152 | Chloe Jelley | 264 | 16 | 6 | 40:22.7 | 8:04/M | 3 | 38:17.2 | 7:39/M | 1 | 23:21.4 | 7:32/M | 1:41:48.6 | 1:42:01.4 |
4 | 183 | Melissa Rowland | 489 | 15 | 4 | 39:08.5 | 7:50/M | 5 | 40:04.0 | 8:01/M | 4 | 25:16.4 | 8:09/M | 1:44:16.8 | 1:44:29.1 |
5 | 184 | Caitlin Chasmar | 86 | 17 | 3 | 39:08.5 | 7:50/M | 4 | 40:04.0 | 8:01/M | 5 | 25:16.6 | 8:09/M | 1:44:16.8 | 1:44:29.1 |
6 | 217 | Mary Skribner | 531 | 19 | 5 | 39:36.2 | 7:55/M | 6 | 41:10.9 | 8:14/M | 6 | 26:28.2 | 8:32/M | 1:46:56.8 | 1:47:15.4 |
7 | 380 | Katherine Hill | 237 | 17 | 7 | 43:37.7 | 8:43/M | 7 | 46:13.2 | 9:15/M | 9 | 30:02.7 | 9:41/M | 1:59:40.8 | 1:59:53.6 |
8 | 385 | Emily Shibata | 521 | 17 | 8 | 43:38.9 | 8:44/M | 11 | 48:06.7 | 9:37/M | 7 | 28:28.4 | 9:11/M | 2:00:01.9 | 2:00:14.2 |
9 | 397 | Akhila Sankaramanchi | 499 | 17 | 9 | 43:38.9 | 8:44/M | 10 | 48:06.7 | 9:37/M | 8 | 29:47.9 | 9:36/M | 2:01:21.7 | 2:01:33.6 |
10 | 436 | Megan Jean | 263 | 18 | 12 | 47:27.6 | 9:29/M | 9 | 47:35.2 | 9:31/M | 10 | 31:51.1 | 10:16/M | 2:06:27.0 | 2:06:53.9 |
11 | 437 | Alexandra Cunningham | 119 | 18 | 11 | 47:27.5 | 9:29/M | 8 | 47:35.2 | 9:31/M | 11 | 31:52.0 | 10:17/M | 2:06:28.1 | 2:06:54.7 |
12 | 499 | Ivy Chan | 82 | 18 | 10 | 47:09.6 | 9:26/M | 12 | 53:35.1 | 10:43/M | 12 | 35:38.5 | 11:30/M | 2:16:10.3 | 2:16:23.4 |
|
Top |
Female 20 to 24 |
| Overall | | ------------ 5M Split ------------ | ------------ 10m Split ------------ | ------------ Finish ------------ | Chip | Gun |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 242 | Rebecca Dischert | 143 | 21 | 2 | 41:19.0 | 8:16/M | 1 | 40:38.4 | 8:08/M | 3 | 27:04.7 | 8:44/M | 1:48:34.8 | 1:49:02.2 |
2 | 273 | Kristen Koepfler | 290 | 24 | 5 | 42:31.6 | 8:30/M | 2 | 41:42.4 | 8:20/M | 1 | 26:20.1 | 8:30/M | 1:50:23.2 | 1:50:34.1 |
3 | 297 | Stephanie Paluchowski | 427 | 23 | 1 | 40:20.3 | 8:04/M | 5 | 43:58.2 | 8:48/M | 6 | 28:36.5 | 9:14/M | 1:52:43.2 | 1:52:55.2 |
4 | 302 | Carolyn Shanahan | 517 | 24 | 6 | 42:49.1 | 8:34/M | 3 | 42:46.8 | 8:33/M | 4 | 27:47.3 | 8:58/M | 1:53:03.4 | 1:53:23.3 |
5 | 305 | Joanne Chan | 83 | 20 | 7 | 43:12.9 | 8:38/M | 4 | 43:22.3 | 8:40/M | 2 | 26:56.9 | 8:41/M | 1:53:19.2 | 1:53:32.2 |
6 | 325 | Danielle Solinski | 539 | 23 | 3 | 42:28.1 | 8:30/M | 6 | 43:58.5 | 8:48/M | 5 | 28:07.5 | 9:04/M | 1:54:18.7 | 1:54:34.1 |
7 | 370 | Alexandra Bennett | 38 | 22 | 4 | 42:30.4 | 8:30/M | 7 | 44:58.4 | 9:00/M | 7 | 31:29.7 | 10:09/M | 1:58:37.4 | 1:58:58.6 |
8 | 479 | Devin Seelman | 513 | 24 | 8 | 47:12.7 | 9:26/M | 8 | 49:40.3 | 9:56/M | 9 | 35:53.5 | 11:35/M | 2:12:15.6 | 2:12:46.6 |
9 | 519 | Janela Harris | 228 | 22 | 9 | 52:47.3 | 10:33/M | 9 | 52:14.4 | 10:27/M | 8 | 34:41.6 | 11:11/M | 2:19:21.3 | 2:19:43.3 |
10 | 576 | Marielle Gerbino | 198 | 20 | 10 | 53:41.9 | 10:44/M | 10 | 57:34.0 | 11:31/M | 10 | 44:19.1 | 14:18/M | 2:35:12.9 | 2:35:35.1 |
11 | 620 | Brittany Mikajlo | 380 | 22 | 11 | 1:05:21.3 | 13:04/M | 11 | 1:17:24.7 | 15:29/M | 11 | 53:51.1 | 17:22/M | 3:16:08.2 | 3:16:37.2 |
|
Top |
Female 25 to 29 |
| Overall | | ------------ 5M Split ------------ | ------------ 10m Split ------------ | ------------ Finish ------------ | Chip | Gun |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 84 | Tiff Schwartz | 511 | 27 | 1 | 34:37.9 | 6:55/M | 1 | 35:55.2 | 7:11/M | 1 | 22:52.5 | 7:23/M | 1:33:21.4 | 1:33:25.6 |
2 | 111 | Kelly Raveling | 468 | 29 | 2 | 35:57.8 | 7:11/M | 2 | 37:01.0 | 7:24/M | 2 | 23:29.7 | 7:35/M | 1:36:22.0 | 1:36:28.5 |
3 | 156 | Sarah Casarella | 76 | 25 | 5 | 39:11.8 | 7:50/M | 3 | 39:14.4 | 7:51/M | 3 | 23:55.7 | 7:43/M | 1:42:11.1 | 1:42:22.0 |
4 | 177 | Diana Santa Maria | 502 | 28 | 3 | 38:24.1 | 7:41/M | 5 | 40:09.6 | 8:02/M | 6 | 25:39.3 | 8:16/M | 1:43:58.7 | 1:44:13.0 |
5 | 181 | Kate Breiner | 631 | 28 | 6 | 39:23.7 | 7:53/M | 4 | 39:49.7 | 7:58/M | 4 | 25:12.7 | 8:08/M | 1:44:15.1 | 1:44:26.2 |
6 | 210 | Amanda Ryan | 492 | 28 | 4 | 38:49.3 | 7:46/M | 7 | 41:12.5 | 8:14/M | 10 | 26:35.7 | 8:35/M | 1:46:32.7 | 1:46:37.6 |
7 | 250 | Hannah Ryan | 493 | 29 | 7 | 41:45.1 | 8:21/M | 8 | 41:14.3 | 8:15/M | 8 | 26:18.3 | 8:29/M | 1:49:04.1 | 1:49:17.8 |
8 | 279 | Aubrey Straton | 552 | 29 | 11 | 44:20.5 | 8:52/M | 6 | 40:55.1 | 8:11/M | 7 | 25:45.2 | 8:18/M | 1:51:00.9 | 1:51:00.9 |
9 | 282 | Minerva Layug | 312 | 26 | 10 | 42:35.4 | 8:31/M | 9 | 42:12.6 | 8:26/M | 9 | 26:23.2 | 8:31/M | 1:50:55.7 | 1:51:11.3 |
10 | 290 | Ashley Furnback | 184 | 29 | 8 | 41:55.4 | 8:23/M | 10 | 43:19.8 | 8:40/M | 11 | 27:11.9 | 8:46/M | 1:52:15.6 | 1:52:27.1 |
11 | 334 | Ashley Miniet | 383 | 27 | 9 | 42:31.3 | 8:30/M | 11 | 44:00.3 | 8:48/M | 13 | 28:47.7 | 9:17/M | 1:55:02.3 | 1:55:19.4 |
12 | 354 | Lauren Jakubowicz | 260 | 27 | 15 | 46:06.8 | 9:13/M | 13 | 46:09.9 | 9:14/M | 5 | 25:27.6 | 8:13/M | 1:57:21.1 | 1:57:44.5 |
13 | 361 | Natalia Wika | 606 | 29 | 14 | 45:43.8 | 9:09/M | 12 | 45:04.0 | 9:01/M | 12 | 27:22.0 | 8:50/M | 1:57:34.7 | 1:58:09.9 |
14 | 415 | Lauren Latessa | 310 | 27 | 13 | 45:27.4 | 9:05/M | 14 | 46:50.7 | 9:22/M | 17 | 31:14.7 | 10:05/M | 2:03:13.6 | 2:03:32.8 |
15 | 426 | Lindsay MacIk | 670 | 25 | 16 | 48:20.5 | 9:40/M | 15 | 48:03.0 | 9:37/M | 14 | 29:08.7 | 9:24/M | 2:05:07.7 | 2:05:32.3 |
16 | 442 | Alyssa Guderian | 219 | 28 | 12 | 44:41.9 | 8:56/M | 17 | 49:06.4 | 9:49/M | 19 | 33:21.2 | 10:45/M | 2:06:49.1 | 2:07:09.7 |
17 | 449 | Ashley Gilbert | 203 | 27 | 18 | 49:19.6 | 9:52/M | 16 | 48:19.8 | 9:40/M | 16 | 30:04.9 | 9:42/M | 2:07:20.3 | 2:07:44.5 |
18 | 452 | Alyssa Rome | 481 | 27 | 19 | 49:38.9 | 9:56/M | 18 | 49:11.4 | 9:50/M | 15 | 29:38.8 | 9:34/M | 2:07:54.9 | 2:08:29.2 |
19 | 474 | Dena Gitto | 690 | 29 | 20 | 49:43.3 | 9:57/M | 20 | 50:31.2 | 10:06/M | 18 | 31:30.4 | 10:10/M | 2:11:23.7 | 2:11:45.1 |
20 | 480 | Claudette Bardwil | 28 | 28 | 17 | 48:32.3 | 9:42/M | 19 | 50:10.5 | 10:02/M | 20 | 34:10.8 | 11:01/M | 2:12:35.2 | 2:12:53.6 |
21 | 527 | Dana Aguilar | 4 | 26 | 22 | 49:47.3 | 9:57/M | 22 | 56:44.1 | 11:21/M | 22 | 34:52.3 | 11:15/M | 2:20:44.7 | 2:21:23.7 |
22 | 536 | Kimberly Koslowsky | 293 | 28 | 21 | 49:44.5 | 9:57/M | 21 | 56:39.0 | 11:20/M | 25 | 39:21.7 | 12:42/M | 2:25:25.8 | 2:25:45.2 |
23 | 560 | Kelly Garrity-Haldeman | 193 | 29 | 23 | 53:25.2 | 10:41/M | 23 | 58:31.5 | 11:42/M | 24 | 39:14.6 | 12:39/M | 2:31:01.9 | 2:31:11.4 |
24 | 578 | Olivia Tandon | 559 | 27 | 24 | 58:51.4 | 11:46/M | 25 | 1:04:20.9 | 12:52/M | 21 | 34:11.0 | 11:02/M | 2:36:47.4 | 2:37:23.4 |
25 | 581 | Nikki Teixeira | 563 | 29 | 26 | 1:00:21.3 | 12:04/M | 24 | 59:55.2 | 11:59/M | 23 | 38:12.7 | 12:19/M | 2:38:04.8 | 2:38:29.3 |
26 | 604 | Erica Infuso | 254 | 26 | 25 | 59:35.1 | 11:55/M | 26 | 1:07:45.6 | 13:33/M | 26 | 45:57.9 | 14:49/M | 2:52:51.9 | 2:53:18.7 |
|
Top |
Female 30 to 34 |
| Overall | | ------------ 5M Split ------------ | ------------ 10m Split ------------ | ------------ Finish ------------ | Chip | Gun |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 73 | Allison Clarke | 95 | 31 | 1 | 33:35.0 | 6:43/M | 1 | 35:22.9 | 7:04/M | 1 | 22:20.4 | 7:12/M | 1:31:15.8 | 1:31:18.4 |
2 | 114 | Christine Arsego | 21 | 30 | 2 | 34:44.7 | 6:57/M | 2 | 38:32.6 | 7:42/M | 2 | 24:21.2 | 7:51/M | 1:37:34.9 | 1:37:38.6 |
3 | 160 | Miri Goldberg | 207 | 34 | 3 | 35:52.2 | 7:10/M | 3 | 39:26.7 | 7:53/M | 5 | 27:10.3 | 8:46/M | 1:42:26.3 | 1:42:29.4 |
4 | 173 | Angela Capece | 70 | 31 | 4 | 39:04.9 | 7:49/M | 6 | 40:06.9 | 8:01/M | 3 | 24:43.9 | 7:58/M | 1:43:47.4 | 1:43:55.7 |
5 | 201 | Lisa Kaplan | 273 | 34 | 5 | 40:24.8 | 8:05/M | 5 | 39:56.0 | 7:59/M | 4 | 25:43.9 | 8:18/M | 1:46:01.4 | 1:46:04.8 |
6 | 286 | Lana Cook | 105 | 33 | 10 | 44:02.7 | 8:48/M | 4 | 39:48.9 | 7:58/M | 6 | 28:00.3 | 9:02/M | 1:51:23.2 | 1:51:52.0 |
7 | 309 | Lauren Cranmer | 114 | 30 | 6 | 42:18.5 | 8:28/M | 7 | 43:15.6 | 8:39/M | 7 | 28:15.1 | 9:07/M | 1:53:42.0 | 1:53:49.3 |
8 | 352 | Andrea Hutton | 249 | 31 | 8 | 42:49.8 | 8:34/M | 10 | 45:05.1 | 9:01/M | 9 | 29:43.4 | 9:35/M | 1:57:21.5 | 1:57:38.4 |
9 | 356 | Mingi Kim | 286 | 31 | 7 | 42:29.4 | 8:30/M | 8 | 43:46.1 | 8:45/M | 12 | 31:35.2 | 10:11/M | 1:57:43.6 | 1:57:50.8 |
10 | 364 | Melissa Boynton | 52 | 32 | 9 | 43:08.4 | 8:38/M | 11 | 45:18.2 | 9:04/M | 11 | 29:56.0 | 9:39/M | 1:58:15.5 | 1:58:22.7 |
11 | 373 | Laura Dunn | 150 | 32 | 11 | 45:59.4 | 9:12/M | 9 | 44:29.9 | 8:54/M | 8 | 28:48.5 | 9:17/M | 1:57:28.0 | 1:59:17.8 |
12 | 440 | Bethanie Adams | 2 | 32 | 13 | 48:28.3 | 9:42/M | 12 | 48:47.6 | 9:45/M | 10 | 29:49.1 | 9:37/M | 2:06:54.8 | 2:07:05.1 |
13 | 498 | Kristin Szlepcsik | 557 | 34 | 14 | 49:54.2 | 9:59/M | 13 | 52:42.3 | 10:32/M | 15 | 33:36.7 | 10:50/M | 2:15:37.7 | 2:16:13.3 |
14 | 511 | Allison Captra | 630 | 30 | 12 | 47:37.0 | 9:31/M | 16 | 54:52.7 | 10:58/M | 17 | 35:59.9 | 11:36/M | 2:18:17.5 | 2:18:29.7 |
15 | 521 | Elizabeth Glynn | 206 | 34 | 16 | 52:54.0 | 10:35/M | 15 | 53:56.1 | 10:47/M | 13 | 33:20.7 | 10:45/M | 2:19:36.5 | 2:20:10.9 |
16 | 522 | Ann Lang | 308 | 34 | 17 | 52:54.2 | 10:35/M | 14 | 53:55.8 | 10:47/M | 14 | 33:28.9 | 10:48/M | 2:19:42.3 | 2:20:19.1 |
17 | 543 | Sukhi Atti | 23 | 31 | 15 | 50:02.8 | 10:00/M | 17 | 56:35.0 | 11:19/M | 24 | 41:07.4 | 13:16/M | 2:27:17.7 | 2:27:45.3 |
18 | 548 | Amy Hilty | 241 | 30 | 19 | 54:17.4 | 10:51/M | 18 | 56:47.2 | 11:21/M | 18 | 37:33.3 | 12:07/M | 2:28:05.1 | 2:28:38.0 |
19 | 559 | Candace Predham | 456 | 30 | 18 | 54:07.2 | 10:49/M | 20 | 59:21.1 | 11:52/M | 19 | 37:41.2 | 12:09/M | 2:30:59.7 | 2:31:09.5 |
20 | 563 | Katherine Harris | 229 | 30 | 20 | 56:46.1 | 11:21/M | 19 | 57:21.0 | 11:28/M | 22 | 38:15.0 | 12:20/M | 2:31:48.4 | 2:32:22.2 |
21 | 573 | Margy McCabe | 354 | 34 | 21 | 59:02.9 | 11:48/M | 21 | 1:00:06.1 | 12:01/M | 16 | 35:29.9 | 11:27/M | 2:34:07.0 | 2:34:39.0 |
22 | 580 | Michelle Prochnow | 632 | 32 | 22 | 59:36.9 | 11:55/M | 22 | 1:00:28.3 | 12:06/M | 21 | 38:07.4 | 12:18/M | 2:37:37.9 | 2:38:12.6 |
23 | 600 | Alison McKenna | 367 | 33 | 25 | 1:03:35.0 | 12:43/M | 23 | 1:06:10.8 | 13:14/M | 23 | 40:41.2 | 13:07/M | 2:49:54.6 | 2:50:27.0 |
24 | 606 | Su Kim | 287 | 32 | | | | 26 | 2:20:42.1 | 28:08/M | 20 | 37:48.8 | 12:12/M | 2:22:52.0 | 2:58:31.0 |
25 | 609 | Bernadette Bisbing | 45 | 34 | 24 | 1:02:51.0 | 12:34/M | 24 | 1:10:48.1 | 14:10/M | 25 | 48:14.7 | 15:34/M | 3:01:18.7 | 3:01:53.9 |
26 | 612 | Nicole Cyr | 120 | 31 | 23 | 1:01:34.5 | 12:19/M | 25 | 1:13:49.1 | 14:46/M | 26 | 51:16.1 | 16:32/M | 3:06:17.7 | 3:06:39.8 |
|
Top |
Female 35 to 39 |
| Overall | | ------------ 5M Split ------------ | ------------ 10m Split ------------ | ------------ Finish ------------ | Chip | Gun |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 119 | Basia Dudycz | 148 | 39 | 1 | 36:52.5 | 7:22/M | 1 | 37:45.7 | 7:33/M | 2 | 24:01.6 | 7:45/M | 1:38:39.9 | 1:38:39.9 |
2 | 129 | Amy Nalven | 405 | 36 | 2 | 37:33.0 | 7:31/M | 2 | 37:47.0 | 7:33/M | 1 | 24:01.1 | 7:45/M | 1:39:14.3 | 1:39:21.3 |
3 | 161 | Christine Chapman | 84 | 36 | 3 | 38:43.4 | 7:45/M | 3 | 38:52.7 | 7:46/M | 5 | 25:00.3 | 8:04/M | 1:42:15.8 | 1:42:36.4 |
4 | 178 | Misty Digangi | 140 | 36 | 5 | 39:15.5 | 7:51/M | 5 | 40:08.8 | 8:02/M | 3 | 24:55.5 | 8:02/M | 1:43:56.6 | 1:44:19.9 |
5 | 193 | Reagan Patino | 435 | 37 | 8 | 40:19.4 | 8:04/M | 4 | 39:56.5 | 7:59/M | 4 | 25:00.1 | 8:04/M | 1:45:06.1 | 1:45:16.2 |
6 | 195 | Robin Gialanella | 199 | 36 | 4 | 38:44.4 | 7:45/M | 9 | 40:39.2 | 8:08/M | 8 | 26:01.5 | 8:24/M | 1:45:16.4 | 1:45:25.2 |
7 | 205 | Kelly Corrubia | 109 | 36 | 10 | 40:50.0 | 8:10/M | 6 | 40:13.2 | 8:03/M | 6 | 25:14.4 | 8:08/M | 1:46:05.0 | 1:46:17.7 |
8 | 211 | Adriane Vera | 590 | 37 | 9 | 40:23.2 | 8:05/M | 8 | 40:19.9 | 8:04/M | 9 | 26:03.7 | 8:24/M | 1:46:36.3 | 1:46:47.0 |
9 | 221 | Melissa Inzitari | 256 | 38 | 12 | 42:03.6 | 8:25/M | 7 | 40:17.2 | 8:03/M | 7 | 25:17.9 | 8:09/M | 1:47:17.8 | 1:47:38.8 |
10 | 223 | Jennifer Kamnitsis | 639 | 38 | 7 | 40:13.0 | 8:03/M | 10 | 41:18.3 | 8:16/M | 11 | 26:12.3 | 8:27/M | 1:47:22.7 | 1:47:43.7 |
11 | 270 | Diana Inverso | 255 | 37 | 14 | 42:26.4 | 8:29/M | 11 | 41:38.4 | 8:20/M | 10 | 26:06.5 | 8:25/M | 1:49:38.3 | 1:50:11.4 |
12 | 275 | Melanie Merla | 375 | 39 | 6 | 40:12.5 | 8:02/M | 13 | 42:37.6 | 8:31/M | 17 | 27:47.6 | 8:58/M | 1:50:23.2 | 1:50:37.8 |
13 | 291 | Tara Harmon | 227 | 38 | 11 | 42:03.3 | 8:25/M | 12 | 42:22.8 | 8:28/M | 19 | 28:04.3 | 9:03/M | 1:52:15.9 | 1:52:30.4 |
14 | 310 | Amanda Colannino | 697 | 37 | 13 | 42:23.9 | 8:29/M | 16 | 43:26.8 | 8:41/M | 18 | 28:02.0 | 9:03/M | 1:53:43.1 | 1:53:52.7 |
15 | 316 | Evangeline Aranibar | 16 | 38 | 17 | 43:59.2 | 8:48/M | 14 | 42:48.5 | 8:34/M | 13 | 27:18.4 | 8:48/M | 1:53:49.9 | 1:54:06.2 |
16 | 330 | Andrea Alcott | 11 | 35 | 16 | 43:57.7 | 8:47/M | 17 | 43:33.7 | 8:43/M | 16 | 27:36.5 | 8:54/M | 1:54:51.9 | 1:55:08.1 |
17 | 337 | Jaime Gallagher | 188 | 37 | 18 | 45:03.0 | 9:01/M | 15 | 43:19.6 | 8:40/M | 14 | 27:21.5 | 8:49/M | 1:55:24.4 | 1:55:44.1 |
18 | 360 | Rumana Ahmad | 7 | 36 | 15 | 43:21.5 | 8:40/M | 18 | 44:57.7 | 8:59/M | 20 | 29:45.9 | 9:36/M | 1:57:28.2 | 1:58:05.2 |
19 | 368 | Lauren Byron | 63 | 38 | 19 | 45:24.2 | 9:05/M | 22 | 47:06.1 | 9:25/M | 12 | 26:23.1 | 8:31/M | 1:58:25.4 | 1:58:53.5 |
20 | 391 | Katharine Workman | 616 | 36 | 22 | 46:42.0 | 9:20/M | 19 | 46:39.6 | 9:20/M | 15 | 27:36.0 | 8:54/M | 2:00:12.6 | 2:00:57.8 |
21 | 408 | Erin Reynolds | 471 | 38 | 20 | 45:38.1 | 9:08/M | 21 | 46:40.8 | 9:20/M | 21 | 30:40.9 | 9:54/M | 2:02:52.8 | 2:03:00.0 |
22 | 422 | Jamie Duemo | 149 | 38 | 23 | 46:42.4 | 9:20/M | 20 | 46:40.5 | 9:20/M | 22 | 31:29.4 | 10:09/M | 2:04:06.0 | 2:04:52.3 |
23 | 439 | Jaime Balint | 27 | 36 | 21 | 45:46.7 | 9:09/M | 23 | 48:57.9 | 9:47/M | 25 | 32:19.2 | 10:25/M | 2:06:37.7 | 2:07:03.9 |
24 | 465 | Roselynn Bedoya | 34 | 35 | 26 | 48:50.8 | 9:46/M | 24 | 49:45.9 | 9:57/M | 23 | 31:37.2 | 10:12/M | 2:09:41.7 | 2:10:13.9 |
25 | 481 | Jennifer Joy | 269 | 37 | 25 | 48:41.1 | 9:44/M | 25 | 51:20.6 | 10:16/M | 27 | 32:57.5 | 10:38/M | 2:12:35.7 | 2:12:59.3 |
26 | 488 | Janna Chernetz-Taylor | 703 | 38 | 27 | 48:54.7 | 9:47/M | 26 | 52:41.9 | 10:32/M | 24 | 32:11.8 | 10:23/M | 2:13:29.7 | 2:13:48.5 |
27 | 503 | Stella Hakkarainen | 221 | 39 | 24 | 48:06.5 | 9:37/M | 27 | 52:52.2 | 10:34/M | 29 | 36:20.8 | 11:43/M | 2:17:15.4 | 2:17:19.6 |
28 | 510 | Jackie Philhower | 447 | 38 | 29 | 51:58.7 | 10:24/M | 28 | 53:28.8 | 10:42/M | 26 | 32:40.0 | 10:32/M | 2:17:45.2 | 2:18:07.6 |
29 | 540 | Amy Hanlon | 224 | 39 | 28 | 51:53.2 | 10:23/M | 30 | 58:42.5 | 11:44/M | 30 | 36:31.2 | 11:47/M | 2:26:49.9 | 2:27:07.1 |
30 | 568 | Magda Dering | 137 | 36 | 34 | 59:36.1 | 11:55/M | 31 | 59:08.1 | 11:50/M | 28 | 35:13.5 | 11:22/M | 2:33:35.4 | 2:33:57.9 |
31 | 575 | Erin Quinn | 462 | 38 | 30 | 52:55.3 | 10:35/M | 29 | 58:30.4 | 11:42/M | 34 | 44:09.2 | 14:15/M | 2:35:11.6 | 2:35:35.0 |
32 | 584 | Tovah Segelman | 514 | 35 | 35 | 1:00:02.8 | 12:00/M | 32 | 1:01:29.6 | 12:18/M | 31 | 37:36.0 | 12:08/M | 2:38:48.8 | 2:39:08.5 |
33 | 586 | Jennifer Eckhardt | 652 | 39 | 32 | 58:52.6 | 11:46/M | 33 | 1:01:46.8 | 12:21/M | 32 | 39:30.4 | 12:45/M | 2:39:39.0 | 2:40:09.8 |
34 | 595 | Rehan Ahmad | 8 | 38 | 31 | 56:32.9 | 11:18/M | 35 | 1:05:17.2 | 13:03/M | 36 | 47:14.0 | 15:14/M | 2:48:27.3 | 2:49:04.3 |
35 | 597 | Angela Marchetti | 346 | 37 | 36 | 1:01:18.3 | 12:16/M | 34 | 1:04:55.1 | 12:59/M | 33 | 43:41.8 | 14:05/M | 2:49:21.0 | 2:49:55.3 |
36 | 603 | Lori Gerber | 650 | 36 | 33 | 59:33.5 | 11:55/M | 36 | 1:07:38.5 | 13:32/M | 35 | 45:24.2 | 14:39/M | 2:52:11.0 | 2:52:36.3 |
37 | 610 | Iris Kampbell | 272 | 35 | 37 | 1:02:51.1 | 12:34/M | 37 | 1:10:47.3 | 14:09/M | 37 | 48:15.6 | 15:34/M | 3:01:19.1 | 3:01:54.1 |
|
Top |
Female 40 to 44 |
| Overall | | ------------ 5M Split ------------ | ------------ 10m Split ------------ | ------------ Finish ------------ | Chip | Gun |
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 82 | Jackie Gordon | 717 | 41 | 1 | 35:03.3 | 7:01/M | 1 | 35:34.5 | 7:07/M | 1 | 22:36.3 | 7:17/M | 1:33:10.5 | 1:33:14.1 |
2 | 99 | Dawn Wilcox | 607 | 41 | 2 | 35:44.9 | 7:09/M | 2 | 35:54.4 | 7:11/M | 2 | 23:50.6 | 7:41/M | 1:35:23.3 | 1:35:30.0 |
3 | 135 | Lisa Sanon-Jules | 500 | 41 | 3 | 37:17.2 | 7:27/M | 3 | 38:28.1 | 7:42/M | 3 | 24:10.2 | 7:48/M | 1:39:48.0 | 1:39:55.6 |
4 | 176 | Laura Demeo | 731 | 41 | 8 | 40:21.9 | 8:04/M | 4 | 39:20.2 | 7:52/M | 4 | 24:26.8 | 7:53/M | 1:43:47.8 | 1:44:09.1 |
5 | 190 | Sara Enis | 154 | 41 | 5 | 39:47.0 | 7:57/M | 5 | 40:21.1 | 8:04/M | 5 | 24:52.2 | 8:01/M | 1:44:52.4 | 1:45:00.4 |
6 | 213 | Alison Smith | 534 | 40 | 7 | 40:13.4 | 8:03/M | 6 | 40:28.3 | 8:06/M | 8 | 26:14.3 | 8:28/M | 1:46:42.6 | 1:46:56.1 |
7 | 234 | Jilleyn Gordon | 213 | 43 | 11 | 41:05.7 | 8:13/M | 8 | 41:34.8 | 8:19/M | 6 | 25:41.7 | 8:17/M | 1:47:56.3 | 1:48:22.3 |
