Split Second Racing

Pascack Valley Triathlon 2015

Overall Results

August 22, 2015


Results by Split Second Racing Split Second Racing
Other Links -
Age Group

Triathlon Relays Coed
Relay M
Relay F

Triathlon

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 David Fabian Chatham NJ 34 56 M 1 M Top Fin 5 5:55.1 0:41.7 2 26:59.1 0:43.2 5 20:54.6 55:13.9
2 Andrew Corcoran Ridgewood NJ 158 42 M 2 M Top Fin 16 6:38.4 0:48.7 1 26:51.3 0:53.6 7 21:01.0 56:13.1
3 Baird Stiles Hillsdale NJ 106 51 M 3 M Top Fin 13 6:32.0 0:47.5 3 27:08.7 0:56.7 8 21:03.5 56:28.5
4 Erin Merritt Demarest NJ 78 31 F 1 F Top Fin 1 4:59.1 0:48.7 10 29:58.2 0:45.4 1 20:03.9 56:35.5
5 Dave Laquidara Montvale NJ 161 42 M 1 40-49 14 6:32.9 1:01.3 5 28:39.0 0:49.8 2 20:22.3 57:25.5
6 Jerry Yoo North Haledon NJ 156 40 M 2 40-49 11 6:25.1 0:51.1 4 28:02.7 0:51.4 14 22:12.9 58:23.4
7 Laura Michalowski Tenafly NJ 80 27 F 2 F Top Fin 18 6:41.6 1:05.3 8 29:29.0 0:34.6 3 20:38.7 58:29.4
8 Timothy Woods Demarest NJ 116 48 M 3 40-49 3 5:48.0 0:28.1 6 29:00.3 0:50.4 17 22:43.4 58:50.3
9 Mark Ruffolo Upper Saddle River NJ 97 47 M 4 40-49 19 6:42.3 0:56.3 11 30:02.7 0:37.9 10 21:22.7 59:42.2
10 Lisa Swain Fair Lawn NJ 108 57 F 3 F Top Fin 27 7:08.5 1:01.4 13 30:37.7 0:43.8 9 21:09.9 1:00:41.5
11 Lenny Cottrell Demarest NJ 26 47 M 5 40-49 38 7:31.7 0:31.7 17 31:33.6 0:50.1 4 20:42.0 1:01:09.4
12 Arwen Lawson Ridgewood NJ 54 44 F 1 40-49 17 6:41.3 0:45.8 15 31:10.8 0:43.9 23 23:17.2 1:02:39.1
13 Javian Quintana Twp Of Washington NJ 91 34 M 1 30-39 31 7:15.7 1:25.4 14 31:09.7 1:07.2 12 21:47.0 1:02:45.1
14 Xavier Legrand Edgewater NJ 159 37 M 2 30-39 6 6:01.4 0:58.8 12 30:05.9 1:03.4 34 24:52.1 1:03:01.8
15 Chris Corcoran Glen Rock NJ 25 39 M 3 30-39 58 8:13.0 1:47.6 9 29:47.0 1:51.0 18 22:55.2 1:04:34.0
16 Ronald Bienstock Fair Lawn NJ 11 59 M 1 50-59 85 9:06.0 1:07.4 7 29:18.0 1:18.4 26 23:51.2 1:04:41.2
17 Paul Meyer Hackettstown NJ 79 47 M 6 40-49 37 7:30.7 0:54.5 16 31:32.7 1:07.1 25 23:38.0 1:04:43.2
18 Melanie Ferencevych River Vale NJ 35 27 F 1 20-29 23 6:56.9 0:55.9 31 34:03.3 0:47.8 15 22:18.4 1:05:02.5
19 Eduardo Sargent Woodcliff Lake NJ 100 51 M 2 50-59 44 7:41.8 0:52.5 28 33:50.1 1:08.0 16 22:22.5 1:05:55.1
20 Michael Brickley Edison NJ 14 39 M 4 30-39 28 7:08.8 2:20.3 39 34:54.8 0:56.3 11 21:43.7 1:07:04.1
21 Pablo Esteve Ridgewood NJ 32 46 M 7 40-49 7 6:05.6 1:38.6 33 34:24.8 1:11.6 27 23:59.7 1:07:20.5
22 Robert Ladd Maplewood NJ 52 48 M 8 40-49 42 7:36.2 1:03.0 24 33:25.2 1:01.3 35 24:55.4 1:08:01.3
23 Bernard Glaser Emerson NJ 42 59 M 3 50-59 50 7:55.2 0:46.6 19 31:46.6 1:57.0 42 25:35.7 1:08:01.3
24 Sarah Martin Harrington Park NJ 71 46 F 2 40-49 46 7:48.4 1:02.4 38 34:39.6 1:00.3 24 23:34.8 1:08:05.6
25 Mike Mason Oakland NJ 72 43 M 9 40-49 36 7:29.1 1:05.0 26 33:41.5 0:48.0 38 25:07.1 1:08:10.8
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Brian Murray Tappan NY 82 41 M 10 40-49 24 7:03.6 1:41.6 22 32:39.4 0:58.8 47 25:50.4 1:08:14.0
27 Merrill Simpson Ramsey NJ 105 47 F 3 40-49 10 6:23.4 1:48.2 18 31:41.6 1:23.4 56 26:57.4 1:08:14.2
28 Gary Marks Wanaque NJ 70 36 M 5 30-39 45 7:46.1 1:57.3 44 35:18.7 0:35.2 22 23:13.4 1:08:50.9
29 Dana Bahnsen Hackensack NJ 3 32 F 1 30-39 43 7:37.6 0:47.1 27 33:42.3 0:42.2 49 26:15.4 1:09:04.8
30 Giovanni Battaglia Paramus NJ 4 42 M 11 40-49 63 8:22.0 1:54.3 40 35:04.2 0:49.3 20 23:04.4 1:09:14.4
31 Michael Rivero Union City NJ 95 20 M 1 20-29 8 6:08.1 2:19.1 45 35:18.7 1:34.6 29 24:11.3 1:09:31.9
32 Bob Wehrberger Dumont NJ 112 40 M 12 40-49 20 6:48.8 3:28.0 30 34:00.1 0:43.5 32 24:39.0 1:09:39.5
33 Karen Scarduffa Park Ridge NJ 101 46 F 4 40-49 68 8:34.6 1:28.3 23 33:10.4 1:34.6 46 25:45.5 1:10:33.6
34 Toby Schoch Westwood NJ 102 40 M 13 40-49 26 7:08.3 1:24.9 20 32:32.5 1:03.4 71 28:28.6 1:10:37.9
35 Yale Glazer Montvale NJ 43 43 M 14 40-49 35 7:21.1 1:34.7 67 37:32.8 1:18.1 19 22:59.4 1:10:46.1
36 Joseph Domingo Rivervale NJ 29 30 M 6 30-39 33 7:19.1 1:17.2 36 34:31.6 0:37.9 59 27:02.0 1:10:47.9
37 Alicia Xaka Washington Township NJ 117 33 F 2 30-39 69 8:36.2 1:50.7 41 35:06.7 0:49.1 36 24:57.8 1:11:20.7
38 Raymond Paul Midland Park NJ 87 55 M 4 50-59 84 9:01.0 3:09.8 49 35:48.5 1:28.1 13 22:03.7 1:11:31.3
39 Allison Brown Ridgewood NJ 16 39 F 3 30-39 64 8:22.1 1:16.1 48 35:46.1 1:05.8 37 25:02.6 1:11:32.8
40 Leyland George Jersey City NJ 41 38 M 7 30-39 103 10:22.1 1:32.1 29 33:56.2 1:11.2 31 24:31.9 1:11:33.7
41 Lynn Veenstra North Haledon NJ 111 50 F 1 50-59 72 8:39.6 1:42.7 21 32:38.9 1:36.9 58 26:59.2 1:11:37.4
42 James Santos Upper Saddle River NJ 99 50 M 5 50-59 56 8:10.3 1:53.4 32 34:08.2 0:42.9 55 26:56.6 1:11:51.7
43 Christina Beck Hillsdale NJ 6 25 F 2 20-29 25 7:04.9 2:19.7 56 36:23.2 0:38.9 44 25:39.8 1:12:06.7
44 Valerie McQuade New Milford NJ 77 32 F 4 30-39 75 8:42.5 2:02.4 66 37:31.7 0:49.8 21 23:10.0 1:12:16.5
45 Patrick Montagnon Hoboken NJ 81 29 M 2 20-29 9 6:18.3 1:33.7 25 33:35.5 0:53.1 84 30:00.5 1:12:21.3
46 Zachary Zeller Hillsdale NJ 120 14 M 1 1-14 4 5:48.3 2:06.4 78 39:10.3 0:45.6 33 24:48.9 1:12:39.7
47 Eric Wescott River Vale NJ 114 37 M 8 30-39 30 7:14.1 1:45.4 34 34:27.0 1:10.4 69 28:25.9 1:13:03.0
48 Joe Loporto New Milford NJ 160 37 M 9 30-39 77 8:50.7 1:25.4 46 35:43.5 1:34.2 40 25:29.6 1:13:03.7
49 Michael Biancorosso Park Ridge NJ 10 26 M 3 20-29 53 8:07.6 3:00.6 85 40:23.6 0:41.0 6 21:00.1 1:13:13.1
50 John Ewen Ridgewood NJ 33 42 M 15 40-49 59 8:13.4 2:53.1 37 34:38.5 1:07.5 50 26:25.4 1:13:18.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Marie Guerra River Vale NJ 44 38 F 5 30-39 78 8:50.9 1:23.5 62 37:14.9 0:38.4 39 25:15.4 1:13:23.3
52 Jeremy Shapiro Hillsdale NJ 103 43 M 16 40-49 88 9:13.0 1:39.4 42 35:11.7 1:26.9 54 26:49.5 1:14:20.6
53 Neil Lynch Hasbrouck Heights NJ 66 49 M 17 40-49 49 7:51.1 1:38.0 50 35:52.1 1:38.0 64 27:41.6 1:14:41.0
54 Amy Wilcox Wood-Ridge NJ 115 29 F 3 20-29 51 8:01.5 1:11.8 60 37:00.1 1:15.4 60 27:12.8 1:14:41.8
55 Brenda Weiss Hillsdale NJ 113 43 F 5 40-49 74 8:40.9 2:08.2 57 36:30.2 0:49.5 53 26:42.1 1:14:51.1
56 Luis Lopez Ridgefield Park NJ 61 32 M 10 30-39 101 10:13.6 2:15.4 58 36:39.1 0:37.5 45 25:44.3 1:15:30.1
57 Steven Lawlor Demarest NJ 53 51 M 6 50-59 55 8:08.8 3:05.9 47 35:46.1 0:41.6 68 28:24.9 1:16:07.5
58 Teresa Chalfin Allendale NJ 21 40 F 6 40-49 41 7:35.8 2:12.4 71 38:03.9 0:53.3 62 27:23.3 1:16:08.9
59 Bob Shire Westfield NJ 155 69 M 1 60-69 93 9:26.6 1:20.0 53 36:10.0 1:49.1 63 27:35.4 1:16:21.2
60 William Frasse 152 54 M 7 50-59 108 10:43.8 0:26.1 64 37:26.0 1:23.2 52 26:38.9 1:16:38.1
61 Ryan Cody Ridgewood NJ 23 14 M 2 1-14 39 7:32.2 1:51.5 70 37:40.1 0:51.1 75 28:50.4 1:16:45.6
62 Christine Lee Paramus NJ 55 38 F 6 30-39 40 7:32.3 1:16.4 73 38:23.4 0:52.1 74 28:47.5 1:16:51.9
63 Cindy Kursar Allendale NJ 51 41 F 7 40-49 82 8:56.0 2:53.6 84 39:50.5 0:53.8 30 24:20.7 1:16:54.9
64 Jeremy Liebhoff Lodi NJ 56 42 M 18 40-49 71 8:38.1 3:16.5 51 35:54.5 1:13.4 65 28:05.4 1:17:08.0
65 Joyce Taite North Arlington NJ 109 39 F 7 30-39 12 6:28.9 2:07.6 61 37:08.3 0:52.7 87 30:32.2 1:17:09.8
66 Paul McCavitt Montebello NY 74 60 M 2 60-69 94 9:27.4 2:01.6 43 35:16.0 2:04.0 73 28:45.7 1:17:34.9
67 Lucia Cecchetti Cresskill NJ 157 52 F 2 50-59 65 8:22.1 2:00.6 59 36:54.2 1:19.4 80 29:28.3 1:18:04.8
68 Jonathan Ross Teaneck NJ 96 58 M 8 50-59 60 8:15.2 1:38.2 54 36:13.7 1:56.1 86 30:13.0 1:18:16.3
69 Julieta Liebhoff Lodi NJ 57 34 F 8 30-39 2 5:28.6 1:57.7 100 44:11.0 0:45.2 48 26:03.6 1:18:26.3
70 Tim Lindert Montville NJ 58 53 M 9 50-59 70 8:37.1 2:13.3 68 37:34.3 1:51.4 66 28:12.8 1:18:29.1
71 Mio Abe Forest Hills NY 1 36 F 9 30-39 76 8:50.6 3:02.2 65 37:27.8 1:21.4 70 28:27.8 1:19:10.0
72 Regi Mathew Paramus NJ 73 47 M 19 40-49 61 8:18.4 2:35.6 90 41:24.1 1:33.4 43 25:37.2 1:19:28.9
73 Albert Ng Hillsdale NJ 84 42 M 20 40-49 57 8:11.7 2:44.8 101 44:33.0 0:32.0 28 24:06.5 1:20:08.2
74 Miki Jensen Harrington Park NJ 47 42 F 8 40-49 73 8:40.4 3:03.1 93 42:08.7 0:44.1 41 25:35.0 1:20:11.4
75 Peter Lomax Hackensack NJ 59 48 M 21 40-49 67 8:34.2 2:55.8 88 41:05.9 0:43.0 57 26:58.9 1:20:18.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
76 George Pinaha Toms River NJ 90 51 M 10 50-59 89 9:14.9 2:08.0 72 38:18.3 1:48.9 77 29:05.6 1:20:35.9
77 Lee Zandstra Three Bridges NJ 119 35 F 10 30-39 54 8:08.4 1:37.6 74 38:31.6 1:17.1 89 31:06.4 1:20:41.4
78 Robert Lustgarten Hillsdale NJ 63 60 M 3 60-69 92 9:21.2 2:37.7 91 41:45.3 1:05.1 51 26:35.1 1:21:24.6
79 Valerie Fernandez Harrington Park NJ 36 34 F 11 30-39 29 7:09.3 3:31.9 86 40:25.7 1:32.4 76 29:05.4 1:21:44.8
80 Thomas Riedel Washington Township NJ 93 30 M 11 30-39 22 6:55.1 3:47.1 55 36:18.6 1:08.8 96 33:35.2 1:21:45.0
81 Daniel Sullivan Hillsdale NJ 107 39 M 12 30-39 107 10:39.4 3:55.0 69 37:36.0 1:07.4 72 28:32.9 1:21:50.8
82 Marty Hubert Tenafly NJ 45 63 M 4 60-69 62 8:20.8 3:23.4 52 36:02.4 2:42.5 91 31:48.9 1:22:18.2
83 Al Lustgarten Hillsdale NJ 62 60 M 5 60-69 97 9:44.6 2:31.1 79 39:11.1 1:14.2 82 29:37.4 1:22:18.6
84 Kelly Foley Decongelio Dumont NJ 37 36 F 12 30-39 34 7:20.9 1:48.9 105 45:56.5 0:56.7 61 27:20.6 1:23:23.7
85 John Bednarz Emerson NJ 7 53 M 11 50-59 83 8:57.0 2:57.6 63 37:25.7 1:56.5 95 33:23.9 1:24:40.9
86 Daniel Natiello Rutherford NJ 83 67 M 6 60-69 116 13:20.0 1:53.6 76 38:46.4 1:41.1 85 30:08.7 1:25:49.9
87 Kathleen Bednarz Emerson NJ 8 21 F 4 20-29 47 7:48.5 3:11.6 80 39:26.1 1:19.4 97 34:11.6 1:25:57.4
88 Matthew Astill Demarest NJ 2 41 M 22 40-49 86 9:08.6 2:33.4 92 41:52.4 0:50.9 92 31:56.5 1:26:21.9
89 Elisse Humphreys Hoboken NJ 46 19 F 1 15-19 79 8:51.1 3:00.4 103 44:46.4 1:25.4 79 29:27.8 1:27:31.3
90 Erin Brinskele River Vale NJ 15 45 F 9 40-49 52 8:07.2 2:23.2 89 41:12.6 0:53.4 99 35:14.6 1:27:51.3
91 Samantha Chin Montvale NJ 22 12 F 1 0-14 15 6:38.4 1:11.0 111 50:20.0 0:32.9 78 29:16.3 1:27:58.7
92 Linda Parisi Hillsdale NJ 86 49 F 10 40-49 87 9:09.0 2:11.4 82 39:36.5 1:14.5 102 35:58.9 1:28:10.5
93 Elaine Calderon Astoria NY 18 39 F 13 30-39 90 9:15.5 2:30.2 94 42:51.3 0:42.2 93 32:58.8 1:28:18.2
94 Kayla Darcey Hillsdale NJ 27 23 F 5 20-29 21 6:53.2 2:31.6 106 48:59.1 0:42.4 83 29:43.8 1:28:50.4
95 Maria Engeleit Paramus NJ 31 54 F 3 50-59 91 9:19.4 2:21.9 81 39:31.7 1:32.0 104 36:40.2 1:29:25.4
96 Kenneth Keppler Paramus NJ 50 73 M 1 70-79 115 12:50.1 2:47.6 35 34:29.4 1:59.3 108 37:52.7 1:29:59.4
97 Tammy Baudisch Montvale NJ 5 49 F 11 40-49 106 10:35.9 2:39.1 87 40:40.2 1:13.1 98 35:07.4 1:30:15.8
98 John Fraraccio Perth Amboy NJ 39 45 M 23 40-49 48 7:49.5 1:45.3 97 43:50.3 2:00.6 101 35:37.8 1:31:03.7
99 Glenn Salka Fair Lawn NJ 98 63 M 7 60-69 109 10:52.8 3:45.4 83 39:48.5 2:07.0 100 35:34.7 1:32:08.5
100 Frances Lombardi Rochelle Park NJ 60 50 F 4 50-59 104 10:22.6 3:44.3 99 44:03.6 1:06.6 94 33:14.3 1:32:31.6
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
101 Solaida Mamsaang Paramus NJ 69 41 F 12 40-49 98 9:49.0 1:55.3 102 44:34.3 0:58.4 103 36:08.3 1:33:25.4
102 Etta Frankel Tenafly NJ 38 69 F 1 60-69 95 9:38.0 2:50.6 109 49:52.2 0:32.8 88 30:40.1 1:33:33.9
103 Ralph Degroat Wayne NJ 28 41 M 24 40-49 80 8:54.8 4:15.5 113 50:39.3 0:48.9 81 29:37.0 1:34:15.6
104 John Falotico 149 63 M 8 60-69 111 11:12.2 3:20.5 75 38:35.0 1:16.4 111 41:32.4 1:35:56.6
105 Mary Kennedy Maywood NJ 49 61 F 2 60-69 113 11:17.8 3:32.5 95 43:20.3 1:03.9 105 36:47.7 1:36:02.3
106 Kathleen Christie Old Tappan NJ 162 57 F 5 50-59 99 10:00.6 3:10.5 114 50:47.8 0:48.1 90 31:38.3 1:36:25.5
107 Christine Riedel Washington Township NJ 94 29 F 6 20-29 66 8:24.6 2:35.7 98 44:03.3 1:05.7 110 40:42.0 1:36:51.4
108 Alan Young Wayne NJ 118 39 M 13 30-39 96 9:38.8 2:44.1 96 43:44.5 1:55.7 109 40:15.6 1:38:18.9
109 Suzanne Donovan Tenafly NJ 30 40 F 13 40-49 81 8:55.7 4:31.9 108 49:32.3 1:45.6 106 36:57.0 1:41:42.7
110 Patty Petrula Paramus NJ 89 44 F 14 40-49 112 11:17.2 3:35.9 77 39:02.2 1:16.6 115 48:25.0 1:43:37.1
111 Jody Pescatore River Edge NJ 88 39 F 14 30-39 102 10:18.0 4:11.1 110 50:11.4 1:45.2 107 37:32.2 1:43:58.1
112 Tasha Buffington Tenafly NJ 17 29 F 7 20-29 100 10:05.1 2:22.3 104 45:21.2 1:00.4 114 45:22.9 1:44:12.1
113 Susan Luthy Ridgewood NJ 65 62 F 3 60-69 105 10:35.2 3:17.8 107 49:29.4 1:22.1 112 42:18.6 1:47:03.2
114 Cynthia Tran Guttenberg NJ 110 41 F 15 40-49 110 10:58.0 2:36.2 112 50:29.0 0:53.7 113 43:22.8 1:48:19.7
115 Megan Sherlock Paramus NJ 104 25 F 8 20-29 32 7:16.2 2:53.1 116 1:08:43.0 1:23.6 67 28:15.9 1:48:32.0
116 Carole Razzuoli East Rutherford NJ 92 53 F 6 50-59 114 11:41.0 5:55.8 115 51:36.3 3:25.1 116 55:56.9 2:08:35.2
Top  

Triathlon Relays Coed

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Bartek Cymerman Hillsdale NJ 146 42 M 1 Mixed 0-99 3 6:45.6 0:18.6 1 28:43.0 0:26.0 3 28:17.8 1:04:31.1
2 Desirae Piccoli 128 30 F 2 Mixed 0-99 1 6:30.9 0:23.3 5 38:09.0 0:40.1 1 21:53.1 1:07:36.6
3 Ralph Lorello 140 64 M 3 Mixed 0-99 5 10:28.2 0:31.6 4 36:05.0 0:08.7 2 23:21.3 1:10:35.0
4 Andrew Carolan Ramsey NJ 143 53 M 4 Mixed 0-99 2 6:44.6 0:10.5 3 34:54.0 0:04.9 5 32:42.1 1:14:36.3
5 Barry Bachenheimer 125 46 M 5 Mixed 0-99 6 11:25.3 0:02.3 2 32:01.9 0:07.3 4 31:42.6 1:15:19.6
6 Joe Milmoe Iselin NJ 131 34 M 6 Mixed 0-99 4 6:45.7 0:34.9 6 39:13.0 0:23.3 6 36:25.2 1:23:22.3
Top  

Relay F

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Lauren Parisi 122 49 F 1 Female 0-99 1 6:10.0 0:21.7 2 46:25.7 0:19.0 3 27:59.1 1:21:15.6
2 Sunny Yoo 134 40 F 2 Female 0-99 3 10:12.6 0:13.6 1 46:10.0 0:17.0 2 27:43.0 1:24:36.4
3 Jennifer Kim 137 42 F 3 Female 0-99 2 8:56.3 0:08.1 3 53:56.0 0:01.0 1 23:20.5 1:26:22.0