Split Second Racing

Ocean Drive Marathon & 5K

Marathon Results

March 29, 2015


Results by Split Second Racing Split Second Racing
Other Links -
Marathon Age Group Results
10 Mile Overall Results
5k Overall Results

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Chuck Engle Alexandria VA 1 44 M 1 Top Fin Mar 2:51:21.6 2:51:21.6 6:32/M
2 Andrew Felbinger New York NY 441 24 M 2 Top Fin Mar 2:53:21.6 2:53:21.6 6:37/M
3 Adam Lazrus Silver Spring MD 592 25 M 3 Top Fin Mar 2:59:36.2 2:59:36.2 6:51/M
4 Jerod Honrath Dallas TX 537 41 M 1 Top Fin Mar 3:03:36.4 3:03:38.9 7:01/M
5 Brian Cummings Medford NJ 57 38 M 1 30-39 Mar 3:04:21.0 3:04:22.9 7:02/M
6 John Weaver Towson MD 928 47 M 1 40-49 Mar 3:05:33.4 3:05:36.8 7:05/M
7 Kara Rubinich Downingtown PA 800 36 F 1 Top Fin Mar 3:05:43.2 3:05:46.0 7:05/M
8 Joseph Kulak Oreland PA 583 47 M 2 40-49 Mar 3:06:49.2 3:06:49.2 7:08/M
9 Ian Clark Scarsdale NY 48 29 M 1 20-29 Mar 3:08:18.7 3:08:18.7 7:11/M
10 Scott Wetzel New Providence NJ 220 36 M 2 30-39 Mar 3:08:35.6 3:08:38.3 7:12/M
11 Caleb Chambers Carmel IN 329 34 M 3 30-39 Mar 3:11:57.5 3:12:00.0 7:20/M
12 Cory Golden Easton PA 493 28 M 2 20-29 Mar 3:13:00.5 3:13:00.5 7:22/M
13 Michael Dunn Sanford NC 415 47 M 3 40-49 Mar 3:16:25.7 3:16:25.7 7:30/M
14 David Smith Sparta NJ 852 42 M 4 40-49 Mar 3:16:26.2 3:16:49.6 7:31/M
15 Joseph Hess Mount Joy PA 527 38 M 4 30-39 Mar 3:17:49.8 3:17:51.1 7:33/M
16 Della Giles Brooklyn NY 489 38 F 2 Top Fin Mar 3:20:08.7 3:20:08.7 7:38/M
17 Toni Cummins Deptford NJ 358 36 F 3 Top Fin Mar 3:20:26.7 3:20:26.7 7:39/M
18 Paul Van Dillen New Providence NJ 212 36 M 5 30-39 Mar 3:20:51.1 3:20:54.2 7:40/M
19 Tom O'Leary Philadelphia PA 151 51 M 1 50-59 Mar 3:22:02.5 3:22:02.5 7:43/M
20 Chris Pappe Absecon NJ 582 27 M 3 20-29 Mar 3:23:12.4 3:23:25.9 7:46/M
21 Scott Flicker Lexington SC 448 41 M 5 40-49 Mar 3:23:52.6 3:23:52.6 7:47/M
22 Steve Antczak Northfield NJ 241 47 M 6 40-49 Mar 3:24:04.4 3:24:04.4 7:47/M
23 Samuel Mbugua Pikesville MD 628 32 M 6 30-39 Mar 3:25:00.1 3:25:00.1 7:49/M
24 Rich Curley San Diego CA 361 24 M 4 20-29 Mar 3:24:59.9 3:25:04.1 7:50/M
25 John Szramiak Seaville NJ 881 22 M 5 20-29 Mar 3:26:34.3 3:26:39.8 7:53/M
26 James Button 1751 57 M 2 50-59 Mar 3:27:24.0 3:27:27.6 7:55/M
27 Tim Schmidt Baltimore MD 824 30 M 7 30-39 Mar 3:27:30.2 3:27:40.9 7:56/M
28 Kenneth Whittington Mountville PA 942 44 M 7 40-49 Mar 3:27:44.8 3:27:44.8 7:56/M
29 Eliot Ephraim Chicago IL 74 47 M 8 40-49 Mar 3:28:18.8 3:28:18.8 7:57/M
30 Michael Gagliardi Philadelphia PA 463 39 M 8 30-39 Mar 3:28:33.2 3:28:33.2 7:58/M
31 John Gunselman New Haven CT 96 36 M 9 30-39 Mar 3:28:47.2 3:28:47.2 7:58/M
32 Meredith Eyler Bel Air MD 436 34 F 1 30-39 Mar 3:28:43.3 3:28:55.0 7:58/M
33 Sam Teichman New York City NY 887 35 M 10 30-39 Mar 3:29:12.7 3:29:12.7 7:59/M
34 Todd Rose York PA 794 53 M 3 50-59 Mar 3:29:41.0 3:29:53.8 8:01/M
35 Roman Korkin Southampton PA 577 36 M 11 30-39 Mar 3:29:32.6 3:30:08.8 8:01/M
36 Annie Peters Mountain Lakes NJ 745 40 F 1 Top Fin Mar 3:30:24.6 3:30:24.6 8:02/M
37 Amy Flynn Chelmsford MA 450 41 F 1 40-49 Mar 3:30:28.7 3:30:28.7 8:02/M
38 Scott Newcomer York PA 700 44 M 9 40-49 Mar 3:30:28.9 3:30:28.9 8:02/M
39 Matt Warco Philadelphia PA 217 29 M 6 20-29 Mar 3:30:30.7 3:30:30.7 8:02/M
40 Matthew Rath Randolph NJ 768 55 M 4 50-59 Mar 3:31:01.4 3:31:24.8 8:04/M
41 Sri Bodkhe Buckland MA 277 48 M 10 40-49 Mar 3:31:41.3 3:31:41.3 8:05/M
42 John Bobiak East Windsor NJ 33 35 M 12 30-39 Mar 3:32:02.4 3:32:12.4 8:06/M
43 Brittany Cameron North Cape May NJ 313 29 F 1 20-29 Mar 3:32:22.1 3:32:22.1 8:06/M
44 Lawrence Liebman Cherry Hill NJ 17 58 M 5 50-59 Mar 3:32:51.5 3:32:51.5 8:07/M
45 Gary Paradis Whiting NJ 727 37 M 13 30-39 Mar 3:32:55.9 3:32:55.9 8:08/M
46 Chris Procaccini Berkeley Heights NJ 762 53 M 6 50-59 Mar 3:34:23.2 3:34:23.2 8:11/M
47 Valerie Bauer Bethlehem PA 27 43 F 2 40-49 Mar 3:34:57.2 3:34:57.2 8:12/M
48 Rob Strauss Blackwood NJ 875 38 M 14 30-39 Mar 3:34:15.2 3:35:09.8 8:13/M
49 Bryan R. Crnkovic Drexel Hill PA 356 43 M 11 40-49 Mar 3:35:39.5 3:35:39.5 8:14/M
50 Garry Russ Winston-Salem NC 173 57 M 7 50-59 Mar 3:35:43.6 3:35:43.6 8:14/M
51 David Van Pelt Bayside NY 213 40 M 12 40-49 Mar 3:35:53.3 3:35:53.3 8:14/M
52 Jennifer Lefever Millersville PA 594 39 F 2 30-39 Mar 3:36:02.2 3:36:08.0 8:15/M
53 Edward Andrews Carlisle MA 240 56 M 8 50-59 Mar 3:36:29.4 3:36:29.4 8:16/M
54 John Swanson Hainesport NJ 880 39 M 15 30-39 Mar 3:36:20.1 3:36:29.6 8:16/M
55 John Molnar Lower Makefield PA 987 42 M 13 40-49 Mar 3:36:46.9 3:36:52.1 8:17/M
56 Stacey Joyce Mountain Lakes NJ 562 40 F 3 40-49 Mar 3:37:05.7 3:37:05.7 8:17/M
57 Chris Gallo Kingston NY 471 38 M 16 30-39 Mar 3:37:09.9 3:37:09.9 8:17/M
58 Jenna Stark Boston MA 865 28 F 2 20-29 Mar 3:37:07.4 3:37:26.1 8:18/M
59 Paul Sullivan Morristown NJ 878 48 M 14 40-49 Mar 3:37:32.7 3:37:36.6 8:18/M
60 Michael Wilson Pennsauken NJ 948 37 M 17 30-39 Mar 3:38:33.1 3:38:33.1 8:20/M
61 Kelly Murphy Nashville TN 691 51 F 1 50-59 Mar 3:38:44.9 3:38:44.9 8:21/M
62 Bob Murphy Nashville TN 686 58 M 9 50-59 Mar 3:38:44.9 3:38:44.9 8:21/M
63 Jay Fitzsimmons King George VA 445 35 M 18 30-39 Mar 3:39:09.5 3:39:09.5 8:22/M
64 Brett Chappell Fredericksburg VA 331 46 M 15 40-49 Mar 3:39:09.9 3:39:09.9 8:22/M
65 Moe Halwani Staten Island NY 509 28 M 7 20-29 Mar 3:40:00.6 3:40:00.6 8:24/M
66 Rachel Wander Hackettstown NJ 922 32 F 3 30-39 Mar 3:40:02.6 3:40:02.6 8:24/M
67 Jennifer Flaherty Easthampton MA 80 42 F 4 40-49 Mar 3:40:18.0 3:40:18.0 8:25/M
68 Tom Dente New Rochelle NY 386 49 M 16 40-49 Mar 3:40:49.9 3:40:49.9 8:26/M
69 Joseph Maranzani Fair Lawn NJ 618 37 M 19 30-39 Mar 3:40:59.4 3:41:05.1 8:26/M
70 Ryan Trimmer Nutley NJ 229 42 M 17 40-49 Mar 3:41:21.4 3:41:21.4 8:27/M
71 David Kottcamp Ewing NJ 578 50 M 10 50-59 Mar 3:41:55.8 3:42:04.1 8:29/M
72 Alec Walker Mclean VA 915 41 M 18 40-49 Mar 3:41:50.6 3:42:05.8 8:29/M
73 Jim Roche Newmarket NJ 785 46 M 19 40-49 Mar 3:42:03.3 3:42:17.1 8:29/M
74 Rob Gallagher Quakertown PA 470 49 M 20 40-49 Mar 3:43:14.5 3:43:14.5 8:31/M
75 Brian Vance Paoli PA 904 40 M 21 40-49 Mar 3:43:35.4 3:43:35.4 8:32/M
76 Charles Milone Quincy MA 994 27 M 8 20-29 Mar 3:43:43.7 3:43:43.7 8:32/M
77 Lori Guerriero River Vale NJ 95 39 F 4 30-39 Mar 3:43:49.5 3:43:49.5 8:33/M
78 Thomas Loop Scotch Plains NJ 608 51 M 11 50-59 Mar 3:44:18.2 3:44:18.2 8:34/M
79 Annie Cushing Jersey City NJ 364 26 F 3 20-29 Mar 3:44:51.0 3:45:00.0 8:35/M
80 Thomas Zorn Millersville MD 974 55 M 12 50-59 Mar 3:45:18.0 3:45:18.0 8:36/M
81 Jacqueline Yadamiec Pennington NJ 953 43 F 5 40-49 Mar 3:45:58.7 3:46:02.0 8:38/M
82 Chad Settles Canonsburg PA 836 42 M 22 40-49 Mar 3:46:04.7 3:46:07.9 8:38/M
83 Michele Caro Ny NY 320 42 F 6 40-49 Mar 3:46:13.8 3:46:13.8 8:38/M
84 Ricardo Cardoso Elmsford NY 317 42 M 23 40-49 Mar 3:46:52.6 3:46:52.6 8:40/M
85 Jerry Mullens Weirton WV 682 47 M 24 40-49 Mar 3:47:06.5 3:47:06.5 8:40/M
86 Amy Dedic Flourtown PA 381 34 F 5 30-39 Mar 3:46:43.4 3:47:07.7 8:40/M
87 Leslie Lang Springfield PA 126 34 F 6 30-39 Mar 3:47:13.6 3:47:46.8 8:42/M
88 Patrick Murphy Jeeffersonville PA 692 58 M 13 50-59 Mar 3:47:33.0 3:47:47.7 8:42/M
89 Jason Waterman New York NY 924 23 M 9 20-29 Mar 3:47:53.9 3:47:53.9 8:42/M
90 Amy Gerbino Barnegat NJ 482 38 F 7 30-39 Mar 3:48:27.3 3:48:34.6 8:43/M
91 Mike Davis South Portland ME 379 33 M 20 30-39 Mar 3:48:27.9 3:48:46.5 8:44/M
92 Eric Dethloff Philadelphia PA 387 26 M 10 20-29 Mar 3:49:03.3 3:49:03.3 8:45/M
93 Jim Woods Cherry Hill NJ 226 37 M 21 30-39 Mar 3:49:04.5 3:49:04.5 8:45/M
94 Bill Goodier Edmond OK 496 47 M 25 40-49 Mar 3:49:13.3 3:49:13.3 8:45/M
95 Di Colon Summerville SC 345 46 M 26 40-49 Mar 3:49:14.7 3:49:14.7 8:45/M
96 Holly Ramsey Conshohocken PA 767 31 F 8 30-39 Mar 3:49:21.7 3:49:21.7 8:45/M
97 James Atlas Newark DE 23 35 M 22 30-39 Mar 3:49:42.8 3:49:56.1 8:47/M
98 Edward Gieda III Philadelphia PA 89 37 M 23 30-39 Mar 3:50:08.7 3:50:08.7 8:47/M
99 Melinda Peters Finksburg MD 746 41 F 7 40-49 Mar 3:51:13.6 3:51:13.6 8:50/M
100 Paul Sieczka Berkeley Heights NJ 195 52 M 14 50-59 Mar 3:51:39.2 3:51:39.2 8:50/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Darren Hansen Sea Isle City NJ 512 38 M 24 30-39 Mar 3:51:59.8 3:51:59.8 8:51/M
102 Anthony Gangemi Cherry Hill NJ 474 55 M 15 50-59 Mar 3:52:08.2 3:52:43.1 8:53/M
103 Patrick O'Brien Alexandria VA 708 23 M 11 20-29 Mar 3:52:58.8 3:52:58.8 8:54/M
104 Benjamin Fait New Haven CT 76 21 M 12 20-29 Mar 3:53:34.1 3:53:34.1 8:55/M
105 Brad McClew Coppell TX 636 53 M 16 50-59 Mar 3:53:52.6 3:53:52.6 8:56/M
106 Leah Piper Highlands Ranch CO 756 32 F 9 30-39 Mar 3:53:58.8 3:53:58.8 8:56/M
107 Paul Piper Highlands Ranch CO 757 34 M 25 30-39 Mar 3:53:58.8 3:53:58.8 8:56/M
108 David Pasquale Bronxville NY 732 44 M 27 40-49 Mar 3:54:04.3 3:54:04.3 8:56/M
109 Glen Anderson Kents Store VA 238 48 M 28 40-49 Mar 3:54:05.5 3:54:05.5 8:56/M
110 Diane Montes Harris Troy NY 671 47 F 8 40-49 Mar 3:54:10.4 3:54:10.4 8:56/M
111 Christopher Buja Somerset NJ 16 35 M 26 30-39 Mar 3:53:56.8 3:54:16.4 8:56/M
112 Danielle Ehrhardt Rock Hill SC 426 23 F 4 20-29 Mar 3:54:29.9 3:54:50.2 8:58/M
113 K R Haga Louisville CO 507 48 M 29 40-49 Mar 3:55:10.6 3:55:10.6 8:59/M
114 Vince Clementi Chesterfield NJ 340 44 M 30 40-49 Mar 3:54:18.3 3:55:16.5 8:59/M
115 Rachel Walter Westminster MD 920 46 F 9 40-49 Mar 3:55:21.6 3:55:21.6 8:59/M
116 Brian Nicholson Mount Airy MD 702 37 M 27 30-39 Mar 3:55:14.3 3:55:55.2 9:00/M
117 Shannon Carswell Emmaus PA 324 25 F 5 20-29 Mar 3:55:58.6 3:56:05.3 9:01/M
118 Michael Bryfogle Emmaus PA 303 44 M 31 40-49 Mar 3:56:00.0 3:56:06.9 9:01/M
119 Antonio Pereira Delran NJ 742 49 M 32 40-49 Mar 3:56:07.7 3:56:07.7 9:01/M
120 Dennis Cline Williamstown NJ 986 51 M 17 50-59 Mar 3:56:21.2 3:56:21.2 9:01/M
121 Patrick Ryan Phoenixville PA 174 47 M 33 40-49 Mar 3:56:12.6 3:57:01.6 9:03/M
122 Shawn McBride Atco NJ 629 25 M 13 20-29 Mar 3:57:04.2 3:57:04.2 9:03/M
123 Lori Lerma New York NY 129 35 F 10 30-39 Mar 3:57:13.7 3:57:13.7 9:03/M
124 Kevin Ely Geneva IL 427 37 M 28 30-39 Mar 3:57:15.9 3:57:15.9 9:03/M
125 Michael Newcomer Winnebago IL 632 50 M 18 50-59 Mar 3:56:49.6 3:57:17.9 9:03/M
126 Ralph Peterson Orefield PA 748 43 M 34 40-49 Mar 3:57:18.6 3:57:18.6 9:03/M
127 Robert Berry Cape May NJ 270 41 M 35 40-49 Mar 3:57:32.4 3:57:32.4 9:04/M
128 Oltion Celepija Eht NJ 327 36 M 29 30-39 Mar 3:57:28.9 3:57:43.4 9:04/M
129 Miro Nemet Bethlehem PA 698 40 M 36 40-49 Mar 3:58:04.2 3:58:04.2 9:05/M
130 Gary Hackenberg Birdsboro PA 506 42 M 37 40-49 Mar 3:58:04.8 3:58:04.8 9:05/M
131 Brian Lare Westminster MD 589 45 M 38 40-49 Mar 3:58:28.1 3:58:28.1 9:06/M
132 Kirill Zarifulin Penza 961 30 M 30 30-39 Mar 3:58:41.1 3:58:41.1 9:07/M
133 Maria Stiefel North Cape May NJ 870 37 F 11 30-39 Mar 3:58:46.8 3:58:46.8 9:07/M
134 Russell Deighton Bethesda MD 64 40 M 39 40-49 Mar 3:58:01.6 3:58:48.1 9:07/M
135 Agnes Porell East Hartford CT 759 46 F 10 40-49 Mar 3:59:04.0 3:59:04.0 9:07/M
136 Cayce Nawaf New Haven CT 695 30 M 31 30-39 Mar 3:59:17.3 3:59:17.3 9:08/M
137 J. Ric Dewar Gloucester ON 391 52 M 19 50-59 Mar 3:59:45.4 3:59:45.4 9:09/M
138 Hugh Anderson Ithaca NY 239 33 M 32 30-39 Mar 3:59:49.1 3:59:49.1 9:09/M
139 Misty Digangi Colonia NJ 396 36 F 12 30-39 Mar 3:59:52.6 3:59:52.6 9:09/M
140 Steve Brook Newtown Square PA 295 64 M 1 60-69 Mar 3:59:53.2 3:59:53.2 9:09/M
141 Charles Brownlie Laurel MD 301 63 M 2 60-69 Mar 3:59:54.2 3:59:54.2 9:09/M
142 John Weidner Little Ferry NJ 219 17 M 1 1-19 Mar 3:59:55.9 3:59:55.9 9:09/M
143 Nate Gilch Pittsburgh PA 488 33 M 33 30-39 Mar 3:59:18.8 4:00:06.8 9:10/M
144 Catherine Stark New Haven CT 203 21 F 6 20-29 Mar 4:00:16.0 4:00:16.0 9:10/M
145 Jennifer Hienton Chicago IL 104 34 F 13 30-39 Mar 3:53:43.1 4:00:18.1 9:10/M
146 Jason Mullen Philadelphia PA 679 31 M 34 30-39 Mar 4:00:02.4 4:00:19.6 9:10/M
147 Andrew Voshell Haddon Heights NJ 913 29 M 14 20-29 Mar 3:59:54.9 4:00:21.2 9:10/M
148 Cindy McGovern Fort Wayne IN 650 50 F 2 50-59 Mar 4:00:08.5 4:00:24.5 9:11/M
149 Ron Cline Hainesport NJ 341 51 M 20 50-59 Mar 4:01:12.4 4:01:12.4 9:12/M
150 Todd Leff Warrington PA 595 56 M 21 50-59 Mar 4:01:05.1 4:01:14.3 9:12/M
151 Lee Stock Green Bay WI 205 54 M 22 50-59 Mar 4:01:00.8 4:01:22.3 9:13/M
152 Daniel Rowan Springfield PA 795 35 M 35 30-39 Mar 4:01:06.1 4:01:25.7 9:13/M
153 Michele Knoedler Sussex NJ 119 30 F 14 30-39 Mar 4:02:19.3 4:02:19.3 9:15/M
154 Dawn Morrison Clifton Park NY 673 47 F 11 40-49 Mar 4:03:15.6 4:03:15.6 9:17/M
155 Patricia Hickey Arlington VA 529 46 F 12 40-49 Mar 4:03:31.5 4:03:40.1 9:18/M
156 Sam Craft Waretown NJ 353 39 M 36 30-39 Mar 4:03:36.1 4:03:58.8 9:19/M
157 Hoa Schober Littleton CO 825 37 F 15 30-39 Mar 4:04:13.9 4:04:13.9 9:19/M
158 John Maultsby Las Vegas NV 625 72 M 1 70-99 Mar 4:04:24.3 4:04:38.8 9:20/M
159 Rebecca Gardner Rockville MD 88 18 F 1 1-19 Mar 4:04:47.4 4:05:12.1 9:22/M
160 Clare Toner Kensington MD 210 17 F 2 1-19 Mar 4:04:47.3 4:05:12.2 9:22/M
161 Joy Tassone Brewerton NY 208 53 F 3 50-59 Mar 4:06:18.4 4:06:18.4 9:24/M
162 Jonathan Zika Kenilworth NJ 967 34 M 37 30-39 Mar 4:06:26.9 4:06:46.6 9:25/M
163 James Podder Wyncote PA 161 41 M 40 40-49 Mar 4:07:04.8 4:07:47.4 9:27/M
164 Andrew Parr Morristown NJ 731 47 M 41 40-49 Mar 4:08:11.7 4:08:15.0 9:29/M
165 Timothy Enge Hatboro PA 73 35 M 38 30-39 Mar 4:08:38.0 4:08:38.0 9:29/M
166 Rob Roy Smith Seattle WA 855 38 M 39 30-39 Mar 4:09:19.8 4:09:19.8 9:31/M
167 Heather Klopfenstein Indianapolis IN 574 39 F 16 30-39 Mar 4:08:57.2 4:09:28.4 9:31/M
168 Marlon Castro Monroe NY 11 55 M 23 50-59 Mar 4:09:47.0 4:09:47.0 9:32/M
169 Tammy Catelli Southampton PA 326 41 F 13 40-49 Mar 4:09:19.1 4:09:55.9 9:32/M
170 Mark Giuliana Hatboro PA 91 47 M 42 40-49 Mar 4:11:06.7 4:11:06.7 9:35/M
171 Ted Cummins Willow Grove PA 58 40 M 43 40-49 Mar 4:11:56.9 4:11:56.9 9:37/M
172 Amanda Makoid Philadelphia PA 614 27 F 7 20-29 Mar 4:12:20.4 4:12:20.4 9:38/M
173 Edna Turner Farmers Branch TX 898 57 F 4 50-59 Mar 4:12:29.6 4:12:37.2 9:39/M
174 Christina Jarosinski Toms River NJ 109 30 F 17 30-39 Mar 4:12:30.5 4:12:39.0 9:39/M
175 Kourtney Buck Quakertown PA 38 34 F 18 30-39 Mar 4:12:56.1 4:12:56.1 9:39/M
176 Jonathan Papp Bordentown NJ 726 29 M 15 20-29 Mar 4:14:24.5 4:14:36.8 9:43/M
177 Bill Shepardson Mcdonald PA 842 30 M 40 30-39 Mar 4:15:12.3 4:15:12.3 9:44/M
178 Neil Policelli Bangor PA 758 65 M 3 60-69 Mar 4:15:39.8 4:15:39.8 9:45/M
179 William Lane Plymouth Meeting PA 984 54 M 24 50-59 Mar 4:15:48.5 4:15:48.5 9:46/M
180 Joseph Zeglen Reading PA 962 58 M 25 50-59 Mar 4:15:59.0 4:15:59.0 9:46/M
181 Richard Robertson Conshohocken PA 167 52 M 26 50-59 Mar 4:15:59.9 4:16:13.8 9:47/M
182 Adam Baker Blackwood NJ 25 34 M 41 30-39 Mar 4:15:46.0 4:16:22.1 9:47/M
183 Matthew Keener Fort Drum NY 114 32 M 42 30-39 Mar 4:15:43.1 4:16:24.0 9:47/M
184 Cait Bell Philadelphia PA 262 28 F 8 20-29 Mar 4:16:26.8 4:16:26.8 9:47/M
185 Thomas Sammons Cape Coral FL 180 54 M 27 50-59 Mar 4:16:25.1 4:16:59.2 9:49/M
186 Casey Virgillo South Amboy NJ 911 20 M 16 20-29 Mar 4:17:06.2 4:17:38.0 9:50/M
187 Ka Pik Su Nolensville TN 877 49 F 14 40-49 Mar 4:17:39.6 4:17:39.6 9:50/M
188 Kimberly Sanders Petaluma CA 813 51 F 5 50-59 Mar 4:17:50.0 4:17:50.0 9:50/M
189 Alicia Lally Manahawkin NJ 128 43 F 15 40-49 Mar 4:18:05.4 4:18:05.4 9:51/M
190 Allen Kelly Rensselaer Falls NY 566 53 M 28 50-59 Mar 4:17:27.7 4:18:08.9 9:51/M
191 Matthew Hyland Alexandria VA 107 35 M 43 30-39 Mar 4:18:10.2 4:18:10.2 9:51/M
192 Kristy Seymour Evesham Twp. NJ 838 35 F 19 30-39 Mar 4:18:25.6 4:18:25.6 9:52/M
193 Stan Manel National Park NJ 616 61 M 4 60-69 Mar 4:18:39.4 4:18:39.4 9:52/M
194 Alyssa Romano New York NY 791 26 F 9 20-29 Mar 4:18:41.2 4:18:41.2 9:52/M
195 Anne Hazlett Washington DC 517 41 F 16 40-49 Mar 4:18:56.1 4:18:56.1 9:53/M
196 Macalla Curtis Kennett Square PA 363 23 F 10 20-29 Mar 4:18:58.1 4:18:58.1 9:53/M
197 John Wang Duxbury MA 923 46 M 44 40-49 Mar 4:19:24.4 4:19:24.4 9:54/M
198 Bryan Slotterbach Quakertown PA 196 41 M 45 40-49 Mar 4:19:38.0 4:19:38.0 9:55/M
199 Francesca Engel Philadelphia PA 429 41 F 17 40-49 Mar 4:20:20.5 4:20:20.5 9:56/M
200 Lou Camilletti Bangor PA 314 59 M 29 50-59 Mar 4:20:43.4 4:20:43.4 9:57/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Teena Cortese Voorhees NJ 352 34 F 20 30-39 Mar 4:20:45.6 4:20:45.6 9:57/M
202 Kim Makosch Wyomissing PA 615 42 F 18 40-49 Mar 4:21:00.4 4:21:00.4 9:58/M
203 Karen Sciascia Northampton PA 830 56 F 6 50-59 Mar 4:21:15.1 4:21:15.1 9:58/M
204 Brenda Bio Lakehurst NJ 30 30 F 21 30-39 Mar 4:21:24.4 4:21:24.4 9:59/M
205 Jean Lizzio Berlin NJ 603 62 F 1 60-69 Mar 4:21:43.7 4:21:52.0 10:00/M
206 Warren Wade Cmch NJ 914 53 M 30 50-59 Mar 4:22:32.4 4:22:32.4 10:01/M
207 Will Hofacker Richmond VA 536 58 M 31 50-59 Mar 4:22:39.2 4:22:39.2 10:01/M
208 Bill Kearsley Williamstown NJ 112 37 M 44 30-39 Mar 4:22:43.3 4:22:43.3 10:02/M
209 Sally Mead Oreland PA 655 42 F 19 40-49 Mar 4:22:55.4 4:22:55.4 10:02/M
210 Richard Sansoucy Wallingford CT 814 60 M 5 60-69 Mar 4:23:14.7 4:23:14.7 10:03/M
211 Nolan Foltz Centennial CO 82 43 M 46 40-49 Mar 4:23:10.2 4:23:56.8 10:04/M
212 Carla Dolio Aston PA 977 31 F 22 30-39 Mar 4:24:17.0 4:24:17.0 10:05/M
213 Zachary Klock Philadelphia PA 573 23 M 17 20-29 Mar 4:24:20.1 4:24:20.1 10:05/M
214 Jocelyn Simons Philadelphia PA 846 25 F 11 20-29 Mar 4:24:34.1 4:24:34.1 10:06/M
215 Abigail Simons Philadelphia PA 845 25 F 12 20-29 Mar 4:24:34.2 4:24:34.2 10:06/M
216 Elizabeth Carpenter-Powell Oreland PA 322 41 F 20 40-49 Mar 4:25:38.9 4:25:38.9 10:08/M
217 Mike Munroe Paoli PA 685 44 M 47 40-49 Mar 4:25:57.4 4:25:57.4 10:09/M
218 Kelly Shea Long Valley NJ 840 44 F 21 40-49 Mar 4:26:09.1 4:26:09.1 10:10/M
219 Richard Edwards Jamesburg NJ 421 45 M 48 40-49 Mar 4:25:38.4 4:26:09.5 10:10/M
220 Steven Watson Fayetteville NC 925 50 M 32 50-59 Mar 4:26:10.3 4:26:14.6 10:10/M
221 Joel Hibshman Whitehall PA 528 50 M 33 50-59 Mar 4:26:16.0 4:26:16.0 10:10/M
222 Sal Vazquez Newark NJ 909 55 M 34 50-59 Mar 4:26:12.2 4:26:30.9 10:10/M
223 Christine Hayward Brooklyn NY 516 37 F 23 30-39 Mar 4:23:38.9 4:26:38.6 10:11/M
224 Tom Possley Wheaton IL 760 56 M 35 50-59 Mar 4:27:06.7 4:27:06.7 10:12/M
225 Lauren Commons Sharon MA 346 52 M 36 50-59 Mar 4:27:05.5 4:27:22.6 10:12/M
226 Teresa Vito East Stroudsburg PA 1529 47 F 22 40-49 Mar 4:27:37.8 4:27:37.8 10:13/M
227 Sidney Pennington Waldorf MD 741 54 M 37 50-59 Mar 4:27:55.4 4:27:55.4 10:14/M
228 Jeannine Caballero Collingswood NJ 310 38 F 24 30-39 Mar 4:28:06.5 4:28:06.5 10:14/M
229 Rick Vanio Jr. Madison OH 907 51 M 38 50-59 Mar 4:28:16.3 4:28:16.3 10:14/M
230 Bernadette Maher Richboro PA 133 25 F 13 20-29 Mar 4:28:28.4 4:28:28.4 10:15/M
231 Sandra Postel Baltimore MD 761 33 F 25 30-39 Mar 4:28:54.7 4:28:54.7 10:16/M
232 Carole Ouellette Bays Bethlehem NH 719 57 F 7 50-59 Mar 4:28:47.3 4:29:12.5 10:16/M
233 Alida McGann Belvidere IL 647 47 F 23 40-49 Mar 4:29:30.3 4:29:59.1 10:18/M
234 David Taylor Dawson IL 885 66 M 6 60-69 Mar 4:29:56.3 4:30:24.4 10:19/M
235 Christopher Doms Mount Laurel NJ 989 35 M 45 30-39 Mar 4:30:35.6 4:30:35.6 10:20/M
236 Graham McFadden Wilmington DE 645 24 M 18 20-29 Mar 4:31:59.5 4:31:59.5 10:23/M
237 Patrick Burling Collegeville PA 1752 43 M 49 40-49 Mar 4:32:13.8 4:32:22.4 10:24/M
238 Mary Highton Point Pleasant Beach NJ 532 33 F 26 30-39 Mar 4:32:29.5 4:32:29.5 10:24/M
239 James Pawloski Landenberg PA 157 52 M 39 50-59 Mar 4:32:41.1 4:32:41.1 10:24/M
240 Hector Galarza Philadelphia PA 466 37 M 46 30-39 Mar 4:33:12.1 4:33:12.1 10:26/M
241 Jim Higgins Lubbock TX 105 54 M 40 50-59 Mar 4:32:47.1 4:33:19.0 10:26/M
242 Stacey Gray Nanuet NY 92 47 F 24 40-49 Mar 4:33:26.8 4:33:26.8 10:26/M
243 Ed Zapf Little Egg Harbor NJ 960 45 M 50 40-49 Mar 4:33:24.8 4:34:06.7 10:28/M
244 Lee Caparas Marlton NJ 316 43 M 51 40-49 Mar 4:35:03.2 4:35:33.3 10:31/M
