
Ray Licata Memorial Swim 2015
Overall Finish List
August 16, 2015
Results by Split Second Racing Split Second Racing
Other Links -
Female
Male |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Doyle Connor | | 136 | 16 | M | 1 15-20 | 16:08.9 |
2 | Ryan Waters | Basking Ridge NJ | 1582 | 16 | M | 2 15-20 | 16:18.2 |
3 | Jarrod Hendricks | Nazareth PA | 1542 | 18 | M | 3 15-20 | 17:15.9 |
4 | John Cannilla | | 594 | 16 | M | 4 15-20 | 17:17.4 |
5 | Brendan Kocrol | | 354 | 18 | M | 5 15-20 | 17:48.3 |
6 | Joe Scerbo | Boontown Twp. NJ | 1574 | 16 | M | 6 15-20 | 17:59.7 |
7 | Jeff Jotz | Rahway NJ | 1548 | 45 | M | 1 45-52 | 18:03.2 |
8 | Chris Corbett | Philadelphia NJ | 1522 | 24 | M | 1 21-28 | 18:38.1 |
9 | Joshua Franco | | 1323 | 15 | M | 7 15-20 | 18:39.9 |
10 | Daniel Mee | | 1596 | 38 | M | 1 38-44 | 18:40.9 |
11 | Sammy Rennard | Red Bank NJ | 1348 | 14 | M | 1 1-14 | 18:41.8 |
12 | John Forrester | Little Silver NJ | 1313 | 56 | M | 1 53-59 | 18:44.4 |
13 | Matthew Bonnell | Glenside PA | 1601 | 13 | M | 2 1-14 | 18:58.1 |
14 | Jake Maute | | 32 | 15 | M | 8 15-20 | 18:58.5 |
15 | Trevor Pearson | | 374 | 19 | M | 9 15-20 | 19:02.6 |
16 | Gerardo Goldberger | Marlboro NJ | 135 | 52 | M | 2 45-52 | 19:08.1 |
17 | Pierre Thormann | Monmouth Beach NJ | 358 | 15 | M | 10 15-20 | 19:12.7 |
18 | Alfredo Rojas | | 637 | 13 | M | 3 1-14 | 19:15.2 |
19 | Matt Voight | Bernardsville NJ | 1581 | 14 | M | 4 1-14 | 19:15.8 |
20 | Leonardo Goldszal | Wynnewood PA | 1539 | 15 | M | 11 15-20 | 19:16.7 |
21 | Rob McCann | | 1316 | 44 | M | 2 38-44 | 19:30.5 |
22 | Joe Carroll | Cranbury NJ | 357 | 26 | M | 2 21-28 | 19:44.4 |
23 | Steven Smith | Matawan NJ | 327 | 33 | M | 1 29-37 | 19:46.6 |
24 | Matthew Murphy | | 465 | 53 | M | 2 53-59 | 19:49.3 |
25 | Bill Sullivan | Florham Park NJ | 1592 | 54 | M | 3 53-59 | 19:56.8 |
26 | Kevin Kolesa | Edison NJ | 974 | 21 | M | 3 21-28 | 20:01.8 |
27 | Paul Williams | | 355 | 18 | M | 12 15-20 | 20:05.3 |
28 | Lucien Frary | | 1337 | 41 | M | 3 38-44 | 20:10.6 |
29 | Ed Tsuzuki | Neshanic Station NJ | 1580 | 56 | M | 4 53-59 | 20:28.1 |
30 | Jeffrey Tremblay | Morristown NJ | 1586 | 54 | M | 5 53-59 | 20:28.4 |
31 | Jens Volker | | 87 | 50 | M | 3 45-52 | 20:31.5 |
32 | Ryan Hobson | | 1587 | 21 | M | 4 21-28 | 20:35.2 |
33 | Alexander Chorones | | 1314 | 42 | M | 4 38-44 | 20:40.1 |
34 | Patrick Lavery | Lawrenceville NJ | 41 | 19 | M | 13 15-20 | 20:55.2 |
35 | Richard Clew | Morristown NJ | 1610 | 49 | M | 4 45-52 | 20:58.1 |
36 | Bill Ruthrauff | Asbury Park NJ | 1597 | 57 | M | 6 53-59 | 21:04.5 |
37 | Evan Quinter | Allentown PA | 1571 | 18 | M | 14 15-20 | 21:05.5 |
38 | Brian Donnelly | Manahawkan NJ | 1528 | 54 | M | 7 53-59 | 21:15.0 |
39 | Patrick Thormann | | 340 | 19 | M | 15 15-20 | 21:22.5 |
40 | Gustavo Caldas | | 344 | 29 | M | 2 29-37 | 21:23.8 |
41 | John Basil | Westfield NJ | 1507 | 54 | M | 8 53-59 | 21:25.1 |
42 | Marc Israel | | 1593 | 57 | M | 9 53-59 | 21:26.5 |
43 | Franz Balve | Little Silver NJ | 1503 | 55 | M | 10 53-59 | 21:31.3 |
44 | Sebastian Balve | Little Silver NJ | 1505 | 19 | M | 16 15-20 | 21:44.0 |
45 | Joe Hopp | | 132 | 54 | M | 11 53-59 | 21:51.7 |
46 | David Brienza | | 490 | 53 | M | 12 53-59 | 22:05.4 |
47 | Stephen Riback | | 1585 | 55 | M | 13 53-59 | 22:06.2 |
48 | Robert Betten | Toms River NJ | 1509 | 56 | M | 14 53-59 | 22:18.2 |
49 | Joseph Rooney | | 1315 | 28 | M | 5 21-28 | 22:33.8 |
50 | Christopher McRoberts | Brielle NJ | 1340 | 38 | M | 5 38-44 | 22:36.1 |
51 | Michael Brogan | | 1328 | 42 | M | 6 38-44 | 22:39.2 |
52 | Gary Dunchus | | 1332 | 55 | M | 15 53-59 | 22:45.2 |
53 | Michael Dora | | 1321 | 13 | M | 5 1-14 | 22:45.4 |
54 | Max Howard | Shrewsbury NJ | 1544 | 44 | M | 7 38-44 | 22:48.3 |
55 | Thomas Troiano | | 17 | 21 | M | 6 21-28 | 22:53.9 |
56 | Matt Frazier | Basking Ridge NJ | 1611 | 49 | M | 5 45-52 | 23:00.2 |
57 | Louis Osborn | Leonardo NJ | 1325 | 55 | M | 16 53-59 | 23:03.7 |
58 | Richard Chaffiotte | | 1320 | 60 | M | 1 60-69 | 23:20.0 |
59 | Josiah Mount | | 1609 | 31 | M | 3 29-37 | 23:24.1 |
60 | David Desimone | Bernardsville NJ | 1589 | 60 | M | 2 60-69 | 23:35.6 |
61 | Peter Brinckerhoff | Santa Monica CA | 1514 | 67 | M | 3 60-69 | 23:36.8 |
62 | Rob Needle | Morganville NJ | 1566 | 57 | M | 17 53-59 | 23:37.8 |
63 | Colin Gittens | Rahway NJ | 1535 | 52 | M | 6 45-52 | 23:46.2 |
64 | John Esser | Fair Haven NJ | 631 | 52 | M | 7 45-52 | 23:47.5 |
65 | Jamie Thomas | | 337 | 61 | M | 4 60-69 | 23:48.9 |
66 | Greg Gallo | | 1615 | 42 | M | 8 38-44 | 23:50.9 |
67 | Evan Prendergast | Freehold NJ | 1570 | 16 | M | 17 15-20 | 23:52.1 |
68 | Larry VanHon | | 1594 | 61 | M | 5 60-69 | 23:55.2 |
69 | Ron Drazin | | 107 | 62 | M | 6 60-69 | 24:02.6 |
70 | Chris Marino | | 360 | 51 | M | 8 45-52 | 24:12.4 |
71 | David Burns | | 1310 | 58 | M | 18 53-59 | 24:13.7 |
72 | Lawrence Irving | | 338 | 44 | M | 9 38-44 | 24:32.9 |
73 | Charlie Rooney | | 54 | 55 | M | 19 53-59 | 24:37.4 |
74 | Ray McKendall | Philadelphia PA | 1560 | 55 | M | 20 53-59 | 24:38.0 |
75 | Michael Aiello | Lavalette NJ | 587 | 49 | M | 9 45-52 | 24:39.5 |
76 | John Kilcullen | Staten Island NY | 1554 | 48 | M | 10 45-52 | 24:43.5 |
77 | Robert Hanlon | Wayside NJ | 1336 | 48 | M | 11 45-52 | 24:44.0 |
78 | Murray Simon | Monmouth Beach NJ | 1576 | 69 | M | 7 60-69 | 24:44.8 |
79 | Miles Hersey | Hazlet NJ | 1543 | 53 | M | 21 53-59 | 24:44.9 |
80 | Martin Zirngibl | Middletown NJ | 1598 | 53 | M | 22 53-59 | 24:45.9 |
81 | John Jakubecy | Long Branch NJ | 1545 | 39 | M | 10 38-44 | 24:49.3 |
82 | Guy Gallo | | 1591 | 59 | M | 23 53-59 | 24:50.7 |
83 | William Cruz | | 1613 | 51 | M | 12 45-52 | 25:01.0 |
84 | Jimmy Pinto | | 333 | 33 | M | 4 29-37 | 25:29.3 |
85 | Briggs Morrison | Summit NJ | 1564 | 56 | M | 24 53-59 | 25:30.7 |
86 | John Crilly | | 1344 | 51 | M | 13 45-52 | 25:32.4 |
87 | Mitchell Cullen | | 53 | 11 | M | 6 1-14 | 25:52.4 |
88 | Andrew Donoran | | 616 | 45 | M | 14 45-52 | 25:56.2 |
89 | Lane Fenske | | 668 | 65 | M | 8 60-69 | 26:09.7 |
90 | Aaron Levine | Monmouth Beach NJ | 1557 | 35 | M | 5 29-37 | 26:18.0 |
91 | Mario Gagliano | | 439 | 45 | M | 15 45-52 | 26:19.6 |
92 | Nicholas Elashkar | | 346 | 17 | M | 18 15-20 | 26:21.0 |
93 | Petey Cruikshanki | | 1595 | 71 | M | 1 70-79 | 26:33.2 |
94 | Quincy Southerland | Long Branch NJ | 1577 | 16 | M | 19 15-20 | 26:42.9 |
95 | Jim Neill | Caldwell NJ | 1567 | 58 | M | 25 53-59 | 26:46.0 |
96 | Jordan Ouida | New York NY | 342 | 43 | M | 11 38-44 | 26:53.0 |
97 | Mike Heal | Rumson NJ | 1333 | 55 | M | 26 53-59 | 26:54.1 |
98 | Thomas Schrum | | 1349 | 54 | M | 27 53-59 | 27:00.4 |
99 | Dieter Wunderlich | Warren NJ | 642 | 78 | M | 2 70-79 | 27:05.7 |
100 | Robert Cohen | | 1331 | 50 | M | 16 45-52 | 27:09.8 |
|
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Jay Wilensky | Bradley Beach NJ | 548 | 60 | M | 9 60-69 | 27:11.4 |
102 | Bob Macfarlane | Newtown PA | 323 | 52 | M | 17 45-52 | 27:15.3 |
103 | Robert Staab | New York NY | 1578 | 59 | M | 28 53-59 | 27:31.9 |
104 | Brian Perry | New York NY | 1568 | 32 | M | 6 29-37 | 27:36.2 |
105 | Rick Illion | | 390 | 62 | M | 10 60-69 | 27:39.4 |
106 | Jay Muldoon | | 598 | 59 | M | 29 53-59 | 27:47.2 |
107 | HOWARD LEE | WASHINGTON CROSSING PA | 1322 | 60 | M | 11 60-69 | 27:49.4 |
108 | Eric Glass | Little Silver NJ | 1537 | 49 | M | 18 45-52 | 27:50.6 |
109 | Gregory Pylypovych | Glen Rock NJ | 1600 | 39 | M | 12 38-44 | 28:04.1 |
110 | John Doran | Freehold NJ | 1529 | 61 | M | 12 60-69 | 28:15.8 |
111 | James Cook | | 695 | 44 | M | 13 38-44 | 28:18.7 |
112 | Jeffrey Dawson | | 1184 | 45 | M | 19 45-52 | 28:29.2 |
113 | Michael Kerr | Montclair NJ | 1552 | 29 | M | 7 29-37 | 28:44.8 |
114 | Robert Gatto | North Plainfield NJ | 1533 | 52 | M | 20 45-52 | 28:58.5 |
115 | Corey Ferretti | Staten Island NY | 1532 | 45 | M | 21 45-52 | 29:07.3 |
116 | Patrick McMillan | Holmdel NJ | 1605 | 53 | M | 30 53-59 | 29:11.0 |
117 | James Kelleher | Long Branch NJ | 662 | 49 | M | 22 45-52 | 29:11.8 |
118 | Patrik Schmid | South river NJ | 343 | 28 | M | 7 21-28 | 29:17.3 |
119 | Casey Kelleher | Long Branch NJ | 1350 | 14 | M | 7 1-14 | 29:31.3 |
120 | Eran Amitai | | 1334 | 46 | M | 23 45-52 | 29:33.2 |
121 | Denis Kallish | Edison NJ | 1550 | 56 | M | 31 53-59 | 29:42.3 |
122 | Mike Lavitt | Kendall Park NJ | 560 | 57 | M | 32 53-59 | 30:13.6 |
123 | John Gentile | | 1324 | 44 | M | 14 38-44 | 30:33.9 |
124 | Tom Stahl | | 39 | 60 | M | 13 60-69 | 30:43.3 |
125 | Les Quick | Bernardsville NJ | 1228 | 62 | M | 14 60-69 | 30:45.3 |
126 | Ken Verammen | | 328 | 56 | M | 33 53-59 | 31:07.3 |
127 | Irwin Mizrahi | | 1614 | 69 | M | 15 60-69 | 31:25.1 |
128 | Christopher Preuster | | 495 | 46 | M | 24 45-52 | 31:34.3 |
129 | Gabe Levy | Brooklyn NY | 523 | 66 | M | 16 60-69 | 31:51.1 |
130 | Steve Butvanoski | | 339 | 66 | M | 17 60-69 | 32:12.2 |
131 | Alan Summerville | New Hope PA | 1579 | 63 | M | 18 60-69 | 32:15.1 |
132 | lance lenny | moorestown NJ | 280 | 48 | M | 25 45-52 | 32:22.7 |
133 | David Camacho | New York NY | 1517 | 38 | M | 15 38-44 | 32:25.2 |
134 | Paul Roberts | | 628 | 63 | M | 19 60-69 | 32:37.8 |
135 | Anthony Moro | | 1312 | 45 | M | 26 45-52 | 32:51.1 |
136 | Tom Jeleniewski | | 15 | 38 | M | 16 38-44 | 33:01.4 |
137 | kevin Rooney | Clark NJ | 1341 | 48 | M | 27 45-52 | 33:19.1 |
138 | Glenn Sanders | | 1612 | 53 | M | 34 53-59 | 33:27.8 |
139 | michael kelly | little silver NJ | 549 | 52 | M | 28 45-52 | 33:57.6 |
140 | Richard Williams | Shrewsbury NJ | 1583 | 46 | M | 29 45-52 | 34:03.4 |
141 | Aman Galinksy | | 324 | 61 | M | 20 60-69 | 34:49.8 |
142 | Steve Kaczala | Hazlet NJ | 1549 | 37 | M | 8 29-37 | 35:02.2 |
143 | Graham Wisdom | Lincroft NJ | 1590 | 66 | M | 21 60-69 | 36:06.6 |
144 | Thomas Muller | | 43 | 53 | M | 35 53-59 | 36:15.8 |
145 | Kenneth Johnson | Oakhurst NJ | 1546 | 75 | M | 3 70-79 | 36:48.5 |
146 | Darren Rosa | New York NY | 1572 | 50 | M | 30 45-52 | 36:58.5 |
147 | Kevin Chandler | Long Branch NJ | 1520 | 52 | M | 31 45-52 | 38:34.1 |
148 | William Tullo | | 97 | 69 | M | 22 60-69 | 38:44.0 |
149 | Bill Schroeter | Ocean NJ | 1575 | 62 | M | 23 60-69 | 39:14.6 |
Top | |
Female |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Kathryn Petrone | | 349 | 16 | F | 1 15-20 | 17:22.2 |
2 | Tommie Dillone | Newton PA | 1526 | 20 | F | 2 15-20 | 17:33.2 |
3 | Hannah Elliott | Long Branch NJ | 1318 | 19 | F | 3 15-20 | 18:13.1 |
4 | Abbey Kilgallon | | 1599 | 15 | F | 4 15-20 | 18:14.0 |
5 | Grace Kayal | | 350 | 13 | F | 1 1-14 | 18:43.4 |
6 | Annalise Giuliano | Jackson NJ | 1536 | 14 | F | 2 1-14 | 18:50.2 |
7 | Marideth Wolf | Ocean NJ | 1584 | 15 | F | 5 15-20 | 18:53.2 |
8 | Annie Filtin | | 332 | 26 | F | 1 21-28 | 18:53.3 |
9 | Julie Stankiewicz | Metuchen NJ | 651 | 16 | F | 6 15-20 | 19:03.9 |
10 | Amanda Kilgallon | | 569 | 17 | F | 7 15-20 | 19:05.8 |
11 | Alexandra Bambrick | | 351 | 17 | F | 8 15-20 | 19:08.0 |
12 | Helen Grossman | | 1317 | 17 | F | 9 15-20 | 19:14.9 |
13 | Margot Manning | Frederick MD | 1329 | 20 | F | 10 15-20 | 19:31.2 |
14 | Nancy Steadman-Martin | | 1606 | 61 | F | 1 60-69 | 19:54.3 |
15 | Grace Yoon | Cherry Hill NJ | 660 | 13 | F | 3 1-14 | 20:09.5 |
16 | Erin Wetmore | | 1618 | 17 | F | 11 15-20 | 20:10.5 |
17 | Emma Honnold | Rumson NJ | 522 | 13 | F | 4 1-14 | 20:11.0 |
18 | Emily Donham | Quakertown PA | 1527 | 15 | F | 12 15-20 | 20:12.7 |
19 | Nicole Dado | | 325 | 14 | F | 5 1-14 | 20:13.9 |
20 | Jill Spirk | | 1619 | 16 | F | 13 15-20 | 20:14.0 |
21 | Jocelyn Cullen | | 47 | 13 | F | 6 1-14 | 20:17.9 |
22 | Karolyn Merch | | 1347 | 13 | F | 7 1-14 | 20:17.9 |
23 | Alexa Kutch | Easton PA | 1555 | 17 | F | 14 15-20 | 20:23.5 |
24 | Kellyann Gangaware | | 26 | 16 | F | 15 15-20 | 20:27.0 |
25 | Becky Goldszal | Wynnewood PA | 1538 | 43 | F | 1 38-44 | 21:08.5 |
26 | Kay Crilly | | 1342 | 17 | F | 16 15-20 | 21:15.5 |
27 | Robyn Glaser | Bedminster NJ | 575 | 33 | F | 1 29-37 | 21:50.0 |
28 | claudia kelly | little silver NJ | 1339 | 13 | F | 8 1-14 | 21:54.4 |
29 | Chris Largey | Ocesnport NJ | 1602 | 45 | F | 1 45-52 | 21:55.0 |
30 | Janet Manning | Frederick MD | 1330 | 51 | F | 2 45-52 | 21:57.0 |
31 | Maryjane Gallo | | 692 | 58 | F | 1 53-59 | 22:03.9 |
32 | Crissy Judge | | 134 | 46 | F | 3 45-52 | 22:10.2 |
33 | Rosemary Merkel | Langhorne PA | 1327 | 31 | F | 2 29-37 | 22:27.3 |
34 | Hannah Degroot | Colts Neck NJ | 1525 | 18 | F | 17 15-20 | 22:29.0 |
35 | Devon Black | Atlantic Highlands NJ | 496 | 13 | F | 9 1-14 | 22:34.1 |
36 | Abbi Schick | | 1311 | 14 | F | 10 1-14 | 22:36.0 |
37 | Joan Perri | | 1607 | 49 | F | 4 45-52 | 22:52.6 |
38 | Julie Buck | New York NY | 345 | 50 | F | 5 45-52 | 22:55.0 |
39 | Margaret Martonosi | | 20 | 51 | F | 6 45-52 | 22:56.3 |
40 | Kim Barning | Brick NJ | 1338 | 49 | F | 7 45-52 | 23:04.7 |
41 | Kimberly Aewa | | 581 | 32 | F | 3 29-37 | 23:05.1 |
42 | Julia Des Jardins | | 617 | 15 | F | 18 15-20 | 23:07.0 |
43 | Tess Morrissey | | 449 | 14 | F | 11 1-14 | 23:07.2 |
44 | Lauren Tharaud | | 105 | 33 | F | 4 29-37 | 23:15.6 |
45 | Mae Corrigan | Spring Lake NJ | 1523 | 16 | F | 19 15-20 | 23:18.2 |
46 | Alethea Ribeiro | | 1604 | 41 | F | 2 38-44 | 23:18.4 |
47 | sandra ford | oceanport NJ | 665 | 39 | F | 3 38-44 | 23:41.1 |
48 | Jillian Miller | | 352 | 27 | F | 2 21-28 | 23:44.0 |
49 | Vanessa Carr | Bloomfield NJ | 1518 | 33 | F | 5 29-37 | 23:44.9 |
50 | Susan Kirk | | 597 | 55 | F | 2 53-59 | 24:15.0 |
51 | Onnicha Sathapornchaisit | Highlands NJ | 1573 | 25 | F | 3 21-28 | 24:27.5 |
52 | Sydney Closs | Middletown NJ | 347 | 16 | F | 20 15-20 | 24:28.3 |
53 | Cristin Bosko | Neptune NJ | 1512 | 22 | F | 4 21-28 | 24:35.0 |
54 | Jessica Pogogeff | Piscataway NJ | 1569 | 27 | F | 5 21-28 | 25:15.2 |
55 | Vicki Belko | Manasquan NJ | 1508 | 44 | F | 4 38-44 | 25:39.3 |
56 | Maureen Cullen | | 52 | 41 | F | 5 38-44 | 25:52.2 |
57 | Jody Carson | Wilmington DE | 1519 | 37 | F | 6 29-37 | 25:55.0 |
58 | emma lenny | moorestown NJ | 210 | 12 | F | 12 1-14 | 25:56.0 |
59 | Grace Hanlon | Wayside NJ | 1335 | 13 | F | 13 1-14 | 26:08.6 |
60 | Laura Grahm | | 1326 | 54 | F | 3 53-59 | 26:09.3 |
61 | Dorothy (Duffy) Westhead | Monmouth Beach NJ | 359 | 51 | F | 8 45-52 | 26:24.6 |
62 | Gillian Mauwnauld | | 476 | 36 | F | 7 29-37 | 26:33.5 |
63 | Mari Schaefer | | 1603 | 60 | F | 2 60-69 | 27:07.9 |
64 | paige kelly | little silver NJ | 554 | 10 | F | 14 1-14 | 27:19.0 |
65 | Mary Jo Balve | Little Silver NJ | 1504 | 54 | F | 4 53-59 | 27:43.0 |
66 | Haven Dora | | 1319 | 11 | F | 15 1-14 | 27:44.0 |
67 | Julia Scales | | 689 | 48 | F | 9 45-52 | 27:46.4 |
68 | Mary Ann Harmon | Guilford CT | 1541 | 59 | F | 5 53-59 | 28:42.6 |
69 | Althea Bardin | | 14 | 31 | F | 8 29-37 | 28:43.2 |
70 | Mary White | | 1616 | 62 | F | 3 60-69 | 28:47.6 |
71 | Ellen Lurz | Wayne NJ | 1559 | 53 | F | 6 53-59 | 28:48.7 |
72 | Aida Murphy | | 356 | 51 | F | 10 45-52 | 28:50.6 |
73 | Gerri Callahan | | 82 | 57 | F | 7 53-59 | 29:20.5 |
74 | Roseann Merandino | Mountain Lakes NJ | 1562 | 53 | F | 8 53-59 | 29:27.6 |
75 | Toni Butler | New York NY | 1516 | 44 | F | 6 38-44 | 29:47.0 |
76 | Jennifer DiLorenzo | | 1345 | 54 | F | 9 53-59 | 29:51.7 |
77 | Angie Dello | | 336 | 53 | F | 10 53-59 | 30:01.0 |
78 | Christine Brand | Long Branch NJ | 1513 | 57 | F | 11 53-59 | 30:12.5 |
79 | Laurie Poulous | | 399 | 40 | F | 7 38-44 | 30:15.2 |
80 | Pam Allen | | 335 | 62 | F | 4 60-69 | 30:18.6 |
81 | Barbara Taylor | Rockaway NJ | 1346 | 55 | F | 12 53-59 | 30:56.1 |
82 | Lottie Bildirici | Brooklyn NY | 1510 | 21 | F | 6 21-28 | 31:04.6 |
83 | Donna Conciatori | Suffern NY | 1521 | 49 | F | 11 45-52 | 31:17.8 |
84 | Tina Duda | | 1617 | 66 | F | 5 60-69 | 31:49.3 |
85 | Daisy Desimone | | 1588 | 24 | F | 7 21-28 | 32:01.0 |
86 | Lauren Green | East Norriton PA | 1540 | 40 | F | 8 38-44 | 32:44.1 |
87 | Catherine Marois | | 334 | 42 | F | 9 38-44 | 33:34.2 |
88 | Donna Checkan | | 629 | 54 | F | 13 53-59 | 34:29.3 |
89 | Sarah Watson | | 1608 | 35 | F | 9 29-37 | 35:06.2 |
90 | Lauren Bercik | Long Branch NJ | 321 | 54 | F | 14 53-59 | 35:19.0 |
91 | Cheryl Lechtanski | Middletown NJ | 1556 | 53 | F | 15 53-59 | 39:28.5 |
92 | Barbara Kay | Monmouth Beach NJ | 1343 | 52 | F | 12 45-52 | 42:51.8 |
93 | Lisa Ciccone | | 937 | 49 | F | 13 45-52 | 48:18.3 |