Healing Half Marathon and 10K
Overall Finish List
October 11, 2015
Results By Split Second Racing Split Second Racing
Other Links -
Half Marathon
10K
Half Marathon Walk |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Lofaso | | 657 | 51 | M | 1 Top Fin | 1:46:06.1 | 1:46:06.1 | | 8:06/M |
2 | Unknown Partic. 598 | | 598 | | M | 2 Top Fin | 2:09:13.4 | 2:09:13.4 | | 9:52/M |
3 | Dave Sutro | | 575 | 48 | M | 3 Top Fin | 2:09:52.7 | 2:09:52.7 | | 9:55/M |
4 | Samyah Fowler | | 153 | 36 | F | 1 Top Fin | 2:47:40.7 | 2:47:40.7 | | 12:48/M |
5 | Janine Buis | | 52 | 57 | F | 2 Top Fin | 2:47:41.1 | 2:47:41.1 | | 12:48/M |
6 | Martha Kausch | | 226 | 47 | F | 3 Top Fin | 2:51:44.9 | 2:51:44.9 | | 13:07/M |
7 | Katy Fetzer | | 144 | 29 | F | 1 20-29 | 2:53:05.3 | 2:53:05.3 | | 13:13/M |
8 | Michael Thomas | | 579 | 58 | M | 1 50-59 | 3:08:32.8 | 3:08:32.8 | | 14:24/M |
9 | Vivian Colon | | 509 | 39 | F | 1 30-39 | 3:14:03.3 | 3:14:03.3 | | 14:49/M |
10 | Ellen Sable | | 403 | 69 | F | 1 60-69 | 3:15:01.1 | 3:15:01.1 | | 14:53/M |
11 | Heather Buyers | | 54 | | F | 1 0- 0 | 3:15:55.9 | 3:15:55.9 | | 14:57/M |
Top | |
Half Marathon |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eduardo Ferreria | | 670 | 40 | M | 1 Top Fin | 1:18:15.6 | 1:18:25.3 | 0:09.6 | 5:59/M |
2 | Andrew Castaldi | | 69 | 40 | M | 2 Top Fin | 1:21:39.2 | 1:21:39.2 | | 6:14/M |
3 | Michael Ferguson | | 522 | 32 | M | 3 Top Fin | 1:23:29.4 | 1:24:04.1 | 0:34.7 | 6:25/M |
4 | Carlos Nieuiecela | Queens NY | 651 | 35 | M | 1 30-39 | 1:25:56.9 | 1:26:01.4 | 0:04.5 | 6:34/M |
5 | Edgar Zarate | | 495 | 38 | M | 2 30-39 | 1:28:08.1 | 1:28:12.9 | 0:04.8 | 6:44/M |
6 | Anthony Demaio | Scarsdale NY | 638 | 41 | M | 1 40-49 | 1:28:23.5 | 1:28:23.5 | | 6:45/M |
7 | Paul Winterhalter | | 489 | 27 | M | 1 20-29 | 1:28:48.9 | 1:28:48.9 | | 6:47/M |
8 | Natalie Fenn | | 142 | 26 | F | 1 Top Fin | 1:28:51.0 | 1:28:51.0 | | 6:47/M |
9 | Sean Moore | | 550 | 51 | M | 1 50-59 | 1:29:33.9 | 1:29:38.1 | 0:04.2 | 6:51/M |
10 | Greg Wilson | | 588 | 53 | M | 2 50-59 | 1:29:45.1 | 1:29:47.2 | 0:02.1 | 6:51/M |
11 | John Broccoli | | 660 | 38 | M | 3 30-39 | 1:29:50.6 | 1:29:50.6 | | 6:51/M |
12 | Kotaro Urakami | | 468 | 48 | M | 2 40-49 | 1:29:48.1 | 1:29:51.7 | 0:03.6 | 6:52/M |
13 | Michael Howard Jr. | | 532 | 34 | M | 4 30-39 | 1:30:01.3 | 1:30:05.1 | 0:03.7 | 6:53/M |
14 | Daisy Neumark | | 330 | 34 | F | 2 Top Fin | 1:30:13.4 | 1:30:13.4 | | 6:53/M |
15 | Margaret Duggan | | 515 | 30 | F | 3 Top Fin | 1:30:28.6 | 1:30:35.9 | 0:07.3 | 6:55/M |
16 | Christopher Brennen | Mamaroneck NY | 644 | 49 | M | 3 40-49 | 1:30:42.9 | 1:30:44.7 | 0:01.7 | 6:56/M |
17 | Derek Matuszewski | | 288 | 27 | M | 2 20-29 | 1:30:53.8 | 1:30:56.8 | 0:03.0 | 6:56/M |
18 | Cynthia Dejong | | 669 | 50 | F | 1 50-59 | 1:31:03.1 | 1:31:03.1 | | 6:57/M |
19 | Kevin Carlston | | 629 | 47 | M | 4 40-49 | 1:31:02.1 | 1:31:05.3 | 0:03.2 | 6:57/M |
20 | George Gerbacia | | 634 | 48 | M | 5 40-49 | 1:31:32.0 | 1:31:37.7 | 0:05.7 | 7:00/M |
21 | Anthony Portera | | 361 | 43 | M | 6 40-49 | 1:31:46.1 | 1:31:51.1 | 0:04.9 | 7:01/M |
22 | Aaron Heath | | 196 | 41 | M | 7 40-49 | 1:31:46.1 | 1:31:51.1 | 0:05.0 | 7:01/M |
23 | Tony Gashi | | 594 | 35 | M | 5 30-39 | 1:31:46.0 | 1:32:00.2 | 0:14.2 | 7:01/M |
24 | Angelina Noriega | | 331 | 22 | F | 1 20-29 | 1:32:02.3 | 1:32:05.3 | 0:03.0 | 7:02/M |
25 | Celso Lojquo | | 666 | 31 | M | 6 30-39 | 1:32:35.2 | 1:32:36.5 | 0:01.2 | 7:04/M |
26 | Dan Hogan | West Long Branch NJ | 633 | 44 | M | 8 40-49 | 1:32:48.6 | 1:32:48.6 | | 7:05/M |
27 | Jason Rosen | | 603 | 41 | M | 9 40-49 | 1:32:47.9 | 1:32:52.7 | 0:04.8 | 7:05/M |
28 | Marko Loncar | | 266 | 30 | M | 7 30-39 | 1:32:49.6 | 1:32:54.8 | 0:05.2 | 7:05/M |
29 | Michael Brakey | | 43 | 49 | M | 10 40-49 | 1:32:53.4 | 1:32:58.5 | 0:05.0 | 7:06/M |
30 | Nick Spencer | | 445 | 55 | M | 3 50-59 | 1:33:15.1 | 1:33:18.0 | 0:02.8 | 7:07/M |
31 | Philippe Harousseau | | 191 | 50 | M | 4 50-59 | 1:33:17.5 | 1:33:20.0 | 0:02.5 | 7:07/M |
32 | Andy Maxted | | 615 | 48 | M | 11 40-49 | 1:33:52.2 | 1:33:54.6 | 0:02.3 | 7:10/M |
33 | Brian Hammond | | 190 | 40 | M | 12 40-49 | 1:34:06.2 | 1:34:10.3 | 0:04.1 | 7:11/M |
34 | Alberto Zenon | | 496 | 43 | M | 13 40-49 | 1:34:06.9 | 1:34:40.1 | 0:33.1 | 7:14/M |
35 | Joy Kimball | | 237 | | F | 1 0- 0 | 1:35:31.4 | 1:35:31.4 | | 7:17/M |
36 | Heather Baden | | 596 | 40 | F | 1 40-49 | 1:36:03.4 | 1:36:03.4 | | 7:20/M |
37 | Jenny Kurz | | 251 | 28 | F | 2 20-29 | 1:36:30.6 | 1:36:30.6 | | 7:22/M |
38 | Martin Brady | | 613 | 26 | M | 3 20-29 | 1:37:18.1 | 1:37:23.9 | 0:05.8 | 7:26/M |
39 | Emmet Donnelly | | 118 | 32 | M | 8 30-39 | 1:37:17.9 | 1:37:24.5 | 0:06.5 | 7:26/M |
40 | Sy Gruza | | 184 | 56 | M | 5 50-59 | 1:37:31.4 | 1:37:34.2 | 0:02.8 | 7:27/M |
41 | Michael Rufino | | 400 | 49 | M | 14 40-49 | 1:37:43.9 | 1:37:46.8 | 0:02.8 | 7:28/M |
42 | Neil Ivler | | 217 | 41 | M | 15 40-49 | 1:37:47.7 | 1:37:55.9 | 0:08.2 | 7:28/M |
43 | Michael Mortelliti | | 318 | 53 | M | 6 50-59 | 1:38:43.7 | 1:39:05.4 | 0:21.6 | 7:34/M |
44 | Brett Hopkins | | 207 | 36 | M | 9 30-39 | 1:38:55.9 | 1:39:08.1 | 0:12.2 | 7:34/M |
45 | Peter Steed | | 446 | 41 | M | 16 40-49 | 1:39:12.9 | 1:39:17.1 | 0:04.1 | 7:35/M |
46 | John Hewson | | 628 | 48 | M | 17 40-49 | 1:39:17.0 | 1:39:22.2 | 0:05.1 | 7:35/M |
47 | Mary Beth Damore | | 510 | 49 | F | 2 40-49 | 1:39:58.3 | 1:40:02.3 | 0:03.9 | 7:38/M |
48 | Gustavo Guerra | | 186 | 45 | M | 18 40-49 | 1:40:06.9 | 1:40:10.9 | 0:04.0 | 7:39/M |
49 | Angelo Dellicarpini | | 511 | 44 | M | 19 40-49 | 1:40:17.4 | 1:40:22.7 | 0:05.2 | 7:40/M |
50 | Pat Tobin | | 457 | 52 | M | 7 50-59 | 1:40:18.5 | 1:40:24.9 | 0:06.3 | 7:40/M |
51 | Jordan Calloway | | 59 | 25 | M | 4 20-29 | 1:40:14.7 | 1:40:34.4 | 0:19.7 | 7:41/M |
52 | William Kaicher | | 536 | 23 | M | 5 20-29 | 1:40:35.9 | 1:41:01.9 | 0:26.0 | 7:43/M |
53 | Kaitlyn Dibello | | 114 | 24 | F | 3 20-29 | 1:41:34.9 | 1:41:34.9 | | 7:45/M |
54 | Susan Rudsenske | | 398 | 39 | F | 1 30-39 | 1:41:38.5 | 1:41:38.5 | | 7:45/M |
55 | Nora Pickens | | 355 | 33 | F | 2 30-39 | 1:41:33.3 | 1:42:07.7 | 0:34.3 | 7:48/M |
56 | Robyn Seff | | 419 | 37 | F | 3 30-39 | 1:41:54.8 | 1:42:18.5 | 0:23.7 | 7:49/M |
57 | Charles Brown | | 48 | 46 | M | 20 40-49 | 1:42:19.7 | 1:42:19.7 | | 7:49/M |
58 | Robert Kucher | | 250 | 39 | M | 10 30-39 | 1:42:20.8 | 1:42:31.5 | 0:10.7 | 7:50/M |
59 | Meaghan Cameron | | 62 | 35 | F | 4 30-39 | 1:42:06.0 | 1:42:37.5 | 0:31.4 | 7:50/M |
60 | Michael Sclafani | | 565 | 37 | M | 11 30-39 | 1:42:41.5 | 1:42:45.1 | 0:03.6 | 7:51/M |
61 | Jennifer Antonaccio | | 17 | 37 | F | 5 30-39 | 1:42:27.0 | 1:42:56.8 | 0:29.7 | 7:51/M |
62 | Luis Chuchuca | | 77 | 49 | M | 21 40-49 | 1:43:15.7 | 1:43:20.1 | 0:04.4 | 7:53/M |
63 | Gary Dill | | 116 | 50 | M | 8 50-59 | 1:42:53.0 | 1:43:25.7 | 0:32.6 | 7:54/M |
64 | Miguel Chuchuca | | 79 | 42 | M | 22 40-49 | 1:43:25.6 | 1:43:28.7 | 0:03.0 | 7:54/M |
65 | Bret Mercer | | 302 | 44 | M | 23 40-49 | 1:43:24.7 | 1:43:51.5 | 0:26.7 | 7:56/M |
66 | Andrea Altshuler | | 9 | 37 | F | 6 30-39 | 1:43:38.0 | 1:43:53.5 | 0:15.4 | 7:56/M |
67 | Melissa Miler | | 304 | 36 | F | 7 30-39 | 1:43:56.8 | 1:44:02.5 | 0:05.6 | 7:56/M |
68 | Steven Lopez | | 267 | 29 | M | 6 20-29 | 1:44:01.3 | 1:44:07.2 | 0:05.8 | 7:57/M |
69 | Eric Kimmel | | 238 | | M | 1 0- 0 | 1:43:57.6 | 1:44:31.4 | 0:33.8 | 7:59/M |
70 | Moh-Lim Ong | | 341 | 51 | M | 9 50-59 | 1:44:20.9 | 1:44:44.2 | 0:23.3 | 8:00/M |
71 | Andrea Jones | | 616 | 18 | F | 1 1-19 | 1:44:47.2 | 1:44:49.0 | 0:01.7 | 8:00/M |
72 | Richard Lubarsky | | 269 | 56 | M | 10 50-59 | 1:44:49.0 | 1:44:56.9 | 0:07.9 | 8:01/M |
73 | Luis Fernando Echeverri | | 518 | 53 | M | 11 50-59 | 1:45:06.9 | 1:45:13.2 | 0:06.2 | 8:02/M |
74 | Jennifer Morgo | | 317 | 46 | F | 3 40-49 | 1:45:11.7 | 1:45:15.2 | 0:03.5 | 8:02/M |
75 | Andrew McMurray | | 296 | 48 | M | 24 40-49 | 1:45:08.1 | 1:45:16.5 | 0:08.4 | 8:02/M |
76 | Alyssa Simm | | 428 | 24 | F | 4 20-29 | 1:45:08.6 | 1:45:20.7 | 0:12.1 | 8:02/M |
77 | Mary-Ann Maloney | | 611 | 45 | F | 4 40-49 | 1:45:39.2 | 1:45:39.2 | | 8:04/M |
78 | Courtney Storz | | 450 | 40 | F | 5 40-49 | 1:45:23.6 | 1:45:41.8 | 0:18.1 | 8:04/M |
79 | Vincent Desimone | | 111 | 32 | M | 12 30-39 | 1:45:46.4 | 1:45:58.6 | 0:12.1 | 8:05/M |
80 | Krystal Hermanns | | 198 | 21 | F | 5 20-29 | 1:46:00.1 | 1:46:12.6 | 0:12.4 | 8:06/M |
81 | Robert Smith | | 614 | 47 | M | 25 40-49 | 1:46:54.7 | 1:46:58.5 | 0:03.7 | 8:10/M |
82 | Hiroki Minawa | | 307 | 38 | M | 13 30-39 | 1:46:56.5 | 1:47:06.8 | 0:10.3 | 8:11/M |
83 | Patrick O'Connor | | 336 | 45 | M | 26 40-49 | 1:47:14.0 | 1:47:19.7 | 0:05.6 | 8:12/M |
84 | Michael Altholz | | 8 | 46 | M | 27 40-49 | 1:47:10.1 | 1:47:25.5 | 0:15.4 | 8:12/M |
85 | David Lundberg | | 271 | 43 | M | 28 40-49 | 1:47:00.1 | 1:47:33.9 | 0:33.8 | 8:13/M |
86 | Rebecca Lee | | 257 | 26 | F | 6 20-29 | 1:47:31.7 | 1:47:41.3 | 0:09.6 | 8:13/M |
87 | Richard Calo | | 60 | 23 | M | 7 20-29 | 1:47:40.0 | 1:47:45.7 | 0:05.6 | 8:14/M |
88 | Jessica Berman | | 36 | 38 | F | 8 30-39 | 1:47:21.1 | 1:47:46.5 | 0:25.4 | 8:14/M |
89 | Adrianna D'Innocenzo | | 97 | 18 | F | 2 1-19 | 1:47:41.0 | 1:47:54.0 | 0:13.0 | 8:14/M |
90 | Andrew Rubich | | 622 | 21 | M | 8 20-29 | 1:47:46.7 | 1:47:54.9 | 0:08.2 | 8:14/M |
91 | Alexander Green | | 178 | | M | 2 0- 0 | 1:47:44.2 | 1:47:56.2 | 0:11.9 | 8:14/M |
92 | Amy Sapirstein | | 407 | 40 | F | 6 40-49 | 1:48:10.6 | 1:48:26.3 | 0:15.6 | 8:17/M |
93 | Michael Pryluck | | 364 | | M | 3 0- 0 | 1:48:06.1 | 1:48:29.1 | 0:23.0 | 8:17/M |
94 | Amanda Mirabito | | 308 | 27 | F | 7 20-29 | 1:48:18.3 | 1:48:33.1 | 0:14.7 | 8:17/M |
95 | Marco Amicucci | | 12 | 30 | M | 14 30-39 | 1:48:39.8 | 1:48:42.4 | 0:02.5 | 8:18/M |
96 | Barbara Errazoriz | | 610 | 33 | F | 9 30-39 | 1:48:44.4 | 1:48:52.1 | 0:07.6 | 8:19/M |
97 | Sean Cameron | | 63 | 37 | M | 15 30-39 | 1:48:26.7 | 1:48:58.7 | 0:32.0 | 8:19/M |
98 | Xiaojuan Hu | | 213 | 37 | F | 10 30-39 | 1:48:53.3 | 1:49:02.1 | 0:08.8 | 8:19/M |
99 | Jose Lebron | | 542 | 22 | M | 9 20-29 | 1:49:17.0 | 1:49:17.0 | | 8:21/M |
100 | Naomi Sharlin | | 423 | 27 | F | 8 20-29 | 1:49:18.7 | 1:49:29.6 | 0:10.8 | 8:21/M |
|
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Kristin Cipriano | | 507 | 40 | F | 7 40-49 | 1:49:42.2 | 1:49:58.6 | 0:16.4 | 8:24/M |
102 | Michele Reda | | 378 | 45 | M | 29 40-49 | 1:49:40.7 | 1:50:11.3 | 0:30.6 | 8:25/M |
103 | Tracey Avery | | 21 | 25 | F | 9 20-29 | 1:49:52.8 | 1:50:17.9 | 0:25.1 | 8:25/M |
104 | Edward Stickles | | 573 | 47 | M | 30 40-49 | 1:50:24.8 | 1:50:24.8 | | 8:26/M |
105 | Evelio Elledias | | 519 | 50 | M | 12 50-59 | 1:49:53.4 | 1:50:24.9 | 0:31.5 | 8:26/M |
106 | Diane Penner | | 351 | 47 | F | 8 40-49 | 1:50:03.7 | 1:50:25.1 | 0:21.3 | 8:26/M |
107 | Tadasuke Okano | | 340 | 55 | M | 13 50-59 | 1:50:17.8 | 1:50:36.2 | 0:18.3 | 8:27/M |
108 | Matt Harrington | | 620 | 53 | M | 14 50-59 | 1:50:43.1 | 1:50:49.4 | 0:06.3 | 8:28/M |
109 | Bruno D'Ascanio | | 96 | 50 | M | 15 50-59 | 1:51:16.6 | 1:51:26.5 | 0:09.9 | 8:30/M |
110 | Brett Humphreys | Hastings On Hudson NY | 654 | 45 | M | 31 40-49 | 1:51:05.1 | 1:51:27.0 | 0:21.9 | 8:30/M |
111 | Raymond Cannata | | 609 | 42 | M | 32 40-49 | 1:52:02.4 | 1:52:07.1 | 0:04.6 | 8:34/M |
112 | Allison Miller | Freehold NJ | 305 | | F | 2 0- 0 | 1:52:01.3 | 1:52:15.7 | 0:14.4 | 8:34/M |
113 | Brendan Wolfert | | 589 | 26 | M | 10 20-29 | 1:52:10.3 | 1:52:18.7 | 0:08.4 | 8:34/M |
114 | Philip Kloehn | | 241 | 44 | M | 33 40-49 | 1:51:41.2 | 1:52:33.6 | 0:52.4 | 8:35/M |
115 | Jose Chuchuca | | 76 | 23 | M | 11 20-29 | 1:52:41.9 | 1:52:46.0 | 0:04.1 | 8:36/M |
116 | Patrick Hemsley | | 197 | | M | 4 0- 0 | 1:52:33.0 | 1:52:46.8 | 0:13.8 | 8:36/M |
117 | Simone Gentilini | | 158 | 42 | M | 34 40-49 | 1:52:44.9 | 1:52:50.4 | 0:05.5 | 8:37/M |
118 | Brian Keefe | | 228 | 41 | M | 35 40-49 | 1:52:56.2 | 1:52:56.2 | | 8:37/M |
119 | Trip Sullivan | | 453 | 57 | M | 16 50-59 | 1:52:58.2 | 1:53:03.3 | 0:05.1 | 8:38/M |
120 | Ajay Dhanawade | | 512 | 44 | M | 36 40-49 | 1:53:06.6 | 1:53:17.6 | 0:11.0 | 8:39/M |
121 | David Morrison | | 608 | 53 | M | 17 50-59 | 1:53:28.8 | 1:53:28.8 | | 8:40/M |
122 | Michele Berliner | | 35 | 40 | F | 9 40-49 | 1:53:25.9 | 1:53:36.0 | 0:10.1 | 8:40/M |
123 | Matthew Doherty | | 117 | 26 | M | 12 20-29 | 1:53:24.7 | 1:53:38.2 | 0:13.4 | 8:40/M |
124 | Victor Krawchuk | | 248 | 57 | M | 18 50-59 | 1:53:23.5 | 1:53:46.6 | 0:23.0 | 8:41/M |
125 | Sally Bojorquez | | 40 | 31 | F | 11 30-39 | 1:53:42.3 | 1:53:53.6 | 0:11.2 | 8:42/M |
126 | Mike McGuire | | 599 | 33 | M | 16 30-39 | 1:53:45.9 | 1:54:00.8 | 0:14.8 | 8:42/M |
127 | Domenico Evangelista | | 132 | 62 | M | 1 60-69 | 1:53:55.4 | 1:54:05.3 | 0:09.9 | 8:43/M |
128 | Paul Turovsky | | 582 | 63 | M | 2 60-69 | 1:53:41.3 | 1:54:08.5 | 0:27.2 | 8:43/M |
129 | Artie Carlucci | | 593 | 59 | M | 19 50-59 | 1:53:55.3 | 1:54:12.7 | 0:17.4 | 8:43/M |
130 | Henry Goodman | | 173 | 51 | M | 20 50-59 | 1:54:05.0 | 1:54:13.4 | 0:08.3 | 8:43/M |
131 | Amy Lamberti | | 541 | 44 | F | 10 40-49 | 1:53:53.5 | 1:54:14.9 | 0:21.3 | 8:43/M |
132 | Kevin O'Connor | | 334 | | M | 5 0- 0 | 1:54:26.9 | 1:54:49.2 | 0:22.2 | 8:46/M |
133 | Adam Giambattista | | 162 | 32 | M | 17 30-39 | 1:54:40.1 | 1:54:51.0 | 0:10.9 | 8:46/M |
134 | Lili Wang | | 482 | 24 | F | 10 20-29 | 1:54:33.8 | 1:54:51.7 | 0:17.8 | 8:46/M |
135 | Karina Eichenberg | | 122 | 44 | F | 11 40-49 | 1:54:49.7 | 1:54:53.1 | 0:03.3 | 8:46/M |
136 | Michael Brunsden | | 51 | 65 | M | 3 60-69 | 1:54:48.8 | 1:54:55.7 | 0:06.8 | 8:46/M |
137 | Nicole Bautista | | 31 | 32 | F | 12 30-39 | 1:54:48.0 | 1:54:56.6 | 0:08.5 | 8:46/M |
138 | Lucy Bayly | | 32 | 45 | F | 12 40-49 | 1:54:47.6 | 1:54:59.1 | 0:11.4 | 8:47/M |
139 | Alexander Barry | | 632 | 43 | M | 37 40-49 | 1:54:51.6 | 1:55:02.3 | 0:10.7 | 8:47/M |
140 | Unknown Partic. 602 | | 602 | 33 | M | 18 30-39 | 1:55:01.7 | 1:55:09.1 | 0:07.3 | 8:47/M |
141 | Amanda Jacobs | | 630 | 43 | F | 13 40-49 | 1:55:04.0 | 1:55:24.8 | 0:20.8 | 8:49/M |
142 | Marcelo Takieddine | New York NY | 637 | 40 | M | 38 40-49 | 1:55:25.6 | 1:55:27.8 | 0:02.2 | 8:49/M |
143 | Christa Mruz | | 321 | 44 | F | 14 40-49 | 1:55:59.2 | 1:56:02.5 | 0:03.3 | 8:51/M |
144 | Randall Erb | | 126 | 50 | M | 21 50-59 | 1:55:38.8 | 1:56:03.2 | 0:24.4 | 8:52/M |
145 | Samara Prywes | | 367 | 20 | F | 11 20-29 | 1:56:00.4 | 1:56:08.5 | 0:08.1 | 8:52/M |
146 | Tala Marefat | | 282 | 36 | F | 13 30-39 | 1:56:09.3 | 1:56:11.3 | 0:02.0 | 8:52/M |
147 | Bernadette Mannion | | 278 | | F | 3 0- 0 | 1:56:06.6 | 1:56:13.4 | 0:06.8 | 8:52/M |
148 | Rob Fursich | | 155 | 58 | M | 22 50-59 | 1:56:20.7 | 1:56:20.7 | | 8:53/M |
149 | Alison Ivler | | 216 | 41 | F | 15 40-49 | 1:56:05.4 | 1:56:22.0 | 0:16.6 | 8:53/M |
150 | Erin Holly | | 206 | 32 | F | 14 30-39 | 1:56:04.8 | 1:56:22.5 | 0:17.7 | 8:53/M |
151 | Frederick Kauber | | 225 | 47 | M | 39 40-49 | 1:54:17.1 | 1:56:22.7 | 2:05.5 | 8:53/M |
152 | Joao Ramos | | 559 | 62 | M | 4 60-69 | 1:56:13.5 | 1:56:27.8 | 0:14.2 | 8:53/M |
153 | Joann Mittelstadt | | 311 | 32 | F | 15 30-39 | 1:56:12.3 | 1:56:29.8 | 0:17.5 | 8:54/M |
154 | Desmond Barnett | | 29 | 50 | M | 23 50-59 | 1:56:39.9 | 1:56:49.2 | 0:09.3 | 8:55/M |
155 | Debra Fishman | | 146 | 50 | F | 2 50-59 | 1:56:42.9 | 1:56:51.4 | 0:08.5 | 8:55/M |
156 | Ross Punim | | 369 | 23 | M | 13 20-29 | 1:56:37.2 | 1:56:53.3 | 0:16.1 | 8:55/M |
157 | Mark Annett | | 16 | 48 | M | 40 40-49 | 1:56:46.1 | 1:57:07.3 | 0:21.2 | 8:56/M |
158 | Christine Carbonetti | White Plains NY | 636 | 39 | F | 16 30-39 | 1:57:03.8 | 1:57:08.4 | 0:04.5 | 8:56/M |
159 | John Keough | | 234 | 41 | M | 41 40-49 | 1:57:08.5 | 1:57:13.5 | 0:05.0 | 8:57/M |
160 | Billy Bottiglieri | | 41 | 32 | M | 19 30-39 | 1:56:25.1 | 1:57:13.8 | 0:48.6 | 8:57/M |
161 | Kathleen Healy | | 195 | 29 | F | 12 20-29 | 1:56:43.2 | 1:57:16.4 | 0:33.2 | 8:57/M |
162 | James Bailin | | 23 | | M | 6 0- 0 | 1:57:10.4 | 1:57:19.0 | 0:08.5 | 8:57/M |
163 | Rachel Estroff | | 131 | 44 | F | 16 40-49 | 1:57:17.3 | 1:57:30.4 | 0:13.0 | 8:58/M |
164 | Sayaka Hosomi | | 210 | 27 | F | 13 20-29 | 1:57:29.3 | 1:57:34.6 | 0:05.2 | 8:58/M |
165 | Lacey Berger | Tuckahoe NY | 650 | 28 | F | 14 20-29 | 1:57:27.3 | 1:57:36.4 | 0:09.1 | 8:59/M |
166 | Francois Odouard | | 338 | 51 | M | 24 50-59 | 1:57:30.6 | 1:57:37.6 | 0:07.0 | 8:59/M |
167 | Michael Parry | | 553 | 51 | M | 25 50-59 | 1:57:31.3 | 1:57:40.7 | 0:09.3 | 8:59/M |
168 | Janine Pero-Mullen | | 556 | 41 | F | 17 40-49 | 1:57:33.6 | 1:57:59.7 | 0:26.0 | 9:00/M |
169 | Jason Levin | | 543 | 41 | M | 42 40-49 | 1:57:52.8 | 1:57:59.7 | 0:06.9 | 9:00/M |
170 | Alanna Flynn | | 149 | | F | 4 0- 0 | 1:57:34.2 | 1:58:03.5 | 0:29.2 | 9:01/M |
171 | Helene Walisever | | 479 | 47 | F | 18 40-49 | 1:58:04.0 | 1:58:04.0 | | 9:01/M |
172 | Lynn Scott | | 414 | 51 | F | 3 50-59 | 1:58:20.1 | 1:58:24.1 | 0:03.9 | 9:02/M |
173 | Marcela Mejia | | 301 | 33 | F | 17 30-39 | 1:58:20.8 | 1:58:25.0 | 0:04.1 | 9:02/M |
174 | Cheryl Lee | | 256 | 47 | F | 19 40-49 | 1:58:07.7 | 1:58:33.9 | 0:26.1 | 9:03/M |
175 | Victor Carosi | | 66 | 50 | M | 26 50-59 | 1:58:03.8 | 1:58:35.2 | 0:31.4 | 9:03/M |
176 | Loretta Bandera | | 26 | 54 | F | 4 50-59 | 1:58:17.4 | 1:58:36.4 | 0:18.9 | 9:03/M |
177 | Tracie Sundack | | 454 | 50 | F | 5 50-59 | 1:58:32.4 | 1:58:42.3 | 0:09.8 | 9:04/M |
178 | Gerard Ross | | 393 | 64 | M | 5 60-69 | 1:58:33.1 | 1:58:45.0 | 0:11.8 | 9:04/M |
179 | James Matuszewski | | 289 | 54 | M | 27 50-59 | 1:58:32.7 | 1:58:47.1 | 0:14.4 | 9:04/M |
180 | Steve Chapman | | 604 | 39 | M | 20 30-39 | 1:58:22.9 | 1:58:57.8 | 0:34.9 | 9:05/M |
181 | Johanna Pryluck | | 363 | | F | 5 0- 0 | 1:58:37.0 | 1:59:01.2 | 0:24.1 | 9:05/M |
182 | Stephanie McGarry | | 293 | 33 | F | 18 30-39 | 1:58:47.9 | 1:59:19.4 | 0:31.4 | 9:06/M |
183 | Jonathan Greenberg | | 179 | 56 | M | 28 50-59 | 1:59:04.4 | 1:59:20.1 | 0:15.6 | 9:07/M |
184 | Nelson Rodriguez | | 387 | 44 | M | 43 40-49 | 1:59:12.5 | 1:59:27.0 | 0:14.5 | 9:07/M |
185 | Lila Horn | | 208 | 40 | F | 20 40-49 | 1:59:15.7 | 1:59:30.1 | 0:14.4 | 9:07/M |
186 | Robert Cummins | | 92 | 22 | M | 14 20-29 | 1:58:55.8 | 1:59:38.4 | 0:42.6 | 9:08/M |
187 | Rachel Imbrogno | | 215 | 37 | F | 19 30-39 | 1:59:07.2 | 1:59:38.8 | 0:31.5 | 9:08/M |
188 | Avery McCrea | | 291 | 29 | F | 15 20-29 | 1:59:34.6 | 1:59:41.5 | 0:06.9 | 9:08/M |
189 | Keith Babbitt | | 22 | 23 | M | 15 20-29 | 1:59:34.0 | 1:59:44.2 | 0:10.2 | 9:08/M |
190 | Geoffrey Mrena | | 617 | 32 | M | 21 30-39 | 1:59:14.5 | 1:59:48.9 | 0:34.3 | 9:09/M |
191 | Bryan Foley | | 151 | 33 | M | 22 30-39 | 1:59:30.2 | 1:59:51.0 | 0:20.7 | 9:09/M |
192 | Nathan Shapiro | | 422 | 24 | M | 16 20-29 | 1:59:49.9 | 2:00:06.8 | 0:16.8 | 9:10/M |
193 | Rachel Greenberg | | 180 | 23 | F | 16 20-29 | 1:59:50.4 | 2:00:06.8 | 0:16.4 | 9:10/M |
194 | Alipio Rojas | | 388 | 58 | M | 29 50-59 | 2:00:03.7 | 2:00:22.1 | 0:18.4 | 9:11/M |
195 | Jill Horowitz | | 209 | 57 | F | 6 50-59 | 2:00:36.7 | 2:00:36.7 | | 9:12/M |
196 | Sarah Russo | Brewster NY | 647 | 50 | F | 7 50-59 | 2:00:22.7 | 2:00:36.8 | 0:14.0 | 9:12/M |
197 | Kara Bennorth | | 590 | 53 | F | 8 50-59 | 2:00:23.5 | 2:00:37.7 | 0:14.1 | 9:12/M |
