Split Second Racing

Belmar Chase 5K

USATF Mens Masters Age Graded Results

August 22, 2015


Results By Split Second Racing

5K Open

Male Record: 12:59.0

Female Record: 14:46.0

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Reno Stirrat Rockaway NJ 725 61 M 18:02.1 0.8064 14:32.6 0.8927
2 Mark Zamek Lavallette NJ 1088 52 M 16:53.7 0.8667 14:38.6 0.8866
3 Beau Atwater Bernardsville NJ 960 57 M 17:42.7 0.8332 14:45.4 0.8797
4 Todd Wiley Pipersville PA 919 46 M 16:28.9 0.9069 14:56.9 0.8686
5 Thomas Cawley Hazlet NJ 123 56 M 17:50.0 0.8399 14:58.7 0.8667
6 Elliott Frieder Montville NJ 1129 44 M 16:16.9 0.9203 14:59.0 0.8664
7 Jonathan Frieder Hartsdale NY 1130 44 M 16:17.9 0.9203 14:59.9 0.8656
8 Gary Lehman Hardwick NJ 452 56 M 17:51.5 0.8399 15:00.0 0.8656
9 David Craig 1128 47 M 16:54.2 0.9002 15:13.0 0.8532
10 Doug Fitzhenry Metuchen NJ 1139 55 M 18:00.1 0.8466 15:14.4 0.8519
11 Pat Ford Neptune City NJ 1447 55 M 18:02.8 0.8466 15:16.7 0.8498
12 Michael Mooney Jackson NJ 539 59 M 18:46.9 0.8198 15:23.8 0.8432
13 John Hogan Washington Twsp. NJ 356 49 M 17:36.4 0.8868 15:36.8 0.8315
14 Kevin Higgins Randolph NJ 350 56 M 18:44.8 0.8399 15:44.7 0.8246
15 Patrick Gaughan Rivervale NJ 1198 62 M 19:51.5 0.7997 15:52.8 0.8175
16 Matthew Baker Skillman NJ 30 52 M 18:20.9 0.8667 15:54.2 0.8164
17 Gary Rosenberg Morristown NJ 645 44 M 17:16.8 0.9203 15:54.1 0.8164
18 Carl Gensib Princeton NJ 997 56 M 19:03.6 0.8399 16:00.5 0.8110
19 Przemek Nowicki Holmdel NJ 583 70 M 21:36.3 0.7433 16:03.5 0.8085
20 Bill Bosmann Rockaway NJ 974 64 M 20:26.5 0.7863 16:04.4 0.8078
21 Charles Rogers Wall NJ 644 47 M 17:52.6 0.9002 16:05.6 0.8067
22 Nick Paolazzi Paramus NJ 1043 56 M 19:11.5 0.8399 16:07.2 0.8054
23 Nick Van Langen Hillsborough NJ 777 48 M 18:05.2 0.8935 16:09.6 0.8034
24 Scott Linnell Colts Neck NJ 465 59 M 20:00.4 0.8198 16:24.1 0.7916
25 Gene Gugliotta North Plainfield NJ 315 56 M 19:37.4 0.8399 16:28.9 0.7877
26 David Patterson Conshohocken PA 601 63 M 20:49.9 0.7930 16:31.1 0.7859
27 Brian Bumgarner Branchburg NJ 977 45 M 18:05.3 0.9136 16:31.5 0.7856
28 John Kilduff Middletown NJ 407 64 M 21:01.2 0.7863 16:31.7 0.7855
29 Brian Bragg Summitt NJ 80 49 M 18:41.9 0.8868 16:34.9 0.7830
30 Roland Ratmeyer Bayonne NJ 1052 77 M 24:50.0 0.6680 16:35.3 0.7827
31 Terry Davidson Randolph NJ 189 44 M 18:04.1 0.9203 16:37.7 0.7807
32 Kenneth Ellis Basking Ridge NJ 234 44 M 18:04.2 0.9203 16:37.8 0.7807
33 Chuck Paul Morristown NJ 603 58 M 20:10.9 0.8265 16:40.8 0.7783
34 John Sabatino Morris Plains NJ 661 48 M 18:41.8 0.8935 16:42.4 0.7771
35 Scott Isgett Rockaway NJ 368 46 M 18:25.8 0.9069 16:42.9 0.7767
36 Edwin Rosero Elizabeth NJ 646 55 M 19:49.3 0.8466 16:46.8 0.7737
37 David McLaughlin Rockaway NJ 515 49 M 18:56.0 0.8868 16:47.4 0.7733
38 Carl Weaver Morris Plains NJ 1085 66 M 21:43.3 0.7729 16:47.3 0.7733
39 Will Parker Asbury NJ 594 46 M 18:31.4 0.9069 16:47.9 0.7728
40 Brian Hill Middletown NJ 352 48 M 18:48.5 0.8935 16:48.3 0.7725
41 Tom Zarra Pt. Pleasant NJ 1386 58 M 20:20.4 0.8265 16:48.6 0.7723
42 Steven Warren Princeton NJ 900 47 M 18:42.6 0.9002 16:50.6 0.7708
43 Bill Trengove Wharton NJ 766 61 M 21:04.3 0.8064 16:59.5 0.7641
44 Ralph Garfield Manalapan NJ 282 79 M 26:44.3 0.6408 17:08.0 0.7577
45 Robert Tona Monmouth Junction NJ 763 55 M 20:15.2 0.8466 17:08.8 0.7572
46 Robert Skorupski Rockaway NJ 704 42 M 18:24.7 0.9337 17:11.4 0.7552
47 Robert Fitzgerald Bayonne NJ 258 60 M 21:09.4 0.8131 17:12.1 0.7547
48 Paul Farrell Wood-Ridge NJ 995 55 M 20:24.0 0.8466 17:16.2 0.7517
49 Paul Gilly Freehold NJ 295 48 M 19:21.0 0.8935 17:17.3 0.7509
50 James Sellar Hillsborough NJ 690 55 M 20:27.1 0.8466 17:18.8 0.7498
51 Peter Auteri Pompton Lakes NJ 26 63 M 21:50.4 0.7930 17:19.1 0.7496
52 Bruce Koel Belle Mead NJ 1013 60 M 21:18.5 0.8131 17:19.6 0.7493
53 Paul Doxey Mahwah NJ 223 72 M 23:56.1 0.7249 17:21.0 0.7483
54 Mark Nyhan Morristown NJ 1040 51 M 19:54.3 0.8734 17:23.1 0.7468
55 Bruce Langenkamp Wharton NJ 438 66 M 22:35.6 0.7729 17:27.7 0.7435
56 Mike Dunne Mahwah NJ 993 56 M 20:47.9 0.8399 17:28.1 0.7432
57 Nuno Brito Kenilworth NJ 85 65 M 22:27.5 0.7796 17:30.5 0.7415
58 Mike Gentile Short Hills NJ 287 56 M 20:54.1 0.8399 17:33.3 0.7395
59 Eric Davis Highland Park NJ 191 47 M 19:30.5 0.9002 17:33.7 0.7393
60 Kevin McCormack Brick NJ 504 54 M 20:36.1 0.8533 17:34.7 0.7385
61 Brian Harris Oakland NJ 333 52 M 20:20.7 0.8667 17:38.0 0.7363
62 Paul Smith Bridgewater NJ 1068 52 M 20:21.0 0.8667 17:38.2 0.7361
63 Mark Washburne Mendham NJ 903 59 M 21:34.4 0.8198 17:41.1 0.7341
64 Hilary Peterlin Oak Ridge NJ 611 74 M 25:11.6 0.7040 17:44.1 0.7320
65 Mark Snyder Prospect Park NJ 712 42 M 19:07.1 0.9337 17:51.0 0.7273
66 Kenneth Huryk Spotswood NJ 1009 49 M 20:13.7 0.8868 17:56.3 0.7238
67 Jim Olivola Rutherford NJ 587 59 M 21:57.0 0.8198 17:59.6 0.7215
68 Ruscel Kirkland Prospect Park NJ 409 40 M 19:02.3 0.9471 18:01.9 0.7200
69 Kalyan Ghosh Red Bank NJ 998 44 M 19:36.9 0.9203 18:03.1 0.7192
70 Tony Fiory Summitt NJ 255 74 M 25:43.0 0.7040 18:06.3 0.7171
71 Bob Roemer Paramus NJ 643 69 M 24:07.3 0.7515 18:07.6 0.7162
72 James Leitz Bayonne NJ 1019 76 M 26:38.4 0.6806 18:07.9 0.7161
73 Bob Haithcock Middletown NJ 320 60 M 22:18.9 0.8131 18:08.7 0.7155
74 Michael Fortino Annandale NJ 263 58 M 21:57.6 0.8265 18:09.0 0.7153
75 Peter Engelhardt Paterson NJ 236 59 M 22:12.5 0.8198 18:12.4 0.7131
76 Schulyer Antane Princeton Jct. NJ 955 50 M 20:41.7 0.8801 18:12.8 0.7128
77 Jorge Rivera Helmeta NJ 1193 67 M 23:47.0 0.7662 18:13.4 0.7124
78 Bob Jorissen Highland Park NJ 383 60 M 22:27.0 0.8131 18:15.3 0.7112
79 Gerald Velli Linden NJ 781 55 M 21:34.3 0.8466 18:15.8 0.7109
80 Craig Wunderly Hackettstown NJ 931 71 M 24:51.9 0.7344 18:15.7 0.7109
81 Christopher Kunkel Oradell NJ 431 58 M 22:09.4 0.8265 18:18.8 0.7089
82 Robert Hollis Mahwah NJ 359 55 M 21:38.6 0.8466 18:19.4 0.7085
83 Jerald Schragen Ramsey NJ 685 70 M 24:40.5 0.7433 18:20.4 0.7079
84 Lee Mooney Mays Landing NJ 538 54 M 21:32.1 0.8533 18:22.6 0.7065
85 Sergio Cano Kearny NJ 106 51 M 21:04.7 0.8734 18:24.6 0.7052
86 Charles Castiglioni Lake Hoptagong NJ 121 56 M 21:56.1 0.8399 18:25.4 0.7047
87 Kevin Burns Ramsey NJ 92 63 M 23:15.4 0.7930 18:26.5 0.7040
88 Drew Coyle Leonia NJ 163 70 M 24:52.3 0.7433 18:29.2 0.7023
89 Mike MacHuca River Edge NJ 1121 76 M 27:12.4 0.6806 18:31.0 0.7011
90 David Schatz Spotswood NJ 678 50 M 21:06.4 0.8801 18:34.5 0.6989
91 John Doyle East Hanover NJ 992 54 M 21:46.4 0.8533 18:34.7 0.6988
92 Rich Timlen Rutherford NJ 759 42 M 19:55.2 0.9337 18:35.9 0.6981
93 Hugo Del Bove Wyckoff NJ 198 64 M 23:41.2 0.7863 18:37.5 0.6971
94 Peter Tummey Rockaway NJ 1211 52 M 21:36.9 0.8667 18:44.0 0.6930
95 Peter Warren Westfield NJ 1307 64 M 23:51.9 0.7863 18:45.9 0.6919
96 Neil Hume Highland Park NJ 1109 41 M 20:00.2 0.9404 18:48.7 0.6901
97 Brian Angle Summit NJ 954 53 M 21:54.1 0.8600 18:50.2 0.6893
98 Thomas Calabrese Parlin NJ 101 50 M 21:26.5 0.8801 18:52.2 0.6880
99 Chris Conway 1123 55 M 22:19.0 0.8466 18:53.6 0.6872
100 Michael McConnell Randolph NJ 502 50 M 21:28.8 0.8801 18:54.2 0.6868
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 Ken Kropac Lake Como NJ 1348 41 M 20:08.4 0.9404 18:56.4 0.6855
102 Carl Fenske Morristown NJ 245 65 M 24:21.1 0.7796 18:59.1 0.6839
103 Matt Lalumia Clifton NJ 437 75 M 27:30.5 0.6926 19:03.1 0.6814
104 Mike Washakowski Ocean NJ 901 61 M 23:42.3 0.8064 19:06.9 0.6792
105 Thomas Grunert Randolph NJ 1251 64 M 24:21.0 0.7863 19:08.7 0.6781
106 Peter Lee Randolph NJ 448 58 M 23:12.5 0.8265 19:10.9 0.6768
107 Ben Smutek Matawan NJ 710 66 M 24:53.6 0.7729 19:14.4 0.6748
108 William Ash Hewitt NJ 958 73 M 26:59.0 0.7147 19:17.1 0.6732
109 Dennis Tardio Bradley Beach NJ 744 62 M 24:08.1 0.7997 19:18.1 0.6726
110 Nolan McCarty Princeton NJ 501 47 M 21:27.4 0.9002 19:18.9 0.6721
111 John Klobus Randolph NJ 411 55 M 22:49.6 0.8466 19:19.5 0.6718
112 Frank Kus Jackson NJ 432 53 M 22:30.1 0.8600 19:21.1 0.6709
113 Richard Freundlich Westfield NJ 271 62 M 24:12.9 0.7997 19:21.9 0.6704
114 John Kuhi Oakhurst NJ 430 71 M 26:53.6 0.7344 19:45.0 0.6574
115 Joseph Fischer Kendall Park NJ 256 55 M 23:25.7 0.8466 19:50.0 0.6546
116 Richard Helmer Short Hills NJ 343 68 M 26:12.9 0.7592 19:54.1 0.6523
117 Pete Shanno Leonia NJ 691 70 M 26:50.3 0.7433 19:57.0 0.6508
118 Norman Chester Oradell NJ 129 61 M 25:03.3 0.8064 20:12.3 0.6426
119 Louis Cervino South Hackensack NJ 125 59 M 24:46.2 0.8198 20:18.4 0.6393
120 Andrew Messina Red Bank NJ 1032 43 M 21:59.2 0.9270 20:22.9 0.6370
121 Alex Dobrowolski Highland Park NJ 215 75 M 29:36.3 0.6926 20:30.2 0.6332
122 Jack Meagher Westfield NJ 521 61 M 25:33.2 0.8064 20:36.4 0.6301
123 George Roa Clifton NJ 1056 45 M 22:36.3 0.9136 20:39.2 0.6286
124 Michael Barry Succasunna NJ 43 62 M 25:58.5 0.7997 20:46.4 0.6250
125 Steve Austin 1125 64 M 26:30.9 0.7863 20:50.9 0.6227
126 Paul Williams Gillette NJ 920 40 M 22:17.8 0.9471 21:07.0 0.6148
127 Steve Stikna Randolph NJ 1192 63 M 26:41.4 0.7930 21:09.9 0.6134
128 Gary Laskowski Randolph NJ 440 58 M 25:37.4 0.8265 21:10.6 0.6131
129 Carl Demmie Clifton NJ 202 55 M 25:02.3 0.8466 21:11.9 0.6125
130 Ralph Savo Bayonne NJ 1065 66 M 27:27.5 0.7729 21:13.3 0.6118
131 Jaime Flores Glen Allen VA 262 48 M 23:54.5 0.8935 21:21.8 0.6077
132 David Jasko Monroe Township NJ 371 42 M 23:08.3 0.9337 21:36.3 0.6009
133 Carl Richko Hewitt NJ 636 65 M 27:46.6 0.7796 21:39.3 0.5995
134 Joe Saley Teaneck NJ 663 74 M 30:50.1 0.7040 21:42.4 0.5981
135 Michael Lin Florham Park NJ 463 42 M 23:19.7 0.9337 21:46.9 0.5960
136 Dean Giering Newton NJ 294 49 M 24:35.5 0.8868 21:48.5 0.5953
137 John Maxwell Clifton NJ 500 65 M 28:13.6 0.7796 22:00.3 0.5900
138 Jack Mathis Mountainside NJ 497 74 M 31:43.4 0.7040 22:20.0 0.5813
139 John Bergacs Edison NJ 63 63 M 28:17.9 0.7930 22:26.4 0.5785
140 Peter Kuchinski Newton NJ 427 62 M 28:34.3 0.7997 22:51.0 0.5682
141 Al Swan Clifton NJ 734 75 M 33:26.4 0.6926 23:09.6 0.5606
142 Robert McGill Budd Lake NJ 506 55 M 28:45.9 0.8466 24:21.1 0.5331
143 Matthew Moloshok Westfield NJ 534 62 M 31:15.3 0.7997 24:59.6 0.5194
144 Paul Schaetzle Jersey City NJ 676 61 M 31:06.0 0.8064 25:04.7 0.5177
145 Jeffrey Kassover Pompton Lakes NJ 394 73 M 37:03.0 0.7147 26:28.8 0.4903
146 Thomas Norkus Fair Lawn NJ 581 45 M 30:31.2 0.9136 27:53.0 0.4656
147 Daniel Napoliello Toms River NJ 564 75 M 46:23.6 0.6926 32:07.9 0.4041