
Allendale 5K
Age Group Results
October 25, 2015
Results by Split Second Racing Split Second Racing
Other Links -
Men: Top Finishers 1-10 11-13 14-16 17-19 25-29 30-34 35-39 40-44 45-49 50-59 60-99
Women: Top Finishers 1-10 11-13 14-16 17-19 20-24 25-29 30-34 40-44 45-49 50-59
5k |
Top |
Female Open Winners |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hannah Blacher | Allendale NJ | 10 | 11 | 23 | 23:33.0 | 23:33.0 |
Top |
Female 10 and Under |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Autumn Ritter | Allendale NJ | 172 | 10 | 33 | 24:09.7 | 24:09.7 |
2 | Anna Bryan-Jones | Allendale NJ | 20 | 9 | 35 | 24:31.8 | 24:31.8 |
3 | Lauren Rowland | Allendale NJ | 119 | 10 | 52 | 27:14.8 | 27:14.8 |
4 | Olivia Flynn | Allendale NJ | 57 | 10 | 59 | 27:53.3 | 27:53.3 |
5 | Arden Flynn | Allendale NJ | 58 | 10 | 60 | 27:53.4 | 27:53.4 |
6 | Grace Martin | Allendale NJ | 94 | 10 | 74 | 29:47.8 | 29:47.8 |
7 | Alai Ladera | Allendale NJ | 81 | 8 | 115 | 36:54.1 | 36:54.1 |
8 | Alessandra Lara | Allendale NJ | 180 | 8 | 130 | 42:37.3 | 42:37.3 |
9 | Abigail Sardo | Allendale NJ | 146 | 9 | 133 | 42:55.0 | 42:55.0 |
10 | Vanessa Pare | Allendale NJ | 161 | 10 | 141 | 45:28.9 | 45:28.9 |
11 | Riley Boyle | Allendale NJ | 193 | 10 | 148 | 51:39.1 | 51:39.1 |
12 | Angelina Biondo | Allendale NJ | 8 | 8 | 151 | 51:59.2 | 51:59.2 |
13 | Kyra Covello | Allendale NJ | 45 | 10 | 152 | 52:08.4 | 52:08.4 |
Top |
Female 11 to 13 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Victoria De Freitas | Allendale NJ | 51 | 11 | 25 | 23:50.8 | 23:50.8 |
2 | Alison Orr | Allendale NJ | 102 | 13 | 27 | 23:59.3 | 23:59.3 |
3 | Cassidy Boyle | Allendale NJ | 195 | 12 | 45 | 26:14.2 | 26:14.2 |
4 | Lindsey Blacher | Allendale NJ | 11 | 13 | 47 | 26:29.2 | 26:29.2 |
5 | Annie Lish | Allendale NJ | 147 | 11 | 58 | 27:53.2 | 27:53.2 |
6 | Ava Sciubba | Ramsey NJ | 175 | 13 | 62 | 27:59.5 | 27:59.5 |
7 | Julia Kapitan | | 71 | 13 | 73 | 29:38.3 | 29:38.3 |
8 | Randi Conroy | Allendale NJ | 43 | 13 | 95 | 32:16.0 | 32:16.0 |
9 | Samantha Samimi | Usr NJ | 143 | 11 | 96 | 32:34.5 | 32:34.5 |
10 | Amaya Sachs | Usr NJ | 144 | 12 | 97 | 32:34.5 | 32:34.5 |
11 | Alexandra Biondo | Allendale NJ | 7 | 11 | 108 | 35:21.1 | 35:21.1 |
12 | Kirsten Scro | Allendale NJ | 121 | 11 | 116 | 38:20.4 | 38:20.4 |
13 | Kayley Alvelo | Allendale NJ | 3 | 11 | 137 | 43:13.8 | 43:13.8 |
14 | Zara Chuback | Mahwah NJ | 31 | 12 | 153 | 52:13.0 | 52:13.0 |
15 | Stephanie Monard | Allendale NJ | 154 | 13 | 155 | 53:00.0 | 53:00.0 |
16 | Kasey Pataki | Allendale NJ | 107 | 13 | 156 | 53:02.0 | 53:02.0 |
17 | Abby Hoffert | Allendale NJ | 103 | 13 | 157 | 53:02.1 | 53:02.1 |
Top |
Female 14 to 16 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mikayla Covello | Allendale NJ | 44 | 14 | 57 | 27:53.1 | 27:53.1 |
2 | Kiley Rotella | Usr NJ | 141 | 14 | 68 | 29:01.6 | 29:01.6 |
3 | Kristin Rowland | Allendale NJ | 118 | 14 | 76 | 30:01.7 | 30:01.7 |
4 | Cameron Hulack | Allendale NJ | 167 | 14 | 106 | 34:20.2 | 34:20.2 |
5 | Kaitlyn Simpson | Upper Saddle River NJ | 125 | 15 | 112 | 36:18.5 | 36:18.5 |
6 | Kiana Ghahyazi | Upper Saddle River NJ | 61 | 15 | 113 | 36:24.7 | 36:24.7 |
7 | Alex Demilia | Upper Saddle River NJ | 187 | 15 | 119 | 39:15.1 | 39:15.1 |
8 | Julia Francis | Upper Saddle River NJ | 59 | 15 | 120 | 39:15.6 | 39:15.6 |
9 | Lindsey Knutzen | Allendale NJ | 186 | 15 | 121 | 39:16.8 | 39:16.8 |
10 | Emily Soell | Allendale NJ | 132 | 14 | 145 | 48:18.4 | 48:18.4 |
Top |
Female 17 to 19 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Seo Choe | Norwood NJ | 26 | 17 | 51 | 26:51.8 | 26:51.8 |
Top |
Female 20 to 24 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stephanie Peralta | Cliffside Park NJ | 189 | 20 | 85 | 30:59.4 | 30:59.4 |
Top |
Female 25 to 29 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Tarantino | Rutherford NJ | 133 | 28 | 90 | 31:37.0 | 31:37.0 |
Top |
Female 30 to 34 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lauren Rubin | Brick NJ | 162 | 33 | 98 | 32:36.6 | 32:36.6 |
Top |
Female 40 to 44 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cindy Kursar | Allendale NJ | 173 | 41 | 30 | 24:02.5 | 24:02.5 |
2 | Wendy Blacher | Allendale NJ | 9 | 42 | 48 | 26:29.3 | 26:29.3 |
3 | Jennifer Pataki | Allendale NJ | 105 | 44 | 61 | 27:54.5 | 27:54.5 |
4 | Carmel Falcone | Allendale NJ | 54 | 40 | 83 | 30:36.2 | 30:36.2 |
5 | Bianca Busco | Cliffside Park NJ | 190 | 41 | 99 | 32:52.8 | 32:52.8 |
6 | Lisa Hascup | Allendale NJ | 63 | 44 | 105 | 33:59.6 | 33:59.6 |
7 | Cara Polizzi | Wyckoff NJ | 185 | 40 | 117 | 38:20.8 | 38:20.8 |
8 | Peggie Biondo | Allendale NJ | 6 | 43 | 149 | 51:58.7 | 51:58.7 |
9 | Mary Scro | Allendale NJ | 120 | 42 | 150 | 51:59.1 | 51:59.1 |
10 | Kristen Boyle | Allendale NJ | 194 | 44 | 158 | 53:18.6 | 53:18.6 |
Top |
Female 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Deanna Johnston | Allendale NJ | 68 | 45 | 80 | 30:31.4 | 30:31.4 |
2 | Catherine Shaw | Allendale NJ | 122 | 46 | 88 | 31:35.4 | 31:35.4 |
3 | Sondra Rowland | Allendale NJ | 117 | 46 | 93 | 31:46.2 | 31:46.2 |
4 | Lisa Kapitan | | 69 | 46 | 111 | 35:53.9 | 35:53.9 |
5 | Susan Smith | Mahwah NJ | 126 | 45 | 123 | 40:16.7 | 40:16.7 |
6 | Maryann Martin | Allendale NJ | 91 | 45 | 132 | 42:45.8 | 42:45.8 |
7 | Maria Montanye | Allendale NJ | 96 | 46 | 134 | 42:59.5 | 42:59.5 |
8 | Joann Del Gutto | Allendale NJ | 181 | 48 | 138 | 43:50.7 | 43:50.7 |
9 | Christy Soell | Allendale NJ | 128 | 46 | 143 | 48:17.8 | 48:17.8 |
10 | Diane Chuback | Mahwah NJ | 32 | 47 | 154 | 52:58.4 | 52:58.4 |
11 | Donna Miller | Ramsey NJ | 95 | 49 | 160 | 54:51.0 | 54:51.0 |
12 | Caroline Beers | Ramsey NJ | 4 | 49 | 161 | 54:52.1 | 54:52.1 |
13 | Lisa Monard | Allendale NJ | 153 | 48 | 164 | 55:28.4 | 55:28.4 |
Top |
Female 50 to 59 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Marcia Weck | Allendale NJ | 135 | 57 | 100 | 33:02.0 | 33:02.0 |
2 | Elizabeth MacKsoud | Allendale NJ | 90 | 50 | 122 | 39:20.7 | 39:20.7 |
3 | Phyllis Brew | | 18 | 53 | 127 | 41:59.4 | 41:59.4 |
4 | Rene Chrisan | Allendale NJ | 27 | 50 | 142 | 48:17.7 | 48:17.7 |
5 | Sharon Acaster | | 1 | 54 | 146 | 49:48.9 | 49:48.9 |
6 | Charann Claire | Allendale NJ | 145 | 55 | 159 | 54:51.0 | 54:51.0 |
7 | Anita Groome | Allendale NJ | 197 | 50 | 162 | 55:09.6 | 55:09.6 |
8 | Joani Rauch | Ramsey NJ | 113 | 52 | 166 | 56:19.1 | 56:19.1 |
Top |
Male Open Winners |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stevie Ritter | Allendale NJ | 170 | 13 | 1 | 16:48.5 | 16:48.5 |
Top |
Male 10 and Under |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dillon McMaster | Allendale NJ | 157 | 10 | 16 | 22:24.6 | 22:24.6 |
2 | Adam Soell | Allendale NJ | 131 | 9 | 37 | 25:39.1 | 25:39.1 |
3 | Zack Blacher | Allendale NJ | 12 | 8 | 49 | 26:29.4 | 26:29.4 |
4 | Carter Pataki | Allendale NJ | 106 | 9 | 56 | 27:52.7 | 27:52.7 |
5 | Tyler Chen | Allendale NJ | 24 | 10 | 65 | 28:31.0 | 28:31.0 |
6 | Timothy Cobb | Allendale NJ | 40 | 9 | 81 | 30:33.1 | 30:33.1 |
7 | Drishti Chauhan | Allendale NJ | 22 | 9 | 103 | 33:44.3 | 33:44.3 |
8 | Kevin Lashgari | Allendale NJ | 159 | 10 | 107 | 35:11.7 | 35:11.7 |
9 | Matteo Lara | Allendale NJ | 179 | 5 | 139 | 43:50.9 | 43:50.9 |
Top |
Male 11 to 13 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kenny Morrissey | | 99 | 12 | 4 | 19:50.7 | 19:50.7 |
2 | Ty Pennington | Allendale NJ | 108 | 12 | 5 | 20:13.3 | 20:13.3 |
3 | Colin Hascup | Allendale NJ | 64 | 12 | 9 | 21:47.2 | 21:47.2 |
4 | Gregory Brew | | 17 | 13 | 11 | 22:13.6 | 22:13.6 |
5 | Ethan Ciocon | Allendale NJ | 33 | 13 | 12 | 22:20.1 | 22:20.1 |
6 | Owen Chrisan | Allendale NJ | 29 | 13 | 13 | 22:20.9 | 22:20.9 |
7 | Jack Martin | Allendale NJ | 93 | 13 | 14 | 22:21.8 | 22:21.8 |
8 | Jacob Amos Flom | Allendale NJ | 192 | 12 | 17 | 22:33.7 | 22:33.7 |
9 | Liam Conroy | Allendale NJ | 42 | 13 | 20 | 23:07.6 | 23:07.6 |
10 | Charles Christie | Allendale NJ | 30 | 13 | 21 | 23:14.1 | 23:14.1 |
11 | Donald Kedins | Allendale NJ | 176 | 13 | 22 | 23:28.2 | 23:28.2 |
12 | Cameron Lashgari | Allendale NJ | 158 | 13 | 24 | 23:38.3 | 23:38.3 |
13 | Ethan Chrisan | Allendale NJ | 28 | 13 | 31 | 24:04.0 | 24:04.0 |
14 | Matt Riker | Allendale NJ | 114 | 12 | 32 | 24:09.0 | 24:09.0 |
15 | Tommy Leahy | | 82 | 12 | 34 | 24:25.7 | 24:25.7 |
16 | Jacob Chen | Allendale NJ | 23 | 12 | 43 | 25:56.9 | 25:56.9 |
17 | Thomas Brew | | 16 | 12 | 64 | 28:30.2 | 28:30.2 |
18 | Jamie Lucas | Allendale NJ | 87 | 11 | 70 | 29:03.8 | 29:03.8 |
19 | Luke Rotella | Usr NJ | 142 | 12 | 72 | 29:20.1 | 29:20.1 |
20 | Amir Farahani | Allendale NJ | 149 | 12 | 78 | 30:16.0 | 30:16.0 |
21 | Alex Bryan-Jones | Allendale NJ | 150 | 12 | 84 | 30:54.1 | 30:54.1 |
22 | Ethan Shaw | Allendale NJ | 124 | 12 | 91 | 31:40.2 | 31:40.2 |
23 | Mitchell Soell | Allendale NJ | 130 | 13 | 92 | 31:40.8 | 31:40.8 |
24 | Jacob Makofske | Allendale NJ | 174 | 12 | 135 | 43:02.3 | 43:02.3 |
25 | Samuel Kirshman | Allendale NJ | 76 | 12 | 140 | 45:14.6 | 45:14.6 |
Top |
Male 14 to 16 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Kapitan | | 73 | 14 | 110 | 35:53.7 | 35:53.7 |
Top |
Male 17 to 19 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Declan Rozinsky | Ho-Ho-kus NJ | 164 | 17 | 2 | 19:07.6 | 19:07.6 |
2 | Nicholas Spanc | Waldwick NJ | 182 | 17 | 3 | 19:48.2 | 19:48.2 |
Top |
Male 25 to 29 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Mohr | Ho-Ho-kus NJ | 48 | 26 | 40 | 25:47.9 | 25:47.9 |
Top |
Male 30 to 34 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Douglas Zimmerman | Maywood NJ | 140 | 32 | 94 | 31:48.9 | 31:48.9 |
Top |
Male 35 to 39 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrew Knapp | Allendale NJ | 78 | 37 | 36 | 24:44.2 | 24:44.2 |
2 | Philippe Pare | Allendale NJ | 104 | 39 | 75 | 29:53.8 | 29:53.8 |
3 | Scott Leiman | Allendale NJ | 83 | 39 | 102 | 33:40.8 | 33:40.8 |
Top |
Male 40 to 44 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Steve Ritter | Allendale NJ | 171 | 42 | 8 | 20:51.3 | 20:51.3 |
2 | Gerard Cipriano | Allendale NJ | 35 | 44 | 10 | 22:03.1 | 22:03.1 |
3 | Richard Gallegos | North Bergen NJ | 60 | 42 | 18 | 22:53.6 | 22:53.6 |
4 | Mark Polizzi | Wyckoff NJ | 184 | 41 | 26 | 23:51.5 | 23:51.5 |
5 | Marco De Freitas | Allendale NJ | 52 | 43 | 41 | 25:51.7 | 25:51.7 |
6 | Matthew O'toole | Allendale NJ | 100 | 40 | 54 | 27:28.0 | 27:28.0 |
7 | Rob Lucas | Allendale NJ | 86 | 43 | 69 | 29:03.3 | 29:03.3 |
8 | Billy Cobb | Allendale NJ | 39 | 43 | 82 | 30:35.7 | 30:35.7 |
9 | Glenn Shaw | Allendale NJ | 123 | 43 | 89 | 31:35.9 | 31:35.9 |
10 | Joe P | Cliffside Park NJ | 191 | 40 | 101 | 33:33.1 | 33:33.1 |
11 | Adesh Chauhan | Allendale NJ | 21 | 42 | 104 | 33:44.9 | 33:44.9 |
12 | Sergio Ladera | Allendale NJ | 80 | 40 | 114 | 36:54.0 | 36:54.0 |
13 | Luis Alvelo | Allendale NJ | 2 | 43 | 136 | 43:08.3 | 43:08.3 |
Top |
Male 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lenny Cottrell | Demrest NJ | 168 | 47 | 7 | 20:20.3 | 20:20.3 |
2 | Bill Brennan | Union NJ | 169 | 48 | 42 | 25:52.5 | 25:52.5 |
3 | Andy Cooper | Allendale NJ | 177 | 48 | 44 | 26:05.1 | 26:05.1 |
4 | Alexander Yu | Allendale NJ | 139 | 47 | 46 | 26:22.4 | 26:22.4 |
5 | Alexander Orr | Allendale NJ | 101 | 46 | 50 | 26:37.9 | 26:37.9 |
6 | John Rowland | Allendale NJ | 116 | 48 | 53 | 27:14.9 | 27:14.9 |
7 | Luis Petalta | Cliffside Park NJ | 188 | 48 | 55 | 27:38.3 | 27:38.3 |
8 | Chris Kunisch | Allendale NJ | 67 | 47 | 63 | 28:27.1 | 28:27.1 |
9 | Dehan Chen | Allendale NJ | 25 | 46 | 66 | 28:31.5 | 28:31.5 |
10 | Kevin Martin | Allendale NJ | 92 | 45 | 79 | 30:28.7 | 30:28.7 |
11 | Stephan Rothe | Allendale NJ | 115 | 46 | 87 | 31:16.0 | 31:16.0 |
12 | David Bleckman | Allendale NJ | 14 | 46 | 118 | 39:13.8 | 39:13.8 |
13 | Merv Smith | Mahwah NJ | 127 | 49 | 124 | 40:16.9 | 40:16.9 |
14 | Christian Covello | Allendale NJ | 46 | 47 | 125 | 40:22.5 | 40:22.5 |
15 | Don Cardoza | Mahwah NJ | 151 | 45 | 126 | 40:34.1 | 40:34.1 |
16 | Michael Teehan | Paramus NJ | 134 | 48 | 128 | 42:05.9 | 42:05.9 |
17 | Freddy Lara | Allendale NJ | 178 | 46 | 131 | 42:45.1 | 42:45.1 |
18 | Julian Soell | Allendale NJ | 129 | 47 | 144 | 48:18.3 | 48:18.3 |
19 | Jon Fisher | | 56 | 48 | 147 | 49:49.1 | 49:49.1 |
20 | Scott Monard | Allendale NJ | 152 | 49 | 163 | 55:27.3 | 55:27.3 |
21 | Glenn Bross | Allendale NJ | 19 | 45 | 165 | 55:36.0 | 55:36.0 |
Top |
Male 50 to 59 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Geoff Ramsey | | 112 | 56 | 6 | 20:16.0 | 20:16.0 |
2 | Chris Marino | Allendale NJ | 183 | 50 | 15 | 22:23.8 | 22:23.8 |
3 | Timothy Latterner | Allendale NJ | 148 | 50 | 19 | 22:55.6 | 22:55.6 |
4 | James Groome | Allendale NJ | 62 | 53 | 28 | 24:01.5 | 24:01.5 |
5 | Manuel Gallegos | Staten Island NY | 165 | 53 | 29 | 24:01.6 | 24:01.6 |
6 | John Kapitan | | 70 | 52 | 38 | 25:41.6 | 25:41.6 |
7 | Kristopher Kinscherf | Rasmey NJ | 75 | 54 | 39 | 25:44.5 | 25:44.5 |
8 | Andrew Perrin | Allendale NJ | 109 | 58 | 67 | 28:49.5 | 28:49.5 |
9 | Jim Friedland | Allendale NJ | 163 | 51 | 86 | 30:59.6 | 30:59.6 |
10 | Gerard Brew | | 15 | 53 | 129 | 42:21.1 | 42:21.1 |
Top |
Male 60 and Over |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stephen Lynaugh | | 89 | 66 | 71 | 29:17.9 | 29:17.9 |
2 | John Fell | Allednale NJ | 55 | 65 | 77 | 30:09.7 | 30:09.7 |
3 | Bill Conroy | Allendale NJ | 41 | 61 | 109 | 35:30.5 | 35:30.5 |