Split Second Racing

Shrewsbury Classic 5K

5k  Age Group

October 19, 2014


Results by Split Second Racing Split Second Racing
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
1 Robert Cavanaugh West Long Branch 323 36 M 1 Top 3 5K 16:27.5 16:27.5
2 Derek Tietjen Little Silver 310 36 M 2 Top 3 5K 18:12.6 18:12.6
3 Sam Kodama Shrewsbury NJ 177 16 M 3 Top 3 5K 19:05.0 19:05.0
4 Artur Gawronski Eatontown NJ 99 38 M 1 30-39 5K 19:10.9 19:10.9
5 Ray Soya Shrewsbury 366 15 M 1 15-19 5K 19:23.3 19:23.3
6 Sam Goldzweig Shrewsbury NJ 109 14 M 1 12-14 5K 19:37.6 19:37.6
7 Seng Goh Ocean NJ 106 38 M 2 30-39 5K 19:44.4 19:44.4
8 Andrew Rooney 302 99 M 1 50-99 5K 20:37.5 20:37.5
9 Jane Mallach Rumson 311 12 F 1 Top 3 5K 20:37.6 20:37.6
10 Andrew Costa Shrewsbury NJ 44 14 M 2 12-14 5K 20:49.5 20:49.5
11 Michael Derocckis Shrewsbury NJ 56 37 M 3 30-39 5K 20:54.1 20:54.1
12 Catherine Lynch Shrewsbury NJ 188 40 F 2 Top 3 5K 21:45.7 21:45.7
13 Elizabeth Gredell 328 42 F 3 Top 3 5K 22:09.7 22:09.7
14 Ryan Higgins Shrewsbury NJ 147 40 M 1 40-49 5K 22:11.9 22:11.9
15 Lisi Klus Shrewsbury NJ 291 37 F 1 30-39 5K 22:35.5 22:35.5
16 Aden Castell Shrewsbury NJ 13 13 M 3 12-14 5K 22:41.8 22:41.8
17 Mckayla Prestininzi Shrewsbury NJ 240 14 F 1 12-14 5K 22:45.9 22:45.9
18 John Layton Shrewsbury NJ 186 54 M 2 50-99 5K 22:51.0 22:51.0
19 Joshua Kestenbaum West Hartford CT 170 20 M 1 20-29 5K 22:59.8 22:59.8
20 Al Bennett 300 55 M 3 50-99 5K 23:04.3 23:04.3
21 Ryan McGee Shrewsbury NJ 209 11 M 1 9-11 5K 23:04.7 23:04.7
22 Jenna Keale Shrewsbury NJ 165 44 F 1 40-49 5K 23:08.7 23:08.7
23 Michael Forrest Shrewsbury NJ 85 58 M 4 50-99 5K 23:09.7 23:09.7
24 Sean McCabe Shrewsbury NJ 201 12 M 4 12-14 5K 23:21.1 23:21.1
25 Eva McGee Shrewsbury NJ 288 41 F 2 40-49 5K 23:28.1 23:28.1
26 Sean McIntyre Little Silver NJ 210 19 M 2 15-19 5K 23:28.8 23:28.8
27 Rebecca Gallagher Rumson 307 46 F 3 40-49 5K 23:30.0 23:30.0
28 Matthew Boyington Little Silver NJ 304 39 M 4 30-39 5K 23:30.6 23:30.6
29 John Keavy Shrewsbury 368 47 M 2 40-49 5K 23:30.7 23:30.7
30 Justin Hatch Sprewsbury NJ 136 45 M 3 40-49 5K 23:31.3 23:31.3
31 Carolann Larkin Philadelphia PA 182 27 F 1 20-29 5K 23:32.1 23:32.1
32 Damian Halligan Shrewsbury NJ 126 40 M 4 40-49 5K 23:36.1 23:36.1
33 Faye Porter Shrewsbury NJ 233 12 F 2 12-14 5K 23:39.8 23:39.8
34 Kerry Halligan Shrewsbury NJ 129 41 F 4 40-49 5K 23:40.0 23:40.0
35 Ryder Villani Shrewsbury NJ 274 9 M 2 9-11 5K 23:50.1 23:50.1
36 Carl Rankl Shrewsbury NJ 242 42 M 5 40-49 5K 23:58.0 23:58.0
37 Oliver Hatch Sprewsbury NJ 141 12 M 5 12-14 5K 24:02.4 24:02.4
38 Brain Hall Shrewsbury CHANGE 312 41 M 6 40-49 5K 24:13.3 24:13.3
39 David Connors Shrewsbury NJ 42 41 M 7 40-49 5K 24:13.7 24:13.7
40 Jeremy Takacs Shrewsbury 314 36 M 5 30-39 5K 24:16.7 24:16.7
41 Tommy Prestininzi Shrewsbury NJ 241 10 M 3 9-11 5K 24:23.0 24:23.0
42 Celeste Gandolfo Shrewsbury NJ 93 44 F 5 40-49 5K 24:27.3 24:27.3
43 Dylan Goldberg Shrewsbury NJ 107 11 M 4 9-11 5K 24:44.7 24:44.7
44 Jake McAvoy Shrewsbury NJ 200 15 M 3 15-19 5K 24:49.0 24:49.0
45 Laurie Keller Fair Haven 318 37 F 2 30-39 5K 24:53.1 24:53.1
46 Nicole Kenny Shrewsbury NJ 169 35 F 3 30-39 5K 24:53.8 24:53.8
47 Meghan Swords Shrewsbury NJ 265 40 F 6 40-49 5K 24:54.0 24:54.0
48 Chris Kenny Shrewsbury NJ 168 36 M 6 30-39 5K 24:54.2 24:54.2
49 Kenneth Mundy Jackson NJ 220 63 M 5 50-99 5K 24:55.2 24:55.2
50 Shea Cody Shrewsbury NJ 40 17 F 1 15-19 5K 24:57.7 24:57.7
51 Jackie Prestininzi Shrewsbury NJ 239 13 F 3 12-14 5K 25:00.7 25:00.7
52 Aidan Gilmartin Shrewsbury NJ 292 13 M 6 12-14 5K 25:07.2 25:07.2
53 Brendan Kane Shrewsubry NJ 163 10 M 5 9-11 5K 25:26.5 25:26.5
54 Jill Krueger Shrewsbury NJ 180 39 F 4 30-39 5K 25:28.6 25:28.6
55 Olivia Porada Shrewsbury NJ 232 21 F 2 20-29 5K 25:33.2 25:33.2
56 Lauren Howard Shrewsbury NJ 154 41 F 7 40-49 5K 25:35.1 25:35.1
57 Jen Patton Rumson NJ 227 36 F 5 30-39 5K 25:35.2 25:35.2
58 Maria Cullinane Shrewsbury NJ 47 39 F 6 30-39 5K 25:40.6 25:40.6
59 Megan Rose Lincroft NJ 308 34 F 7 30-39 5K 25:46.5 25:46.5
60 Isabelle Duffy Shrewsbury NJ 74 10 F 1 9-11 5K 25:47.8 25:47.8
61 Alastair Thompson Shrewsbury NJ 266 40 M 8 40-49 5K 25:50.3 25:50.3
62 Liam Schwartz Shrewsbury NJ 247 9 M 6 9-11 5K 25:52.4 25:52.4
63 Laurie Williams Shrewsbury NJ 283 39 F 8 30-39 5K 25:53.2 25:53.2
64 Mo Gittines Shrewsbury NJ 105 9 M 7 9-11 5K 25:54.7 25:54.7
65 Larsen Mattson Shrewsbury 294 8 M 1 1- 8 5K 25:56.7 25:56.7
66 Karen Hepburn Shrewsbury NJ 144 43 F 8 40-49 5K 25:57.8 25:57.8
67 Lisa Jacobowitz Shrewsbury NJ 161 40 F 9 40-49 5K 26:07.9 26:07.9
68 Patrick Bonnor Shrewsbury 313 50 M 6 50-99 5K 26:12.7 26:12.7
69 Renee Castell Shrewsbury NJ 14 40 F 10 40-49 5K 26:25.3 26:25.3
70 Sean Murphy Shrewsbury 317 45 M 9 40-49 5K 26:30.7 26:30.7
71 Alicia Straub Highlands NJ 258 38 F 9 30-39 5K 26:32.1 26:32.1
72 Isaias Vidal Shrewsbury 301 38 M 7 30-39 5K 26:33.8 26:33.8
73 Tom Lynch Shrewsbury NJ 190 41 M 10 40-49 5K 26:34.0 26:34.0
74 Kevin Connolly Shrewsbury NJ 41 35 M 8 30-39 5K 26:35.1 26:35.1
75 Jessica Merrill Shrewsbury NJ 214 38 F 10 30-39 5K 26:38.8 26:38.8
76 Ken Gibbons Shrewsbury NJ 102 57 M 7 50-99 5K 26:43.3 26:43.3
77 Robert Denton Tinton Falls NJ 53 60 M 8 50-99 5K 27:01.2 27:01.2
78 Hank Gittines Shrewsbury NJ 103 12 M 7 12-14 5K 27:03.9 27:03.9
79 Lori Fugaro Middletown 309 44 F 11 40-49 5K 27:13.0 27:13.0
80 Chris Petruzzelli Little Silver NJ 228 49 M 11 40-49 5K 27:15.2 27:15.2
81 Shawn Jacobowitz Shrewsbury NJ 162 42 M 12 40-49 5K 27:18.9 27:18.9
82 Angela Ho Jersey City NJ 149 30 F 11 30-39 5K 27:23.8 27:23.8
83 Damien Kane Manalapan NJ 164 41 M 13 40-49 5K 27:25.3 27:25.3
84 Kendall Moraller Shrewsbury NJ 217 9 F 2 9-11 5K 27:26.5 27:26.5
85 James Moraller Shrewsbury NJ 216 45 M 14 40-49 5K 27:26.7 27:26.7
86 Sean Masonious Shrewsbury NJ 199 10 M 8 9-11 5K 27:29.2 27:29.2
87 Bryce Fernandes Shrewsbury NJ 81 10 M 9 9-11 5K 27:32.1 27:32.1
88 Taylor Petruzzelli Little Silver NJ 230 12 F 4 12-14 5K 27:33.2 27:33.2
89 Maria Graye Shrewsbury NJ 113 31 F 12 30-39 5K 27:35.0 27:35.0
90 Bryan Graye Shrewsbury NJ 112 35 M 9 30-39 5K 27:35.0 27:35.0
91 John Rooney Long Branch NJ 245 42 M 15 40-49 5K 27:40.7 27:40.7
92 Danielle Wise Brielle 324 45 F 12 40-49 5K 27:42.0 27:42.0
93 George Schepp Shrewsbury NJ 246 56 M 9 50-99 5K 27:43.3 27:43.3
94 Kevin Kreuger Shrewsbury 289 43 M 16 40-49 5K 27:52.3 27:52.3
95 Elizabeth Napolitano Shrewsbury NJ 303 59 F 1 50-99 5K 27:55.5 27:55.5
96 Camryn Stack Shrewsbury NJ 248 10 F 3 9-11 5K 28:13.7 28:13.7
97 Emma Moriarty Shrewsbury NJ 219 12 F 5 12-14 5K 28:19.5 28:19.5
98 Christopher Allora Shrewsbury NJ 4 39 M 10 30-39 5K 28:20.8 28:20.8
99 Veronica Allora Shrewsbury NJ 6 32 F 13 30-39 5K 28:21.8 28:21.8
100 Tesa Koetzner Shrewsbury NJ 178 12 F 6 12-14 5K 28:22.4 28:22.4
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
101 Shannon McCabe Shrewsbury NJ 202 11 F 4 9-11 5K 28:22.6 28:22.6
102 Julie Maggs Shrewsbury NJ 194 25 F 3 20-29 5K 28:24.1 28:24.1
103 Rob Denton Tinton Falls NJ 52 34 M 11 30-39 5K 28:30.4 28:30.4
104 Kevin Sullivan Shrewsbury NJ 262 46 M 17 40-49 5K 28:32.3 28:32.3
105 Liam Stack Shrewsbury NJ 251 9 F 5 9-11 5K 28:35.5 28:35.5
106 Lucas Hatch Sprewsbury NJ 140 8 M 2 1- 8 5K 28:36.1 28:36.1
107 Cole Fernandes Shrewsbury 286 12 M 8 12-14 5K 28:36.8 28:36.8
108 Heather Cellary Shrewsbury NJ 18 30 F 14 30-39 5K 28:36.9 28:36.9
109 Mark Derasmo Tinton Falls NJ 55 54 M 10 50-99 5K 28:37.9 28:37.9
110 Maurice Stack Shrewsbury NJ 252 50 M 11 50-99 5K 28:38.3 28:38.3
111 George Scholtz Tinton Falls 325 55 M 12 50-99 5K 28:38.8 28:38.8
112 Tim Mattson Shrewsbury 295 47 M 18 40-49 5K 28:47.3 28:47.3
113 Tim Hines Shrewsbury NJ 148 48 M 19 40-49 5K 28:47.4 28:47.4
114 Linda Pouso Shrewsbury NJ 237 46 F 13 40-49 5K 28:49.9 28:49.9
115 Jill Conway Shrewsbury NJ 43 49 F 14 40-49 5K 28:58.4 28:58.4
116 Isabella Goldberg Shrewsbury NJ 108 12 F 7 12-14 5K 29:05.5 29:05.5
117 Ryan Gilmartin Shrewsbury NJ 293 9 F 6 9-11 5K 29:17.1 29:17.1
118 Nicole Difiore Shrewsbury NJ 59 39 F 15 30-39 5K 29:21.6 29:21.6
119 Lauren Del Vecchio Fair Haven NJ 49 9 M 10 9-11 5K 29:22.4 29:22.4
120 Michael Del Vecchio Fair Haven NJ 50 41 M 20 40-49 5K 29:22.5 29:22.5
121 Marianne Chagares Shrewsbury NJ 19 45 F 15 40-49 5K 29:25.3 29:25.3
122 Kelly Mahoney Shrewsbury NJ 196 26 F 4 20-29 5K 29:25.5 29:25.5
123 Shane Victor Shrewsbury NJ 272 8 M 3 1- 8 5K 29:31.6 29:31.6
124 Lori Gannon Shrewsbury NJ 96 47 F 16 40-49 5K 29:35.3 29:35.3
125 Kelly Pfeiffer Tinton Falls NJ 231 24 F 5 20-29 5K 29:37.4 29:37.4
126 Quinn Vogel Point Pleasant Beach NJ 278 8 M 4 1- 8 5K 29:43.9 29:43.9
127 Tom Vogel Point Pleasant Beach NJ 279 44 M 21 40-49 5K 29:44.0 29:44.0
128 Thomas Stiles Shrewsbury NJ 254 10 M 11 9-11 5K 29:49.4 29:49.4
129 Megan Porter Shrewsbury NJ 235 40 F 17 40-49 5K 29:54.5 29:54.5
130 Cathy Adcock Shrewsbury NJ 2 43 F 18 40-49 5K 29:57.1 29:57.1
131 Michael Denardo Shrewsbury NJ 51 51 M 13 50-99 5K 30:23.3 30:23.3
132 Peggy Mahon-Greuse Shrewsbury 369 52 F 2 50-99 5K 30:24.5 30:24.5
133 Nicole Larocca Shrewsbury NJ 184 41 F 19 40-49 5K 30:25.6 30:25.6
134 Selah Chenery Shrewsbury NJ 28 10 F 7 9-11 5K 30:38.5 30:38.5
135 Marley Victor Shrewsbury NJ 271 9 F 8 9-11 5K 30:39.4 30:39.4
136 Anthony Victor Shrewsbury NJ 270 44 M 22 40-49 5K 30:39.5 30:39.5
137 Luke Chenery Shrewsbury NJ 23 42 M 23 40-49 5K 30:40.8 30:40.8
138 Jesse Kodama Shrewsbury NJ 176 11 M 12 9-11 5K 31:07.8 31:07.8
139 Maria Parkhill Ocean NJ 226 52 F 3 50-99 5K 31:17.2 31:17.2
140 Dori Valentine Shrewsbury NJ 268 11 F 9 9-11 5K 31:26.1 31:26.1
141 Nick Ferrogine Shrewsbury 326 11 M 13 9-11 5K 31:40.4 31:40.4
142 Sean Chenery Shrewsbury NJ 25 8 M 5 1- 8 5K 31:44.0 31:44.0
143 Janet Malone Shrewsbury 305 32 F 16 30-39 5K 31:47.2 31:47.2
144 Rebecca Lobraico Shrewsbury NJ 187 29 F 6 20-29 5K 32:05.7 32:05.7
145 Barbara Costa Shrewsbury NJ 45 51 F 4 50-99 5K 32:06.7 32:06.7
146 Natalie Carroll Shrewsbury 322 44 F 20 40-49 5K 32:06.8 32:06.8
147 Kate Vogel Point Pleasant Beach NJ 276 10 F 10 9-11 5K 32:17.4 32:17.4
148 Donna Ventura Long Branch NJ 269 36 F 17 30-39 5K 32:17.6 32:17.6
149 Janel Malone Shrewsbury NJ 197 34 F 18 30-39 5K 32:28.0 32:28.0
150 Cecilia Kodama Shrewsbury NJ 172 50 F 5 50-99 5K 32:29.1 32:29.1
151 Gabrielle Parkhill Ocean NJ 225 16 F 2 15-19 5K 32:51.7 32:51.7
152 James Keating Middletown NJ 167 56 M 14 50-99 5K 32:52.7 32:52.7
153 Julia McCormack Little Silver 319 6 F 1 1- 8 5K 33:22.8 33:22.8
154 Ryan McCormack Little Silver 320 9 F 11 9-11 5K 33:22.8 33:22.8
155 Mike McCormack Little Silver 321 40 M 24 40-49 5K 33:23.4 33:23.4
156 Christine Mayerson Lincroft 306 31 F 19 30-39 5K 33:36.6 33:36.6
157 Emily Sullivan Shrewsbury NJ 259 11 F 12 9-11 5K 33:37.8 33:37.8
158 Francesca Montiel Shrewsbury 327 50 F 6 50-99 5K 33:41.9 33:41.9
159 Jack Galligan Shrewsbury NJ 90 7 M 6 1- 8 5K 33:44.9 33:44.9
160 Ellen Sutton Shrewsbury NJ 264 14 F 8 12-14 5K 33:45.1 33:45.1
161 Maura Galligan Shrewsbury NJ 92 41 F 21 40-49 5K 33:45.8 33:45.8
162 Elizabeth Konefal Shrewsbury NJ 298 10 F 13 9-11 5K 33:48.1 33:48.1
163 Karolanne Konefal Shrewsbury NJ 299 43 F 22 40-49 5K 33:48.8 33:48.8
164 Thomas Cannizzaro Shrewsbury NJ 12 41 M 25 40-49 5K 33:49.3 33:49.3
165 Melina Stock Oceanport NJ 257 46 F 23 40-49 5K 34:32.9 34:32.9
166 Heather Chenery Shrewsbury NJ 22 43 F 24 40-49 5K 34:33.5 34:33.5
167 Lisa Caviglia Shrewsbury NJ 17 45 F 25 40-49 5K 34:34.1 34:34.1
168 Amanda Hardie Red Bank NJ 130 31 F 20 30-39 5K 34:42.4 34:42.4
169 Justine McDonald Red Bank NJ 207 28 F 7 20-29 5K 34:42.4 34:42.4
170 Amanda Ngo Shrewsbury 316 38 F 21 30-39 5K 35:13.6 35:13.6
171 Craig Hoek Keyport NJ 150 50 M 15 50-99 5K 35:47.3 35:47.3
172 Julia Sullivan Shrewsbury NJ 260 11 F 14 9-11 5K 35:59.4 35:59.4
173 Michele Langley Shrewsbury 315 30 F 22 30-39 5K 36:26.9 36:26.9
174 Angela Hatch Sprewsbury NJ 132 42 F 26 40-49 5K 36:48.1 36:48.1
175 Lily Hatch Sprewsbury NJ 139 7 F 2 1- 8 5K 36:48.9 36:48.9
176 Jill Stafford Keyport NJ 253 48 F 27 40-49 5K 36:49.4 36:49.4
177 Grace Hickey Millstone Township NJ 146 49 F 28 40-49 5K 37:08.1 37:08.1
178 Coleen Feeney Millstone Township NJ 79 52 F 7 50-99 5K 37:08.2 37:08.2
179 Jerzy Chonacki Shrewsbury 290 45 M 26 40-49 5K 39:01.6 39:01.6
180 Brent MacConnell Shrewsbury NJ 193 43 M 27 40-49 5K 39:02.0 39:02.0
181 Sarah Doughan Shrewsbury NJ 73 9 M 14 9-11 5K 40:08.5 40:08.5
182 Maher Doughan Shrewsbury NJ 72 49 M 28 40-49 5K 40:10.0 40:10.0
183 Lily Porter Shrewsbury NJ 234 8 F 3 1- 8 5K 41:04.5 41:04.5
184 Julia Vogel Point Pleasant Beach NJ 275 12 F 9 12-14 5K 41:05.2 41:05.2
185 Jack Killgallon Shrewsbury 367 11 M 15 9-11 5K 41:27.1 41:27.1
186 Jeanine Doody Shrewsbury 287 41 F 29 40-49 5K 42:46.6 42:46.6
187 Jillian Doody Shrewsbury NJ 68 8 F 4 1- 8 5K 42:48.3 42:48.3
188 Jim Courtney Hazlet NJ 46 56 M 16 50-99 5K 44:28.0 44:28.0
189 Kristian Ernst Shrewsbury NJ 78 7 M 7 1- 8 5K 47:08.0 47:08.0