Split Second Racing

Seaside Sepmer Five 5k & 1mi

Overall Finish List  5K Age Group     1 Mile   1 Mile Age Group

Thank you for supporting the Semper Five and contributing to the fantastic turnout.  We are trying to put up all the great race photos up on the website 
as fast as possible, and there will be hundreds up there today.  But, we had 6 wonderful photographers who donated their time and talents shooting, and we have hundreds more to process,
and some changes to make in the layout, so it will probably not be complete until sometime in the PM tomorrow.  Thank you for your patience.

God Bless and Semper Fi    

http://www.franksfotos.net/FranksFotosEvents/Semper-Five-Event

 

September 13, 2014


Results by Split Second Racing Split Second Racing

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Frank Durkin 714 16 M 1 Top Fin 17:56.6 17:56.6
2 Alec Moran Blackwood NJ 419 25 M 2 Top Fin 18:27.9 18:27.9
3 Collin Dube Avon By The Sea NJ 199 25 M 3 Top Fin 18:32.4 18:32.4
4 Charles Grainger 2257 30 M 1 30-39 18:54.1 18:54.1
5 Daniel Betts Toms River NJ 96 17 M 1 14-19 18:54.5 18:54.5
6 Dianne Deoliveira Brick NJ 2224 43 F 1 Top Fin 19:12.2 19:12.2
7 Peter Mooney Jackson NJ 417 17 M 2 14-19 19:40.8 19:40.8
8 Will Russell 2189 17 M 3 14-19 19:45.5 19:45.5
9 Jacob Piscal 687 26 M 1 20-29 20:23.2 20:23.2
10 Joshua Osowiecki Jackson NJ 446 17 M 4 14-19 20:24.8 20:24.8
11 John D'Addano 718 36 M 2 30-39 20:27.2 20:27.2
12 Metin Oksuz 2162 48 M 1 40-49 20:33.3 20:33.3
13 Tim Smiley Flanders NJ 542 47 M 2 40-49 20:33.5 20:33.5
14 Megan Schenk Brick NJ 515 23 F 2 Top Fin 20:39.3 20:39.3
15 Rich Ullman 713 38 M 3 30-39 21:08.4 21:08.4
16 Peter Molyneux Paramus NJ 416 62 M 1 60-69 21:23.3 21:23.3
17 Peter Almaguer Jackson NJ 63 46 M 3 40-49 21:24.3 21:24.3
18 Jim Rankin Toms River NJ 476 36 M 4 30-39 21:31.5 21:31.5
19 Patrick Watkins Forked River NJ 609 28 M 2 20-29 21:32.1 21:32.1
20 John Frassetto South Toms River NJ 224 33 M 5 30-39 21:36.8 21:36.8
21 Evan Myhern Jackson NJ 428 16 M 5 14-19 21:40.2 21:40.2
22 German Cortes Jr 2193 47 M 4 40-49 21:41.1 21:41.1
23 Guillermo Ramos Bayville NJ 473 29 M 3 20-29 21:44.9 21:44.9
24 Bryan Carey 2158 36 M 6 30-39 21:46.8 21:46.8
25 Dan McDermitt 2245 48 M 5 40-49 21:48.8 21:48.8
26 Nick Zubkow Toms River NJ 636 29 M 4 20-29 21:50.2 21:50.2
27 Mike Rogers Jackson NJ 489 19 M 6 14-19 21:51.0 21:51.0
28 Kyle Roger 2281 22 M 5 20-29 21:51.4 21:51.4
29 Thomas Eichen Bayville NJ 204 30 M 7 30-39 21:52.1 21:52.1
30 Kevin Cooney 739 42 M 6 40-49 21:52.4 21:52.4
31 Ryan Schumann Toms River NJ 525 26 M 6 20-29 22:04.5 22:04.5
32 Joan To Taro Toms River NJ 581 42 F 3 Top Fin 22:05.4 22:05.4
33 Eric Schengrund 701 16 M 7 14-19 22:12.7 22:12.7
34 Partick Hilerio 705 21 M 7 20-29 22:12.8 22:12.8
35 Carly Scallon Toms River NJ 46 33 F 1 30-39 22:15.2 22:15.2
36 Christy Dellapenta River Edge NJ 174 37 F 2 30-39 22:17.3 22:17.3
37 Michael Birdsall 688 40 M 7 40-49 22:19.4 22:19.4
38 Ryan Wahl Bayville NJ 604 27 M 8 20-29 22:19.7 22:19.7
39 Krzysztof Kowalczyk 2185 30 M 8 30-39 22:22.6 22:22.6
40 Dan O'Keefe Bayville NJ 440 29 M 9 20-29 22:22.9 22:22.9
41 Edward Devine Hamilton NJ 185 44 M 8 40-49 22:23.0 22:23.0
42 Ashley Forsyth Freehold NJ 221 26 F 1 20-29 22:23.7 22:23.7
43 Csilla Mathe Franklin Park NJ 381 26 F 2 20-29 22:26.4 22:26.4
44 Pj Gambardella Toms River NJ 229 36 M 9 30-39 22:31.8 22:31.8
45 Steve Bukowski 711 34 M 10 30-39 22:31.9 22:31.9
46 Shawn Mammen Jackson NJ 365 39 M 11 30-39 22:35.1 22:35.1
47 Joseph Ashton 2264 39 M 12 30-39 22:39.4 22:39.4
48 Brian Holt Lanoka Harbor NJ 707 28 M 10 20-29 22:44.1 22:44.1
49 Larry Fisch 699 53 M 1 50-59 22:45.7 22:45.7
50 Stephan Fisch 697 24 M 11 20-29 22:45.8 22:45.8
51 Michael Norton 2163 55 M 2 50-59 22:49.4 22:49.4
52 Angus Yeoman 2280 15 F 1 14-19 22:51.9 22:51.9
53 Anthony Pereira 2255 33 M 13 30-39 22:54.7 22:54.7
54 Adam Sadowski 2159 16 M 8 14-19 22:57.2 22:57.2
55 Susan Gill 2226 0 F 1 0- 0 22:59.0 22:59.0
56 David Duff Toms River NJ 2250 66 M 2 60-69 22:59.7 22:59.7
57 Melissa Marrero Jackson NJ 2239 21 F 3 20-29 23:00.1 23:00.1
58 Julie Almaquer 2182 11 F 1 11-13 23:00.8 23:00.8
59 Cristian Checo Linden NJ 2172 18 M 9 14-19 23:01.4 23:01.4
60 Lori Derosa Toms River NJ 181 54 F 1 50-59 23:08.1 23:08.1
61 Michael Fisch 696 26 M 12 20-29 23:10.1 23:10.1
62 Marcos Vaz Union NJ 2293 34 M 14 30-39 23:11.2 23:11.2
63 Alex Crinnian Whiting NJ 161 32 M 15 30-39 23:12.9 23:12.9
64 Kenny Schaal Bayville NJ 508 30 M 16 30-39 23:14.6 23:14.6
65 Joseph Castellano Jackson NJ 125 41 M 9 40-49 23:21.2 23:21.2
66 Liucas Mahabir Jackson NJ 357 17 M 10 14-19 23:22.1 23:22.1
67 Larry Perlberg Pine Beach NJ 458 61 M 3 60-69 23:23.4 23:23.4
68 Peter Almaques 2181 24 M 13 20-29 23:24.5 23:24.5
69 Bill McGuire 2249 62 M 4 60-69 23:33.0 23:33.0
70 Chris Meyer Jacksonville FL 745 28 M 14 20-29 23:34.0 23:34.0
71 Thomas McClung Lanoka Harbor NJ 393 45 M 10 40-49 23:36.4 23:36.4
72 Joshua Gonzalez Brick NJ 248 39 M 17 30-39 23:37.2 23:37.2
73 Andrew Hilerio 704 18 M 11 14-19 23:40.4 23:40.4
74 Heather Brown Toms River NJ 111 24 F 4 20-29 23:40.9 23:40.9
75 Dana Klink Toms River NJ 304 35 F 3 30-39 23:49.8 23:49.8
76 Jeff Young Middletown NJ 633 53 M 3 50-59 23:51.3 23:51.3
77 Robert Ericksen Martinsville NJ 208 64 M 5 60-69 23:53.6 23:53.6
78 Meg Sosnowski Point Pleasant Beach NJ 554 23 F 5 20-29 23:56.5 23:56.5
79 William Sheehan Hamilton NJ 534 17 M 12 14-19 23:56.8 23:56.8
80 Anthony Berardi Toms River NJ 91 53 F 2 50-59 23:56.9 23:56.9
81 Robert Coppola Bayville NJ 153 28 M 15 20-29 23:59.6 23:59.6
82 Adam Makani Jackson NJ 361 25 M 16 20-29 23:59.7 23:59.7
83 Ryan Silverstein Bayville NJ 730 22 M 17 20-29 24:01.2 24:01.2
84 Kevin Bittle Toms River NJ 103 22 M 18 20-29 24:01.7 24:01.7
85 Vinny Rubio 747 14 M 13 14-19 24:02.2 24:02.2
86 Christine Ferguson Island Heights NJ 213 35 F 4 30-39 24:03.1 24:03.1
87 Chris Marino Newburgh NY 374 35 M 18 30-39 24:03.2 24:03.2
88 Brianna Mannuccia Wrightstown NJ 370 26 F 6 20-29 24:03.9 24:03.9
89 Daniel Simmons Toms River NJ 2266 61 M 6 60-69 24:04.4 24:04.4
90 Michael Collins 2176 19 M 14 14-19 24:05.9 24:05.9
91 Robert Urban Bayville NJ 588 51 M 4 50-59 24:06.7 24:06.7
92 Alroy Cuaton Ortley Beach NJ 165 30 M 19 30-39 24:10.0 24:10.0
93 Dominick Giusti 2256 31 M 20 30-39 24:12.0 24:12.0
94 Madison Marko 375 17 F 2 14-19 24:12.0 24:12.0
95 Matthew Pultorak Colts Neck NJ 469 32 M 21 30-39 24:12.5 24:12.5
96 Daniel Stonehouse Emmaus PA 568 58 M 5 50-59 24:13.1 24:13.1
97 Michael Scheneman Toms River NJ 512 45 M 11 40-49 24:14.0 24:14.0
98 Joe Milon Colts Neck NJ 412 38 M 22 30-39 24:16.7 24:16.7
99 Kim Schmidhauser Bayville NJ 519 40 F 1 40-49 24:16.8 24:16.8
100 Chelsea Crowe Bayville NJ 162 17 F 3 14-19 24:17.4 24:17.4
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Kaitlyn Borghesi 2214 15 F 4 14-19 24:17.5 24:17.5
102 Silvio Oliveira Long Branch NJ 442 37 M 23 30-39 24:18.2 24:18.2
103 Alissa Risden 2230 25 F 7 20-29 24:18.7 24:18.7
104 Kyle Critelli Toms River NJ 675 28 M 19 20-29 24:19.4 24:19.4
105 Louis Klock Toms River NJ 305 54 M 6 50-59 24:20.3 24:20.3
106 Michael Dexter Marlton NJ 187 36 M 24 30-39 24:23.0 24:23.0
107 Jose Rivera 2208 56 M 7 50-59 24:24.5 24:24.5
108 Sandy McKay Jackson NJ 398 53 F 3 50-59 24:24.9 24:24.9
109 Unknown Partic. 2225 2225 M 1 0- 0 24:27.1 24:27.1
110 Amy Gates Marlton NJ 235 45 F 2 40-49 24:30.9 24:30.9
111 Nicholas Vaccaro Toms River NJ 590 29 M 20 20-29 24:35.6 24:35.6
112 Paul Honan Toms River NJ 283 26 M 21 20-29 24:36.8 24:36.8
113 Kelly Dencker Scotch Plains NJ 179 46 M 12 40-49 24:40.4 24:40.4
114 Sam Mangiapane Toms River NJ 366 25 M 22 20-29 24:43.4 24:43.4
115 Robert Betts Toms River NJ 97 15 M 15 14-19 24:44.6 24:44.6
116 Fenil Shah Kendall Park NJ 532 25 M 23 20-29 24:45.1 24:45.1
117 Kyle Ragonese Morristown NJ 2200 26 M 24 20-29 24:47.5 24:47.5
118 Richard McGlynn Hoboken NJ 395 43 M 13 40-49 24:50.8 24:50.8
119 Brian McGlynn Brick NJ 396 41 M 14 40-49 24:53.5 24:53.5
120 Michael Leming Manahawkin NJ 329 43 M 15 40-49 24:54.3 24:54.3
121 Steve Firca 217 57 M 8 50-59 24:57.7 24:57.7
122 Tara Luyber Plainsboro NJ 2173 40 F 3 40-49 24:59.4 24:59.4
123 Jeffrey Banks 2253 0 M 2 0- 0 25:01.1 25:01.1
124 Jeff Dennison Howell NJ 180 39 M 25 30-39 25:02.0 25:02.0
125 Nick Veltre Brick NJ 600 26 M 25 20-29 25:04.3 25:04.3
126 Glenn Lucas Toms River NJ 346 47 F 4 40-49 25:07.8 25:07.8
127 Blair Quin Wall NJ 470 58 M 9 50-59 25:11.3 25:11.3
128 Zach Mann Toms River NJ 368 15 M 16 14-19 25:12.4 25:12.4
129 Heck Adam 674 21 M 26 20-29 25:12.6 25:12.6
130 Lori Bogert Brick NJ 105 53 F 4 50-59 25:15.2 25:15.2
131 Danny Martinez Roselle Park NJ 2291 33 M 26 30-39 25:15.6 25:15.6
132 Jim Welshman Bayville NJ 613 56 M 10 50-59 25:17.2 25:17.2
133 Chris Mann Toms River NJ 367 49 M 16 40-49 25:19.4 25:19.4
134 Margaret Collier Hillsborough NJ 142 47 F 5 40-49 25:19.8 25:19.8
135 Terry Cunningham Toms River NJ 167 49 F 6 40-49 25:23.5 25:23.5
136 Bethanie Adams Forked River NJ 57 31 F 5 30-39 25:24.4 25:24.4
137 Jim McQuade 641 20 M 27 20-29 25:24.8 25:24.8
138 Emily Light Lake Hiawatha NJ 332 31 F 6 30-39 25:27.7 25:27.7
139 Keeley Guillerme Asbury Park NJ 257 37 F 7 30-39 25:28.8 25:28.8
140 Karen Kaufman Forked River NJ 298 35 F 8 30-39 25:31.1 25:31.1
141 Jason Gibis Brick NJ 240 39 M 27 30-39 25:31.1 25:31.1
142 Kelly Klass Lanoka Harbor NJ 302 23 F 8 20-29 25:33.9 25:33.9
143 William McMonigle Ridgefield NJ 401 29 M 28 20-29 25:35.4 25:35.4
144 Erin Reynolds Forked River NJ 480 38 F 9 30-39 25:36.7 25:36.7
145 Jules Mauro Bridgewater NJ 383 52 F 5 50-59 25:38.6 25:38.6
146 Laura Rowley Toms River NJ 497 39 F 10 30-39 25:38.9 25:38.9
147 Kira Russell 2190 15 F 5 14-19 25:39.5 25:39.5
148 Robert Hoffman 802 70 M 1 70-99 25:41.4 25:41.4
149 John Sullivan Lavallette NJ 570 65 M 7 60-69 25:48.7 25:48.7
150 Donald Wall Toms River NJ 606 48 M 17 40-49 25:49.9 25:49.9
151 Anthony Bene Iselin NJ 90 39 M 28 30-39 25:50.0 25:50.0
152 Patricia Sacco Bridgewater NJ 501 54 F 6 50-59 25:52.3 25:52.3
153 Marie Rhinow Metuchen NJ 481 40 F 7 40-49 25:53.2 25:53.2
154 Maurice Betts Red Bank NJ 99 37 M 29 30-39 25:55.0 25:55.0
155 John Oliver 2192 39 M 30 30-39 25:57.8 25:57.8
156 Tim Boresen Jackson NJ 108 33 M 31 30-39 26:03.5 26:03.5
157 Michele Galda Toms River NJ 227 47 F 8 40-49 26:05.5 26:05.5
158 Ariana Castelluccio New York NY 127 32 F 11 30-39 26:11.9 26:11.9
159 Ann Smith Seaside Park NJ 546 49 F 9 40-49 26:13.9 26:13.9
160 Henry Soto 693 17 M 17 14-19 26:14.0 26:14.0
161 Brian Santos 662 52 M 11 50-59 26:14.5 26:14.5
162 Alexandra Marko 742 14 F 6 14-19 26:15.8 26:15.8
163 Brandon Gillen Toms River NJ 241 14 M 18 14-19 26:21.1 26:21.1
164 Adam Maher Lakewood NJ 358 28 M 29 20-29 26:23.4 26:23.4
165 Roy Rowley Toms River NJ 498 43 M 18 40-49 26:27.1 26:27.1
166 Lillian Doran Island Heights NJ 197 63 F 1 60-69 26:27.2 26:27.2
167 Zachary Herman Manasquan NJ 723 16 M 19 14-19 26:27.8 26:27.8
168 James McKeon Raritan NJ 399 45 M 19 40-49 26:31.0 26:31.0
169 Fred Engelbergen 2177 61 M 8 60-69 26:32.4 26:32.4
170 Carol Richiusa South Amboy NJ 484 51 F 7 50-59 26:36.9 26:36.9
171 Nico Cappola 663 25 M 30 20-29 26:41.2 26:41.2
172 Jeff Slifer Toms River NJ 541 38 M 32 30-39 26:41.5 26:41.5
173 Melissa Barbarow Toms River NJ 73 32 F 12 30-39 26:41.9 26:41.9
174 Kelly Bene Iselin NJ 89 38 F 13 30-39 26:42.2 26:42.2
175 Alvan Quinones Davenport FL 471 36 M 33 30-39 26:42.4 26:42.4
176 Melissa Boynton Toms River NJ 2262 31 F 14 30-39 26:45.1 26:45.1
177 Louis Archiello Toms River NJ 69 38 M 34 30-39 26:46.5 26:46.5
178 Thomas Cambria Toms River NJ 118 58 M 12 50-59 26:47.8 26:47.8
179 Charles Latimer Mount Holly NJ 325 55 M 13 50-59 26:47.9 26:47.9
180 Suzanne Oliver Toms River NJ 20 41 F 10 40-49 26:48.8 26:48.8
181 Richard Edelman Hillsborough NJ 202 52 M 14 50-59 26:49.7 26:49.7
182 Christopher Gyumolcs Brick NJ 668 16 M 20 14-19 26:52.5 26:52.5
183 Huyen Hoang Philadelphia PA 279 32 F 15 30-39 26:53.1 26:53.1
184 Anthony Mazza Wayne NJ 388 33 M 35 30-39 26:53.4 26:53.4
185 Catherine Akridge Toms River NJ 2263 62 F 2 60-69 26:55.6 26:55.6
186 Mitch Mignon 408 55 M 15 50-59 26:56.3 26:56.3
187 Thomas Quinn 2267 67 M 9 60-69 27:01.3 27:01.3
188 Thomas Prin Manchester NJ 466 65 M 10 60-69 27:04.8 27:04.8
189 Geraldine Hennicke Manchester NJ 273 51 F 8 50-59 27:05.9 27:05.9
190 Matthew Agmar 2238 19 M 21 14-19 27:08.6 27:08.6
191 Shannon Anfuso West Long Branch NJ 67 16 F 7 14-19 27:09.0 27:09.0
192 Michael Defrancisci Little Falls NJ 172 58 M 16 50-59 27:13.2 27:13.2
193 Lou Taranto Toms River NJ 574 57 M 17 50-59 27:13.9 27:13.9
194 Robert Lynch Newburgh NY 350 38 M 36 30-39 27:14.9 27:14.9
195 Michele Goodwin Toms River NJ 251 48 F 11 40-49 27:17.6 27:17.6
196 Caroline Costante Bayville NJ 157 53 F 9 50-59 27:18.7 27:18.7
197 Rob Hatami Toms River NJ 264 32 M 37 30-39 27:23.0 27:23.0
198 Jannee Neary Franklin Park NJ 430 55 F 10 50-59 27:24.0 27:24.0
199 Justin Loffio Bayonne NJ 338 27 M 31 20-29 27:24.8 27:24.8
200 Edward Richert Ocean NJ 483 62 M 11 60-69 27:25.2 27:25.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Bruce Edwards Toms River NJ 203 60 M 12 60-69 27:26.2 27:26.2
202 Aristotle Condos Seaside Park NJ 146 12 M 1 11-13 27:28.8 27:28.8
203 Jason Gareis Linden NJ 232 38 M 38 30-39 27:32.2 27:32.2
204 Christina Raimann 2202 48 M 20 40-49 27:32.3 27:32.3
205 Jeff Lunn Forked River NJ 349 39 M 39 30-39 27:33.0 27:33.0
206 Scott Weikel Ocean Grove NJ 611 41 M 21 40-49 27:37.0 27:37.0
207 Karina Mercado Newark NJ 405 30 F 16 30-39 27:40.2 27:40.2
208 Anthony Mayers Toms River NJ 386 25 M 32 20-29 27:40.9 27:40.9
209 Denise Sneden Toms River NJ 551 42 F 12 40-49 27:44.5 27:44.5
210 Perry Mayers 387 52 M 18 50-59 27:45.1 27:45.1
211 Kyle Mills 672 15 F 8 14-19 27:47.8 27:47.8
212 Charlie Gill 2227 0 M 3 0- 0 27:49.1 27:49.1
213 Ryan Bitner Hamilton NJ 102 30 M 40 30-39 27:50.6 27:50.6
214 Assif Rozovsky Seaside Park NJ 2209 50 M 19 50-59 27:52.8 27:52.8
215 Charles Collier Hillsborough NJ 143 49 M 22 40-49 27:54.1 27:54.1
216 Donna Merceron Lanoka Harbor NJ 406 61 F 3 60-69 27:54.4 27:54.4
217 Marc Hayes Middletown NJ 268 43 M 23 40-49 27:58.0 27:58.0
218 John Vanore Toms River NJ 595 23 M 33 20-29 27:59.5 27:59.5
219 George Giovenco 244 56 M 20 50-59 27:59.6 27:59.6
220 Alexa Woolf Jackson NJ 626 15 F 9 14-19 28:00.2 28:00.2
221 Riana Ramos 474 99 F 1 70-99 28:00.5 28:00.5
222 Jerry Golden 645 58 M 21 50-59 28:03.3 28:03.3
223 E Christian Devine Hamilton NJ 186 13 M 2 11-13 28:03.7 28:03.7
224 Dee Deluca-Mattos Tinton Falls NJ 175 52 F 11 50-59 28:04.7 28:04.7
225 Joseph Gomulka Toms River NJ 18 57 M 22 50-59 28:06.1 28:06.1
226 Dina Deluca 650 47 F 13 40-49 28:06.6 28:06.6
227 John Goinse 2151 0 M 4 0- 0 28:07.5 28:07.5
228 Anthony Scotto 883 15 M 22 14-19 28:08.6 28:08.6
229 Casey Daniel Toms River NJ 170 32 F 17 30-39 28:09.0 28:09.0
230 Lloyd Taylor Waretown NJ 577 54 M 23 50-59 28:10.4 28:10.4
231 Ken Light Lake Hiawatha NJ 333 35 M 41 30-39 28:11.2 28:11.2
232 Stephanie Schroepfer Lakewood NJ 523 25 F 9 20-29 28:13.8 28:13.8
233 James Sirotniak Bayville NJ 2199 18 M 23 14-19 28:14.1 28:14.1
234 Robert Schenk Brick NJ 514 53 M 24 50-59 28:18.1 28:18.1
235 Elizabeth Sosnowski Point Pleasant Beach NJ 555 59 F 12 50-59 28:24.1 28:24.1
236 James Sims Woodbridge NJ 2217 39 M 42 30-39 28:25.4 28:25.4
237 Ej Lucas 2186 14 M 24 14-19 28:25.6 28:25.6
238 Darren Pondiscio Green Brook NJ 463 37 M 43 30-39 28:26.4 28:26.4
239 Meredith Beck Tinton Falls NJ 81 34 F 18 30-39 28:27.3 28:27.3
240 Anthony Beck Brick NJ 712 37 M 44 30-39 28:28.1 28:28.1
241 David Hayes Toms River NJ 267 47 M 24 40-49 28:28.8 28:28.8
242 Ana Hayes Toms River NJ 266 48 F 14 40-49 28:29.5 28:29.5
243 Matthew Glit 744 15 M 25 14-19 28:30.2 28:30.2
244 Dean Boltze Rochelle Park NJ 107 13 M 3 11-13 28:34.8 28:34.8
245 Lisa Delucia Holmdel NJ 176 52 F 13 50-59 28:35.8 28:35.8
246 Lee Pelton Toms River NJ 456 55 M 25 50-59 28:36.9 28:36.9
247 Marc Leffler Pomona NY 327 57 M 26 50-59 28:43.4 28:43.4
248 Christina Pistone 2156 26 F 10 20-29 28:44.1 28:44.1
249 Michael Appleton Clifton NJ 68 54 M 27 50-59 28:46.8 28:46.8
250 Steven Springer Roselle Park NJ 559 15 M 26 14-19 28:46.8 28:46.8
251 Brian Bierne Island Heights NJ 101 55 M 28 50-59 28:47.7 28:47.7
252 Madison Demand Waretown NJ 177 15 F 10 14-19 28:48.9 28:48.9
253 Mary Tedesco Rochelle Park NJ 578 43 F 15 40-49 28:54.7 28:54.7
254 Sheryl Boltze Rochelle Park NJ 106 64 F 4 60-69 28:57.3 28:57.3
255 Shannon Tambini Toms River NJ 573 31 F 19 30-39 29:01.1 29:01.1
256 Megan Osta 2288 18 F 11 14-19 29:02.3 29:02.3
257 Craig Goodwin Toms River NJ 252 53 M 29 50-59 29:04.1 29:04.1
258 Cathy Howath Upper Saddle River NJ 287 48 F 16 40-49 29:07.8 29:07.8
259 Nicole Berglund Asbury Park NJ 92 38 F 20 30-39 29:09.9 29:09.9
260 Theresa Schumann Toms River NJ 2210 54 F 14 50-59 29:11.7 29:11.7
261 Janice Haus South Plainfield NJ 265 56 F 15 50-59 29:12.8 29:12.8
262 Rj Carpenter Florence NJ 122 16 M 27 14-19 29:13.2 29:13.2
263 Laura Marco 372 48 F 17 40-49 29:14.8 29:14.8
264 Amanda Schumann Toms River NJ 526 25 F 11 20-29 29:18.7 29:18.7
265 Mike Collins 2175 50 M 30 50-59 29:21.6 29:21.6
266 Jonathan Petro Toms River NJ 459 36 M 45 30-39 29:25.9 29:25.9
267 Joseph Catalano Morristown 07960 NJ 128 52 M 31 50-59 29:30.8 29:30.8
268 Chris Chruszcz Jackson NJ 134 15 M 28 14-19 29:33.2 29:33.2
269 David Falby Jackson NJ 210 16 M 29 14-19 29:34.0 29:34.0
270 Gacie Brignola 680 13 F 2 11-13 29:34.0 29:34.0
271 Walter Camuso Hillsborough NJ 120 62 M 13 60-69 29:34.3 29:34.3
272 Ronald Gayda Pennington NJ 236 43 M 25 40-49 29:34.4 29:34.4
273 Camryn Kennedy 2223 15 F 12 14-19 29:34.9 29:34.9
274 Morgan Woolf Jackson NJ 625 17 F 13 14-19 29:35.2 29:35.2
275 Rosemarie Fracassi Toms River NJ 222 67 F 5 60-69 29:36.2 29:36.2
276 Dan Betts Toms River NJ 95 39 M 46 30-39 29:37.6 29:37.6
277 Carol Collins 2174 48 F 18 40-49 29:38.5 29:38.5
278 Megan Rankin Toms River NJ 475 35 F 21 30-39 29:39.5 29:39.5
279 Janice Cusmano Beachwood NJ 168 53 F 16 50-59 29:41.2 29:41.2
280 Robert O'Hare Hamilton NJ 439 48 M 26 40-49 29:45.8 29:45.8
281 Marcy Seymour Toms River NJ 531 65 F 6 60-69 29:45.8 29:45.8
282 Lauren Sharkey Point Pleasant Beach NJ 533 20 F 12 20-29 29:46.9 29:46.9
283 Peter Restine Lavallette NJ 479 19 M 30 14-19 29:47.0 29:47.0
284 Sean Latimer 2166 31 M 47 30-39 29:50.5 29:50.5
285 J Murphy Bridgewater NJ 426 50 F 17 50-59 29:51.8 29:51.8
286 Mary Vitale Howell NJ 601 52 F 18 50-59 29:52.4 29:52.4
287 Catherine Hynoski Toms River NJ 292 14 F 14 14-19 29:53.3 29:53.3
288 Jessica Casamento Bayville NJ 124 30 M 48 30-39 29:53.7 29:53.7
289 Susan Affa Toms River NJ 58 31 M 49 30-39 29:54.1 29:54.1
290 Sandra Gayda Pennington NJ 237 43 F 19 40-49 29:57.5 29:57.5
291 Kelly Mahoney 359 39 F 22 30-39 29:59.2 29:59.2
292 Robert Perks Rahway NJ 457 38 M 50 30-39 30:01.2 30:01.2
293 Cynthia Wall Toms River NJ 605 46 F 20 40-49 30:02.8 30:02.8
294 Jim Neary Franklin Park NJ 429 62 M 14 60-69 30:02.9 30:02.9
295 Andrew Wilson Brick NJ 621 15 M 31 14-19 30:03.4 30:03.4
296 Wayne Friedland Toms River NJ 225 59 M 32 50-59 30:03.5 30:03.5
297 Jack Barker Bayville NJ 74 49 M 27 40-49 30:04.5 30:04.5
298 Robert Smith 2246 48 M 28 40-49 30:05.1 30:05.1
299 Mark Cordeiro Edison NJ 155 51 M 33 50-59 30:05.5 30:05.5
300 Lori Lionetti South Plainifeld NJ 335 49 F 21 40-49 30:05.6 30:05.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Russel Long Toms River NJ 341 51 M 34 50-59 30:06.0 30:06.0
302 Julia Moroney Toms River NJ 420 32 F 23 30-39 30:06.6 30:06.6
303 Anne Fischetti Seaside Park NJ 218 60 F 7 60-69 30:08.2 30:08.2
304 Donna Anderson Seaside Heights NJ 65 51 F 19 50-59 30:09.1 30:09.1
305 Nate Williams 2235 42 M 29 40-49 30:10.5 30:10.5
306 Rebecca Dodgson 2243 16 F 15 14-19 30:11.1 30:11.1
307 Rylee Rizzolo 487 17 F 16 14-19 30:11.4 30:11.4
308 Brian Grihsch 2155 17 M 32 14-19 30:16.3 30:16.3
309 Johanna Bienz Barnegat NJ 100 24 F 13 20-29 30:17.3 30:17.3
310 Linda Rietmann Barnegat NJ 485 44 F 22 40-49 30:19.8 30:19.8
311 Annamarie Graci-Ruhl 720 0 F 2 0- 0 30:22.9 30:22.9
312 Carolyn Ward Wharton NJ 608 50 F 20 50-59 30:23.3 30:23.3
313 Dena Gitto Hazlet NJ 245 28 F 14 20-29 30:26.2 30:26.2
314 Christine Gitto Old Bridge NJ 246 32 F 24 30-39 30:26.3 30:26.3
315 Makenna Roth 664 0 F 3 0- 0 30:27.0 30:27.0
316 Tammy Peirson Toms River NJ 2213 52 F 21 50-59 30:29.7 30:29.7
317 Dennis Rehak 637 51 M 35 50-59 30:33.2 30:33.2
318 John McEnvoy 2273 15 M 33 14-19 30:35.2 30:35.2
319 Christa MacAgnone Sayreville NJ 353 22 F 15 20-29 30:35.5 30:35.5
320 Jennifer Betts Toms River NJ 98 33 F 25 30-39 30:39.7 30:39.7
321 Anthony Silvi Richboro PA 536 53 M 36 50-59 30:43.3 30:43.3
322 Tara Endy Warrington PA 205 40 F 23 40-49 30:47.7 30:47.7
323 Matthew Cilento Jackson NJ 135 19 M 34 14-19 30:50.5 30:50.5
324 Dennis Symons Robbinsville NJ 571 47 M 30 40-49 30:51.7 30:51.7
325 Abby Brignola 679 10 F 1 1-10 30:52.3 30:52.3
326 Geoff Brignola 681 44 M 31 40-49 30:53.1 30:53.1
327 Arline Pelton West Long Branch NJ 455 51 F 22 50-59 30:54.2 30:54.2
328 Luigi Sborea Toms River NJ 506 40 M 32 40-49 30:56.1 30:56.1
329 Frank Fisch 698 56 M 37 50-59 30:59.3 30:59.3
330 Theresa Ahearn Waretown NJ 2228 50 F 23 50-59 31:01.8 31:01.8
331 Jennifer Howe Toms River NJ 288 36 F 26 30-39 31:01.9 31:01.9
332 Brooke Fiore Mystic CT 215 25 F 16 20-29 31:04.0 31:04.0
333 Arrik Oswald Mystic CT 447 25 M 34 20-29 31:04.4 31:04.4
334 Dave Brea Totowa NJ 110 37 M 51 30-39 31:07.0 31:07.0
335 Victoria Diaz Toms River NJ 188 8 F 2 1-10 31:13.1 31:13.1
