Sea Bright

Overall Finish List

March 04, 2014


Results By Split Second Racing Split Second Racing

3 Mile

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Ken Shatzer Middletown NJ 235 39 M 17:45.8 17:47.9 5:56/M
2 Cole Stevens Fair Haven NJ 158 15 M 18:39.4 18:42.1 6:14/M
3 O'Connor Michael 5785 43 M 19:12.8 19:15.9 6:25/M
4 Vamvakidis Joey 5930 17 M 19:44.1 19:46.7 6:35/M
5 Chase Cauvin Atlantic Highlands NJ 222 11 M 19:59.5 20:02.8 6:41/M
6 Harris Michael 5801 25 M 19:39.7 20:08.1 6:43/M
7 Turby Wright Little Silver NJ 5754 59 M 20:07.4 20:12.2 6:44/M
8 Joe Cauvin Atlantic Highlands NJ 221 49 M 20:10.3 20:13.8 6:44/M
9 Scaff George 5769 50 M 20:13.8 20:16.0 6:45/M
10 Damico Troy 5846 19 M 20:13.2 20:18.1 6:46/M
11 Jane Mallach Rumson NJ 5725 11 F 20:26.8 20:39.8 6:53/M
12 Smith Matt 5817 13 M 20:45.1 20:50.1 6:57/M
13 Charles Krause Fair Haven NJ 5717 15 M 21:09.3 21:12.7 7:04/M
14 Gubbins Megan 5787 31 F 21:05.5 21:14.3 7:05/M
15 Matthew Kaltenbach Rumson NJ 216 18 M 21:15.7 21:19.9 7:06/M
16 Michael Carson Red Bank NJ 159 37 M 21:36.0 21:43.2 7:14/M
17 Grace Wells OAKHURST NJ 5753 13 F 21:45.9 21:48.1 7:16/M
18 Katie Weinstein Cambridge MA 5752 25 F 21:40.7 21:53.8 7:18/M
19 Longrgan Mark 5970 46 M 21:41.8 22:00.8 7:20/M
20 Doug Mallach Rumson NJ 5724 44 M 21:54.5 22:07.6 7:22/M
21 Devine Sarah 5859 39 F 21:49.6 22:12.2 7:24/M
22 Devine Dennis 5860 39 M 22:02.3 22:24.9 7:28/M
23 Huesman Joe 5768 48 M 22:10.9 22:26.2 7:29/M
24 Gary Balletto Belford NJ 1430 43 M 22:28.3 22:31.7 7:30/M
25 Wade Davis Fair Haven NJ 213 44 M 22:32.9 22:38.0 7:33/M
26 Huntsman John 5761 28 M 21:24.3 22:43.9 7:34/M
27 Ryan Abigail 5977 11 F 22:55.1 23:01.6 7:40/M
28 Ryan Charles 5823 47 M 22:55.1 23:03.4 7:41/M
29 Duth Mickaela 5919 19 F 22:48.7 23:10.2 7:43/M
30 Peter Losowyj Sea Bright NJ 234 53 M 23:04.1 23:12.1 7:44/M
31 Kneeshaw Blaine 5784 27 M 22:25.3 23:43.9 7:54/M
32 Kennedy Jimmy 5933 11 M 23:35.6 23:44.4 7:55/M
33 Truscio Ryan 5925 13 M 23:41.7 23:45.5 7:55/M
34 Jen Jamin Rumson NJ 5715 43 F 23:37.9 23:54.5 7:58/M
35 SEAN ALLINGHAM RUMSON NJ 297 9 M 23:50.6 24:03.2 8:01/M
36 Cecill Mike 5851 42 M 23:36.3 24:04.3 8:01/M
37 Unknown Partic. 5804 5804 M 23:36.0 24:04.5 8:01/M
38 michael marrus rumson NJ 244 50 M 23:50.3 24:06.3 8:02/M
39 Smith Matt 5793 43 M 24:04.2 24:08.3 8:03/M
40 Keinhart Michael 5876 62 M 24:01.9 24:17.2 8:06/M
41 campbell devlin rumson NJ 492 12 F 23:57.8 24:25.8 8:08/M
42 Cecill Carter 5852 12 M 23:58.1 24:26.0 8:09/M
43 Patrick Jamin Rumson NJ 5716 11 M 24:25.4 24:36.7 8:12/M
44 Seckular Corey 5808 38 M 24:20.9 24:41.1 8:14/M
45 Betsy Safara Atlantic Highlands NJ 161 53 F 24:24.6 24:42.6 8:14/M
46 patrick madigan shrewsbury NJ 5723 27 M 24:07.4 24:50.0 8:17/M
47 Cecill Paige 5809 8 F 24:37.6 24:50.8 8:17/M
48 Heather Heard Fair Haven NJ 295 46 F 24:21.0 24:53.8 8:18/M
49 constance madigan shrewsbury NJ 5722 58 F 24:48.8 24:55.8 8:18/M
50 Robert Herrmann Rumson NJ 245 51 M 24:43.5 24:57.6 8:19/M
51 Chris Casazza Middletown NJ 168 43 M 24:54.7 24:59.0 8:20/M
52 Matt O'Neill Point Pleasant NJ 210 52 M 24:45.2 25:00.3 8:20/M
53 Murphy Sean 5776 44 M 24:05.2 25:02.2 8:21/M
54 Bruphy Brian 5974 22 M 24:42.1 25:02.5 8:21/M
55 Nicholas Mariniello Lincroft NJ 173 53 M 24:42.2 25:03.4 8:21/M
56 Mark O'Shea Providence RI 5736 24 M 24:41.6 25:03.5 8:21/M
57 john scalzo little silver NJ 223 43 M 24:09.5 25:03.8 8:21/M
58 Reid Phil 5780 21 M 24:11.2 25:05.7 8:22/M
59 MARY KATE ALLINGHAM RUMSON NJ 299 9 F 24:55.0 25:08.0 8:23/M
60 Shannon Novak Rumson NJ 181 36 F 25:08.4 25:12.3 8:24/M
61 Whittmore Patti 5870 43 F 24:56.0 25:12.4 8:24/M
62 JJ ALLINGHAM RUMSON NJ 298 42 M 25:01.1 25:16.9 8:25/M
63 Terell Samuel 5915 44 M 24:52.3 25:21.6 8:27/M
64 Amanda Kennedy Rumson NJ 184 34 F 24:46.0 25:24.3 8:28/M
65 carolyn cashion rumson NJ 185 42 F 25:06.7 25:30.8 8:30/M
66 Rue Jake 5837 17 M 25:29.1 25:33.5 8:31/M
67 Ilene Winters Long Branch NJ 1432 54 F 25:30.0 25:36.7 8:32/M
68 Theresa Krause Fair Haven NJ 5718 46 F 25:37.7 25:44.9 8:35/M
69 Gangemi Laura 5922 46 F 25:37.3 25:45.6 8:35/M
70 Ryan Charles 5811 8 M 25:43.3 25:52.3 8:37/M
71 Whittmore Ty 5857 11 M 25:39.2 25:52.9 8:37/M
72 Jake Herman 5833 11 M 25:45.8 25:58.1 8:39/M
73 Littman Ian 5963 11 M 25:52.9 26:02.4 8:41/M
74 Vince Bauer Tinton Falls NJ 172 43 M 24:57.2 26:03.0 8:41/M
75 Tod Moran Monmouth Beach NJ 154 48 M 25:41.5 26:04.3 8:41/M
76 Vincent Adamkiewicz Manalapan NJ 248 50 M 25:32.0 26:05.2 8:42/M
77 Herman Todd 5834 42 M 25:30.3 26:07.5 8:42/M
78 Kelly Cordrey Middletown NJ 1428 31 F 25:47.6 26:13.2 8:44/M
79 Dara Birnkrant Rumson NJ 230 31 F 26:06.1 26:16.6 8:45/M
80 Sampson Gwen 5783 26 F 26:07.6 26:18.4 8:46/M
81 Melissa DeDominicis Brick NJ 1427 25 F 25:51.0 26:21.5 8:47/M
82 Terell Jaxon 5914 16 M 26:00.7 26:27.9 8:49/M
83 Kelly Erin 5755 16 F 26:19.6 26:34.0 8:51/M
84 Patterson Jacob 5772 17 M 25:06.7 26:35.1 8:52/M
85 Unknown Partic. 5825 5825 M 25:50.9 26:35.4 8:52/M
86 Schaefar Billy 5969 11 M 26:26.5 26:35.5 8:52/M
87 Wasit Kevin 5944 47 M 26:03.2 26:37.4 8:52/M
88 Megan Kane Fair Haven NJ 275 17 F 26:41.3 26:46.9 8:55/M
89 Bolsius Todd 5802 53 M 26:27.4 26:49.4 8:56/M
90 Allison Krilla Lake Como NJ 5719 37 F 26:11.8 26:51.2 8:57/M
91 Robins Sutah 5883 56 F 26:40.0 26:58.4 8:59/M
92 Arduini Michael 5782 25 M 26:41.3 27:01.0 9:00/M
93 Walsh Andrew 5881 0 M 26:05.7 27:02.9 9:01/M
94 Sam Bartley Hazlet NJ 238 22 M 26:00.5 27:03.1 9:01/M
95 Reardon Tommy 5813 49 F 26:27.6 27:08.7 9:03/M
96 Rooney John 5927 41 M 26:27.3 27:10.4 9:03/M
97 Michael Clear Atlantic Highlands NJ 5707 31 M 26:27.0 27:23.3 9:08/M
98 Chrissy Kane Rumson NJ 217 14 F 27:18.2 27:24.0 9:08/M
99 Brownridge Katlin 5940 30 F 26:52.6 27:25.4 9:08/M
100 George Paterson Lincroft NJ 214 62 M 27:12.7 27:26.5 9:09/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Irwin Carol 5931 50 F 27:13.0 27:29.8 9:10/M
102 Seawlon Sean 5935 47 M 27:08.5 27:34.0 9:11/M
103 Butters Dianne 5799 46 F 26:49.9 27:38.1 9:13/M
104 Mascone Elizabeth 5788 14 F 26:51.7 27:40.2 9:13/M
105 Grubert Frank 5820 12 M 27:41.5 27:44.7 9:15/M
106 owen sullivan rumson NJ 5748 10 M 27:36.0 27:45.6 9:15/M
107 Kelly Harmon Asbury Park NJ 174 35 F 27:24.8 27:48.2 9:16/M
108 Fithian Kate 5966 35 F 26:53.1 27:50.8 9:17/M
109 Tenka Megan 5829 41 F 27:30.9 27:55.0 9:18/M
110 Grubert Mary 5814 12 F 27:31.2 27:55.5 9:18/M
111 Steven Heimarck Amherst NH 211 43 M 27:28.1 27:57.4 9:19/M
112 Hoagland Jennifer 5818 41 F 27:20.0 27:59.3 9:20/M
113 Derw Erin 5967 40 F 27:23.0 28:06.8 9:22/M
114 McDonagh Kara 5856 21 F 26:59.9 28:08.1 9:23/M
115 Marc Tauro Rumson NJ 239 50 M 28:01.5 28:11.4 9:24/M
116 Huesman Lizzie 5767 12 F 27:57.5 28:12.6 9:24/M
117 Schaefar Kiera 5968 9 F 27:53.6 28:13.4 9:24/M
118 Patrick Sullivan Belford NJ 183 42 M 27:42.1 28:30.4 9:30/M
119 cole cashion rumson NJ 204 9 M 28:22.8 28:31.8 9:30/M
120 Sal Albanese Highlands NJ 294 20 M 28:03.8 28:32.3 9:31/M
121 mary white Fair Haven NJ 227 61 F 28:00.6 28:32.4 9:31/M
122 dan cashion rumson NJ 201 43 M 28:08.9 28:33.9 9:31/M
123 Kiffsmaw Carol Ann 5760 55 F 27:14.7 28:34.0 9:31/M
124 Liam Mullins Sterling VA 5733 9 M 28:35.0 28:37.4 9:32/M
125 Tim Hines Shrewsbury NJ 5714 47 M 28:27.1 28:39.5 9:33/M
126 Jack Mullins Sterling VA 5731 7 M 28:38.0 28:40.0 9:33/M
127 Davis Erin 5797 23 F 27:38.6 28:40.9 9:33/M
128 Connell Erin 5795 22 F 27:40.0 28:41.5 9:34/M
129 Teddi Bubnowski Monmouth Beach NJ 1426 29 F 28:16.7 28:42.6 9:34/M
130 Haley Dylan 5765 10 M 28:33.3 28:45.4 9:35/M
131 Gagliano John 5807 50 M 27:44.2 28:53.7 9:38/M
132 Gagliano Cindy 5806 48 F 27:44.0 28:54.0 9:38/M
133 Rogers Les 5939 47 M 28:21.9 28:54.9 9:38/M
134 Kyle Melia Rumson NJ 5728 11 M 28:43.0 28:55.1 9:38/M
135 Carol Caruso Highlands NJ 249 55 F 28:30.3 28:55.5 9:38/M
136 Stahl Tom 5910 58 M 29:02.2 29:02.2 9:41/M
137 Davis Robert 5923 37 M 27:41.7 29:03.3 9:41/M
138 Sullivan Jennifer 5792 43 F 28:37.5 29:07.8 9:42/M
139 Jackson patton rumson NJ 198 10 M 28:59.1 29:12.1 9:44/M
140 Herrman Riley 5936 20 M 28:21.4 29:13.3 9:44/M
141 Penny Herrmann Rumson NJ 246 51 F 28:21.9 29:13.7 9:44/M
142 O'Shea Malley 5861 26 F 28:29.7 29:14.9 9:45/M
143 Denise Corley Freehold NJ 5708 53 F 29:11.7 29:19.5 9:46/M
144 Kara McElduff Rumson NJ 346 33 F 28:33.9 29:20.6 9:47/M
145 McElduff Katie 5762 18 F 28:34.6 29:20.8 9:47/M
146 Warner Christina 5864 34 F 28:42.5 29:23.0 9:48/M
147 Tim Callahan Fair Haven NJ 165 48 M 28:33.3 29:34.4 9:51/M
148 Dawn Greenleaf Atlantic Highlands NJ 155 42 F 29:18.1 29:36.1 9:52/M
149 Rue Christina 5839 20 F 28:14.6 29:37.0 9:52/M
150 jamie martincavage Sayreville NJ 39 39 F 29:29.1 29:45.7 9:55/M
151 zachary brown Sayreville NJ 38 10 M 29:29.0 29:46.1 9:55/M
152 Elizabeth Giblin Little Silver NJ 1429 25 F 29:10.4 29:49.2 9:56/M
153 JiaJia Gao Philadelphia PA 5713 28 F 29:09.5 29:51.2 9:57/M
154 Sean O'Shea Philadelphia PA 291 28 M 29:09.9 29:51.4 9:57/M
155 John Bruzzi Little Silver NJ 162 63 M 29:05.8 29:54.4 9:58/M
156 Davis Michael 5819 0 M 28:34.4 29:55.1 9:58/M
157 Jauregui Danay 5943 0 F 29:31.0 29:56.3 9:59/M
158 Littman Jennifer 5965 47 F 29:23.1 30:00.8 10:00/M
159 Littman Bud 5964 46 M 29:19.9 30:00.9 10:00/M
160 Michael Casazza Middletown NJ 170 10 M 29:59.1 30:06.0 10:02/M
161 Logan Jerry 5960 56 M 29:34.9 30:06.5 10:02/M
162 Alley ricker Sea Bright NJ 1434 23 F 29:45.1 30:11.4 10:04/M
163 Harris Reid Fair Haven NJ 1497 10 M 30:01.4 30:13.2 10:04/M
164 O'Shea Dan 5972 65 M 29:37.9 30:13.3 10:04/M
165 henry devlin rumson NJ 511 10 M 30:02.6 30:14.1 10:05/M
166 Davis Diane 5798 53 F 29:17.7 30:20.6 10:07/M
167 Douglas D'Antonio Port Monmouth NJ 228 47 M 29:29.2 30:21.6 10:07/M
168 Kyle Casazza Middletown NJ 169 12 M 30:15.5 30:22.1 10:07/M
169 Rich Dorsi Hazlet OK 220 51 M 30:00.9 30:22.2 10:07/M
170 Charlie Haviland Red Bank NJ 180 9 M 30:15.7 30:23.2 10:08/M
171 Nicole Smith Fair Haven NJ 5744 23 F 29:59.3 30:26.2 10:09/M
172 Daniel Kiefer Tinton Falls NJ 209 42 M 29:17.7 30:28.2 10:09/M
173 Bunnell Kristen 5826 0 F 30:10.7 30:28.6 10:09/M
174 Irvine Taylor 5828 13 F 30:13.2 30:32.4 10:11/M
175 Gangemi Marco 5921 9 M 30:07.0 30:32.5 10:11/M
176 Higgins Laura 5827 12 F 30:13.8 30:32.8 10:11/M
177 Schaefar Elizabeth 5812 13 F 30:14.4 30:33.3 10:11/M
178 Eastwood Amilgan 5917 29 F 29:27.7 30:33.9 10:11/M
179 Ross Jeff 5912 48 M 30:22.8 30:35.1 10:12/M
180 Fellowes Amanda 5942 18 F 29:24.3 30:36.0 10:12/M
181 Duth Charles 5920 56 M 30:18.9 30:41.4 10:14/M
182 Doyle Michael 5816 28 M 29:47.7 30:53.7 10:18/M
183 Going Brad 5849 44 M 29:47.4 30:54.0 10:18/M
184 Ellen Judge Sea Girt NJ 153 47 F 30:49.0 31:04.7 10:21/M
185 Monica Caruso Highlands NJ 250 23 F 30:32.0 31:04.8 10:21/M
186 Wendy Kane Fair Haven NJ 272 48 F 31:00.3 31:09.7 10:23/M
187 Haley Tiffini 5763 42 F 30:33.9 31:13.8 10:24/M
188 Kim Swain Rumson NJ 1514 37 F 30:34.1 31:14.7 10:25/M
189 Mark Bartley Hazlet NJ 236 61 M 29:59.6 31:15.1 10:25/M
190 Mason Way 5945 29 M 30:32.8 31:16.0 10:25/M
191 Kara Mullins Sterling VA 5732 39 F 30:41.1 31:17.8 10:26/M
192 Lynn Lambert Little Silver NJ 5720 46 F 30:14.8 31:20.7 10:27/M
193 Terell Austen 5913 10 M 30:57.9 31:25.1 10:28/M
194 Daley Bud 5770 50 M 31:07.3 31:25.2 10:28/M
195 Dohaldson Jen 5805 39 F 30:30.1 31:30.5 10:30/M
196 Stevens David 5868 49 M 30:42.5 31:32.3 10:31/M
197 Joyce John 5911 47 M 30:50.9 31:41.2 10:34/M
198 dan sullivan rumson NJ 5746 50 M 30:57.2 31:41.8 10:34/M
199 Sean Brady Kendall Park NJ 166 57 M 31:32.6 31:43.4 10:34/M
200 Kenny Swain Rumson NJ 1143 12 M 31:21.1 31:53.3 10:38/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Tommy Swain Rumson NJ 1790 11 M 31:23.0 31:54.8 10:38/M
202 McDonagh Theresa 5855 48 F 30:47.3 31:55.0 10:38/M
203 thomas O'Dowd Little Silver NJ 229 49 M 30:54.7 32:02.3 10:41/M
204 Libretti Joe 5937 0 M 31:40.0 32:03.3 10:41/M
205 Diane Chayes Oceanport NJ 247 53 F 31:39.4 32:11.7 10:44/M
206 Jamin Luke 5946 8 M 32:13.8 32:21.7 10:47/M
207 Lori Gannon Shrewsbury NJ 5712 46 F 31:17.9 32:26.7 10:49/M
208 Mary Burke Rumson NJ 1433 47 F 31:40.5 32:31.6 10:50/M
209 Sansone Melissa 5938 43 F 32:05.7 32:37.4 10:52/M
210 Carroll Paul 5858 47 M 31:34.6 32:39.5 10:53/M
211 Stephanie Carasia West Long Branch NJ 206 35 F 31:46.7 32:41.2 10:54/M
212 rob patton rumson NJ 197 45 M 32:33.8 32:47.7 10:56/M
213 O'Connor Peter 5831 12 M 32:52.4 32:54.9 10:58/M
214 kevin cody rumson NJ 292 45 M 32:02.1 32:57.4 10:59/M
215 Murphy Kyle 5866 26 M 32:23.4 33:09.3 11:03/M
216 cassidy cashion rumson NJ 203 10 F 32:50.0 33:15.2 11:05/M
217 Kevin Patrick Buck Rumson NJ 233 11 M 32:22.8 33:16.1 11:05/M
218 Kevin Buck Rumson NJ 232 41 M 32:23.0 33:16.5 11:05/M
219 Kathleen Burke Manasquan NJ 949 33 F 32:10.7 33:20.2 11:07/M
220 Unknown Partic. 5810 5810 M 33:14.4 33:23.7 11:08/M
221 Whalew Jerry 5786 52 M 32:28.9 33:30.5 11:10/M
222 lilah cashion rumson NJ 202 12 F 33:12.7 33:31.8 11:10/M
223 Donna Casazza Middletown NJ 167 45 F 33:21.4 33:34.4 11:11/M
224 Mike Campanella Rumson NJ 152 38 M 32:38.7 33:38.8 11:13/M
225 Felsman Liz 5771 42 F 33:22.3 33:51.4 11:17/M
226 Coleman Peter 5926 47 M 33:20.0 33:53.5 11:18/M
227 McCarthy Tara 5932 40 F 33:25.2 33:53.9 11:18/M
228 Coleman Caroline 5906 11 F 33:21.9 33:54.8 11:18/M
229 Lilly Scott Rumson NJ 5740 11 F 33:30.2 33:55.2 11:18/M
230 Haley Paylon 5764 8 M 33:36.0 33:55.3 11:18/M
231 Kennedy Maren 5934 6 F 34:00.9 34:00.9 11:20/M
232 Alexa Clear Atlantic Highlands NJ 5706 33 F 33:14.3 34:09.7 11:23/M
233 Pollak Aaron 5791 44 M 33:21.6 34:16.4 11:25/M
234 Pollak Dee 5790 45 F 33:22.5 34:16.6 11:25/M
235 donald malloy hazlet NJ 226 54 M 33:08.6 34:24.3 11:28/M
236 Crow Stacey 5950 39 F 33:49.1 34:49.9 11:36/M
237 Crow Taylor 5758 8 F 33:48.6 34:50.0 11:37/M
238 Crow Abigail 5947 7 F 33:49.4 34:50.0 11:37/M
239 Carlene Walsh-Sanchez FREEHOLD NJ 5751 50 F 34:22.0 35:28.8 11:49/M
240 Grace Reid Fair Haven NJ 1496 14 F 34:48.3 35:51.8 11:57/M
241 Luke Reid Fair Haven NJ 1498 12 M 35:15.9 36:19.2 12:06/M
242 Henry O'Hern Rumson NJ 164 56 M 35:36.8 36:29.4 12:10/M
243 Fellowes Rob 5941 46 M 35:39.7 36:51.7 12:17/M
244 Christine DeDominicis Toms River NJ 1435 31 F 36:32.2 36:58.3 12:19/M
245 Unknown Partic. 5789 5789 M 36:23.7 37:12.7 12:24/M
246 Rue Brian 5847 52 M 36:03.4 37:27.7 12:29/M
247 Joe Novak Rumson NJ 182 41 M 37:23.7 37:28.9 12:29/M
248 Ryan Kane Fair Haven NJ 284 13 M 37:36.8 37:42.6 12:34/M
249 Daniel Kane Fair Haven NJ 200 51 M 37:31.4 37:42.9 12:34/M
250 Logan JANET 5961 56 F 37:48.0 38:14.2 12:45/M
251 William Herman Matawan NJ 322 47 M 36:58.7 38:22.6 12:47/M
252 Ruth Katz Matawan NJ 326 44 F 36:59.3 38:23.2 12:48/M
253 Kimberly Boulmetis Rumson NJ 5702 42 F 37:28.3 38:34.6 12:51/M
254 Chelsea Walford Farmingdale NJ 5750 27 F 37:29.8 38:34.6 12:51/M
255 Twiee Rachel 5882 34 F 38:08.6 38:48.3 12:56/M
256 Terell Landon 5916 7 M 38:23.7 38:52.3 12:57/M
257 Mazzeo Dawn 5854 44 F 38:15.6 38:57.8 12:59/M
258 Rue Carolyn 5865 47 F 37:57.4 39:22.7 13:07/M
259 Rue Jake 5838 48 M 37:58.4 39:23.8 13:08/M
260 Bogardus Michael 5777 12 M 39:12.3 39:26.0 13:09/M
261 John Swain Rumson NJ 950 10 M 39:31.3 39:34.4 13:11/M
262 Cecill Page 5962 0 F 39:14.7 39:35.0 13:12/M
263 Bolsius Phillip 5803 10 M 39:29.6 39:40.4 13:13/M
264 Mullins Olivia 5929 10 F 39:41.6 39:44.7 13:15/M
265 Stephen O'Dowd Spring Lake NJ 225 57 M 38:37.2 39:49.9 13:16/M
266 Mullins Ginger 5909 12 F 39:09.6 39:50.5 13:17/M
267 Patterson Michael 5778 14 M 38:29.7 39:58.0 13:19/M
268 Multolland Kevin 5973 51 M 40:45.1 41:04.5 13:41/M
269 Clough George 5794 9 M 39:48.4 41:06.5 13:42/M
270 Mazzeo Noah 5800 17 M 41:00.4 41:16.9 13:45/M
271 Mullins Jennifer 5928 43 F 40:43.2 41:19.7 13:46/M
272 clough Annie 5796 7 F 40:04.8 41:21.8 13:47/M
273 Clough Bill 5848 46 M 40:05.8 41:22.2 13:47/M
274 Melissa Mohr Highlands NJ 5730 36 F 41:25.9 41:55.0 13:58/M
275 Sean Mullins Sterling VA 5734 40 M 41:18.1 41:55.6 13:58/M
276 Diane Bartley Hazlet NJ 237 61 F 40:41.4 41:57.6 13:59/M
277 Mullins Tom 5907 45 M 41:16.8 41:58.9 13:59/M
278 Mullins Amelia 5908 6 M 41:23.1 41:59.3 14:00/M
279 Morrisa Reagan 5949 8 F 41:28.5 42:03.8 14:01/M
280 Morria Michael 5948 42 M 41:37.9 42:16.5 14:05/M
281 Jennifer Minnick Brennan Shrewsbury NJ 5729 47 F 41:17.5 42:28.3 14:09/M
282 Garelli Joanne 5924 50 F 41:17.0 42:32.4 14:11/M
283 Juliet Gossett Red Bank NJ 1532 43 F 42:38.3 42:44.4 14:15/M
284 Mckey Robert 5885 53 M 43:04.8 43:56.0 14:39/M
285 Lemon Greg 5815 53 M 43:07.2 43:57.6 14:39/M
286 Halfare Laura 5774 23 F 42:35.4 44:07.6 14:42/M
287 Mary Ellen O'Connor Red bank NJ 1345 54 F 44:40.5 44:48.6 14:56/M
288 Kaitlyn Bannon Red bank NJ 1799 23 F 44:41.1 44:48.8 14:56/M
289 Laura Casazza Middletown NJ 171 8 F 45:20.1 45:30.1 15:10/M
290 Tina Haviland Red Bank NJ 177 45 F 45:19.6 45:31.7 15:10/M
291 Stanley Haviland Red Bank NJ 179 10 M 45:21.9 45:32.9 15:11/M
292 Meredith Bossone Manasquan NJ 231 21 F 44:17.6 45:35.7 15:12/M
293 Casie Nickl Belmar NJ 208 28 F 44:18.2 45:36.7 15:12/M
294 Marshall Halfacre Fair Haven NJ 242 9 M 44:14.0 45:39.6 15:13/M
295 Tricia Halfacre Fair Haven NJ 241 35 F 44:13.3 45:40.1 15:13/M
296 Rue James 5822 15 M 45:01.8 46:24.0 15:28/M
297 Connoley Davy 5975 5 M 45:37.0 46:36.4 15:32/M
298 Connoley MeghaN 5976 41 F 45:38.1 46:37.6 15:32/M
299 Bryan Dougherty Fair Haven NJ 5709 41 M 45:39.9 46:37.6 15:32/M
300 Bryan Dougherty Fair Haven NJ 5710 41 M 45:47.1 46:44.8 15:35/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
301 Macdonald Maureen 5971 57 F 45:45.1 46:54.5 15:38/M
302 Halfare Chtristine 5779 43 F 45:32.5 47:02.1 15:41/M
303 Halfare Jeff 5775 54 M 45:32.3 47:02.3 15:41/M
304 Mike Halfacre Fair Haven NJ 240 47 M 45:29.2 47:02.7 15:41/M
305 Halfare Max 5773 19 M 45:31.5 47:05.1 15:42/M
306 Hayes Jack 5853 19 M 46:53.4 47:14.2 15:45/M
307 Pat Rooney Red Bank NJ 1431 65 F 46:17.9 47:31.6 15:50/M
308 Jerry Melia Rumson NJ 5727 48 M 46:20.9 47:54.9 15:58/M
309 Elaine Melia Rumson NJ 5726 48 F 46:21.1 47:55.4 15:58/M
310 Ken Caffrey Fair Haven NJ 163 41 M 47:37.5 48:26.5 16:09/M
311 Erin Campanella Rumson NJ 151 39 F 47:34.3 48:33.3 16:11/M
312 Percoati Tommy 5781 42 M 48:35.2 50:10.1 16:43/M
313 Christine Scott Rumson NJ 5739 46 F 49:46.1 50:11.5 16:44/M
314 Karen Collopy Rumson NJ 300 43 F 49:33.8 50:21.7 16:47/M
315 Mara Dowler Madison CT 293 43 F 49:35.1 50:22.7 16:47/M
316 Conninghaw Chick 5766 0 M 51:35.7 52:50.2 17:37/M
317 Steve Scanlon Tinton Falls NJ 5738 47 M 51:59.6 53:30.4 17:50/M
318 Averil Barone Leonardo NJ 5701 45 F 52:09.4 53:30.5 17:50/M
319 Patricia Phelan Clapp Fair Haven NJ 1425 45 F 51:59.8 53:31.9 17:50/M
320 Unknown Partic. 5959 5959 M 52:00.6 53:32.7 17:51/M
321 Lorna O'Hara Leonardo NJ 5735 45 F 52:21.3 53:41.8 17:54/M
DQ Stan Haviland Long Beach Twp NJ 286 72 M --- --- ---
DQ Unknown Partic. 88 88 M     ---