|
Olympic Tri |
Female Finishers |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Sarah Acosta | 2 | 37 | F | 1 F Top Fin | | | | | | | | | | | | | 1 | 2:11:51.9 | 4:09/M | 2:11:51.9 |
2 | Karin Schreur | 172 | 45 | F | 2 F Top Fin | 8 | 13:21.7 | 14:50/M | 4 | 1:33.4 | | 1 | 1:12:44.5 | 20.3mph | 1 | 1:24.3 | | 2 | 49:58.3 | 8:04/M | 2:19:02.5 |
3 | Eve Campeau | 28 | 48 | F | 3 F Top Fin | 13 | 13:59.0 | 15:32/M | 9 | 1:28.3 | | 2 | 1:14:25.5 | 19.9mph | 2 | 0:56.0 | | 3 | 48:49.7 | 7:52/M | 2:19:38.8 |
4 | Christie Patla | 317 | 46 | F | 1 45-49 | 4 | 12:51.4 | 14:17/M | 1 | 1:14.2 | | 4 | 1:18:06.7 | 18.9mph | 4 | 1:34.7 | | 4 | 47:20.4 | 7:38/M | 2:21:07.6 |
5 | Michele Bernich | 17 | 48 | F | 2 45-49 | 2 | 12:22.9 | 13:44/M | 3 | 1:56.3 | | 3 | 1:15:55.5 | 19.5mph | 3 | 1:20.4 | | 5 | 53:02.0 | 8:33/M | 2:24:37.4 |
6 | Heather Scott | 176 | 36 | F | 1 35-39 | 9 | 13:28.5 | 14:58/M | 10 | 2:03.0 | | 10 | 1:24:07.8 | 17.6mph | 11 | 2:08.7 | | 6 | 42:56.3 | 6:55/M | 2:24:44.4 |
7 | Karen Whitaker | 200 | 40 | F | 1 40-44 | 12 | 13:47.8 | 15:19/M | 16 | 2:40.0 | | 6 | 1:19:11.8 | 18.7mph | 5 | 0:51.1 | | 7 | 48:24.3 | 7:48/M | 2:24:55.3 |
8 | Melissa Gibson | 74 | 44 | F | 2 40-44 | 7 | 13:16.8 | 14:44/M | 6 | 1:40.9 | | 9 | 1:24:01.8 | 17.6mph | 9 | 0:57.2 | | 8 | 51:16.6 | 8:16/M | 2:31:13.4 |
9 | Kathy Bley | 214 | 54 | F | 1 50-54 | 17 | 14:44.2 | 16:22/M | 8 | 0:39.8 | | 7 | 1:22:14.1 | 18.0mph | 7 | 0:47.5 | | 9 | 53:16.5 | 8:35/M | 2:31:42.3 |
10 | Jo Kinsella | 108 | 40 | F | 3 40-44 | 11 | 13:44.8 | 15:16/M | 7 | 1:33.1 | | 5 | 1:20:07.4 | 18.4mph | 6 | 1:32.0 | | 10 | 55:47.6 | 9:00/M | 2:32:45.1 |
11 | Jenna Polack | 149 | 37 | F | 2 35-39 | 23 | 15:59.8 | 17:46/M | 22 | 1:21.3 | | 12 | 1:24:27.8 | 17.5mph | 12 | 1:06.1 | | 11 | 49:51.5 | 8:02/M | 2:32:46.7 |
12 | Kelly Kiessling | 298 | 37 | F | 3 35-39 | 3 | 12:43.7 | 14:08/M | 2 | 1:25.3 | | 11 | 1:25:35.7 | 17.3mph | 10 | 1:31.7 | | 12 | 53:02.6 | 8:33/M | 2:34:19.2 |
13 | Christina Fox | 221 | 36 | F | 4 35-39 | 18 | 15:02.4 | 16:42/M | 17 | 1:36.7 | | 13 | 1:25:21.5 | 17.3mph | 13 | 1:50.7 | | 13 | 51:45.6 | 8:21/M | 2:35:37.1 |
14 | Christine Lundberg | 303 | 44 | F | 4 40-44 | 19 | 15:27.1 | 17:10/M | 19 | 1:43.7 | | 18 | 1:28:16.7 | 16.7mph | 19 | 1:50.8 | | 14 | 50:54.9 | 8:13/M | 2:38:13.4 |
15 | Beth Gustofson | 80 | 32 | F | 1 30-34 | 22 | 15:48.7 | 17:33/M | 25 | 3:12.0 | | 15 | 1:24:04.4 | 17.6mph | 14 | 1:11.7 | | 15 | 56:02.9 | 9:02/M | 2:40:19.9 |
16 | Kelly Draper | 53 | 24 | F | 1 20-24 | 20 | 15:27.8 | 17:10/M | 20 | 1:45.2 | | 19 | 1:28:42.4 | 16.7mph | 20 | 1:29.8 | | 16 | 53:41.7 | 8:40/M | 2:41:07.2 |
17 | Tracy Crane | 42 | 35 | F | 5 35-39 | 10 | 13:35.3 | 15:06/M | 5 | 1:21.1 | | 8 | 1:23:17.8 | 17.7mph | 8 | 0:51.6 | | 17 | 1:03:03.6 | 10:10/M | 2:42:09.5 |
18 | Kristen Trimboli | 192 | 24 | F | 2 20-24 | 5 | 12:57.4 | 14:23/M | 11 | 2:35.2 | | 17 | 1:28:09.7 | 16.8mph | 15 | 1:35.2 | | 18 | 58:18.3 | 9:24/M | 2:43:35.9 |
19 | Monica Robles | 160 | 34 | F | 2 30-34 | 6 | 13:10.2 | 14:38/M | 21 | 4:07.0 | | 28 | 1:35:38.9 | 15.5mph | 28 | 2:01.3 | | 19 | 49:09.8 | 7:56/M | 2:44:07.4 |
20 | Nicole Donnelly | 51 | 38 | F | 6 35-39 | 14 | 14:05.0 | 15:39/M | 14 | 2:00.9 | | 22 | 1:31:58.4 | 16.1mph | 21 | 1:50.7 | | 20 | 54:13.0 | 8:45/M | 2:44:08.1 |
21 | Katrina Amaro | 5 | 45 | F | 3 45-49 | 24 | 16:33.6 | 18:23/M | 23 | 2:18.7 | | 20 | 1:27:10.3 | 17.0mph | 18 | 1:00.5 | | 21 | 57:47.4 | 9:19/M | 2:44:50.7 |
22 | Jacqui Moskowitz | 132 | 46 | F | 4 45-49 | 15 | 14:07.0 | 15:41/M | 12 | 1:47.4 | | 23 | 1:32:45.3 | 15.9mph | 23 | 1:53.1 | | 22 | 55:48.2 | 9:00/M | 2:46:21.2 |
23 | Gina Calleo | 215 | 43 | F | 5 40-44 | 30 | 18:29.3 | 20:32/M | 29 | 2:33.4 | | 21 | 1:26:25.9 | 17.1mph | 22 | 2:28.4 | | 23 | 57:06.7 | 9:13/M | 2:47:03.9 |
24 | Eileen Khan | 226 | 34 | F | 3 30-34 | 28 | 18:21.0 | 20:23/M | 28 | 2:34.1 | | 27 | 1:30:22.9 | 16.4mph | 25 | 0:52.9 | | 24 | 55:15.9 | 8:55/M | 2:47:27.0 |
25 | Wendy Lai | 114 | 39 | F | 7 35-39 | 1 | 10:04.4 | 11:11/M | 15 | 6:18.6 | | 25 | 1:33:54.7 | 15.7mph | 26 | 1:55.5 | | 25 | 58:30.8 | 9:26/M | 2:50:44.3 |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
26 | Linda Puzzo | 155 | 59 | F | 1 55-59 | 26 | 17:44.1 | 19:42/M | 27 | 2:55.6 | | 30 | 1:38:42.5 | 15.0mph | 30 | 0:58.7 | | 26 | 52:49.7 | 8:31/M | 2:53:10.8 |
27 | Rosanne Detorres | 47 | 51 | F | 2 50-54 | | | | 24 | 19:00.2 | 21:07/ | 14 | 1:23:07.8 | 17.8mph | 17 | 3:51.3 | | 27 | 1:07:17.0 | 10:51/M | 2:53:16.5 |
28 | Justine Krell | 111 | 45 | F | 5 45-49 | 27 | 17:57.1 | 19:57/M | 30 | 3:13.6 | | 26 | 1:29:44.5 | 16.5mph | 27 | 1:46.5 | | 28 | 1:01:29.9 | 9:55/M | 2:54:11.9 |
29 | Alison McKenna | 288 | 33 | F | 4 30-34 | 21 | 15:43.1 | 17:28/M | 18 | 1:11.4 | | 29 | 1:36:27.0 | 15.3mph | 29 | 1:55.1 | | 29 | 1:04:59.4 | 10:29/M | 3:00:16.2 |
30 | Kerri Fox | 65 | 46 | F | 6 45-49 | 29 | 18:24.0 | 20:27/M | 31 | 3:16.1 | | 24 | 1:28:19.5 | 16.7mph | 24 | 1:27.9 | | 30 | 1:10:41.1 | 11:24/M | 3:02:08.8 |
31 | Lisa Braddock | 249 | 37 | F | 8 35-39 | 16 | 14:25.1 | 16:01/M | 13 | 1:39.2 | | 16 | 1:27:16.5 | 16.9mph | 16 | 2:12.9 | | 31 | 1:24:15.2 | 13:35/M | 3:09:49.1 |
32 | Hilary Butera | 23 | 51 | F | 3 50-54 | 25 | 16:43.7 | 18:34/M | 26 | 2:29.3 | | 31 | 1:42:51.4 | 14.4mph | 31 | 2:00.5 | | 32 | 1:10:17.5 | 11:20/M | 3:14:22.6 |
DQ | Laurie Poulos | 318 | 39 | F | DQ 35-39 | | 9:51.6 | 10:57/M | | 2:55.6 | | | 1:20:03.1 | 18.5mph | | 1:56.1 | | DQ | 51:14.2 | 8:16/M | 2:26:00.7 |
DQ | Karen Carson | 29 | 39 | F | DQ 35-39 | | 12:12.1 | 13:33/M | | 1:38.1 | | | 1:39:38.1 | 14.8mph | | 1:16.8 | | DQ | 45:13.6 | 7:18/M | 2:39:58.8 |
DQ | Carmen Mak | 125 | 45 | F | DQ 45-49 | | 10:55.9 | 12:08/M | | 5:00.9 | | | 1:31:09.0 | 16.2mph | | 1:58.5 | | DQ | 1:05:24.9 | 10:33/M | 2:54:29.4 |
DQ | Amy Hanlon | 82 | 39 | F | DQ 35-39 | | 18:13.6 | 20:14/M | | 3:15.5 | | | 2:02:52.3 | 12.0mph | | 3:13.0 | | DQ | 30:14.4 | 4:53/M | 2:57:49.0 |
|
Male Finishers |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | Iain Alexandridis | 250 | 21 | M | 1 M Top Fin | 2 | 8:40.3 | 9:38/M | 2 | 0:33.2 | | 1 | 1:01:00.7 | 24.2mph | 1 | 0:32.5 | | 1 | 34:29.8 | 5:34/M | 1:45:16.8 |
2 | Derek Tietjen | 292 | 37 | M | 2 M Top Fin | 10 | 10:15.1 | 11:23/M | 9 | 1:07.2 | | 3 | 1:01:27.6 | 24.0mph | 3 | 0:34.0 | | 2 | 39:02.0 | 6:18/M | 1:52:26.2 |
3 | Richard Miller | 269 | 29 | M | 3 M Top Fin | 1 | 8:30.2 | 9:27/M | 1 | 0:39.9 | | 2 | 1:03:39.1 | 23.2mph | 2 | 0:34.3 | | 3 | 39:35.0 | 6:23/M | 1:52:58.6 |
4 | Joe Ward | 277 | 36 | M | 1 35-39 | 5 | 9:55.5 | 11:01/M | 3 | 0:43.0 | | 6 | 1:04:15.3 | 23.0mph | 6 | 0:40.7 | | 4 | 38:07.6 | 6:09/M | 1:53:42.3 |
5 | Adam Pantastico | 304 | 39 | M | 2 35-39 | 28 | 11:49.9 | 13:08/M | 20 | 1:01.7 | | 4 | 1:00:58.2 | 24.2mph | 4 | 0:34.0 | | 5 | 39:59.6 | 6:27/M | 1:54:23.5 |
6 | Donald Griffin | 261 | 46 | M | 1 45-49 | 3 | 9:35.6 | 10:39/M | 4 | 1:06.7 | | 8 | 1:05:08.0 | 22.7mph | 8 | 0:27.6 | | 6 | 38:30.3 | 6:13/M | 1:54:48.4 |
7 | Mario Souza | 183 | 51 | M | 1 50-54 | 6 | 9:57.1 | 11:03/M | 5 | 0:47.1 | | 9 | 1:05:16.2 | 22.6mph | 9 | 0:32.9 | | 7 | 38:41.7 | 6:14/M | 1:55:15.1 |
8 | Jonathan Erdelyi | 60 | 33 | M | 1 30-34 | 48 | 12:59.4 | 14:26/M | 32 | 0:57.0 | | 11 | 1:02:47.3 | 23.5mph | 11 | 0:30.8 | | 8 | 39:19.2 | 6:20/M | 1:56:33.8 |
9 | Erik Donohue | 257 | 29 | M | 1 25-29 | 8 | 10:03.4 | 11:10/M | 6 | 0:43.5 | | 10 | 1:05:41.0 | 22.5mph | 10 | 0:44.5 | | 9 | 39:43.4 | 6:24/M | 1:56:55.9 |
10 | Sascha Simmeth | 178 | 40 | M | 1 40-44 | 27 | 11:49.3 | 13:08/M | 21 | 1:03.9 | | 5 | 1:01:01.9 | 24.2mph | 5 | 1:19.3 | | 10 | 42:58.9 | 6:56/M | 1:58:13.5 |
11 | Daniel Chawner | 35 | 41 | M | 2 40-44 | 7 | 10:01.7 | 11:08/M | 8 | 0:51.9 | | 12 | 1:07:02.2 | 22.0mph | 12 | 0:42.6 | | 11 | 39:52.9 | 6:26/M | 1:58:31.5 |
12 | Nick Pompei | 150 | 31 | M | 2 30-34 | 18 | 11:16.8 | 12:31/M | 13 | 1:08.0 | | 16 | 1:07:35.4 | 21.9mph | 16 | 0:41.5 | | 12 | 39:23.1 | 6:21/M | 2:00:04.9 |
13 | Jason Walters | 197 | 38 | M | 3 35-39 | 33 | 12:16.2 | 13:38/M | 29 | 1:15.3 | | 7 | 1:01:44.0 | 23.9mph | 7 | 0:48.7 | | 13 | 44:39.4 | 7:12/M | 2:00:43.9 |
14 | Chad Safran | 271 | 41 | M | 3 40-44 | 11 | 10:50.5 | 12:02/M | 10 | 0:35.7 | | 13 | 1:07:36.4 | 21.9mph | 13 | 0:51.7 | | 14 | 40:55.2 | 6:36/M | 2:00:49.6 |
15 | Justin Shane | 230 | 33 | M | 3 30-34 | 12 | 10:54.3 | 12:07/M | 11 | 1:21.0 | | 21 | 1:09:40.0 | 21.2mph | 21 | 1:27.3 | | 15 | 38:15.4 | 6:10/M | 2:01:38.3 |
16 | Kerry O'Brien | 136 | 30 | M | 4 30-34 | 15 | 11:11.4 | 12:26/M | 12 | 1:06.3 | | 23 | 1:10:56.9 | 20.8mph | 24 | 1:14.5 | | 16 | 38:53.2 | 6:16/M | 2:03:22.6 |
17 | Michael Dunn | 56 | 36 | M | 4 35-39 | 19 | 11:17.5 | 12:32/M | 22 | 1:43.4 | | 25 | 1:11:03.5 | 20.8mph | 25 | 0:52.2 | | 17 | 40:08.4 | 6:28/M | 2:05:05.3 |
18 | David Calabrese | 24 | 39 | M | 5 35-39 | 4 | 9:54.7 | 11:00/M | 7 | 0:57.3 | | 18 | 1:09:44.5 | 21.2mph | 18 | 0:52.0 | | 18 | 43:50.7 | 7:04/M | 2:05:19.3 |
19 | Jeffrey Jakubiak | 284 | 48 | M | 2 45-49 | 29 | 11:53.5 | 13:12/M | 30 | 1:45.1 | | 19 | 1:07:22.5 | 21.9mph | 19 | 0:55.9 | | 19 | 43:34.9 | 7:02/M | 2:05:32.1 |
20 | Richard Ybarra | 210 | 45 | M | 3 45-49 | 74 | 14:32.6 | 16:09/M | 52 | 0:42.7 | | 26 | 1:09:22.0 | 21.3mph | 26 | 0:58.1 | | 20 | 40:53.3 | 6:36/M | 2:06:29.0 |
21 | Manuel Hernandez | 86 | 27 | M | 2 25-29 | 13 | 10:56.3 | 12:09/M | 18 | 1:52.3 | | 17 | 1:07:30.7 | 21.9mph | 17 | 0:55.0 | | 21 | 45:50.7 | 7:24/M | 2:07:05.1 |
22 | Raymond Campeau | 255 | 53 | M | 2 50-54 | 21 | 11:28.9 | 12:44/M | 25 | 1:41.6 | | 14 | 1:06:20.5 | 22.3mph | 14 | 1:02.6 | | 22 | 47:26.2 | 7:39/M | 2:07:59.9 |
23 | Jeff Propert | 152 | 34 | M | 5 30-34 | 63 | 13:49.7 | 15:21/M | 60 | 2:21.1 | | 28 | 1:09:50.1 | 21.2mph | 28 | 0:53.4 | | 23 | 41:27.0 | 6:41/M | 2:08:21.5 |
24 | Michael Christenson | 36 | 56 | M | 1 55-59 | 26 | 11:47.7 | 13:06/M | 19 | 1:01.9 | | 15 | 1:06:54.7 | 22.1mph | 15 | 0:53.9 | | 24 | 49:29.5 | 7:59/M | 2:10:07.9 |
25 | Peter Priolo | 151 | 45 | M | 4 45-49 | 17 | 11:15.5 | 12:30/M | 23 | 1:47.4 | | 22 | 1:09:44.8 | 21.2mph | 22 | 1:06.7 | | 25 | 46:22.2 | 7:29/M | 2:10:16.7 |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
26 | Rudy Rinderer III | 159 | 36 | M | 6 35-39 | 39 | 12:27.6 | 13:50/M | 28 | 0:58.9 | | 24 | 1:09:54.2 | 21.1mph | 23 | 0:44.5 | | 26 | 46:26.5 | 7:29/M | 2:10:32.0 |
27 | Matthew Silliman | 177 | 31 | M | 6 30-34 | 35 | 12:20.2 | 13:42/M | 36 | 1:44.8 | | 34 | 1:13:25.7 | 20.1mph | 34 | 1:22.8 | | 27 | 41:41.0 | 6:43/M | 2:10:34.7 |
28 | Michael Di Bella | 48 | 34 | M | 7 30-34 | 38 | 12:26.1 | 13:49/M | 26 | 0:54.7 | | 30 | 1:13:02.2 | 20.2mph | 29 | 1:02.8 | | 28 | 44:47.7 | 7:13/M | 2:12:13.8 |
29 | Mario Gagliano | 70 | 45 | M | 5 45-49 | 20 | 11:24.2 | 12:40/M | 31 | 2:21.4 | | 38 | 1:15:27.1 | 19.6mph | 37 | 1:11.7 | | 29 | 43:33.8 | 7:01/M | 2:13:58.4 |
30 | Daniel Donlevie | 311 | 43 | M | 4 40-44 | 49 | 12:59.9 | 14:26/M | 38 | 1:23.8 | | 27 | 1:10:41.6 | 20.9mph | 27 | 0:46.8 | | 30 | 48:39.4 | 7:51/M | 2:14:31.7 |
31 | Steven Bringuez | 252 | 32 | M | 8 30-34 | 37 | 12:24.8 | 13:47/M | 42 | 2:07.3 | | 29 | 1:11:48.1 | 20.6mph | 31 | 1:40.9 | | 31 | 46:49.9 | 7:33/M | 2:14:51.1 |
32 | Craig Girvan | 75 | 44 | M | 5 40-44 | 44 | 12:49.3 | 14:14/M | 56 | 2:51.1 | | 37 | 1:13:20.3 | 20.2mph | 38 | 1:32.0 | | 32 | 45:37.9 | 7:21/M | 2:16:10.8 |
33 | Jay Becker | 13 | 50 | M | 3 50-54 | 40 | 12:32.2 | 13:56/M | 34 | 1:28.1 | | 20 | 1:07:54.4 | 21.8mph | 20 | 0:55.6 | | 33 | 54:53.6 | 8:51/M | 2:17:44.0 |
34 | Benjamin Olesky | 141 | 22 | M | 1 20-24 | 23 | 11:33.7 | 12:50/M | 15 | 0:58.0 | | 31 | 1:14:23.3 | 19.9mph | 30 | 0:57.0 | | 34 | 50:58.3 | 8:13/M | 2:18:50.5 |
35 | Paul Weber | 198 | 54 | M | 4 50-54 | 34 | 12:18.7 | 13:40/M | 49 | 2:33.0 | | 41 | 1:16:32.9 | 19.3mph | 41 | 1:07.5 | | 35 | 46:31.7 | 7:30/M | 2:19:04.0 |
36 | Jack Trent | 234 | 28 | M | 3 25-29 | 50 | 13:06.8 | 14:33/M | 39 | 1:19.1 | | 35 | 1:13:37.5 | 20.1mph | 35 | 1:21.9 | | 36 | 50:12.3 | 8:06/M | 2:19:37.8 |
37 | Richard Heller | 243 | 53 | M | 5 50-54 | 22 | 11:31.8 | 12:48/M | 24 | 1:33.8 | | 45 | 1:19:13.1 | 18.7mph | 43 | 0:51.4 | | 37 | 46:28.5 | 7:30/M | 2:19:38.8 |
38 | Thomas Vogel | 238 | 44 | M | 6 40-44 | 56 | 13:14.2 | 14:42/M | 44 | 1:23.9 | | 36 | 1:14:05.0 | 19.9mph | 36 | 1:21.0 | | 38 | 49:47.0 | 8:02/M | 2:19:51.4 |
39 | Anthony Palo | 142 | 41 | M | 7 40-44 | 78 | 15:35.2 | 17:19/M | 66 | 1:01.0 | | 42 | 1:14:56.6 | 19.7mph | 44 | 1:38.9 | | 39 | 47:22.9 | 7:38/M | 2:20:34.9 |
40 | Justin Raiten | 156 | 28 | M | 4 25-29 | 31 | 12:11.0 | 13:32/M | 37 | 2:00.1 | | 57 | 1:22:18.4 | 18.0mph | 56 | 1:11.4 | | 40 | 43:46.0 | 7:04/M | 2:21:27.2 |
41 | Marcus Woollen | 208 | 40 | M | 8 40-44 | 53 | 13:11.3 | 14:39/M | 51 | 1:57.1 | | 47 | 1:18:59.5 | 18.7mph | 46 | 1:00.2 | | 41 | 48:08.9 | 7:46/M | 2:23:17.2 |
42 | Chris Roche | 161 | 31 | M | 9 30-34 | 45 | 12:49.7 | 14:14/M | 59 | 3:17.9 | | 65 | 1:22:26.0 | 17.9mph | 65 | 2:16.8 | | 42 | 42:46.6 | 6:54/M | 2:23:37.2 |
43 | Dan Hogan | 91 | 43 | M | 9 40-44 | 25 | 11:41.9 | 12:59/M | 17 | 1:04.7 | | 32 | 1:14:19.8 | 19.9mph | 32 | 0:59.6 | | 43 | 57:00.6 | 9:12/M | 2:25:06.7 |
44 | Nicholas Lovegrove | 122 | 44 | M | 10 40-44 | 59 | 13:22.3 | 14:51/M | 53 | 1:53.1 | | 40 | 1:14:58.9 | 19.7mph | 40 | 1:05.5 | | 44 | 54:06.0 | 8:44/M | 2:25:25.9 |
45 | Steven Fulop | 68 | 37 | M | 7 35-39 | 80 | 16:02.8 | 17:49/M | 78 | 2:33.5 | | 48 | 1:15:46.1 | 19.5mph | 50 | 1:37.3 | | 45 | 49:34.2 | 8:00/M | 2:25:34.1 |
46 | Manny Ochoa | 137 | 52 | M | 6 50-54 | 67 | 14:06.6 | 15:40/M | 67 | 2:39.0 | | 46 | 1:16:22.4 | 19.4mph | 49 | 2:51.2 | | 46 | 49:35.8 | 8:00/M | 2:25:35.2 |
47 | Aaron Moore | 131 | 49 | M | 6 45-49 | 14 | 11:06.5 | 12:20/M | 16 | 1:29.5 | | 33 | 1:14:32.7 | 19.8mph | 33 | 1:30.9 | | 47 | 58:11.1 | 9:23/M | 2:26:50.9 |
48 | Brian Wnorowski | 204 | 51 | M | 7 50-54 | 30 | 11:55.0 | 13:14/M | 27 | 1:27.1 | | 39 | 1:16:01.6 | 19.4mph | 39 | 1:27.0 | | 48 | 57:02.4 | 9:12/M | 2:27:53.3 |
49 | Rick Illion | 98 | 62 | M | 1 60-64 | 57 | 13:17.7 | 14:46/M | 43 | 1:18.2 | | 44 | 1:17:34.6 | 19.1mph | 42 | 0:52.4 | | 49 | 54:55.2 | 8:51/M | 2:27:58.2 |
50 | Michael Califano | 26 | 31 | M | 10 30-34 | 52 | 13:09.3 | 14:37/M | 70 | 3:53.6 | | 61 | 1:20:05.8 | 18.5mph | 63 | 2:42.5 | | 50 | 48:08.7 | 7:46/M | 2:28:00.0 |
| ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Total |
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Rnk | Time | Pace | Time |
51 | Mark Rogers | 163 | 29 | M | 5 25-29 | 62 | 13:44.1 | 15:16/M | 55 | 1:47.7 | | 49 | 1:19:02.7 | 18.7mph | 47 | 1:20.1 | | 51 | 53:22.2 | 8:36/M | 2:29:16.9 |
52 | Ronny Sanchez | 170 | 30 | M | 11 30-34 | 61 | 13:42.7 | 15:13/M | 58 | 2:19.8 | | 52 | 1:18:56.8 | 18.7mph | 48 | 0:59.1 | | 52 | 53:18.5 | 8:36/M | 2:29:17.0 |
53 | Stephen Berkeley | 16 | 47 | M | 7 45-49 | 71 | 14:19.9 | 15:54/M | 72 | 3:04.8 | | 73 | 1:24:11.7 | 17.6mph | 69 | 1:18.2 | | 53 | 47:17.6 | 7:38/M | 2:30:12.3 |
54 | Kresimir Marusic | 228 | 40 | M | 11 40-44 | 36 | 12:21.8 | 13:43/M | 46 | 2:18.4 | | 58 | 1:21:58.7 | 18.0mph | 57 | 1:12.0 | | 54 | 52:27.3 | 8:28/M | 2:30:18.3 |
55 | Dan Wolen | 206 | 33 | M | 12 30-34 | 46 | 12:51.0 | 14:17/M | 41 | 1:37.5 | | 62 | 1:22:50.3 | 17.8mph | 58 | 1:15.8 | | 55 | 52:13.1 | 8:25/M | 2:30:47.9 |
56 | Andrew Whyte | 201 | 25 | M | 6 25-29 | 68 | 14:17.4 | 15:52/M | 73 | 3:18.9 | | 64 | 1:20:17.7 | 18.4mph | 62 | 1:35.5 | | 56 | 52:38.9 | 8:29/M | 2:32:08.6 |
57 | Jeff Brooks | 21 | 49 | M | 8 45-49 | 41 | 12:41.5 | 14:06/M | 45 | 1:57.7 | | 55 | 1:21:25.8 | 18.2mph | 55 | 1:17.9 | | 57 | 54:49.2 | 8:50/M | 2:32:12.3 |
58 | James L Rohrig | 164 | 59 | M | 2 55-59 | 73 | 14:30.3 | 16:07/M | 74 | 3:10.6 | | 60 | 1:19:24.2 | 18.6mph | 59 | 1:53.4 | | 58 | 53:54.2 | 8:42/M | 2:32:52.9 |
59 | Jack Gibson | 73 | 53 | M | 8 50-54 | 72 | 14:21.8 | 15:57/M | 82 | 4:38.5 | | 75 | 1:23:29.4 | 17.7mph | 74 | 2:05.4 | | 59 | 48:27.9 | 7:49/M | 2:33:03.2 |
60 | Peter Trimboli | 193 | 52 | M | 9 50-54 | 43 | 12:47.7 | 14:12/M | 50 | 2:08.6 | | 43 | 1:16:54.0 | 19.2mph | 45 | 2:04.0 | | 60 | 59:23.7 | 9:35/M | 2:33:18.2 |
61 | George Gebhardt | 72 | 53 | M | 10 50-54 | 69 | 14:17.7 | 15:52/M | 61 | 2:01.0 | | 53 | 1:19:03.2 | 18.7mph | 53 | 1:24.3 | | 61 | 56:37.2 | 9:08/M | 2:33:23.5 |
62 | George Ivaldi | 262 | 54 | M | 11 50-54 | 77 | 15:10.1 | 16:51/M | 69 | 1:47.8 | | 59 | 1:20:04.8 | 18.5mph | 61 | 2:14.0 | | 62 | 54:32.0 | 8:48/M | 2:33:48.8 |
63 | Dave Case | 30 | 52 | M | 12 50-54 | 76 | 14:59.0 | 16:39/M | 83 | 4:07.6 | | 70 | 1:22:11.4 | 18.0mph | 71 | 2:13.9 | | 63 | 50:32.4 | 8:09/M | 2:34:04.5 |
64 | Peter Stevenson | 186 | 59 | M | 3 55-59 | 64 | 13:57.3 | 15:30/M | 68 | 2:54.3 | | 66 | 1:23:04.2 | 17.8mph | 66 | 1:49.1 | | 64 | 53:01.6 | 8:33/M | 2:34:46.6 |
65 | Walt Skrinski | 180 | 51 | M | 13 50-54 | 84 | 16:29.3 | 18:19/M | 75 | 1:52.7 | | 54 | 1:17:06.0 | 19.2mph | 54 | 1:49.0 | | 65 | 57:32.0 | 9:17/M | 2:34:49.1 |
66 | Robert Witanek | 203 | 54 | M | 14 50-54 | 58 | 13:18.4 | 14:47/M | 63 | 3:09.6 | | 63 | 1:21:07.5 | 18.2mph | 64 | 2:23.4 | | 66 | 55:01.9 | 8:52/M | 2:35:00.9 |
67 | Bob Summers | 241 | 46 | M | 9 45-49 | 85 | 18:26.5 | 20:29/M | 84 | 1:45.5 | | 50 | 1:14:44.1 | 19.8mph | 52 | 1:45.5 | | 67 | 58:24.7 | 9:25/M | 2:35:06.4 |
68 | Peter Franco | 66 | 55 | M | 4 55-59 | 83 | 16:25.8 | 18:14/M | 85 | 5:52.4 | | 83 | 1:29:20.6 | 16.5mph | 83 | 3:46.7 | | 68 | 42:19.4 | 6:50/M | 2:37:45.0 |
69 | Luke Granstrand | 77 | 25 | M | 7 25-29 | 16 | 11:13.8 | 12:28/M | 35 | 2:50.2 | | 77 | 1:29:22.1 | 16.5mph | 75 | 1:22.3 | | 69 | 53:10.1 | 8:35/M | 2:37:58.6 |
