If you are an unknown participant or your age is "0" please fill out this form. or any other changes. Thank you
GWB 5K | ||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Edwin Chapman | 627 | M | 1 Top Fin | 17:29.4 | 17:29.4 | 5:38/M | |||
2 | Jaret Howell | 772 | 26 | M | 2 Top Fin | 17:41.7 | 17:41.9 | 0:00.1 | 5:42/M | |
3 | Yu Omiya | 1330 | 17 | M | 3 Top Fin | 18:06.7 | 18:07.1 | 0:00.4 | 5:50/M | |
4 | Omar Benbouchta | 1393 | M | 4 Top Fin | 18:47.2 | 18:50.9 | 0:03.7 | 6:04/M | ||
5 | Jun Omiya | 1332 | 14 | M | 5 Top Fin | 18:57.1 | 18:57.1 | 6:07/M | ||
6 | Jack Muldoon | 918 | 15 | M | 1 1-19 | 19:16.4 | 19:20.4 | 0:04.0 | 6:13/M | |
7 | Pablo Troche | 1317 | 40 | M | 1 40-49 | 19:28.8 | 19:28.8 | 6:17/M | ||
8 | Ryan Kennedy | 190 | 34 | M | 1 30-39 | 20:29.1 | 20:33.4 | 0:04.3 | 6:36/M | |
9 | Conor Riegel | 1411 | 14 | M | 2 1-19 | 20:35.3 | 20:35.3 | 6:38/M | ||
10 | Chenxi Zhang | 65 | M | 1 0- 0 | 20:44.9 | 20:44.9 | 6:41/M | |||
11 | Jake Medina | 1941 | 20 | M | 1 20-29 | 20:53.1 | 20:53.1 | 6:44/M | ||
12 | Gabriel Duran | 1682 | 26 | M | 2 20-29 | 20:34.4 | 20:57.3 | 0:22.8 | 6:38/M | |
13 | Daniel Moya | 503 | 39 | M | 2 30-39 | 20:36.8 | 20:59.6 | 0:22.7 | 6:39/M | |
14 | Hank Yu | 63 | 40 | M | 2 40-49 | 21:18.8 | 21:21.7 | 0:02.9 | 6:52/M | |
15 | Daisy Velez | 262 | 31 | F | 1 Top Fin | 21:21.7 | 21:22.5 | 0:00.8 | 6:53/M | |
16 | Keith Elisberg | 681 | M | 2 0- 0 | 21:29.0 | 21:29.0 | 6:56/M | |||
17 | Joseph Rametta | 464 | M | 3 0- 0 | 21:32.2 | 21:36.9 | 0:04.7 | 6:57/M | ||
18 | Roberto-Karas Catherine | 1375 | 47 | M | 3 40-49 | 21:45.0 | 22:02.5 | 0:17.5 | 7:01/M | |
19 | Desean Dais | 1678 | 40 | F | 2 Top Fin | 22:04.5 | 22:15.8 | 0:11.3 | 7:07/M | |
20 | Dana Free | 493 | 30 | F | 3 Top Fin | 22:05.3 | 22:17.5 | 0:12.2 | 7:07/M | |
21 | Richard Gallegos | 1595 | 28 | M | 3 20-29 | 22:15.7 | 22:27.8 | 0:12.1 | 7:11/M | |
22 | Joseph Sullivan | 353 | 26 | M | 4 20-29 | 22:19.8 | 22:31.1 | 0:11.3 | 7:12/M | |
23 | Andrew Chen | 1474 | 22 | M | 5 20-29 | 22:22.4 | 22:42.3 | 0:19.8 | 7:13/M | |
24 | Ryan Deleon | 1681 | 40 | M | 4 40-49 | 21:38.4 | 22:42.7 | 1:04.3 | 6:59/M | |
25 | Gerardo Hernandez | 1459 | 37 | M | 3 30-39 | 22:39.8 | 22:43.8 | 0:04.0 | 7:18/M | |
26 | Melvin Baskin | Fort Lee NJ | 466 | 42 | M | 5 40-49 | 22:34.8 | 22:45.6 | 0:10.8 | 7:17/M |
27 | Mark Nafash | 31 | 24 | M | 6 20-29 | 22:41.9 | 22:50.0 | 0:08.0 | 7:19/M | |
28 | Dana White | 226 | 42 | F | 4 Top Fin | 22:42.7 | 22:51.9 | 0:09.2 | 7:19/M | |
29 | Unknown Unknown | 70 | M | 4 0- 0 | 22:26.7 | 22:53.1 | 0:26.3 | 7:14/M | ||
30 | Mike Ling | 844 | 38 | M | 4 30-39 | 22:59.5 | 22:59.7 | 0:00.1 | 7:25/M | |
31 | Evan Steinberger | 39 | M | 5 0- 0 | 22:48.2 | 23:00.5 | 0:12.2 | 7:21/M | ||
32 | Jose Martinez | 280 | 30 | M | 5 30-39 | 23:05.0 | 23:07.7 | 0:02.6 | 7:27/M | |
33 | Rawle Byer | 1670 | 46 | F | 5 Top Fin | 22:18.9 | 23:10.6 | 0:51.7 | 7:12/M | |
34 | William Barretta | 427 | M | 6 0- 0 | 22:23.0 | 23:12.0 | 0:48.9 | 7:13/M | ||
35 | Unknown Partic. 1392 | 1392 | M | 7 0- 0 | 23:16.7 | 23:20.7 | 0:04.0 | 7:30/M | ||
36 | Richard Hubert | 1770 | 52 | M | 1 50-59 | 23:06.0 | 23:21.9 | 0:15.9 | 7:27/M | |
37 | Mark Ramirez | 352 | 31 | M | 6 30-39 | 23:14.6 | 23:25.5 | 0:10.9 | 7:30/M | |
38 | Jonathan Rentas | 1906 | 30 | F | 1 30-39 | 23:02.7 | 23:27.7 | 0:25.0 | 7:26/M | |
39 | Aanya Lall | 162 | 12 | F | 1 1-19 | 20:43.9 | 23:34.4 | 2:50.5 | 6:41/M | |
40 | Stephanie Terraccino | 1262 | 26 | F | 1 20-29 | 23:29.2 | 23:34.5 | 0:05.2 | 7:35/M | |
41 | Arturo Vallejo | 1937 | 66 | M | 1 60-69 | 23:35.5 | 23:35.5 | 7:36/M | ||
42 | Henry Kong | 1907 | 45 | M | 6 40-49 | 23:35.7 | 23:35.7 | 7:36/M | ||
43 | Rafael Marquez | 364 | 27 | M | 7 20-29 | 21:24.6 | 23:40.7 | 2:16.1 | 6:54/M | |
44 | Christian Gongob | 494 | 20 | M | 8 20-29 | 22:53.7 | 23:41.5 | 0:47.8 | 7:23/M | |
45 | Minas Christodoulakis | 351 | 33 | M | 7 30-39 | 23:36.8 | 23:41.7 | 0:04.9 | 7:37/M | |
46 | Victor Kong | 1908 | 38 | M | 8 30-39 | 23:52.5 | 23:52.8 | 0:00.3 | 7:42/M | |
47 | Marta Kubasek | 313 | 26 | F | 2 20-29 | 23:37.9 | 23:56.9 | 0:18.9 | 7:37/M | |
48 | Stephen Domenick | 1967 | 26 | M | 9 20-29 | 23:55.9 | 23:57.1 | 0:01.2 | 7:43/M | |
49 | Carlos Lopez | 849 | 26 | M | 10 20-29 | 23:48.1 | 24:01.1 | 0:12.9 | 7:41/M | |
50 | Keyla Cruz | 1505 | F | 1 0- 0 | 22:31.0 | 24:01.3 | 1:30.2 | 7:16/M | ||
51 | Angelito Mamutuk | 866 | 22 | F | 3 20-29 | 24:00.6 | 24:10.8 | 0:10.1 | 7:45/M | |
52 | Anthony Lore | 1939 | 30 | M | 9 30-39 | 24:01.9 | 24:11.4 | 0:09.4 | 7:45/M | |
53 | Daniel Soto | 349 | 34 | M | 10 30-39 | 23:47.8 | 24:11.7 | 0:23.8 | 7:40/M | |
54 | Geraldine Almonte | 485 | F | 2 0- 0 | 23:25.4 | 24:16.3 | 0:50.8 | 7:33/M | ||
55 | Madelin Garcia | 274 | 31 | F | 2 30-39 | 24:14.8 | 24:18.0 | 0:03.1 | 7:49/M | |
56 | Joanne Laignelet | 279 | F | 3 0- 0 | 24:18.3 | 24:18.3 | 7:50/M | |||
57 | Andrew Suglia | 1131 | 20 | M | 11 20-29 | 23:53.2 | 24:18.9 | 0:25.6 | 7:42/M | |
58 | Marcin Rosol | 33 | 24 | F | 4 20-29 | 24:18.0 | 24:23.2 | 0:05.1 | 7:50/M | |
59 | Izu Wak | 1180 | 52 | F | 1 50-59 | 24:27.6 | 24:27.6 | 7:53/M | ||
60 | Eunice Flores | 700 | F | 4 0- 0 | 24:26.4 | 24:36.6 | 0:10.2 | 7:53/M | ||
61 | Mark Ruszczynski | 1816 | 56 | M | 2 50-59 | 24:36.7 | 24:38.2 | 0:01.4 | 7:56/M | |
62 | Kelly Bernaiche | 1825 | 34 | F | 3 30-39 | 24:24.1 | 24:44.6 | 0:20.4 | 7:52/M | |
63 | Brian Graham | 276 | M | 8 0- 0 | 24:42.4 | 24:45.9 | 0:03.5 | 7:58/M | ||
64 | Patrick Henry | 760 | 45 | M | 7 40-49 | 23:49.0 | 24:49.9 | 1:00.8 | 7:41/M | |
65 | Declan Henry | 759 | 12 | M | 3 1-19 | 23:53.2 | 24:50.6 | 0:57.3 | 7:42/M | |
66 | Maria Tirado | 1146 | F | 5 0- 0 | 24:32.5 | 24:55.7 | 0:23.2 | 7:55/M | ||
67 | Bruce Pazsoldan | 954 | 34 | M | 11 30-39 | 23:43.7 | 24:57.4 | 1:13.7 | 7:39/M | |
68 | Magdalena Kubasek | 312 | 23 | F | 5 20-29 | 24:42.6 | 25:00.9 | 0:18.3 | 7:58/M | |
69 | Fernando Garza | 1685 | 29 | M | 12 20-29 | 24:30.2 | 25:03.2 | 0:32.9 | 7:54/M | |
70 | Raj Lall | 165 | 46 | F | 1 40-49 | 22:12.5 | 25:03.2 | 2:50.7 | 7:10/M | |
71 | Ajeldin Huit | 497 | 22 | F | 6 20-29 | 24:08.0 | 25:03.5 | 0:55.5 | 7:47/M | |
72 | Raphael Gago | 1683 | 36 | M | 12 30-39 | 24:31.6 | 25:03.6 | 0:32.0 | 7:55/M | |
73 | Christine Gonzalez | 1983 | 35 | F | 4 30-39 | 24:40.4 | 25:03.9 | 0:23.5 | 7:57/M | |
74 | Kaliane Ribeiro | 1057 | 23 | F | 7 20-29 | 24:53.8 | 25:05.2 | 0:11.4 | 8:02/M | |
75 | Michael Schaefer | 1090 | 23 | M | 13 20-29 | 24:54.0 | 25:05.5 | 0:11.4 | 8:02/M | |
76 | Anthony Tarnowski | 1141 | M | 9 0- 0 | 25:07.3 | 25:08.0 | 0:00.6 | 8:06/M | ||
77 | Unknown Partic. 1449 | 1449 | M | 10 0- 0 | 25:05.9 | 25:11.5 | 0:05.5 | 8:05/M | ||
78 | Kathleen Kotiga | 816 | 46 | F | 2 40-49 | 24:59.6 | 25:16.7 | 0:17.0 | 8:04/M | |
79 | Amy Chernin | 209 | 37 | F | 5 30-39 | 25:08.3 | 25:17.7 | 0:09.3 | 8:06/M | |
80 | Colin Smith | 1972 | 16 | M | 4 1-19 | 24:31.2 | 25:18.3 | 0:47.0 | 7:55/M | |
81 | Unknown Partic. 1479 | 1479 | M | 11 0- 0 | 24:02.6 | 25:21.3 | 1:18.7 | 7:45/M | ||
82 | Tara Graul | 739 | 30 | F | 6 30-39 | 25:13.6 | 25:24.2 | 0:10.6 | 8:08/M | |
83 | Roreyann Riegel | 1058 | 45 | F | 3 40-49 | 25:26.4 | 25:26.4 | 0:00.0 | 8:12/M | |
84 | Michael Christodoulakis | 350 | 35 | M | 13 30-39 | 25:24.2 | 25:31.7 | 0:07.5 | 8:12/M | |
85 | Juliet Jachowski | 311 | 14 | F | 2 1-19 | 25:14.7 | 25:33.5 | 0:18.8 | 8:08/M | |
86 | Unknown Partic. 1478 | 1478 | M | 12 0- 0 | 24:24.2 | 25:45.1 | 1:20.9 | 7:52/M | ||
87 | Jian Wang | 62 | 40 | F | 4 40-49 | 25:29.2 | 25:47.2 | 0:17.9 | 8:13/M | |
88 | Regina Chan | 1738 | 49 | F | 5 40-49 | 25:40.7 | 25:50.8 | 0:10.0 | 8:17/M | |
89 | Kenneth Brackins | 587 | 41 | M | 8 40-49 | 25:21.7 | 25:54.4 | 0:32.6 | 8:11/M | |
90 | David Tropea | 1966 | 34 | M | 14 30-39 | 25:52.7 | 25:54.5 | 0:01.8 | 8:21/M | |
91 | Eric Yip | 1407 | 24 | M | 14 20-29 | 24:45.2 | 25:55.4 | 1:10.1 | 7:59/M | |
92 | Hannah Shaw | 1942 | 20 | F | 8 20-29 | 25:47.7 | 25:58.2 | 0:10.5 | 8:19/M | |
93 | Jerry Smith | 452 | M | 13 0- 0 | 25:36.4 | 26:00.0 | 0:23.6 | 8:15/M | ||
94 | Anyt Bernal | 486 | F | 6 0- 0 | 25:40.9 | 26:05.1 | 0:24.1 | 8:17/M | ||
95 | Beth Smith | 1107 | 34 | F | 7 30-39 | 25:32.3 | 26:05.8 | 0:33.4 | 8:14/M | |
96 | Kristin Bellete | 1920 | 23 | F | 9 20-29 | 25:48.7 | 26:06.2 | 0:17.4 | 8:19/M | |
97 | Laura Bordes | 1301 | 31 | F | 8 30-39 | 25:57.4 | 26:06.3 | 0:08.9 | 8:22/M | |
98 | Michelle Katz | 1315 | 25 | F | 10 20-29 | 25:37.3 | 26:06.7 | 0:29.4 | 8:16/M | |
99 | Diane Trezza | 127 | 55 | F | 2 50-59 | 26:06.2 | 26:07.2 | 0:00.9 | 8:25/M | |
100 | David Bensinger | 1669 | 45 | M | 9 40-49 | 25:35.1 | 26:07.7 | 0:32.6 | 8:15/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Luis Tejada | 1712 | 26 | M | 15 20-29 | 25:19.6 | 26:08.0 | 0:48.3 | 8:10/M | |
102 | Rachel Presskreischer | 1823 | 26 | F | 11 20-29 | 25:48.7 | 26:08.4 | 0:19.6 | 8:19/M | |
103 | Michael Alsa | 526 | 28 | M | 16 20-29 | 25:39.8 | 26:09.3 | 0:29.5 | 8:16/M | |
104 | Alyssa Rohdie | 1703 | 45 | F | 6 40-49 | 25:51.7 | 26:15.7 | 0:24.0 | 8:20/M | |
105 | Jack Reyes-Guerra | 1053 | M | 14 0- 0 | 25:00.7 | 26:20.8 | 1:20.1 | 8:04/M | ||
106 | Rosa Rodriguez | 419 | 38 | F | 9 30-39 | 26:17.4 | 26:24.6 | 0:07.2 | 8:29/M | |
107 | Cathy Carlino | 612 | 37 | F | 10 30-39 | 26:21.2 | 26:26.9 | 0:05.7 | 8:30/M | |
108 | Brian Dibenedetto | 1409 | 38 | M | 15 30-39 | 26:03.2 | 26:27.7 | 0:24.4 | 8:24/M | |
109 | Mark Parrish | 1930 | 51 | M | 3 50-59 | 26:14.4 | 26:29.2 | 0:14.7 | 8:28/M | |
110 | Kathleen Parrish | 1931 | 17 | F | 3 1-19 | 26:20.4 | 26:34.4 | 0:13.9 | 8:30/M | |
111 | Cynthia Smith | 1108 | 45 | F | 7 40-49 | 25:43.4 | 26:38.8 | 0:55.4 | 8:18/M | |
112 | Samantha Rodriguez | Ridgefield NJ | 325 | F | 7 0- 0 | 26:46.5 | 26:53.1 | 0:06.5 | 8:38/M | |
113 | Adrian Carabajo | 1391 | 32 | M | 16 30-39 | 25:29.0 | 26:53.8 | 1:24.8 | 8:13/M | |
114 | Brent Scott | 237 | F | 8 0- 0 | 24:29.3 | 26:56.5 | 2:27.2 | 7:54/M | ||
115 | Steven Somick | 1308 | 38 | M | 17 30-39 | 27:00.1 | 27:02.7 | 0:02.6 | 8:43/M | |
116 | Milena Kudziela | 822 | 22 | F | 12 20-29 | 25:40.2 | 27:03.1 | 1:22.9 | 8:17/M | |
117 | Daniel Mortagh | 1260 | 24 | M | 17 20-29 | 26:31.0 | 27:03.1 | 0:32.1 | 8:33/M | |
118 | Josephine Diaz | 1506 | F | 9 0- 0 | 25:36.5 | 27:06.7 | 1:30.1 | 8:15/M | ||
119 | Chad Berninger | 1288 | M | 15 0- 0 | 23:51.4 | 27:07.4 | 3:16.0 | 7:42/M | ||
120 | Naomi Sullivan | 220 | 42 | F | 8 40-49 | 26:51.6 | 27:08.0 | 0:16.3 | 8:40/M | |
121 | Jack Grosser | 138 | 51 | F | 3 50-59 | 26:39.4 | 27:09.7 | 0:30.2 | 8:36/M | |
122 | Adina Wiener | 517 | 41 | F | 9 40-49 | 26:47.6 | 27:11.8 | 0:24.1 | 8:38/M | |
123 | Garrett Winn | 1189 | 44 | F | 10 40-49 | 26:35.2 | 27:12.7 | 0:37.5 | 8:35/M | |
124 | Marie Bellifemini | 256 | F | 10 0- 0 | 27:14.0 | 27:14.6 | 0:00.5 | 8:47/M | ||
125 | Luke Walsh | 1181 | 19 | F | 4 1-19 | 26:42.7 | 27:14.8 | 0:32.1 | 8:37/M | |
126 | Yvonne Moyer | 1045 | F | 11 0- 0 | 25:17.1 | 27:14.9 | 1:57.7 | 8:09/M | ||
127 | Hannah O'Rourke | 939 | 16 | F | 5 1-19 | 26:43.9 | 27:15.4 | 0:31.4 | 8:37/M | |
128 | Ali Mahmoud | 865 | 26 | M | 18 20-29 | 26:02.9 | 27:16.6 | 1:13.7 | 8:24/M | |
129 | Guozheng Tang | 1140 | 37 | F | 11 30-39 | 26:03.5 | 27:18.5 | 1:14.9 | 8:24/M | |
130 | Joseph Convery | 641 | 24 | M | 19 20-29 | 27:16.9 | 27:18.5 | 0:01.5 | 8:48/M | |
131 | Yong Keun Kwon | 826 | 24 | F | 13 20-29 | 27:00.0 | 27:19.1 | 0:19.0 | 8:43/M | |
132 | Hyunjung Lim | 838 | 24 | F | 14 20-29 | 27:00.0 | 27:19.2 | 0:19.1 | 8:43/M | |
133 | Noradino Connors | 1390 | M | 16 0- 0 | 27:02.5 | 27:19.6 | 0:17.0 | 8:43/M | ||
134 | Rakesh Joshi | 46 | 40 | F | 11 40-49 | 26:03.4 | 27:21.0 | 1:17.5 | 8:24/M | |
135 | Brad Zaikov | 430 | M | 17 0- 0 | 26:32.1 | 27:21.4 | 0:49.3 | 8:34/M | ||
136 | Alexa Montegari | 1425 | 20 | F | 15 20-29 | 26:52.7 | 27:22.6 | 0:29.9 | 8:40/M | |
137 | Lindsey Ferruzzi | 1009 | F | 12 0- 0 | 25:25.8 | 27:22.7 | 1:56.8 | 8:12/M | ||
138 | Jennifer Zanca | 1264 | 29 | F | 16 20-29 | 27:19.5 | 27:24.9 | 0:05.3 | 8:49/M | |
139 | Tommy Hoang | 766 | 28 | M | 20 20-29 | 26:30.8 | 27:31.3 | 1:00.5 | 8:33/M | |
140 | Samantha Abreu | 1536 | 19 | F | 6 1-19 | 26:05.4 | 27:33.4 | 1:27.9 | 8:25/M | |
141 | John Suglia | 1133 | 50 | M | 4 50-59 | 27:03.3 | 27:35.6 | 0:32.3 | 8:44/M | |
142 | Tammy Smith | 1365 | 41 | F | 12 40-49 | 26:07.6 | 27:37.7 | 1:30.1 | 8:25/M | |
143 | Paul Monticello | 431 | 30 | M | 18 30-39 | 26:31.4 | 27:40.3 | 1:08.9 | 8:33/M | |
144 | Mary Terraccino | 1267 | 52 | F | 4 50-59 | 27:36.1 | 27:40.9 | 0:04.7 | 8:54/M | |
145 | Dana Wekarski | 225 | 43 | F | 13 40-49 | 27:24.4 | 27:41.1 | 0:16.6 | 8:50/M | |
146 | Alison Tenenbaum | 1713 | 44 | F | 14 40-49 | 26:54.2 | 27:42.7 | 0:48.4 | 8:41/M | |
147 | Jessica Artis | 1668 | 35 | F | 12 30-39 | 27:10.9 | 27:45.8 | 0:34.8 | 8:46/M | |
148 | Andrew Karas | 1374 | 51 | M | 5 50-59 | 27:32.0 | 27:50.2 | 0:18.2 | 8:53/M | |
149 | Eric Fine | 1027 | M | 18 0- 0 | 25:55.0 | 27:50.4 | 1:55.3 | 8:22/M | ||
150 | Nicholas Carpenito | 1041 | M | 19 0- 0 | 25:55.4 | 27:51.0 | 1:55.5 | 8:22/M | ||
151 | Ileana Diaz | 488 | 29 | F | 17 20-29 | 27:13.4 | 27:51.9 | 0:38.5 | 8:47/M | |
152 | Ghiriish Sridharan | 268 | 9 | M | 5 1-19 | 27:54.6 | 27:54.6 | 9:00/M | ||
153 | Carson Wong | 1192 | F | 13 0- 0 | 27:05.1 | 27:55.8 | 0:50.7 | 8:44/M | ||
154 | Jacky Rehanian | 994 | 47 | F | 15 40-49 | 27:19.8 | 27:56.5 | 0:36.6 | 8:49/M | |
155 | Sarah Mann | 869 | F | 14 0- 0 | 27:39.2 | 27:56.5 | 0:17.2 | 8:55/M | ||
156 | Holly Alasio | 521 | 37 | F | 13 30-39 | 27:04.0 | 27:57.8 | 0:53.8 | 8:44/M | |
157 | Irene Ng | 930 | 26 | F | 18 20-29 | 27:22.7 | 27:58.7 | 0:35.9 | 8:50/M | |
158 | Ryan Bennett | 569 | 11 | M | 6 1-19 | 26:06.7 | 27:58.9 | 1:52.1 | 8:25/M | |
159 | Margaret Kimmerle | 809 | 47 | F | 16 40-49 | 27:44.3 | 27:59.4 | 0:15.1 | 8:57/M | |
160 | Shawn Bennett | 570 | 46 | M | 10 40-49 | 26:10.6 | 28:03.6 | 1:52.9 | 8:26/M | |
161 | Sarah Hernandez | 6 | 23 | F | 19 20-29 | 27:35.4 | 28:07.1 | 0:31.7 | 8:54/M | |
162 | Inez Cruz | 1674 | 34 | F | 14 30-39 | 27:17.0 | 28:07.9 | 0:50.8 | 8:48/M | |
163 | Hirayuki Omiya | 1331 | 50 | F | 5 50-59 | 27:38.6 | 28:07.9 | 0:29.3 | 8:55/M | |
164 | Genevieve Lee | 1399 | 35 | F | 15 30-39 | 27:08.1 | 28:10.2 | 1:02.1 | 8:45/M | |
165 | Brittani Rawls | 281 | 27 | F | 20 20-29 | 28:07.4 | 28:15.2 | 0:07.7 | 9:04/M | |
166 | Jennifer Russell | 282 | 27 | F | 21 20-29 | 28:07.5 | 28:15.3 | 0:07.7 | 9:04/M | |
167 | Gloria Ding | 669 | F | 15 0- 0 | 27:38.9 | 28:16.2 | 0:37.3 | 8:55/M | ||
168 | Victor Zuniga | 1210 | 29 | M | 21 20-29 | 25:49.6 | 28:19.1 | 2:29.5 | 8:20/M | |
169 | Gloria Osorio | 1458 | 33 | F | 16 30-39 | 28:17.8 | 28:21.9 | 0:04.0 | 9:07/M | |
170 | Yanelys Garcia | 275 | F | 16 0- 0 | 28:14.2 | 28:22.5 | 0:08.2 | 9:06/M | ||
171 | Donnabel Pilar | 967 | 42 | F | 17 40-49 | 28:22.5 | 28:23.6 | 0:01.1 | 9:09/M | |
172 | Alexandra Bocon | 1729 | F | 17 0- 0 | 27:49.1 | 28:25.9 | 0:36.7 | 8:58/M | ||
173 | Martina Morenberg | 1316 | 38 | F | 17 30-39 | 27:46.3 | 28:26.2 | 0:39.8 | 8:57/M | |
174 | Irek Rybark | 1077 | 47 | M | 11 40-49 | 27:05.1 | 28:26.7 | 1:21.5 | 8:44/M | |
175 | Noemi Perez | 1421 | 34 | F | 18 30-39 | 28:25.9 | 28:26.7 | 0:00.8 | 9:10/M | |
176 | Wendy Cabezas | 323 | F | 18 0- 0 | 28:20.7 | 28:28.3 | 0:07.5 | 9:08/M | ||
177 | Brittany Barretta | 425 | F | 19 0- 0 | 27:34.4 | 28:30.5 | 0:56.0 | 8:54/M | ||
178 | Carly Kirschner | 1026 | F | 20 0- 0 | 26:34.3 | 28:31.5 | 1:57.2 | 8:34/M | ||
179 | Angela Taylor | 1143 | F | 21 0- 0 | 28:19.6 | 28:32.2 | 0:12.6 | 9:08/M | ||
180 | Scott Gordon | 5010 | 29 | M | 22 20-29 | 26:18.5 | 28:33.0 | 2:14.5 | 8:29/M | |
181 | Jamie Rappo | 990 | F | 22 0- 0 | 26:46.0 | 28:40.9 | 1:54.9 | 8:38/M | ||
182 | Michele Dertouzos | 666 | 46 | F | 18 40-49 | 28:25.0 | 28:41.4 | 0:16.4 | 9:10/M | |
183 | Thien Luu | 857 | 29 | M | 23 20-29 | 27:37.9 | 28:43.9 | 1:05.9 | 8:55/M | |
184 | Joshua Mock | 1697 | 22 | M | 24 20-29 | 27:34.2 | 28:44.0 | 1:09.8 | 8:54/M | |
185 | Cathryn Purino | 980 | 17 | F | 7 1-19 | 27:21.8 | 28:44.6 | 1:22.7 | 8:49/M | |
186 | Teresa Guzman | 1689 | 29 | F | 22 20-29 | 27:34.5 | 28:45.7 | 1:11.1 | 8:54/M | |
187 | Victoria Roth | 1389 | F | 23 0- 0 | 26:52.7 | 28:46.1 | 1:53.3 | 8:40/M | ||
188 | Josephine Reyes | 1700 | F | 24 0- 0 | 27:35.5 | 28:46.1 | 1:10.6 | 8:54/M | ||
189 | Michelle Christmann | 631 | F | 25 0- 0 | 26:52.7 | 28:46.3 | 1:53.5 | 8:40/M | ||
190 | Unknown Partic. 1272 | 1272 | M | 20 0- 0 | 28:13.9 | 28:48.5 | 0:34.5 | 9:06/M | ||
191 | Kaibo Hu | 61 | 36 | F | 19 30-39 | 28:29.0 | 28:49.2 | 0:20.2 | 9:11/M | |
192 | Justin Mathews | 1965 | 24 | M | 25 20-29 | 28:05.6 | 28:51.3 | 0:45.6 | 9:04/M | |
193 | Joseph Cerami | 1646 | 45 | M | 12 40-49 | 27:23.8 | 28:55.5 | 1:31.7 | 8:50/M | |
194 | Joan Luciano | 216 | F | 26 0- 0 | 28:51.2 | 28:56.6 | 0:05.3 | 9:18/M | ||
195 | Shaoan Yu | 387 | 48 | F | 19 40-49 | 28:36.7 | 28:58.0 | 0:21.2 | 9:14/M | |
196 | Lindsay Spanhake | 1637 | 28 | F | 23 20-29 | 26:49.4 | 28:59.0 | 2:09.6 | 8:39/M | |
197 | Cliff Burwell | 1620 | 29 | M | 26 20-29 | 26:49.3 | 28:59.4 | 2:10.1 | 8:39/M | |
198 | Kelly Murillo | 919 | 32 | F | 20 30-39 | 28:30.0 | 29:01.7 | 0:31.7 | 9:12/M | |
199 | Alisa Camacho | 606 | 49 | F | 20 40-49 | 29:04.2 | 29:04.9 | 0:00.7 | 9:23/M | |
200 | Rey Edward Wong | 386 | 44 | M | 13 40-49 | 28:48.5 | 29:06.6 | 0:18.1 | 9:17/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
201 | Sophie Kim | 470 | 45 | F | 21 40-49 | 29:07.3 | 29:07.3 | 9:24/M | ||
202 | Wendy Coffey | 210 | 48 | F | 22 40-49 | 28:51.7 | 29:07.5 | 0:15.7 | 9:18/M | |
203 | Sarah Reyes-Guerra | 1055 | F | 27 0- 0 | 27:50.7 | 29:09.6 | 1:18.9 | 8:59/M | ||
204 | Matthew Galeano | 460 | M | 21 0- 0 | 28:25.9 | 29:09.8 | 0:43.9 | 9:10/M | ||
205 | Jin Kim | 804 | 40 | M | 14 40-49 | 29:03.7 | 29:11.9 | 0:08.1 | 9:22/M | |
206 | Frank Farmer | 692 | 56 | M | 6 50-59 | 29:06.9 | 29:12.2 | 0:05.2 | 9:23/M | |
207 | Jean Carlos Delva | 1974 | 99 | M | 1 70-99 | 28:51.6 | 29:12.8 | 0:21.1 | 9:18/M | |
208 | Chen Chen | 629 | M | 22 0- 0 | 26:43.9 | 29:13.9 | 2:30.0 | 8:37/M | ||
209 | Charles Choi | 630 | M | 23 0- 0 | 26:45.5 | 29:14.0 | 2:28.5 | 8:38/M | ||
210 | Gary Thomas | 158 | M | 24 0- 0 | 26:57.9 | 29:14.9 | 2:16.9 | 8:42/M | ||
211 | Svetlana Yarmolinskaya | 1379 | 50 | F | 6 50-59 | 28:55.1 | 29:16.0 | 0:20.9 | 9:20/M | |
212 | Rafael Coronel | 458 | 17 | M | 7 1-19 | 28:35.7 | 29:17.1 | 0:41.3 | 9:13/M | |
213 | Robert Morris | 1287 | 50 | M | 7 50-59 | 28:57.9 | 29:18.6 | 0:20.7 | 9:20/M | |
214 | Philip Fuster | 307 | 19 | M | 8 1-19 | 28:00.2 | 29:18.9 | 1:18.6 | 9:02/M | |
215 | Luciano Marquez | 875 | 52 | M | 8 50-59 | 29:12.6 | 29:21.9 | 0:09.3 | 9:25/M | |
216 | Carmen Carrillo | 1246 | 35 | F | 21 30-39 | 26:58.8 | 29:27.6 | 2:28.8 | 8:42/M | |
217 | Ellio Barrera | 1275 | 99 | M | 2 70-99 | 26:50.3 | 29:28.0 | 2:37.6 | 8:39/M | |
218 | Ellen Defeo | 28 | 23 | M | 27 20-29 | 29:26.1 | 29:30.3 | 0:04.2 | 9:30/M | |
219 | Jennifer Lloyd | 846 | 42 | F | 23 40-49 | 29:21.7 | 29:30.5 | 0:08.7 | 9:28/M | |
220 | Kunyuan Ren | 1640 | 22 | F | 24 20-29 | 29:08.0 | 29:31.3 | 0:23.2 | 9:24/M | |
