Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69
GWB 10K | |||||||||
Top | |||||||||
Female Open Winners | |||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Yanirda Mejia | 1319 | 29 | 18 | 43:01.6 | 43:03.5 | 0:01.9 | 6:56/M | |
2 | Lauren Lundy | 1299 | 34 | 19 | 43:54.0 | 43:54.9 | 0:00.8 | 7:05/M | |
3 | Jessica Luciano | 855 | 29 | 20 | 43:59.2 | 43:59.2 | 7:06/M | ||
Top | |||||||||
Female No Age Provided | |||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Evelyn Rodriguez | 21 | 23 | 44:17.7 | 44:22.9 | 0:05.1 | 7:09/M | ||
2 | Danen Saviano | 1049 | 25 | 44:02.1 | 44:40.9 | 0:38.7 | 7:06/M | ||
3 | Dorian Rodas | 473 | 37 | 45:22.0 | 46:05.0 | 0:43.0 | 7:19/M | ||
4 | Jill Hurley | 188 | 78 | 49:10.0 | 49:20.2 | 0:10.2 | 7:56/M | ||
5 | Walter Lopez | 402 | 85 | 49:36.5 | 49:40.4 | 0:03.8 | 8:00/M | ||
6 | Vince Vitale | 1380 | 95 | 49:58.7 | 50:05.2 | 0:06.4 | 8:04/M | ||
7 | Mary Aull | 544 | 114 | 51:26.2 | 51:30.7 | 0:04.5 | 8:18/M | ||
8 | Cayla Smith | 1634 | 117 | 48:34.3 | 51:34.9 | 3:00.6 | 7:50/M | ||
9 | Jessica Sarubbi | 76 | 122 | 51:21.7 | 51:42.7 | 0:20.9 | 8:17/M | ||
10 | Karen Bouloucon | 446 | 127 | 51:52.3 | 51:55.1 | 0:02.8 | 8:22/M | ||
11 | Catalina Vega | 1171 | 138 | 52:32.5 | 52:34.9 | 0:02.3 | 8:28/M | ||
12 | Patricia Kutner Fiume | 824 | 152 | 52:41.3 | 52:58.3 | 0:17.0 | 8:30/M | ||
13 | Lisa Rundlet | 1010 | 161 | 52:28.0 | 53:07.2 | 0:39.2 | 8:28/M | ||
14 | Angela Garcia | 10 | 162 | 53:08.4 | 53:08.4 | 0:00.0 | 8:34/M | ||
15 | Edwin Lopez | 15 | 163 | 48:45.7 | 53:09.3 | 4:23.5 | 7:52/M | ||
16 | Shabana Ather | 543 | 170 | 53:22.9 | 53:32.6 | 0:09.6 | 8:36/M | ||
17 | Ira Reiss | 997 | 181 | 53:26.9 | 53:50.4 | 0:23.5 | 8:37/M | ||
18 | Omaira Sanchez | 1615 | 186 | 53:08.7 | 53:59.9 | 0:51.2 | 8:34/M | ||
19 | Suzanne Taranto | 197 | 202 | 54:40.7 | 54:51.0 | 0:10.2 | 8:49/M | ||
20 | Jennifer Pettigrew | 1051 | 203 | 54:17.1 | 54:56.3 | 0:39.2 | 8:45/M | ||
21 | Julie Laskin | 829 | 208 | 54:52.9 | 55:09.6 | 0:16.7 | 8:51/M | ||
22 | Danielle Starkman | 1584 | 209 | 54:27.1 | 55:13.4 | 0:46.2 | 8:47/M | ||
23 | Kathleen Dunn | 675 | 211 | 54:54.8 | 55:17.5 | 0:22.7 | 8:51/M | ||
24 | Maria Argenziano | 536 | 233 | 55:30.2 | 55:47.8 | 0:17.6 | 8:57/M | ||
25 | Stacy Sachais | 448 | 234 | 55:44.1 | 55:49.1 | 0:05.0 | 8:59/M | ||
26 | Dominick Cangiano | 609 | 236 | 55:04.2 | 55:52.9 | 0:48.7 | 8:53/M | ||
27 | Sanjeet Patel | 952 | 238 | 55:05.3 | 56:00.6 | 0:55.3 | 8:53/M | ||
28 | Keren Salem | 1613 | 258 | 55:34.2 | 56:35.1 | 1:00.8 | 8:58/M | ||
29 | Eleonora Kregar | 818 | 261 | 56:09.1 | 56:39.0 | 0:29.8 | 9:03/M | ||
30 | Elisa Bowser | 586 | 265 | 56:11.3 | 56:51.6 | 0:40.3 | 9:04/M | ||
31 | Carrieann Arnold | 180 | 268 | 56:55.1 | 57:05.6 | 0:10.5 | 9:11/M | ||
32 | Virak Tan | 1138 | 274 | 57:05.6 | 57:24.2 | 0:18.5 | 9:12/M | ||
33 | Maria-Cecilia Ortiz | 405 | 276 | 57:25.3 | 57:27.8 | 0:02.5 | 9:16/M | ||
34 | Allysa Marie Go | 730 | 288 | 57:35.7 | 57:53.2 | 0:17.4 | 9:17/M | ||
35 | Karen Cobo | 1900 | 303 | 58:15.5 | 58:37.2 | 0:21.6 | 9:24/M | ||
36 | Daniela Sanchez | 151 | 313 | 58:55.3 | 59:06.8 | 0:11.5 | 9:30/M | ||
37 | Beth Gatanas | 725 | 319 | 58:40.7 | 59:18.0 | 0:37.3 | 9:28/M | ||
38 | Patricia Towey | 1152 | 320 | 59:17.1 | 59:19.8 | 0:02.6 | 9:34/M | ||
39 | Kelly Tobin | 1148 | 321 | 58:04.9 | 59:21.3 | 1:16.3 | 9:22/M | ||
40 | Leonid Veysman | 1175 | 328 | 59:23.0 | 59:29.7 | 0:06.6 | 9:35/M | ||
41 | Carrie Foster | 83 | 343 | 58:47.3 | 1:00:08.5 | 1:21.2 | 9:29/M | ||
42 | Raynard Josephs | 787 | 346 | 59:50.8 | 1:00:15.1 | 0:24.2 | 9:39/M | ||
43 | Michelle Demaio | 110 | 350 | 59:55.0 | 1:00:22.4 | 0:27.4 | 9:40/M | ||
44 | Josephine Medina | 149 | 375 | 1:01:12.4 | 1:01:21.0 | 0:08.6 | 9:52/M | ||
45 | Emily Sherrin | 1583 | 379 | 1:00:43.1 | 1:01:31.0 | 0:47.9 | 9:48/M | ||
46 | Danielle Schillen | 241 | 381 | 1:01:12.6 | 1:01:32.8 | 0:20.1 | 9:52/M | ||
47 | Chantelle Walker | 79 | 382 | 1:01:12.2 | 1:01:32.9 | 0:20.7 | 9:52/M | ||
48 | Jenna Gorgone | 399 | 385 | 1:01:28.4 | 1:01:34.1 | 0:05.7 | 9:55/M | ||
49 | Danielle Volpe | 128 | 388 | 1:01:15.9 | 1:01:43.3 | 0:27.4 | 9:53/M | ||
50 | Olivera Batrovic | 560 | 389 | 1:01:14.6 | 1:01:44.5 | 0:29.8 | 9:53/M | ||
51 | Shirley Middleton | 1792 | 0 | 394 | 1:01:14.3 | 1:01:57.8 | 0:43.5 | 9:53/M | |
52 | Clara Brunkhorst | 595 | 399 | 1:01:50.0 | 1:02:03.1 | 0:13.1 | 9:58/M | ||
53 | Patrice Ward | 22 | 407 | 1:00:38.3 | 1:02:32.8 | 1:54.5 | 9:47/M | ||
54 | Theresa Hoover | 20 | 408 | 1:00:38.3 | 1:02:33.0 | 1:54.7 | 9:47/M | ||
55 | Kelly McMillon | 895 | 416 | 1:02:17.1 | 1:02:46.9 | 0:29.8 | 10:03/M | ||
56 | Sakina Namazi | 925 | 421 | 1:02:08.5 | 1:02:53.0 | 0:44.4 | 10:01/M | ||
57 | Shannon Chen | 59 | 426 | 1:02:42.6 | 1:03:11.8 | 0:29.2 | 10:07/M | ||
58 | Gina Cervantes | 625 | 441 | 1:03:33.4 | 1:03:37.0 | 0:03.6 | 10:15/M | ||
59 | Monica De-Ortiz | 1927 | 445 | 1:03:34.8 | 1:03:43.7 | 0:08.8 | 10:15/M | ||
60 | Gloria Matveev | 884 | 451 | 1:03:05.6 | 1:03:51.7 | 0:46.1 | 10:10/M | ||
61 | Kaelen Barden | 556 | 452 | 1:03:01.1 | 1:03:53.9 | 0:52.7 | 10:10/M | ||
62 | Mycheel Stubbs | 1125 | 454 | 1:03:45.3 | 1:03:56.6 | 0:11.3 | 10:17/M | ||
63 | Violeta Mehmeti | 384 | 461 | 1:04:03.4 | 1:04:11.1 | 0:07.7 | 10:20/M | ||
64 | Ilya Veysman | 1174 | 462 | 1:04:06.8 | 1:04:13.7 | 0:06.8 | 10:20/M | ||
65 | Jessica Stone | 1121 | 464 | 1:03:45.8 | 1:04:17.1 | 0:31.3 | 10:17/M | ||
66 | Shelly-Ann Esson | 1601 | 467 | 1:03:35.9 | 1:04:26.9 | 0:51.0 | 10:15/M | ||
67 | Andrean Bryan | 1598 | 468 | 1:03:36.9 | 1:04:28.3 | 0:51.4 | 10:15/M | ||
68 | Christine Bonardi | 582 | 471 | 1:03:50.6 | 1:04:37.4 | 0:46.7 | 10:18/M | ||
69 | Heather Gruber | 744 | 474 | 1:04:38.9 | 1:04:51.7 | 0:12.7 | 10:25/M | ||
70 | Jaime Dequinzio | 665 | 483 | 1:05:14.5 | 1:05:25.8 | 0:11.2 | 10:31/M | ||
71 | Jennifer Madia | 863 | 490 | 1:05:33.3 | 1:05:46.9 | 0:13.5 | 10:34/M | ||
72 | Shamelee Morrison | 1607 | 495 | 1:05:11.4 | 1:06:02.9 | 0:51.4 | 10:31/M | ||
73 | Yungsin Cheng | 1518 | 506 | 1:06:16.9 | 1:06:42.9 | 0:26.0 | 10:41/M | ||
74 | Bertha Carroll | North Bergen NJ | 615 | 515 | 1:07:02.2 | 1:07:19.4 | 0:17.1 | 10:49/M | |
75 | Cecilia Tsai | 23 | 521 | 1:02:47.9 | 1:07:41.2 | 4:53.3 | 10:08/M | ||
76 | Alyson Downes | 177 | 524 | 1:06:56.1 | 1:07:45.7 | 0:49.5 | 10:48/M | ||
77 | Amber Franco | 704 | 529 | 58:15.7 | 1:08:01.1 | 9:45.4 | 9:24/M | ||
78 | Sara Barden | 557 | 562 | 1:08:36.3 | 1:09:30.2 | 0:53.9 | 11:04/M | ||
79 | Kelly Bacon | 550 | 563 | 1:08:39.4 | 1:09:30.7 | 0:51.3 | 11:04/M | ||
80 | Laura Castro | 622 | 572 | 1:09:31.4 | 1:10:23.2 | 0:51.7 | 11:13/M | ||
81 | Beth Hughes | 1525 | 576 | 1:10:07.4 | 1:10:30.4 | 0:23.0 | 11:19/M | ||
82 | Barbara Clay | 633 | 578 | 1:10:38.9 | 1:10:42.8 | 0:03.9 | 11:24/M | ||
83 | Sara Toro | 1150 | 580 | 1:09:56.1 | 1:10:55.5 | 0:59.4 | 11:17/M | ||
84 | Margaret Obrien | 38 | 583 | 1:10:17.4 | 1:11:02.4 | 0:44.9 | 11:20/M | ||
85 | Bianca Kang | 400 | 585 | 1:11:11.9 | 1:11:16.8 | 0:04.8 | 11:29/M | ||
86 | Connie Gonzalez | 733 | 601 | 1:12:53.1 | 1:13:16.8 | 0:23.6 | 11:45/M | ||
87 | Michael Velasquez | 1172 | 604 | 1:09:46.2 | 1:13:18.9 | 3:32.7 | 11:15/M | ||
88 | Danielle Cobb | 1740 | 609 | 1:12:29.6 | 1:13:25.6 | 0:55.9 | 11:41/M | ||
89 | Tatiana Alafouzo-D'Ambola | 520 | 618 | 1:13:53.2 | 1:14:43.8 | 0:50.6 | 11:55/M | ||
90 | Valdez Aizel | 734 | 627 | 1:15:22.7 | 1:15:35.8 | 0:13.1 | 12:09/M | ||
91 | Ann Thayer-Cohen | 27 | 630 | 1:15:27.6 | 1:16:18.5 | 0:50.9 | 12:10/M | ||
92 | Danielle Lee | 835 | 632 | 1:11:35.8 | 1:16:27.4 | 4:51.6 | 11:33/M | ||
93 | Elisa Pansini | 406 | 638 | 1:17:47.0 | 1:17:58.4 | 0:11.3 | 12:33/M | ||
94 | Lisa Esposito | 688 | 641 | 1:16:55.9 | 1:19:28.1 | 2:32.1 | 12:24/M | ||
95 | Wen-Chiao Peng | 74 | 642 | 1:19:03.3 | 1:19:30.5 | 0:27.2 | 12:45/M | ||
96 | Alison Gilmore-Sullivan | 1763 | 653 | 1:21:00.6 | 1:21:36.0 | 0:35.4 | 13:04/M | ||
97 | Janet Freire-Romero | 398 | 657 | 1:21:39.8 | 1:21:51.2 | 0:11.3 | 13:10/M | ||
98 | Dana Berwick | 575 | 664 | 1:21:03.6 | 1:22:46.1 | 1:42.5 | 13:04/M | ||
99 | Stephanie Mendoza | 900 | 668 | 1:18:23.7 | 1:24:18.7 | 5:55.0 | 12:39/M | ||
100 | Jill Morrison | 124 | 674 | 1:26:57.0 | 1:27:23.4 | 0:26.4 | 14:01/M | ||
101 | Shireen Naqvi | 926 | 691 | 1:34:50.5 | 1:35:35.5 | 0:44.9 | 15:18/M | ||
102 | Eileen Millan | 905 | 694 | 1:41:28.3 | 1:42:22.9 | 0:54.5 | 16:22/M | ||
103 | Givanna Figueroa | 397 | 698 | 1:42:54.4 | 1:42:57.9 | 0:03.5 | 16:36/M | ||
104 | Kisha Anderson | 532 | 712 | 1:51:18.9 | 1:59:26.2 | 8:07.3 | 17:57/M | ||
105 | Maritza Deleon | 40 | 716 | 2:04:04.8 | 2:04:37.0 | 0:32.1 | 20:01/M | ||
106 | Maria Morin | 150 | 717 | 2:06:20.1 | 2:06:40.4 | 0:20.3 | 20:23/M | ||
107 | Mary Sullivan | 1298 | 718 | 2:04:53.9 | 2:10:25.3 | 5:31.4 | 20:09/M | ||
Top | |||||||||
Female 19 and Under | |||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emily Moore | 1471 | 16 | 42 | 46:31.4 | 46:37.4 | 0:06.0 | 7:30/M | |
2 | Lee-Or Bentovim | 571 | 16 | 103 | 50:22.6 | 50:30.4 | 0:07.7 | 8:07/M | |
3 | Alyssa Weinstein | 454 | 19 | 201 | 54:34.8 | 54:48.7 | 0:13.8 | 8:48/M | |
4 | Marissa Procaccini | 978 | 14 | 300 | 58:19.3 | 58:33.4 | 0:14.1 | 9:24/M | |
5 | Lanie Lanzo | 828 | 2 | 466 | 1:03:58.9 | 1:04:21.2 | 0:22.2 | 10:19/M | |
6 | Regina Hagemann | 752 | 16 | 526 | 1:07:42.0 | 1:07:49.5 | 0:07.5 | 10:55/M | |
7 | Cole Wojdyla | 1190 | 15 | 530 | 1:07:30.5 | 1:08:05.9 | 0:35.3 | 10:53/M | |
8 | Kameron Wang | 413 | 14 | 590 | 1:10:51.5 | 1:11:34.9 | 0:43.3 | 11:26/M | |
9 | Raghhav Sridharan | 269 | 12 | 648 | 1:20:06.9 | 1:20:32.1 | 0:25.2 | 12:55/M | |
10 | Kaitlin Wang | 412 | 15 | 690 | 1:32:29.1 | 1:33:12.2 | 0:43.0 | 14:55/M | |
Top | |||||||||
Female 20 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katie Castroagudin | 35 | 23 | 27 | 45:18.9 | 45:19.6 | 0:00.7 | 7:18/M | |
2 | Kurt Patrice | 1654 | 25 | 40 | 45:35.1 | 46:19.3 | 0:44.2 | 7:21/M | |
3 | Colleen Cotey | 1523 | 24 | 50 | 46:50.2 | 47:15.5 | 0:25.2 | 7:33/M | |
4 | Jane Suglia | 1132 | 22 | 52 | 47:09.7 | 47:25.5 | 0:15.7 | 7:36/M | |
5 | Dana Postupack | 1048 | 26 | 60 | 47:18.8 | 47:58.3 | 0:39.4 | 7:38/M | |
6 | Katrina Erli | 686 | 21 | 64 | 48:04.7 | 48:13.5 | 0:08.7 | 7:45/M | |
7 | Darrell Marshall | 335 | 24 | 83 | 48:50.0 | 49:39.2 | 0:49.2 | 7:53/M | |
8 | Susan Groff | 334 | 24 | 84 | 49:39.4 | 49:39.4 | 8:00/M | ||
9 | Lauren Cranmer | 36 | 29 | 92 | 49:19.4 | 50:01.1 | 0:41.7 | 7:57/M | |
10 | Zimatu Chukumerije | 1599 | 28 | 96 | 50:00.0 | 50:14.2 | 0:14.2 | 8:04/M | |
11 | Mercy Bonaventure | 173 | 28 | 115 | 50:53.0 | 51:32.0 | 0:39.0 | 8:12/M | |
12 | Kate Keaveney | 798 | 28 | 121 | 51:08.7 | 51:40.6 | 0:31.8 | 8:15/M | |
13 | Nicole Wilson | 1364 | 25 | 123 | 51:19.1 | 51:42.8 | 0:23.6 | 8:17/M | |
14 | Scott Parsons | 303 | 26 | 133 | 52:00.3 | 52:15.9 | 0:15.5 | 8:23/M | |
15 | Chloe Gallegos | 715 | 22 | 140 | 52:35.9 | 52:37.6 | 0:01.7 | 8:29/M | |
16 | Antonietta Altilio | 527 | 22 | 143 | 52:34.0 | 52:38.3 | 0:04.3 | 8:29/M | |
17 | Allison Rossi | 1072 | 27 | 146 | 52:31.4 | 52:44.7 | 0:13.2 | 8:28/M | |
18 | Laura Wilensky | 1188 | 27 | 147 | 51:44.7 | 52:45.0 | 1:00.2 | 8:21/M | |
19 | Amanda McElroy | 889 | 23 | 153 | 51:48.1 | 52:58.4 | 1:10.2 | 8:21/M | |
20 | Michael Kerbaugh | 801 | 25 | 158 | 52:20.1 | 53:05.4 | 0:45.3 | 8:26/M | |
21 | Katarzyna Lewandowski | 1784 | 28 | 160 | 52:28.6 | 53:06.3 | 0:37.7 | 8:28/M | |
22 | Joan Ayala | 545 | 27 | 171 | 53:33.9 | 53:33.9 | 8:38/M | ||
23 | Jacklynn Bartlett | 1360 | 25 | 174 | 53:31.3 | 53:34.9 | 0:03.5 | 8:38/M | |
24 | Katherine Dumlao | 175 | 27 | 183 | 53:09.0 | 53:55.2 | 0:46.2 | 8:34/M | |
25 | Austin Kane | 791 | 26 | 195 | 54:18.2 | 54:31.1 | 0:12.8 | 8:45/M | |
26 | Briana Morales | 372 | 26 | 206 | 52:33.4 | 54:59.4 | 2:25.9 | 8:29/M | |
27 | Cynthia Marren | 877 | 24 | 212 | 55:17.3 | 55:20.2 | 0:02.9 | 8:55/M | |
28 | Kathryn Vitale | 1179 | 27 | 229 | 54:57.0 | 55:38.1 | 0:41.0 | 8:52/M | |
29 | Yi Lin | 1531 | 25 | 239 | 55:20.1 | 56:01.2 | 0:41.0 | 8:55/M | |
30 | Amy Marturana | 1857 | 23 | 245 | 55:29.5 | 56:17.3 | 0:47.8 | 8:57/M | |
31 | Jaclyn Ellis | 243 | 24 | 248 | 55:48.9 | 56:20.8 | 0:31.9 | 9:00/M | |
32 | Molly Orourke | 938 | 22 | 251 | 56:09.9 | 56:25.9 | 0:16.0 | 9:03/M | |
33 | Jillian Carafa | 611 | 27 | 254 | 55:51.3 | 56:27.8 | 0:36.4 | 9:00/M | |
34 | Jezebel Bolante | 581 | 27 | 263 | 56:18.1 | 56:47.7 | 0:29.6 | 9:05/M | |
35 | Cara Gallagher | 714 | 27 | 292 | 57:42.2 | 57:57.3 | 0:15.1 | 9:18/M | |
36 | Melissa O'Donnell | 934 | 21 | 301 | 58:18.9 | 58:34.6 | 0:15.7 | 9:24/M | |
37 | Mary Munoz | 373 | 26 | 302 | 56:10.1 | 58:36.5 | 2:26.4 | 9:04/M | |
38 | Rachel Dippel | 345 | 29 | 307 | 58:22.9 | 58:48.3 | 0:25.3 | 9:25/M | |
39 | Kara Shypula | 1821 | 28 | 314 | 59:08.9 | 59:08.9 | 0:00.0 | 9:32/M | |
40 | Abby Weinstein | 453 | 22 | 329 | 59:16.5 | 59:30.8 | 0:14.3 | 9:34/M | |
41 | Elizabeth Browder | 1961 | 25 | 340 | 59:45.6 | 59:57.2 | 0:11.6 | 9:38/M | |
42 | Emily George | 1372 | 24 | 347 | 55:51.4 | 1:00:16.9 | 4:25.5 | 9:00/M | |
43 | Andrea Rommel | 304 | 28 | 352 | 1:00:05.7 | 1:00:27.9 | 0:22.2 | 9:41/M | |
44 | Christina Hernandez | 5 | 26 | 361 | 1:00:07.2 | 1:00:53.4 | 0:46.1 | 9:42/M | |
45 | Heather Slevin | 1105 | 25 | 363 | 1:00:47.7 | 1:00:55.0 | 0:07.2 | 9:48/M | |
46 | Claire Smith | 1635 | 26 | 364 | 57:56.4 | 1:00:57.3 | 3:00.9 | 9:21/M | |
47 | Heidy Sanchez | 1817 | 28 | 372 | 58:42.6 | 1:01:13.1 | 2:30.4 | 9:28/M | |
48 | Jenny Bussanich | 144 | 24 | 374 | 1:00:17.4 | 1:01:16.0 | 0:58.5 | 9:43/M | |
49 | Courtney Berger | 1579 | 23 | 378 | 1:00:39.9 | 1:01:24.7 | 0:44.8 | 9:47/M | |
50 | Nicole Giannuzzi | 729 | 23 | 393 | 1:01:50.0 | 1:01:53.1 | 0:03.1 | 9:58/M | |
51 | Christina Tedaldi | 513 | 29 | 401 | 1:01:14.3 | 1:02:09.5 | 0:55.2 | 9:53/M | |
52 | Virginia Semioli | 300 | 29 | 411 | 1:02:05.5 | 1:02:39.6 | 0:34.1 | 10:01/M | |
53 | Amy Garay | 717 | 27 | 422 | 1:02:06.4 | 1:02:58.5 | 0:52.1 | 10:01/M | |
54 | Zoey Shrier | 1950 | 22 | 434 | 1:03:21.0 | 1:03:28.3 | 0:07.3 | 10:13/M | |
55 | Marissa Gldberg | 1234 | 23 | 436 | 1:03:25.4 | 1:03:31.7 | 0:06.2 | 10:14/M | |
56 | Kelly Fischer | 321 | 24 | 438 | 1:03:25.8 | 1:03:31.8 | 0:06.0 | 10:14/M | |
57 | Jennifer Robinson | 1632 | 28 | 459 | 1:03:30.4 | 1:04:05.2 | 0:34.8 | 10:15/M | |
58 | Kristen Maurizi | 1627 | 22 | 460 | 1:03:30.7 | 1:04:05.6 | 0:34.8 | 10:15/M | |
59 | Nicole Boardman | 580 | 26 | 477 | 1:04:41.4 | 1:05:09.3 | 0:27.9 | 10:26/M | |
60 | Kerith Sunden | 1134 | 22 | 482 | 1:04:44.8 | 1:05:24.4 | 0:39.6 | 10:26/M | |
61 | Nicole Vaccaro | 1833 | 25 | 487 | 1:05:25.0 | 1:05:39.7 | 0:14.7 | 10:33/M | |
62 | Megan Cruz | 650 | 29 | 507 | 1:06:28.9 | 1:06:49.4 | 0:20.4 | 10:43/M | |
63 | Mavina Puri | 1804 | 29 | 511 | 1:06:56.7 | 1:07:11.4 | 0:14.7 | 10:48/M | |
64 | Paddy Tung | 24 | 25 | 522 | 1:02:48.7 | 1:07:41.4 | 4:52.6 | 10:08/M | |
65 | Nash Wojdyla | 1191 | 22 | 531 | 1:07:31.2 | 1:08:06.0 | 0:34.8 | 10:53/M | |
66 | Belle Estee Dante | 652 | 20 | 533 | 1:04:30.8 | 1:08:15.2 | 3:44.3 | 10:24/M | |
67 | Bo Estelle Dante | 653 | 26 | 535 | 1:04:31.0 | 1:08:15.6 | 3:44.6 | 10:24/M | |
68 | Jessica Tocora | 1149 | 29 | 537 | 1:07:35.3 | 1:08:29.7 | 0:54.3 | 10:54/M | |
69 | Alexandra Attanasio | 271 | 24 | 546 | 1:08:39.2 | 1:08:51.7 | 0:12.5 | 11:04/M | |
70 | Alyssa Pulice | 272 | 23 | 549 | 1:08:54.0 | 1:09:06.3 | 0:12.2 | 11:07/M | |
71 | Ewa Gasiorowska | 724 | 29 | 560 | 1:05:54.7 | 1:09:27.2 | 3:32.4 | 10:38/M | |
72 | Christine Azzolino | 549 | 28 | 569 | 1:09:06.0 | 1:09:42.1 | 0:36.1 | 11:09/M | |
73 | Meryl Becourtney | 563 | 24 | 573 | 1:09:31.8 | 1:10:23.3 | 0:51.5 | 11:13/M | |
74 | Jamie Van Buiten | 1166 | 22 | 591 | 1:10:59.3 | 1:11:39.5 | 0:40.1 | 11:27/M | |
75 | Christine Ruiz | 54 | 23 | 592 | 1:00:33.4 | 1:11:55.1 | 11:21.7 | 9:46/M | |
76 | Alexandra Sturm | 1373 | 25 | 594 | 1:07:48.3 | 1:12:14.2 | 4:25.9 | 10:56/M | |
77 | Tina Gyurkovics | 749 | 23 | 595 | 1:02:30.2 | 1:12:16.4 | 9:46.1 | 10:05/M | |
78 | Lilibeth Ferrer | 1570 | 27 | 598 | 1:10:09.2 | 1:13:00.2 | 2:50.9 | 11:19/M | |
79 | Kaitlyn Oldewurtel | 336 | 23 | 606 | 1:12:32.5 | 1:13:20.9 | 0:48.3 | 11:42/M | |
80 | Kyle Wengerter | 337 | 24 | 607 | 1:12:34.8 | 1:13:23.3 | 0:48.4 | 11:42/M | |
81 | Blanca Espinoza | 368 | 22 | 608 | 1:10:58.3 | 1:13:24.9 | 2:26.6 | 11:27/M | |
82 | Lauren Mende | 899 | 24 | 624 | 1:14:17.6 | 1:15:17.3 | 0:59.7 | 11:59/M | |
83 | Natasha Zloccowick | 1370 | 29 | 636 | 1:16:33.8 | 1:17:14.4 | 0:40.5 | 12:21/M | |
84 | Dana Richmond | 273 | 24 | 645 | 1:19:33.8 | 1:19:45.7 | 0:11.8 | 12:50/M | |
85 | Hui-Fen Kao | 1520 | 27 | 656 | 1:21:19.8 | 1:21:46.7 | 0:26.9 | 13:07/M | |
86 | Alison Perry | 963 | 29 | 658 | 1:21:18.7 | 1:22:12.9 | 0:54.1 | 13:07/M | |
87 | Megan Candio | 608 | 29 | 659 | 1:21:18.6 | 1:22:13.1 | 0:54.4 | 13:07/M | |
88 | Mary Paulyshun | 953 | 26 | 669 | 1:18:24.0 | 1:24:18.8 | 5:54.7 | 12:39/M | |
89 | Danny Matesic | 145 | 26 | 670 | 1:23:29.9 | 1:24:28.3 | 0:58.4 | 13:28/M | |
90 | Jennifer Hiraldo | 369 | 28 | 680 | 1:27:07.7 | 1:29:34.2 | 2:26.5 | 14:03/M | |
91 | Shady Abadeer | 367 | 27 | 681 | 1:27:13.7 | 1:29:34.6 | 2:20.8 | 14:04/M | |
92 | Diane Oliveira | 1220 | 29 | 707 | 1:53:22.3 | 1:53:40.6 | 0:18.2 | 18:17/M | |
93 | Stephanie Sotomayor | 1986 | 26 | 722 | 2:14:10.3 | 2:14:57.5 | 0:47.1 | 21:38/M | |
Top | |||||||||
Female 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chandel Hoffman | 1911 | 35 | 21 | 43:49.2 | 44:00.2 | 0:10.9 | 7:04/M | |
2 | Nicole Carbora | 1925 | 33 | 39 | 46:00.8 | 46:18.5 | 0:17.6 | 7:25/M | |
3 | Bobby Stack | 1116 | 39 | 48 | 46:58.2 | 47:00.5 | 0:02.3 | 7:35/M | |
4 | Kelly Corrubia | 644 | 35 | 49 | 46:52.9 | 47:03.9 | 0:10.9 | 7:34/M | |
5 | Laura Kudowitz | 821 | 32 | 51 | 46:53.1 | 47:21.0 | 0:27.8 | 7:34/M | |
6 | Sarah Kirschner | 1889 | 33 | 55 | 47:33.1 | 47:41.3 | 0:08.2 | 7:40/M | |
7 | Lauren Forster | 702 | 37 | 59 | 47:51.3 | 47:52.6 | 0:01.2 | 7:43/M | |
8 | Rebecca MacHtemes | 862 | 38 | 89 | 49:45.7 | 49:54.2 | 0:08.5 | 8:01/M | |
9 | Marie Lissain | 1502 | 30 | 104 | 49:40.5 | 50:33.9 | 0:53.3 | 8:01/M | |
10 | Marina Abarca-Hislop | 518 | 34 | 111 | 51:10.8 | 51:26.3 | 0:15.5 | 8:15/M | |
11 | Melissa Mosca | 1796 | 31 | 116 | 51:31.9 | 51:32.1 | 0:00.1 | 8:19/M | |
12 | Joann Nahmias | 78 | 39 | 149 | 50:35.2 | 52:54.3 | 2:19.1 | 8:10/M | |
13 | Jasmin Gabay | 710 | 39 | 151 | 52:52.4 | 52:57.9 | 0:05.5 | 8:32/M | |
14 | Brian Inzeo | 1664 | 30 | 159 | 52:18.3 | 53:05.8 | 0:47.5 | 8:26/M | |
15 | Elsie Martinez | 879 | 33 | 176 | 53:16.6 | 53:38.0 | 0:21.4 | 8:35/M | |
16 | Lisa Sutera | 1135 | 36 | 178 | 53:40.4 | 53:43.0 | 0:02.6 | 8:39/M | |
17 | Laurel Siegrist | 1914 | 31 | 180 | 53:04.3 | 53:45.1 | 0:40.8 | 8:34/M | |
18 | Jung-Hea Oh | 404 | 39 | 196 | 54:29.3 | 54:33.2 | 0:03.9 | 8:47/M | |
