5K Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
5K Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Half Marathon Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon Women: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K | |||||||
Top | |||||||
Female Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erica Lum | New York NY | 344 | 35 | 8 | 20:53.9 | 6:43/M |
2 | Sarah Robinson-Jones | Huntington Station NY | 513 | 36 | 14 | 23:23.2 | 7:31/M |
3 | Jen Kosakowski | Bayonne NJ | 320 | 32 | 15 | 23:32.3 | 7:34/M |
Top | |||||||
Female 14 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nadia Kowalski | Toms River | 888 | 12 | 56 | 28:44.6 | 9:14/M |
Top | |||||||
Female 15 to 19 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bridget Giovenco | 751 | 19 | 24 | 24:42.4 | 7:57/M | |
2 | Bri Rainey | Elk Grove | 737 | 19 | 49 | 28:10.6 | 9:03/M |
3 | Audra Didzbalis | Seaside Park | 889 | 17 | 55 | 28:43.9 | 9:14/M |
Top | |||||||
Female 20 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Poinsett | Ocean Gate NJ | 479 | 24 | 25 | 24:47.2 | 7:58/M |
2 | Kelly Daly | Howell | 881 | 26 | 29 | 25:38.1 | 8:15/M |
3 | Anna Hess | 859 | 21 | 36 | 26:29.9 | 8:31/M | |
4 | Stefani Mueller | Alexandria | 875 | 23 | 39 | 27:20.5 | 8:47/M |
5 | Lauren Flannigan | West Long Branch | 936 | 25 | 42 | 27:30.1 | 8:51/M |
6 | Alexandra Amodei | New York City | 938 | 27 | 45 | 27:42.0 | 8:54/M |
7 | Colleen Mannix | Hoboken NJ | 360 | 27 | 53 | 28:31.0 | 9:10/M |
8 | Jaclyn Paganelli | Lanoka Harbor | 862 | 23 | 86 | 31:11.8 | 10:02/M |
9 | Danielle Chipolla | Brick | 885 | 29 | 87 | 31:18.0 | 10:04/M |
10 | Angela Lubrano | Toms River NJ | 342 | 24 | 102 | 33:02.4 | 10:37/M |
11 | Jennifer Corcoran | Radnor | 893 | 29 | 108 | 33:28.7 | 10:46/M |
12 | Jenna Karmel | Green Brook NJ | 302 | 27 | 114 | 33:58.6 | 10:55/M |
13 | Janice Murawski | Little Egg Harbor NJ | 421 | 28 | 124 | 35:44.0 | 11:29/M |
14 | Jacquelyn Burke | Waretown | 759 | 28 | 138 | 37:27.5 | 12:03/M |
15 | Kirsten Keath Azarcon | Quaker Hill CT | 19 | 26 | 144 | 39:18.2 | 12:38/M |
16 | Kaitlin Mastrianni | Monmouth Junction NJ | 374 | 28 | 162 | 42:32.3 | 13:41/M |
17 | Jacquelyn Bodmer | Brick | 752 | 25 | 163 | 42:42.2 | 13:44/M |
Top | |||||||
Female 30 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Schilling | Eastampton NJ | 540 | 38 | 27 | 25:14.0 | 8:07/M |
2 | Leonora Bradley | Pt. Pleasant | 891 | 36 | 40 | 27:22.4 | 8:48/M |
3 | Dana Connelly | East Windsor | 871 | 32 | 43 | 27:31.3 | 8:51/M |
4 | Jennifer Skog | Astoria NY | 564 | 31 | 68 | 29:42.2 | 9:33/M |
5 | Elizabeth Archer | Tinton Falls NJ | 14 | 33 | 75 | 30:05.0 | 9:40/M |
6 | Kari Mc Closkey | Marlton NJ | 380 | 36 | 76 | 30:14.7 | 9:43/M |
7 | Marie Batich | Brick | 941 | 32 | 77 | 30:21.0 | 9:46/M |
8 | Megan Sharples | Plainsboro NJ | 554 | 30 | 80 | 30:30.1 | 9:48/M |
9 | Kelli Tallman | Forked River | 878 | 34 | 85 | 31:04.0 | 9:59/M |
10 | Theresa Lavorgna | Bayville NJ | 332 | 39 | 95 | 32:16.5 | 10:23/M |
11 | Cristen Zecchine | Parlin NJ | 898 | 32 | 110 | 33:39.7 | 10:49/M |
12 | Heyleen Calderon | Union NJ | 74 | 33 | 111 | 33:45.5 | 10:51/M |
13 | Elizabeth Stever | Cranford | 740 | 35 | 116 | 33:59.8 | 10:56/M |
14 | Kim Latwis | Forked River NJ | 331 | 32 | 119 | 34:11.7 | 10:59/M |
15 | Jaime Richardson | Galloway NJ | 500 | 36 | 122 | 35:15.4 | 11:20/M |
16 | Christa Appelget | Columbus NJ | 12 | 34 | 125 | 35:46.5 | 11:30/M |
17 | Kathleen Devine | Toms River | 856 | 36 | 127 | 35:56.4 | 11:33/M |
18 | Lori Harrison | Fairless Hills PA | 255 | 38 | 132 | 36:19.7 | 11:41/M |
19 | Wellingta Silva | Springfield | 761 | 30 | 135 | 36:51.3 | 11:51/M |
20 | Adena Leen Balasbas | Bloomfield NJ | 23 | 33 | 145 | 39:18.5 | 12:38/M |
21 | Elizabeth King | Bronx NY | 313 | 31 | 146 | 39:20.0 | 12:39/M |
22 | Gail Schwab | Bayville NJ | 544 | 37 | 151 | 39:55.3 | 12:50/M |
23 | Shannon Waldron | Toms River NJ | 635 | 33 | 155 | 40:53.0 | 13:09/M |
24 | Melissa Lukis | Nutley NJ | 343 | 39 | 156 | 41:23.0 | 13:18/M |
25 | Heather Scott | Toms River NJ | 546 | 33 | 158 | 41:55.9 | 13:29/M |
26 | Amanda Marinaro | Point Pleasant NJ | 362 | 36 | 159 | 41:56.6 | 13:29/M |
27 | Kathleen Caffee | Forked River NJ | 73 | 30 | 160 | 42:12.6 | 13:34/M |
28 | Susan Kauffman | Hillsborough | 876 | 38 | 166 | 43:14.7 | 13:54/M |
29 | Nadine Chifulini | Forked River NJ | 91 | 32 | 170 | 46:15.2 | 14:52/M |
30 | Christine Como | Bronx NY | 104 | 30 | 176 | 50:07.6 | 16:07/M |
31 | Shelby Hurley | Chesterfield NJ | 283 | 36 | 179 | 53:48.3 | 17:18/M |
32 | Dawn West | Manasquan NJ | 646 | 33 | 180 | 53:51.7 | 17:19/M |
Top | |||||||
Female 40 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emanuela Gubitosa | Montville NJ | 247 | 48 | 22 | 24:28.7 | 7:52/M |
2 | Erin Booth | Toms River NJ | 53 | 42 | 38 | 27:12.9 | 8:45/M |
3 | Annjanette Youngblood | Toms River | 877 | 46 | 41 | 27:27.7 | 8:50/M |
4 | Sonja Erdelyi | Howell NJ | 177 | 48 | 54 | 28:37.5 | 9:12/M |
5 | Joy Danelson | Toms River NJ | 127 | 41 | 59 | 28:56.5 | 9:18/M |
6 | Danielle Farley | Toms River NJ | 180 | 44 | 61 | 28:56.8 | 9:18/M |
7 | Sue Arroyo | Lakewood NJ | 15 | 43 | 66 | 29:32.2 | 9:30/M |
8 | Kimberly Andersen | Penn Yan NY | 6 | 42 | 69 | 29:48.4 | 9:35/M |
9 | Sandra Fenn | Lincroft NJ | 185 | 49 | 70 | 29:55.9 | 9:37/M |
10 | Tara Gleason | Forked River | 865 | 41 | 71 | 29:57.1 | 9:38/M |
11 | Kelly Mahon | Lanoka Harbor NJ | 353 | 47 | 72 | 29:58.5 | 9:38/M |
12 | Cheryl Blasco | Tuckerton | 757 | 46 | 90 | 31:41.8 | 10:11/M |
13 | Jill Goldstein | Manalapan | 869 | 44 | 91 | 31:50.5 | 10:14/M |
14 | Loretta Gers | Monmouth Beach | 858 | 41 | 109 | 33:31.2 | 10:47/M |
15 | Kimberly Bauer | Bayville NJ | 33 | 45 | 112 | 33:49.7 | 10:52/M |
16 | Kathleen Locandro | Forked River | 743 | 49 | 113 | 33:51.1 | 10:53/M |
17 | Cheryl Moore | Forked River | 744 | 41 | 115 | 33:58.8 | 10:55/M |
18 | Rose McGill | Lawrenceville | 863 | 48 | 121 | 34:52.7 | 11:13/M |
19 | Sandra Franz | Forked River NJ | 202 | 44 | 126 | 35:54.4 | 11:33/M |
20 | Liz Deserio | Forked River | 758 | 42 | 128 | 35:58.0 | 11:34/M |
21 | Debora Sheran | Toms River NJ | 555 | 49 | 130 | 36:15.3 | 11:39/M |
22 | Jennifer Lampert | Weehawken | 867 | 42 | 131 | 36:17.0 | 11:40/M |
23 | Rachel Johnston | Point Pleasant NJ | 294 | 44 | 134 | 36:35.0 | 11:46/M |
24 | Laurie Richardson | Forked River NJ | 501 | 46 | 139 | 37:32.3 | 12:04/M |
25 | Cocette Chiment | Lanoka Harbor | 873 | 47 | 149 | 39:51.2 | 12:49/M |
26 | Susie Beck | Toms River NJ | 40 | 46 | 152 | 40:02.6 | 12:52/M |
27 | Jeanine Dilling | Califon NJ | 148 | 40 | 154 | 40:28.7 | 13:01/M |
28 | Sandra Carlin | Toms River NJ | 77 | 41 | 157 | 41:43.4 | 13:25/M |
29 | Colleen Barry | Jackson NJ | 29 | 42 | 167 | 43:25.4 | 13:58/M |
30 | Christine Corsair Hussain | Toms River NJ | 116 | 44 | 168 | 44:47.6 | 14:24/M |
31 | Sherri Brown | Toms River | 850 | 47 | 169 | 45:47.7 | 14:43/M |
32 | Semiramis Herszon | Springfield | 760 | 49 | 175 | 49:42.9 | 15:59/M |
33 | Nicole Woolley | Brick | 884 | 41 | 181 | 54:22.8 | 17:29/M |
Top | |||||||
Female 50 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen Salvadore | Toms River NJ | 530 | 52 | 60 | 28:56.6 | 9:18/M |
2 | Kathy Hicks | Lincroft NJ | 271 | 50 | 63 | 29:10.0 | 9:23/M |
3 | Linda Frank | Toms River NJ | 200 | 50 | 65 | 29:22.4 | 9:27/M |
4 | Susan Winchurch | Annapolis MD | 652 | 50 | 81 | 30:39.1 | 9:51/M |
5 | Lori Goldstein | Chappacqua Ny | 870 | 50 | 83 | 30:48.4 | 9:54/M |
6 | Nancy Reamy | Montclair NJ | 496 | 55 | 84 | 30:52.2 | 9:55/M |
7 | Carol Paganelti | 861 | 52 | 88 | 31:27.7 | 10:07/M | |
8 | Lorraine Stark | West Milford | 756 | 58 | 93 | 32:03.3 | 10:18/M |
9 | Renu Chander | Toms River | 897 | 59 | 97 | 32:43.2 | 10:31/M |
10 | Dawn Casale | E. Brunswick | 934 | 55 | 104 | 33:21.1 | 10:43/M |
11 | Teresa McCarron | Lanoka Harbor NJ | 384 | 52 | 117 | 34:06.7 | 10:58/M |
12 | Jean Sullivan | Forked River NJ | 590 | 52 | 118 | 34:07.0 | 10:58/M |
13 | Ruth Fizzarotti | Forked River NJ | 194 | 57 | 123 | 35:25.6 | 11:23/M |
14 | Eileen Giovenco | Seaside Park | 745 | 53 | 137 | 36:55.9 | 11:52/M |
15 | Jean Hines | Neptune City NJ | 274 | 57 | 141 | 39:11.5 | 12:36/M |
16 | Robin Drogin | Ocean | 943 | 59 | 142 | 39:12.1 | 12:36/M |
17 | Elizabeth Garibaldi | Monroe Twp NJ | 220 | 50 | 143 | 39:15.5 | 12:37/M |
18 | Barbara Lesniak | Toms River | 748 | 59 | 172 | 47:04.2 | 15:08/M |
19 | Mariann Bruno | Branchburg NJ | 63 | 53 | 174 | 49:19.9 | 15:51/M |
20 | June Anderson | Uptown | 746 | 58 | 177 | 50:17.7 | 16:10/M |
21 | Roseann Marone | Manasquan | 940 | 55 | 178 | 52:43.0 | 16:57/M |
22 | Debbie Stutler | Toms River NJ | 587 | 52 | 182 | 55:12.6 | 17:45/M |
Top | |||||||
Female 60 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maureen Clemente | Toms River NJ | 98 | 62 | 64 | 29:13.2 | 9:24/M |
2 | Jenna Gers | Monmouth Beach | 857 | 68 | 107 | 33:28.4 | 10:46/M |
3 | Deana MacLean-Roberts | Toms River NJ | 349 | 63 | 133 | 36:29.6 | 11:44/M |
4 | Maryjane Puleio | Monroe Township NJ | 489 | 60 | 171 | 46:36.1 | 14:59/M |
5 | Barbara Andersen | Penn Yan NY | 5 | 67 | 173 | 48:46.9 | 15:41/M |
Top | |||||||
Male Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Sarno | Barnegatt | 939 | 45 | 1 | 16:52.1 | 5:25/M |
2 | Mark Mellea | Manchester | 734 | 51 | 2 | 18:30.7 | 5:57/M |
3 | Anthony Guevara | Jackson | 735 | 26 | 3 | 18:41.4 | 6:00/M |
Top | |||||||
Male 14 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Goskowsky | Brick | 755 | 14 | 17 | 23:51.5 | 7:40/M |
2 | Alex Schemel | Forked River NJ | 538 | 14 | 19 | 24:00.7 | 7:43/M |
3 | Malcolm Herring | East Brunswick | 937 | 11 | 30 | 25:45.3 | 8:17/M |
4 | Ty Barberi | Lumberton | 853 | 8 | 35 | 26:28.3 | 8:31/M |
5 | Brock Barberi | Lumberton | 854 | 9 | 51 | 28:21.7 | 9:07/M |
6 | Connor Barberi | Lumberton | 852 | 12 | 67 | 29:32.9 | 9:30/M |
Top | |||||||
Male 15 to 19 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brock Barbosa | Groves | 739 | 18 | 21 | 24:13.8 | 7:47/M |
2 | Casey Johnston | Point Pleasant NJ | 293 | 17 | 44 | 27:38.0 | 8:53/M |
Top | |||||||
Male 20 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Leswiak | Manahawkin | 866 | 27 | 4 | 19:32.3 | 6:17/M |
2 | Ross Rinehart | Bel Air | 736 | 25 | 5 | 20:10.2 | 6:29/M |
3 | Ferdinando Pontoriero | Toms River | 868 | 28 | 11 | 23:02.1 | 7:24/M |
4 | Timothy Kaleda | Toms River | 894 | 28 | 20 | 24:01.5 | 7:43/M |
5 | Peter Bruno | Branchburg NJ | 64 | 26 | 92 | 32:00.9 | 10:17/M |
6 | Neil Braslow | Toms River NJ | 55 | 27 | 99 | 32:57.7 | 10:36/M |
7 | David Downing | Little Falls | 753 | 28 | 164 | 42:43.8 | 13:44/M |
Top | |||||||
Male 30 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Salvador | Rahway NJ | 529 | 37 | 6 | 20:21.0 | 6:33/M |
2 | Steven Schilling | Eastampton NJ | 542 | 36 | 9 | 21:13.8 | 6:49/M |
3 | Giacomo Pontoriero Jr | Toms River NJ | 480 | 30 | 12 | 23:07.5 | 7:26/M |
4 | Sean Mc Closkey | Marlton NJ | 381 | 39 | 16 | 23:34.9 | 7:35/M |
5 | Sean Bradley | Pt. Pleasant | 890 | 36 | 18 | 24:00.6 | 7:43/M |
6 | Glenn Batich | Brick | 895 | 32 | 23 | 24:39.1 | 7:56/M |
7 | William Brian Appelget | Columbus NJ | 13 | 36 | 26 | 24:48.8 | 7:58/M |
8 | Gary Markiewicz | Monmouth Jct. NJ | 366 | 35 | 32 | 26:06.4 | 8:24/M |
9 | Jason Miller | Sayton | 942 | 39 | 136 | 36:53.5 | 11:52/M |
10 | Gregory Derine | Toms River | 855 | 36 | 140 | 38:01.0 | 12:13/M |
Top | |||||||
Male 40 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Cestare | Toms River NJ | 88 | 43 | 37 | 26:48.2 | 8:37/M |
2 | Jamey Welch | Jersey City NJ | 645 | 41 | 46 | 27:53.9 | 8:58/M |
3 | Chris Bauer | Bayville NJ | 32 | 47 | 48 | 28:05.3 | 9:02/M |
4 | Steven Komsa | Beachwood | 944 | 45 | 57 | 28:53.1 | 9:17/M |
5 | Kevin Barry | Jackson NJ | 30 | 45 | 58 | 28:56.0 | 9:18/M |
6 | Thomas Calabro | Jackson | 815 | 46 | 78 | 30:23.2 | 9:46/M |
7 | David Daugert | Toms River NJ | 128 | 43 | 79 | 30:23.9 | 9:46/M |
8 | Andre Grebenstein | Hazlet NJ | 240 | 42 | 94 | 32:09.2 | 10:20/M |
9 | Soren Pedersen | Summit NJ | 469 | 40 | 96 | 32:23.1 | 10:25/M |
10 | Cari Chimewti | Lanoka Harbor | 874 | 48 | 98 | 32:47.2 | 10:32/M |
11 | Richard Proce | Aberdeen NJ | 487 | 40 | 120 | 34:35.3 | 11:07/M |
12 | Ed Barberi | Lumberton | 851 | 40 | 147 | 39:36.7 | 12:44/M |
Top | |||||||
Male 50 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Hughes | Toms River | 879 | 50 | 10 | 22:44.6 | 7:19/M |
2 | Jack Anderson | Uptown | 747 | 56 | 13 | 23:21.2 | 7:30/M |
3 | Guy Rossi | Proctor VT | 521 | 56 | 28 | 25:21.1 | 8:09/M |
4 | Leonard Williams | Paramus | 880 | 53 | 33 | 26:09.7 | 8:25/M |
5 | Alfred Galvan | Jackson NJ | 215 | 52 | 34 | 26:23.6 | 8:29/M |
6 | Jerome Larson | Atlantic Highlands | 750 | 52 | 52 | 28:30.1 | 9:10/M |
7 | Arthur Karmel | Englishtown | 883 | 56 | 62 | 29:08.9 | 9:22/M |
8 | Terry Brady | Toms River | 864 | 57 | 74 | 30:03.8 | 9:40/M |
9 | Anthony Bruno | Branchburg NJ | 62 | 55 | 89 | 31:38.7 | 10:10/M |
10 | Laif Hanson | Absecon | 935 | 50 | 105 | 33:21.1 | 10:43/M |
11 | Steven Gubitosa | Montville NJ | 248 | 51 | 106 | 33:26.0 | 10:45/M |
12 | Anthony Gaito | Washington NJ | 211 | 53 | 129 | 36:01.4 | 11:35/M |
13 | Jim Vittor | East Windsor NJ | 630 | 52 | 150 | 39:54.6 | 12:50/M |
Top | |||||||
Male 60 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phil Coffin | Pt. Pleasant Beach NJ | 100 | 60 | 7 | 20:42.8 | 6:39/M |
2 | John Sullivan | Lavallette NJ | 591 | 64 | 31 | 25:47.7 | 8:17/M |
3 | Mike Clemente | Toms River NJ | 99 | 63 | 50 | 28:19.7 | 9:06/M |
4 | Nick Giovanni | Lanoka Harbor | 742 | 64 | 82 | 30:40.1 | 9:52/M |
5 | Harish Chander | Toms River | 896 | 63 | 100 | 33:00.6 | 10:37/M |
6 | Richard Braslow | Toms River NJ | 56 | 62 | 101 | 33:02.0 | 10:37/M |
7 | John Donoghue | Howell | 754 | 68 | 103 | 33:17.5 | 10:42/M |
8 | Bob Fitzpatrick | Toms River NJ | 193 | 65 | 153 | 40:19.2 | 12:58/M |
9 | Carl Netterman | Wewllsboro | 899 | 60 | 165 | 43:02.4 | 13:50/M |
Top | |||||||
Male 70 to 79 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noe Chaves | Bound Brook | 887 | 70 | 47 | 27:55.5 | 8:59/M |
2 | Paul Roedell | Egg Harbor City NJ | 515 | 78 | 73 | 30:02.5 | 9:39/M |
3 | Ed Adamsky | South River | 886 | 71 | 148 | 39:38.2 | 12:45/M |
4 | Daniel Napoliello | Toms River NJ | 428 | 73 | 161 | 42:15.2 | 13:35/M |
Half Marathon | |||||||
Top | |||||||
Female Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jocilyn McNally | Kensington MD | 396 | 32 | 8 | 1:25:47.5 | 6:33/M |
2 | Keely Eckberg | Silver Spring | 802 | 22 | 12 | 1:27:44.6 | 6:42/M |
3 | Tina Senft-Batoh | Stamford CT | 548 | 29 | 15 | 1:28:59.2 | 6:48/M |
Top | |||||||
No Age Given | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Participant | Toms River NJ | 661 | 0 | 209 | 1:54:59.8 | 8:47/M |
2 | Lisa Dougherty | Manalapan | 957 | 0 | 483 | 2:16:12.3 | 10:24/M |
Top | |||||||
Female 19 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Rodgers | Medford | 834 | 18 | 67 | 1:41:43.8 | 7:46/M |
2 | Bridget Flovenco | Seaside Park | 715 | 19 | 199 | 1:54:21.4 | 8:44/M |
3 | Jenna Brophy | Morganville NJ | 60 | 17 | 270 | 1:59:34.5 | 9:08/M |
4 | Clare Keating | Montclair NJ | 306 | 19 | 469 | 2:14:37.3 | 10:17/M |
5 | Abby Meredick | Danville | 779 | 16 | 477 | 2:15:08.1 | 10:19/M |
6 | Michelle Garay | Hillsdale | 819 | 18 | 549 | 2:25:43.6 | 11:07/M |
Top | |||||||
Female 20 to 24 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Rome | Howell NJ | 517 | 23 | 30 | 1:34:10.4 | 7:11/M |
2 | Chelsea Corcoran | New York NY | 115 | 23 | 59 | 1:39:58.8 | 7:38/M |
3 | Taylor Shanley | Brick NJ | 552 | 22 | 76 | 1:43:29.6 | 7:54/M |
4 | Stephanie Avjean | Forked River NJ | 18 | 24 | 87 | 1:45:48.2 | 8:05/M |
5 | Ann Marie Cieri | Long Branch | 849 | 23 | 95 | 1:46:52.4 | 8:09/M |
6 | Julie Ryan | 824 | 23 | 147 | 1:50:22.2 | 8:25/M | |
7 | Grace Lin | New York NY | 337 | 23 | 152 | 1:50:40.0 | 8:27/M |
8 | Kim Mineo | Branchburg | 776 | 23 | 155 | 1:50:42.4 | 8:27/M |
9 | Missy Gordon | Holmdel NJ | 238 | 23 | 173 | 1:52:32.8 | 8:35/M |
10 | Kari Sielski | Hatfield PA | 560 | 24 | 201 | 1:54:32.4 | 8:45/M |
11 | Kelsey Dul | Succasunna NJ | 169 | 22 | 204 | 1:54:36.1 | 8:45/M |
12 | Sarah Colmer | Neptune NJ | 103 | 23 | 213 | 1:55:16.2 | 8:48/M |
13 | Kseniia Sukach | Dobbs Ferry NY | 588 | 24 | 220 | 1:55:52.3 | 8:51/M |
14 | Jessica Knapp | Philadelphia | 847 | 23 | 252 | 1:58:21.5 | 9:02/M |
15 | Joelle Gagnon | Nutley NJ | 210 | 24 | 255 | 1:58:24.9 | 9:02/M |
16 | Sarah McGowan | Brick NJ | 392 | 20 | 257 | 1:58:34.8 | 9:03/M |
17 | Brittany Kinsella | Lincroft NJ | 315 | 22 | 271 | 1:59:35.2 | 9:08/M |
18 | Kristen Trimboli | East Brunswick Nj NJ | 612 | 22 | 311 | 2:02:40.7 | 9:22/M |
19 | Mary Karkos | Medford NJ | 300 | 22 | 338 | 2:04:01.7 | 9:28/M |
20 | Amanda Cavallo | Pine Beach NJ | 84 | 23 | 381 | 2:07:08.4 | 9:42/M |
21 | Sara Dalton | Colts Neck NJ | 126 | 24 | 396 | 2:08:35.0 | 9:49/M |
22 | Jamie Decaro | Middletown NJ | 136 | 24 | 459 | 2:13:40.8 | 10:12/M |
23 | Valerie Dini | West Windsor NJ | 151 | 23 | 485 | 2:16:28.0 | 10:25/M |
24 | Michelle Padovano | Toms River NJ | 460 | 24 | 503 | 2:18:55.1 | 10:36/M |
25 | Marissa Truglio | Aberdeen NJ | 614 | 22 | 525 | 2:21:46.1 | 10:49/M |
26 | Donna Bennett | West Point NY | 41 | 23 | 527 | 2:22:50.4 | 10:54/M |
27 | Marissa Malta | Whitehouse Station NJ | 357 | 21 | 528 | 2:22:51.3 | 10:54/M |
28 | Sarah Rabinovich | Livingston NJ | 491 | 24 | 553 | 2:26:21.0 | 11:10/M |
29 | Alicia Cunningham | Leonardo NJ | 120 | 24 | 572 | 2:29:18.2 | 11:24/M |
30 | Stephanie Pye | Arlington VA | 490 | 24 | 594 | 2:34:04.1 | 11:46/M |
31 | Michelle Holt | Toms River NJ | 278 | 21 | 595 | 2:34:13.7 | 11:46/M |
32 | Jacqueline Holt | Hoboken NJ | 277 | 24 | 596 | 2:34:13.8 | 11:46/M |
33 | Nicole Skulitz | Toms River NJ | 565 | 23 | 626 | 2:42:07.6 | 12:23/M |
34 | Jessica Murawski | Colonia NJ | 422 | 22 | 627 | 2:42:08.5 | 12:23/M |
35 | Terry Plant | Manahawkin NJ | 477 | 24 | 634 | 2:44:09.2 | 12:32/M |
Top | |||||||
Female 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Robinson-Jones | Huntington Station NY | 512 | 29 | 54 | 1:38:55.6 | 7:33/M |
2 | Deborah Stelmaszczyk | Monroe Township NJ | 580 | 26 | 63 | 1:40:45.3 | 7:41/M |
3 | Lilah Terwilliger | Westfield NJ | 604 | 25 | 93 | 1:46:38.6 | 8:08/M |
4 | Jaclyn Dagnall | Long Branch | 900 | 25 | 94 | 1:46:51.8 | 8:09/M |
5 | Amy Morris | Brick NJ | 414 | 29 | 97 | 1:47:02.1 | 8:10/M |
6 | Lauren Giannullo | Red Bank NJ | 229 | 29 | 114 | 1:48:29.2 | 8:17/M |
7 | Kristyn Matelski | Port Reading NJ | 376 | 28 | 115 | 1:48:29.6 | 8:17/M |
8 | Ashley Walsh | Tinton Falls | 781 | 27 | 116 | 1:48:34.2 | 8:17/M |
9 | Alexandra Ricco | Hoboken NJ | 499 | 27 | 123 | 1:49:03.8 | 8:19/M |
10 | Nicole Deaugustine | Hillside NJ | 134 | 26 | 129 | 1:49:33.0 | 8:22/M |
11 | Anna Zeisman | Long Branch | 848 | 28 | 139 | 1:49:57.3 | 8:24/M |
12 | Pamela Strack | Red Bank NJ | 585 | 29 | 167 | 1:51:48.6 | 8:32/M |
13 | Christina Jarosinski | Toms River NJ | 290 | 29 | 196 | 1:54:05.9 | 8:43/M |
14 | Kristy Akerberg | Brick | 768 | 27 | 205 | 1:54:37.2 | 8:45/M |
15 | Jaclyn Smith | Easton Pa | 688 | 25 | 218 | 1:55:26.3 | 8:49/M |
16 | Terry Petrik | Lavallette NJ | 475 | 28 | 222 | 1:55:58.0 | 8:51/M |
17 | Megan Fitzgerald | Toms River NJ | 192 | 25 | 223 | 1:56:09.5 | 8:52/M |
18 | Caitlin Burke | Nutley NJ | 69 | 26 | 254 | 1:58:24.0 | 9:02/M |
19 | Devon Cosenza | Metvchen | 696 | 27 | 275 | 1:59:51.1 | 9:09/M |
20 | Amy Karaniewsky | Marlton NJ | 299 | 27 | 276 | 1:59:58.5 | 9:09/M |
21 | Katie Reilly | 721 | 29 | 282 | 2:00:26.9 | 9:12/M | |
22 | Marissa Canty | Butler NJ | 76 | 27 | 283 | 2:00:28.3 | 9:12/M |
23 | Gail Brice | Toms River | 833 | 29 | 306 | 2:02:26.5 | 9:21/M |
24 | Kylie Gant | Forked River | 711 | 27 | 339 | 2:04:05.3 | 9:28/M |
25 | Marie-Loraine Tindall | Toms River NJ | 608 | 25 | 353 | 2:05:36.0 | 9:35/M |
26 | Katie Molloy | Morristown NJ | 409 | 25 | 355 | 2:05:46.1 | 9:36/M |
27 | Stephanie Casertano | Flemington NJ | 82 | 25 | 357 | 2:05:54.2 | 9:37/M |
28 | Cassandra Koenig | Spring Lake NJ | 319 | 28 | 371 | 2:06:32.4 | 9:40/M |
29 | Ariel Killen | New York NY | 312 | 25 | 373 | 2:06:35.8 | 9:40/M |
30 | Meghan Hess | Washington DC | 270 | 26 | 417 | 2:10:25.5 | 9:57/M |
31 | Dayana Kibilds | State College PA | 311 | 28 | 463 | 2:13:55.4 | 10:13/M |
