Rumson-Fair Haven Run 5K
Age Group Results
June 28, 2013
Results By Split Second Racing
5K |
Female Open Winners |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | True- Fays | Middletown | 3894 | 38 | 10 | 19:44.6 | 6:22/M |
2 | Jessica Cini | Fair Haven | 3913 | 34 | 11 | 19:45.4 | 6:22/M |
3 | Dawn Wilcox | Little Silver NJ | 3778 | 40 | 16 | 20:26.0 | 6:35/M |
|
Female 19 and under |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Howley | Rumson | 3935 | 17 | 31 | 21:28.6 | 6:55/M |
2 | Isabella Maita | Fair Haven | 3925 | 17 | 33 | 21:30.1 | 6:56/M |
3 | Kara Dixon | Fair Haven NJ | 573 | 15 | 45 | 22:07.1 | 7:08/M |
4 | Caitlin Chasmar | Fair Haven NJ | 550 | 16 | 53 | 22:51.3 | 7:22/M |
5 | Katie Lowe | Delray Beach FL | 3791 | 11 | 55 | 23:02.3 | 7:26/M |
6 | Katerina Saling | Rumson NJ | 728 | 17 | 82 | 24:47.0 | 8:00/M |
7 | Kelly Mulvaney | Middletown NJ | 674 | 17 | 84 | 24:47.7 | 8:00/M |
8 | Julia Tambaro | Fair Haven NJ | 3753 | 11 | 96 | 25:06.7 | 8:06/M |
9 | Riley Herrmann | Rumson NJ | 610 | 19 | 109 | 25:44.0 | 8:18/M |
10 | Brielle Howley | Rumson | 3942 | 19 | 113 | 25:53.1 | 8:21/M |
11 | Marilyn Morales | Fair Haven NJ | 668 | 13 | 115 | 25:55.0 | 8:22/M |
12 | Bridget Curran | Fair Haven | 3953 | 17 | 117 | 26:00.4 | 8:23/M |
13 | Katie Amendola | Rumson NJ | 510 | 13 | 143 | 27:30.1 | 8:52/M |
14 | Katherine Hill | Middletown NJ | 621 | 16 | 149 | 27:52.9 | 8:59/M |
15 | Marykate Allingham | Rumson NJ | 505 | 8 | 150 | 27:55.0 | 9:00/M |
16 | Dana Elderhorst | Fair Haven | 3910 | 12 | 172 | 29:14.4 | 9:26/M |
17 | Christin Jakub | Fair Haven NJ | 631 | 13 | 182 | 29:47.3 | 9:36/M |
18 | Mikaela Puth | Rumson | 3928 | 18 | 183 | 29:49.9 | 9:37/M |
19 | Maggie Ryan | Fair Haven NJ | 726 | 12 | 184 | 29:50.8 | 9:37/M |
20 | Ellie Gibney | Fair Haven NJ | 595 | 12 | 185 | 29:50.8 | 9:37/M |
21 | Nora Ryan | Fair Haven NY | 727 | 16 | 191 | 30:08.6 | 9:43/M |
22 | Chapie Memmott | | 3901 | 9 | 196 | 30:19.4 | 9:47/M |
23 | Gillian Thorp | Fair Haven NJ | 3760 | 12 | 199 | 30:29.1 | 9:50/M |
24 | Reilly Taft | Fair Haven NJ | 3752 | 13 | 217 | 32:05.4 | 10:21/M |
25 | Olivia Distefano | Rumson NJ | 572 | 15 | 218 | 32:11.6 | 10:23/M |
26 | Bridget Fitzgerald | Rumson NJ | 585 | 15 | 223 | 32:29.8 | 10:29/M |
27 | Anna Snodgrass | Rumson NJ | 742 | 13 | 228 | 32:53.4 | 10:36/M |
28 | Alli Hemphill | Fair Haven | 3921 | 12 | 242 | 33:57.6 | 10:57/M |
29 | Aleyna Weitzner | 07704 NJ | 3769 | 12 | 243 | 33:57.7 | 10:57/M |
30 | Kathryn Medrow | Fair Haven | 3898 | 12 | 247 | 34:18.4 | 11:04/M |
31 | Julia Amendola | Rumson NJ | 509 | 11 | 262 | 37:30.3 | 12:06/M |
32 | Jennie Horner | Fair Haven | 3804 | 16 | 263 | 37:47.4 | 12:11/M |
33 | Hailey Freeman | Atlantic Highlands | 3809 | 12 | 264 | 38:24.7 | 12:23/M |
34 | Victoria Caetano | Atlantic Highlands | 3808 | 12 | 265 | 38:25.2 | 12:24/M |
35 | Annelisse Bruder | Bound Brook | 3871 | 8 | 271 | 40:27.1 | 13:03/M |
36 | Riley Freeman | Atlantic Highlands | 3810 | 10 | 279 | 45:25.7 | 14:39/M |
37 | Margaret Heintzelman | Fair Haven NJ | 3795 | 17 | 280 | 45:33.6 | 14:42/M |
|
Female 20 to 29 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lorianne Megill | Long Branch NJ | 663 | 24 | 52 | 22:48.3 | 7:21/M |
2 | Sarah Black | Atlantic Highlands NJ | 523 | 29 | 114 | 25:53.4 | 8:21/M |
3 | Diana Murphy | New York | 3952 | 23 | 129 | 26:45.7 | 8:38/M |
4 | Bridget Waclowilk | Ny | 3955 | 24 | 130 | 26:45.8 | 8:38/M |
5 | Christina Matlack | Rumson NJ | 656 | 26 | 133 | 26:52.1 | 8:40/M |
6 | Kate Mils | Red Bank | 3945 | 29 | 145 | 27:43.4 | 8:56/M |
7 | Alyssa Jadevaia | Rumson NJ | 629 | 24 | 166 | 28:38.7 | 9:14/M |
8 | Dakota Woodham | Rumson NJ | 3782 | 28 | 200 | 30:32.9 | 9:51/M |
9 | Jamie Albers | Fair Haven NJ | 502 | 20 | 202 | 30:33.5 | 9:51/M |
10 | Cassie Black | Atlantic Highlands NJ | 522 | 23 | 232 | 33:16.6 | 10:44/M |
11 | Sarah Ayotte | Belford NJ | 515 | 22 | 260 | 37:15.9 | 12:01/M |
|
Female 30 to 39 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Pat Moriarty | Rumson | 3893 | 38 | 24 | 20:54.2 | 6:45/M |
2 | Erin Blum | Fair Haven NJ | 525 | 31 | 35 | 21:34.6 | 6:57/M |
3 | Sarah Devine | Rumson NJ | 569 | 39 | 42 | 22:00.2 | 7:06/M |
4 | Dania Robley-Lehi | Bronx NY | 717 | 37 | 79 | 24:33.3 | 7:55/M |
5 | Jennifer Swyer | Rumson | 3878 | 35 | 86 | 24:48.0 | 8:00/M |
6 | Shannon Novak | Rumson NJ | 682 | 35 | 97 | 25:14.0 | 8:08/M |
7 | Jennifer Alworth | Lincroft NJ | 507 | 33 | 128 | 26:28.0 | 8:32/M |
8 | Carly McIlvaine | Rumson NJ | 658 | 36 | 159 | 28:14.8 | 9:06/M |
9 | Allison Gregory | Keansburg NJ | 603 | 32 | 173 | 29:19.0 | 9:27/M |
10 | Ann Mehl | Fair Haven NJ | 664 | 39 | 193 | 30:10.8 | 9:44/M |
11 | Rachael Wark | Rumson NJ | 3767 | 36 | 197 | 30:22.3 | 9:48/M |
12 | Tara McCarthy | Atlantic Highlands NJ | 657 | 39 | 234 | 33:17.1 | 10:44/M |
13 | Melissa Mohr | Highlands NJ | 667 | 36 | 272 | 40:27.9 | 13:03/M |
|
Female 40 to 49 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Hill | Middletown NJ | 620 | 43 | 44 | 22:06.0 | 7:08/M |
2 | Melanie Lerner | Rumson NJ | 646 | 45 | 68 | 24:01.1 | 7:45/M |
3 | Dianne Butters | Rumson NJ | 543 | 45 | 69 | 24:04.2 | 7:46/M |
4 | Patty Whittemore | Rumson NJ | 3775 | 43 | 83 | 24:47.4 | 8:00/M |
5 | David Gittines | Shrewsbury | 3947 | 42 | 118 | 26:01.3 | 8:24/M |
6 | Lauren Smth Gray | Fair Haven NJ | 741 | 48 | 127 | 26:27.7 | 8:32/M |
7 | Allison Wrede | Red Bank NJ | 3783 | 41 | 135 | 26:59.4 | 8:42/M |
8 | Maria Maschitta | Rumson | 3801 | 46 | 138 | 27:05.8 | 8:44/M |
9 | Lauren Kaiser | Atlantic Highlands | 3933 | 45 | 144 | 27:34.7 | 8:54/M |
10 | Kristin Henry | Red Bank | 3867 | 45 | 152 | 28:01.8 | 9:02/M |
11 | Jannetje McManus | Fair Haven NJ | 660 | 48 | 157 | 28:14.0 | 9:06/M |
12 | Tatiana Burgos | Atlantic Highlands | 3832 | 42 | 160 | 28:15.3 | 9:07/M |
13 | Maria Maita | Fair Haven | 3926 | 47 | 164 | 28:30.4 | 9:12/M |
14 | Michelle Harris | San Juan PA | 606 | 45 | 174 | 29:20.5 | 9:28/M |
15 | Jennifer Albers | Fair Haven NJ | 503 | 47 | 186 | 29:58.8 | 9:40/M |
16 | Maura Beyer | Rumson NJ | 520 | 42 | 203 | 30:35.8 | 9:52/M |
17 | Maura Thorp | Fair Haven NJ | 3761 | 48 | 204 | 30:38.5 | 9:53/M |
18 | Trista Clayton | Rumson NJ | 554 | 47 | 206 | 30:43.4 | 9:55/M |
19 | Jamie Kochel | Hazlet NJ | 638 | 40 | 213 | 31:56.7 | 10:18/M |
20 | Nancy Medrow | Fair Haven | 3897 | 43 | 225 | 32:44.8 | 10:34/M |
21 | Maura Creekmore | Fair Haven NJ | 563 | 46 | 226 | 32:48.5 | 10:35/M |
22 | Kim Keator | Red Bank NJ | 635 | 45 | 227 | 32:48.8 | 10:35/M |
23 | Colleen Pellettiere | Rumson NJ | 693 | 41 | 229 | 33:10.1 | 10:42/M |
24 | Janine Valinoti | Atlantic Highlands NJ | 3764 | 42 | 233 | 33:16.7 | 10:44/M |
25 | Lisa Anderson | Rumson NJ | 512 | 46 | 248 | 34:22.5 | 11:05/M |
26 | Kathryn Plosica | Monmouth Beach NJ | 701 | 46 | 249 | 34:33.5 | 11:09/M |
27 | Amy Duncan | Madison NJ | 574 | 45 | 250 | 34:54.6 | 11:15/M |
28 | Betsy Marinelli | Little Silver | 3920 | 45 | 252 | 34:56.8 | 11:16/M |
29 | Denise Cruz | Middletown | 3895 | 44 | 257 | 36:18.8 | 11:43/M |
30 | Amelia Fleck | Maplewood NJ | 586 | 41 | 261 | 37:26.9 | 12:05/M |
31 | Denise Marrama | Monmouth Beach NJ | 653 | 49 | 267 | 38:48.4 | 12:31/M |
32 | Marybeth Bruder | Bound Brook | 3873 | 48 | 273 | 40:28.2 | 13:03/M |
33 | Kathy Milmore | Toluca Lake | 3825 | 46 | 275 | 41:03.0 | 13:15/M |
34 | Elizabeth Trapp | Rumson NJ | 3762 | 48 | 277 | 41:24.4 | 13:21/M |
35 | Elisabeth Cohen | Belford NJ | 555 | 47 | 278 | 42:47.6 | 13:48/M |
|
Female 50 to 59 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie McKernan | Atlantic Highlands | 3866 | 52 | 88 | 24:49.9 | 8:00/M |
2 | Colleen Desimone | West Long Branch NJ | 568 | 50 | 101 | 25:28.4 | 8:13/M |
3 | Doris Brophy | Rumson NJ | 538 | 51 | 111 | 25:50.4 | 8:20/M |
4 | Margaret Mulvaney | Middletown NJ | 675 | 53 | 156 | 28:11.3 | 9:05/M |
5 | Marianne Nelson | Atlantic Highlands | 3888 | 50 | 207 | 30:44.0 | 9:55/M |
6 | Linda Decelle | Rumson | 3858 | 54 | 230 | 33:13.9 | 10:43/M |
7 | Gay Steinbrick | Oceanport NJ | 744 | 53 | 237 | 33:32.5 | 10:49/M |
8 | Loren Lewin | Fair Haven NJ | 648 | 57 | 239 | 33:45.0 | 10:53/M |
9 | Janet Wheeler | Red Bank | 3824 | 54 | 274 | 41:02.0 | 13:14/M |
|
Female 60 to 69 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Murphy | Fair Haven | 3951 | 60 | 120 | 26:01.7 | 8:24/M |
2 | Diane Colangelo | Brick NJ | 556 | 62 | 215 | 32:02.9 | 10:20/M |
|
Male Open Winners |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Gers | Mon. Beach | 3884 | 39 | 1 | 16:54.6 | 5:27/M |
2 | Max Sparshatt | Rumson | 3936 | 22 | 2 | 17:01.5 | 5:29/M |
3 | Patrick Hill | Middletown NJ | 623 | 21 | 3 | 17:14.1 | 5:34/M |
|
No Age Given |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 3797 | | 3797 | | 112 | 25:52.2 | 8:21/M |
|
Male 19 and under |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Gottuso | Fair Haven NJ | 600 | 19 | 4 | 18:19.2 | 5:55/M |
2 | Thomas Rue | Tinton Falls NJ | 724 | 16 | 6 | 18:55.5 | 6:06/M |
3 | Arthur Beyer | Rumson NJ | 519 | 14 | 14 | 20:12.6 | 6:31/M |
4 | Cole Stevens | Fair Haven NJ | 745 | 14 | 20 | 20:42.5 | 6:41/M |
5 | Brian Christoph Hill | Middletown NJ | 618 | 13 | 25 | 20:56.1 | 6:45/M |
6 | Peter Lyden | Rumson NJ | 650 | 19 | 27 | 21:09.4 | 6:49/M |
7 | Kyle Maldjian | Rumson NJ | 652 | 15 | 29 | 21:18.4 | 6:52/M |
8 | Ben Alderoty | Rumson | 3828 | 19 | 30 | 21:28.3 | 6:55/M |
9 | Leo Maita | Fair Haven | 3924 | 13 | 32 | 21:29.5 | 6:56/M |
10 | Jack Hempstead | Fair Haven | 3887 | 12 | 37 | 21:37.9 | 6:58/M |
11 | Paul Tegen | Fair Haven | 3829 | 18 | 39 | 21:55.7 | 7:04/M |
12 | Jake Jakub | Fair Haven NJ | 632 | 12 | 49 | 22:16.0 | 7:11/M |
13 | Tristan Shaw | Fair Haven | 3940 | 10 | 56 | 23:07.1 | 7:27/M |
14 | Jacqueline Gottuso | Fair Haven NJ | 598 | 16 | 58 | 23:16.0 | 7:30/M |
15 | Kevin Gallagher | Fair Haven NJ | 592 | 15 | 62 | 23:27.2 | 7:34/M |
16 | Sean Allingham | Rumson NJ | 506 | 10 | 64 | 23:36.5 | 7:37/M |
17 | Blake Lerner | Rumson NJ | 645 | 12 | 65 | 23:51.1 | 7:42/M |
18 | Bobby Steets | Fair Haven | 3862 | 10 | 74 | 24:19.2 | 7:51/M |
19 | Christopher Mulvaney | Middletown NJ | 671 | 15 | 77 | 24:26.4 | 7:53/M |
20 | Jack Kaiser | Atlantic Highlands | 3932 | 13 | 80 | 24:41.7 | 7:58/M |
21 | Jake Devito | Rumson NJ | 3787 | 17 | 89 | 24:50.9 | 8:01/M |
22 | Troy Hill | Middletown NJ | 625 | 11 | 91 | 24:53.0 | 8:02/M |
23 | Kyle Hill | Middletown NJ | 622 | 8 | 92 | 24:56.8 | 8:03/M |
24 | Ryan Neely | Freehold | 3923 | 10 | 100 | 25:27.0 | 8:13/M |
25 | Theodore Conover | Rumson NJ | 3789 | 19 | 119 | 26:01.5 | 8:24/M |
26 | Derek McManus | Fair Haven NJ | 659 | 13 | 123 | 26:07.4 | 8:25/M |
27 | Colin Gray | Fair Haven NJ | 601 | 11 | 125 | 26:17.2 | 8:29/M |
28 | Kyle McManus | Fair Haven NJ | 662 | 17 | 131 | 26:47.9 | 8:38/M |
29 | Joseph Aglione | Rumson | 3800 | 11 | 137 | 27:01.2 | 8:43/M |
30 | Billy Shaefer | Rumson | 3844 | 10 | 140 | 27:14.1 | 8:47/M |
31 | Andrew Bruder | Bound Brook | 3874 | 16 | 165 | 28:34.9 | 9:13/M |
32 | Jake Herman | Rumson | 3916 | 10 | 167 | 28:41.4 | 9:15/M |
33 | Andrew Elderhorst | Fair Haven | 3911 | 14 | 170 | 29:10.1 | 9:25/M |
34 | Liam Moriarty | Rumson | 3891 | 14 | 179 | 29:27.7 | 9:30/M |
35 | Jake Devito | Rumson NJ | 3794 | 17 | 194 | 30:11.1 | 9:44/M |
36 | William Beyer | Rumson NJ | 521 | 12 | 198 | 30:27.7 | 9:49/M |
37 | Daryn Murphy | Rumson NJ | 676 | 19 | 201 | 30:33.0 | 9:51/M |
38 | Thomas Crow | Rumson | 3838 | 10 | 209 | 31:05.4 | 10:02/M |
39 | Jackson Patton | Rumson | 3817 | 10 | 219 | 32:16.2 | 10:25/M |
40 | Connor Medrow | Fair Haven | 3900 | 9 | 221 | 32:27.2 | 10:28/M |
41 | Philip Bolsius | Rumson NJ | 528 | 9 | 236 | 33:24.5 | 10:46/M |
42 | Eli Weitzner | 07704 NJ | 3771 | 14 | 246 | 33:59.5 | 10:58/M |
43 | Kevin Medrow | Fair Haven | 3899 | 7 | 258 | 36:23.5 | 11:44/M |
44 | Melissa Capano | Fair Haven NJ | 548 | 13 | 266 | 38:46.4 | 12:30/M |
45 | Michael Amendola | Rumson NJ | 511 | 9 | 276 | 41:14.8 | 13:18/M |
|
Male 20 to 29 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Veasey | Rumson NJ | 3765 | 20 | 26 | 20:56.4 | 6:45/M |
2 | Joseph Hulk Mazza | Bayville | 3798 | 25 | 48 | 22:10.9 | 7:09/M |
3 | Michael Reuter | Middletown NJ | 715 | 27 | 57 | 23:14.4 | 7:30/M |
4 | Brian Brophy | Rumson NJ | 537 | 21 | 76 | 24:20.2 | 7:51/M |
5 | John Obeid | Denville NJ | 683 | 28 | 95 | 25:01.7 | 8:04/M |
6 | Justin Derasmo | Belford NJ | 566 | 23 | 103 | 25:31.3 | 8:14/M |
7 | Derek Mills | Red Bank | 3946 | 29 | 147 | 27:44.4 | 8:57/M |
8 | Kaupo Kunnapaa | Red Bank | 3885 | 26 | 169 | 29:09.3 | 9:24/M |
|
Male 30 to 39 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike McCormack | Little Silver NJ | 3950 | 38 | 23 | 20:49.9 | 6:43/M |
2 | Travis Whelan | Rumson | 3835 | 38 | 73 | 24:14.4 | 7:49/M |
3 | Edwin Oels | Rumson NJ | 686 | 39 | 90 | 24:51.3 | 8:01/M |
4 | Jamie McCarthy | Belford | 3949 | 33 | 93 | 24:58.3 | 8:03/M |
5 | Albert Scott | Keansburg | 3905 | 37 | 102 | 25:29.8 | 8:13/M |
6 | Denis Higgins | Rumson NJ | 617 | 39 | 107 | 25:37.8 | 8:16/M |
7 | Scott Neely | Matawan | 3938 | 39 | 110 | 25:46.7 | 8:19/M |
8 | Morgan Kavanaugh | Rumson NJ | 634 | 30 | 132 | 26:52.0 | 8:40/M |
9 | Kevin McCarthy | Fair Haven | 3944 | 37 | 139 | 27:13.7 | 8:47/M |
10 | Dave Wrede | Red Bank NJ | 3784 | 39 | 146 | 27:44.1 | 8:57/M |
11 | Daryl Kochel | Hazlet NJ | 637 | 39 | 148 | 27:45.0 | 8:57/M |
12 | Matthew Cini | Fair Haven | 3914 | 39 | 175 | 29:21.1 | 9:28/M |
13 | Dan Campbell | Atl Highlands | 3803 | 34 | 176 | 29:24.3 | 9:29/M |
14 | Damien Brennan | Howell NJ | 535 | 36 | 178 | 29:24.6 | 9:29/M |
15 | Kerry Moriarty | Rumson | 3892 | 38 | 180 | 29:27.8 | 9:30/M |
16 | Ryan Baker | Fair Haven | 3886 | 36 | 188 | 30:01.3 | 9:41/M |
17 | Anthony Ciambrone | Rumson NJ | 552 | 39 | 208 | 30:57.6 | 9:59/M |
18 | Timothy Oakerson | Red Bank | 3883 | 34 | 212 | 31:55.8 | 10:18/M |
19 | Joseph Asterita | Middletown NJ | 514 | 39 | 214 | 31:58.0 | 10:19/M |
|
Male 40 to 49 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Hill Sr | Middletown NJ | 626 | 46 | 5 | 18:55.4 | 6:06/M |
2 | Mario Gagliano | Locust | 3889 | 43 | 9 | 19:37.0 | 6:20/M |
3 | John Floyd | Rumson NJ | 587 | 47 | 13 | 19:56.6 | 6:26/M |
4 | Chuck Lowe | Delray Beach FL | 3790 | 47 | 15 | 20:22.0 | 6:34/M |
5 | Greg McPolin | Locust | 3855 | 40 | 17 | 20:40.0 | 6:40/M |
6 | Bob Peters | Rumson NJ | 695 | 46 | 19 | 20:41.9 | 6:40/M |
7 | Robert Powers | Caldwell NJ | 703 | 46 | 22 | 20:47.6 | 6:42/M |
8 | Paul Stephan | Fair Haven | 3943 | 41 | 28 | 21:10.5 | 6:50/M |
9 | Michasel Shields | Rumson | 3847 | 47 | 34 | 21:33.2 | 6:57/M |
10 | Lorne Reiter | Locust NJ | 712 | 44 | 36 | 21:36.8 | 6:58/M |
11 | Jonathan Riva | Fair Haven | 3954 | 44 | 38 | 21:42.4 | 7:00/M |
12 | Doug Pinckney | Chatham NJ | 697 | 43 | 40 | 21:58.5 | 7:05/M |
13 | Jim Ball | Rumson | 3863 | 46 | 41 | 21:59.9 | 7:05/M |
14 | Henry Rosset | Rumson NJ | 723 | 45 | 46 | 22:07.6 | 7:08/M |
15 | George Scaff | Atlantic Highlands NJ | 730 | 49 | 47 | 22:09.4 | 7:09/M |
16 | Robert Olan | Rumson NJ | 687 | 42 | 50 | 22:17.5 | 7:11/M |
17 | Jim Kennedy | Rumson NJ | 636 | 42 | 51 | 22:45.0 | 7:20/M |
18 | Artie Buisson | | 3890 | 44 | 54 | 22:52.9 | 7:23/M |
19 | Gregg Shaw | Fair Haven | 3941 | 46 | 60 | 23:20.4 | 7:32/M |
20 | Rich Pirozzi | Middletown NJ | 700 | 43 | 66 | 23:59.2 | 7:44/M |
21 | Mark McDevitt | Fair Haven NJ | 3792 | 43 | 67 | 23:59.6 | 7:44/M |
22 | Robert Butters | Rumson NJ | 545 | 49 | 71 | 24:13.0 | 7:49/M |
23 | Dennis Sullivan | Fair Haven NJ | 749 | 47 | 72 | 24:14.3 | 7:49/M |
24 | Robert Steets | Fair Haven | 3861 | 41 | 75 | 24:19.8 | 7:51/M |
25 | Ed Thorp | Fair Haven NJ | 3759 | 48 | 78 | 24:32.3 | 7:55/M |
26 | Brian Klatsky | Colts Neck | 3937 | 41 | 81 | 24:45.6 | 7:59/M |
27 | Seriously McGrade | Long Branch | 3930 | 43 | 94 | 25:00.4 | 8:04/M |
28 | John Bruder | Bound Brook | 3872 | 49 | 99 | 25:19.0 | 8:10/M |
29 | Matt Cleary | Shrewsbury | 3877 | 42 | 106 | 25:37.0 | 8:16/M |
30 | Michael O'Connor | Middletown NJ | 684 | 49 | 108 | 25:41.7 | 8:17/M |
31 | Michael Goldberg | Shrewsbury | 3852 | 41 | 121 | 26:02.8 | 8:24/M |
32 | Jj Allingham | Rumson NJ | 504 | 42 | 151 | 28:00.7 | 9:02/M |
33 | Mark Wellner | Atlantic Highlands NJ | 3772 | 47 | 153 | 28:04.1 | 9:03/M |
34 | Sal Maita | Fair Haven | 3927 | 48 | 161 | 28:16.9 | 9:07/M |
35 | Paul Elderhorst | Fair Haven | 3912 | 48 | 177 | 29:24.6 | 9:29/M |
36 | Andy Kaiser | Atlantic Highlands | 3931 | 49 | 190 | 30:07.8 | 9:43/M |
37 | Kevin Ryan | Fair Haven NY | 725 | 46 | 192 | 30:08.9 | 9:43/M |
38 | Jim Nelson | Fair Haven NJ | 677 | 47 | 205 | 30:41.1 | 9:54/M |
39 | Joe Gallagher | Fair Haven NJ | 591 | 49 | 210 | 31:51.8 | 10:16/M |
40 | Chris Brenner | Fair Haven NJ | 536 | 47 | 211 | 31:53.1 | 10:17/M |
41 | Hill Creekmore | Fair Haven NJ | 562 | 46 | 216 | 32:03.2 | 10:20/M |
42 | William Crow | Rumson | 3839 | 44 | 220 | 32:19.9 | 10:25/M |
43 | John Maldjian | Rumson NJ | 651 | 47 | 224 | 32:31.6 | 10:29/M |
44 | Scott Paterson | Tinton Falls NJ | 691 | 47 | 241 | 33:55.6 | 10:56/M |
45 | Jim O'Connor | Red Bank | 3919 | 49 | 251 | 34:56.8 | 11:16/M |
46 | Davd Medrow | Fair Haven | 3896 | 44 | 259 | 36:23.7 | 11:44/M |
|
Male 50 to 59 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Baltzer | Ridgewood | 3833 | 54 | 7 | 19:25.9 | 6:16/M |
2 | Ray Castellano | Middletown NJ | 549 | 55 | 8 | 19:35.8 | 6:19/M |
3 | Henry Mercer | Lucust | 3805 | 57 | 12 | 19:48.7 | 6:23/M |
4 | David Zurheide | Middletown NJ | 3786 | 56 | 18 | 20:41.4 | 6:40/M |
5 | Scott Linnell | Colts Neck | 3918 | 56 | 21 | 20:42.6 | 6:41/M |
6 | Lee Vallone | Locust | 3834 | 52 | 43 | 22:02.9 | 7:06/M |
7 | Richard Gottuso | Fair Haven NJ | 599 | 53 | 59 | 23:16.0 | 7:30/M |
8 | Clinton Christ | Fair Haven NJ | 551 | 56 | 61 | 23:24.6 | 7:33/M |
9 | James Mulvaney | Middletown NJ | 672 | 54 | 63 | 23:28.8 | 7:34/M |
10 | Douglas Distefano | Rumson NJ | 571 | 53 | 70 | 24:09.3 | 7:47/M |
11 | Tony Whittemore | Rumson NJ | 3776 | 51 | 85 | 24:47.8 | 8:00/M |
12 | Richard McKenna | Red Bank | 3906 | 52 | 87 | 24:49.2 | 8:00/M |
13 | Robert Morris | Rumson NJ | 670 | 51 | 104 | 25:32.2 | 8:14/M |
14 | Jerry Doherty | Middletown | 3830 | 53 | 105 | 25:35.2 | 8:15/M |
15 | Bob Duffie | Gainesville | 3860 | 53 | 116 | 25:59.0 | 8:23/M |
16 | Scott Wheeler | Red Bank | 3826 | 54 | 122 | 26:05.2 | 8:25/M |
17 | Chris Collins | Little Silver | 3922 | 51 | 124 | 26:09.0 | 8:26/M |
18 | Frank J. Kus Jr. | Jackson | 3842 | 51 | 136 | 27:00.6 | 8:43/M |
19 | Barry Lewin | Fair Haven NJ | 647 | 57 | 142 | 27:29.5 | 8:52/M |
20 | Sean Greeley | Rumson | 3939 | 51 | 154 | 28:06.2 | 9:04/M |
21 | Ron Sulak | Fair Haven | 3806 | 53 | 155 | 28:11.3 | 9:05/M |
22 | Kevin McManus | Fair Haven NJ | 661 | 50 | 158 | 28:14.2 | 9:06/M |
23 | Todd Bolsius | Rumson NJ | 529 | 52 | 162 | 28:19.1 | 9:08/M |
24 | Shane Riley | Jackson NJ | 716 | 51 | 163 | 28:24.8 | 9:10/M |
25 | Thomas O'Connor | Red Bank NJ | 685 | 58 | 187 | 29:59.1 | 9:40/M |
26 | Tony Merola | Shrewsbury | 3948 | 55 | 195 | 30:13.4 | 9:45/M |
27 | Joseph Iovelli | Matawan NJ | 627 | 51 | 222 | 32:28.9 | 10:28/M |
28 | David Selehelm | Columbus | 3859 | 58 | 231 | 33:14.5 | 10:43/M |
29 | Chules Puth | Rumson | 3929 | 55 | 238 | 33:41.2 | 10:52/M |
30 | Kevin Gaynor | Rumson NJ | 593 | 52 | 240 | 33:55.2 | 10:56/M |
31 | Stephen Noglows | Fair Haven | 3799 | 54 | 244 | 33:58.3 | 10:57/M |
32 | Andrew Weitzner | 07704 NJ | 3770 | 51 | 245 | 33:58.9 | 10:57/M |
33 | William Blair | Howell NJ | 524 | 56 | 254 | 35:21.0 | 11:24/M |
34 | Samuel Pierce III | Red Bank | 3904 | 54 | 255 | 36:02.9 | 11:37/M |
35 | David Capano | Fair Haven NJ | 547 | 53 | 268 | 38:49.6 | 12:31/M |
36 | Alfred Nardi | Keansburg | 3875 | 54 | 270 | 39:57.3 | 12:53/M |
|
Male 60 to 69 |
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Kaplan | Ocean Grove | 3843 | 68 | 98 | 25:18.5 | 8:10/M |
2 | John Guyer | Little Silver NJ | 604 | 60 | 126 | 26:23.9 | 8:31/M |
3 | Kevin Clark | Fair Haven NJ | 553 | 64 | 134 | 26:57.9 | 8:42/M |
4 | James Bergum | Howell NJ | 518 | 64 | 168 | 29:02.7 | 9:22/M |
5 | Marty Slutzky | Edison NJ | 740 | 67 | 171 | 29:10.8 | 9:25/M |
6 | John Bruzzi | Little Silver NJ | 540 | 63 | 181 | 29:42.3 | 9:35/M |
7 | Barry Bunnell | Rumson | 3831 | 61 | 253 | 34:59.8 | 11:17/M |
