Nave-Sink-or-Swim

Age Group Results

June 01, 2013


Results By Split Second Racing

2.4 Men

Male Open Winners

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Joseph Guilfoyle 130 20 2 23:17.0 1 22:45.2 46:02.3
2 2 John Lindros 394 15 1 22:38.7 2 23:25.0 46:03.7
3 3 Jeff Jotz 382 43 3 24:02.7 3 24:28.2 48:30.9
4 4 Brendan Lang 184 30 4 24:04.9 4 24:31.1 48:36.1
5 5 Chris Gebhardt 444 39 5 24:09.5 7 25:16.9 49:26.4
6 6 John Bond 31 18 7 25:33.2 5 25:05.5 50:38.7
7 7 Tom Waldron 437 55 6 25:32.7 6 25:16.2 50:49.0
8 8 Kevin Schroth 288 43 8 25:34.1 8 26:29.7 52:03.9
9 9 Bill Sullivan 322 52 10 26:07.6 9 26:33.5 52:41.2
10 10 Stephen Riback 266 53 9 25:57.9 10 26:47.7 52:45.6
 

Male 25 to 29

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 18 Chris Hepp 141 25 1 27:07.8 1 28:35.4 55:43.2
 

Male 30 to 34

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 29 Tom Sheridan 296 32 1 29:08.3 1 30:16.6 59:24.9
2 39 Scott Bruck 435 32 2 29:59.8 2 32:09.6 1:02:09.5
3 57 Eric Greener 125 32 3 31:57.6 4 34:37.7 1:06:35.4
4 61 Matthew Kuiken 182 33 4 33:56.4 3 34:28.8 1:08:25.2
5 64 Alejandro Alvarez 5 32 5 34:25.8 5 34:53.4 1:09:19.2
6 101 Michael Rossi 270 32 6 49:48.1 6 50:40.7 1:40:28.8
 

Male 35 to 39

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 14 Peter Skutnik 305 37 1 27:44.2 2 27:08.1 54:52.3
2 24 Arthur Yam 354 37 11 40:39.9 1 17:03.0 57:42.9
3 28 Brian Chew 433 38 2 28:36.7 4 30:34.8 59:11.5
4 35 David Christofili 59 36 3 30:19.8 3 30:13.4 1:00:33.3
5 42 Adolfo Rodriguez 269 35 4 30:40.9 6 31:52.2 1:02:33.2
6 46 Cole Porter 259 37 5 31:40.9 5 31:52.0 1:03:33.0
7 65 Juan Jimenez 159 36 7 33:50.2 7 35:34.1 1:09:24.3
8 67 Michael Keeley 165 39 6 33:37.4 8 36:08.2 1:09:45.7
9 84 Larry Salvador 276 37 8 37:43.9 9 41:12.2 1:18:56.2
10 88 Jan Swenson 324 38 9 37:57.9 11 43:00.3 1:20:58.2
11 91 David Ma 200 37 10 40:38.6 10 41:28.5 1:22:07.2
12 96 Dan Lefsky 446 37 12 42:23.0 13 46:44.9 1:29:07.9
13 98 Alejandro Godoy 442 35 13 45:33.8 12 45:45.8 1:31:19.7
 

Male 40 to 44

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 15 Philip Smith 306 44 1 26:44.9 2 28:15.0 55:00.0
2 17 Marc Silberman 300 41 2 27:14.6 1 28:08.4 55:23.0
3 22 Rowan Prior 262 40 3 27:33.4 4 29:49.3 57:22.8
4 25 Joe Pawlish 244 41 4 28:44.0 3 29:38.5 58:22.6
5 36 Frank Campeau 47 41 5 29:01.0 5 32:21.0 1:01:22.1
6 51 Scott Burns 413 41     14 1:04:30.5 1:04:30.5
7 54 Alan Riccardi 422 43 6 31:53.6 6 34:04.6 1:05:58.2
8 71 Chris Kelly 370 41 8 35:37.9 8 37:33.2 1:13:11.1
9 74 Darren Freeman 399 41 7 34:08.8 10 39:32.9 1:13:41.7
10 75 Aravind Immaneni 155 42     15 1:14:23.5 1:14:23.5
11 76 Richard Maloney 203 42 10 37:07.2 7 37:27.6 1:14:34.8
12 77 Tom Vogel 338 42 9 36:46.1 9 37:56.9 1:14:43.0
13 86 Paul Flaherty 418 40 11 38:31.5 11 41:26.4 1:19:57.9
14 90 Todd Olsen 238 42 12 39:05.2 12 42:30.4 1:21:35.7
15 99 Robert Pereira 246 41 14 42:37.2 13 49:04.5 1:31:41.8
 

Male 45 to 49

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 12 Zachary Chororos 58 46 1 26:35.0 1 26:43.1 53:18.2
2 16 George Scaff 282 49 2 27:18.7 2 27:42.8 55:01.5
3 20 Frank Levy 189 46 3 27:49.4 3 28:44.5 56:34.0
4 23 Mike Halfacre 359 46 4 27:52.1 4 29:42.1 57:34.3
5 27 Michael Villave 449 49 5 28:43.5 5 29:53.5 58:37.0
6 43 Yoshitomo Mori 222 48 8 31:23.4 6 31:17.3 1:02:40.7
7 44 Todd Schaper 284 49 7 30:59.6 8 32:24.7 1:03:24.3
8 45 William Cruz 429 49 9 31:39.5 7 31:51.8 1:03:31.3
9 48 Craig Leisher 186 48 6 30:36.6 11 33:31.0 1:04:07.7
10 52 Scott Moyer 226 48 10 31:50.9 10 33:22.3 1:05:13.3
11 53 Stephen Elder 89 46 13 32:41.1 9 33:07.3 1:05:48.4
12 56 Lou Mancuso 204 46 12 31:59.7 12 34:25.0 1:06:24.8
13 58 John Carlton 50 46 11 31:52.3 13 35:22.5 1:07:14.9
14 62 Kyle Bashy 19 45     18 1:08:25.4 1:08:25.4
15 66 Shawn Tumulty 331 48 14 33:47.9 14 35:42.6 1:09:30.5
16 72 Joseph Polomene 256 48 15 35:02.6 15 38:20.3 1:13:22.9
17 81 Robert Hanlon 131 46 17 37:42.5 16 39:45.3 1:17:27.8
18 85 Aaron Pine 250 46 16 37:25.1 17 41:31.7 1:18:56.8
 

Male 50 to 54

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 11 Gerry Goldberger 384 50 1 26:02.5 1 27:10.7 53:13.3
2 13 Josh Bottum 398 50 2 27:01.7 2 27:39.7 54:41.4
3 19 Greg Bassett 20 51 4 27:40.9 3 28:35.2 56:16.1
4 21 Thomas Loop 198 50 3 27:25.6 4 29:29.5 56:55.2
5 26 Paul Anderson 6 53 5 28:33.9 5 29:53.1 58:27.0
6 33 David Brienza 425 51 6 29:45.7 6 30:38.1 1:00:23.9
7 38 Thomas Gessner 431 53 8 30:05.2 7 31:58.1 1:02:03.3
8 40 Chris Robinson 268 50 7 29:48.8 9 32:40.1 1:02:28.9
9 49 Richard Heller 139 52 9 31:37.0 8 32:38.3 1:04:15.4
10 60 Antonio Rosa 396 54 10 32:53.0 10 35:06.9 1:07:59.9
11 69 Marcus Barry 18 51 12 34:46.8 11 37:12.7 1:11:59.5
12 70 Tom Partyka 243 50 11 34:39.8 12 37:28.5 1:12:08.4
13 78 Samuel Jemal 157 54 13 36:09.1 14 38:39.7 1:14:48.9
14 80 Tom Carden 48 53 14 36:50.9 13 38:24.5 1:15:15.5
15 83 Daniel Kane 163 50 15 37:21.6 15 41:06.3 1:18:27.9
16 92 Patrick McMillan 211 51 16 39:57.2 16 42:44.0 1:22:41.2
17 95 Robert Witanek 349 52 17 40:58.6 17 46:12.4 1:27:11.1
18 97 Glenn Saunders 280 51 18 42:00.0 18 47:48.6 1:29:48.7
19 100 Timothy Schlitzer 285 51 19 42:15.1 19 50:58.2 1:33:13.4
 

Male 55 to 59

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 31 Kurt Brenner 34 57 1 29:34.1 1 30:28.9 1:00:03.0
2 37 Gordon Evans 94 58 2 30:29.6 2 31:31.3 1:02:01.0
3 41 Frank Mutter 229 59 3 30:45.0 3 31:43.9 1:02:29.0
4 59 Tom Malcolm 448 59 4 31:51.0 4 35:48.5 1:07:39.6
5 79 Ed McFadden 208 58 5 36:54.8 5 38:00.2 1:14:55.1
6 82 Larry Friedman 113 56 6 37:41.5 6 39:52.0 1:17:33.6
7 93 Bob Avjean 12 58 7 40:50.4 7 42:24.1 1:23:14.6
 

Male 60 to 64

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 30 Steve Levine 188 60 1 29:03.4 2 30:46.2 59:49.6
2 32 Richard Bohan 30 62 2 29:19.4 3 30:49.5 1:00:08.9
3 34 Bill Orton 239 64 3 29:43.4 1 30:45.4 1:00:28.8
4 50 Martino Caretto 49 62     8 1:04:19.6 1:04:19.6
5 55 Ken Wilson 347 61 5 33:04.4 4 33:18.4 1:06:22.8
6 63 George Russ 274 61 4 32:58.5 5 36:04.6 1:09:03.2
7 68 Rick Illion 154 60 6 34:19.4 6 36:52.5 1:11:12.0
8 94 Mark Silverstein 302 60 7 40:32.6 7 43:01.5 1:23:34.1
 

Male 65 to 69

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 47 Richard Wallace 342 65 1 31:50.2 1 31:56.4 1:03:46.7
2 73 Alan Fidler 103 67     3 1:13:37.9 1:13:37.9
3 89 Richard Senior 292 68 2 39:41.9 2 41:18.0 1:20:59.9
 

Male 70 to 98

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 87 Paul Kiell 172 82 1 39:06.2 1 41:06.9 1:20:13.2
 

2.4 Women

Female Open Winners

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Annie Ferguson 101 27     9 48:12.7 48:12.7
2 2 Morgan Sawin 281 25 1 24:26.1 1 25:19.7 49:45.8
3 3 Madison Schluchterer 286 15     10 52:56.8 52:56.8
4 4 Sue Lawson 185 53 3 26:10.6 2 26:51.1 53:01.8
5 5 Jackie Whitty 345 30 2 26:09.6 3 27:17.1 53:26.7
6 6 Debbie Lennox 187 37 4 26:57.4 4 27:19.5 54:16.9
7 7 Julie Buck 39 47 5 27:52.3 8 28:35.3 56:27.6
8 8 Alyson Llerandi 195 48 6 27:57.6 7 28:31.7 56:29.3
9 9 Lynn Ascione 9 46 7 28:09.9 5 28:22.7 56:32.7
10 10 Barbara Franz 111 45 8 28:12.0 6 28:26.5 56:38.6
 

Female 25 to 29

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 13 Rosemary Merkel 213 29 1 29:20.0 1 30:58.8 1:00:18.9
2 33 Andrea Torrico 329 26 2 35:02.9 2 34:45.4 1:09:48.4
3 44 Leah Skarbnik 303 27 3 35:49.4 3 37:30.1 1:13:19.5
 

Female 30 to 34

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 11 Lauren Seavy 430 30 1 28:06.6 1 28:35.3 56:41.9
2 18 Kimberly Plewa 254 30 2 30:32.4 2 31:47.8 1:02:20.3
3 21 Meghan Hagberg 378 34 3 30:46.0 3 32:34.6 1:03:20.6
4 27 Isabella Walczak 339 33 4 31:05.8 4 34:47.0 1:05:52.8
5 29 Tara Jerussi 158 34 5 32:37.1 6 35:40.2 1:08:17.4
6 30 Michele Fragner 416 31 6 32:57.0 5 35:21.3 1:08:18.4
7 38 Ritanne Obrien 233 34 7 35:31.2 7 36:22.7 1:11:54.0
8 50 Amanda Whitman 344 34 8 36:36.2 8 41:04.1 1:17:40.3
9 56 Alison McKenna 445 31 10 40:21.5 9 43:08.4 1:23:30.0
10 58 Tovah Segelman 291 33 9 40:05.4 10 47:02.7 1:27:08.1
 

Female 35 to 39

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 15 Megan Porter 258 39 2 30:22.6 1 31:00.3 1:01:22.9
2 16 Sandra Ford 108 36 1 30:21.3 2 31:55.0 1:02:16.3
3 20 Nicole Strand 318 38 3 30:40.5 3 32:03.8 1:02:44.3
4 36 Beth Cinkewicz 60 36 4 33:42.6 5 37:38.9 1:11:21.5
5 42 Kirsten Pantalena 242 39 5 35:28.6 4 37:15.4 1:12:44.0
6 46 Jean Michele Moore 368 39 6 35:46.7 6 38:17.5 1:14:04.2
7 52 Jennifer Eckhardt 86 37 8 39:49.0 7 39:43.2 1:19:32.3
8 55 Kristin Hespos 412 37 7 39:37.2 8 41:03.9 1:20:41.1
 

Female 40 to 44

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 12 Jennifer Bauman 21 40 1 28:16.5 1 28:31.7 56:48.2
2 17 Juli Harpell-Elam 132 44 2 29:59.2 2 32:18.5 1:02:17.7
3 28 Jennifer Sauickie 279 41 3 32:33.8 3 34:57.3 1:07:31.2
4 34 Cindy Aylward Arko 13 43 4 34:31.6 4 35:17.7 1:09:49.4
5 35 Melisa Pleconis 253 43 6 35:40.2 5 35:28.9 1:11:09.2
6 37 Jennifer Elder Brady 90 40 5 35:04.9 6 36:35.4 1:11:40.3
7 47 Heather Morin 223 43 7 36:17.2 7 38:41.1 1:14:58.3
8 57 Justine Durdack 82 44 8 39:15.6 8 44:31.0 1:23:46.6
 

Female 45 to 49

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 43 Elizabeth Burton 42 47 1 35:43.3 1 37:22.7 1:13:06.1
2 45 Isabella Delahoussage 419 49 2 35:56.9 2 37:35.3 1:13:32.3
3 48 Heather Heard 138 45     5 1:16:08.6 1:16:08.6
4 54 Carolyn Stellatella 315 48 3 38:42.9 3 41:46.3 1:20:29.3
5 59 Joanne Thorogood 328 48 4 41:53.8 4 46:58.8 1:28:52.7
 

Female 50 to 54

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 19 Bari Miller 216 50 1 30:34.8 1 32:02.7 1:02:37.5
2 22 Janice Baker 14 53 2 30:56.8 2 32:39.5 1:03:36.4
3 23 Donna Adamoli 1 50 3 31:03.0 3 32:49.5 1:03:52.6
4 24 Carin K Cohen 65 52 4 31:08.2 4 32:49.8 1:03:58.1
5 25 Susan Kirk 173 52 5 31:19.8 5 33:03.6 1:04:23.5
6 31 Kathleen Carlyon 51 52 6 33:10.9 6 35:37.2 1:08:48.2
7 32 Mary Guilfoyle 129 50 7 33:44.2 7 35:56.0 1:09:40.3
8 41 Beth Poore 257 52 8 35:16.6 8 36:58.8 1:12:15.5
9 49 Janine Serell 293 51 9 37:00.6 9 39:36.9 1:16:37.6
 

Female 55 to 59

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 14 Sarah Sangree 428 55 1 30:03.9 1 30:55.3 1:00:59.3
2 26 Amy Sclarsky 290 55 2 32:08.9 2 33:32.0 1:05:41.0
3 39 Liz Broos 36 56 4 36:04.4 3 35:51.3 1:11:55.8
4 40 Susan Olesky 237 56 3 35:31.6 4 36:38.0 1:12:09.6
5 53 Marcia Postallian 260 56 5 38:13.1 5 41:29.6 1:19:42.7
6 60 Jodi Alper 4 58 7 43:54.8 6 47:06.8 1:31:01.6
7 61 Joanne Caruso 56 55 6 43:40.0 7 48:51.3 1:32:31.3
 

Female 60 to 64

  Overall   ------- 1.2 Split ------- ------- 2.4 Split ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 51 Marie Vellucci 407 64 1 36:36.9 1 41:30.5 1:18:07.4
 

1.2 Men

Male Open Winners

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Peter Cohen 438 18     1 25:20.1 25:20.1
2 2 Dan Judge 162 45     2 25:49.2 25:49.2
3 3 Andrew Fenton 100 12     3 26:51.4 26:51.4
4 4 Sammy Rennard 265 12     4 26:59.3 26:59.3
5 5 Edward Smith 307 40     5 27:01.6 27:01.6
6 6 Michael Pesin 248 21     6 27:03.9 27:03.9
7 7 Matthew McGovern 209 50     7 27:21.5 27:21.5
8 8 Joe Dutton 83 41     8 27:32.6 27:32.6
9 9 Kevin Kolesa 177 18     9 27:48.0 27:48.0
10 10 James Sheerin 373 27     10 28:00.3 28:00.3
 

Male 15 to 19

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 12 Paolo Cortez 70 15     1 28:07.4 28:07.4
2 23 Matthew Hart 134 15     2 29:55.2 29:55.2
3 95 Robert Colby-Witanek 67 19     3 41:02.8 41:02.8
 

Male 20 to 24

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 68 Steven Chick 400 23     1 37:17.1 37:17.1
2 79 Henry Loehrke 196 22     2 38:20.6 38:20.6
3 96 Matt Brittenburg 420 24     3 41:09.9 41:09.9
 

Male 25 to 29

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 34 David Monahan 220 28     1 32:51.8 32:51.8
2 39 John Russonello 440 28     2 33:25.6 33:25.6
3 55 Christopher Vasquez 335 29     3 35:07.1 35:07.1
4 117 Gerard Sullivan 321 28     4 45:31.4 45:31.4
 

Male 30 to 34

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 56 Ricordo Polo 390 32     1 35:14.6 35:14.6
2 80 Brian Perry 383 33     2 38:31.7 38:31.7
3 84 Joe Milmoe 217 31     3 39:01.0 39:01.0
4 86 Eric Herbst 142 34     4 39:16.6 39:16.6
5 91 Jimmy Pinto 251 30     5 40:18.7 40:18.7
6 105 Harry Kegelman 166 30     6 42:47.2 42:47.2
7 107 Matt D'Amato 74 33     7 43:21.8 43:21.8
8 120 Lence Dayo 417 30     8 47:36.3 47:36.3
 

Male 35 to 39

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 15 Christopher Kelly 168 35     1 28:44.7 28:44.7
2 25 Greg Gallo 118 39     2 30:30.5 30:30.5
3 27 Paul Florio 403 37     3 31:17.6 31:17.6
4 40 John Peragine 245 36     4 33:28.7 33:28.7
5 42 Chris Ashley 10 39     5 33:46.5 33:46.5
6 52 Daniel Oldroyd 236 36     6 34:58.3 34:58.3
7 59 William McGeough 405 35     7 36:00.2 36:00.2
8 60 Michael May 205 35     8 36:02.4 36:02.4
9 66 Anthony Scaturro 283 39     9 37:13.2 37:13.2
10 71 Michael Pasznik 426 37     10 37:31.3 37:31.3
11 72 Andrew Chang 57 38     11 37:48.7 37:48.7
12 75 David Perna 247 38     12 38:00.5 38:00.5
13 83 Donald McDermott 207 38     13 38:48.2 38:48.2
14 90 Brian Freeman 112 36     14 39:45.6 39:45.6
15 99 Ryan Gilbert 397 39     15 41:48.8 41:48.8
 

Male 40 to 44

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 21 Max Howard 150 42     1 29:50.9 29:50.9
2 24 Jeffrey Spalt 312 43     2 29:59.6 29:59.6
3 28 Mark Lacey 183 41     3 31:19.7 31:19.7
4 29 Marshall Allen 3 41     4 31:23.1 31:23.1
5 31 Tony Brandao 33 44     5 31:47.5 31:47.5
6 32 Tim Snee 311 42     6 31:55.6 31:55.6
7 35 Mario Gagliano 116 43     7 32:57.9 32:57.9
8 41 Stephen Walker 340 42     8 33:38.5 33:38.5
9 46 Dan Hogan 149 40     9 34:16.3 34:16.3
10 57 Michael Eberhardt 84 42     10 35:17.4 35:17.4
11 58 Lawren Smithline 308 40     11 35:49.5 35:49.5
12 63 Anthony Moro 224 42     12 37:07.0 37:07.0
13 69 James Ciaparo 395 42     13 37:22.8 37:22.8
14 70 Peter Edwards 87 42     14 37:27.4 37:27.4
15 76 Jeff Grinkovitch 126 44     15 38:04.4 38:04.4
16 87 Hector Milian 214 43     16 39:27.4 39:27.4
17 88 Mike Frank 441 41     17 39:42.9 39:42.9
18 89 Rich Fernicola 102 43     18 39:45.1 39:45.1
19 97 John Lewer 190 42     19 41:11.4 41:11.4
20 101 John Wolfson 351 44     20 41:56.4 41:56.4
21 111 Tom Eng 92 41     21 43:53.4 43:53.4
22 122 Allon Yaron 443 41     22 51:31.4 51:31.4
 

Male 45 to 49

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 16 Scott Hart 133 46     1 28:59.5 28:59.5
2 17 Barry Barone 17 47     2 29:17.5 29:17.5
3 19 Rich Johnston 388 49     3 29:45.9 29:45.9
4 20 Eric Flynn 356 47     4 29:49.2 29:49.2
5 26 Rob O'Connor 234 47     5 30:53.8 30:53.8
6 43 Scott Goldman 124 49     6 33:52.2 33:52.2
7 44 Pete Joachim 160 47     7 33:55.6 33:55.6
8 45 Tim Coventry-Cox 71 46     8 34:04.8 34:04.8
9 48 Stephen Jones 161 49     9 34:29.5 34:29.5
10 50 Jeffrey Brooks 35 48     10 34:48.2 34:48.2
11 51 Tom Calabrese 43 47     11 34:55.8 34:55.8
12 61 Paul Armstrong 393 47     12 36:25.7 36:25.7
13 64 Sean Scanlon 377 47     13 37:10.6 37:10.6
14 73 Dean Blevis 29 46     14 37:50.7 37:50.7
15 74 German Cortez Jr 69 45     15 37:51.4 37:51.4
16 77 Arkady Sherman 297 49     16 38:15.9 38:15.9
17 78 Carmine Devito 380 49     17 38:18.3 38:18.3
18 81 Tim MacAluso 201 45     18 38:35.8 38:35.8
19 85 Joe Patanella 439 48     19 39:08.2 39:08.2
20 98 Chris Hrabiwski 392 49     20 41:24.4 41:24.4
21 102 Eduardo Sargent 278 49     21 42:11.7 42:11.7
22 106 William Ick 153 48     22 43:08.9 43:08.9
23 112 Steven Allen 2 46     23 44:02.3 44:02.3
24 114 Mark Kasson 164 45     24 44:54.2 44:54.2
25 115 Gregory Rothstein 434 45     25 45:00.1 45:00.1
 

Male 50 to 54

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 11 Mark Quinn 387 54     1 28:07.3 28:07.3
2 13 David Feldman 98 54     2 28:28.6 28:28.6
3 18 Ray Rooney 365 51     3 29:33.2 29:33.2
4 22 Don Free 411 52     4 29:53.1 29:53.1
5 30 Warren Fay 96 52     5 31:42.0 31:42.0
6 47 Peter Trimboli 330 51     6 34:23.0 34:23.0
7 53 Peter Hoefele 148 51     7 35:06.3 35:06.3
8 54 Mike Heal 137 52     8 35:06.4 35:06.4
9 62 Ray Burke 40 53     9 37:02.2 37:02.2
10 67 Rolland Straisc 410 54     10 37:16.7 37:16.7
11 82 John Buckelew 432 53     11 38:47.2 38:47.2
12 100 Bob Hendricks 140 52     12 41:50.3 41:50.3
13 104 Kevin Campbell 45 53     13 42:36.8 42:36.8
14 109 Lito Fune 115 54     14 43:38.6 43:38.6
15 110 Bill Lindemann 192 52     15 43:44.2 43:44.2
16 113 Gregory Reynolds 424 52     16 44:30.5 44:30.5
17 116 Erik Werfel 343 50     17 45:18.1 45:18.1
18 119 Bill Higgins 145 50     18 46:58.3 46:58.3
19 121 John Balasic 385 50     19 48:00.1 48:00.1
 

Male 55 to 59

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 33 Bob Vanore 334 55     1 32:27.5 32:27.5
2 37 Ed Mulligan 227 58     2 33:04.4 33:04.4
3 38 Jay Muldron 389 57     3 33:19.3 33:19.3
4 49 Rob Schnatter 287 57     4 34:34.5 34:34.5
5 65 Samuel Vlacich 337 57     5 37:12.6 37:12.6
6 92 Keith Kempf 170 59     6 40:22.8 40:22.8
7 93 John Russoniello 275 57     7 40:27.6 40:27.6
8 108 David Lipton 358 59     8 43:32.2 43:32.2
9 118 Marty Brown 37 56     9 46:47.9 46:47.9
10 123 Leslie Brown 38 55     10 52:02.0 52:02.0
11 124 Pt Nevins 369 58     11 52:55.1 52:55.1
 

Male 60 to 64

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 14 Dave Pierson 249 60     1 28:33.5 28:33.5
2 36 Andy George 121 61     2 33:03.0 33:03.0
3 94 John Budzyna 374 60     3 40:58.8 40:58.8
4 103 Graham Wisdom 348 64     4 42:34.7 42:34.7
5 126 Dan Rusk 273 63     5 1:19:04.7 1:19:04.7
 

Male 65 to 69

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 125 John Kellenyi 167 65     1 58:44.5 58:44.5
 

1.2 Women

Female Open Winners

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Priscilla Modrov 218 25     1 22:41.9 22:41.9
2 2 Lilly Quinn 386 14     2 25:12.3 25:12.3
3 3 Cara Cannilla 423 16     3 25:16.7 25:16.7
4 4 Carlene Messinger 366 45     4 25:47.8 25:47.8
5 5 Jennifer Kuenzel 181 37     5 26:27.9 26:27.9
6 6 Andrea Barber 16 31     6 26:32.0 26:32.0
7 7 Megan Lisbon 379 21     7 27:03.7 27:03.7
8 8 Deborah Meany 212 44     8 28:41.1 28:41.1
9 9 Lauren Byron 391 37     9 28:44.0 28:44.0
10 10 Nicole Dado 357 12     10 28:52.0 28:52.0
 

Female 14 and under

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 43 Casey Flaherty 106 10     1 36:51.6 36:51.6
 

Female 15 to 19

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 14 Katie Hickey 143 15     1 29:13.5 29:13.5
2 15 Alexandra Loop 199 18     2 29:25.0 29:25.0
3 24 Patricia Kolesa 176 16     3 33:49.2 33:49.2
 

Female 20 to 24

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 37 Darla Devito 381 21     1 36:02.2 36:02.2
2 42 Emily Nassi 230 23     2 36:45.1 36:45.1
 

Female 25 to 29

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 17 Casey Shanley 295 26     1 29:38.7 29:38.7
2 18 Kate Gilbert 122 28     2 29:54.1 29:54.1
3 30 Natalia Wika 346 28     3 34:34.2 34:34.2
4 40 Noelle Ebler 85 27     4 36:36.9 36:36.9
5 56 Lindsay Delarosby 78 29     5 40:41.4 40:41.4
6 97 Martha Rozynski 271 29     6 59:38.5 59:38.5
 

Female 30 to 34

  Overall   ------- 1.2 Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 19 Suzanne Monahan 219 32     1 32:29.7 32:29.7
2 23 Caitlin Korab 178 31     2 33:04.9 33:04.9
3 25 Jamie Darcy 76 33     3 33:49.7 33:49.7
4 27 Kc McMahon 414 32     4 34:05.0 34:05.0
5 54 Liza Fornaciari 109 32     5 38:50.5 38:50.5
